Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Sirota, Mike 8 Sirota, Mike .326 .922 37-37 141 27 46 14 0 4 20 72 .511 17 4 29 2 .411 1 1 10-13
33 Beaudet, Teddy 33 Beaudet, Teddy .274 .612 25-21 62 5 17 0 0 0 8 17 .274 3 3 21 0 .338 0 5 2-3
18 Olson, JP 18 Olson, JP .270 .689 43-38 137 22 37 10 1 0 19 49 .358 11 3 17 4 .331 3 4 14-16
5 Costello, Jeff 5 Costello, Jeff .259 .732 60-58 224 33 58 14 3 3 31 87 .388 24 6 29 5 .344 2 3 14-20
10 DiLoreto, Corey 10 DiLoreto, Corey .259 .729 53-51 189 24 49 9 2 3 30 71 .376 20 8 32 5 .353 1 2 4-7
34 Masiuk, Luke 34 Masiuk, Luke .250 .658 27-25 92 13 23 6 0 2 15 35 .380 4 0 32 0 .278 1 1 4-6
22 Smith, Spenser 22 Smith, Spenser .241 .656 56-56 187 36 45 4 3 2 25 61 .326 20 5 42 5 .330 0 6 11-16
19 Beckstein, Luke 19 Beckstein, Luke .234 .681 60-60 205 28 48 7 1 2 30 63 .307 32 15 34 7 .374 2 3 5-8
21 Bosland, Justin 21 Bosland, Justin .218 .652 57-55 188 32 41 6 3 2 18 59 .314 18 16 61 0 .338 0 7 18-23
43 Thorbahn, Jack 43 Thorbahn, Jack .214 .694 19-10 42 3 9 1 0 2 10 16 .381 3 3 21 0 .313 0 0 0-1
3 Viera, Max 3 Viera, Max .208 .563 55-53 192 32 40 8 0 1 21 51 .266 18 7 37 6 .297 2 0 17-18
28 Mrowka, Buddy 28 Mrowka, Buddy .200 .566 20-12 50 7 10 1 0 1 5 14 .280 6 0 14 1 .286 0 1 1-1
16 Darakjy, Mark 16 Darakjy, Mark .197 .606 26-18 71 12 14 2 0 2 9 22 .310 8 2 13 3 .296 0 0 4-4
1 Crossen, Danny 1 Crossen, Danny .194 .562 36-35 124 15 24 5 0 2 20 35 .282 8 8 14 5 .280 3 3 3-3
27 Doyle, Jack 27 Doyle, Jack .194 .564 17-10 36 6 7 0 0 0 4 7 .194 5 5 11 0 .370 0 1 0-1
49 Bozzo, Gregory 49 Bozzo, Gregory .118 .285 9-5 17 1 2 0 0 0 2 2 .118 0 1 10 1 .167 0 1 0-0
24 Jarvis, Ed 24 Jarvis, Ed .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
7 Hoog, Kyle 7 Hoog, Kyle .214 .629 8-3 14 3 3 0 0 1 2 6 .429 0 0 5 0 .200 1 0 0-0
42 Cervone, Ryan 42 Cervone, Ryan .167 .398 8-2 12 1 2 0 0 0 1 2 .167 0 1 0 0 .231 0 0 0-0
Totals .240 .671 61-61 1985 300 476 87 13 27 270 670 .338 198 87 423 44 .333 16 38 107-140
Opponents .236 .680 61-61 1984 259 469 89 7 48 231 716 .361 186 65 475 38 .319 23 23 58-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Yost, Eric 11Yost, Eric 2.48 1.10 4-3 20-10 0 0-2 1 61.2 51 18 17 17 58 9 1 5 226 .226 5 3 0 2 5
46 Scotti, Wyatt 46Scotti, Wyatt 2.88 .96 8-3 14-14 0 0-2 0 81.1 70 32 26 8 65 11 1 12 298 .235 5 9 1 2 4
6 Schlittler, Cam 6Schlittler, Cam 3.53 1.19 5-8 15-15 0 0-0 0 91.2 77 40 36 32 85 13 2 5 336 .229 9 10 0 2 3
13 Keane, Sebastian 13Keane, Sebastian 5.99 1.58 5-5 15-14 0 0-1 0 70.2 86 62 47 26 50 20 1 8 292 .295 5 8 1 3 4
2 Smith, Hayden 2Smith, Hayden 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
31 Gemma, Michael 31Gemma, Michael 1.27 1.13 1-0 10-1 0 0-0 0 21.1 11 5 3 13 17 1 0 0 69 .159 6 6 1 1 1
47 Devlin, Matt 47Devlin, Matt 1.59 1.41 0-0 7-0 0 0-0 0 5.2 1 1 1 7 10 0 0 0 17 .059 2 2 0 1 0
20 Allard, Jordy 20Allard, Jordy 2.16 1.02 4-3 24-2 0 0-2 2 50.0 42 13 12 9 58 11 1 4 181 .232 3 2 0 0 2
9 Langan, Owen 9Langan, Owen 3.13 .88 1-2 21-0 0 0-0 1 31.2 22 13 11 6 28 3 0 4 113 .195 1 6 1 3 1
17 Dunham, Brett 17Dunham, Brett 3.38 .75 0-0 4-0 0 0-0 1 5.1 2 2 2 2 4 0 0 1 16 .125 0 1 0 1 0
37 Gigliotti, Jake 37Gigliotti, Jake 3.79 1.49 3-0 12-2 0 0-0 0 35.2 45 17 15 8 23 6 1 2 142 .317 1 2 0 3 0
14 Balboni, Thomas 14Balboni, Thomas 4.29 1.19 0-3 21-0 0 0-2 7 21.0 12 10 10 13 25 2 0 2 75 .160 4 6 0 0 0
4 Colleran, Dennis 4Colleran, Dennis 4.50 1.86 0-1 15-2 0 0-1 2 22.0 19 16 11 22 24 6 0 2 87 .218 3 4 0 0 0
36 Davis, Nick 36Davis, Nick 5.67 1.30 0-0 16-1 0 0-0 0 27.0 25 20 17 10 20 6 0 2 104 .240 5 4 0 3 3
32 Quinlivan, James 32Quinlivan, James 6.23 2.08 0-1 6-0 0 0-1 0 4.1 1 4 3 8 7 0 0 0 14 .071 1 0 0 0 0
35 Beauchesne, Jack 35Beauchesne, Jack 12.00 2.67 0-0 3-0 0 0-0 0 3.0 3 6 4 5 1 1 0 1 11 .273 0 2 0 2 0
Totals 3.63 1.23 31-29 204-61 0 4 14 533.1 469 259 215 186 475 89 7 48 1984 .236 50 65 4 23 23
Opponents 4.08 1.25 29-31 229-61 1 4 13 540.2 476 300 245 198 423 87 13 27 1985 .240 58 87 3 16 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 DiLoreto, Corey 10 DiLoreto, Corey 37 37 0 0 1.000 0 0 0 0 0
49 Bozzo, Gregory 49 Bozzo, Gregory 33 31 2 0 1.000 0 5 0 4 0
36 Davis, Nick 36 Davis, Nick 9 2 7 0 1.000 0 5 0 0 0
4 Colleran, Dennis 4 Colleran, Dennis 5 0 5 0 1.000 0 3 0 0 0
7 Hoog, Kyle 7 Hoog, Kyle 5 5 0 0 1.000 0 0 0 0 0
14 Balboni, Thomas 14 Balboni, Thomas 4 2 2 0 1.000 1 2 0 0 0
16 Darakjy, Mark 16 Darakjy, Mark 3 3 0 0 1.000 0 0 0 0 0
24 Jarvis, Ed 24 Jarvis, Ed 3 3 0 0 1.000 0 1 0 0 0
2 Smith, Hayden 2 Smith, Hayden 2 1 1 0 1.000 0 0 1 0 0
17 Dunham, Brett 17 Dunham, Brett 1 1 0 0 1.000 0 1 0 0 0
42 Cervone, Ryan 42 Cervone, Ryan 1 1 0 0 1.000 0 0 0 0 0
1 Crossen, Danny 1 Crossen, Danny 310 286 21 3 .990 24 0 0 0 0
18 Olson, JP 18 Olson, JP 323 285 34 4 .988 2 28 17 3 0
33 Beaudet, Teddy 33 Beaudet, Teddy 170 155 13 2 .988 1 21 2 5 0
8 Sirota, Mike 8 Sirota, Mike 79 76 2 1 .987 0 0 0 0 0
21 Bosland, Justin 21 Bosland, Justin 294 284 5 5 .983 19 0 0 0 0
5 Costello, Jeff 5 Costello, Jeff 104 100 2 2 .981 0 0 0 0 0
19 Beckstein, Luke 19 Beckstein, Luke 260 103 151 6 .977 34 0 0 0 0
27 Doyle, Jack 27 Doyle, Jack 34 13 20 1 .971 2 0 0 0 0
22 Smith, Spenser 22 Smith, Spenser 258 79 168 11 .957 31 0 0 0 0
6 Schlittler, Cam 6 Schlittler, Cam 23 6 16 1 .957 0 17 3 0 0
43 Thorbahn, Jack 43 Thorbahn, Jack 38 35 1 2 .947 1 0 0 0 0
34 Masiuk, Luke 34 Masiuk, Luke 33 30 1 2 .939 0 0 0 0 0
11 Yost, Eric 11 Yost, Eric 12 3 8 1 .917 0 2 2 0 0
3 Viera, Max 3 Viera, Max 151 39 99 13 .914 16 0 0 0 0
28 Mrowka, Buddy 28 Mrowka, Buddy 33 13 17 3 .909 5 0 0 0 0
13 Keane, Sebastian 13 Keane, Sebastian 11 0 10 1 .909 0 8 3 0 0
46 Scotti, Wyatt 46 Scotti, Wyatt 11 1 9 1 .909 0 4 4 0 0
20 Allard, Jordy 20 Allard, Jordy 10 2 7 1 .900 0 4 3 0 0
31 Gemma, Michael 31 Gemma, Michael 9 1 7 1 .889 1 3 1 0 0
37 Gigliotti, Jake 37 Gigliotti, Jake 7 1 5 1 .857 0 2 0 0 0
9 Langan, Owen 9 Langan, Owen 6 2 3 1 .833 0 2 3 0 0
32 Quinlivan, James 32 Quinlivan, James 0 0 0 0 .000 0 3 0 0 0
35 Beauchesne, Jack 35 Beauchesne, Jack 0 0 0 0 .000 0 1 0 0 0
47 Devlin, Matt 47 Devlin, Matt 0 0 0 0 .000 0 1 0 0 0
Totals 2279 1600 616 63 .972 50 113 39 12 0
Opponents 2309 1622 626 61 .974 56 214 64 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Jarvis, Ed 24Jarvis, Ed 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Thorbahn, Jack 43Thorbahn, Jack .429 1.500 5-1 7 1 3 1 0 1 5 7 1.000 0 1 2 0 .500 0 0 0-1
33 Beaudet, Teddy 33Beaudet, Teddy .423 .887 10-8 26 2 11 0 0 0 5 11 .423 2 0 4 0 .464 0 2 1-2
7 Hoog, Kyle 7Hoog, Kyle .333 1.166 4-1 6 2 2 0 0 1 1 5 .833 0 0 1 0 .333 0 0 0-0
18 Olson, JP 18Olson, JP .283 .690 19-17 60 9 17 3 1 0 7 22 .367 4 0 9 2 .323 1 3 4-4
8 Sirota, Mike 8Sirota, Mike .279 .799 12-12 43 8 12 5 0 0 1 17 .395 7 2 12 1 .404 0 0 2-2
5 Costello, Jeff 5Costello, Jeff .277 .761 23-23 83 11 23 6 0 1 15 32 .386 10 3 13 1 .375 0 2 2-4
34 Masiuk, Luke 34Masiuk, Luke .250 .621 14-14 48 6 12 4 0 0 6 16 .333 3 0 11 0 .288 1 1 0-2
3 Viera, Max 3Viera, Max .231 .604 23-23 78 13 18 4 0 0 9 22 .282 7 4 17 3 .322 1 0 5-5
10 DiLoreto, Corey 10DiLoreto, Corey .229 .731 21-21 70 11 16 5 1 1 10 26 .371 13 2 15 1 .360 1 1 0-2
1 Crossen, Danny 1Crossen, Danny .215 .567 23-23 79 10 17 5 0 0 12 22 .278 4 5 8 5 .289 2 2 2-2
19 Beckstein, Luke 19Beckstein, Luke .200 .629 24-24 80 10 16 3 1 0 6 21 .263 14 7 21 4 .366 0 1 1-1
21 Bosland, Justin 21Bosland, Justin .182 .531 23-21 66 8 12 1 0 1 9 16 .242 7 3 24 0 .289 0 4 5-7
22 Smith, Spenser 22Smith, Spenser .178 .601 23-23 73 13 13 2 1 2 11 23 .315 8 3 15 3 .286 0 4 4-6
28 Mrowka, Buddy 28Mrowka, Buddy .091 .455 5-2 11 1 1 0 0 1 3 4 .364 0 0 3 0 .091 0 0 0-0
16 Darakjy, Mark 16Darakjy, Mark .000 .083 5-3 11 0 0 0 0 0 0 0 .000 1 0 4 0 .083 0 0 0-0
27 Doyle, Jack 27Doyle, Jack .000 .400 3-0 3 1 0 0 0 0 0 0 .000 0 2 1 0 .400 0 0 0-0
42 Cervone, Ryan 42Cervone, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Bozzo, Gregory 49Bozzo, Gregory .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .659 24-24 747 106 174 39 4 8 100 245 .328 80 32 161 20 .331 6 20 26-38
Opponents .240 .693 24-24 768 107 184 34 4 22 94 292 .380 62 22 175 16 .313 4 17 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Dunham, Brett 17Dunham, Brett 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0 0 0
31 Gemma, Michael 31Gemma, Michael 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 2 0 0 0 3 .333 0 1 0 0 0
32 Quinlivan, James 32Quinlivan, James 0.00 4.55 0-0 2-0 0 0-0 0 1.1 0 1 0 5 2 0 0 0 4 .000 1 0 0 0 0
35 Beauchesne, Jack 35Beauchesne, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
47 Devlin, Matt 47Devlin, Matt 0.00 .91 0-0 3-0 0 0-0 0 2.2 0 0 0 2 5 0 0 0 8 .000 0 0 0 0 0
11 Yost, Eric 11Yost, Eric 1.48 .76 3-2 9-3 0 0-0 1 30.1 17 6 5 6 29 2 0 2 104 .163 2 1 0 0 5
20 Allard, Jordy 20Allard, Jordy 2.20 1.06 2-2 7-0 0 0-1 0 16.1 15 5 4 2 19 3 0 2 61 .246 0 0 0 0 2
9 Langan, Owen 9Langan, Owen 2.70 1.10 0-0 5-0 0 0-0 0 10.0 8 3 3 3 6 0 0 1 35 .229 0 2 0 0 1
36 Davis, Nick 36Davis, Nick 3.24 1.11 0-0 4-0 0 0-0 0 8.1 7 3 3 2 3 2 0 0 32 .219 3 1 0 0 1
6 Schlittler, Cam 6Schlittler, Cam 3.83 1.28 2-4 8-8 0 0-0 0 49.1 45 23 21 18 52 9 2 3 183 .246 8 3 0 0 2
46 Scotti, Wyatt 46Scotti, Wyatt 4.36 1.03 1-3 6-6 0 0-1 0 33.0 31 20 16 3 29 5 1 6 128 .242 3 5 1 1 3
13 Keane, Sebastian 13Keane, Sebastian 6.13 1.48 2-2 8-7 0 0-0 0 39.2 47 36 27 11 22 13 1 6 159 .296 1 6 1 2 3
37 Gigliotti, Jake 37Gigliotti, Jake 6.23 1.95 0-0 2-0 0 0-0 0 4.1 8 3 3 0 0 0 0 0 16 .500 0 0 0 1 0
14 Balboni, Thomas 14Balboni, Thomas 7.94 1.92 0-1 6-0 0 0-0 2 5.2 5 5 5 5 3 0 0 2 22 .227 3 2 0 0 0
4 Colleran, Dennis 4Colleran, Dennis 13.50 2.73 0-0 2-0 0 0-0 0 1.1 0 2 2 3 1 0 0 0 4 .000 0 0 0 0 0
Totals 3.89 1.19 10-14 65-24 0 1 3 206.0 184 107 89 62 175 34 4 22 768 .240 21 22 2 4 17
Opponents 3.49 1.22 14-10 76-24 1 3 6 208.2 174 106 81 80 161 39 4 8 747 .233 20 32 3 6 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Beckstein, Luke 19 Beckstein, Luke 112 48 64 0 1.000 15 0 0 0 0
5 Costello, Jeff 5 Costello, Jeff 34 33 1 0 1.000 0 0 0 0 0
34 Masiuk, Luke 34 Masiuk, Luke 18 18 0 0 1.000 0 0 0 0 0
10 DiLoreto, Corey 10 DiLoreto, Corey 11 11 0 0 1.000 0 0 0 0 0
6 Schlittler, Cam 6 Schlittler, Cam 10 3 7 0 1.000 0 9 3 0 0
13 Keane, Sebastian 13 Keane, Sebastian 8 0 8 0 1.000 0 5 3 0 0
27 Doyle, Jack 27 Doyle, Jack 4 1 3 0 1.000 1 0 0 0 0
36 Davis, Nick 36 Davis, Nick 4 2 2 0 1.000 0 1 0 0 0
9 Langan, Owen 9 Langan, Owen 4 2 2 0 1.000 0 2 2 0 0
7 Hoog, Kyle 7 Hoog, Kyle 3 3 0 0 1.000 0 0 0 0 0
17 Dunham, Brett 17 Dunham, Brett 1 1 0 0 1.000 0 0 0 0 0
37 Gigliotti, Jake 37 Gigliotti, Jake 1 1 0 0 1.000 0 1 0 0 0
4 Colleran, Dennis 4 Colleran, Dennis 1 0 1 0 1.000 0 0 0 0 0
18 Olson, JP 18 Olson, JP 130 112 17 1 .992 0 13 10 3 0
1 Crossen, Danny 1 Crossen, Danny 204 189 13 2 .990 17 0 0 0 0
21 Bosland, Justin 21 Bosland, Justin 60 58 1 1 .983 0 0 0 0 0
33 Beaudet, Teddy 33 Beaudet, Teddy 71 64 5 2 .972 1 9 1 1 0
8 Sirota, Mike 8 Sirota, Mike 26 24 1 1 .962 0 0 0 0 0
22 Smith, Spenser 22 Smith, Spenser 107 36 63 8 .925 12 0 0 0 0
3 Viera, Max 3 Viera, Max 44 9 30 5 .886 2 0 0 0 0
11 Yost, Eric 11 Yost, Eric 7 2 4 1 .857 0 0 1 0 0
46 Scotti, Wyatt 46 Scotti, Wyatt 6 0 5 1 .833 0 3 1 0 0
20 Allard, Jordy 20 Allard, Jordy 5 0 4 1 .800 0 1 2 0 0
28 Mrowka, Buddy 28 Mrowka, Buddy 4 1 2 1 .750 0 0 0 0 0
14 Balboni, Thomas 14 Balboni, Thomas 0 0 0 0 .000 0 0 0 0 0
16 Darakjy, Mark 16 Darakjy, Mark 0 0 0 0 .000 0 0 0 0 0
24 Jarvis, Ed 24 Jarvis, Ed 0 0 0 0 .000 0 0 0 0 0
31 Gemma, Michael 31 Gemma, Michael 0 0 0 0 .000 0 0 0 0 0
32 Quinlivan, James 32 Quinlivan, James 0 0 0 0 .000 0 2 0 0 0
35 Beauchesne, Jack 35 Beauchesne, Jack 0 0 0 0 .000 0 0 0 0 0
42 Cervone, Ryan 42 Cervone, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Thorbahn, Jack 43 Thorbahn, Jack 0 0 0 0 .000 0 0 0 0 0
47 Devlin, Matt 47 Devlin, Matt 0 0 0 0 .000 0 1 0 0 0
49 Bozzo, Gregory 49 Bozzo, Gregory 0 0 0 0 .000 0 0 0 0 0
Totals 875 618 233 24 .973 48 47 23 4 0
Opponents 899 626 252 21 .977 69 52 23 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 vs LIU L 3-5 29 3 4 3 1 1 0 4 0 0 0 1 0 0 1 10 27 10 1 .138
2/19/2022 vs Monmouth W 10-5 39 10 14 9 2 0 2 5 0 4 1 1 0 0 0 6 27 16 0 .359
2/19/2022 vs Monmouth L 5-12 33 5 8 5 2 0 1 2 0 1 2 0 1 0 0 7 24 11 1 .242
2/20/2022 vs Penn State W 8-1 38 8 12 6 1 1 0 2 0 3 0 1 1 0 2 8 27 15 1 .316
2/25/2022 at Minnesota Gophers L 1-3 33 1 6 1 0 0 0 3 0 5 0 2 0 0 0 12 24 10 0 .182
2/26/2022 at Marshall L 2-3 36 2 7 2 3 0 0 2 0 1 0 1 0 0 2 7 28 16 1 .194
2/26/2022 Marshall L 3-13 32 3 5 2 2 0 1 1 0 0 0 3 0 0 0 6 27 11 3 .156
2/27/2022 vs Merrimack W 11-1 30 11 10 10 0 0 1 3 0 6 1 4 0 1 0 6 21 8 0 .333
3/4/2022 at NC State W 6-1 34 6 9 5 2 0 0 6 0 6 1 2 1 1 1 13 27 16 1 .265
3/5/2022 at NC State W 8-5 37 8 13 7 2 0 0 3 0 2 1 3 2 0 1 6 27 8 1 .351
3/6/2022 at NC State W 6-0 36 6 10 6 0 0 2 2 0 0 1 0 1 1 0 10 27 14 1 .278
3/8/2022 Massachusetts T 1-1 32 1 5 0 0 1 0 2 0 3 0 1 0 0 0 8 27 11 2 .156
3/11/2022 at Clemson L 6-9 30 6 5 4 2 0 0 6 0 1 0 2 1 1 2 4 24 7 0 .167
3/12/2022 at Clemson L 4-10 33 4 9 4 2 0 1 2 0 2 1 0 0 0 1 5 24 5 2 .273
3/13/2022 at Clemson W 5-3 34 5 6 3 0 0 0 1 0 1 0 4 2 0 0 7 27 8 2 .176
3/15/2022 Bryant W 1-0 28 1 8 1 0 1 0 2 0 1 1 0 1 0 0 4 27 9 0 .286
3/16/2022 Merrimack W 7-1 32 7 10 6 2 0 1 4 0 2 2 1 0 0 0 3 27 12 2 .313
3/18/2022 Holy Cross W 3-1 30 3 7 3 3 0 0 2 0 4 0 0 0 0 1 5 27 11 1 .233
3/18/2022 Holy Cross W 10-0 37 10 14 7 1 3 0 1 0 5 1 2 0 0 1 3 27 13 0 .378
3/20/2022 at Brown W 8-2 36 8 10 8 4 0 1 3 0 1 0 0 2 0 0 8 27 12 0 .278
3/22/2022 Boston College L 0-1 30 0 5 0 1 0 0 1 0 0 1 2 1 0 0 9 27 6 0 .167
3/25/2022 at Charleston L 3-7 33 3 7 3 2 1 0 3 0 0 0 0 0 0 1 11 24 11 5 .212
3/26/2022 at Charleston L 9-14 35 9 9 9 3 0 0 3 0 0 0 5 0 0 0 9 24 10 3 .257
3/27/2022 at Charleston L 1-7 36 1 9 1 1 0 0 3 0 0 0 1 0 0 0 5 24 8 2 .250
3/30/2022 at Rhode Island W 4-3 32 4 7 2 2 1 0 2 0 3 1 2 0 0 1 7 27 7 1 .219
4/1/2022 William & Mary L 2-6 28 2 3 2 0 0 0 4 0 0 0 3 1 0 1 6 27 10 1 .107
4/2/2022 William & Mary L 3-4 31 3 8 3 1 0 0 5 0 2 1 2 1 0 2 5 27 9 0 .258
4/3/2022 William & Mary W 3-2 28 3 7 3 2 0 0 1 0 1 2 1 1 0 0 5 27 8 1 .250
4/5/2022 at Boston College L 2-4 31 2 4 2 0 0 1 2 0 0 1 2 0 0 0 5 24 8 0 .129
4/8/2022 Elon W 7-3 30 7 10 5 2 0 1 3 0 1 0 3 1 1 2 2 27 14 1 .333
4/10/2022 Elon W 1-0 27 1 3 1 1 0 0 1 1 0 0 0 1 0 0 8 27 3 0 .111
4/10/2022 Elon L 0-1 28 0 3 0 0 0 0 2 0 0 1 1 1 0 2 7 27 9 1 .107
4/12/2022 at Harvard W 10-6 40 10 13 10 1 1 1 4 0 7 0 1 0 0 1 8 27 11 3 .325
4/15/2022 at James Madison L 3-8 36 3 10 3 2 0 0 2 0 1 1 0 0 0 0 13 24 7 0 .278
4/16/2022 at James Madison L 1-8 31 1 4 1 1 0 0 3 0 2 0 0 0 0 0 6 24 11 0 .129
4/17/2022 at James Madison W 4-1 33 4 6 4 1 0 2 3 1 1 0 2 0 0 2 3 27 5 0 .182
4/20/2022 at Bryant L 7-8 37 7 12 6 1 0 0 3 1 3 0 0 0 2 1 8 24 6 3 .324
4/22/2022 at High Point L 4-10 30 4 5 2 0 0 1 3 0 0 1 2 0 1 0 7 24 7 2 .167
4/23/2022 at High Point W 11-1 35 11 10 11 1 0 1 8 0 4 0 1 0 0 2 5 27 8 0 .286
4/24/2022 at High Point L 2-5 32 2 5 2 2 0 1 0 0 0 0 1 0 0 0 5 24 9 2 .156
4/26/2022 UConn L 2-5 31 2 3 1 0 0 0 7 0 2 1 2 1 0 0 12 30 11 3 .097
4/27/2022 Hartford W 3-1 25 3 6 3 0 0 0 2 0 0 2 3 0 0 2 8 27 12 1 .240
4/29/2022 Towson W 6-1 32 6 11 6 1 0 0 2 0 4 2 1 1 0 1 7 27 8 1 .344
4/30/2022 Towson W 6-2 27 6 5 4 0 1 0 5 0 0 2 1 2 0 0 7 27 9 1 .185
5/1/2022 Towson W 16-4 37 16 17 15 3 0 1 1 0 5 0 2 3 2 0 6 27 13 0 .459
5/6/2022 at Hofstra W 13-1 42 13 18 13 6 1 2 5 0 1 0 0 1 1 0 6 27 12 0 .429
5/8/2022 at Hofstra L 0-5 28 0 5 0 1 0 0 2 0 0 1 0 2 0 1 6 24 14 3 .179
5/8/2022 at Hofstra W 6-2 21 6 4 5 1 0 0 6 0 2 1 5 1 0 1 4 21 10 0 .190
5/10/2022 at Connecticut W 9-4 37 9 11 9 1 0 1 4 0 6 0 1 0 0 1 10 27 5 1 .297
5/13/2022 UNCW L 2-9 31 2 7 2 1 1 0 5 0 1 0 1 1 0 0 7 27 13 0 .226
5/14/2022 UNCW L 4-5 30 4 6 4 1 0 1 1 0 0 1 0 0 1 1 6 27 9 0 .200
5/15/2022 UNCW L 4-7 35 4 8 4 1 0 0 1 0 3 0 1 0 0 0 11 27 8 2 .229
5/17/2022 at UMass Lowell W 4-3 41 4 8 3 0 0 0 6 0 0 1 2 0 1 1 8 36 15 1 .195
5/19/2022 at Delaware L 0-4 27 0 3 0 1 0 0 3 0 0 0 1 0 0 2 10 24 12 1 .111
5/20/2022 at Delaware L 4-5 32 4 6 4 3 0 0 10 1 0 0 2 0 0 2 6 24 12 0 .188
5/21/2022 at Delaware W 8-1 29 8 5 8 4 0 1 6 2 2 0 0 3 1 2 5 27 8 2 .172
5/25/2022 vs William & Mary W 3-2 31 3 4 3 1 0 1 2 0 0 0 0 0 0 0 8 27 16 2 .129
5/26/2022 vs Charleston W 6-5 34 6 9 5 0 0 0 5 0 3 0 1 3 1 0 8 27 10 0 .265
5/28/2022 vs Hofstra L 7-8 40 7 12 7 3 0 1 2 0 4 0 2 0 0 0 6 28 8 1 .300
5/28/2022 vs Charleston W 6-3 30 6 6 6 2 0 1 5 0 1 1 4 1 0 0 6 27 8 0 .200
5/29/2022 vs Hofstra L 6-7 33 6 10 6 4 0 0 6 0 0 0 1 0 1 3 4 26 13 0 .303
Total 300-259 1985 300 476 270 87 13 27 198 6 107 33 87 38 16 44 423 1600 616 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 vs LIU L 3-5 9.0 5 5 4 5 9 1 0 0 2 1 0 0 0 1 0 4.00
2/19/2022 vs Monmouth W 10-5 9.0 8 5 5 4 8 2 0 0 2 0 1 0 1 1 0 5.00
2/19/2022 vs Monmouth L 5-12 8.0 7 12 11 12 9 2 0 1 4 0 1 0 1 2 0 12.38
2/20/2022 vs Penn State W 8-1 9.0 7 1 1 2 7 0 0 1 0 0 1 0 2 2 1 1.00
2/25/2022 at Minnesota Gophers L 1-3 8.0 7 3 3 2 5 2 0 0 0 1 2 0 2 3 0 3.38
2/26/2022 at Marshall L 2-3 9.1 11 3 3 6 4 2 1 0 1 0 1 0 2 4 0 2.89
2/26/2022 Marshall L 3-13 9.0 14 13 8 5 8 3 0 1 0 0 1 0 2 5 0 8.00
2/27/2022 vs Merrimack W 11-1 7.0 4 1 0 1 10 1 0 0 0 0 0 0 3 5 0 0.00
3/4/2022 at NC State W 6-1 9.0 4 1 1 2 7 1 0 1 0 0 1 0 4 5 0 1.00
3/5/2022 at NC State W 8-5 9.0 8 5 3 4 6 0 0 1 0 0 1 0 5 5 1 3.00
3/6/2022 at NC State W 6-0 9.0 6 0 0 3 7 0 0 0 0 0 0 0 6 5 0 0.00
3/8/2022 Massachusetts T 1-1 9.0 5 1 0 5 8 0 0 0 0 0 0 0 6 6 0 0.00
3/11/2022 at Clemson L 6-9 8.0 9 9 9 6 6 1 0 2 1 0 1 0 6 7 0 10.13
3/12/2022 at Clemson L 4-10 8.0 15 10 7 4 10 4 0 2 1 0 1 0 6 8 0 7.88
3/13/2022 at Clemson W 5-3 9.0 7 3 2 0 12 0 0 2 1 0 0 0 7 8 1 2.00
