Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2022 Men's Soccer Cumulative Statistics

Team (6-9-3, 4-4-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 21 22
Goals Per Game 1.17 1.22
Shots 187 184
Shots Per Game 10.4 10.2
Shots Percentage 0.112 0.120
Shots On Goal 73-187 83-184
Shots On Goal Percentage 0.390 0.451
Penalties
Yellow Cards 49 37
Red Cards 1 4
Miscellaneous
Assists 17 21
Saves 61 52
Fouls 252 276
Corner Kicks 74 95
Penalty Kicks: Goals-Attempts 6-8 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tellez, Federico 7Tellez, Federico 12 12 824 3 3 9 28 0.107 11 0.393 2-0 1 2-2
11 Wangerud , Tobias 11Wangerud , Tobias 12 9 666 3 1 7 12 0.250 8 0.667 4-0 0 1-2
21 Brown, Fraser 21Brown, Fraser 17 9 816 2 2 6 17 0.118 4 0.235 4-1 2 0-0
5 Kjørholt, Ole 5Kjørholt, Ole 18 18 1615 2 2 6 14 0.143 6 0.429 2-0 1 1-1
12 Massoud, Ryan 12Massoud, Ryan 18 8 765 2 2 6 8 0.250 6 0.750 2-0 0 1-1
10 Marin-Thomson, Jacob 10Marin-Thomson, Jacob 14 11 960 2 0 4 14 0.143 7 0.500 1-0 1 0-0
13 Restrepo, Sebastian 13Restrepo, Sebastian 13 5 628 2 0 4 17 0.118 6 0.353 2-0 0 1-1
31 Cubeddu, Fabrizio 31Cubeddu, Fabrizio 16 16 1211 1 1 3 5 0.200 3 0.600 2-0 0 0-0
9 Ennin, Timothy 9Ennin, Timothy 16 14 1134 1 1 3 26 0.038 8 0.308 5-0 0 0-1
19 Matthews, Morris 19Matthews, Morris 10 1 395 0 3 3 2 0.000 0 0.000 1-0 0 0-0
17 Da Naia, Omar 17Da Naia, Omar 11 6 615 1 0 2 3 0.333 1 0.333 0-0 1 0-0
28 Sankey, Harry 28Sankey, Harry 15 2 410 1 0 2 8 0.125 5 0.625 1-0 0 0-0
4 Simons, Ahriá 4Simons, Ahriá 16 15 1253 1 0 2 5 0.200 2 0.400 6-0 0 0-0
22 Sauer, Zach 22Sauer, Zach 17 14 1287 0 1 1 6 0.000 2 0.333 2-0 0 0-0
16 Torrealba, Andres 16Torrealba, Andres 17 16 1166 0 1 1 4 0.000 1 0.250 6-0 0 0-0
6 Baiche, Sami 6Baiche, Sami 17 17 1106 0 0 0 5 0.000 1 0.200 4-0 0 0-0
2 Burke, Justin 2Burke, Justin 1 0 49 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hegarty, Colby 1Hegarty, Colby 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lawlor, Connor 26Lawlor, Connor 6 3 237 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Polinsky, Griffin 24Polinsky, Griffin 18 2 549 0 0 0 8 0.000 0 0.000 2-0 0 0-0
23 Rendle, Edward 23Rendle, Edward 6 1 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Romeo, Davide 8Romeo, Davide 1 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Senyuva, Eren 20Senyuva, Eren 4 0 53 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Soriano, Sebastian 3Soriano, Sebastian 9 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ulven, Jet 27Ulven, Jet 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17821 21 17 59 187 0.112 73 0.390 49-1 6 6-8
Opponent 18 - 17786 22 21 65 184 0.120 83 0.451 37-4 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hegarty, Colby 1Hegarty, Colby 18 18 1620:00 22 1.22 60 0.732 6 9 3 2 184
Total 18 - 1620:00 22 1.22 60 0.732 6 9 3 2 184
Opponents 18 - 1620:00 21 1.17 51 0.708 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tellez, Federico 7Tellez, Federico 7 7 455 2 2 6 17 0.118 7 0.412 2-0 1 1-1
5 Kjørholt, Ole 5Kjørholt, Ole 9 9 805 2 1 5 8 0.250 3 0.375 0-0 1 1-1
21 Brown, Fraser 21Brown, Fraser 9 5 447 1 1 3 9 0.111 2 0.222 2-1 1 0-0
31 Cubeddu, Fabrizio 31Cubeddu, Fabrizio 9 9 753 1 1 3 3 0.333 3 1.000 2-0 0 0-0
17 Da Naia, Omar 17Da Naia, Omar 5 1 259 1 0 2 2 0.500 1 0.500 0-0 1 0-0
10 Marin-Thomson, Jacob 10Marin-Thomson, Jacob 8 7 586 1 0 2 9 0.111 5 0.556 0-0 0 0-0
19 Matthews, Morris 19Matthews, Morris 4 0 115 0 2 2 0 0.000 0 0.000 0-0 0 0-0
13 Restrepo, Sebastian 13Restrepo, Sebastian 6 2 249 1 0 2 5 0.200 2 0.400 2-0 0 0-0
11 Wangerud , Tobias 11Wangerud , Tobias 7 4 320 1 0 2 4 0.250 4 1.000 1-0 0 0-0
9 Ennin, Timothy 9Ennin, Timothy 8 8 605 0 1 1 16 0.000 5 0.313 4-0 0 0-1
16 Torrealba, Andres 16Torrealba, Andres 9 8 659 0 1 1 3 0.000 0 0.000 6-0 0 0-0
6 Baiche, Sami 6Baiche, Sami 9 9 561 0 0 0 4 0.000 0 0.000 3-0 0 0-0
1 Hegarty, Colby 1Hegarty, Colby 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lawlor, Connor 26Lawlor, Connor 2 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Massoud, Ryan 12Massoud, Ryan 9 4 386 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Polinsky, Griffin 24Polinsky, Griffin 9 0 273 0 0 0 5 0.000 0 0.000 2-0 0 0-0
23 Rendle, Edward 23Rendle, Edward 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sankey, Harry 28Sankey, Harry 6 0 172 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Sauer, Zach 22Sauer, Zach 9 8 673 0 0 0 3 0.000 0 0.000 2-0 0 0-0
20 Senyuva, Eren 20Senyuva, Eren 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simons, Ahriá 4Simons, Ahriá 8 8 627 0 0 0 3 0.000 1 0.333 4-0 0 0-0
3 Soriano, Sebastian 3Soriano, Sebastian 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ulven, Jet 27Ulven, Jet 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8911 10 9 29 97 0.103 36 0.371 49-1 4 2-3
Opponent 9 - 8876 8 7 23 83 0.096 39 0.470 37-4 4 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hegarty, Colby 1Hegarty, Colby 9 9 810:00 8 0.89 31 0.795 4 4 1 2 83
Total 9 - 810:00 8 0.89 31 0.795 4 4 1 2 83
Opponents 9 - 810:00 10 1.11 25 0.714 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Massachusetts T 1-1 (0-0-1, 0-0-0) 0-0-0 121 Timothy Ennin (1) (Tobias Wangerud , Ryan Massoud)
08/29/2022 at Boston College L 2-3 (0-1-1, 0-0-0) 0-0-0 873 Tobias Wangerud (0)
Sebastian Restrepo (0)
09/03/2022 at Elon W 2-1 (1-1-1, 1-0-0) 1-0-0 645 Federico Tellez (0)
Fraser Brown (1)
09/06/2022 vs Quinnipiac T 2-2 (1-1-2, 1-0-0) 1-0-0 103 Tobias Wangerud (2) (Zach Sauer)
Ryan Massoud (1)
09/10/2022 vs Drexel T 1-1 (1-1-3, 1-0-1) 1-0-1 322 Sebastian Restrepo (2)
09/13/2022 vs Harvard W 3-2 (2-1-3, 1-0-1) 1-0-1 134 Ryan Massoud (1)
Ahriá Simons (1)
Jacob Marin-Thomson (1) (Ryan Massoud , Fraser Brown)
09/17/2022 at Hofstra L 1-2 (2-2-3, 1-1-1) 1-1-1 1600 Ole Kjorholt (0)
09/21/2022 at Holy Cross L 0-1 (2-3-3, 1-1-1) 1-1-1 212
09/24/2022 at Stony Brook W 1-0 (3-3-3, 2-1-1) 2-1-1 150 Federico Tellez (2) (Fraser Brown , Timothy Ennin)
10/01/2022 vs UNCW L 0-1 (3-4-3, 2-2-1) 2-2-1 152
10/04/2022 at Brown L 0-1 (3-5-3, 2-2-1) 2-2-1 187
10/08/2022 vs Monmouth L 0-1 (3-6-3, 2-3-1) 2-3-1 163
10/11/2022 at New Hampshire L 1-2 (3-7-3, 2-3-1) 2-3-1 608 Federico Tellez (2)
10/15/2022 at Col. of Charleston L 0-1 (3-8-3, 2-4-1) 2-4-1 122
10/18/2022 vs Boston U. W 2-1 (4-8-3, 2-4-1) 2-4-1 106 Harry Sankey (1) (Ole Kjorholt , Morris Matthews)
Fraser Brown (2) (Federico Tellez)
10/22/2022 vs William & Mary W 2-1 (5-8-3, 3-4-1) 3-4-1 391 Tobias Wangerud (3) (Morris Matthews)
Omar Da Naia (1) (Ole Kjorholt , Morris Matthews)
10/29/2022 at Delaware W 3-0 (6-8-3, 4-4-1) 4-4-1 300 Ole Kjorholt (2) (Federico Tellez)
Jacob Marin-Thomson (2) (Fabrizio Cubeddu , Federico Tellez)
Fabrizio Cubeddu (1) (Andres Torrealba)
11/03/2022 vs Drexel L 0-1 (6-9-3, 4-4-1) 4-4-1 177

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Massachusetts 1-1 1 2 4 9 0.111 3 0.333 1-0 0 0-0 990
08/29/2022 at Boston College 2-3 2 0 4 5 0.400 2 0.400 1-0 0 2-2 990
09/03/2022 at Elon 2-1 2 0 4 8 0.250 3 0.375 5-0 1 1-1 990
09/06/2022 vs Quinnipiac 2-2 2 1 5 6 0.333 3 0.500 1-0 0 0-0 990
09/10/2022 vs Drexel 1-1 1 0 2 14 0.071 4 0.286 5-0 0 0-1 990
09/13/2022 vs Harvard 3-2 3 2 8 10 0.300 4 0.400 2-0 1 1-1 990
09/17/2022 at Hofstra 1-2 1 0 2 6 0.167 1 0.167 4-1 0 1-1 990
09/21/2022 at Holy Cross 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/24/2022 at Stony Brook 1-0 1 2 4 10 0.100 6 0.600 5-0 1 0-0 990
10/01/2022 vs UNCW 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
10/04/2022 at Brown 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
10/08/2022 vs Monmouth 0-1 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/11/2022 at New Hampshire 1-2 1 0 2 9 0.111 2 0.222 0-0 0 1-1 990
10/15/2022 at Col. of Charleston 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/18/2022 vs Boston U. 2-1 2 3 7 12 0.167 5 0.417 4-0 1 0-0 990
10/22/2022 vs William & Mary 2-1 2 3 7 12 0.167 4 0.333 4-0 1 0-0 991
10/29/2022 at Delaware 3-0 3 4 10 11 0.273 7 0.636 3-0 1 0-0 990
11/03/2022 vs Drexel 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-1 990
Total 21-22 21 17 59 187 0.112 73 0.390 49-1 6 6-8 17821
Opponent - 22 21 65 184 0.120 83 0.451 37-4 9 - 17786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Massachusetts 1-1 90:00 1 1.00 6 0.857 0 0 1 0 12
08/29/2022 Boston College 2-3 90:00 3 2.00 2 0.400 0 1 0 0 10
09/03/2022 Elon 2-1 90:00 1 1.67 5 0.833 1 0 0 0 16
09/06/2022 Quinnipiac 2-2 90:00 2 1.75 1 0.333 0 0 1 0 7
09/10/2022 Drexel 1-1 90:00 1 1.60 4 0.800 0 0 1 0 6
09/13/2022 Harvard 3-2 90:00 2 1.67 6 0.750 1 0 0 0 19
09/17/2022 Hofstra 1-2 90:00 2 1.71 2 0.500 0 1 0 0 12
09/21/2022 Holy Cross 0-1 90:00 1 1.63 0 0.000 0 1 0 0 5
09/24/2022 Stony Brook 1-0 90:00 0 1.44 1 1.000 1 0 0 1 8
10/01/2022 UNCW 0-1 90:00 1 1.40 1 0.500 0 1 0 0 4
10/04/2022 Brown 0-1 90:00 1 1.36 2 0.667 0 1 0 0 5
10/08/2022 Monmouth 0-1 90:00 1 1.33 2 0.667 0 1 0 0 5
10/11/2022 New Hampshire 1-2 90:00 2 1.38 4 0.667 0 1 0 0 18
10/15/2022 Col. of Charleston 0-1 90:00 1 1.36 5 0.833 0 1 0 0 10
10/18/2022 Boston U. 2-1 90:00 1 1.33 3 0.750 1 0 0 0 10
10/22/2022 William & Mary 2-1 90:00 1 1.31 4 0.800 1 0 0 0 6
10/29/2022 Delaware 3-0 90:00 0 1.24 7 1.000 1 0 0 1 16
11/03/2022 Drexel 0-1 90:00 1 1.22 5 0.833 0 1 0 0 15
Totals - 1620 22 1.22 60 0.732 6 9 3 2 184
Opponent - 1620:00 21 1.17 51 0.708 9 6 3 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Massachusetts 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
08/29/2022 Boston College 3-2 3 0 6 10 0.300 5 0.500 1-0 1 1-1 990
09/03/2022 Elon 1-2 1 0 2 16 0.063 6 0.375 3-2 0 1-1 977
09/06/2022 Quinnipiac 2-2 2 4 8 7 0.286 3 0.429 0-0 0 0-0 990
09/10/2022 Drexel 1-1 1 0 2 6 0.167 5 0.833 5-0 0 1-1 990
09/13/2022 Harvard 2-3 2 4 8 19 0.105 8 0.421 1-0 0 0-0 990
09/17/2022 Hofstra 2-1 2 2 6 12 0.167 4 0.333 1-0 1 1-1 990
09/21/2022 Holy Cross 1-0 1 2 4 5 0.200 1 0.200 2-0 1 0-0 990
09/24/2022 Stony Brook 0-1 0 0 0 8 0.000 1 0.125 6-1 0 0-0 982
10/01/2022 UNCW 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
10/04/2022 Brown 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
10/08/2022 Monmouth 1-0 1 2 4 5 0.200 3 0.600 1-0 1 0-0 990
10/11/2022 New Hampshire 2-1 2 0 4 18 0.111 6 0.333 2-0 1 0-0 990
10/15/2022 Col. of Charleston 1-0 1 0 2 10 0.100 6 0.600 3-0 1 0-0 990
10/18/2022 Boston U. 1-2 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
10/22/2022 William & Mary 1-2 1 1 3 6 0.167 5 0.833 2-0 0 0-0 990
10/29/2022 Delaware 0-3 0 0 0 16 0.000 7 0.438 2-1 0 0-1 977
11/03/2022 Drexel 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
Total 22-21 22 21 65 184 0.120 83 0.451 37-4 9 4-5 17786
Northeastern - 21 17 59 187 0.112 73 0.390 49-1 6 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Massachusetts 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
08/29/2022 Boston College 3-2 90:00 2 1.50 0 0.000 1 0 0 0 5
09/03/2022 Elon 1-2 90:00 2 1.67 1 0.333 0 1 0 0 8
09/06/2022 Quinnipiac 2-2 90:00 2 1.75 1 0.333 0 0 1 0 6
09/10/2022 Drexel 1-1 90:00 1 1.60 3 0.750 0 0 1 0 14
09/13/2022 Harvard 2-3 90:00 3 1.83 1 0.250 0 1 0 0 10
09/17/2022 Hofstra 2-1 90:00 1 1.71 0 0.000 1 0 0 0 6
09/21/2022 Holy Cross 1-0 90:00 0 1.50 5 1.000 1 0 0 1 11
09/24/2022 Stony Brook 0-1 90:00 1 1.44 5 0.833 0 1 0 0 10
10/01/2022 UNCW 1-0 90:00 0 1.30 2 1.000 1 0 0 1 10
10/04/2022 Brown 1-0 90:00 0 1.18 8 1.000 1 0 0 1 15
10/08/2022 Monmouth 1-0 90:00 0 1.08 2 1.000 1 0 0 1 11
10/11/2022 New Hampshire 2-1 90:00 1 1.08 1 0.500 1 0 0 0 9
10/15/2022 Col. of Charleston 1-0 90:00 0 1.00 6 1.000 1 0 0 1 15
10/18/2022 Boston U. 1-2 90:00 2 1.07 3 0.600 0 1 0 0 12
10/22/2022 William & Mary 1-2 90:00 2 1.13 2 0.500 0 1 0 0 12
10/29/2022 Delaware 0-3 90:00 3 1.24 4 0.571 0 1 0 0 11
11/03/2022 Drexel 1-0 90:00 0 1.17 5 1.000 1 0 0 1 13
Totals - 1620 21 1.17 51 0.708 9 6 3 6 187
Northeastern - 1620:00 22 1.22 60 0.732 6 9 3 2 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Massachusetts 1-1 1/1 2/1 9/12 3/7 2/2 1/1 0/0
08/29/2022 at Boston College 2-3 2/3 0/0 5/10 2/5 2/4 1/1 0/0
09/03/2022 at Elon 2-1 2/1 0/0 8/16 3/6 4/8 5/3 0/2
09/06/2022 vs Quinnipiac 2-2 2/2 1/4 6/7 3/3 2/0 1/0 0/0
09/10/2022 vs Drexel 1-1 1/1 0/0 14/6 4/5 5/6 5/5 0/0
09/13/2022 vs Harvard 3-2 3/2 2/4 10/19 4/8 1/14 2/1 0/0
09/17/2022 at Hofstra 1-2 1/2 0/2 6/12 1/4 5/8 4/1 1/0
09/21/2022 at Holy Cross 0-1 0/1 0/2 11/5 5/1 5/1 1/2 0/0
09/24/2022 at Stony Brook 1-0 1/0 2/0 10/8 6/1 3/8 5/6 0/1
10/01/2022 vs UNCW 0-1 0/1 0/2 10/4 2/2 1/4 3/3 0/0
10/04/2022 at Brown 0-1 0/1 0/0 15/5 8/3 7/3 1/1 0/0
10/08/2022 vs Monmouth 0-1 0/1 0/2 11/5 3/3 5/4 3/1 0/0
10/11/2022 at New Hampshire 1-2 1/2 0/0 9/18 2/6 3/10 0/2 0/0
10/15/2022 at Col. of Charleston 0-1 0/1 0/0 15/10 6/6 5/6 2/3 0/0
10/18/2022 vs Boston U. 2-1 2/1 3/2 12/10 5/4 6/3 4/2 0/0
10/22/2022 vs William & Mary 2-1 2/1 3/1 12/6 4/5 6/2 4/2 0/0
10/29/2022 at Delaware 3-0 3/0 4/0 11/16 7/7 7/8 3/2 0/1
11/03/2022 vs Drexel 0-1 0/1 0/1 13/15 5/7 5/4 4/1 0/0
Totals 21/22 17/21 187/184 73/83 74/95 49/37 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Delaware (10/29/2022)
GOALS 3 Harvard (09/13/2022)
Delaware (10/29/2022)
ASSISTS 4 Delaware (10/29/2022)
SHOTS 15 Brown (10/04/2022)
Col. of Charleston (10/15/2022)
SHOTS ON GOAL 8 Brown (10/04/2022)
SAVES 7 Delaware (10/29/2022)
FOULS 21 Drexel (09/10/2022)
CORNER KICKS 7 Brown (10/04/2022)
Delaware (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Quinnipiac (09/06/2022)
Harvard (09/13/2022)
GOALS 3 Boston College (08/29/2022)
ASSISTS 4 Quinnipiac (09/06/2022)
Harvard (09/13/2022)
SHOTS 19 Harvard (09/13/2022)
SHOTS ON GOAL 8 Harvard (09/13/2022)
SAVES 8 Brown (10/04/2022)
FOULS 21 Hofstra (09/17/2022)
William & Mary (10/22/2022)
CORNER KICKS 14 Harvard (09/13/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Drexel (09/10/2022)
Hofstra (09/17/2022)
New Hampshire (10/11/2022)
GOALS 1 Massachusetts (08/25/2022)
Drexel (09/10/2022)
Hofstra (09/17/2022)
Stony Brook (09/24/2022)
New Hampshire (10/11/2022)
ASSISTS 1 Quinnipiac (09/06/2022)
SHOTS 5 Boston College (08/29/2022)
Quinnipiac (09/06/2022)
Hofstra (09/17/2022)
SHOTS ON GOAL 1 Boston College (08/29/2022)
Hofstra (09/17/2022)
UNCW (10/01/2022)
New Hampshire (10/11/2022)
SAVES 1 Quinnipiac (09/06/2022)
Stony Brook (09/24/2022)
UNCW (10/01/2022)
FOULS 6 Stony Brook (09/24/2022)
Monmouth (10/08/2022)
New Hampshire (10/11/2022)
CORNER KICKS 1 Massachusetts (08/25/2022)
Boston College (08/29/2022)
Quinnipiac (09/06/2022)
Harvard (09/13/2022)
UNCW (10/01/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elon (09/03/2022)
Drexel (09/10/2022)
Brown (10/04/2022)
Col. of Charleston (10/15/2022)
GOALS 1 Massachusetts (08/25/2022)
Elon (09/03/2022)
Drexel (09/10/2022)
Holy Cross (09/21/2022)
UNCW (10/01/2022)
Brown (10/04/2022)
Monmouth (10/08/2022)
Col. of Charleston (10/15/2022)
Boston U. (10/18/2022)
William & Mary (10/22/2022)
Drexel (11/03/2022)
ASSISTS 1 Massachusetts (08/25/2022)
William & Mary (10/22/2022)
Drexel (11/03/2022)
SHOTS 4 Holy Cross (09/21/2022)
UNCW (10/01/2022)
Brown (10/04/2022)
Monmouth (10/08/2022)
SHOTS ON GOAL 1 Holy Cross (09/21/2022)
Stony Brook (09/24/2022)
UNCW (10/01/2022)
SAVES 1 Elon (09/03/2022)
Quinnipiac (09/06/2022)
Harvard (09/13/2022)
New Hampshire (10/11/2022)
FOULS 8 Elon (09/03/2022)
Delaware (10/29/2022)
CORNER KICKS 1 Holy Cross (09/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Harvard (09/13/2022)
Delaware (10/29/2022)
GOALS 1 Massachusetts (08/25/2022)
Boston College (08/29/2022)
Elon (09/03/2022)
Quinnipiac (09/06/2022)
Drexel (09/10/2022)
Harvard (09/13/2022)
Hofstra (09/17/2022)
Stony Brook (09/24/2022)
New Hampshire (10/11/2022)
Boston U. (10/18/2022)
William & Mary (10/22/2022)
Delaware (10/29/2022)
ASSISTS 2 William & Mary (10/22/2022)
Delaware (10/29/2022)
SHOTS 4 UNCW (10/01/2022)
Brown (10/04/2022)
Monmouth (10/08/2022)
Col. of Charleston (10/15/2022)
SHOTS ON GOAL 3 Stony Brook (09/24/2022)
Delaware (10/29/2022)
Drexel (11/03/2022)
SAVES 7 Delaware (10/29/2022)
FOULS 5 Drexel (09/10/2022)
UNCW (10/01/2022)
Brown (10/04/2022)
William & Mary (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Delaware (10/29/2022)
GOALS 3 Harvard (09/13/2022)
Delaware (10/29/2022)
ASSISTS 4 Delaware (10/29/2022)
SHOTS 15 Brown (10/04/2022)
Col. of Charleston (10/15/2022)
SHOTS ON GOAL 8 Brown (10/04/2022)
SAVES 7 Delaware (10/29/2022)
FOULS 21 Drexel (09/10/2022)
CORNER KICKS 7 Brown (10/04/2022)
Delaware (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Massoud, Ryan
Cubeddu, Fabrizio
Harvard (09/13/2022)
Delaware (10/29/2022)
GOALS 1 Ennin, Timothy
Wangerud, Tobias
Tellez, Federico
Wangerud, Tobias
Restrepo, Sebastian
Simons, Ahriá
Kjorholt, Ole
Tellez, Federico
Tellez, Federico
Brown, Fraser
Wangerud, Tobias
Kjorholt, Ole
Massachusetts (08/25/2022)
Boston College (08/29/2022)
Elon (09/03/2022)
Quinnipiac (09/06/2022)
Drexel (09/10/2022)
Harvard (09/13/2022)
Hofstra (09/17/2022)
Stony Brook (09/24/2022)
New Hampshire (10/11/2022)
Boston U. (10/18/2022)
William & Mary (10/22/2022)
Delaware (10/29/2022)
ASSISTS 2 Matthews, Morris
Tellez, Federico
William & Mary (10/22/2022)
Delaware (10/29/2022)
SHOTS 4 Tellez, Federico
Tellez, Federico
Tellez, Federico
Tellez, Federico
UNCW (10/01/2022)
Brown (10/04/2022)
Monmouth (10/08/2022)
Col. of Charleston (10/15/2022)
SHOTS ON GOAL 3 Ennin, Timothy
Cubeddu, Fabrizio
Kjorholt, Ole
Stony Brook (09/24/2022)
Delaware (10/29/2022)
Drexel (11/03/2022)
SAVES 7 Hegarty, Colby
Delaware (10/29/2022)
FOULS 5 Baiche, Sami
Tellez, Federico
Baiche, Sami
Baiche, Sami
Drexel (09/10/2022)
UNCW (10/01/2022)
Brown (10/04/2022)
William & Mary (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Tellez, Federico 9
Wangerud , Tobias 7
Brown, Fraser 6
Kjørholt, Ole 6
Massoud, Ryan 6
Team Leaders: Goals
Player High
Goals
Tellez, Federico 3
Wangerud , Tobias 3
Brown, Fraser 2
Kjørholt, Ole 2
Massoud, Ryan 2
Team Leaders: Assists
Player High
Assists
Tellez, Federico 3
Matthews, Morris 3
Brown, Fraser 2
Kjørholt, Ole 2
Massoud, Ryan 2
Team Leaders: Shots
Player High
Shots
Tellez, Federico 28
Ennin, Timothy 26
Brown, Fraser 17
Restrepo, Sebastian 17
Kjørholt, Ole 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tellez, Federico 11
Wangerud , Tobias 8
Ennin, Timothy 8
Marin-Thomson, Jacob 7
Kjørholt, Ole 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Fraser 2
Tellez, Federico 1
Kjørholt, Ole 1
Marin-Thomson, Jacob 1
Da Naia, Omar 1