Skip To Main Content

Northeastern University Athletics

2011-12 Men's Basketball Cumulative Statistics - Northeastern University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (14-17, 9-9)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 1941 2030
Points Per Game 62.6 65.5
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 676-1579 710-1608
FG: Percentage .428 .442
FG: Per Game 21.8 22.9
3PT: Made-Attempted 169-485 163-493
3PT: Percentage .348 .331
3PT: Per Game 5.5 5.3
FT: Made-Attempted 420-598 447-647
FT: Percentage .702 .691
FT: Per Game 13.5 14.4
Rebounding
Total 998 1009
Per Game 32.2 32.5
Margin -0.4 --
Assists
Total 369 417
Per Game 11.9 13.5
Turnovers
Total 484 445
Per Game 15.6 14.4
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.3 16.6
Steals
Total 246 264
Per Game 7.9 8.5
Blocks
Total 119 140
Per Game 3.8 4.5
Attendance
Total 15974 64940
Per Game 12-1,331 17-3,820

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lee, Jonathan 31 31 1089 35.1 151 320 .472 50 120 .417 99 126 .786 451 14.5 28 90 118 3.8 74 107 97 46 3
20 Smith, Joel 31 31 1059 34.2 134 332 .404 72 197 .365 61 69 .884 401 12.9 33 108 141 4.5 62 76 78 24 7
12 Ford, Quincy 31 20 919 29.6 124 284 .437 35 108 .324 74 101 .733 357 11.5 49 106 155 5.0 75 39 64 60 31
44 Spencer, Reggie 31 23 790 25.5 78 155 .503 0 0 .000 56 83 .675 212 6.8 65 94 159 5.1 86 37 49 13 25
34 Edwards, Kashief 31 12 510 16.5 61 141 .433 0 0 .000 47 66 .712 169 5.5 26 34 60 1.9 55 11 35 12 17
10 Black, Kauri 31 7 648 20.9 55 123 .447 0 0 .000 26 56 .464 136 4.4 31 69 100 3.2 86 39 54 41 21
32 Bigby, Alwayne 31 25 708 22.8 38 103 .369 6 26 .231 21 43 .488 103 3.3 41 69 110 3.5 81 39 58 33 6
30 Pierson, Ryan 27 5 235 8.7 18 59 .305 2 13 .154 12 21 .571 50 1.9 15 16 31 1.1 31 8 13 7 4
02 Pollard, Demetrius 20 0 115 5.8 9 32 .281 4 18 .222 12 16 .750 34 1.7 3 9 12 0.6 12 3 5 5 1
11 Banegas-Flores, Marco 23 0 133 5.8 7 27 .259 0 3 .000 10 13 .769 24 1.0 2 6 8 0.3 10 10 22 5 0
25 Bates, Alex 7 1 40 5.7 1 3 .333 0 0 .000 2 4 .500 4 0.6 2 3 5 0.7 5 0 1 0 4
01 Avenant, Chris 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 3.2 0 0 8 0 0  
Total 31 6250 201.6 676 1579 .428 169 485 .348 420 598 .702 1941 62.61 343 655 998 32.2 578 369 484 246 119
Opponents 31 6249 201.6 710 1608 .442 163 493 .331 447 647 .691 2030 65.48 345 664 1009 32.5 551 417 445 264 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lee, Jonathan 18 18 648 36.0 87 184 .473 34 76 .447 63 77 .818 271 15.1 13 52 65 3.6 36 62 3.4 59 21 2
20 Smith, Joel 18 18 615 34.2 75 181 .414 38 103 .369 30 37 .811 218 12.1 18 65 83 4.6 33 39 2.2 41 11 3
12 Ford, Quincy 18 13 556 30.9 80 172 .465 21 65 .323 49 61 .803 230 12.8 24 57 81 4.5 52 24 1.3 35 40 19
44 Spencer, Reggie 18 15 467 25.9 42 91 .462 0 0 .000 39 56 .696 123 6.8 34 53 87 4.8 48 23 1.3 26 13 12
34 Edwards, Kashief 18 3 271 15.1 35 72 .486 0 0 .000 21 27 .778 91 5.1 11 13 24 1.3 34 4 0.2 17 5 8
32 Bigby, Alwayne 18 16 425 23.6 19 57 .333 4 15 .267 15 29 .517 57 3.2 20 39 59 3.3 46 27 1.5 29 18 2
10 Black, Kauri 18 2 341 18.9 22 54 .407 0 0 .000 13 25 .520 57 3.2 14 32 46 2.6 50 21 1.2 25 26 9
30 Pierson, Ryan 16 4 125 7.8 11 36 .306 2 9 .222 4 7 .571 28 1.8 10 8 18 1.1 19 5 0.3 8 6 4
11 Banegas-Flores, Marco 13 0 63 4.8 6 11 .545 0 0 .000 2 4 .500 14 1.1 0 2 2 0.2 5 4 0.3 11 3 0
02 Pollard, Demetrius 12 0 82 6.8 6 21 .286 3 14 .214 7 8 .875 22 1.8 0 7 7 0.6 6 3 0.3 4 4 1
25 Bates, Alex 5 1 30 6.0 0 2 .000 0 0 .000 2 4 .500 2 0.4 2 3 5 1.0 3 0 0.0 1 0 3
01 Avenant, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 22 48 2.7 0 0 0.0 4 0 0  
Total 18 3625 201.4 383 881 .435 102 282 .362 245 335 .731 1113 61.83 172 353 525 29.2 333 212 11.8 260 147 63
Opponents 18 3624 201.3 392 892 .439 85 261 .326 270 382 .707 1139 63.28 204 374 578 32.1 307 236 13.1 264 146 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lee, Jonathan 31 31 1089 151 320 .472 50 120 .417 99 126 .786 451 14.5
20 Smith, Joel 31 31 1059 134 332 .404 72 197 .365 61 69 .884 401 12.9
12 Ford, Quincy 31 20 919 124 284 .437 35 108 .324 74 101 .733 357 11.5
44 Spencer, Reggie 31 23 790 78 155 .503 0 0 .000 56 83 .675 212 6.8
34 Edwards, Kashief 31 12 510 61 141 .433 0 0 .000 47 66 .712 169 5.5
10 Black, Kauri 31 7 648 55 123 .447 0 0 .000 26 56 .464 136 4.4
32 Bigby, Alwayne 31 25 708 38 103 .369 6 26 .231 21 43 .488 103 3.3
30 Pierson, Ryan 27 5 235 18 59 .305 2 13 .154 12 21 .571 50 1.9
11 Banegas-Flores, Marco 23 0 133 7 27 .259 0 3 .000 10 13 .769 24 1.0
02 Pollard, Demetrius 20 0 115 9 32 .281 4 18 .222 12 16 .750 34 1.7
25 Bates, Alex 7 1 40 1 3 .333 0 0 .000 2 4 .500 4 0.6
01 Avenant, Chris 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 676 1579 .428 169 485 .348 420 598 .702 1941 62.61
Opponents 31 6249 710 1608 .442 163 493 .331 447 647 .691 2030 65.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lee, Jonathan 31 35.1 .472 .417 .786 0.9 2.9 3.8 3.5 1.5 0.1 14.5
20 Smith, Joel 31 34.2 .404 .365 .884 1.1 3.5 4.5 2.5 0.8 0.2 12.9
12 Ford, Quincy 31 29.6 .437 .324 .733 1.6 3.4 5.0 1.3 1.9 1.0 11.5
44 Spencer, Reggie 31 25.5 .503 .000 .675 2.1 3.0 5.1 1.2 0.4 0.8 6.8
34 Edwards, Kashief 31 16.5 .433 .000 .712 0.8 1.1 1.9 0.4 0.4 0.5 5.5
10 Black, Kauri 31 20.9 .447 .000 .464 1.0 2.2 3.2 1.3 1.3 0.7 4.4
32 Bigby, Alwayne 31 22.8 .369 .231 .488 1.3 2.2 3.5 1.3 1.1 0.2 3.3
30 Pierson, Ryan 27 8.7 .305 .154 .571 0.6 0.6 1.1 0.3 0.3 0.1 1.9
11 Banegas-Flores, Marco 23 5.8 .259 .000 .769 0.1 0.3 0.3 0.4 0.2 0.0 1.0
02 Pollard, Demetrius 20 5.8 .281 .222 .750 0.2 0.5 0.6 0.2 0.3 0.1 1.7
25 Bates, Alex 7 5.7 .333 .000 .500 0.3 0.4 0.7 0.0 0.0 0.6 0.6
01 Avenant, Chris 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 31 201.6 .428 .348 .702 11.1 21.1 32.2 11.9 7.9 3.8 62.61
Opponents 31 201.6 .442 .331 .691 11.1 21.4 32.5 13.5 8.5 4.5 65.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston University 11/11/11 82-74 W (OT) 28-62 .452 4-16 .250 22-27 .815 19 33 52 52.0 20 14 19 6 4 82 82.0
at Massachusetts 11/14/11 67-83 L 19-50 .380 1-11 .091 28-40 .700 15 20 35 43.5 23 9 21 5 13 67 74.5
vs Southern Illinois 11/19/11 64-57 W 22-43 .512 5-11 .455 15-18 .833 8 23 31 39.3 17 12 16 8 8 64 71.0
at St. John's 11/26/11 78-64 W 29-68 .426 9-18 .500 11-17 .647 21 24 45 40.8 19 19 10 7 7 78 72.8
at La Salle 11/30/11 51-68 L 16-50 .320 1-9 .111 18-27 .667 13 27 40 40.6 15 8 22 1 10 51 68.4
vs Old Dominion 12/03/11 59-69 L 21-49 .429 4-18 .222 13-16 .813 11 19 30 38.8 24 10 22 4 9 59 66.8
at Bradley 12/06/11 68-79 L 27-66 .409 8-28 .286 6-9 .667 13 22 35 38.3 24 21 23 5 13 68 67.0
vs Princeton 12/18/11 62-71 L 24-48 .500 6-13 .462 8-14 .571 8 16 24 36.5 17 12 20 4 8 62 66.4
at Louisiana Tech 12/20/11 53-56 L 20-60 .333 3-17 .176 10-23 .435 24 26 50 38.0 19 10 21 3 7 53 64.9
at NC State 12/22/11 59-88 L 23-60 .383 4-18 .222 9-11 .818 9 19 28 37.0 15 7 10 5 8 59 64.3
at Vermont 12/30/11 53-51 W 20-48 .417 5-13 .385 8-13 .615 12 21 33 36.6 20 11 14 3 4 53 63.3
at Towson 01/02/12 57-48 W 20-42 .476 4-12 .333 13-27 .481 10 15 25 35.7 12 10 10 5 12 57 62.8
vs UNCW 01/04/12 62-70 L 23-55 .418 9-23 .391 7-11 .636 11 21 32 35.4 20 14 14 4 7 62 62.7
at James Madison 01/07/12 68-56 W 25-50 .500 7-16 .438 11-16 .688 7 19 26 34.7 16 13 11 1 7 68 63.1
at Hofstra 01/11/12 64-62 W 23-50 .460 3-13 .231 15-21 .714 10 17 27 34.2 16 14 10 2 8 64 63.1
vs William & Mary 01/14/12 64-50 W 19-46 .413 5-13 .385 21-26 .808 10 28 38 34.4 15 12 11 7 4 64 63.2
vs Georgia State 01/18/12 60-57 W 19-43 .442 11-21 .524 11-16 .688 4 20 24 33.8 15 15 13 5 6 60 63.0
at Drexel 01/21/12 53-71 L 17-44 .386 2-10 .200 17-23 .739 7 16 23 33.2 21 4 13 1 8 53 62.4
at Old Dominion 01/23/12 57-69 L 23-56 .411 4-16 .250 7-15 .467 13 21 34 33.3 24 11 17 5 8 57 62.2
vs Delaware 01/25/12 62-61 W 21-49 .429 7-14 .500 13-15 .867 12 21 33 33.3 17 15 16 2 8 62 62.2
vs Hofstra 01/28/12 58-51 W 20-44 .455 6-15 .400 12-17 .706 11 26 37 33.4 17 12 16 5 7 58 62.0
vs Drexel 02/01/12 53-61 L 17-39 .436 5-13 .385 14-19 .737 2 16 18 32.7 22 9 13 1 4 53 61.5
at VCU 02/04/12 56-59 L 20-49 .408 6-18 .333 10-14 .714 12 19 31 32.7 21 9 15 6 6 56 61.3
at Georgia State 02/08/12 59-61 L 23-59 .390 6-18 .333 7-9 .778 16 18 34 32.7 21 14 13 3 5 59 61.2
at William & Mary 02/11/12 54-79 L 22-49 .449 3-13 .231 7-11 .636 4 20 24 32.4 15 9 16 5 9 54 60.9
vs Towson 02/14/12 70-51 W 20-44 .455 9-16 .563 21-24 .875 8 21 29 32.2 18 15 18 4 14 70 61.3
vs Stony Brook 02/18/12 69-76 L 26-51 .510 10-17 .588 7-12 .583 7 19 26 32.0 19 16 11 3 5 69 61.6
vs George Mason 02/22/12 85-82 W (OT) 24-46 .522 6-13 .462 31-35 .886 9 19 28 31.9 17 18 22 3 15 85 62.4
at Delaware 02/25/12 72-82 L 26-67 .388 5-20 .250 15-20 .750 15 17 32 31.9 22 8 10 0 10 72 62.7
vs William & Mary 03/02/12 57-49 W 16-47 .340 5-16 .313 20-33 .606 14 28 42 32.2 16 10 12 1 6 57 62.5
at VCU 03/03/12 65-75 L 23-45 .511 6-16 .375 13-19 .684 8 24 32 32.2 21 8 25 5 6 65 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/11/11 74-82 L (OT) 28-67 .418 5-28 .179 13-23 .565 12 20 32 32.0 24 8 9 3 9 74 74.0
Massachusetts 11/14/11 83-67 W 28-55 .509 8-21 .381 19-29 .655 14 24 38 35.0 32 22 20 8 12 83 78.5
Southern Illinois 11/19/11 57-64 L 17-53 .321 2-13 .154 21-23 .913 13 16 29 33.0 20 9 12 4 9 57 71.3
St. John's 11/26/11 64-78 L 24-58 .414 2-16 .125 14-18 .778 12 23 35 33.5 17 10 14 9 4 64 69.5
La Salle 11/30/11 68-51 W 26-52 .500 9-20 .450 7-13 .538 3 26 29 32.6 21 16 16 7 15 68 69.2
Old Dominion 12/03/11 69-59 W 19-53 .358 4-13 .308 27-34 .794 18 17 35 33.0 17 12 17 0 15 69 69.2
Bradley 12/06/11 79-68 W 27-60 .450 7-14 .500 18-24 .750 13 28 41 34.1 11 14 22 5 12 79 70.6
Princeton 12/18/11 71-62 W 25-46 .543 5-11 .455 16-20 .800 7 20 27 33.3 15 16 19 2 9 71 70.6
Louisiana Tech 12/20/11 56-53 W 19-51 .373 4-17 .235 14-25 .560 9 23 32 33.1 20 7 16 10 13 56 69.0
NC State 12/22/11 88-59 W 33-64 .516 11-20 .550 11-12 .917 13 28 41 33.9 15 24 10 6 2 88 70.9
Vermont 12/30/11 51-53 L 18-46 .391 3-12 .250 12-18 .667 10 20 30 33.5 13 14 10 1 6 51 69.1
Towson 01/02/12 48-57 L 20-47 .426 2-12 .167 6-11 .545 15 21 36 33.8 18 8 19 5 6 48 67.3
UNCW 01/04/12 70-62 W 20-48 .417 6-14 .429 24-26 .923 8 24 32 33.6 15 11 12 8 6 70 67.5
James Madison 01/07/12 56-68 L 20-50 .400 1-10 .100 15-19 .789 11 20 31 33.4 16 13 14 1 5 56 66.7
Hofstra 01/11/12 62-64 L 24-48 .500 3-10 .300 11-17 .647 8 20 28 33.1 16 17 16 4 6 62 66.4
William & Mary 01/14/12 50-64 L 16-44 .364 6-17 .353 12-16 .750 3 19 22 32.4 22 10 12 4 6 50 65.4
Georgia State 01/18/12 57-60 L 24-53 .453 3-10 .300 6-10 .600 11 22 33 32.4 16 12 13 6 8 57 64.9
Drexel 01/21/12 71-53 W 21-35 .600 9-14 .643 20-30 .667 3 25 28 32.2 19 16 14 2 7 71 65.2
Old Dominion 01/23/12 69-57 W 20-47 .426 4-15 .267 25-34 .735 13 27 40 32.6 18 13 17 9 10 69 65.4
Delaware 01/25/12 61-62 L 26-58 .448 2-10 .200 7-14 .500 16 16 32 32.6 13 11 14 6 11 61 65.2
Hofstra 01/28/12 51-58 L 16-54 .296 3-19 .158 16-22 .727 16 15 31 32.5 16 8 10 3 10 51 64.5
Drexel 02/01/12 61-53 W 18-39 .462 4-11 .364 21-25 .840 7 21 28 32.3 17 11 14 3 3 61 64.4
VCU 02/04/12 59-56 W 20-50 .400 7-21 .333 12-24 .500 19 18 37 32.5 16 14 12 4 9 59 64.1
Georgia State 02/08/12 61-59 W 23-50 .460 4-14 .286 11-21 .524 12 20 32 32.5 15 13 12 7 6 61 64.0
William & Mary 02/11/12 79-54 W 30-61 .492 10-20 .500 9-13 .692 12 26 38 32.7 15 18 11 3 9 79 64.6
Towson 02/14/12 51-70 L 19-50 .380 3-13 .231 10-15 .667 12 18 30 32.6 17 11 19 2 10 51 64.1
Stony Brook 02/18/12 76-69 W 28-59 .475 7-18 .389 13-19 .684 16 22 38 32.8 14 16 10 5 7 76 64.5
George Mason 02/22/12 82-85 L (OT) 30-57 .526 8-19 .421 14-20 .700 12 16 28 32.6 24 24 21 3 14 82 65.1
Delaware 02/25/12 82-72 W 26-48 .542 6-19 .316 24-31 .774 8 29 37 32.8 17 14 17 7 5 82 65.7
William & Mary 03/02/12 49-57 L 19-48 .396 6-22 .273 5-10 .500 5 22 27 32.6 23 13 12 2 6 49 65.2
VCU 03/03/12 75-65 W 26-57 .456 9-20 .450 14-31 .452 14 18 32 32.5 19 12 11 1 14 75 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/11/11 82-74 8 28-62/28-67 .452/.418 4-16/5-28 .250/.179 22-27/13-23 .815-.565 52/32 20 14/8 19/9 6/3 4/9 20/24
Massachusetts 11/14/11 67-83 -16 19-50/28-55 .380/.509 1-11/8-21 .091/.381 28-40/19-29 .700-.655 35/38 -3 9/22 21/20 5/8 13/12 23/32
Southern Illinois 11/19/11 64-57 7 22-43/17-53 .512/.321 5-11/2-13 .455/.154 15-18/21-23 .833-.913 31/29 2 12/9 16/12 8/4 8/9 17/20
St. John's 11/26/11 78-64 14 29-68/24-58 .426/.414 9-18/2-16 .500/.125 11-17/14-18 .647-.778 45/35 10 19/10 10/14 7/9 7/4 19/17
La Salle 11/30/11 51-68 -17 16-50/26-52 .320/.500 1-9/9-20 .111/.450 18-27/7-13 .667-.538 40/29 11 8/16 22/16 1/7 10/15 15/21
Old Dominion 12/03/11 59-69 -10 21-49/19-53 .429/.358 4-18/4-13 .222/.308 13-16/27-34 .813-.794 30/35 -5 10/12 22/17 4/0 9/15 24/17
Bradley 12/06/11 68-79 -11 27-66/27-60 .409/.450 8-28/7-14 .286/.500 6-9/18-24 .667-.750 35/41 -6 21/14 23/22 5/5 13/12 24/11
Princeton 12/18/11 62-71 -9 24-48/25-46 .500/.543 6-13/5-11 .462/.455 8-14/16-20 .571-.800 24/27 -3 12/16 20/19 4/2 8/9 17/15
Louisiana Tech 12/20/11 53-56 -3 20-60/19-51 .333/.373 3-17/4-17 .176/.235 10-23/14-25 .435-.560 50/32 18 10/7 21/16 3/10 7/13 19/20
NC State 12/22/11 59-88 -29 23-60/33-64 .383/.516 4-18/11-20 .222/.550 9-11/11-12 .818-.917 28/41 -13 7/24 10/10 5/6 8/2 15/15
Vermont 12/30/11 53-51 2 20-48/18-46 .417/.391 5-13/3-12 .385/.250 8-13/12-18 .615-.667 33/30 3 11/14 14/10 3/1 4/6 20/13
Towson 01/02/12 57-48 9 20-42/20-47 .476/.426 4-12/2-12 .333/.167 13-27/6-11 .481-.545 25/36 -11 10/8 10/19 5/5 12/6 12/18
UNCW 01/04/12 62-70 -8 23-55/20-48 .418/.417 9-23/6-14 .391/.429 7-11/24-26 .636-.923 32/32 0 14/11 14/12 4/8 7/6 20/15
James Madison 01/07/12 68-56 12 25-50/20-50 .500/.400 7-16/1-10 .438/.100 11-16/15-19 .688-.789 26/31 -5 13/13 11/14 1/1 7/5 16/16
Hofstra 01/11/12 64-62 2 23-50/24-48 .460/.500 3-13/3-10 .231/.300 15-21/11-17 .714-.647 27/28 -1 14/17 10/16 2/4 8/6 16/16
William & Mary 01/14/12 64-50 14 19-46/16-44 .413/.364 5-13/6-17 .385/.353 21-26/12-16 .808-.750 38/22 16 12/10 11/12 7/4 4/6 15/22
Georgia State 01/18/12 60-57 3 19-43/24-53 .442/.453 11-21/3-10 .524/.300 11-16/6-10 .688-.600 24/33 -9 15/12 13/13 5/6 6/8 15/16
Drexel 01/21/12 53-71 -18 17-44/21-35 .386/.600 2-10/9-14 .200/.643 17-23/20-30 .739-.667 23/28 -5 4/16 13/14 1/2 8/7 21/19
Old Dominion 01/23/12 57-69 -12 23-56/20-47 .411/.426 4-16/4-15 .250/.267 7-15/25-34 .467-.735 34/40 -6 11/13 17/17 5/9 8/10 24/18
Delaware 01/25/12 62-61 1 21-49/26-58 .429/.448 7-14/2-10 .500/.200 13-15/7-14 .867-.500 33/32 1 15/11 16/14 2/6 8/11 17/13
Hofstra 01/28/12 58-51 7 20-44/16-54 .455/.296 6-15/3-19 .400/.158 12-17/16-22 .706-.727 37/31 6 12/8 16/10 5/3 7/10 17/16
Drexel 02/01/12 53-61 -8 17-39/18-39 .436/.462 5-13/4-11 .385/.364 14-19/21-25 .737-.840 18/28 -10 9/11 13/14 1/3 4/3 22/17
VCU 02/04/12 56-59 -3 20-49/20-50 .408/.400 6-18/7-21 .333/.333 10-14/12-24 .714-.500 31/37 -6 9/14 15/12 6/4 6/9 21/16
Georgia State 02/08/12 59-61 -2 23-59/23-50 .390/.460 6-18/4-14 .333/.286 7-9/11-21 .778-.524 34/32 2 14/13 13/12 3/7 5/6 21/15
William & Mary 02/11/12 54-79 -25 22-49/30-61 .449/.492 3-13/10-20 .231/.500 7-11/9-13 .636-.692 24/38 -14 9/18 16/11 5/3 9/9 15/15
Towson 02/14/12 70-51 19 20-44/19-50 .455/.380 9-16/3-13 .563/.231 21-24/10-15 .875-.667 29/30 -1 15/11 18/19 4/2 14/10 18/17
Stony Brook 02/18/12 69-76 -7 26-51/28-59 .510/.475 10-17/7-18 .588/.389 7-12/13-19 .583-.684 26/38 -12 16/16 11/10 3/5 5/7 19/14
George Mason 02/22/12 85-82 3 24-46/30-57 .522/.526 6-13/8-19 .462/.421 31-35/14-20 .886-.700 28/28 0 18/24 22/21 3/3 15/14 17/24
Delaware 02/25/12 72-82 -10 26-67/26-48 .388/.542 5-20/6-19 .250/.316 15-20/24-31 .750-.774 32/37 -5 8/14 10/17 0/7 10/5 22/17
William & Mary 03/02/12 57-49 8 16-47/19-48 .340/.396 5-16/6-22 .313/.273 20-33/5-10 .606-.500 42/27 15 10/13 12/12 1/2 6/6 16/23
VCU 03/03/12 65-75 -10 23-45/26-57 .511/.456 6-16/9-20 .375/.450 13-19/14-31 .684-.452 32/32 0 8/12 25/11 5/1 6/14 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 George Mason (02/22/12)
FIELD GOALS MADE 29 St. John's (11/26/11)
FIELD GOAL ATTEMPTS 68 St. John's (11/26/11)
3 PT FIELD GOALS MADE 11 Georgia State (01/18/12)
3 PT FG ATTEMPTS 28 Bradley (12/06/11)
FREE THROWS MADE 31 George Mason (02/22/12)
FREE THROW ATTEMPTS 40 Massachusetts (11/14/11)
REBOUNDS 52 Boston University (11/11/11)
ASSISTS 21 Bradley (12/06/11)
STEALS 15 George Mason (02/22/12)
BLOCKED SHOTS 8 Southern Illinois (11/19/11)
TURNOVERS 25 VCU (03/03/12)
FOULS 24 Old Dominion (12/03/11); Bradley (12/06/11); Old Dominion (01/23/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Smith,Joel St. John's (11/26/11)
FIELD GOALS MADE 10 Smith,Joel; Ford,Quincy St. John's (11/26/11); William & Mary (02/11/12); Delaware (02/25/12)
FIELD GOAL ATTEMPTS 20 Smith,Joel St. John's (11/26/11)
3 PT FIELD GOALS MADE 7 Smith,Joel St. John's (11/26/11)
3 PT FG ATTEMPTS 12 Smith,Joel St. John's (11/26/11)
FREE THROWS MADE 18 Lee,Jonathan George Mason (02/22/12)
FREE THROW ATTEMPTS 20 Lee,Jonathan George Mason (02/22/12)
REBOUNDS 12 Smith,Joel Boston University (11/11/11)
ASSISTS 11 Lee,Jonathan Bradley (12/06/11)
STEALS 6 Black,Kauri George Mason (02/22/12)
BLOCKED SHOTS 4 Ford,Quincy VCU (02/04/12)
TURNOVERS 8 Smith,Joel Bradley (12/06/11)
FOULS 5 Black,Kauri; Spencer,Reggie; Lee,Jonathan; Ford,Quincy; Smith,Joel; Edwards,Kashief Delaware (01/25/12); Drexel (02/01/12); Stony Brook (02/18/12); George Mason (02/22/12); William & Mary (03/02/12); Boston University (11/11/11); Massachusetts (11/14/11); St. John's (11/26/11); Bradley (12/06/11); Louisiana Tech (12/20/11); Vermont (12/30/11); Drexel (01/21/12); Old Dominion (01/23/12); Georgia State (02/08/12); Delaware (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lee, Jonathan 31 451 14.5
#20 Smith, Joel 31 401 12.9
#12 Ford, Quincy 31 357 11.5
#44 Spencer, Reggie 31 212 6.8
#34 Edwards, Kashief 31 169 5.5
#10 Black, Kauri 31 136 4.4
#32 Bigby, Alwayne 31 103 3.3
#30 Pierson, Ryan 27 50 1.9
#02 Pollard, Demetrius 20 34 1.7
#11 Banegas-Flores, Marco 23 24 1.0
#25 Bates, Alex 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lee, Jonathan 31 151 320 .472 4.9 10.3
#20 Smith, Joel 31 134 332 .404 4.3 10.7
#12 Ford, Quincy 31 124 284 .437 4.0 9.2
#44 Spencer, Reggie 31 78 155 .503 2.5 5.0
#34 Edwards, Kashief 31 61 141 .433 2.0 4.5
#10 Black, Kauri 31 55 123 .447 1.8 4.0
#32 Bigby, Alwayne 31 38 103 .369 1.2 3.3
#30 Pierson, Ryan 27 18 59 .305 0.7 2.2
#02 Pollard, Demetrius 20 9 32 .281 0.5 1.6
#11 Banegas-Flores, Marco 23 7 27 .259 0.3 1.2
#25 Bates, Alex 7 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Smith, Joel 31 72 197 .365 2.3 6.4
#14 Lee, Jonathan 31 50 120 .417 1.6 3.9
#12 Ford, Quincy 31 35 108 .324 1.1 3.5
#32 Bigby, Alwayne 31 6 26 .231 0.2 0.8
#02 Pollard, Demetrius 20 4 18 .222 0.2 0.9
#30 Pierson, Ryan 27 2 13 .154 0.1 0.5
#11 Banegas-Flores, Marco 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lee, Jonathan 31 99 126 .786 3.2 4.1
#12 Ford, Quincy 31 74 101 .733 2.4 3.3
#20 Smith, Joel 31 61 69 .884 2.0 2.2
#44 Spencer, Reggie 31 56 83 .675 1.8 2.7
#34 Edwards, Kashief 31 47 66 .712 1.5 2.1
#10 Black, Kauri 31 26 56 .464 0.8 1.8
#32 Bigby, Alwayne 31 21 43 .488 0.7 1.4
#30 Pierson, Ryan 27 12 21 .571 0.4 0.8
#02 Pollard, Demetrius 20 12 16 .750 0.6 0.8
#11 Banegas-Flores, Marco 23 10 13 .769 0.4 0.6
#25 Bates, Alex 7 2 4 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Spencer, Reggie 31 159 5.1 65 2.1 94 3.0
#12 Ford, Quincy 31 155 5.0 49 1.6 106 3.4
#20 Smith, Joel 31 141 4.5 33 1.1 108 3.5
#14 Lee, Jonathan 31 118 3.8 28 0.9 90 2.9
#32 Bigby, Alwayne 31 110 3.5 41 1.3 69 2.2
#10 Black, Kauri 31 100 3.2 31 1.0 69 2.2
#TM Team 31 98 3.2 48 1.5 50 1.6
#34 Edwards, Kashief 31 60 1.9 26 0.8 34 1.1
