Skip To Main Content

Northeastern University Athletics

2015-16 Men's Basketball Cumulative Statistics - Northeastern University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-15, 9-9)

Overall Team Statistics
Statistic Northeastern Opponents
Scoring
Total Points 2376 2339
Points Per Game 72.0 70.9
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 793-1808 883-1935
FG: Percentage .439 .456
FG: Per Game 24.0 26.8
3PT: Made-Attempted 286-770 221-655
3PT: Percentage .371 .337
3PT: Per Game 8.7 6.7
FT: Made-Attempted 504-704 352-540
FT: Percentage .716 .652
FT: Per Game 15.3 10.7
Rebounding
Total 1111 1161
Per Game 33.7 35.2
Margin -1.5 --
Assists
Total 485 485
Per Game 14.7 14.7
Turnovers
Total 409 399
Per Game 12.4 12.1
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.1 13.2
Steals
Total 202 188
Per Game 6.1 5.7
Blocks
Total 109 109
Per Game 3.3 3.3
Attendance
Total 25012 52948
Per Game 14-1,787 15-3,530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walker, David 33 33 1263 38.3 179 399 .449 97 235 .413 136 157 .866 591 17.9 19 108 127 3.8 30 131 62 47 12
12 Ford, Quincy 29 29 1008 34.8 158 386 .409 65 187 .348 96 129 .744 477 16.4 45 157 202 7.0 62 75 63 43 25
33 Stahl, Zach 32 29 949 29.7 134 257 .521 1 4 .250 69 97 .711 338 10.6 50 145 195 6.1 89 72 92 27 18
11 Miller, Jeremy 33 25 679 20.6 96 188 .511 31 83 .373 51 67 .761 274 8.3 45 85 130 3.9 103 14 32 12 27
10 Williams, T.J. 28 19 658 23.5 62 132 .470 7 32 .219 59 93 .634 190 6.8 10 46 56 2.0 50 75 38 19 3
15 Donnelly, Caleb 32 9 655 20.5 48 126 .381 41 104 .394 11 15 .733 148 4.6 13 40 53 1.7 31 25 18 8 1
22 Gresham Jr., Donnell 19 6 333 17.5 18 56 .321 15 36 .417 19 28 .679 70 3.7 10 31 41 2.2 25 24 15 11 0
00 Kamga, Brandon 15 0 101 6.7 16 35 .457 5 9 .556 8 16 .500 45 3.0 7 10 17 1.1 11 4 5 4 0
20 Begley, Devon 30 3 378 12.6 28 97 .289 11 44 .250 21 30 .700 88 2.9 7 28 35 1.2 46 33 29 12 3
03 Marshall, Jimmy 22 4 214 9.7 20 50 .400 13 36 .361 7 10 .700 60 2.7 5 34 39 1.8 18 13 10 8 1
30 Green, Anthony 20 0 106 5.3 14 26 .538 0 0 .000 8 15 .533 36 1.8 8 15 23 1.2 23 1 4 1 8
34 Abakah, Kwesi 33 8 429 13.0 16 46 .348 0 0 .000 18 41 .439 50 1.5 30 42 72 2.2 53 17 21 5 9
21 Ford, Sajon 9 0 60 6.7 4 10 .400 0 0 .000 1 6 .167 9 1.0 5 9 14 1.6 5 1 5 5 2
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 66 107 3.2 0 0 15 0 0  
Total 33 6833 207.1 793 1808 .439 286 770 .371 504 704 .716 2376 72.00 295 816 1111 33.7 546 485 409 202 109
Opponents 33 6825 206.8 883 1935 .456 221 655 .337 352 540 .652 2339 70.88 335 826 1161 35.2 635 485 399 188 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Walker, David 18 18 715 39.7 91 214 .425 55 139 .396 68 77 .883 305 16.9 9 67 76 4.2 15 74 4.1 31 22 5
12 Ford, Quincy 14 14 517 36.9 77 201 .383 30 98 .306 41 51 .804 225 16.1 21 78 99 7.1 25 42 3.0 29 18 9
11 Miller, Jeremy 18 18 427 23.7 65 129 .504 20 57 .351 33 44 .750 183 10.2 23 55 78 4.3 62 9 0.5 19 7 18
33 Stahl, Zach 17 14 486 28.6 66 123 .537 1 4 .250 24 38 .632 157 9.2 22 76 98 5.8 50 47 2.8 49 11 8
10 Williams, T.J. 14 7 337 24.1 36 69 .522 3 14 .214 38 54 .704 113 8.1 6 25 31 2.2 26 38 2.7 16 10 3
15 Donnelly, Caleb 18 6 371 20.6 24 69 .348 20 56 .357 4 6 .667 72 4.0 9 22 31 1.7 21 16 0.9 8 4 1
22 Gresham Jr., Donnell 18 6 313 17.4 15 52 .288 12 32 .375 19 28 .679 61 3.4 10 30 40 2.2 22 24 1.3 14 10 0
00 Kamga, Brandon 9 0 64 7.1 12 25 .480 2 4 .500 7 13 .538 33 3.7 6 5 11 1.2 8 2 0.2 5 2 0
03 Marshall, Jimmy 13 4 121 9.3 10 26 .385 10 23 .435 2 2 1.000 32 2.5 3 17 20 1.5 11 9 0.7 6 2 1
20 Begley, Devon 16 3 148 9.3 14 44 .318 6 19 .316 10 14 .714 44 2.8 1 11 12 0.8 18 11 0.7 15 6 1
34 Abakah, Kwesi 18 0 231 12.8 10 27 .370 0 0 .000 10 21 .476 30 1.7 12 22 34 1.9 28 9 0.5 10 3 9
21 Ford, Sajon 6 0 32 5.3 1 4 .250 0 0 .000 1 3 .333 3 0.5 2 5 7 1.2 2 0 0.0 2 0 1
30 Green, Anthony 8 0 21 2.6 1 3 .333 0 0 .000 4 4 1.000 6 0.8 0 3 3 0.4 4 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 29 46 2.6 0 0 0.0 6 0 0  
Total 18 3783 210.2 422 986 .428 159 446 .357 261 355 .735 1264 70.22 141 445 586 32.6 292 281 15.6 210 95 56
Opponents 18 3775 209.7 478 1058 .452 120 378 .317 204 313 .652 1280 71.11 191 466 657 36.5 324 275 15.3 203 103 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Walker, David 33 33 1263 179 399 .449 97 235 .413 136 157 .866 591 17.9
12 Ford, Quincy 29 29 1008 158 386 .409 65 187 .348 96 129 .744 477 16.4
33 Stahl, Zach 32 29 949 134 257 .521 1 4 .250 69 97 .711 338 10.6
11 Miller, Jeremy 33 25 679 96 188 .511 31 83 .373 51 67 .761 274 8.3
10 Williams, T.J. 28 19 658 62 132 .470 7 32 .219 59 93 .634 190 6.8
15 Donnelly, Caleb 32 9 655 48 126 .381 41 104 .394 11 15 .733 148 4.6
22 Gresham Jr., Donnell 19 6 333 18 56 .321 15 36 .417 19 28 .679 70 3.7
00 Kamga, Brandon 15 0 101 16 35 .457 5 9 .556 8 16 .500 45 3.0
03 Marshall, Jimmy 22 4 214 20 50 .400 13 36 .361 7 10 .700 60 2.7
20 Begley, Devon 30 3 378 28 97 .289 11 44 .250 21 30 .700 88 2.9
34 Abakah, Kwesi 33 8 429 16 46 .348 0 0 .000 18 41 .439 50 1.5
21 Ford, Sajon 9 0 60 4 10 .400 0 0 .000 1 6 .167 9 1.0
30 Green, Anthony 20 0 106 14 26 .538 0 0 .000 8 15 .533 36 1.8
Total 33 6833 793 1808 .439 286 770 .371 504 704 .716 2376 72.00
Opponents 33 6825 883 1935 .456 221 655 .337 352 540 .652 2339 70.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Walker, David 33 38.3 .449 .413 .866 0.6 3.3 3.8 4.0 1.4 0.4 17.9
12 Ford, Quincy 29 34.8 .409 .348 .744 1.6 5.4 7.0 2.6 1.5 0.9 16.4
33 Stahl, Zach 32 29.7 .521 .250 .711 1.6 4.5 6.1 2.3 0.8 0.6 10.6
11 Miller, Jeremy 33 20.6 .511 .373 .761 1.4 2.6 3.9 0.4 0.4 0.8 8.3
10 Williams, T.J. 28 23.5 .470 .219 .634 0.4 1.6 2.0 2.7 0.7 0.1 6.8
15 Donnelly, Caleb 32 20.5 .381 .394 .733 0.4 1.3 1.7 0.8 0.3 0.0 4.6
22 Gresham Jr., Donnell 19 17.5 .321 .417 .679 0.5 1.6 2.2 1.3 0.6 0.0 3.7
00 Kamga, Brandon 15 6.7 .457 .556 .500 0.5 0.7 1.1 0.3 0.3 0.0 3.0
03 Marshall, Jimmy 22 9.7 .400 .361 .700 0.2 1.5 1.8 0.6 0.4 0.0 2.7
20 Begley, Devon 30 12.6 .289 .250 .700 0.2 0.9 1.2 1.1 0.4 0.1 2.9
34 Abakah, Kwesi 33 13.0 .348 .000 .439 0.9 1.3 2.2 0.5 0.2 0.3 1.5
21 Ford, Sajon 9 6.7 .400 .000 .167 0.6 1.0 1.6 0.1 0.6 0.2 1.0
30 Green, Anthony 20 5.3 .538 .000 .533 0.4 0.8 1.2 0.1 0.1 0.4 1.8
Total 33 207.1 .439 .371 .716 8.9 24.7 33.7 14.7 6.1 3.3 72.00
Opponents 33 206.8 .456 .337 .652 10.2 25.0 35.2 14.7 5.7 3.3 70.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston University 11/13/15 87-84 W (OT) 26-57 .456 11-24 .458 24-33 .727 8 29 37 37.0 19 13 9 4 5 87 87.0
vs Wentworth 11/17/15 91-62 W 33-67 .493 7-21 .333 18-31 .581 16 29 45 41.0 19 17 13 6 20 91 89.0
vs Florida Atlantic 11/20/15 60-58 W 18-50 .360 4-14 .286 20-28 .714 14 24 38 40.0 13 9 16 2 8 60 79.3
at Lipscomb 11/21/15 79-67 W 30-56 .536 9-27 .333 10-20 .500 9 31 40 40.0 24 15 15 8 6 79 79.3
at Miami University 11/22/15 61-67 L 20-51 .392 4-22 .182 17-20 .850 13 20 33 38.6 26 11 18 3 4 61 75.6
at Miami 11/27/15 78-77 W 25-54 .463 12-22 .545 16-22 .727 11 22 33 37.7 14 11 12 1 5 78 76.0
vs Harvard 12/02/15 80-71 W 28-65 .431 10-29 .345 14-17 .824 14 24 38 37.7 14 15 10 1 7 80 76.6
at DETROIT 12/05/15 73-76 L 25-44 .568 11-21 .524 12-18 .667 6 23 29 36.6 15 16 24 4 8 73 76.1
at Western Michigan 12/07/15 86-87 L (OT) 31-68 .456 11-29 .379 13-16 .813 7 25 32 36.1 19 17 11 4 6 86 77.2
vs Stony Brook 12/12/15 75-62 W 24-57 .421 8-15 .533 19-21 .905 10 33 43 36.8 15 15 12 5 6 75 77.0
vs Michigan State 12/19/15 58-78 L 22-59 .373 2-16 .125 12-23 .522 16 19 35 36.6 9 11 12 3 5 58 75.3
vs Vermont 12/22/15 77-65 W 24-51 .471 13-28 .464 16-23 .696 7 27 34 36.4 18 18 14 4 9 77 75.4
at NC State 12/29/15 66-72 L 24-54 .444 11-24 .458 7-13 .538 6 22 28 35.8 18 13 13 4 10 66 74.7
at Elon 12/31/15 86-79 W 26-57 .456 10-26 .385 24-29 .828 12 28 40 36.1 22 18 14 3 5 86 75.5
at UNCW 01/02/16 65-63 W 21-52 .404 7-19 .368 16-19 .842 13 26 39 36.3 10 14 13 2 3 65 74.8
vs Delaware 01/07/16 88-56 W 31-65 .477 14-35 .400 12-15 .800 9 32 41 36.6 11 25 6 2 7 88 75.6
at William & Mary 01/09/16 60-78 L 21-63 .333 5-22 .227 13-20 .650 11 21 32 36.3 12 10 8 3 7 60 74.7
vs James Madison 01/14/16 63-75 L 19-53 .358 5-27 .185 20-26 .769 10 18 28 35.8 17 7 8 0 3 63 74.1
at Delaware 01/16/16 69-60 W 24-53 .453 9-30 .300 12-17 .706 5 25 30 35.5 15 18 8 5 5 69 73.8
vs Hofstra 01/21/16 92-96 L (3 OT) 33-74 .446 17-34 .500 9-15 .600 7 25 32 35.4 17 28 11 10 9 92 74.7
vs Towson 01/21/16 72-79 L 20-46 .435 7-16 .438 25-29 .862 4 22 26 34.9 26 10 16 1 2 72 74.6
at Col. of Charleston 01/28/16 61-68 L (OT) 23-55 .418 10-25 .400 5-8 .625 9 27 36 35.0 20 15 19 6 2 61 74.0
vs Elon 01/30/16 67-71 L 23-58 .397 11-24 .458 10-17 .588 9 20 29 34.7 18 18 11 2 10 67 73.7
vs William & Mary 02/04/16 77-86 L 26-57 .456 12-27 .444 13-21 .619 6 25 31 34.5 22 19 12 2 7 77 73.8
vs UNCW 02/06/16 73-90 L 24-48 .500 2-13 .154 23-34 .676 6 20 26 34.2 16 16 14 1 7 73 73.8
at Towson 02/11/16 47-44 W 19-46 .413 4-16 .250 5-8 .625 5 20 25 33.8 14 9 11 4 8 47 72.7
vs Drexel 02/13/16 70-60 W 22-42 .524 11-21 .524 15-18 .833 6 22 28 33.6 15 15 9 1 3 70 72.6
at James Madison 02/18/16 95-94 W (3 OT) 25-67 .373 10-35 .286 35-41 .854 11 33 44 34.0 17 14 11 4 7 95 73.4
at Hofstra 02/21/16 60-65 L 23-63 .365 12-37 .324 2-4 .500 11 29 40 34.2 18 16 15 5 3 60 73.0
vs Charleston 02/25/16 58-57 W 19-44 .432 6-19 .316 14-19 .737 2 28 30 34.1 10 13 10 3 3 58 72.5
at DREXEL 02/27/16 61-59 W 23-43 .535 7-20 .350 8-15 .533 5 24 29 33.9 12 16 14 2 4 61 72.1
at #3 Towson 03/05/16 71-60 W 23-43 .535 8-17 .471 17-26 .654 8 20 28 33.7 12 13 11 3 6 71 72.1
at #2 UNCW 03/06/16 70-73 L 18-46 .391 6-15 .400 28-38 .737 9 23 32 33.7 19 10 9 1 2 70 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/13/15 84-87 L (OT) 30-65 .462 11-29 .379 13-21 .619 9 29 38 38.0 22 21 9 3 3 84 84.0
Wentworth 11/17/15 62-91 L 22-62 .355 8-27 .296 10-17 .588 16 28 44 41.0 27 18 24 3 7 62 73.0
Florida Atlantic 11/20/15 58-60 L 23-51 .451 6-19 .316 6-8 .750 6 23 29 37.0 24 10 17 6 8 58 68.0
Lipscomb 11/21/15 67-79 L 23-58 .397 7-16 .438 14-25 .560 10 22 32 35.8 19 15 12 1 6 67 67.8
Miami University 11/22/15 67-61 W 22-47 .468 2-10 .200 21-29 .724 8 19 27 34.0 20 9 13 1 9 67 67.6
Miami 11/27/15 77-78 L 32-59 .542 6-17 .353 7-9 .778 6 24 30 33.3 21 16 11 7 4 77 69.2
Harvard 12/02/15 71-80 L 31-56 .554 6-18 .333 3-8 .375 5 25 30 32.9 19 25 15 6 1 71 69.4
DETROIT 12/05/15 76-73 W 29-60 .483 8-18 .444 10-11 .909 9 18 27 32.1 21 14 13 4 13 76 70.3
Western Michigan 12/07/15 87-86 W (OT) 33-61 .541 9-18 .500 12-21 .571 7 31 38 32.8 16 10 17 1 5 87 72.1
Stony Brook 12/12/15 62-75 L 23-66 .348 4-18 .222 12-14 .857 12 25 37 33.2 18 13 10 4 2 62 71.1
Michigan State 12/19/15 78-58 W 33-59 .559 6-13 .462 6-10 .600 9 24 33 33.2 21 21 12 4 8 78 71.7
Vermont 12/22/15 65-77 L 25-56 .446 7-15 .467 8-13 .615 7 24 31 33.0 20 9 12 1 5 65 71.2
NC State 12/29/15 72-66 W 28-60 .467 7-14 .500 9-14 .643 13 26 39 33.5 16 8 11 4 8 72 71.2
Elon 12/31/15 79-86 L 29-66 .439 7-25 .280 14-19 .737 12 19 31 33.3 22 11 12 1 4 79 71.8
UNCW 01/02/16 63-65 L 23-59 .390 9-25 .360 8-13 .615 11 22 33 33.3 18 11 7 9 8 63 71.2
Delaware 01/07/16 56-88 L 21-60 .350 9-27 .333 5-10 .500 9 27 36 33.4 16 15 12 1 3 56 70.3
William & Mary 01/09/16 78-60 W 33-57 .579 9-18 .500 3-7 .429 6 34 40 33.8 20 21 12 13 7 78 70.7
James Madison 01/14/16 75-63 W 26-46 .565 10-19 .526 13-17 .765 5 26 31 33.7 20 12 13 0 1 75 70.9
Delaware 01/16/16 60-69 L 22-55 .400 4-16 .250 12-18 .667 11 27 38 33.9 17 13 13 1 3 60 70.4
Hofstra 01/21/16 96-92 W (3 OT) 34-78 .436 12-29 .414 16-22 .727 21 39 60 35.2 12 23 18 3 7 96 71.7
Towson 01/21/16 79-72 W 23-50 .460 6-21 .286 27-42 .643 12 21 33 35.1 26 11 12 3 12 79 72.0
Col. of Charleston 01/28/16 68-61 W (OT) 25-61 .410 5-15 .333 13-18 .722 12 25 37 35.2 15 15 12 5 10 68 71.8
Elon 01/30/16 71-67 W 26-56 .464 3-23 .130 16-22 .727 14 30 44 35.6 16 17 16 2 7 71 71.8
William & Mary 02/04/16 86-77 W 33-56 .589 5-16 .313 15-23 .652 5 30 35 35.5 18 19 10 3 5 86 72.4
UNCW 02/06/16 90-73 W 37-59 .627 9-19 .474 7-12 .583 6 24 30 35.3 25 24 13 2 6 90 73.1
Towson 02/11/16 44-47 L 17-55 .309 2-23 .087 8-15 .533 20 20 40 35.5 14 11 12 5 4 44 72.0
Drexel 02/13/16 60-70 L 24-46 .522 5-17 .294 7-16 .438 6 14 20 34.9 19 12 7 1 3 60 71.5
James Madison 02/18/16 94-95 L (3 OT) 36-76 .474 8-25 .320 14-21 .667 10 33 43 35.2 23 23 10 9 3 94 72.3
Hofstra 02/21/16 65-60 W 21-60 .350 5-18 .278 18-23 .783 12 29 41 35.4 11 15 9 1 8 65 72.1
Charleston 02/25/16 57-58 L 24-65 .369 3-22 .136 6-11 .545 13 25 38 35.5 17 8 5 2 7 57 71.6
DREXEL 02/27/16 59-61 L 24-53 .453 9-20 .450 2-4 .500 6 21 27 35.2 15 14 10 0 5 59 71.2
#3 Towson 03/05/16 60-71 L 25-62 .403 7-26 .269 3-8 .375 18 16 34 35.2 23 8 10 1 5 60 70.8
#2 UNCW 03/06/16 73-70 W 26-55 .473 7-19 .368 14-19 .737 9 26 35 35.2 24 13 10 2 1 73 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/13/15 87-84 3 26-57/30-65 .456/.462 11-24/11-29 .458/.379 24-33/13-21 .727-.619 37/38 -1 13/21 9/9 4/3 5/3 19/22
Wentworth 11/17/15 91-62 29 33-67/22-62 .493/.355 7-21/8-27 .333/.296 18-31/10-17 .581-.588 45/44 1 17/18 13/24 6/3 20/7 19/27
Florida Atlantic 11/20/15 60-58 2 18-50/23-51 .360/.451 4-14/6-19 .286/.316 20-28/6-8 .714-.750 38/29 9 9/10 16/17 2/6 8/8 13/24
Lipscomb 11/21/15 79-67 12 30-56/23-58 .536/.397 9-27/7-16 .333/.438 10-20/14-25 .500-.560 40/32 8 15/15 15/12 8/1 6/6 24/19
Miami University 11/22/15 61-67 -6 20-51/22-47 .392/.468 4-22/2-10 .182/.200 17-20/21-29 .850-.724 33/27 6 11/9 18/13 3/1 4/9 26/20
Miami 11/27/15 78-77 1 25-54/32-59 .463/.542 12-22/6-17 .545/.353 16-22/7-9 .727-.778 33/30 3 11/16 12/11 1/7 5/4 14/21
Harvard 12/02/15 80-71 9 28-65/31-56 .431/.554 10-29/6-18 .345/.333 14-17/3-8 .824-.375 38/30 8 15/25 10/15 1/6 7/1 14/19
DETROIT 12/05/15 73-76 -3 25-44/29-60 .568/.483 11-21/8-18 .524/.444 12-18/10-11 .667-.909 29/27 2 16/14 24/13 4/4 8/13 15/21
Western Michigan 12/07/15 86-87 -1 31-68/33-61 .456/.541 11-29/9-18 .379/.500 13-16/12-21 .813-.571 32/38 -6 17/10 11/17 4/1 6/5 19/16
Stony Brook 12/12/15 75-62 13 24-57/23-66 .421/.348 8-15/4-18 .533/.222 19-21/12-14 .905-.857 43/37 6 15/13 12/10 5/4 6/2 15/18
Michigan State 12/19/15 58-78 -20 22-59/33-59 .373/.559 2-16/6-13 .125/.462 12-23/6-10 .522-.600 35/33 2 11/21 12/12 3/4 5/8 9/21
Vermont 12/22/15 77-65 12 24-51/25-56 .471/.446 13-28/7-15 .464/.467 16-23/8-13 .696-.615 34/31 3 18/9 14/12 4/1 9/5 18/20
NC State 12/29/15 66-72 -6 24-54/28-60 .444/.467 11-24/7-14 .458/.500 7-13/9-14 .538-.643 28/39 -11 13/8 13/11 4/4 10/8 18/16
Elon 12/31/15 86-79 7 26-57/29-66 .456/.439 10-26/7-25 .385/.280 24-29/14-19 .828-.737 40/31 9 18/11 14/12 3/1 5/4 22/22
UNCW 01/02/16 65-63 2 21-52/23-59 .404/.390 7-19/9-25 .368/.360 16-19/8-13 .842-.615 39/33 6 14/11 13/7 2/9 3/8 10/18
Delaware 01/07/16 88-56 32 31-65/21-60 .477/.350 14-35/9-27 .400/.333 12-15/5-10 .800-.500 41/36 5 25/15 6/12 2/1 7/3 11/16
William & Mary 01/09/16 60-78 -18 21-63/33-57 .333/.579 5-22/9-18 .227/.500 13-20/3-7 .650-.429 32/40 -8 10/21 8/12 3/13 7/7 12/20
James Madison 01/14/16 63-75 -12 19-53/26-46 .358/.565 5-27/10-19 .185/.526 20-26/13-17 .769-.765 28/31 -3 7/12 8/13 0/0 3/1 17/20
Delaware 01/16/16 69-60 9 24-53/22-55 .453/.400 9-30/4-16 .300/.250 12-17/12-18 .706-.667 30/38 -8 18/13 8/13 5/1 5/3 15/17
Hofstra 01/21/16 92-96 -4 33-74/34-78 .446/.436 17-34/12-29 .500/.414 9-15/16-22 .600-.727 32/60 -28 28/23 11/18 10/3 9/7 17/12
Towson 01/21/16 72-79 -7 20-46/23-50 .435/.460 7-16/6-21 .438/.286 25-29/27-42 .862-.643 26/33 -7 10/11 16/12 1/3 2/12 26/26
Col. of Charleston 01/28/16 61-68 -7 23-55/25-61 .418/.410 10-25/5-15 .400/.333 5-8/13-18 .625-.722 36/37 -1 15/15 19/12 6/5 2/10 20/15
Elon 01/30/16 67-71 -4 23-58/26-56 .397/.464 11-24/3-23 .458/.130 10-17/16-22 .588-.727 29/44 -15 18/17 11/16 2/2 10/7 18/16
William & Mary 02/04/16 77-86 -9 26-57/33-56 .456/.589 12-27/5-16 .444/.313 13-21/15-23 .619-.652 31/35 -4 19/19 12/10 2/3 7/5 22/18
UNCW 02/06/16 73-90 -17 24-48/37-59 .500/.627 2-13/9-19 .154/.474 23-34/7-12 .676-.583 26/30 -4 16/24 14/13 1/2 7/6 16/25
Towson 02/11/16 47-44 3 19-46/17-55 .413/.309 4-16/2-23 .250/.087 5-8/8-15 .625-.533 25/40 -15 9/11 11/12 4/5 8/4 14/14
Drexel 02/13/16 70-60 10 22-42/24-46 .524/.522 11-21/5-17 .524/.294 15-18/7-16 .833-.438 28/20 8 15/12 9/7 1/1 3/3 15/19
James Madison 02/18/16 95-94 1 25-67/36-76 .373/.474 10-35/8-25 .286/.320 35-41/14-21 .854-.667 44/43 1 14/23 11/10 4/9 7/3 17/23
Hofstra 02/21/16 60-65 -5 23-63/21-60 .365/.350 12-37/5-18 .324/.278 2-4/18-23 .500-.783 40/41 -1 16/15 15/9 5/1 3/8 18/11
Charleston 02/25/16 58-57 1 19-44/24-65 .432/.369 6-19/3-22 .316/.136 14-19/6-11 .737-.545 30/38 -8 13/8 10/5 3/2 3/7 10/17
DREXEL 02/27/16 61-59 2 23-43/24-53 .535/.453 7-20/9-20 .350/.450 8-15/2-4 .533-.500 29/27 2 16/14 14/10 2/0 4/5 12/15
#3 Towson 03/05/16 71-60 11 23-43/25-62 .535/.403 8-17/7-26 .471/.269 17-26/3-8 .654-.375 28/34 -6 13/8 11/10 3/1 6/5 12/23
#2 UNCW 03/06/16 70-73 -3 18-46/26-55 .391/.473 6-15/7-19 .400/.368 28-38/14-19 .737-.737 32/35 -3 10/13 9/10 1/2 2/1 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 James Madison (02/18/16)
FIELD GOALS MADE 33 Wentworth (11/17/15); Hofstra (01/21/16)
FIELD GOAL ATTEMPTS 74 Hofstra (01/21/16)
3 PT FIELD GOALS MADE 17 Hofstra (01/21/16)
3 PT FG ATTEMPTS 37 Hofstra (02/21/16)
FREE THROWS MADE 35 James Madison (02/18/16)
FREE THROW ATTEMPTS 41 James Madison (02/18/16)
REBOUNDS 45 Wentworth (11/17/15)
ASSISTS 28 Hofstra (01/21/16)
STEALS 20 Wentworth (11/17/15)
BLOCKED SHOTS 10 Hofstra (01/21/16)
TURNOVERS 24 DETROIT (12/05/15)
FOULS 26 Towson (01/21/16); Miami University (11/22/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ford, Quincy James Madison (02/18/16)
FIELD GOALS MADE 11 Walker, David Lipscomb (11/21/15)
FIELD GOAL ATTEMPTS 26 Ford, Quincy James Madison (02/18/16)
3 PT FIELD GOALS MADE 7 Ford, Quincy; Walker, David Vermont (12/22/15); DETROIT (12/05/15)
3 PT FG ATTEMPTS 14 Walker, David Elon (01/30/16)
FREE THROWS MADE 13 Walker, David Towson (01/21/16)
FREE THROW ATTEMPTS 16 Ford, Quincy James Madison (02/18/16)
REBOUNDS 19 Ford, Quincy Lipscomb (11/21/15)
ASSISTS 13 Walker, David Hofstra (01/21/16)
STEALS 5 Ford, Sajon; Walker, David Wentworth (11/17/15); Florida Atlantic (11/20/15)
BLOCKED SHOTS 5 Ford, Quincy Stony Brook (12/12/15)
TURNOVERS 8 Stahl, Zach DETROIT (12/05/15)
FOULS 5 Miller, Jeremy; Williams, T.J.; Begley, Devon; Ford, Quincy; Stahl, Zach Wentworth (11/17/15); James Madison (01/14/16); Towson (01/21/16); William & Mary (02/04/16); DETROIT (12/05/15); Western Michigan (12/07/15); NC State (12/29/15); Elon (12/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Walker, David 33 591 17.9
#12 Ford, Quincy 29 477 16.4
#33 Stahl, Zach 32 338 10.6
#11 Miller, Jeremy 33 274 8.3
#10 Williams, T.J. 28 190 6.8
#15 Donnelly, Caleb 32 148 4.6
#20 Begley, Devon 30 88 2.9
#22 Gresham Jr., Donnell 19 70 3.7
#03 Marshall, Jimmy 22 60 2.7
#34 Abakah, Kwesi 33 50 1.5
#00 Kamga, Brandon 15 45 3.0
#30 Green, Anthony 20 36 1.8
#21 Ford, Sajon 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Walker, David 33 179 399 .449 5.4 12.1
#12 Ford, Quincy 29 158 386 .409 5.4 13.3
#33 Stahl, Zach 32 134 257 .521 4.2 8.0
#11 Miller, Jeremy 33 96 188 .511 2.9 5.7
#10 Williams, T.J. 28 62 132 .470 2.2 4.7
#15 Donnelly, Caleb 32 48 126 .381 1.5 3.9
#20 Begley, Devon 30 28 97 .289 0.9 3.2
#03 Marshall, Jimmy 22 20 50 .400 0.9 2.3
#22 Gresham Jr., Donnell 19 18 56 .321 0.9 2.9
#34 Abakah, Kwesi 33 16 46 .348 0.5 1.4
#00 Kamga, Brandon 15 16 35 .457 1.1 2.3
#30 Green, Anthony 20 14 26 .538 0.7 1.3
#21 Ford, Sajon 9 4 10 .400 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Walker, David 33 97 235 .413 2.9 7.1
#12 Ford, Quincy 29 65 187 .348 2.2 6.4
#15 Donnelly, Caleb 32 41 104 .394 1.3 3.3
#11 Miller, Jeremy 33 31 83 .373 0.9 2.5
