Skip To Main Content

Northeastern University Athletics

2008 Men's Soccer Cumulative Statistics - Northeastern University Athletics

2008 Men's Soccer Cumulative Statistics

Team (7-5-9, 5-2-4)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 20 17
Goals Per Game 0.95 0.81
Shots 263 277
Shots Per Game 12.5 13.2
Shots Percentage 0.076 0.061
Shots On Goal 109-263 117-277
Shots On Goal Percentage 0.414 0.422
Penalties
Yellow Cards 24 21
Red Cards 1 3
Miscellaneous
Assists 16 12
Saves 100 89
Fouls 288 290
Corner Kicks 121 102
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kennedy, Mike 21 20 1835 5 3 13 56 0.089 28 0.500 3-0 3 0-0
9 Ehrlich, Lewis 12 11 980 5 2 12 43 0.116 24 0.558 1-0 0 0-0
10 Volk, Alexander 20 20 1789 3 3 9 35 0.086 12 0.343 0-0 1 1-1
7 Okland, Lars 21 21 2032 1 3 5 29 0.034 5 0.172 2-0 0 0-0
8 Lueders, Nick 17 15 1098 1 1 3 23 0.043 9 0.391 0-0 1 0-0
5 Vidarsson, Petur 20 19 1936 1 1 3 19 0.053 7 0.368 3-1 0 0-0
16 Bedoya, Santiago 21 21 1776 1 0 2 9 0.111 4 0.444 1-0 1 0-0
23 Laning, Matthew 13 9 679 1 0 2 15 0.067 5 0.333 0-0 0 0-0  
3 Pentkowski, Matt 18 2 683 1 0 2 7 0.143 5 0.714 2-0 1 0-0
21 Semerene, Josh 17 1 374 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Burnham, Ryan 18 13 1379 0 1 1 10 0.000 2 0.200 2-0 0 0-0
26 Dyer, Eric 14 4 802 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Ennis, Brendan 18 17 1675 0 1 1 5 0.000 2 0.400 4-0 0 0-0
4 Batista, Jonathan 19 19 1574 0 0 0 3 0.000 1 0.333 2-0 0 0-0
25 Brewer, Miles 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Nick 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klein, Jeremy 6 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Krichko, Kade 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Langelotti, Nick 6 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McLean, Alec 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Partridge, Scott 21 21 2100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 13 13 1290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stefanek, Konrad 2 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thomsen, Brian 10 4 533 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 21 - 22979 20 16 56 263 0.076 109 0.414 24-1 7 1-1
Opponent 21 - 23175 17 12 46 277 0.061 117 0.422 21-3 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Partridge, Scott 21 21 2100:27 17 0.73 99 0.853 7 5 9 10 275
Total 21 - 2100:27 17 0.73 99 0.853 7 5 9 10 275
Opponents 21 - 2100:27 20 0.86 87 0.813 6 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kennedy, Mike 11 10 1004 3 3 9 34 0.088 15 0.441 2-0 2 0-0
10 Volk, Alexander 10 10 986 3 3 9 19 0.158 8 0.421 0-0 1 1-1
9 Ehrlich, Lewis 5 5 427 2 1 5 19 0.105 10 0.526 0-0 0 0-0
7 Okland, Lars 11 11 1100 1 3 5 21 0.048 4 0.190 1-0 0 0-0
8 Lueders, Nick 7 6 416 1 1 3 15 0.067 6 0.400 0-0 1 0-0
16 Bedoya, Santiago 11 11 942 1 0 2 9 0.111 4 0.444 1-0 1 0-0
23 Laning, Matthew 10 6 454 1 0 2 12 0.083 4 0.333 0-0 0 0-0  
21 Semerene, Josh 10 1 207 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Vidarsson, Petur 11 11 1100 1 0 2 11 0.091 4 0.364 2-0 0 0-0
12 Burnham, Ryan 11 9 912 0 1 1 7 0.000 2 0.286 0-0 0 0-0
26 Dyer, Eric 8 2 482 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Ennis, Brendan 11 11 1100 0 1 1 5 0.000 2 0.400 3-0 0 0-0
4 Batista, Jonathan 9 9 667 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Brewer, Miles 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klein, Jeremy 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Krichko, Kade 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Langelotti, Nick 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McLean, Alec 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Partridge, Scott 11 11 1100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pentkowski, Matt 10 2 353 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Sanford, Matt 6 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Thomsen, Brian 3 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 11 - 12109 14 14 42 158 0.089 63 0.399 24-1 5 1-1
Opponent 11 - 12127 9 8 26 139 0.065 53 0.381 21-3 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Partridge, Scott 11 11 1100:27 9 0.74 43 0.827 5 2 4 5 137
Total 11 - 1100:27 9 0.74 43 0.827 5 2 4 5 137
Opponents 11 - 1100:27 14 1.14 47 0.770 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2008 at LOU T 1-1 (0-0-1) 1423 Ehrlich, Lewis (0)
9/1/2008 vs BU L 0-2 (0-1-1) 123
9/8/2008 at Fairfield University W 2-1 (1-1-1) 100 Ehrlich, Lewis (0)
Pentkowski, Matt (0) (Vidarsson, Petur)
9/13/2008 at Holy Cross L 2-3 (1-2-1) 812 Ehrlich, Lewis (0)
Kennedy, Mike (0)
9/15/2008 vs Providence T 0-0 (1-2-2) 253
9/20/2008 at MAINE T 0-0 (1-2-3) 185
9/23/2008 vs BOSTONU W 1-0 (2-2-3) 131 Kennedy, Mike (2) (Ehrlich, Lewis)
9/28/2008 vs JMU W 1-0 (3-2-3) 80 Lueders, Nick (1) (Ennis, Brendan)
10/4/2008 at Georgia State T 2-2 (3-2-4) 107 Ehrlich, Lewis (0) (Volk, Alexander)
Okland, Lars (0)
10/8/2008 vs Hofstra W 2-0 (4-2-4, 2-0-1) 2-0-1 124 Kennedy, Mike (3) (Burnham, Ryan , Ehrlich, Lewis)
Semerene, Josh (1) (Kennedy, Mike , Okland, Lars)
10/11/2008 vs UNCW W 2-0 (5-2-4, 3-0-1 CAA) 3-0-1 CAA 141 Bedoya, Santiago (1) (Okland, Lars)
Ehrlich, Lewis (5) (Kennedy, Mike)
10/15/2008 at Towson University T 1-1 (5-2-5, 3-0-2) 3-0-2 278 Kennedy, Mike (5) (Volk, Alexander)
10/18/2008 vs MASON T 1-1 (5-2-6, 3-0-3 CAA) 3-0-3 CAA 173 Laning, Matthew (1) (Okland, Lars , Volk, Alexander)
10/22/2008 at DREXEL L 1-2 (5-3-6, 3-1-3 CAA) 3-1-3 CAA 231 Volk, Alexander (0)
10/25/2008 at Old Dominion L 1-2 (5-4-6/3-2-3) 226 Vidarsson, Petur (0) (Kennedy, Mike)
10/29/2008 vs DELAWARE W 1-0 (6-4-6, 4-2-3 CAA) 4-2-3 CAA 123 Kennedy, Mike (5) (Lueders, Nick)
11/1/2008 vs W&M T 1-1 (6-4-7, 4-2-4 CAA) 4-2-4 CAA 267 Volk, Alexander (2) (Dyer, Eric)
11/6/2008 at VCU W 1-0 (7-4-7, 5-2-4 CAA) 5-2-4 CAA 283 Volk, Alexander (0)
11/11/2008 at Old Dominion T 0-0 (7-4-8) 395
11/14/2008 at UNCW T 0-0 (7-4-9) 0
11/16/2008 at George Mason L 0-1 (7-5-9) 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 at LOU 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1152
9/1/2008 vs BU 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 976
9/8/2008 at Fairfield University 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 966
9/13/2008 at Holy Cross 2-3 2 0 4 5 0.400 4 0.800 0-0 0 0-0 948
9/15/2008 vs Providence 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1209
9/20/2008 at MAINE 0-0 0 0 0 21 0.000 7 0.333 0-0 0 0-0 1206
9/23/2008 vs BOSTONU 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 991
9/28/2008 vs JMU 1-0 1 1 3 12 0.083 2 0.167 0-0 1 0-0 990
10/4/2008 at Georgia State 2-2 2 1 5 8 0.250 6 0.750 1-0 0 0-0 1199
10/8/2008 vs Hofstra 2-0 2 4 8 10 0.200 7 0.700 0-0 1 0-0 990
10/11/2008 vs UNCW 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 991
10/15/2008 at Towson University 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1209
10/18/2008 vs MASON 1-1 1 2 4 16 0.063 6 0.375 0-0 0 0-0 1210
10/22/2008 at DREXEL 1-2 1 0 2 20 0.050 7 0.350 4-0 0 1-1 1200
10/25/2008 at Old Dominion 1-2 1 1 3 11 0.091 6 0.545 3-0 0 0-0 1108
10/29/2008 vs DELAWARE 1-0 1 1 3 19 0.053 5 0.263 0-0 1 0-0 1006
11/1/2008 vs W&M 1-1 1 1 3 20 0.050 3 0.150 0-0 0 0-0 1210
11/6/2008 at VCU 1-0 1 0 2 15 0.067 8 0.533 3-0 1 0-0 996
11/11/2008 at Old Dominion 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1241
11/14/2008 at UNCW 0-0 0 0 0 11 0.000 5 0.455 2-1 0 0-0 1191
11/16/2008 at George Mason 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
Total 20-17 20 16 56 263 0.076 109 0.414 24-1 7 1-1 22979
Opponent - 17 12 46 277 0.061 117 0.422 21-3 5 - 23175

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 LOU 1-1 110:00 1 0.82 8 0.889 0 0 1 0 21
9/1/2008 BU 0-2 90:00 2 1.35 7 0.778 0 1 0 0 13
9/8/2008 Fairfield University 2-1 90:00 1 1.24 1 0.500 1 0 0 0 6
9/13/2008 Holy Cross 2-3 90:00 3 1.66 6 0.667 0 1 0 0 16
9/15/2008 Providence 0-0 110:00 0 1.29 4 1.000 0 0 1 1 12
9/20/2008 MAINE 0-0 110:00 0 1.05 7 1.000 0 0 1 1 13
9/23/2008 BOSTONU 1-0 90:00 0 0.91 3 1.000 1 0 0 1 9
9/28/2008 JMU 1-0 90:00 0 0.81 4 1.000 1 0 0 1 9
10/4/2008 Georgia State 2-2 110:00 2 0.91 7 0.778 0 0 1 0 17
10/8/2008 Hofstra 2-0 90:00 0 0.83 3 1.000 1 0 0 1 8
10/11/2008 UNCW 2-0 90:00 0 0.76 2 1.000 1 0 0 1 5
10/15/2008 Towson University 1-1 110:00 1 0.76 5 0.833 0 0 1 0 17
10/18/2008 MASON 1-1 110:00 1 0.77 2 0.667 0 0 1 0 10
10/22/2008 DREXEL 1-2 109:13 2 0.84 4 0.667 0 1 0 0 17
10/25/2008 Old Dominion 1-2 101:14 2 0.90 4 0.667 0 1 0 0 13
10/29/2008 DELAWARE 1-0 90:00 0 0.85 4 1.000 1 0 0 1 10
11/1/2008 W&M 1-1 110:00 1 0.85 1 0.500 0 0 1 0 9
11/6/2008 VCU 1-0 90:00 0 0.80 8 1.000 1 0 0 1 22
11/11/2008 Old Dominion 0-0 110:00 0 0.76 5 1.000 0 0 1 1 11
11/14/2008 UNCW 0-0 110:00 0 0.72 9 1.000 0 0 1 1 18
11/16/2008 George Mason 0-1 90:00 1 0.73 6 0.857 0 1 0 0 19
Totals - 2100 17 0.73 100 0.855 7 5 9 10 275
Opponent - 2100:27 20 0.86 89 0.817 5 7 9 6 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2008 LOU 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0 1224
9/1/2008 BU 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0 1034
9/8/2008 Fairfield University 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 998
9/13/2008 Holy Cross 3-2 3 1 7 16 0.188 9 0.563 2-0 1 0-0 978
9/15/2008 Providence 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1210
9/20/2008 MAINE 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1210
9/23/2008 BOSTONU 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 991
9/28/2008 JMU 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 980
10/4/2008 Georgia State 2-2 2 3 7 17 0.118 9 0.529 1-1 0 0-0 1240
10/8/2008 Hofstra 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
10/11/2008 UNCW 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/15/2008 Towson University 1-1 1 0 2 18 0.056 6 0.333 2-0 0 1-1 1210
10/18/2008 MASON 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 1209
10/22/2008 DREXEL 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 1200
10/25/2008 Old Dominion 2-1 2 2 6 14 0.143 6 0.429 2-1 1 0-0 1134
10/29/2008 DELAWARE 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 975
11/1/2008 W&M 1-1 1 0 2 9 0.111 2 0.222 2-0 0 0-0 1210
11/6/2008 VCU 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
11/11/2008 Old Dominion 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1209
11/14/2008 UNCW 0-0 0 0 0 18 0.000 9 0.500 1-0 0 0-0 1210
11/16/2008 George Mason 1-0 1 1 3 19 0.053 7 0.368 2-1 1 0-0 984
Total 17-20 17 12 46 277 0.061 117 0.422 21-3 5 1-1 23175
Northeastern - 20 16 56 263 0.076 109 0.414 24-1 7 - 22979

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2008 LOU 1-1 110:00 1 0.82 1 0.500 0 0 1 0 6
9/1/2008 BU 2-0 90:00 0 0.45 3 1.000 1 0 0 1 5
9/8/2008 Fairfield University 1-2 90:00 2 0.93 4 0.667 0 1 0 0 13
9/13/2008 Holy Cross 3-2 90:00 2 1.18 2 0.500 1 0 0 0 5
9/15/2008 Providence 0-0 110:00 0 0.92 3 1.000 0 0 1 1 13
9/20/2008 MAINE 0-0 110:00 0 0.75 7 1.000 0 0 1 1 21
9/23/2008 BOSTONU 0-1 90:00 1 0.78 7 0.875 0 1 0 0 11
9/28/2008 JMU 0-1 90:00 1 0.81 1 0.500 0 1 0 0 12
10/4/2008 Georgia State 2-2 110:00 2 0.91 4 0.667 0 0 1 0 8
10/8/2008 Hofstra 0-2 90:00 2 1.01 5 0.714 0 1 0 0 10
10/11/2008 UNCW 0-2 90:00 2 1.09 3 0.600 0 1 0 0 9
10/15/2008 Towson University 1-1 110:00 1 1.07 7 0.875 0 0 1 0 18
10/18/2008 MASON 1-1 110:00 1 1.05 5 0.833 0 0 1 0 16
10/22/2008 DREXEL 2-1 109:13 1 1.03 6 0.857 1 0 0 0 19
10/25/2008 Old Dominion 2-1 101:14 1 1.02 5 0.833 1 0 0 0 10
10/29/2008 DELAWARE 0-1 90:00 1 1.02 4 0.800 0 1 0 0 18
11/1/2008 W&M 1-1 110:00 1 1.01 2 0.667 0 0 1 0 20
11/6/2008 VCU 0-1 90:00 1 1.01 7 0.875 0 1 0 0 15
11/11/2008 Old Dominion 0-0 110:00 0 0.95 5 1.000 0 0 1 1 12
11/14/2008 UNCW 0-0 110:00 0 0.90 5 1.000 0 0 1 1 11
11/16/2008 George Mason 1-0 90:00 0 0.86 3 1.000 1 0 0 1 8
Totals - 2100 20 0.86 89 0.817 5 7 9 6 260
Northeastern - 2100:27 17 0.73 100 0.855 7 5 9 10 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2008 at LOU 1-1 1/1 0/0 6/21 2/9 2/14 0/0 0/0
9/1/2008 vs BU 0-2 0/2 0/1 5/13 3/9 2/1 3/0 0/0
9/8/2008 at Fairfield University 2-1 2/1 1/1 13/6 6/2 6/5 2/1 0/0
9/13/2008 at Holy Cross 2-3 2/3 0/1 5/16 4/9 2/2 0/2 0/0
9/15/2008 vs Providence 0-0 0/0 0/0 13/12 3/4 5/7 1/3 0/0
9/20/2008 at MAINE 0-0 0/0 0/0 21/13 7/7 15/7 0/0 0/0
9/23/2008 vs BOSTONU 1-0 1/0 1/0 11/9 8/3 4/7 1/1 0/0
9/28/2008 vs JMU 1-0 1/0 1/0 12/9 2/4 9/0 0/1 0/0
10/4/2008 at Georgia State 2-2 2/2 1/3 8/17 6/9 4/9 1/1 0/1
10/8/2008 vs Hofstra 2-0 2/0 4/0 10/8 7/3 8/2 0/0 0/0
10/11/2008 vs UNCW 2-0 2/0 2/0 9/5 5/2 4/3 0/0 0/0
10/15/2008 at Towson University 1-1 1/1 1/0 18/18 8/6 4/6 1/2 0/0
10/18/2008 vs MASON 1-1 1/1 2/1 16/10 6/3 8/2 0/2 0/0
10/22/2008 at DREXEL 1-2 1/2 0/2 20/17 7/6 12/3 4/0 0/0
10/25/2008 at Old Dominion 1-2 1/2 1/2 11/14 6/6 2/2 3/2 0/1
10/29/2008 vs DELAWARE 1-0 1/0 1/0 19/10 5/4 7/2 0/0 0/0
11/1/2008 vs W&M 1-1 1/1 1/0 20/9 3/2 12/5 0/2 0/0
11/6/2008 at VCU 1-0 1/0 0/0 15/22 8/8 2/5 3/0 0/0
11/11/2008 at Old Dominion 0-0 0/0 0/0 12/11 5/5 6/5 0/1 0/0
11/14/2008 at UNCW 0-0 0/0 0/0 11/18 5/9 6/8 2/1 1/0
11/16/2008 at George Mason 0-1 0/1 0/1 8/19 3/7 1/7 3/2 0/1
Totals 20/17 16/12 263/277 109/117 121/102 24/21 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Hofstra (10/8/2008)
GOALS 2 Fairfield University (9/8/2008)
Holy Cross (9/13/2008)
Georgia State (10/4/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
ASSISTS 4 Hofstra (10/8/2008)
SHOTS 21 MAINE (9/20/2008)
SHOTS ON GOAL 8 BOSTONU (9/23/2008)
Towson University (10/15/2008)
VCU (11/6/2008)
SAVES 9 UNCW (11/14/2008)
FOULS 21 UNCW (10/11/2008)
CORNER KICKS 15 MAINE (9/20/2008)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Holy Cross (9/13/2008)
Georgia State (10/4/2008)
GOALS 3 Holy Cross (9/13/2008)
ASSISTS 3 Georgia State (10/4/2008)
SHOTS 22 VCU (11/6/2008)
SHOTS ON GOAL 9 LOU (8/30/2008)
BU (9/1/2008)
Holy Cross (9/13/2008)
Georgia State (10/4/2008)
UNCW (11/14/2008)
SAVES 7 MAINE (9/20/2008)
BOSTONU (9/23/2008)
Towson University (10/15/2008)
VCU (11/6/2008)
FOULS 23 MAINE (9/20/2008)
W&M (11/1/2008)
CORNER KICKS 14 LOU (8/30/2008)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 LOU (8/30/2008)
DREXEL (10/22/2008)
VCU (11/6/2008)
GOALS 1 LOU (8/30/2008)
BOSTONU (9/23/2008)
JMU (9/28/2008)
Towson University (10/15/2008)
MASON (10/18/2008)
DREXEL (10/22/2008)
Old Dominion (10/25/2008)
DELAWARE (10/29/2008)
W&M (11/1/2008)
VCU (11/6/2008)
ASSISTS 1 Fairfield University (9/8/2008)
BOSTONU (9/23/2008)
JMU (9/28/2008)
Georgia State (10/4/2008)
Towson University (10/15/2008)
Old Dominion (10/25/2008)
DELAWARE (10/29/2008)
W&M (11/1/2008)
SHOTS 5 LOU (8/30/2008)
BU (9/1/2008)
Holy Cross (9/13/2008)
SHOTS ON GOAL 2 LOU (8/30/2008)
BU (9/1/2008)
Providence (9/15/2008)
JMU (9/28/2008)
W&M (11/1/2008)
George Mason (11/16/2008)
SAVES 1 Fairfield University (9/8/2008)
UNCW (10/11/2008)
MASON (10/18/2008)
W&M (11/1/2008)
FOULS 5 DELAWARE (10/29/2008)
Old Dominion (11/11/2008)
CORNER KICKS 1 LOU (8/30/2008)
BU (9/1/2008)
Holy Cross (9/13/2008)
Old Dominion (10/25/2008)
VCU (11/6/2008)
George Mason (11/16/2008)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LOU (8/30/2008)
Towson University (10/15/2008)
W&M (11/1/2008)
GOALS 1 LOU (8/30/2008)
Fairfield University (9/8/2008)
Towson University (10/15/2008)
MASON (10/18/2008)
W&M (11/1/2008)
George Mason (11/16/2008)
ASSISTS 1 BU (9/1/2008)
Fairfield University (9/8/2008)
Holy Cross (9/13/2008)
MASON (10/18/2008)
George Mason (11/16/2008)
SHOTS 5 Fairfield University (9/8/2008)
UNCW (10/11/2008)
SHOTS ON GOAL 2 Fairfield University (9/8/2008)
BOSTONU (9/23/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
MASON (10/18/2008)
W&M (11/1/2008)
SAVES 1 LOU (8/30/2008)
Holy Cross (9/13/2008)
JMU (9/28/2008)
W&M (11/1/2008)
FOULS 7 LOU (8/30/2008)
BU (9/1/2008)
Holy Cross (9/13/2008)
BOSTONU (9/23/2008)
CORNER KICKS 1 BU (9/1/2008)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hofstra (10/8/2008)
GOALS 1 LOU (8/30/2008)
Fairfield University (9/8/2008)
Holy Cross (9/13/2008)
BOSTONU (9/23/2008)
JMU (9/28/2008)
Georgia State (10/4/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
Towson University (10/15/2008)
MASON (10/18/2008)
DREXEL (10/22/2008)
Old Dominion (10/25/2008)
DELAWARE (10/29/2008)
W&M (11/1/2008)
VCU (11/6/2008)
ASSISTS 1 Fairfield University (9/8/2008)
BOSTONU (9/23/2008)
JMU (9/28/2008)
Georgia State (10/4/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
Towson University (10/15/2008)
MASON (10/18/2008)
Old Dominion (10/25/2008)
DELAWARE (10/29/2008)
W&M (11/1/2008)
SHOTS 7 Towson University (10/15/2008)
DELAWARE (10/29/2008)
VCU (11/6/2008)
SHOTS ON GOAL 4 Georgia State (10/4/2008)
UNCW (10/11/2008)
Towson University (10/15/2008)
VCU (11/6/2008)
UNCW (11/14/2008)
SAVES 9 UNCW (11/14/2008)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Hofstra (10/8/2008)
GOALS 2 Fairfield University (9/8/2008)
Holy Cross (9/13/2008)
Georgia State (10/4/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
ASSISTS 4 Hofstra (10/8/2008)
SHOTS 21 MAINE (9/20/2008)
SHOTS ON GOAL 8 BOSTONU (9/23/2008)
Towson University (10/15/2008)
VCU (11/6/2008)
SAVES 9 UNCW (11/14/2008)
FOULS 21 UNCW (10/11/2008)
CORNER KICKS 15 MAINE (9/20/2008)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kennedy, Mike
Hofstra (10/8/2008)
GOALS 1 Ehrlich, Lewis
Pentkowski, Matt
Ehrlich, Lewis
Kennedy, Mike
Lueders, Nick
Okland, Lars
Kennedy, Mike
Ehrlich, Lewis
Kennedy, Mike
Laning, Matthew
Volk, Alexander
Vidarsson, Petur
Kennedy, Mike
Volk, Alexander
Volk, Alexander
LOU (8/30/2008)
Fairfield University (9/8/2008)
Holy Cross (9/13/2008)
BOSTONU (9/23/2008)
JMU (9/28/2008)
Georgia State (10/4/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
Towson University (10/15/2008)
MASON (10/18/2008)
DREXEL (10/22/2008)
Old Dominion (10/25/2008)
DELAWARE (10/29/2008)
W&M (11/1/2008)
VCU (11/6/2008)
ASSISTS 1 Vidarsson, Petur
Ehrlich, Lewis
Ennis, Brendan
Volk, Alexander
Okland, Lars
Okland, Lars
Volk, Alexander
Okland, Lars
Kennedy, Mike
Lueders, Nick
Dyer, Eric
Fairfield University (9/8/2008)
BOSTONU (9/23/2008)
JMU (9/28/2008)
Georgia State (10/4/2008)
Hofstra (10/8/2008)
UNCW (10/11/2008)
Towson University (10/15/2008)
MASON (10/18/2008)
Old Dominion (10/25/2008)
DELAWARE (10/29/2008)
W&M (11/1/2008)
SHOTS 7 Kennedy, Mike
Laning, Matthew
Lueders, Nick
Towson University (10/15/2008)
DELAWARE (10/29/2008)
VCU (11/6/2008)
SHOTS ON GOAL 4 Ehrlich, Lewis
Ehrlich, Lewis
Kennedy, Mike
Lueders, Nick
Kennedy, Mike
Georgia State (10/4/2008)
UNCW (10/11/2008)
Towson University (10/15/2008)
VCU (11/6/2008)
UNCW (11/14/2008)
SAVES 9 Partridge, Scott
UNCW (11/14/2008)

Leaders

Team Leaders: Points
Player High
Points
Kennedy, Mike 13
Ehrlich, Lewis 12
Volk, Alexander 9
Okland, Lars 5
Lueders, Nick 3
Team Leaders: Goals
Player High
Goals
Kennedy, Mike 5
Ehrlich, Lewis 5
Volk, Alexander 3
Okland, Lars 1
Lueders, Nick 1
Team Leaders: Assists
Player High
Assists
Kennedy, Mike 3
Volk, Alexander 3
Okland, Lars 3
Ehrlich, Lewis 2
Lueders, Nick 1
Team Leaders: Shots
Player High
Shots
Kennedy, Mike 56
Ehrlich, Lewis 43
Volk, Alexander 35
Okland, Lars 29
Lueders, Nick 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, Mike 28
Ehrlich, Lewis 24
Volk, Alexander 12
Lueders, Nick 9
Vidarsson, Petur 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kennedy, Mike 3
Volk, Alexander 1
Lueders, Nick 1
Bedoya, Santiago 1
Pentkowski, Matt 1

Copyright © 2026 Northeastern University Athletics