Skip To Main Content

Northeastern University Athletics

2018 Women's Soccer Cumulative Statistics - Northeastern University Athletics

2018 Women's Soccer Cumulative Statistics

Team (10-9-1, 7-2)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 26 22
Goals Per Game 1.30 1.10
Shots 283 252
Shots Per Game 14.2 12.6
Shots Percentage 0.092 0.087
Shots On Goal 125-283 103-252
Shots On Goal Percentage 0.442 0.409
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 27 21
Saves 81 99
Fouls 161 155
Corner Kicks 73 70
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Rosenblatt, Hannah 21Rosenblatt, Hannah 20 20 1446 7 2 16 53 0.132 28 0.528 0-0 1 1-2
12 Nilsson, Katarina 12Nilsson, Katarina 17 1 540 4 1 9 17 0.235 11 0.647 0-0 1 0-0
19 Domond, Chelsea 19Domond, Chelsea 19 16 1239 3 1 7 52 0.058 19 0.365 0-0 1 0-0
4 Ware, Olivia 4Ware, Olivia 19 3 791 3 1 7 15 0.200 7 0.467 0-0 3 0-0
10 Zerfoss, Kerri 10Zerfoss, Kerri 20 16 1444 2 3 7 47 0.043 20 0.426 0-0 1 0-0
22 McManus, Mikenna 22McManus, Mikenna 20 20 1857 0 6 6 12 0.000 7 0.583 0-0 0 0-0
24 Goulet, Eve 24Goulet, Eve 20 20 1857 2 1 5 7 0.286 5 0.714 1-0 1 0-0
8 Soares Gache, Valentina 8Soares Gache, Valentina 19 18 1689 1 3 5 12 0.083 4 0.333 2-0 1 0-0
20 George, Lizzie 20George, Lizzie 19 16 1055 0 4 4 20 0.000 3 0.150 0-0 0 0-0
25 Gorman, Nicole 25Gorman, Nicole 19 16 1215 2 0 4 21 0.095 11 0.524 1-0 0 0-0
7 Evangelista, Emily 7Evangelista, Emily 18 8 809 0 2 2 8 0.000 2 0.250 0-0 0 0-0
2 Ross, Julianne 2Ross, Julianne 19 19 1645 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 McCauley, Kayla 3McCauley, Kayla 4 0 118 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Moore, Grace 9Moore, Grace 20 18 1423 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Simmons, Shannon 26Simmons, Shannon 15 4 545 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Adams, Megan 0Adams, Megan 5 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lee, Audrey 13Lee, Audrey 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McKenelley, Olivia 17McKenelley, Olivia 12 0 201 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Nidetch, Nathalie 00Nidetch, Nathalie 19 17 1596 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ortega, Tatiana 5Ortega, Tatiana 16 3 444 0 0 0 8 0.000 2 0.250 0-0 0 0-0
28 Reuter, Ashley 28Reuter, Ashley 8 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20359 26 27 79 283 0.092 125 0.442 6-0 10 1-2
Opponent 20 - 20430 22 21 65 252 0.087 103 0.409 12-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adams, Megan 0Adams, Megan 5 3 260:48 6 2.07 7 0.538 0 2 0 0 30
00 Nidetch, Nathalie 00Nidetch, Nathalie 19 17 1596:35 16 0.90 71 0.816 10 7 1 7 219
Total 20 - 1857:23 22 1.07 78 0.780 10 9 1 7 249
Opponents 20 - 1857:23 26 1.26 93 0.782 5 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Nilsson, Katarina 12Nilsson, Katarina 9 1 395 4 1 9 16 0.250 10 0.625 0-0 1 0-0
21 Rosenblatt, Hannah 21Rosenblatt, Hannah 9 9 694 2 2 6 26 0.077 14 0.538 0-0 1 1-2
4 Ware, Olivia 4Ware, Olivia 9 2 404 2 1 5 6 0.333 4 0.667 0-0 2 0-0
24 Goulet, Eve 24Goulet, Eve 9 9 817 1 1 3 3 0.333 2 0.667 0-0 1 0-0
10 Zerfoss, Kerri 10Zerfoss, Kerri 9 9 616 1 1 3 23 0.043 7 0.304 0-0 0 0-0
19 Domond, Chelsea 19Domond, Chelsea 8 8 490 1 0 2 16 0.063 5 0.313 0-0 1 0-0
20 George, Lizzie 20George, Lizzie 9 9 504 0 2 2 10 0.000 1 0.100 0-0 0 0-0
25 Gorman, Nicole 25Gorman, Nicole 9 6 515 1 0 2 8 0.125 5 0.625 0-0 0 0-0
8 Soares Gache, Valentina 8Soares Gache, Valentina 9 9 814 0 2 2 7 0.000 3 0.429 0-0 0 0-0
7 Evangelista, Emily 7Evangelista, Emily 8 0 308 0 1 1 6 0.000 1 0.167 0-0 0 0-0
3 McCauley, Kayla 3McCauley, Kayla 2 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Moore, Grace 9Moore, Grace 9 8 649 0 1 1 1 0.000 1 1.000 0-0 0 0-0
17 McKenelley, Olivia 17McKenelley, Olivia 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McManus, Mikenna 22McManus, Mikenna 9 9 817 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Nidetch, Nathalie 00Nidetch, Nathalie 9 9 817 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ortega, Tatiana 5Ortega, Tatiana 5 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Ross, Julianne 2Ross, Julianne 8 8 673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Simmons, Shannon 26Simmons, Shannon 8 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 9 - 8989 13 13 39 128 0.102 55 0.430 6-0 7 1-2
Opponent 9 - 8992 4 2 10 114 0.035 43 0.377 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Nidetch, Nathalie 00Nidetch, Nathalie 9 9 817:24 4 0.44 36 0.900 7 2 0 6 111
Total 9 - 817:24 4 0.44 36 0.900 7 2 0 6 111
Opponents 9 - 817:24 13 1.43 40 0.755 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Connecticut W 2-0 (1-0-0) 211 Ware, Olivia (1) (Soares Gache, Valent)
Ross, Julianne (1) (George, Lizzie)
8/19/2018 vs Boston College L 0-1 (1-1-0) 273
8/24/2018 at Long Beach State L 1-2 (1-2-0) 450 Goulet, Eve (1) (McManus, Mikenna)
8/26/2018 at Loyola Marymount L 1-2 (1-3-0) 326 Rosenblatt, Hannah (1) (George, Lizzie)
8/30/2018 vs Boston University W 3-2 (2-3-0) 184 Rosenblatt, Hannah (2) (Zerfoss, Kerri , McManus, Mikenna)
Gorman, Nicole (1) (Domond, Chelsea , McManus, Mikenna)
Soares Gache, Valent (1) (Evangelista, Emily , McManus, Mikenna)
9/2/2018 vs Syracuse L 0-1 (2-4-0) 354
9/7/2018 at Dartmouth W 3-2 (3-4-0) 223 Domond, Chelsea (0) (McManus, Mikenna)
Rosenblatt, Hannah (0)
Zerfoss, Kerri (0) (Simmons, Shannon)
9/9/2018 vs New Hampshire T 2-2 (3-4-1) 213 Rosenblatt, Hannah (4)
Domond, Chelsea (2) (Zerfoss, Kerri)
9/13/2018 at UAlbany L 1-3 (3-4-1) 233 Rosenblatt, Hannah (0) (McManus, Mikenna)
9/16/2018 at Harvard L 0-2 (3-6-1) 222
9/20/2018 at Delaware W 2-1 (4-6-1 | 1-0 CAA) 300 Nilsson, Katarina (1) (Goulet, Eve , Moore, Grace)
Rosenblatt, Hannah (6)
9/23/2018 vs UNCW W 1-0 (5-6-1, 2-0-0 CAA) 2-0-0 CAA 181 Nilsson, Katarina (2) (Soares Gache, Valent)
9/27/2018 at TOWSON W 3-0 (6-6-1, 3-0-0 CAA) 3-0-0 CAA 73 Ware, Olivia (0) (Rosenblatt, Hannah)
Rosenblatt, Hannah (0) (McCauley, Kayla)
Nilsson, Katarina (0) (Ware, Olivia)
9/30/2018 vs James Madison W 2-0 (7-6-1, 4-0-0 CAA) 4-0-0 CAA 125 Goulet, Eve (2) (Rosenblatt, Hannah)
Gorman, Nicole (2) (Zerfoss, Kerri , George, Lizzie)
10/4/2018 at Hofstra W 1-0 (8-6-1, 5-0 CAA) 5-0 CAA 563 Domond, Chelsea (0) (George, Lizzie)
10/7/2018 vs Elon W 2-0 (9-6-1, 6-0-0 CAA) 6-0-0 CAA 204 Team (0)
Zerfoss, Kerri (2) (Evangelista, Emily , Soares Gache, Valent)
10/14/2018 at Charleston L 1-2 (9-7-1; 6-1 CAA) 338 Nilsson, Katarina (4)
10/18/2018 vs Drexel L 0-1 (9-8-1, 6-2-0 CAA) 6-2-0 CAA 142
10/21/2018 at William & Mary W 1-0 (10-8-1, 7-2-0 CAA) 7-2-0 CAA 250 Ware, Olivia (3) (Nilsson, Katarina)
10/28/2018 vs Hofstra L 0-1 (10-9-1, 7-2-0 CAA) 7-2-0 CAA 178

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Connecticut 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 991
8/19/2018 vs Boston College 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
8/24/2018 at Long Beach State 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 957
8/26/2018 at Loyola Marymount 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
8/30/2018 vs Boston University 3-2 3 6 12 19 0.158 9 0.474 0-0 1 0-0 1135
9/2/2018 vs Syracuse 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
9/7/2018 at Dartmouth 3-2 3 2 8 23 0.130 11 0.478 0-0 1 0-0 1163
9/9/2018 vs New Hampshire 2-2 2 1 5 25 0.080 8 0.320 0-0 0 0-0 1212
9/13/2018 at UAlbany 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 983
9/16/2018 at Harvard 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 982
9/20/2018 at Delaware 2-1 2 2 6 10 0.200 5 0.500 0-0 1 1-1 989
9/23/2018 vs UNCW 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-1 1068
9/27/2018 at TOWSON 3-0 3 3 9 15 0.200 7 0.467 0-0 1 0-0 991
9/30/2018 vs James Madison 2-0 2 3 7 12 0.167 6 0.500 0-0 1 0-0 990
10/4/2018 at Hofstra 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/7/2018 vs Elon 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
10/14/2018 at Charleston 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 989
10/18/2018 vs Drexel 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 991
10/21/2018 at William & Mary 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 991
10/28/2018 vs Hofstra 0-1 0 0 0 20 0.000 8 0.400 2-0 0 0-0 977
Total 26-22 26 27 79 283 0.092 125 0.442 6-0 10 1-2 20359
Opponent - 22 21 65 252 0.087 103 0.409 12-0 9 - 20430

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Connecticut 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
8/19/2018 Boston College 0-1 90:00 1 0.50 2 0.667 0 1 0 0 19
8/24/2018 Long Beach State 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
8/26/2018 Loyola Marymount 1-2 90:00 2 1.25 3 0.600 0 1 0 0 11
8/30/2018 Boston University 3-2 103:25 2 1.36 6 0.750 1 0 0 0 20
9/2/2018 Syracuse 0-1 90:00 1 1.30 3 0.750 0 1 0 0 12
9/7/2018 Dartmouth 3-2 106:34 2 1.36 8 0.800 1 0 0 0 15
9/9/2018 New Hampshire 2-2 110:00 2 1.40 6 0.750 0 0 1 0 15
9/13/2018 UAlbany 1-3 90:00 3 1.57 2 0.400 0 1 0 0 9
9/16/2018 Harvard 0-2 90:00 2 1.61 3 0.600 0 1 0 0 8
9/20/2018 Delaware 2-1 90:00 1 1.56 4 0.800 1 0 0 0 9
9/23/2018 UNCW 1-0 97:24 0 1.42 1 1.000 1 0 0 1 7
9/27/2018 TOWSON 3-0 90:00 0 1.32 4 1.000 1 0 0 1 19
9/30/2018 James Madison 2-0 90:00 0 1.23 6 1.000 1 0 0 1 16
10/4/2018 Hofstra 1-0 90:00 0 1.15 7 1.000 1 0 0 1 19
10/7/2018 Elon 2-0 90:00 0 1.08 3 1.000 1 0 0 1 8
10/14/2018 Charleston 1-2 90:00 2 1.13 5 0.714 0 1 0 0 15
10/18/2018 Drexel 0-1 90:00 1 1.13 5 0.833 0 1 0 0 6
10/21/2018 William & Mary 1-0 90:00 0 1.07 4 1.000 1 0 0 1 12
10/28/2018 Hofstra 0-1 90:00 1 1.07 1 0.500 0 1 0 0 11
Totals - 1856 22 1.07 81 0.786 10 9 1 7 249
Opponent - 1857:23 26 1.26 99 0.792 9 10 1 5 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Connecticut 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
8/19/2018 Boston College 1-0 1 1 3 19 0.053 3 0.158 0-0 1 0-0 990
8/24/2018 Long Beach State 2-1 2 3 7 9 0.222 6 0.667 2-0 1 0-0 990
8/26/2018 Loyola Marymount 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 989
8/30/2018 Boston University 2-3 2 1 5 20 0.100 8 0.400 0-0 0 0-0 1134
9/2/2018 Syracuse 1-0 1 2 4 12 0.083 4 0.333 0-0 1 0-0 991
9/7/2018 Dartmouth 2-3 2 3 7 15 0.133 10 0.667 0-0 0 0-0 1175
9/9/2018 New Hampshire 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-0 1210
9/13/2018 UAlbany 3-1 3 2 8 9 0.333 5 0.556 0-0 1 0-0 989
9/16/2018 Harvard 2-0 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
9/20/2018 Delaware 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
9/23/2018 UNCW 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1071
9/27/2018 TOWSON 0-3 0 0 0 19 0.000 4 0.211 1-0 0 0-0 991
9/30/2018 James Madison 0-2 0 0 0 16 0.000 6 0.375 0-0 0 0-0 989
10/4/2018 Hofstra 0-1 0 0 0 20 0.000 7 0.350 1-0 0 0-0 990
10/7/2018 Elon 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/14/2018 Charleston 2-1 2 0 4 15 0.133 7 0.467 2-0 1 0-0 990
10/18/2018 Drexel 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
10/21/2018 William & Mary 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/28/2018 Hofstra 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
Total 22-26 22 21 65 252 0.087 103 0.409 12-0 9 0-0 20430
Northeastern - 26 27 79 283 0.092 125 0.442 6-0 10 - 20359

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Connecticut 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
8/19/2018 Boston College 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
8/24/2018 Long Beach State 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
8/26/2018 Loyola Marymount 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
8/30/2018 Boston University 2-3 103:25 3 1.36 6 0.667 0 1 0 0 17
9/2/2018 Syracuse 1-0 90:00 0 1.14 6 1.000 1 0 0 1 14
9/7/2018 Dartmouth 2-3 106:34 3 1.36 8 0.727 0 1 0 0 23
9/9/2018 New Hampshire 2-2 110:00 2 1.40 6 0.750 0 0 1 0 25
9/13/2018 UAlbany 3-1 90:00 1 1.36 2 0.667 1 0 0 0 6
9/16/2018 Harvard 2-0 90:00 0 1.23 4 1.000 1 0 0 1 9
9/20/2018 Delaware 1-2 90:00 2 1.30 3 0.600 0 1 0 0 9
9/23/2018 UNCW 0-1 97:24 1 1.27 5 0.833 0 1 0 0 15
9/27/2018 TOWSON 0-3 90:00 3 1.39 4 0.571 0 1 0 0 15
9/30/2018 James Madison 0-2 90:00 2 1.43 4 0.667 0 1 0 0 12
10/4/2018 Hofstra 0-1 90:00 1 1.41 3 0.750 0 1 0 0 13
10/7/2018 Elon 0-2 90:00 2 1.44 4 0.667 0 1 0 0 17
10/14/2018 Charleston 2-1 90:00 1 1.42 5 0.833 1 0 0 0 10
10/18/2018 Drexel 1-0 90:00 0 1.34 9 1.000 1 0 0 1 16
10/21/2018 William & Mary 0-1 90:00 1 1.32 5 0.833 0 1 0 0 18
10/28/2018 Hofstra 1-0 90:00 0 1.26 8 1.000 1 0 0 1 20
Totals - 1856 26 1.26 99 0.792 9 10 1 5 277
Northeastern - 1857:23 22 1.07 81 0.786 10 9 1 7 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Connecticut 2-0 2/0 2/0 17/9 9/4 5/1 0/1 0/0
8/19/2018 vs Boston College 0-1 0/1 0/1 6/19 3/3 1/5 1/0 0/0
8/24/2018 at Long Beach State 1-2 1/2 1/3 9/9 7/6 3/4 1/2 0/0
8/26/2018 at Loyola Marymount 1-2 1/2 1/2 6/11 2/5 2/2 1/0 0/0
8/30/2018 vs Boston University 3-2 3/2 6/1 19/20 9/8 5/3 0/0 0/0
9/2/2018 vs Syracuse 0-1 0/1 0/2 15/12 6/4 5/4 0/0 0/0
9/7/2018 at Dartmouth 3-2 3/2 2/3 23/15 11/10 9/9 0/0 0/0
9/9/2018 vs New Hampshire 2-2 2/2 1/1 25/15 8/8 3/4 0/1 0/0
9/13/2018 at UAlbany 1-3 1/3 1/2 6/9 3/5 2/2 0/0 0/0
9/16/2018 at Harvard 0-2 0/2 0/2 9/8 4/5 3/1 0/0 0/0
9/20/2018 at Delaware 2-1 2/1 2/1 10/9 5/5 4/2 0/0 0/0
9/23/2018 vs UNCW 1-0 1/0 1/0 16/7 6/1 5/3 0/1 0/0
9/27/2018 at TOWSON 3-0 3/0 3/0 15/19 7/4 1/5 0/1 0/0
9/30/2018 vs James Madison 2-0 2/0 3/0 12/16 6/6 3/3 0/0 0/0
10/4/2018 at Hofstra 1-0 1/0 1/0 13/20 4/7 1/6 0/1 0/0
10/7/2018 vs Elon 2-0 2/0 2/0 16/8 6/3 2/1 0/1 0/0
10/14/2018 at Charleston 1-2 1/2 0/0 10/15 6/7 3/1 0/2 0/0
10/18/2018 vs Drexel 0-1 0/1 0/1 18/7 9/6 3/2 0/2 0/0
10/21/2018 at William & Mary 1-0 1/0 1/0 18/13 6/4 9/8 1/0 0/0
10/28/2018 vs Hofstra 0-1 0/1 0/2 20/11 8/2 4/4 2/0 0/0
Totals 26/22 27/21 283/252 125/103 73/70 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Boston University (8/30/2018)
GOALS 3 Boston University (8/30/2018)
Dartmouth (9/7/2018)
TOWSON (9/27/2018)
ASSISTS 6 Boston University (8/30/2018)
SHOTS 25 New Hampshire (9/9/2018)
SHOTS ON GOAL 11 Dartmouth (9/7/2018)
SAVES 8 Dartmouth (9/7/2018)
FOULS 16 Harvard (9/16/2018)
CORNER KICKS 9 Dartmouth (9/7/2018)
William & Mary (10/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UAlbany (9/13/2018)
GOALS 3 UAlbany (9/13/2018)
ASSISTS 3 Long Beach State (8/24/2018)
Dartmouth (9/7/2018)
SHOTS 20 Boston University (8/30/2018)
Hofstra (10/4/2018)
SHOTS ON GOAL 10 Dartmouth (9/7/2018)
SAVES 9 Drexel (10/18/2018)
FOULS 16 Harvard (9/16/2018)
CORNER KICKS 9 Dartmouth (9/7/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (10/14/2018)
GOALS 1 Long Beach State (8/24/2018)
Loyola Marymount (8/26/2018)
UAlbany (9/13/2018)
UNCW (9/23/2018)
Hofstra (10/4/2018)
Charleston (10/14/2018)
William & Mary (10/21/2018)
ASSISTS 1 Long Beach State (8/24/2018)
Loyola Marymount (8/26/2018)
New Hampshire (9/9/2018)
UAlbany (9/13/2018)
UNCW (9/23/2018)
Hofstra (10/4/2018)
William & Mary (10/21/2018)
SHOTS 6 Boston College (8/19/2018)
Long Beach State (8/24/2018)
Loyola Marymount (8/26/2018)
UAlbany (9/13/2018)
Harvard (9/16/2018)
SHOTS ON GOAL 2 Boston College (8/19/2018)
Loyola Marymount (8/26/2018)
UAlbany (9/13/2018)
SAVES 1 Boston College (8/19/2018)
UAlbany (9/13/2018)
UNCW (9/23/2018)
Hofstra (10/28/2018)
FOULS 3 Dartmouth (9/7/2018)
TOWSON (9/27/2018)
CORNER KICKS 1 Boston College (8/19/2018)
Loyola Marymount (8/26/2018)
UAlbany (9/13/2018)
TOWSON (9/27/2018)
Hofstra (10/4/2018)
Elon (10/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Boston College (8/19/2018)
Delaware (9/20/2018)
Drexel (10/18/2018)
GOALS 1 Boston College (8/19/2018)
Syracuse (9/2/2018)
Delaware (9/20/2018)
Drexel (10/18/2018)
Hofstra (10/28/2018)
ASSISTS 1 Boston College (8/19/2018)
Boston University (8/30/2018)
New Hampshire (9/9/2018)
Delaware (9/20/2018)
Drexel (10/18/2018)
SHOTS 7 Harvard (9/16/2018)
UNCW (9/23/2018)
Elon (10/7/2018)
Drexel (10/18/2018)
SHOTS ON GOAL 1 UNCW (9/23/2018)
Hofstra (10/28/2018)
SAVES 1 Loyola Marymount (8/26/2018)
UAlbany (9/13/2018)
FOULS 4 Connecticut (8/17/2018)
Dartmouth (9/7/2018)
Delaware (9/20/2018)
CORNER KICKS 1 Connecticut (8/17/2018)
Loyola Marymount (8/26/2018)
UAlbany (9/13/2018)
Harvard (9/16/2018)
Delaware (9/20/2018)
Elon (10/7/2018)
Charleston (10/14/2018)
Drexel (10/18/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Boston University (8/30/2018)
TOWSON (9/27/2018)
GOALS 1 Connecticut (8/17/2018)
Long Beach State (8/24/2018)
Loyola Marymount (8/26/2018)
Boston University (8/30/2018)
Dartmouth (9/7/2018)
New Hampshire (9/9/2018)
UAlbany (9/13/2018)
Delaware (9/20/2018)
UNCW (9/23/2018)
TOWSON (9/27/2018)
James Madison (9/30/2018)
Hofstra (10/4/2018)
Elon (10/7/2018)
Charleston (10/14/2018)
William & Mary (10/21/2018)
ASSISTS 3 Boston University (8/30/2018)
SHOTS 8 New Hampshire (9/9/2018)
SHOTS ON GOAL 4 Dartmouth (9/7/2018)
SAVES 8 Dartmouth (9/7/2018)
FOULS 7 Elon (10/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Boston University (8/30/2018)
GOALS 3 Boston University (8/30/2018)
Dartmouth (9/7/2018)
TOWSON (9/27/2018)
ASSISTS 6 Boston University (8/30/2018)
SHOTS 25 New Hampshire (9/9/2018)
SHOTS ON GOAL 11 Dartmouth (9/7/2018)
SAVES 8 Dartmouth (9/7/2018)
FOULS 16 Harvard (9/16/2018)
CORNER KICKS 9 Dartmouth (9/7/2018)
William & Mary (10/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McManus, Mikenna
Ware, Olivia
Boston University (8/30/2018)
TOWSON (9/27/2018)
GOALS 1 Ross, Julianne
Goulet, Eve
Rosenblatt, Hannah
Soares Gache, Valent
Zerfoss, Kerri
Domond, Chelsea
Rosenblatt, Hannah
Nilsson, Katarina
Nilsson, Katarina
Ware, Olivia
Goulet, Eve
Domond, Chelsea
Zerfoss, Kerri
Nilsson, Katarina
Ware, Olivia
Connecticut (8/17/2018)
Long Beach State (8/24/2018)
Loyola Marymount (8/26/2018)
Boston University (8/30/2018)
Dartmouth (9/7/2018)
New Hampshire (9/9/2018)
UAlbany (9/13/2018)
Delaware (9/20/2018)
UNCW (9/23/2018)
TOWSON (9/27/2018)
James Madison (9/30/2018)
Hofstra (10/4/2018)
Elon (10/7/2018)
Charleston (10/14/2018)
William & Mary (10/21/2018)
ASSISTS 3 McManus, Mikenna
Boston University (8/30/2018)
SHOTS 8 Zerfoss, Kerri
New Hampshire (9/9/2018)
SHOTS ON GOAL 4 Rosenblatt, Hannah
Dartmouth (9/7/2018)
SAVES 8 Nidetch, Nathalie
Dartmouth (9/7/2018)
FOULS 7 Team
Elon (10/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Rosenblatt, Hannah 16
Nilsson, Katarina 9
Domond, Chelsea 7
Ware, Olivia 7
Zerfoss, Kerri 7
Team Leaders: Goals
Player High
Goals
Rosenblatt, Hannah 7
Nilsson, Katarina 4
Domond, Chelsea 3
Ware, Olivia 3
Zerfoss, Kerri 2
Team Leaders: Assists
Player High
Assists
McManus, Mikenna 6
George, Lizzie 4
Zerfoss, Kerri 3
Soares Gache, Valentina 3
Rosenblatt, Hannah 2
Team Leaders: Shots
Player High
Shots
Rosenblatt, Hannah 53
Domond, Chelsea 52
Zerfoss, Kerri 47
Gorman, Nicole 21
George, Lizzie 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rosenblatt, Hannah 28
Zerfoss, Kerri 20
Domond, Chelsea 19
Nilsson, Katarina 11
Gorman, Nicole 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ware, Olivia 3
Rosenblatt, Hannah 1
Nilsson, Katarina 1
Domond, Chelsea 1
Zerfoss, Kerri 1

Copyright © 2025 Northeastern University Athletics