Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2017-18 Men's Ice Hockey Cumulative Statistics

Team (23-10-5, 15-6-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 136-1177 81-1077
Goals Per Game 3.6 2.1
Shot Percentage .116 .075
Shots Per Game 31.0 28.3
Assists 243 143
Saves 996 1041
Power Plays
Goals-Opportunities 44-159 21-120
Conversion Percentage .277 .175
Goal Breakdown
Total 136 81
Power Play 44 21
Short Handed 4 1
Empty Net 5 2
Unassisted 5 3
Overtime 2 3
Hat Tricks 4 0
Penalties
Total 163 208
Minutes 421 552
Per Game 4.3 5.5
Minutes Per Game 11.1 14.5
Minor 148 186
Major 5 8
10 Minute Misconduct 5 6
Game Misconduct 5 7
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 1157-1151 1151-1157
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Gaudette, Adam Gaudette, Adam 38 30 30 60 153 .196 +12 11 2 3 5 2 0 2 2 15-41 13 1 1 31
9 Sikura, Dylan Sikura, Dylan 35 22 32 54 177 .124 +18 14 1 4 4 1 0 0 1 11-22 11 0 0 12
21 Stevens, Nolan Stevens, Nolan 38 24 18 42 122 .197 +6 11 0 4 4 1 0 2 0 13-50 10 0 3 37
4 Davies, Jeremy Davies, Jeremy 36 6 29 35 82 .073 +17 3 0 3 1 0 0 0 0 14-39 12 1 1 47
28 Solow, Zach Solow, Zach 38 5 21 26 61 .082 +9 0 1 1 1 0 0 0 0 5-10 5 0 0 24
10 Hawkins, Brandon Hawkins, Brandon 22 5 12 17 45 .111 +7 1 0 0 1 0 0 0 0 2-4 2 0 0 11
5 Shea, Ryan Shea, Ryan 38 1 16 17 56 .018 +19 0 0 0 0 0 0 0 0 8-24 7 0 1 67
15 Jozefek, Grant Jozefek, Grant 35 7 9 16 47 .149 +5 2 0 3 0 0 0 0 1 2-4 2 0 0 13
14 Cockerill, Garret Cockerill, Garret 13 1 14 15 27 .037 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 15
17 Filipe, Matt Filipe, Matt 31 5 8 13 66 .076 +9 0 0 1 1 0 0 0 1 14-31 13 1 0 18
20 Williams, Eric Williams, Eric 38 5 8 13 63 .079 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 81
19 Griffin, Lincoln Griffin, Lincoln 36 7 5 12 46 .152 +5 1 0 0 0 0 0 0 0 6-12 6 0 0 23
26 Lerario, Biagio Lerario, Biagio 28 3 7 10 29 .103 +3 0 0 0 1 0 0 0 0 13-53 9 1 3 12
25 Schule, Patrick Schule, Patrick 31 3 6 9 34 .088 +8 0 0 0 1 0 1 0 0 9-18 9 0 0 18
29 Cecere, Garrett Cecere, Garrett 38 0 9 9 27 .000 +13 0 0 0 0 0 0 0 0 7-14 7 0 0 54
7 Picking, John Picking, John 37 3 5 8 30 .100 +5 0 0 1 1 0 1 0 0 2-4 2 0 0 13
2 Owens, Trevor Owens, Trevor 37 2 4 6 38 .053 +5 0 0 0 1 0 0 0 0 13-26 13 0 0 35
12 Goldstein, Austin Goldstein, Austin 25 1 5 6 18 .056 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
27 Hampton, Bobby Hampton, Bobby 23 4 0 4 17 .235 0 1 0 1 1 0 0 0 0 6-23 4 1 1 3
23 Schultz, Brandon Schultz, Brandon 23 2 2 4 21 .095 0 0 0 1 1 0 0 0 0 2-4 2 0 0 8
22 Carrabino, Billy Carrabino, Billy 13 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
6 Murphy, Collin Murphy, Collin 15 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
13 Selanne, Eetu Selanne, Eetu 14 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
11 Blackmun, Drew Blackmun, Drew 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Primeau, Cayden Primeau, Cayden 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Ruck, Ryan Ruck, Ryan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Theut, Jake Theut, Jake 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 6  
Total 38 136 243 379 1177 .116 +151 44 4 22 23 4 2 4 5 163-421 148 5 10 547
Opponents 38 81 143 224 1077 .075 -159 21 1 16 10 1 3 0 3 208-552 186 8 14 453

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Theut, Jake Theut, Jake 2-0 12:09 0 .00 0 0 0 1 1.000 0 0 0 0
31 Primeau, Cayden Primeau, Cayden 34-32 2003:56 64 1.92 16 0 0 868 .931 19 8 5 4
41 Ruck, Ryan Ruck, Ryan 6-6 296:41 15 3.03 5 1 0 127 .894 4 2 0 0
TM Team Empty Net 38-0 12:12 2 9.84 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Gaudette, Adam Gaudette, Adam 24 20 15 35 97 .206 +6 8 1 2 4 2 0 1 1 7-14 7 0 0 20
9 Sikura, Dylan Sikura, Dylan 22 9 19 28 110 .082 +13 7 0 1 1 0 0 0 0 6-12 6 0 0 7
21 Stevens, Nolan Stevens, Nolan 24 15 12 27 70 .214 +7 4 0 2 3 1 0 2 0 10-44 7 0 3 19
4 Davies, Jeremy Davies, Jeremy 23 5 12 17 49 .102 +8 3 0 2 1 0 0 0 0 13-37 11 1 1 26
28 Solow, Zach Solow, Zach 24 1 13 14 35 .029 +1 0 1 1 0 0 0 0 0 2-4 2 0 0 11
5 Shea, Ryan Shea, Ryan 24 1 9 10 35 .029 +12 0 0 0 0 0 0 0 0 5-10 5 0 0 37
15 Jozefek, Grant Jozefek, Grant 22 3 6 9 22 .136 +1 1 0 2 0 0 0 0 1 0-0 0 0 0 10
10 Hawkins, Brandon Hawkins, Brandon 13 2 7 9 28 .071 +2 1 0 0 1 0 0 0 0 2-4 2 0 0 8
14 Cockerill, Garret Cockerill, Garret 8 0 9 9 15 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 11
19 Griffin, Lincoln Griffin, Lincoln 23 4 4 8 28 .143 +5 1 0 0 0 0 0 0 0 5-10 5 0 0 15
20 Williams, Eric Williams, Eric 24 3 5 8 36 .083 +9 0 0 0 0 0 0 0 0 5-10 5 0 0 51
7 Picking, John Picking, John 24 3 4 7 19 .158 +4 0 0 1 1 0 1 0 0 1-2 1 0 0 7
26 Lerario, Biagio Lerario, Biagio 17 2 5 7 18 .111 +2 0 0 0 1 0 0 0 0 7-33 4 1 2 7
17 Filipe, Matt Filipe, Matt 20 1 6 7 37 .027 +2 0 0 1 0 0 0 0 0 9-21 8 1 0 13
25 Schule, Patrick Schule, Patrick 19 3 3 6 22 .136 +4 0 0 0 1 0 1 0 0 6-12 6 0 0 10
29 Cecere, Garrett Cecere, Garrett 24 0 6 6 19 .000 +8 0 0 0 0 0 0 0 0 5-10 5 0 0 30
27 Hampton, Bobby Hampton, Bobby 17 4 0 4 12 .333 +1 1 0 1 1 0 0 0 0 4-8 4 0 0 3
23 Schultz, Brandon Schultz, Brandon 15 2 1 3 11 .182 +1 0 0 1 1 0 0 0 0 1-2 1 0 0 5
2 Owens, Trevor Owens, Trevor 23 1 1 2 27 .037 -1 0 0 0 0 0 0 0 0 10-20 10 0 0 20
12 Goldstein, Austin Goldstein, Austin 13 0 2 2 9 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
22 Carrabino, Billy Carrabino, Billy 11 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
14 Murphy, Collin Murphy, Collin 7 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Selanne, Eetu Selanne, Eetu 10 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Blackmun, Drew Blackmun, Drew 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Primeau, Cayden Primeau, Cayden 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
41 Ruck, Ryan Ruck, Ryan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Theut, Jake Theut, Jake 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 2  
Total 24 79 142 221 712 .111 +87 26 2 14 15 3 2 3 2 108-273 99 3 6 322
Opponents 24 49 89 138 681 .072 -92 14 1 10 6 0 1 0 2 132-359 117 5 10 268

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Primeau, Cayden Primeau, Cayden 22-20 1272:30 38 1.79 11 0 0 567 .937 12 5 3 2
41 Ruck, Ryan Ruck, Ryan 4-4 172:22 9 3.13 3 1 0 65 .878 3 1 0 0
1 Theut, Jake Theut, Jake 1-0 08:09 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 07:41 2 15.62 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/17 Sacred Heart W 7-3 7 12 19 35 .200 5-10 1 0 0 1 0 0 0 10
10/07/17 Sacred Heart W 7-0 7 12 19 35 .200 8-38 2 0 0 1 0 0 0 8
10/14/17 vs RIT T 3-3 3 6 9 44 .068 4-8 1 0 0 0 1 0 0 9
10/20/17 Quinnipiac L 4-6 4 8 12 41 .098 5-10 2 0 0 0 0 0 0 16
10/21/17 Quinnipiac L 2-3 2 4 6 26 .077 3-6 1 0 0 0 0 0 0 21
10/27/17 at UMass Lowell W 3-1 3 6 9 19 .158 4-8 2 0 0 1 0 1 0 11
10/28/17 UMass Lowell W 5-4 5 10 15 38 .132 5-10 0 1 0 1 0 0 0 7
11/04/17 at Boston University W 4-1 4 8 12 32 .125 7-14 0 0 0 1 0 1 0 18
11/10/17 Boston University W 6-1 6 11 17 23 .261 6-12 3 0 0 1 0 0 0 18
11/11/17 at UMass Lowell L 2-4 2 4 6 35 .057 4-8 2 0 0 0 0 0 0 16
11/17/17 Vermont W 2-1 2 4 6 27 .074 1-2 0 0 0 1 0 0 0 10
11/18/17 Boston College L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 21
11/28/17 at UConn L 1-4 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 4
12/01/17 Merrimack W 3-1 3 6 9 29 .103 5-13 1 0 0 1 0 0 0 15
12/02/17 at Merrimack W 3-1 3 5 8 20 .150 6-12 2 0 0 1 0 0 0 14
12/09/17 at Boston College W 5-2 5 10 15 27 .185 6-12 4 0 0 1 0 0 0 9
12/16/17 at Merrimack T 1-1 1 2 3 33 .030 3-6 1 0 0 0 1 0 0 6
12/30/17 AIC W 3-1 3 4 7 31 .097 2-4 1 0 1 1 0 0 1 19
1/05/18 at Bentley T 3-3 3 5 8 36 .083 4-8 0 0 0 0 0 0 0 4
1/06/18 Bentley W 6-1 6 10 16 38 .158 2-4 2 1 0 1 0 0 1 11
1/12/18 Maine W 5-3 5 9 14 38 .132 5-10 2 0 0 1 0 0 0 16
1/13/18 Maine W 5-3 5 6 11 37 .135 5-10 2 0 1 1 0 0 1 15
1/19/18 at Massachusetts L 0-3 0 0 0 29 .000 8-38 0 0 0 0 0 0 0 16
1/20/18 Massachusetts W 5-0 5 10 15 37 .135 7-30 1 0 0 1 0 1 0 18
1/26/18 Providence T 4-4 4 6 10 24 .167 4-8 1 0 0 0 1 0 1 18
1/27/18 at Providence L 1-2 1 1 2 19 .053 2-4 0 0 0 0 0 0 0 14
2/02/18 New Hampshire T 1-1 1 2 3 41 .024 5-18 0 0 0 0 1 0 0 14
2/05/18 vs Boston College W 3-0 3 6 9 32 .094 4-8 1 0 0 1 0 0 0 20
2/09/18 UConn L 2-4 2 4 6 36 .056 1-2 0 0 0 0 0 0 0 14
2/12/18 vs Boston University W 5-2 5 9 14 27 .185 3-6 3 0 1 1 0 1 0 22
2/16/18 at Vermont W 4-3 4 7 11 26 .154 8-24 2 1 0 1 0 0 0 12
2/17/18 at Vermont W 4-1 4 7 11 26 .154 4-8 0 0 1 1 0 0 0 10
2/23/18 New Hampshire W 8-0 8 15 23 36 .222 1-2 2 0 0 1 0 0 0 18
2/24/18 at New Hampshire W 4-0 4 5 9 25 .160 5-10 0 0 1 1 0 0 0 8
3/09/18 Massachusetts W 3-2 3 6 9 31 .097 1-2 2 0 0 1 0 0 0 29
3/10/18 Massachusetts W 7-2 7 12 19 28 .250 8-32 1 0 0 1 0 0 1 21
3/16/18 vs Providence L 2-3 2 3 5 40 .050 5-10 0 1 0 0 0 0 0 22
3/24/18 vs Michigan L 2-3 2 4 6 21 .095 1-2 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/17 Sacred Heart W 7-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
10/07/17 Sacred Heart W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/14/17 vs RIT T 3-3 65:00 3 2.77 24 .889 0 0 1 1 0 0
10/20/17 Quinnipiac L 4-6 59:59 6 6.10 9 .600 0 1 0 2 0 0
10/21/17 Quinnipiac L 2-3 64:22 3 2.81 43 .935 0 1 0 0 0 0
10/27/17 at UMass Lowell W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/28/17 UMass Lowell W 5-4 62:10 4 3.87 23 .852 1 0 0 1 1 0
11/04/17 at Boston University W 4-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/10/17 Boston University W 6-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/11/17 at UMass Lowell L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
11/17/17 Vermont W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/18/17 Boston College L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
11/28/17 at UConn L 1-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
12/01/17 Merrimack W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/02/17 at Merrimack W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/09/17 at Boston College W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
12/16/17 at Merrimack T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
12/30/17 AIC W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/05/18 at Bentley T 3-3 65:00 3 2.77 22 .880 0 0 1 1 0 0
1/06/18 Bentley W 6-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
1/12/18 Maine W 5-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/13/18 Maine W 5-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
1/19/18 at Massachusetts L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
1/20/18 Massachusetts W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/26/18 Providence T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/27/18 at Providence L 1-2 62:11 2 1.94 27 .931 0 1 0 0 0 0
2/02/18 New Hampshire T 1-1 65:00 1 .92 18 .947 0 0 1 1 0 0
2/05/18 vs Boston College W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/09/18 UConn L 2-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
2/12/18 vs Boston University W 5-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
2/16/18 at Vermont W 4-3 61:57 3 2.95 32 .914 1 0 0 2 0 0
2/17/18 at Vermont W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/23/18 New Hampshire W 8-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
2/24/18 at New Hampshire W 4-0 59:24 0 .00 34 1.000 1 0 0 0 0 0
3/09/18 Massachusetts W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
3/10/18 Massachusetts W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
3/16/18 vs Providence L 2-3 69:55 3 2.61 31 .912 0 1 0 0 0 0
3/24/18 vs Michigan L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/17 at Sacred Heart L 3-7 3 5 8 22 .136 4-8 2 0 0 0 0 0 0 23
10/07/17 at Sacred Heart L 0-7 0 0 0 18 .000 12-46 0 0 0 0 0 0 0 11
10/14/17 vs RIT T 3-3 3 4 7 27 .111 8-16 1 0 0 0 0 0 0 27
10/20/17 at Quinnipiac W 6-4 6 12 18 15 .400 8-16 2 0 0 1 0 0 0 3
10/21/17 at Quinnipiac W 3-2 3 5 8 46 .065 5-10 0 0 0 1 0 0 0 15
10/27/17 UMass Lowell L 1-3 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 9
10/28/17 at UMass Lowell L 4-5 4 8 12 27 .148 9-18 1 1 0 0 0 0 0 10
11/04/17 Boston University L 1-4 1 2 3 34 .029 9-37 1 0 0 0 0 0 0 12
11/10/17 at Boston University L 1-6 1 2 3 34 .029 8-24 0 0 0 0 0 0 0 8
11/11/17 UMass Lowell W 4-2 4 8 12 30 .133 4-19 1 0 1 1 0 0 0 15
11/17/17 at Vermont L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 19
11/18/17 at Boston College W 4-1 4 8 12 30 .133 2-4 1 0 0 1 0 0 0 9
11/28/17 UConn W 4-1 4 8 12 18 .222 4-8 1 0 0 1 0 0 0 17
12/01/17 at Merrimack L 1-3 1 2 3 29 .034 9-18 1 0 0 0 0 0 0 9
12/02/17 Merrimack L 1-3 1 2 3 29 .034 8-16 0 0 0 0 0 0 0 10
12/09/17 Boston College L 2-5 2 4 6 28 .071 10-31 1 0 0 0 0 0 0 9
12/16/17 Merrimack T 1-1 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 15
12/30/17 at AIC L 1-3 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 12
1/05/18 Bentley T 3-3 3 5 8 25 .120 3-6 1 0 0 0 1 0 0 4
1/06/18 at Bentley L 1-6 1 2 3 14 .071 6-12 1 0 0 0 0 0 0 13
1/12/18 at Maine L 3-5 3 6 9 33 .091 6-12 1 0 0 0 0 0 0 11
1/13/18 at Maine L 3-5 3 4 7 20 .150 11-49 1 0 0 0 0 0 1 9
1/19/18 Massachusetts W 3-0 3 6 9 32 .094 2-4 1 0 0 1 0 0 0 11
1/20/18 at Massachusetts L 0-5 0 0 0 19 .000 7-25 0 0 0 0 0 0 0 15
1/26/18 at Providence T 4-4 4 5 9 33 .121 3-6 1 0 0 0 0 0 1 5
1/27/18 Providence W 2-1 2 4 6 29 .069 2-4 0 0 0 1 0 0 0 6
2/02/18 at New Hampshire T 1-1 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 18
2/05/18 vs Boston College L 0-3 0 0 0 37 .000 5-10 0 0 0 0 0 0 0 4
2/09/18 at UConn W 4-2 4 6 10 34 .118 4-8 0 0 1 1 0 0 0 19
2/12/18 vs Boston University L 2-5 2 4 6 40 .050 4-8 0 0 0 0 0 0 0 11
2/16/18 Vermont L 3-4 3 6 9 35 .086 4-8 2 0 0 0 0 0 0 9
2/17/18 Vermont L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 9
2/23/18 at New Hampshire L 0-8 0 0 0 29 .000 6-20 0 0 0 0 0 0 0 11
2/24/18 New Hampshire L 0-4 0 0 0 34 .000 7-14 0 0 0 0 0 0 0 3
3/09/18 at Massachusetts L 2-3 2 4 6 31 .065 2-15 0 0 0 0 0 0 0 17
3/10/18 at Massachusetts L 2-7 2 4 6 30 .067 6-20 0 0 0 0 0 0 0 10
3/16/18 vs Providence W 3-2 3 4 7 34 .088 5-10 0 0 0 1 0 0 0 23
3/24/18 vs Michigan W 3-2 3 3 6 32 .094 2-4 0 0 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/17 at Sacred Heart L 3-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
10/07/17 at Sacred Heart L 0-7 60:00 7 7.00 28 .800 0 1 0 2 0 0
10/14/17 vs RIT T 3-3 65:00 3 2.77 41 .932 0 0 1 1 0 0
10/20/17 at Quinnipiac W 6-4 59:59 4 4.07 37 .902 1 0 0 2 0 0
10/21/17 at Quinnipiac W 3-2 64:22 2 1.88 24 .923 1 0 0 1 0 0
10/27/17 UMass Lowell L 1-3 60:00 3 3.00 16 .842 0 1 0 2 0 0
10/28/17 at UMass Lowell L 4-5 62:10 5 4.84 33 .868 0 1 0 0 1 0
11/04/17 Boston University L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/10/17 at Boston University L 1-6 60:00 6 6.00 17 .739 0 1 0 3 0 0
11/11/17 UMass Lowell W 4-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
11/17/17 at Vermont L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/18/17 at Boston College W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/28/17 UConn W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
12/01/17 at Merrimack L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
12/02/17 Merrimack L 1-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
12/09/17 Boston College L 2-5 60:00 5 5.00 22 .815 0 1 0 4 0 0
12/16/17 Merrimack T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
12/30/17 at AIC L 1-3 60:00 3 2.00 28 .903 0 1 0 1 0 1
1/05/18 Bentley T 3-3 65:00 3 2.77 33 .917 0 0 1 0 0 0
1/06/18 at Bentley L 1-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
1/12/18 at Maine L 3-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/13/18 at Maine L 3-5 60:00 5 4.00 32 .865 0 1 0 2 0 1
1/19/18 Massachusetts W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/20/18 at Massachusetts L 0-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/26/18 at Providence T 4-4 65:00 4 3.69 20 .833 0 0 1 1 0 0
1/27/18 Providence W 2-1 62:11 1 .97 18 .947 1 0 0 0 0 0
2/02/18 at New Hampshire T 1-1 65:00 1 .92 40 .976 0 0 1 0 0 0
2/05/18 vs Boston College L 0-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/09/18 at UConn W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/12/18 vs Boston University L 2-5 60:00 5 4.00 22 .815 0 1 0 3 0 1
2/16/18 Vermont L 3-4 61:57 4 3.93 22 .846 0 1 0 2 1 0
2/17/18 Vermont L 1-4 60:00 4 3.00 22 .846 0 1 0 0 0 1
2/23/18 at New Hampshire L 0-8 60:00 8 8.00 28 .778 0 1 0 2 0 0
2/24/18 New Hampshire L 0-4 59:24 4 3.05 21 .840 0 1 0 0 0 1
3/09/18 at Massachusetts L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
3/10/18 at Massachusetts L 2-7 60:00 7 7.00 21 .750 0 1 0 1 0 0
3/16/18 vs Providence W 3-2 69:55 2 1.74 38 .950 1 0 0 0 1 0
3/24/18 vs Michigan W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/17 Sacred Heart W 7/3 12/5 35/22 5-10 / 4-8
10/07/17 Sacred Heart W 7/0 12/0 35/18 8-38 / 12-46
10/14/17 vs RIT T 3/3 6/4 44/27 4-8 / 8-16
10/20/17 Quinnipiac L 4/6 8/12 41/15 5-10 / 8-16
10/21/17 Quinnipiac L 2/3 4/5 26/46 3-6 / 5-10
10/27/17 at UMass Lowell W 3/1 6/1 19/24 4-8 / 3-6
10/28/17 UMass Lowell W 5/4 10/8 38/27 5-10 / 9-18
11/04/17 at Boston University W 4/1 8/2 32/34 7-14 / 9-37
11/10/17 Boston University W 6/1 11/2 23/34 6-12 / 8-24
11/11/17 at UMass Lowell L 2/4 4/8 35/30 4-8 / 4-19
11/17/17 Vermont W 2/1 4/2 27/21 1-2 / 3-6
11/18/17 Boston College L 1/4 2/8 28/30 3-6 / 2-4
11/28/17 at UConn L 1/4 2/8 27/18 3-6 / 4-8
12/01/17 Merrimack W 3/1 6/2 29/29 5-13 / 9-18
12/02/17 at Merrimack W 3/1 5/2 20/29 6-12 / 8-16
12/09/17 at Boston College W 5/2 10/4 27/28 6-12 / 10-31
12/16/17 at Merrimack T 1/1 2/1 33/30 3-6 / 3-6
12/30/17 AIC W 3/1 4/2 31/25 2-4 / 6-12
1/05/18 at Bentley T 3/3 5/5 36/25 4-8 / 3-6
1/06/18 Bentley W 6/1 10/2 38/14 2-4 / 6-12
1/12/18 Maine W 5/3 9/6 38/33 5-10 / 6-12
1/13/18 Maine W 5/3 6/4 37/20 5-10 / 11-49
1/19/18 at Massachusetts L 0/3 0/6 29/32 8-38 / 2-4
1/20/18 Massachusetts W 5/0 10/0 37/19 7-30 / 7-25
1/26/18 Providence T 4/4 6/5 24/33 4-8 / 3-6
1/27/18 at Providence L 1/2 1/4 19/29 2-4 / 2-4
2/02/18 New Hampshire T 1/1 2/2 41/19 5-18 / 5-10
2/05/18 vs Boston College W 3/0 6/0 32/37 4-8 / 5-10
2/09/18 UConn L 2/4 4/6 36/34 1-2 / 4-8
2/12/18 vs Boston University W 5/2 9/4 27/40 3-6 / 4-8
2/16/18 at Vermont W 4/3 7/6 26/35 8-24 / 4-8
2/17/18 at Vermont W 4/1 7/2 26/30 4-8 / 3-6
2/23/18 New Hampshire W 8/0 15/0 36/29 1-2 / 6-20
2/24/18 at New Hampshire W 4/0 5/0 25/34 5-10 / 7-14
3/09/18 Massachusetts W 3/2 6/4 31/31 1-2 / 2-15
3/10/18 Massachusetts W 7/2 12/4 28/30 8-32 / 6-20
3/16/18 vs Providence L 2/3 3/4 40/34 5-10 / 5-10
3/24/18 vs Michigan L 2/3 4/3 21/32 1-2 / 2-4
Northeastern 136/81 243/143 1177/1077 163-421 / 208-552
Opponents 81/136 143/243 1077/1177 208-552 / 163-421

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 New Hampshire (2/23/18)
