Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2004 Men's Soccer Cumulative Statistics

Team (3-10-4, 2-4-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 9 23
Goals Per Game 0.53 1.35
Shots 172 231
Shots Per Game 10.1 13.6
Shots Percentage 0.053 0.100
Shots On Goal 61-172 82-231
Shots On Goal Percentage 0.355 0.355
Penalties
Yellow Cards 17 13
Red Cards 0 1
Miscellaneous
Assists 4 25
Saves 63 52
Fouls 169 168
Corner Kicks 66 92
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Heimreid, Tom 16 16 988 2 2 6 13 0.154 5 0.385 2-0 0 0-0  
10 Cipriano, Michael 16 14 651 2 0 4 23 0.087 10 0.435 0-0 0 0-0  
12 Daniels, Julian 17 14 718 1 1 3 15 0.067 5 0.333 0-0 1 0-0  
8 Birnbaum, Aaron 11 1 241 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
16 Jensen, Adam 13 4 382 1 0 2 9 0.111 3 0.333 2-0 1 0-0  
5 Parrish, Joe 16 16 1056 1 0 2 6 0.167 1 0.167 5-0 0 0-0  
23 Show, Jonathan 5 1 210 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
2 Naveiro, Wilfredo 8 3 263 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
21 Altinbas, Serdar 13 11 700 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
19 Betley, Jay 15 4 504 0 0 0 13 0.000 1 0.077 0-0 0 0-0  
1 Bettes, Matt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Brack, Darryl 12 11 469 0 0 0 24 0.000 11 0.458 1-0 0 0-0  
9 Brack, Daryl 3 1 106 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
18 Downing, Dave 6 5 286 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Downing, David 2 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gannon, Jeff 16 13 838 0 0 0 16 0.000 4 0.250 0-0 0 0-0  
24 Handy, Matt 17 15 974 0 0 0 8 0.000 6 0.750 1-0 0 0-0  
13 Hanson, Jay 14 13 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hickey, Andrew 8 3 211 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
15 Kilkenny, Greg 13 4 267 0 0 0 8 0.000 5 0.625 0-0 0 0-0  
26 Kirchner, William 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Koslosky, Brian 15 10 615 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
11 Miolanen, Joni 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Mosconi, Peter 16 7 767 0 0 0 4 0.000 0 0.000 3-0 0 0-0  
2 Naviero, Wilfredo 3 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Saccoccio, Sergio 17 17 1154 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Spring, Jeff 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Tangney, Padraig 13 3 365 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
Total 17 - 12794 9 4 22 172 0.052 61 0.355 17-0 3 0-0
Opponent 17 - 12636 23 25 71 231 0.100 82 0.355 13-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Saccoccio, Sergio 17 17 1624:56 23 1.27 80 0.777 2 8 4 3 176  
Total 17 - 1624:56 23 1.27 80 0.777 2 8 4 4 176
Opponents 17 - 1624:56 9 0.50 59 0.868 10 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Heimreid, Tom 8 8 667 2 1 5 8 0.250 5 0.625 0-0 0 0-0  
10 Cipriano, Michael 8 7 352 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
12 Daniels, Julian 8 6 401 1 0 2 8 0.125 3 0.375 0-0 1 0-0  
5 Parrish, Joe 7 7 589 1 0 2 3 0.333 1 0.333 2-0 0 0-0  
23 Show, Jonathan 3 1 154 1 0 2 3 0.333 2 0.667 0-0 1 0-0  
21 Altinbas, Serdar 6 5 306 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
19 Betley, Jay 7 3 308 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
8 Birnbaum, Aaron 4 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Brack, Darryl 4 3 200 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
9 Brack, Daryl 3 1 106 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
18 Downing, Dave 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Downing, David 2 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gannon, Jeff 7 4 384 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
24 Handy, Matt 8 6 568 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
13 Hanson, Jay 8 8 679 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Hickey, Andrew 4 2 130 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Jensen, Adam 5 2 225 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
15 Kilkenny, Greg 6 3 234 0 0 0 5 0.000 4 0.800 0-0 0 0-0  
26 Kirchner, William 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Koslosky, Brian 7 4 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Miolanen, Joni 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Mosconi, Peter 8 6 558 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
2 Naveiro, Wilfredo 2 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Naviero, Wilfredo 3 0 98 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
17 Saccoccio, Sergio 8 8 676 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Spring, Jeff 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Tangney, Padraig 6 2 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7482 6 1 13 87 0.069 37 0.425 17-0 2 0-0
Opponent 8 - 7423 9 7 25 95 0.095 43 0.453 13-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
17 Saccoccio, Sergio 8 8 766:45 9 1.06 34 0.791 1 4 2 2 94  
Total 8 - 766:45 9 1.06 34 0.791 1 4 2 2 94
Opponents 8 - 766:45 6 0.70 31 0.838 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2004 vs Virginia Tech L 0-2 (0-1-0) 0
9/5/2004 at James Madison L 0-2 (0-2-0) 430
9/11/2004 vs Rhode Island L 0-2 (0-3-0 (0-0-0)) 350
9/15/2004 at Quinnipiac W 2-1 (1-3) 250 Michael Cipriano (0) (Wilfredo Naveiro)
Adam Jensen (0) (Julian Daniels)
9/18/2004 at Bradley L 0-3 (1-4) 908
9/21/2004 at Holy Cross L 0-2 (1-5) 157
9/25/2004 vs Vermont W 2-0 (2-5-0) 241 Julian Daniels (1)
Michael Cipriano (2)
9/29/2004 vs Saint Peter's T 1-1 (2-5-1, 1-0-0) 1-0-0 78 Aaron Birnbaum (1) (Tom Heimreid)
10/2/2004 at ALB T 0-0 (2-5-2, 1-0-1 AE) 1-0-1 AE 105
10/6/2004 at Maine Black Bears T 1-1 (2-5-3) 120 Parrish, Joe (0) (Heimreid,Tom)
10/9/2004 vs Binghamton T 1-1 (2-5-4, 1-0-3) 1-0-3 208 Tom Heimreid (1)
10/13/2004 at UNH L 0-1 (2-6-4, 1-1-3 AE) 1-1-3 AE 109
10/20/2004 vs Boston University L 0-2 ((2-7-4, 1-2-3)) 1-2-3) 123
10/23/2004 at UMBC Retrievers L 0-2 (2-8-4, 1-3-3 AEast) 1-3-3 AEast 845
10/27/2004 vs Boston College L 0-1 (2-9-4) 122
10/31/2004 vs Hartford W 1-0 (2-10-4) 204 Jonathan Show (1)
11/3/2004 at Stony Brook L 1-2 (3-10-3, 2-4-3) 2-4-3 475 Tom Heimreid (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2004 vs Virginia Tech 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 0
9/5/2004 at James Madison 0-2 0 0 0 6 0.000 0 0.000 1-0 0 0-0 0
9/11/2004 vs Rhode Island 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 996
9/15/2004 at Quinnipiac 2-1 2 2 6 16 0.125 10 0.625 2-0 1 0-0 1014
9/18/2004 at Bradley 0-3 0 0 0 10 0.000 0 0.000 3-0 0 0-0 990
9/21/2004 at Holy Cross 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 0
9/25/2004 vs Vermont 2-0 2 0 4 16 0.125 8 0.500 0-0 1 0-0 979
9/29/2004 vs Saint Peter's 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1233
10/2/2004 at ALB 0-0 0 0 0 8 0.000 0 0.000 3-0 0 0-0 0
10/6/2004 at Maine Black Bears 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1225
10/9/2004 vs Binghamton 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 1225
10/13/2004 at UNH 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/20/2004 vs Boston University 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
10/23/2004 at UMBC Retrievers 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 0
10/27/2004 vs Boston College 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1079
10/31/2004 vs Hartford 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-0 1095
11/3/2004 at Stony Brook 1-2 1 0 2 11 0.091 6 0.545 0-0 0 0-0 980
Total 9-23 9 4 22 172 0.052 61 0.355 17-0 3 0-0 12794
Opponent - 23 25 71 231 0.100 82 0.355 13-1 10 - 12636

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2004 Virginia Tech 0-2 90:00 2 2.00 10 0.833 0 1 0 0 0
9/5/2004 James Madison 0-2 90:00 2 2.00 3 0.600 0 1 0 0 0
9/11/2004 Rhode Island 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
9/15/2004 Quinnipiac 2-1 90:00 1 1.75 2 0.667 1 0 0 0 5
9/18/2004 Bradley 0-3 90:00 3 2.00 4 0.571 0 1 0 0 15
9/21/2004 Holy Cross 0-2 90:00 2 2.00 11 0.846 0 1 0 1 10
9/25/2004 Vermont 2-0 90:00 0 1.71 5 1.000 1 0 0 1 10
9/29/2004 Saint Peter's 1-1 110:00 1 1.58 7 0.875 0 0 1 0 30
10/2/2004 ALB 0-0 110:00 0 1.38 4 1.000 0 0 1 1 4
10/6/2004 Maine Black Bears 1-1 110:00 1 1.31 9 0.900 0 0 1 0 18
10/9/2004 Binghamton 1-1 110:00 1 1.26 2 0.667 0 0 1 0 10
10/13/2004 UNH 0-1 90:00 1 1.24 4 0.800 0 1 0 0 9
10/20/2004 Boston University 0-2 90:00 2 1.30 3 0.600 0 1 0 0 7
10/23/2004 UMBC Retrievers 0-2 90:00 2 1.34 4 0.667 0 1 0 0 14
10/27/2004 Boston College 0-1 98:11 1 1.31 3 0.750 0 1 0 0 11
10/31/2004 Hartford 1-0 96:45 0 1.23 2 1.000 1 0 0 1 9
11/3/2004 Stony Brook 1-2 90:00 2 1.27 5 0.714 0 1 0 0 17
Totals - 1624 23 1.27 80 0.777 3 10 4 4 178
Opponent - 1624:56 9 0.50 59 0.868 10 3 4 10 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2004 Virginia Tech 2-0 2 3 7 22 0.091 0 0.000 1-0 1 0-0 0
9/5/2004 James Madison 2-0 2 4 8 14 0.143 0 0.000 1-0 1 0-0 0
9/11/2004 Rhode Island 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 983
9/15/2004 Quinnipiac 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
9/18/2004 Bradley 3-0 3 4 10 15 0.200 7 0.467 2-0 1 0-0 990
9/21/2004 Holy Cross 2-0 2 1 5 16 0.125 13 0.813 1-0 1 0-0 0
9/25/2004 Vermont 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 979
9/29/2004 Saint Peter's 1-1 1 1 3 30 0.033 8 0.267 0-0 0 0-0 1194
10/2/2004 ALB 0-0 0 0 0 14 0.000 0 0.000 1-0 0 0-0 0
10/6/2004 Maine Black Bears 1-1 1 0 2 18 0.056 10 0.556 2-0 0 0-0 1167
10/9/2004 Binghamton 1-1 1 0 2 10 0.100 3 0.300 2-0 0 0-0 1211
10/13/2004 UNH 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
10/20/2004 Boston University 2-0 2 1 5 8 0.250 5 0.625 0-0 1 1-1 989
10/23/2004 UMBC Retrievers 2-0 2 3 7 14 0.143 6 0.429 0-1 1 0-0 0
10/27/2004 Boston College 1-0 1 2 4 11 0.091 4 0.364 0-0 1 0-0 1056
10/31/2004 Hartford 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1097
11/3/2004 Stony Brook 2-1 2 3 7 17 0.118 7 0.412 1-0 1 0-0 990
Total 23-9 23 25 71 231 0.100 82 0.355 13-1 10 1-1 12636
Northeastern - 9 4 22 172 0.052 61 0.355 17-0 3 - 12794

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2004 Virginia Tech 2-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/5/2004 James Madison 2-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/11/2004 Rhode Island 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/15/2004 Quinnipiac 1-2 90:00 2 0.50 8 0.800 0 1 0 0 16
9/18/2004 Bradley 3-0 90:00 0 0.40 0 0.00 1 0 0 1 10
9/21/2004 Holy Cross 2-0 90:00 0 0.33 7 1.000 1 0 0 1 7
9/25/2004 Vermont 0-2 90:00 2 0.57 6 0.750 0 1 0 0 16
9/29/2004 Saint Peter's 1-1 110:00 1 0.61 1 0.500 0 0 1 0 7
10/2/2004 ALB 0-0 110:00 0 0.53 3 1.000 0 0 1 1 3
10/6/2004 Maine Black Bears 1-1 110:00 1 0.56 5 0.833 0 0 1 0 14
10/9/2004 Binghamton 1-1 110:00 1 0.59 2 0.667 0 0 1 0 11
10/13/2004 UNH 1-0 90:00 0 0.54 1 1.000 1 0 0 1 4
10/20/2004 Boston University 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
10/23/2004 UMBC Retrievers 2-0 90:00 0 0.47 5 1.000 1 0 0 1 10
10/27/2004 Boston College 1-0 98:11 0 0.44 3 1.000 1 0 0 1 11
10/31/2004 Hartford 0-1 96:45 1 0.47 5 0.833 0 1 0 0 16
11/3/2004 Stony Brook 2-1 90:00 1 0.50 5 0.833 1 0 0 0 11
Totals - 1624 9 0.50 59 0.868 10 3 4 10 149
Northeastern - 1624:56 23 1.27 80 0.777 3 10 4 4 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2004 vs Virginia Tech 0-2 0/2 0/3 6/22 0/0 4/14 0/1 0/0
9/5/2004 at James Madison 0-2 0/2 0/4 6/14 0/0 3/8 1/1 0/0
9/11/2004 vs Rhode Island 0-2 0/2 0/2 8/9 2/4 3/4 2/1 0/0
9/15/2004 at Quinnipiac 2-1 2/1 2/1 16/5 10/3 5/4 2/1 0/0
9/18/2004 at Bradley 0-3 0/3 0/4 10/15 0/7 2/6 3/2 0/0
9/21/2004 at Holy Cross 0-2 0/2 0/1 13/16 7/13 5/2 0/1 0/0
9/25/2004 vs Vermont 2-0 2/0 0/0 16/10 8/5 4/4 0/0 0/0
9/29/2004 vs Saint Peter's 1-1 1/1 1/1 7/30 2/8 2/7 0/0 0/0
10/2/2004 at ALB 0-0 0/0 0/0 8/14 0/0 4/5 3/1 0/0
10/6/2004 at Maine Black Bears 1-1 1/1 1/0 14/18 6/10 6/6 1/2 0/0
10/9/2004 vs Binghamton 1-1 1/1 0/0 11/10 3/3 2/4 0/2 0/0
10/13/2004 at UNH 0-1 0/1 0/0 4/9 1/5 1/5 1/0 0/0
10/20/2004 vs Boston University 0-2 0/2 0/1 5/8 2/5 3/2 0/0 0/0
10/23/2004 at UMBC Retrievers 0-2 0/2 0/3 10/14 5/6 3/3 0/0 0/1
10/27/2004 vs Boston College 0-1 0/1 0/2 11/11 3/4 1/2 2/0 0/0
10/31/2004 vs Hartford 1-0 1/0 0/0 16/9 6/2 14/7 2/0 0/0
11/3/2004 at Stony Brook 1-2 1/2 0/3 11/17 6/7 4/9 0/1 0/0
Totals 9/23 4/25 172/231 61/82 66/92 17/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Quinnipiac (9/15/2004)
GOALS 2 Quinnipiac (9/15/2004)
Vermont (9/25/2004)
ASSISTS 2 Quinnipiac (9/15/2004)
SHOTS 16 Quinnipiac (9/15/2004)
Vermont (9/25/2004)
Hartford (10/31/2004)
SHOTS ON GOAL 10 Quinnipiac (9/15/2004)
SAVES 11 Holy Cross (9/21/2004)
FOULS 28 Quinnipiac (9/15/2004)
CORNER KICKS 14 Hartford (10/31/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Bradley (9/18/2004)
GOALS 3 Bradley (9/18/2004)
ASSISTS 4 James Madison (9/5/2004)
Bradley (9/18/2004)
SHOTS 30 Saint Peter's (9/29/2004)
SHOTS ON GOAL 13 Holy Cross (9/21/2004)
SAVES 8 Quinnipiac (9/15/2004)
FOULS 24 UNH (10/13/2004)
CORNER KICKS 14 Virginia Tech (9/3/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Binghamton (10/9/2004)
Hartford (10/31/2004)
Stony Brook (11/3/2004)
GOALS 1 Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
Hartford (10/31/2004)
Stony Brook (11/3/2004)
ASSISTS 1 Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
SHOTS 4 UNH (10/13/2004)
Boston University (10/20/2004)
SHOTS ON GOAL 1 UNH (10/13/2004)
SAVES 2 James Madison (9/5/2004)
Rhode Island (9/11/2004)
Quinnipiac (9/15/2004)
Binghamton (10/9/2004)
Boston University (10/20/2004)
Boston College (10/27/2004)
Hartford (10/31/2004)
FOULS 6 Saint Peter's (9/29/2004)
CORNER KICKS 1 Bradley (9/18/2004)
Saint Peter's (9/29/2004)
Binghamton (10/9/2004)
UNH (10/13/2004)
Boston College (10/27/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
UNH (10/13/2004)
GOALS 1 Quinnipiac (9/15/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
UNH (10/13/2004)
Boston College (10/27/2004)
ASSISTS 1 Quinnipiac (9/15/2004)
Holy Cross (9/21/2004)
Saint Peter's (9/29/2004)
Boston University (10/20/2004)
SHOTS 5 Quinnipiac (9/15/2004)
Boston University (10/20/2004)
SHOTS ON GOAL 2 Hartford (10/31/2004)
SAVES 1 Virginia Tech (9/3/2004)
Saint Peter's (9/29/2004)
UNH (10/13/2004)
FOULS 7 Rhode Island (9/11/2004)
CORNER KICKS 2 Holy Cross (9/21/2004)
Boston University (10/20/2004)
UMBC Retrievers (10/23/2004)
Boston College (10/27/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Quinnipiac (9/15/2004)
Vermont (9/25/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
Hartford (10/31/2004)
Stony Brook (11/3/2004)
GOALS 1 Quinnipiac (9/15/2004)
Vermont (9/25/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
Hartford (10/31/2004)
Stony Brook (11/3/2004)
ASSISTS 1 Quinnipiac (9/15/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
SHOTS 5 Quinnipiac (9/15/2004)
SHOTS ON GOAL 4 Quinnipiac (9/15/2004)
SAVES 11 Holy Cross (9/21/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Quinnipiac (9/15/2004)
GOALS 2 Quinnipiac (9/15/2004)
Vermont (9/25/2004)
ASSISTS 2 Quinnipiac (9/15/2004)
SHOTS 16 Quinnipiac (9/15/2004)
Vermont (9/25/2004)
Hartford (10/31/2004)
SHOTS ON GOAL 10 Quinnipiac (9/15/2004)
SAVES 11 Holy Cross (9/21/2004)
FOULS 28 Quinnipiac (9/15/2004)
CORNER KICKS 14 Hartford (10/31/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Michael Cipriano
Michael Cipriano
Aaron Birnbaum
Parrish, Joe
Tom Heimreid
Jonathan Show
Tom Heimreid
Quinnipiac (9/15/2004)
Vermont (9/25/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
Hartford (10/31/2004)
Stony Brook (11/3/2004)
GOALS 1 Michael Cipriano
Michael Cipriano
Aaron Birnbaum
Parrish, Joe
Tom Heimreid
Jonathan Show
Tom Heimreid
Quinnipiac (9/15/2004)
Vermont (9/25/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
Binghamton (10/9/2004)
Hartford (10/31/2004)
Stony Brook (11/3/2004)
ASSISTS 1 Wilfredo Naveiro
Tom Heimreid
Heimreid,Tom
Quinnipiac (9/15/2004)
Saint Peter's (9/29/2004)
Maine Black Bears (10/6/2004)
SHOTS 5 Darryl Brack
Quinnipiac (9/15/2004)
SHOTS ON GOAL 4 Darryl Brack
Quinnipiac (9/15/2004)
SAVES 11 Sergio Saccoccio
Holy Cross (9/21/2004)

Leaders

Team Leaders: Points
Player High
Points
Heimreid, Tom 6
Cipriano, Michael 4
Daniels, Julian 3
Birnbaum, Aaron 2
Jensen, Adam 2
Team Leaders: Goals
Player High
Goals
Heimreid, Tom 2
Cipriano, Michael 2
Daniels, Julian 1
Birnbaum, Aaron 1
Jensen, Adam 1
Team Leaders: Assists
Player High
Assists
Heimreid, Tom 2
Daniels, Julian 1
Naveiro, Wilfredo 1
Team Leaders: Shots
Player High
Shots
Brack, Darryl 24
Cipriano, Michael 23
Gannon, Jeff 16
Daniels, Julian 15
Heimreid, Tom 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brack, Darryl 11
Cipriano, Michael 10
Handy, Matt 6
Heimreid, Tom 5
Daniels, Julian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Daniels, Julian 1
Jensen, Adam 1
Show, Jonathan 1