Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2007 Men's Soccer Cumulative Statistics

Team (8-10-1, 6-4-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 26 23
Goals Per Game 1.37 1.21
Shots 259 256
Shots Per Game 13.6 13.5
Shots Percentage 0.100 0.090
Shots On Goal 113-259 111-256
Shots On Goal Percentage 0.436 0.434
Penalties
Yellow Cards 24 25
Red Cards 1 0
Miscellaneous
Assists 23 20
Saves 88 87
Fouls 233 246
Corner Kicks 93 83
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kilkenny, Greg 19 19 1211 7 9 23 77 0.091 40 0.519 1-0 1 0-0
9 Talaat, Ahmed 19 19 1115 8 3 19 43 0.186 19 0.442 0-0 4 0-0
15 Ehrlich, Lewis 16 5 558 3 1 7 18 0.167 14 0.778 0-0 2 0-0
10 Tangney, Padraig 19 19 1351 2 2 6 18 0.111 7 0.389 3-0 1 0-0
16 Bedoya, Santiago 19 19 1082 1 3 5 15 0.067 6 0.400 1-0 0 0-0
22 Laning, Matthew 18 0 557 1 2 4 7 0.143 1 0.143 0-0 0 0-0  
8 Lueders, Nick 19 17 981 2 0 4 26 0.077 10 0.385 0-0 0 0-0
20 Volk, Alexander 16 15 993 1 1 3 18 0.056 6 0.333 2-0 0 0-0
19 Stefanek, Konrad 15 0 308 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Batista, Jonathan 19 17 1322 0 1 1 3 0.000 1 0.333 3-0 0 0-0
14 Ennis, Brendan 18 18 1247 0 1 1 9 0.000 3 0.333 6-0 0 0-0
24 Flynn, Conor 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Klein, Jeremy 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McLean, Alec 9 0 232 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Okland, Lars 19 19 1441 0 0 0 13 0.000 2 0.154 2-0 0 0-0
0 Partridge, Scott 3 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pentkowski, Matt 10 0 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 19 19 1381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Talaat, Mahmoud 17 17 1206 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Vidarsson, Petur 12 4 362 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Zinter, Kyle 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 15888 26 23 75 259 0.100 113 0.436 24-1 8 0-0
Opponent 19 - 15899 23 20 66 256 0.090 111 0.434 25-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Partridge, Scott 4 2 236:53 5 1.90 9 0.643 1 1 0 0 27
1 Talaat, Mahmoud 17 17 1480:32 18 1.09 74 0.804 7 9 1 5 223
25 Zinter, Kyle 1 0 14:01 0 0.00 3 1.000 0 0 0 0 4
Total 19 - 1731:26 23 1.20 86 0.789 8 10 1 6 254
Opponents 19 - 1731:26 26 1.35 85 0.766 7 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kilkenny, Greg 11 11 642 5 5 15 44 0.114 28 0.636 0-0 1 0-0
9 Talaat, Ahmed 11 11 583 5 3 13 30 0.167 13 0.433 0-0 2 0-0
16 Bedoya, Santiago 11 11 637 1 3 5 9 0.111 4 0.444 1-0 0 0-0
15 Ehrlich, Lewis 9 0 275 2 1 5 9 0.222 6 0.667 0-0 2 0-0
8 Lueders, Nick 11 11 570 2 0 4 17 0.118 7 0.412 0-0 0 0-0
10 Tangney, Padraig 11 11 762 1 1 3 14 0.071 6 0.429 1-0 1 0-0
20 Volk, Alexander 11 11 707 1 1 3 15 0.067 5 0.333 2-0 0 0-0
22 Laning, Matthew 10 0 260 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
4 Batista, Jonathan 11 9 724 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Ennis, Brendan 10 10 751 0 0 0 5 0.000 1 0.200 2-0 0 0-0
13 McLean, Alec 4 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Okland, Lars 11 11 811 0 0 0 10 0.000 2 0.200 0-0 0 0-0
0 Partridge, Scott 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Pentkowski, Matt 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 11 11 794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stefanek, Konrad 8 0 169 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Talaat, Mahmoud 10 10 679 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Vidarsson, Petur 8 3 218 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 11 - 8937 17 15 49 161 0.106 73 0.453 24-1 6 0-0
Opponent 11 - 8966 11 11 33 143 0.077 63 0.441 25-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Partridge, Scott 3 1 146:53 2 1.23 7 0.778 1 0 0 0 20
1 Talaat, Mahmoud 10 10 864:33 9 0.94 43 0.827 5 4 1 4 121
Total 11 - 1011:26 11 0.98 50 0.820 6 4 1 4 141
Opponents 11 - 1011:26 17 1.51 54 0.761 2 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2007 at Quinnipiac L 0-2 (0-1) 1374
9/2007 at Boston University L 0-3 (0-2-0) 457
9/7/2007 at Providence College L 0-1 (0-3-0) 376
9/9/2007 vs Maine W 4-0 (1-3) 50 Talaat, Ahmed (0) (Kilkenny, Greg)
Laning, Matthew (0) (Kilkenny, Greg)
Tangney, Padraig (0) (Kilkenny, Greg)
Stefanek, Konrad (0)
9/16/2007 vs COL W 4-0 (2-3) 100 Talaat, Ahmed (0) (Ennis, Brendan)
Talaat, Ahmed (0) (Batista, Jonathan)
Kilkenny, Greg (0) (Tangney, Padraig)
Ehrlich, Lewis (0) (Kilkenny, Greg)
9/18/2007 vs Holy Cross L 0-1 (2-4) 155
9/22/2007 at Massachusetts L 0-2 (2-5-0) 537
10/5/2007 at Old Dominion L 0-2 (2-6 (0-1 caa)) 439
10/7/2007 at William and Mary L 1-2 (2-7, 0-2 CAA) 0-2 CAA 146 Talaat, Ahmed (4) (Kilkenny, Greg)
10/12/2007 vs UNC Wilmington W 3-1 (3-7) 120 Kilkenny, Greg (2) (Talaat, Ahmed)
Ehrlich, Lewis (0) (Kilkenny, Greg)
Volk, Alexander (1) (Talaat, Ahmed)
10/14/2007 vs Georgia State W 2-0 (4-7) 250 Ehrlich, Lewis (3) (Kilkenny, Greg , Bedoya, Santiago)
Talaat, Ahmed (0) (Ehrlich, Lewis)
10/19/2007 at VCU W 3-1 (5-7-0, 3-2) 3-2 138 Lueders, Nick (0)
Talaat, Ahmed (0) (Bedoya, Santiago)
Lueders, Nick (0) (Laning, Matthew)
10/21/2007 at James Madison L 2-3 (5-8-0, 3-3-0 CAA) 3-3-0 CAA 296 Kilkenny, Greg (0)
Kilkenny, Greg (0) (Volk, Alexander)
10/26/2007 at Delaware T 1-1 (5-8-1, 3-3-1) 3-3-1 75 Bedoya, Santiago (1)
10/28/2007 vs Drexel W 2-0 (6-8-1) 237 Kilkenny, Greg (5)
Talaat, Ahmed (7) (Bedoya, Santiago , Tangney, Padraig)
10/31/2007 vs George Mason W 1-0 (7-8-1) 239 Talaat, Ahmed (8) (Kilkenny, Greg)
11/4/2007 vs Towson W 2-0 (8-8-1) 197 Tangney, Padraig (2) (Kilkenny, Greg)
Kilkenny, Greg (6) (Talaat, Ahmed)
11/8/2007 at Hofstra L 0-1 (8-9-1, 6-4-1) 6-4-1 279
11/13/2007 at VCU L 1-3 (8-10-1, 6-4-1) 6-4-1 537 Greg Kilkenny (0) (Matthew Laning)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 at Quinnipiac 0-2 0 0 0 17 0.000 8 0.471 2-0 0 0-0 4
9/2007 at Boston University 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 992
9/7/2007 at Providence College 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1003
9/9/2007 vs Maine 4-0 4 3 11 19 0.211 10 0.526 2-0 1 0-0 991
9/16/2007 vs COL 4-0 4 4 12 15 0.267 8 0.533 2-0 1 0-0 991
9/18/2007 vs Holy Cross 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
9/22/2007 at Massachusetts 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/5/2007 at Old Dominion 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 985
10/7/2007 at William and Mary 1-2 1 1 3 13 0.077 4 0.308 2-1 0 0-0 1004
10/12/2007 vs UNC Wilmington 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/14/2007 vs Georgia State 2-0 2 3 7 27 0.074 15 0.556 0-0 1 0-0 1003
10/19/2007 at VCU 3-1 3 2 8 10 0.300 4 0.400 2-0 1 0-0 990
10/21/2007 at James Madison 2-3 2 1 5 8 0.250 6 0.750 0-0 0 0-0 1005
10/26/2007 at Delaware 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 0
10/28/2007 vs Drexel 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
10/31/2007 vs George Mason 1-0 1 1 3 16 0.063 4 0.250 0-0 1 0-0 990
11/4/2007 vs Towson 2-0 2 2 6 28 0.071 12 0.429 2-0 1 0-0 992
11/8/2007 at Hofstra 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-0 0
11/13/2007 at VCU 1-3 1 1 3 10 0.100 1 0.100 1-0 0 0-0 990
Total 26-23 26 23 75 259 0.100 113 0.436 24-1 8 0-0 15900
Opponent - 23 20 66 256 0.090 111 0.434 25-0 10 - 15899

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Quinnipiac 0-2 90:00 2 2.00 6 0.750 0 1 0 0 22
9/2007 Boston University 0-3 90:00 3 2.50 2 0.400 0 1 0 0 7
9/7/2007 Providence College 0-1 90:00 1 2.00 7 0.875 0 1 0 0 20
9/9/2007 Maine 4-0 90:00 0 1.50 6 1.000 1 0 0 1 12
9/16/2007 COL 4-0 90:00 0 1.20 2 1.000 1 0 0 1 6
9/18/2007 Holy Cross 0-1 90:00 1 1.17 2 0.667 0 1 0 0 9
9/22/2007 Massachusetts 0-2 90:00 2 1.29 5 0.714 0 1 0 0 17
10/5/2007 Old Dominion 0-2 90:00 2 1.38 5 0.714 0 1 0 0 15
10/7/2007 William and Mary 1-2 91:26 2 1.44 3 0.600 0 1 0 0 10
10/12/2007 UNC Wilmington 3-1 90:00 1 1.40 5 0.833 1 0 0 0 14
10/14/2007 Georgia State 2-0 90:00 0 1.27 3 1.000 1 0 0 1 4
10/19/2007 VCU 3-1 90:00 1 1.25 8 0.889 1 0 0 0 22
10/21/2007 James Madison 2-3 90:00 3 1.38 3 0.500 0 1 0 0 11
10/26/2007 Delaware 1-1 110:00 1 1.33 2 0.667 0 0 1 0 9
10/28/2007 Drexel 2-0 90:00 0 1.25 7 1.000 1 0 0 1 20
10/31/2007 George Mason 1-0 90:00 0 1.17 8 1.000 1 0 0 1 12
11/4/2007 Towson 2-0 90:00 0 1.10 4 1.000 1 0 0 1 10
11/8/2007 Hofstra 0-1 90:00 1 1.10 4 0.800 0 1 0 0 14
11/13/2007 VCU 1-3 90:00 3 1.20 6 0.667 0 1 0 0 20
Totals - 1731 23 1.20 88 0.793 8 10 1 6 254
Opponent - 1731:26 26 1.35 86 0.768 10 8 1 7 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2007 Quinnipiac 2-0 2 1 5 22 0.091 8 0.364 2-0 1 0-0 6
9/2007 Boston University 3-0 3 2 8 7 0.429 5 0.714 1-0 1 0-0 991
9/7/2007 Providence College 1-0 1 0 2 20 0.050 8 0.400 1-0 1 0-0 990
9/9/2007 Maine 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 986
9/16/2007 COL 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 989
9/18/2007 Holy Cross 1-0 1 1 3 9 0.111 3 0.333 4-0 1 0-0 991
9/22/2007 Massachusetts 2-0 2 1 5 17 0.118 7 0.412 2-0 1 0-0 990
10/5/2007 Old Dominion 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 980
10/7/2007 William and Mary 2-1 2 0 4 10 0.200 5 0.500 1-0 1 0-0 1004
10/12/2007 UNC Wilmington 1-3 1 1 3 14 0.071 6 0.429 0-0 0 0-0 991
10/14/2007 Georgia State 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 978
10/19/2007 VCU 1-3 1 1 3 23 0.043 9 0.391 2-0 0 0-0 990
10/21/2007 James Madison 3-2 3 6 12 11 0.273 6 0.545 1-0 1 0-0 1049
10/26/2007 Delaware 1-1 1 0 2 9 0.111 3 0.333 3-0 0 0-0 0
10/28/2007 Drexel 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 994
10/31/2007 George Mason 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 991
11/4/2007 Towson 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
11/8/2007 Hofstra 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 0
11/13/2007 VCU 3-1 3 4 10 20 0.150 9 0.450 4-0 1 0-0 990
Total 23-26 23 20 66 256 0.090 111 0.434 25-0 10 0-0 15899
Northeastern - 26 23 75 259 0.100 113 0.436 24-1 8 - 15900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2007 Quinnipiac 2-0 90:00 0 0.00 8 1.000 1 0 0 1 17
9/2007 Boston University 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/7/2007 Providence College 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/9/2007 Maine 0-4 90:00 4 1.00 6 0.600 0 1 0 0 19
9/16/2007 COL 0-4 90:00 4 1.60 4 0.500 0 1 0 0 15
9/18/2007 Holy Cross 1-0 90:00 0 1.33 3 1.000 1 0 0 1 13
9/22/2007 Massachusetts 2-0 90:00 0 1.14 4 1.000 1 0 0 1 13
10/5/2007 Old Dominion 2-0 90:00 0 1.00 3 1.000 1 0 0 1 11
10/7/2007 William and Mary 2-1 91:26 1 1.00 3 0.750 1 0 0 0 13
10/12/2007 UNC Wilmington 1-3 90:00 3 1.20 4 0.571 0 1 0 0 12
10/14/2007 Georgia State 0-2 90:00 2 1.27 13 0.867 0 1 0 0 27
10/19/2007 VCU 1-3 90:00 3 1.41 1 0.250 0 1 0 0 10
10/21/2007 James Madison 3-2 90:00 2 1.46 3 0.600 1 0 0 0 8
10/26/2007 Delaware 1-1 110:00 1 1.40 4 0.800 0 0 1 0 10
10/28/2007 Drexel 0-2 90:00 2 1.44 5 0.714 0 1 0 0 13
10/31/2007 George Mason 0-1 90:00 1 1.42 3 0.750 0 1 0 0 16
11/4/2007 Towson 0-2 90:00 2 1.45 10 0.833 0 1 0 0 28
11/8/2007 Hofstra 1-0 90:00 0 1.37 6 1.000 1 0 0 1 13
11/13/2007 VCU 3-1 90:00 1 1.35 0 0.000 1 0 0 0 10
Totals - 1731 26 1.35 86 0.768 10 8 1 7 259
Northeastern - 1731:26 23 1.20 88 0.793 8 10 1 6 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2007 at Quinnipiac 0-2 0/2 0/1 17/22 8/8 3/6 2/2 0/0
9/2007 at Boston University 0-3 0/3 0/2 4/7 2/5 5/3 1/1 0/0
9/7/2007 at Providence College 0-1 0/1 0/0 7/20 4/8 2/11 1/1 0/0
9/9/2007 vs Maine 4-0 4/0 3/0 19/12 10/6 3/9 2/1 0/0
9/16/2007 vs COL 4-0 4/0 4/0 15/6 8/2 2/2 2/2 0/0
9/18/2007 vs Holy Cross 0-1 0/1 0/1 13/9 3/3 5/6 2/4 0/0
9/22/2007 at Massachusetts 0-2 0/2 0/1 13/17 4/7 8/4 0/2 0/0
10/5/2007 at Old Dominion 0-2 0/2 0/2 11/16 3/7 5/6 2/0 0/0
10/7/2007 at William and Mary 1-2 1/2 1/0 13/10 4/5 4/1 2/1 1/0
10/12/2007 vs UNC Wilmington 3-1 3/1 3/1 12/14 7/6 6/3 0/0 0/0
10/14/2007 vs Georgia State 2-0 2/0 3/0 27/4 15/3 6/0 0/1 0/0
10/19/2007 at VCU 3-1 3/1 2/1 10/23 4/9 1/8 2/2 0/0
10/21/2007 at James Madison 2-3 2/3 1/6 8/11 6/6 1/4 0/1 0/0
10/26/2007 at Delaware 1-1 1/1 0/0 10/9 5/3 6/6 2/3 0/0
10/28/2007 vs Drexel 2-0 2/0 2/0 13/20 7/7 2/4 1/0 0/0
10/31/2007 vs George Mason 1-0 1/0 1/0 16/12 4/8 6/0 0/0 0/0
11/4/2007 vs Towson 2-0 2/0 2/0 28/10 12/4 16/1 2/0 0/0
11/8/2007 at Hofstra 0-1 0/1 0/1 13/14 6/5 7/4 2/0 0/0
11/13/2007 at VCU 1-3 1/3 1/4 10/20 1/9 5/5 1/4 0/0
Totals 26/23 23/20 259/256 113/111 93/83 24/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 COL (9/16/2007)
GOALS 4 Maine (9/9/2007)
COL (9/16/2007)
ASSISTS 4 COL (9/16/2007)
SHOTS 28 Towson (11/4/2007)
SHOTS ON GOAL 15 Georgia State (10/14/2007)
SAVES 8 VCU (10/19/2007)
George Mason (10/31/2007)
FOULS 21 James Madison (10/21/2007)
CORNER KICKS 16 Towson (11/4/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 James Madison (10/21/2007)
GOALS 3 Boston University (9/2007)
James Madison (10/21/2007)
VCU (11/13/2007)
ASSISTS 6 James Madison (10/21/2007)
SHOTS 23 VCU (10/19/2007)
SHOTS ON GOAL 9 VCU (10/19/2007)
VCU (11/13/2007)
SAVES 13 Georgia State (10/14/2007)
FOULS 23 Boston University (9/2007)
CORNER KICKS 11 Providence College (9/7/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Delaware (10/26/2007)
GOALS 1 William and Mary (10/7/2007)
Delaware (10/26/2007)
George Mason (10/31/2007)
VCU (11/13/2007)
ASSISTS 1 William and Mary (10/7/2007)
James Madison (10/21/2007)
George Mason (10/31/2007)
VCU (11/13/2007)
SHOTS 4 Boston University (9/2007)
Providence College (9/7/2007)
SHOTS ON GOAL 1 Boston University (9/2007)
VCU (11/13/2007)
SAVES 2 Boston University (9/2007)
COL (9/16/2007)
Holy Cross (9/18/2007)
William and Mary (10/7/2007)
Georgia State (10/14/2007)
James Madison (10/21/2007)
Delaware (10/26/2007)
FOULS 7 VCU (10/19/2007)
CORNER KICKS 1 Providence College (9/7/2007)
COL (9/16/2007)
VCU (10/19/2007)
James Madison (10/21/2007)
Drexel (10/28/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence College (9/7/2007)
Delaware (10/26/2007)
GOALS 1 Providence College (9/7/2007)
Holy Cross (9/18/2007)
UNC Wilmington (10/12/2007)
VCU (10/19/2007)
Delaware (10/26/2007)
Hofstra (11/8/2007)
ASSISTS 1 Quinnipiac (9/1/2007)
Holy Cross (9/18/2007)
Massachusetts (9/22/2007)
UNC Wilmington (10/12/2007)
VCU (10/19/2007)
Hofstra (11/8/2007)
SHOTS 4 COL (9/16/2007)
Georgia State (10/14/2007)
SHOTS ON GOAL 2 COL (9/16/2007)
Holy Cross (9/18/2007)
Georgia State (10/14/2007)
Delaware (10/26/2007)
SAVES 1 VCU (10/19/2007)
FOULS 8 Towson (11/4/2007)
CORNER KICKS 1 William and Mary (10/7/2007)
Towson (11/4/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 COL (9/16/2007)
VCU (10/19/2007)
James Madison (10/21/2007)
GOALS 2 COL (9/16/2007)
VCU (10/19/2007)
James Madison (10/21/2007)
ASSISTS 3 Maine (9/9/2007)
SHOTS 7 Massachusetts (9/22/2007)
Towson (11/4/2007)
SHOTS ON GOAL 5 Georgia State (10/14/2007)
SAVES 8 George Mason (10/31/2007)
FOULS 1 Quinnipiac (9/1/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 COL (9/16/2007)
GOALS 4 Maine (9/9/2007)
COL (9/16/2007)
ASSISTS 4 COL (9/16/2007)
SHOTS 28 Towson (11/4/2007)
SHOTS ON GOAL 15 Georgia State (10/14/2007)
SAVES 8 VCU (10/19/2007)
George Mason (10/31/2007)
FOULS 21 James Madison (10/21/2007)
CORNER KICKS 16 Towson (11/4/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Talaat, Ahmed
Lueders, Nick
Kilkenny, Greg
COL (9/16/2007)
VCU (10/19/2007)
James Madison (10/21/2007)
GOALS 2 Talaat, Ahmed
Lueders, Nick
Kilkenny, Greg
COL (9/16/2007)
VCU (10/19/2007)
James Madison (10/21/2007)
ASSISTS 3 Kilkenny, Greg
Maine (9/9/2007)
SHOTS 7 Kilkenny, Greg
Kilkenny, Greg
Massachusetts (9/22/2007)
Towson (11/4/2007)
SHOTS ON GOAL 5 Kilkenny, Greg
Georgia State (10/14/2007)
SAVES 8 Talaat, Mahmoud
George Mason (10/31/2007)
FOULS 1 Volk, Alexander
Quinnipiac (9/1/2007)

Leaders

Team Leaders: Points
Player High
Points
Kilkenny, Greg 23
Talaat, Ahmed 19
Ehrlich, Lewis 7
Tangney, Padraig 6
Bedoya, Santiago 5
Team Leaders: Goals
Player High
Goals
Talaat, Ahmed 8
Kilkenny, Greg 7
Ehrlich, Lewis 3
Tangney, Padraig 2
Lueders, Nick 2
Team Leaders: Assists
Player High
Assists
Kilkenny, Greg 9
Talaat, Ahmed 3
Bedoya, Santiago 3
Tangney, Padraig 2
Laning, Matthew 2
Team Leaders: Shots
Player High
Shots
Kilkenny, Greg 77
Talaat, Ahmed 43
Lueders, Nick 26
Ehrlich, Lewis 18
Tangney, Padraig 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kilkenny, Greg 40
Talaat, Ahmed 19
Ehrlich, Lewis 14
Lueders, Nick 10
Tangney, Padraig 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Talaat, Ahmed 4
Ehrlich, Lewis 2
Kilkenny, Greg 1
Tangney, Padraig 1