Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2010 Men's Soccer Cumulative Statistics

Team (5-9-3, 3-5-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 21 23
Goals Per Game 1.24 1.35
Shots 258 205
Shots Per Game 15.2 12.1
Shots Percentage 0.081 0.112
Shots On Goal 113-258 93-205
Shots On Goal Percentage 0.438 0.454
Penalties
Yellow Cards 28 21
Red Cards 1 2
Miscellaneous
Assists 18 20
Saves 70 92
Fouls 207 228
Corner Kicks 94 55
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kennedy, Mike 15 14 1236 7 2 16 51 0.137 24 0.471 4-0 3 1-2
8 Lueders, Nick 17 5 944 3 3 9 38 0.079 15 0.395 1-0 0 0-0
27 Braude, Laurence 13 12 1030 3 2 8 38 0.079 13 0.342 0-0 1 0-0
22 McDonald, Ricardo 11 8 733 4 0 8 18 0.222 10 0.556 1-0 0 0-0
12 Anding, Don 17 15 1263 2 2 6 39 0.051 18 0.462 1-0 0 0-0
9 Burnham, Ryan 17 17 1526 2 1 5 14 0.143 6 0.429 2-0 1 0-0
7 Lara, Nikko 16 16 1476 0 2 2 5 0.000 2 0.400 3-1 0 0-0
14 Marini, Dante 16 8 762 0 2 2 9 0.000 5 0.556 1-0 0 0-0
16 Bedoya, Santiago 17 17 1633 0 1 1 10 0.000 5 0.500 2-0 0 0-0
10 Ciliotta, Andre 15 7 705 0 1 1 7 0.000 0 0.000 1-0 0 0-0
28 Phataraprasit, Top 10 6 525 0 1 1 5 0.000 2 0.400 1-0 0 0-0
21 Semerene, Josh 16 7 806 0 1 1 11 0.000 7 0.636 1-0 0 0-0
0 Aduama, Jacob 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Alexander, Conner 7 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blum, Oliver 17 16 1537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantave, Hamadi 11 1 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dyer, Eric 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Elliot, Clayton 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Ennis, Brendan 15 15 1232 0 0 0 1 0.000 0 0.000 3-0 0 0-0
1 Gallagher, Michael 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kennedy, Michael 2 2 164 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
17 Langelotti, Nick 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McLean, Alec 5 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Messing, Rex 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 17 17 1635 0 0 0 4 0.000 3 0.750 3-0 0 0-0
20 Stueck, AJ 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17940 21 18 60 258 0.081 113 0.438 28-1 5 1-2
Opponent 17 - 18109 23 20 66 205 0.112 93 0.454 21-2 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Blum, Oliver 16 16 1536:35 21 1.23 65 0.756 5 8 3 4 186
1 Gallagher, Michael 2 1 106:14 2 1.69 3 0.600 0 1 0 0 15
Total 17 - 1642:49 23 1.26 68 0.747 5 9 3 4 201
Opponents 17 - 1642:49 21 1.15 89 0.809 7 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kennedy, Mike 11 10 869 5 1 11 34 0.147 16 0.471 3-0 2 1-2
8 Lueders, Nick 11 4 691 3 3 9 31 0.097 13 0.419 0-0 0 0-0
27 Braude, Laurence 11 11 932 3 2 8 34 0.088 13 0.382 0-0 1 0-0
22 McDonald, Ricardo 5 4 372 3 0 6 11 0.273 7 0.636 1-0 0 0-0
12 Anding, Don 11 10 872 2 1 5 29 0.069 15 0.517 0-0 0 0-0
14 Marini, Dante 10 6 510 0 2 2 4 0.000 3 0.750 0-0 0 0-0
16 Bedoya, Santiago 11 11 1080 0 1 1 7 0.000 3 0.429 1-0 0 0-0
9 Burnham, Ryan 11 11 983 0 1 1 6 0.000 0 0.000 2-0 0 0-0
10 Ciliotta, Andre 10 4 479 0 1 1 6 0.000 0 0.000 1-0 0 0-0
7 Lara, Nikko 10 10 957 0 1 1 5 0.000 2 0.400 1-1 0 0-0
28 Phataraprasit, Top 9 6 508 0 1 1 5 0.000 2 0.400 1-0 0 0-0
25 Alexander, Conner 4 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blum, Oliver 11 11 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantave, Hamadi 7 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dyer, Eric 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ennis, Brendan 9 9 748 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 McLean, Alec 3 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Messing, Rex 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 11 11 1076 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Semerene, Josh 10 2 355 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 11 - 11793 16 14 46 180 0.089 76 0.422 28-1 3 1-2
Opponent 11 - 11896 14 10 38 144 0.097 60 0.417 21-2 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Blum, Oliver 11 11 1080:10 14 1.17 45 0.763 3 5 3 2 141
Total 11 - 1080:10 14 1.17 45 0.763 3 5 3 2 141
Opponents 11 - 1080:10 16 1.33 59 0.787 4 177

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at Georgetown L 1-2 (0-1) 1077 McDonald, Ricardo (0) (Kennedy, Mike)
9/5/2010 at MARYLAND L 0-5 (0-2) 2456
9/10/2010 at Syracuse L 0-1 (0-3) 220
9/12/2010 at Hartwick W 3-0 (1-3-0) 175 Burnham, Ryan (0) (Lara, Nikko , Semerene, Josh)
Kennedy, Mike (0)
Burnham, Ryan (0)
9/17/2010 at Fairfield University W 1-0 (2-3) 460 Kennedy, Mike (0) (Anding, Don)
9/21/2010 vs Providence L 0-1 (2-4-0) 382
9/25/2010 at VCU T 2-2 (2-4-1, 0-0-1 CAA) 0-0-1 CAA 336 Lueders, Nick (1)
Kennedy, Mike (0)
10/2/2010 vs JMU T 2-2 (2-4-2) 346 McDonald, Ricardo (2) (Lueders, Nick)
McDonald, Ricardo (3) (Anding, Don)
10/6/2010 vs DELAWARE W 3-1 (3-6-2) 74 Kennedy, Mike (4)
Kennedy, Mike (5) (Bedoya, Santiago , Burnham, Ryan)
McDonald, Ricardo (4) (Marini, Dante)
10/10/2010 at Georgia State L 0-2 (3-5-2, 1-1-2 CAA) 1-1-2 CAA 159
10/13/2010 vs HOFSTRA W 4-0 (4-5-2) 186 Braude, Laurence (1) (Lueders, Nick)
Braude, Laurence (2) (Lara, Nikko)
Lueders, Nick (2) (Braude, Laurence , Top Phataraprasit)
Lueders, Nick (3) (Ciliotta, Andre)
10/16/2010 vs UNC Wilmington T 0-0 (4-5-3 (2-1-3 CAA)) 307
10/20/2010 at Towson L 1-2 (4-6-3, 2-2-3) 2-2-3 218 Braude, Laurence (3)
10/23/2010 vs George Mason L 0-1 (4-6-2 (2-2-2)) 213
10/27/2010 at Drexel W 3-1 (5-7-3, 3-3-3) 3-3-3 0 Anding, Don (0) (Marini, Dante)
Kennedy, Mike (0) (Braude, Laurence)
Anding, Don (0) (Kennedy, Mike)
10/30/2010 at Old Dominion L 0-1 (5-8-3/3-4-3) 312
11/6/2010 vs William and Mary L 1-2 (5-9-3 (3-5-3)) 256 Kennedy, Mike (7) (Lueders, Nick)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at Georgetown 1-2 1 1 3 16 0.063 8 0.500 2-0 0 0-0 1178
9/5/2010 at MARYLAND 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1000
9/10/2010 at Syracuse 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 999
9/12/2010 at Hartwick 3-0 3 2 8 12 0.250 7 0.583 2-0 1 0-0 989
9/17/2010 at Fairfield University 1-0 1 1 3 8 0.125 4 0.500 4-0 1 0-0 991
9/21/2010 vs Providence 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
9/25/2010 at VCU 2-2 2 0 4 15 0.133 4 0.267 3-0 0 1-1 1200
10/2/2010 vs JMU 2-2 2 2 6 20 0.100 10 0.500 3-0 0 0-0 1295
10/6/2010 vs DELAWARE 3-1 3 3 9 20 0.150 10 0.500 0-0 1 0-1 945
10/10/2010 at Georgia State 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/13/2010 vs HOFSTRA 4-0 4 5 13 13 0.308 6 0.462 2-0 1 0-0 985
10/16/2010 vs UNC Wilmington 0-0 0 0 0 28 0.000 12 0.429 1-0 0 0-0 1209
10/20/2010 at Towson 1-2 1 0 2 14 0.071 4 0.286 1-0 0 0-0 990
10/23/2010 vs George Mason 0-1 0 0 0 19 0.000 8 0.421 3-1 0 0-0 989
10/27/2010 at Drexel 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 989
10/30/2010 at Old Dominion 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1154
11/6/2010 vs William and Mary 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 1047
Total 21-23 21 18 60 258 0.081 113 0.438 28-1 5 1-2 17940
Opponent - 23 20 66 205 0.112 93 0.454 21-2 9 - 18109

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Georgetown 1-2 107:07 2 1.68 6 0.750 0 1 0 0 14
9/5/2010 MARYLAND 0-5 90:00 5 3.20 6 0.545 0 1 0 0 17
9/10/2010 Syracuse 0-1 95:32 1 2.46 0 0.000 0 1 0 0 3
9/12/2010 Hartwick 3-0 90:00 0 1.88 8 1.000 1 0 0 1 13
9/17/2010 Fairfield University 1-0 90:00 0 1.52 1 1.000 1 0 0 1 4
9/21/2010 Providence 0-1 90:00 1 1.44 3 0.750 0 1 0 0 9
9/25/2010 VCU 2-2 110:00 2 1.47 3 0.600 0 0 1 0 18
10/2/2010 JMU 2-2 120:00 2 1.48 8 0.800 0 0 1 0 24
10/6/2010 DELAWARE 3-1 90:00 1 1.43 6 0.857 1 0 0 0 14
10/10/2010 Georgia State 0-2 90:00 2 1.48 1 0.333 0 1 0 0 8
10/13/2010 HOFSTRA 4-0 90:00 0 1.36 4 1.000 1 0 0 1 10
10/16/2010 UNC Wilmington 0-0 110:00 0 1.23 5 1.000 0 0 1 1 13
10/20/2010 Towson 1-2 90:00 2 1.28 3 0.600 0 1 0 0 11
10/23/2010 George Mason 0-1 90:00 1 1.26 7 0.875 0 1 0 0 11
10/27/2010 Drexel 3-1 90:00 1 1.25 2 0.667 1 0 0 0 7
10/30/2010 Old Dominion 0-1 104:51 1 1.22 5 0.833 0 1 0 0 16
11/6/2010 William and Mary 1-2 95:19 2 1.26 2 0.500 0 1 0 0 9
Totals - 1641 23 1.26 70 0.753 5 9 3 4 201
Opponent - 1642:49 21 1.15 92 0.814 9 5 3 7 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Georgetown 2-1 2 3 7 14 0.143 8 0.571 1-0 1 0-0 1186
9/5/2010 MARYLAND 5-0 5 6 16 18 0.278 11 0.611 0-0 1 0-0 982
9/10/2010 Syracuse 1-0 1 0 2 3 0.333 1 0.333 1-0 1 0-0 1047
9/12/2010 Hartwick 0-3 0 0 0 13 0.000 8 0.615 2-2 0 0-0 1033
9/17/2010 Fairfield University 0-1 0 0 0 4 0.000 1 0.250 4-0 0 0-0 975
9/21/2010 Providence 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
9/25/2010 VCU 2-2 2 1 5 19 0.105 5 0.263 1-0 0 1-1 1210
10/2/2010 JMU 2-2 2 2 6 25 0.080 10 0.400 2-0 0 0-1 1311
10/6/2010 DELAWARE 1-3 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/10/2010 Georgia State 2-0 2 1 5 8 0.250 3 0.375 1-0 1 0-0 946
10/13/2010 HOFSTRA 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/16/2010 UNC Wilmington 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1210
10/20/2010 Towson 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
10/23/2010 George Mason 1-0 1 2 4 11 0.091 8 0.727 1-0 1 0-0 1002
10/27/2010 Drexel 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/30/2010 Old Dominion 1-0 1 1 3 16 0.063 6 0.375 3-0 1 0-0 1193
11/6/2010 William and Mary 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 1064
Total 23-21 23 20 66 205 0.112 93 0.454 21-2 9 1-2 18109
Northeastern - 21 18 60 258 0.081 113 0.438 28-1 5 - 17940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Georgetown 2-1 107:07 1 0.84 7 0.875 1 0 0 0 16
9/5/2010 MARYLAND 5-0 90:00 0 0.46 2 1.000 1 0 0 1 6
9/10/2010 Syracuse 1-0 95:32 0 0.31 6 1.000 1 0 0 1 16
9/12/2010 Hartwick 0-3 90:00 3 0.94 4 0.571 0 1 0 0 12
9/17/2010 Fairfield University 0-1 90:00 1 0.95 3 0.750 0 1 0 0 8
9/21/2010 Providence 1-0 90:00 0 0.80 10 1.000 1 0 0 1 18
9/25/2010 VCU 2-2 110:00 2 0.94 2 0.500 0 0 1 0 14
10/2/2010 JMU 2-2 120:00 2 1.02 8 0.800 0 0 1 0 20
10/6/2010 DELAWARE 1-3 90:00 3 1.22 7 0.700 0 1 0 0 19
10/10/2010 Georgia State 2-0 90:00 0 1.11 3 1.000 1 0 0 1 9
10/13/2010 HOFSTRA 0-4 90:00 4 1.36 2 0.333 0 1 0 0 13
10/16/2010 UNC Wilmington 0-0 110:00 0 1.23 12 1.000 0 0 1 1 28
10/20/2010 Towson 2-1 90:00 1 1.21 3 0.750 1 0 0 0 14
10/23/2010 George Mason 1-0 90:00 0 1.13 8 1.000 1 0 0 1 19
10/27/2010 Drexel 1-3 90:00 3 1.25 3 0.500 0 1 0 0 14
10/30/2010 Old Dominion 1-0 104:51 0 1.16 7 1.000 1 0 0 1 11
11/6/2010 William and Mary 2-1 95:19 1 1.15 5 0.833 1 0 0 0 16
Totals - 1641 21 1.15 92 0.814 9 5 3 7 253
Northeastern - 1642:49 23 1.26 70 0.753 5 9 3 4 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at Georgetown 1-2 1/2 1/3 16/14 8/8 8/8 2/1 0/0
9/5/2010 at MARYLAND 0-5 0/5 0/6 7/18 2/11 2/4 2/0 0/0
9/10/2010 at Syracuse 0-1 0/1 0/0 17/3 6/1 7/3 0/1 0/0
9/12/2010 at Hartwick 3-0 3/0 2/0 12/13 7/8 6/4 2/2 0/2
9/17/2010 at Fairfield University 1-0 1/0 1/0 8/4 4/1 2/1 4/4 0/0
9/21/2010 vs Providence 0-1 0/1 0/1 18/9 10/4 6/0 0/2 0/0
9/25/2010 at VCU 2-2 2/2 0/1 15/19 4/5 2/5 3/1 0/0
10/2/2010 vs JMU 2-2 2/2 2/2 20/25 10/10 5/3 3/2 0/0
10/6/2010 vs DELAWARE 3-1 3/1 3/0 20/14 10/7 5/5 0/0 0/0
10/10/2010 at Georgia State 0-2 0/2 0/1 9/8 3/3 5/0 2/1 0/0
10/13/2010 vs HOFSTRA 4-0 4/0 5/0 13/10 6/4 2/5 2/0 0/0
10/16/2010 vs UNC Wilmington 0-0 0/0 0/0 28/13 12/5 6/2 1/1 0/0
10/20/2010 at Towson 1-2 1/2 0/1 14/11 4/5 8/3 1/0 0/0
10/23/2010 vs George Mason 0-1 0/1 0/2 19/11 8/8 6/4 3/1 1/0
10/27/2010 at Drexel 3-1 3/1 3/1 14/7 6/3 6/4 1/1 0/0
10/30/2010 at Old Dominion 0-1 0/1 0/1 12/16 7/6 8/3 1/3 0/0
11/6/2010 vs William and Mary 1-2 1/2 1/1 16/10 6/4 10/1 1/1 0/0
Totals 21/23 18/20 258/205 113/93 94/55 28/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 HOFSTRA (10/13/2010)
GOALS 4 HOFSTRA (10/13/2010)
ASSISTS 5 HOFSTRA (10/13/2010)
SHOTS 28 UNC Wilmington (10/16/2010)
SHOTS ON GOAL 12 UNC Wilmington (10/16/2010)
SAVES 8 Hartwick (9/12/2010)
JMU (10/2/2010)
FOULS 19 Fairfield University (9/17/2010)
CORNER KICKS 10 William and Mary (11/6/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 MARYLAND (9/5/2010)
GOALS 5 MARYLAND (9/5/2010)
ASSISTS 6 MARYLAND (9/5/2010)
SHOTS 25 JMU (10/2/2010)
SHOTS ON GOAL 11 MARYLAND (9/5/2010)
SAVES 12 UNC Wilmington (10/16/2010)
FOULS 20 Hartwick (9/12/2010)
JMU (10/2/2010)
CORNER KICKS 8 Georgetown (9/3/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (10/20/2010)
GOALS 1 Georgetown (9/3/2010)
Fairfield University (9/17/2010)
Towson (10/20/2010)
William and Mary (11/6/2010)
ASSISTS 1 Georgetown (9/3/2010)
Fairfield University (9/17/2010)
William and Mary (11/6/2010)
SHOTS 7 MARYLAND (9/5/2010)
Fairfield University (9/17/2010)
SHOTS ON GOAL 2 MARYLAND (9/5/2010)
Georgia State (10/10/2010)
SAVES 1 Fairfield University (9/17/2010)
Georgia State (10/10/2010)
FOULS 6 Syracuse (9/10/2010)
Providence (9/21/2010)
CORNER KICKS 2 MARYLAND (9/5/2010)
Fairfield University (9/17/2010)
VCU (9/25/2010)
JMU (10/2/2010)
DELAWARE (10/6/2010)
Georgia State (10/10/2010)
HOFSTRA (10/13/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Syracuse (9/10/2010)
DELAWARE (10/6/2010)
GOALS 1 Syracuse (9/10/2010)
Providence (9/21/2010)
DELAWARE (10/6/2010)
George Mason (10/23/2010)
Drexel (10/27/2010)
Old Dominion (10/30/2010)
ASSISTS 1 Providence (9/21/2010)
VCU (9/25/2010)
Georgia State (10/10/2010)
Towson (10/20/2010)
Drexel (10/27/2010)
Old Dominion (10/30/2010)
William and Mary (11/6/2010)
SHOTS 3 Syracuse (9/10/2010)
Fairfield University (9/17/2010)
SHOTS ON GOAL 1 Syracuse (9/10/2010)
Fairfield University (9/17/2010)
Georgia State (10/10/2010)
Drexel (10/27/2010)
SAVES 2 MARYLAND (9/5/2010)
Fairfield University (9/17/2010)
VCU (9/25/2010)
Georgia State (10/10/2010)
HOFSTRA (10/13/2010)
Towson (10/20/2010)
Drexel (10/27/2010)
FOULS 3 Providence (9/21/2010)
HOFSTRA (10/13/2010)
CORNER KICKS 1 Fairfield University (9/17/2010)
William and Mary (11/6/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 HOFSTRA (10/13/2010)
GOALS 2 Hartwick (9/12/2010)
JMU (10/2/2010)
DELAWARE (10/6/2010)
HOFSTRA (10/13/2010)
Drexel (10/27/2010)
ASSISTS 1 Georgetown (9/3/2010)
Hartwick (9/12/2010)
Fairfield University (9/17/2010)
JMU (10/2/2010)
DELAWARE (10/6/2010)
HOFSTRA (10/13/2010)
Drexel (10/27/2010)
William and Mary (11/6/2010)
SHOTS 9 UNC Wilmington (10/16/2010)
SHOTS ON GOAL 5 UNC Wilmington (10/16/2010)
Old Dominion (10/30/2010)
SAVES 8 Hartwick (9/12/2010)
JMU (10/2/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 HOFSTRA (10/13/2010)
GOALS 4 HOFSTRA (10/13/2010)
ASSISTS 5 HOFSTRA (10/13/2010)
SHOTS 28 UNC Wilmington (10/16/2010)
SHOTS ON GOAL 12 UNC Wilmington (10/16/2010)
SAVES 8 Hartwick (9/12/2010)
JMU (10/2/2010)
FOULS 19 Fairfield University (9/17/2010)
CORNER KICKS 10 William and Mary (11/6/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lueders, Nick
HOFSTRA (10/13/2010)
GOALS 2 Burnham, Ryan
McDonald, Ricardo
Kennedy, Mike
Lueders, Nick
Anding, Don
Hartwick (9/12/2010)
JMU (10/2/2010)
DELAWARE (10/6/2010)
HOFSTRA (10/13/2010)
Drexel (10/27/2010)
ASSISTS 1 Kennedy, Mike
Lara, Nikko
Anding, Don
Lueders, Nick
Burnham, Ryan
Lara, Nikko
Kennedy, Mike
Lueders, Nick
Georgetown (9/3/2010)
Hartwick (9/12/2010)
Fairfield University (9/17/2010)
JMU (10/2/2010)
DELAWARE (10/6/2010)
HOFSTRA (10/13/2010)
Drexel (10/27/2010)
William and Mary (11/6/2010)
SHOTS 9 Braude, Laurence
UNC Wilmington (10/16/2010)
SHOTS ON GOAL 5 Kennedy, Mike
Anding, Don
UNC Wilmington (10/16/2010)
Old Dominion (10/30/2010)
SAVES 8 Blum, Oliver
Blum, Oliver
Hartwick (9/12/2010)
JMU (10/2/2010)

Leaders

Team Leaders: Points
Player High
Points
Kennedy, Mike 16
Lueders, Nick 9
Braude, Laurence 8
McDonald, Ricardo 8
Anding, Don 6
Team Leaders: Goals
Player High
Goals
Kennedy, Mike 7
McDonald, Ricardo 4
Lueders, Nick 3
Braude, Laurence 3
Anding, Don 2
Team Leaders: Assists
Player High
Assists
Lueders, Nick 3
Kennedy, Mike 2
Braude, Laurence 2
Anding, Don 2
Lara, Nikko 2
Team Leaders: Shots
Player High
Shots
Kennedy, Mike 51
Anding, Don 39
Lueders, Nick 38
Braude, Laurence 38
McDonald, Ricardo 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, Mike 24
Anding, Don 18
Lueders, Nick 15
Braude, Laurence 13
McDonald, Ricardo 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kennedy, Mike 3
Braude, Laurence 1
Burnham, Ryan 1