Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2011 Men's Soccer Cumulative Statistics

Team (10-6-3, 6-4-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 27 22
Goals Per Game 1.42 1.16
Shots 264 233
Shots Per Game 13.9 12.3
Shots Percentage 0.102 0.094
Shots On Goal 96-264 98-233
Shots On Goal Percentage 0.364 0.421
Penalties
Yellow Cards 31 20
Red Cards 2 3
Miscellaneous
Assists 18 20
Saves 76 69
Fouls 264 251
Corner Kicks 114 83
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Marini, Dante 19 19 1678 7 5 19 41 0.171 15 0.366 3-0 1 0-0
13 Kennedy, Mike 16 15 1315 5 3 13 56 0.089 23 0.411 2-0 2 1-1
21 Semerene, Josh 17 13 1201 5 1 11 28 0.179 14 0.500 4-0 2 0-0
11 McDonald, Ricardo 18 12 1175 3 3 9 28 0.107 12 0.429 3-2 0 0-0
12 Anding, Don 17 14 1397 2 1 5 32 0.063 11 0.344 3-0 1 0-0
9 Burnham, Ryan 17 15 1469 2 0 4 7 0.286 5 0.714 4-0 1 0-0
10 Ciliotta, Andre 19 18 1358 2 0 4 18 0.111 5 0.278 1-0 2 0-0
28 Phataraprasit, Top 15 7 724 0 3 3 8 0.000 2 0.250 4-0 0 0-0
27 Braude, Laurence 18 16 1257 1 0 2 22 0.045 7 0.318 0-0 1 1-1
7 Lara, Nikko 19 16 1588 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Rumph, Karl 8 7 402 0 1 1 2 0.000 0 0.000 0-0 0 0-0
0 Aduama, Jacob 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Alexander, Conner 14 14 1069 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Blum, Oliver 18 17 1650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantave, Hamadi 19 4 689 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Dyer, Eric 4 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Klein, Jeremy 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Moss, Ambry 19 19 1741 0 0 0 6 0.000 0 0.000 2-0 0 0-0
19 Nam, Eddie 15 0 455 0 0 0 6 0.000 1 0.167 0-0 0 0-0
20 Stueck, AJ 6 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19525 27 18 72 264 0.102 96 0.364 31-2 10 2-2
Opponent 19 - 19509 22 20 64 233 0.094 98 0.421 20-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aduama, Jacob 2 2 135:00 1 0.67 7 0.875 1 0 0 0 19
23 Blum, Oliver 18 17 1663:14 21 1.14 67 0.761 9 6 3 6 210
Total 19 - 1798:14 22 1.10 74 0.771 10 6 3 6 229
Opponents 19 - 1798:14 27 1.35 69 0.719 3 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kennedy, Mike 11 10 923 4 2 10 39 0.103 19 0.487 2-0 2 1-1
14 Marini, Dante 11 11 1008 4 1 9 24 0.167 7 0.292 2-0 0 0-0
21 Semerene, Josh 9 8 691 3 1 7 15 0.200 7 0.467 1-0 1 0-0
12 Anding, Don 11 9 857 2 1 5 24 0.083 8 0.333 2-0 1 0-0
9 Burnham, Ryan 11 11 974 2 0 4 3 0.667 2 0.667 1-0 1 0-0
11 McDonald, Ricardo 11 7 705 1 1 3 17 0.059 7 0.412 1-0 0 0-0
28 Phataraprasit, Top 9 5 447 0 3 3 6 0.000 2 0.333 3-0 0 0-0
10 Ciliotta, Andre 11 10 693 1 0 2 12 0.083 2 0.167 1-0 1 0-0
7 Lara, Nikko 11 11 963 0 1 1 1 0.000 0 0.000 1-0 0 0-0
25 Alexander, Conner 7 7 545 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Blum, Oliver 11 11 1019 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Braude, Laurence 10 8 701 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Cantave, Hamadi 11 2 346 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Dyer, Eric 2 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Moss, Ambry 11 11 975 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Nam, Eddie 9 0 252 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Rumph, Karl 1 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Stueck, AJ 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11151 17 10 44 158 0.108 56 0.354 31-2 6 1-1
Opponent 11 - 11102 15 14 44 143 0.105 61 0.427 20-3 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Blum, Oliver 11 11 1018:46 15 1.33 44 0.746 6 4 1 4 140
Total 11 - 1018:46 15 1.33 44 0.746 6 4 1 4 140
Opponents 11 - 1018:46 17 1.50 39 0.696 1 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 at Providence College W 2-1 (1-0) 381 McDonald, Ricardo (1) (Rumph,Karl)
Ciliotta, Andre (1) (Marini, Dante)
8/29/2011 vs Marist W 2-0 (2-0-0) 256 Marini, Dante (1) (Kennedy, Mike , McDonald, Ricardo)
Kennedy, Mike (1) (Marini, Dante)
9/4/2011 at Harvard L 0-1 (2-1-0) 2504
9/9/2011 at Wright State T 1-1 (2-1-1) 169 Marini, Dante (2) (McDonald, Ricardo)
9/11/2011 at Milwaukee W 2-1 (3-1-1) 386 Semerene, Josh (1) (Marini, Dante)
Braude, Laurence (1)
9/17/2011 vs Fairfield W 2-1 (4-1-1) 251 McDonald, Ricardo (2)
Semerene, Josh (2) (Marini, Dante)
9/24/2011 vs VCU W 2-1 (5-1-1) 245 McDonald, Ricardo (3) (Phataraprasit, Top)
Kennedy, Mike (2)
9/27/2011 at Holy Cross L 1-2 (5-2-1) 245 Marini, Dante (3)
10/1/2011 at James Madison L 0-2 (5-3-1, 1-1-0 CAA) 1-1-0 CAA 314
10/5/2011 at Delaware L 1-2 (5-4-1, 1-2-0 CAA) 1-2-0 CAA 250 Marini, Dante (4)
10/8/2011 vs Georgia State W 1-0 (6-4-1, 2-2-0 CAA) 2-2-0 CAA 224 Burnham, Ryan (1)
10/12/2011 at HOFSTRA W 3-2 (7-4-1, 3-2) 3-2 375 Semerene, Josh (3)
Marini, Dante (5)
Kennedy, Mike (3)
10/15/2011 at UNC Wilmington T 1-1 (7-4-2 (3-2-1 CAA)) 454 Burnham, Ryan (0)
10/19/2011 vs Towson W 1-0 (8-4-2, 4-2-1 CAA) 4-2-1 CAA 73 Anding, Don (1)
10/22/2011 at George Mason L 1-4 (8-5-2, 4-3-1 CAA) 4-3-1 CAA 835 Marini, Dante (6) (Phataraprasit, Top)
10/26/2011 vs Drexel W 3-0 ((9-5-2, 5-3-1 CAA)) 5-3-1 CAA) 63 Ciliotta, Andre (2) (Kennedy, Mike)
Marini, Dante (7) (McDonald, Ricardo)
Kennedy, Mike (4) (Lara, Nikko)
10/29/2011 vs ODU W 2-0 (10-5-2, 6-3-1, CAA) CAA 109 Semerene, Josh (4) (Anding, Don , Marini, Dante)
Semerene, Josh (5) (Kennedy, Mike)
11/5/2011 at William and Mary L 2-3 (10-6-2, 6-4-1) 6-4-1 212 Kennedy, Mike (5) (Semerene, Josh)
Anding, Don (2) (Phataraprasit, Top)
11/10/2011 at Delaware T 0-0 (10-6-3) 328

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 at Providence College 2-1 2 2 6 11 0.182 4 0.364 2-0 1 0-0 1016
8/29/2011 vs Marist 2-0 2 3 7 11 0.182 4 0.364 2-0 1 0-0 984
9/4/2011 at Harvard 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
9/9/2011 at Wright State 1-1 1 1 3 21 0.048 9 0.429 1-1 0 0-0 1060
9/11/2011 at Milwaukee 2-1 2 1 5 14 0.143 7 0.500 4-0 1 1-1 1045
9/17/2011 vs Fairfield 2-1 2 1 5 17 0.118 6 0.353 1-0 1 0-0 989
9/24/2011 vs VCU 2-1 2 1 5 20 0.100 6 0.300 2-0 1 1-1 991
9/27/2011 at Holy Cross 1-2 1 0 2 13 0.077 2 0.154 0-0 0 0-0 1107
10/1/2011 at James Madison 0-2 0 0 0 13 0.000 2 0.154 4-0 0 0-0 981
10/5/2011 at Delaware 1-2 1 0 2 16 0.063 9 0.563 3-0 0 0-0 992
10/8/2011 vs Georgia State 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
10/12/2011 at HOFSTRA 3-2 3 0 6 9 0.333 7 0.778 0-0 1 0-0 989
10/15/2011 at UNC Wilmington 1-1 1 0 2 21 0.048 7 0.333 3-0 0 0-0 1165
10/19/2011 vs Towson 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 990
10/22/2011 at George Mason 1-4 1 1 3 10 0.100 3 0.300 1-0 0 0-0 984
10/26/2011 vs Drexel 3-0 3 3 9 16 0.188 6 0.375 0-0 1 0-0 990
10/29/2011 vs ODU 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
11/5/2011 at William and Mary 2-3 2 2 6 13 0.154 2 0.154 3-0 0 0-0 1089
11/10/2011 at Delaware 0-0 0 0 0 10 0.000 5 0.500 2-1 0 0-0 1183
Total 27-22 27 18 72 264 0.102 96 0.364 31-2 10 2-2 19525
Opponent - 22 20 64 233 0.094 98 0.421 20-3 6 - 19509

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Providence College 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
8/29/2011 Marist 2-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/4/2011 Harvard 0-1 90:00 1 0.67 3 0.750 0 1 0 0 12
9/9/2011 Wright State 1-1 110:00 1 0.71 2 0.667 0 0 1 0 9
9/11/2011 Milwaukee 2-1 95:20 1 0.76 3 0.750 1 0 0 0 11
9/17/2011 Fairfield 2-1 90:00 1 0.80 3 0.750 1 0 0 0 8
9/24/2011 VCU 2-1 90:00 1 0.82 6 0.857 1 0 0 0 11
9/27/2011 Holy Cross 1-2 104:08 2 0.95 3 0.600 0 1 0 0 8
10/1/2011 James Madison 0-2 90:00 2 1.06 1 0.333 0 1 0 0 11
10/5/2011 Delaware 1-2 90:00 2 1.15 1 0.333 0 1 0 0 5
10/8/2011 Georgia State 1-0 90:00 0 1.05 4 1.000 1 0 0 1 13
10/12/2011 HOFSTRA 3-2 90:00 2 1.13 4 0.667 1 0 0 0 16
10/15/2011 UNC Wilmington 1-1 110:00 1 1.10 7 0.875 0 0 1 0 16
10/19/2011 Towson 1-0 90:00 0 1.02 1 1.000 1 0 0 1 10
10/22/2011 George Mason 1-4 90:00 4 1.21 9 0.692 0 1 0 0 23
10/26/2011 Drexel 3-0 90:00 0 1.14 2 1.000 1 0 0 1 8
10/29/2011 ODU 2-0 90:00 0 1.08 5 1.000 1 0 0 1 11
11/5/2011 William and Mary 2-3 98:46 3 1.17 6 0.667 0 1 0 0 16
11/10/2011 Delaware 0-0 110:00 0 1.10 8 1.000 0 0 1 1 19
Totals - 1797 22 1.10 76 0.776 10 6 3 6 229
Opponent - 1798:14 27 1.35 69 0.719 6 10 3 3 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 Providence College 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 1001
8/29/2011 Marist 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 972
9/4/2011 Harvard 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 991
9/9/2011 Wright State 1-1 1 1 3 9 0.111 3 0.333 3-1 0 0-0 1053
9/11/2011 Milwaukee 1-2 1 0 2 12 0.083 4 0.333 4-0 0 1-1 1046
9/17/2011 Fairfield 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
9/24/2011 VCU 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-1 945
9/27/2011 Holy Cross 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0 1144
10/1/2011 James Madison 2-0 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
10/5/2011 Delaware 2-1 2 1 5 5 0.400 3 0.600 1-1 1 0-0 989
10/8/2011 Georgia State 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/12/2011 HOFSTRA 2-3 2 2 6 17 0.118 6 0.353 0-0 0 0-0 990
10/15/2011 UNC Wilmington 1-1 1 0 2 16 0.063 8 0.500 2-0 0 0-0 1145
10/19/2011 Towson 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
10/22/2011 George Mason 4-1 4 5 13 23 0.174 13 0.565 0-0 1 0-0 989
10/26/2011 Drexel 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
10/29/2011 ODU 0-2 0 0 0 11 0.000 5 0.455 1-1 0 0-0 997
11/5/2011 William and Mary 3-2 3 3 9 17 0.176 9 0.529 1-0 1 0-0 1088
11/10/2011 Delaware 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 1210
Total 22-27 22 20 64 233 0.094 98 0.421 20-3 6 1-2 19509
Northeastern - 27 18 72 264 0.102 96 0.364 31-2 10 - 19525

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 Providence College 1-2 90:00 2 2.00 2 0.500 0 1 0 0 11
8/29/2011 Marist 0-2 90:00 2 2.00 2 0.500 0 1 0 0 11
9/4/2011 Harvard 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
9/9/2011 Wright State 1-1 110:00 1 1.18 8 0.889 0 0 1 0 21
9/11/2011 Milwaukee 1-2 95:20 2 1.33 5 0.714 0 1 0 0 13
9/17/2011 Fairfield 1-2 90:00 2 1.43 4 0.667 0 1 0 0 17
9/24/2011 VCU 1-2 90:00 2 1.51 4 0.667 0 1 0 0 19
9/27/2011 Holy Cross 2-1 104:08 1 1.42 1 0.500 1 0 0 0 13
10/1/2011 James Madison 2-0 90:00 0 1.27 2 1.000 1 0 0 1 13
10/5/2011 Delaware 2-1 90:00 1 1.25 8 0.889 1 0 0 0 16
10/8/2011 Georgia State 0-1 90:00 1 1.22 4 0.800 0 1 0 0 15
10/12/2011 HOFSTRA 2-3 90:00 3 1.37 4 0.571 0 1 0 0 9
10/15/2011 UNC Wilmington 1-1 110:00 1 1.32 6 0.857 0 0 1 0 21
10/19/2011 Towson 0-1 90:00 1 1.30 3 0.750 0 1 0 0 13
10/22/2011 George Mason 4-1 90:00 1 1.28 2 0.667 1 0 0 0 10
10/26/2011 Drexel 0-3 90:00 3 1.38 3 0.500 0 1 0 0 16
10/29/2011 ODU 0-2 90:00 2 1.42 3 0.600 0 1 0 0 12
11/5/2011 William and Mary 3-2 98:46 2 1.44 0 0.000 1 0 0 0 13
11/10/2011 Delaware 0-0 110:00 0 1.35 5 1.000 0 0 1 1 10
Totals - 1797 27 1.35 69 0.719 6 10 3 3 262
Northeastern - 1798:14 22 1.10 76 0.776 10 6 3 6 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 at Providence College 2-1 2/1 2/0 11/14 4/7 6/4 2/0 0/0
8/29/2011 vs Marist 2-0 2/0 3/0 11/8 4/2 0/2 2/1 0/0
9/4/2011 at Harvard 0-1 0/1 0/1 9/12 3/4 3/3 1/1 0/0
9/9/2011 at Wright State 1-1 1/1 1/1 21/9 9/3 6/8 1/3 1/1
9/11/2011 at Milwaukee 2-1 2/1 1/0 14/12 7/4 6/4 4/4 0/0
9/17/2011 vs Fairfield 2-1 2/1 1/1 17/8 6/4 7/4 1/0 0/0
9/24/2011 vs VCU 2-1 2/1 1/1 20/12 6/7 10/3 2/0 0/0
9/27/2011 at Holy Cross 1-2 1/2 0/3 13/8 2/5 12/5 0/0 0/0
10/1/2011 at James Madison 0-2 0/2 0/2 13/11 2/3 11/4 4/1 0/0
10/5/2011 at Delaware 1-2 1/2 0/1 16/5 9/3 7/3 3/1 0/1
10/8/2011 vs Georgia State 1-0 1/0 0/0 15/13 5/4 6/4 0/2 0/0
10/12/2011 at HOFSTRA 3-2 3/2 0/2 9/17 7/6 3/5 0/0 0/0
10/15/2011 at UNC Wilmington 1-1 1/1 0/0 21/16 7/8 5/4 3/2 0/0
10/19/2011 vs Towson 1-0 1/0 0/0 13/10 4/1 4/1 2/3 0/0
10/22/2011 at George Mason 1-4 1/4 1/5 10/23 3/13 6/3 1/0 0/0
10/26/2011 vs Drexel 3-0 3/0 3/0 16/8 6/2 8/5 0/0 0/0
10/29/2011 vs ODU 2-0 2/0 3/0 12/11 5/5 10/6 0/1 0/1
11/5/2011 at William and Mary 2-3 2/3 2/3 13/17 2/9 2/6 3/1 0/0
11/10/2011 at Delaware 0-0 0/0 0/0 10/19 5/8 2/9 2/0 1/0
Totals 27/22 18/20 264/233 96/98 114/83 31/20 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Drexel (10/26/2011)
GOALS 3 HOFSTRA (10/12/2011)
Drexel (10/26/2011)
ASSISTS 3 Marist (8/29/2011)
Drexel (10/26/2011)
ODU (10/29/2011)
SHOTS 21 Wright State (9/9/2011)
UNC Wilmington (10/15/2011)
SHOTS ON GOAL 9 Wright State (9/9/2011)
Delaware (10/5/2011)
SAVES 9 George Mason (10/22/2011)
FOULS 21 William and Mary (11/5/2011)
Delaware (11/10/2011)
CORNER KICKS 12 Holy Cross (9/27/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 George Mason (10/22/2011)
GOALS 4 George Mason (10/22/2011)
ASSISTS 5 George Mason (10/22/2011)
SHOTS 23 George Mason (10/22/2011)
SHOTS ON GOAL 13 George Mason (10/22/2011)
SAVES 8 Wright State (9/9/2011)
Delaware (10/5/2011)
FOULS 25 Wright State (9/9/2011)
CORNER KICKS 9 Delaware (11/10/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Cross (9/27/2011)
Delaware (10/5/2011)
Georgia State (10/8/2011)
UNC Wilmington (10/15/2011)
Towson (10/19/2011)
GOALS 1 Wright State (9/9/2011)
Holy Cross (9/27/2011)
Delaware (10/5/2011)
Georgia State (10/8/2011)
UNC Wilmington (10/15/2011)
Towson (10/19/2011)
George Mason (10/22/2011)
ASSISTS 1 Wright State (9/9/2011)
Milwaukee (9/11/2011)
Fairfield (9/17/2011)
VCU (9/24/2011)
George Mason (10/22/2011)
SHOTS 9 Harvard (9/4/2011)
HOFSTRA (10/12/2011)
George Mason (10/22/2011)
Delaware (11/10/2011)
SHOTS ON GOAL 2 Harvard (9/4/2011)
Holy Cross (9/27/2011)
James Madison (10/1/2011)
George Mason (10/22/2011)
William and Mary (11/5/2011)
SAVES 1 Marist (8/29/2011)
Wright State (9/9/2011)
James Madison (10/1/2011)
Delaware (10/5/2011)
Towson (10/19/2011)
Drexel (10/26/2011)
FOULS 5 Delaware (10/5/2011)
Georgia State (10/8/2011)
CORNER KICKS 2 William and Mary (11/5/2011)
Delaware (11/10/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence College (8/26/2011)
Milwaukee (9/11/2011)
UNC Wilmington (10/15/2011)
GOALS 1 Providence College (8/26/2011)
Harvard (9/4/2011)
Wright State (9/9/2011)
Milwaukee (9/11/2011)
Fairfield (9/17/2011)
VCU (9/24/2011)
UNC Wilmington (10/15/2011)
ASSISTS 1 Harvard (9/4/2011)
Wright State (9/9/2011)
Fairfield (9/17/2011)
VCU (9/24/2011)
Delaware (10/5/2011)
SHOTS 5 Marist (8/29/2011)
Fairfield (9/17/2011)
Holy Cross (9/27/2011)
Delaware (10/5/2011)
Drexel (10/26/2011)
SHOTS ON GOAL 1 Marist (8/29/2011)
Towson (10/19/2011)
Drexel (10/26/2011)
SAVES 1 Holy Cross (9/27/2011)
FOULS 7 Fairfield (9/17/2011)
Drexel (10/26/2011)
William and Mary (11/5/2011)
CORNER KICKS 1 Marist (8/29/2011)
Towson (10/19/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 ODU (10/29/2011)
GOALS 2 ODU (10/29/2011)
ASSISTS 1 Providence College (8/26/2011)
Marist (8/29/2011)
Wright State (9/9/2011)
Milwaukee (9/11/2011)
Fairfield (9/17/2011)
VCU (9/24/2011)
George Mason (10/22/2011)
Drexel (10/26/2011)
ODU (10/29/2011)
William and Mary (11/5/2011)
SHOTS 7 VCU (9/24/2011)
Holy Cross (9/27/2011)
UNC Wilmington (10/15/2011)
SHOTS ON GOAL 4 VCU (9/24/2011)
Delaware (10/5/2011)
HOFSTRA (10/12/2011)
SAVES 9 George Mason (10/22/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Drexel (10/26/2011)
GOALS 3 HOFSTRA (10/12/2011)
Drexel (10/26/2011)
ASSISTS 3 Marist (8/29/2011)
Drexel (10/26/2011)
ODU (10/29/2011)
SHOTS 21 Wright State (9/9/2011)
UNC Wilmington (10/15/2011)
SHOTS ON GOAL 9 Wright State (9/9/2011)
Delaware (10/5/2011)
SAVES 9 George Mason (10/22/2011)
FOULS 21 William and Mary (11/5/2011)
Delaware (11/10/2011)
CORNER KICKS 12 Holy Cross (9/27/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Semerene, Josh
ODU (10/29/2011)
GOALS 2 Semerene, Josh
ODU (10/29/2011)
ASSISTS 1 Marini, Dante
McDonald, Ricardo
McDonald, Ricardo
Marini, Dante
Marini, Dante
Phataraprasit, Top
Phataraprasit, Top
Lara, Nikko
Anding, Don
Semerene, Josh
Providence College (8/26/2011)
Marist (8/29/2011)
Wright State (9/9/2011)
Milwaukee (9/11/2011)
Fairfield (9/17/2011)
VCU (9/24/2011)
George Mason (10/22/2011)
Drexel (10/26/2011)
ODU (10/29/2011)
William and Mary (11/5/2011)
SHOTS 7 Kennedy, Mike
Kennedy, Mike
Kennedy, Mike
VCU (9/24/2011)
Holy Cross (9/27/2011)
UNC Wilmington (10/15/2011)
SHOTS ON GOAL 4 Kennedy, Mike
Kennedy, Mike
Kennedy, Mike
VCU (9/24/2011)
Delaware (10/5/2011)
HOFSTRA (10/12/2011)
SAVES 9 Blum, Oliver
George Mason (10/22/2011)

Leaders

Team Leaders: Points
Player High
Points
Marini, Dante 19
Kennedy, Mike 13
Semerene, Josh 11
McDonald, Ricardo 9
Anding, Don 5
Team Leaders: Goals
Player High
Goals
Marini, Dante 7
Kennedy, Mike 5
Semerene, Josh 5
McDonald, Ricardo 3
Anding, Don 2
Team Leaders: Assists
Player High
Assists
Marini, Dante 5
Kennedy, Mike 3
McDonald, Ricardo 3
Phataraprasit, Top 3
Semerene, Josh 1
Team Leaders: Shots
Player High
Shots
Kennedy, Mike 56
Marini, Dante 41
Anding, Don 32
Semerene, Josh 28
McDonald, Ricardo 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kennedy, Mike 23
Marini, Dante 15
Semerene, Josh 14
McDonald, Ricardo 12
Anding, Don 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kennedy, Mike 2
Semerene, Josh 2
Ciliotta, Andre 2
Marini, Dante 1
Anding, Don 1