Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's XC Bryant Inv. 9-4-09

Men 5000 Meter Run

=============================================================

 Name Year School Seed Finals

=============================================================

 1 232 Poulsen, Joseph Southern CT 16:35.40

 2 262 Gill, Kevin Stonehill College 16:42.02

 3 184 Ryan, Nick Northeastern 16:43.96

 4 270 Polito, Stephen Stonehill College 16:48.46

 5 151 Patterson, Rob Naval Academy Prep 16:49.97

 6 181 Miling, Ryan Northeastern 16:53.78

 7 176 Grant, Daniel Northeastern 16:55.49

 8 171 Brunelli, Bryan Northeastern 16:55.90

 9 101 Hurley, David Bryant University 16:56.77

 10 182 Pellerano, James Northeastern 16:57.49

 11 268 Penney, Ethan Stonehill College 17:02.81

 12 229 Martucci, Patrick Southern CT 17:03.11

 13 105 Twardowski, Scott Bryant University 17:04.70

 14 102 Kelleher, Chris Bryant University 17:11.84

`15 217 Leveille, Mitch Roger Williams 17:12.84

 16 236 Sullivan, Joseph Southern CT 17:13.84

 17 153 Secrest, Kelis Naval Academy Prep 17:14.18

 18 234 Ryskowski, Paul Southern CT 17:16.88

 19 228 Gaunya, Daniel Southern CT 17:18.78

 20 265 Lynch, Jason Stonehill College 17:25.18

 21 259 Edwards, Danny Stonehill College 17:28.33

 22 170 Audet, Kyle Northeastern 17:31.69

 23 183 Putzeys, Seb Northeastern 17:33.66

 24 147 Coco, Drew Naval Academy Prep 17:36.11

 25 211 Ellis, Jon Roger Williams 17:37.42

 26 273 Spencer, Sam Stonehill College 17:39.10

 27 220 Maybury, Tom Roger Williams 17:39.67

 28 98 Coughlin, Ben Bryant University 17:45.01

 29 100 Huminski, Austin Bryant University 17:48.68

 30 267 O'Brien, Francis Stonehill College 17:50.47

 31 138 Mullin, Harry Merrimack College 17:52.33

 32 180 Mentas, Chris Northeastern 17:59.64

 33 172 Clayton, Dan Northeastern 18:01.01

 34 230 Nill, Brian Southern CT 18:01.62

 35 133 Doherty, John Merrimack College 18:11.34

 36 99 Gannon, Colin Bryant University 18:12.98

 37 222 Pini, Jeff Roger Williams 18:14.14

 38 185 Webber, Matt Northeastern 18:15.21

 39 104 Rayner, Kenny Bryant University 18:18.84

 40 97 Busby, Ryan Bryant University 18:25.63

 41 227 Fennekohi, John Southern CT 18:30.20

 42 212 Eynatian, Tim Roger Williams 18:31.63

 43 148 Kennedy, Wes Naval Academy Prep 18:32.20

 44 136 Lawrence, Chris Merrimack College 18:36.74

 45 293 Maddigan, Zachary Unattached 18:50.40

 46 139 Stanwyck, Chris Merrimack College 18:54.06

 47 225 Sugar, Greg Roger Williams 19:00.46

 48 210 Disciullo, Chris Roger Williams 19:04.19

 49 150 Logan, Sergio Naval Academy Prep 19:15.98

 50 134 Green, Connor Merrimack College 19:17.64

 51 208 Barlow, Kyle Roger Williams 19:20.69

 52 154 Tavizon, Alejandro Naval Academy Prep 19:36.45

 53 209 Carney, Matt Roger Williams 19:43.38

 54 294 Menard, Dave Unattached 20:09.37

 55 145 Austria, Marc Naval Academy Prep 20:16.94

 56 219 Massari, Todd Roger Williams 20:23.41

 57 215 Ki, Brian Roger Williams 20:29.18

 58 223 Russo, Mike Roger Williams 20:34.45

 59 137 Mormile, Brendan Merrimack College 20:35.01

 60 146 Bae, Yo Han Naval Academy Prep 20:37.98

 61 135 Lawlor, Patrick Merrimack College 20:43.25

 62 152 Peterson, James Naval Academy Prep 21:14.07

 63 221 Mistretta, Dave Roger Williams 21:22.11

 64 216 Leonetti, Steve Roger Williams 21:36.88

 65 149 Lenhart, Justin Naval Academy Prep 21:41.40

 66 218 Linder, Henry Roger Williams 22:28.80