Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2010-11 Men Hockey Statistics

Northeastern

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 14-16-8 • Conf: 10-10-7 • Home: 6-9-3 • Away: 7-5-5 • Neut: 1-2-0 

    TEAM STATISTICS  NU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  108-1169  104-1287 
       Shot pct.  .092  .081 
       Goals/Game  2.8  2.7 
       Shots/Game  30.8  33.9 
       Assists  180  190 
    POWER PLAYS     
       Goals-Power Plays  38-226  41-218 
       Conversion Percent  .168  .188 
       Shot Attempts  308  310 
       Shot Percent  .123  .132 
    GOAL BREAKDOWN     
       Total Goals  108  104 
       Power Play  38  41 
       Short-handed  5  5 
       Empty net  6  4 
       Penalty  0  0 
       Unassisted  8  0 
       Overtime  1  3 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  289  295 
       Minutes  706  689 
       Penalties/Game  7.6  7.8 
       Pen minutes/Game  18.6  18.1 
       Minor  268  277 
       Major  8  9 
       10-minute Misconduct  6  3 
       Game Misconduct  7  6 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  40495  69204 
       Dates/Avg Per Date  18/2250  17/4071 
       Neutral Site #/Avg  3/17044   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Northeastern  28  38  41  1  108 
    Opponents  32  30  39  3  104 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Northeastern  381  415  346  41  1183 
    Opponents  351  360  336  14  1061 


     

    Overall Individual Statistics

     

    Overall: 14-16-8 • Conf: 10-10-7 • Home: 6-9-3 • Away: 7-5-5 • Neut: 1-2-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    19  MacLeod, Wade   38  22  23  45  174  .126  +7  11-22  11  0  0  10  0  3  4  2  0  0  0  0 
    94  McNeely, Tyler   38  13  21  34  106  .123  +9  15-52  11  2  2  5  0  5  1  2  0  0  0  1 
    17  Silva, Steve   38  11  20  31  88  .125  +9  31-94  27  0  4  5  1  1  2  0  0  0  0  0 
    15  Reid, Brodie   37  11  17  28  88  .125  0  9-18  9  0  0  4  0  4  0  0  0  0  0  0 
    7   Bitetto, Anthony   38  3  17  20  57  .053  -2  29-66  28  0  1  3  0  1  0  0  0  0  0  0 
    18  McLaughlin, Mike   34  11  4  15  63  .175  +6  5-21  3  1  1  3  3  3  1  1  0  0  0  0 
    39  Dongara, Rob   36  6  8  14  51  .118  -1  10-20  10  0  0  1  1  1  0  0  0  0  0  0 
    6   Oleksiak, Jamie   38  4  9  13  52  .077  +13  23-57  21  1  1  1  0  0  1  0  1  0  0  1 
    20  Eibler, Luke   38  3  10  13  44  .068  +12  26-52  26  0  0  1  0  0  0  0  0  0  0  1 
    10  Quailer, Steve   38  3  10  13  80  .038  +1  14-39  12  1  1  0  0  1  2  0  0  0  0  1 
    9   Vermeersch, Garrett   38  5  6  11  97  .052  -11  13-26  13  0  0  2  0  0  0  0  0  0  0  1 
    14  Pimm, Braden   36  6  3  9  37  .162  -3  13-26  13  0  0  1  0  1  3  0  0  0  0  2 
    24  Daniels, Drew   38  3  6  9  34  .088  +3  9-18  9  0  0  0  0  1  0  0  0  0  0  0 
    28  Hewkin, Mike   37  1  7  8  22  .045  +9  9-18  9  0  0  0  0  0  0  0  0  0  0  0 
    79  Ferriero, Cody   34  4  3  7  47  .085  +1  19-38  19  0  0  2  0  2  0  0  0  0  0  1 
    11  Daniels, Justin   29  0  6  6  29  .000  -1  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    13  Guzior, Randy   22  1  3  4  22  .045  -9  17-56  13  2  2  0  0  0  0  0  0  0  0  0 
    2   Ellement, Drew   37  0  4  4  29  .000  -3  14-28  14  0  0  0  0  0  0  0  0  0  0  0 
    91  Vrolyk, Robbie   11  1  1  2  13  .077  -4  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    12  Morra, Steve   12  0  1  1  16  .000  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    21  Stone, Zak   14  0  1  1  20  .000  0  5-21  3  1  1  0  0  0  0  0  0  0  0  0 
    5   Hoefler, Jake   4  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    37  Rawlings, Chris   35  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   21  0  0  0  0  .000  0  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  38  108  180  288  1169  .092  +34  289-706  268  8  13  38  5  23  14  5  1  0  0  8 
      Opponents...........  38  104  190  294  1287  .081  -  295-689  277  9  9  41  5  15  16  3  3  1  0  0 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    31  Witt, Clay   7-3  290:00  9  1.86  142  .940  2  3  0  0  4  0  0  0  0 
    37  Rawlings, Chris   35-35  2034:26  91  2.68  1041  .920  12  13  8  5  36  5  0  0  0 
    TM  EMPTY NET  21-0  12:12  4  -  0  .000  0  0  0  0  1  0  4  0  0 
      Total...............  38-0  2336:38  104  2.67  1183  .919  14  16  8  5  41  5  4  0  0 
      Opponents...........  38-0  2336:38  108  2.77  1061  .908  16  14  8  1  38  5  6  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    19  MacLeod, Wade   38  10  14  24  63  .159 
    15  Reid, Brodie   37  4  13  17  28  .143 
    94  McNeely, Tyler   38  5  10  15  38  .132 
    7   Bitetto, Anthony   38  3  11  14  28  .107 
    17  Silva, Steve   38  5  4  9  39  .128 
    9   Vermeersch, Garrett   38  2  4  6  35  .057 
    18  McLaughlin, Mike   34  3  1  4  12  .250 
    20  Eibler, Luke   38  1  3  4  6  .167 
    6   Oleksiak, Jamie   38  1  3  4  13  .077 
    79  Ferriero, Cody   34  2  1  3  7  .286 
    11  Daniels, Justin   29  0  2  2  5  .000 
    28  Hewkin, Mike   37  0  2  2  1  .000 
    14  Pimm, Braden   36  1  0  1  6  .167 
    39  Dongara, Rob   36  1  0  1  3  .333 
    12  Morra, Steve   12  0  1  1  1  .000 
    10  Quailer, Steve   38  0  1  1  13  .000 
    24  Daniels, Drew   38  0  1  1  3  .000 
    2   Ellement, Drew   37  0  0  0  3  .000 
    13  Guzior, Randy   22  0  0  0  2  .000 
    21  Stone, Zak   14  0  0  0  2  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    19  MacLeod, Wade   38  22  23  45  174 
    94  McNeely, Tyler   38  13  21  34  106 
    17  Silva, Steve   38  11  20  31  88 
    15  Reid, Brodie   37  11  17  28  88 
    7   Bitetto, Anthony   38  3  17  20  57 
    18  McLaughlin, Mike   34  11  4  15  63 
    39  Dongara, Rob   36  6  8  14  51 
    6   Oleksiak, Jamie   38  4  9  13  52 
    20  Eibler, Luke   38  3  10  13  44 
    10  Quailer, Steve   38  3  10  13  80 

    ##  GOALS  GP  G  A  Pts  Shots 
    19  MacLeod, Wade   38  22  23  45  174 
    94  McNeely, Tyler   38  13  21  34  106 
    17  Silva, Steve   38  11  20  31  88 
    15  Reid, Brodie   37  11  17  28  88 
    18  McLaughlin, Mike   34  11  4  15  63 
    39  Dongara, Rob   36  6  8  14  51 
    14  Pimm, Braden   36  6  3  9  37 
    9   Vermeersch, Garrett   38  5  6  11  97 
    6   Oleksiak, Jamie   38  4  9  13  52 
    79  Ferriero, Cody   34  4  3  7  47 

    ##  POWER-PLAY GOALS  GP  PPG 
    19  MacLeod, Wade   38  10 
    17  Silva, Steve   38  5 
    94  McNeely, Tyler   38  5 
    15  Reid, Brodie   37  4 
    18  McLaughlin, Mike   34  3 
    7   Bitetto, Anthony   38  3 
    9   Vermeersch, Garrett   38  2 
    79  Ferriero, Cody   34  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    18  McLaughlin, Mike   34  3 
    17  Silva, Steve   38  1 
    39  Dongara, Rob   36  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    19  MacLeod, Wade   38  4 
    14  Pimm, Braden   36  3 
    17  Silva, Steve   38  2 
    10  Quailer, Steve   38  2 

    ##  PLUS/MINUS  GP  +/- 
    6   Oleksiak, Jamie   38  +13 
    20  Eibler, Luke   38  +12 
    17  Silva, Steve   38  +9 
    94  McNeely, Tyler   38  +9 
    28  Hewkin, Mike   37  +9 
    19  MacLeod, Wade   38  +7 
    18  McLaughlin, Mike   34  +6 
    24  Daniels, Drew   38  +3 
    10  Quailer, Steve   38  +1 
    79  Ferriero, Cody   34  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  MacLeod, Wade   38  22  23  45  174 
    94  McNeely, Tyler   38  13  21  34  106 
    17  Silva, Steve   38  11  20  31  88 
    15  Reid, Brodie   37  11  17  28  88 
    7   Bitetto, Anthony   38  3  17  20  57 
    20  Eibler, Luke   38  3  10  13  44 
    10  Quailer, Steve   38  3  10  13  80 
    6   Oleksiak, Jamie   38  4  9  13  52 
    39  Dongara, Rob   36  6  8  14  51 
    28  Hewkin, Mike   37  1  7  8  22 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    19  MacLeod, Wade   38  22  23  45  174  .126 
    94  McNeely, Tyler   38  13  21  34  106  .123 
    9   Vermeersch, Garrett   38  5  6  11  97  .052 
    17  Silva, Steve   38  11  20  31  88  .125 
    15  Reid, Brodie   37  11  17  28  88  .125 
    10  Quailer, Steve   38  3  10  13  80  .038 
    18  McLaughlin, Mike   34  11  4  15  63  .175 
    7   Bitetto, Anthony   38  3  17  20  57  .053 
    6   Oleksiak, Jamie   38  4  9  13  52  .077 
    39  Dongara, Rob   36  6  8  14  51  .118 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    18  McLaughlin, Mike   34  11  4  15  63  .175 
    14  Pimm, Braden   36  6  3  9  37  .162 
    19  MacLeod, Wade   38  22  23  45  174  .126 
    15  Reid, Brodie   37  11  17  28  88  .125 
    17  Silva, Steve   38  11  20  31  88  .125 
    94  McNeely, Tyler   38  13  21  34  106  .123 
    39  Dongara, Rob   36  6  8  14  51  .118 
    24  Daniels, Drew   38  3  6  9  34  .088 
    79  Ferriero, Cody   34  4  3  7  47  .085 
    91  Vrolyk, Robbie   11  1  1  2  13  .077 

    ##  PENALTIES  GP  Pen  Min 
    17  Silva, Steve   38  31  94 
    7   Bitetto, Anthony   38  29  66 
    20  Eibler, Luke   38  26  52 
    6   Oleksiak, Jamie   38  23  57 
    79  Ferriero, Cody   34  19  38 
    13  Guzior, Randy   22  17  56 
    94  McNeely, Tyler   38  15  52 
    2   Ellement, Drew   37  14  28 
    10  Quailer, Steve   38  14  39 
    14  Pimm, Braden   36  13  26 

    ##  PENALTY MINUTES  GP  Pen  Min 
    17  Silva, Steve   38  31  94 
    7   Bitetto, Anthony   38  29  66 
    6   Oleksiak, Jamie   38  23  57 
    13  Guzior, Randy   22  17  56 
    20  Eibler, Luke   38  26  52 
    94  McNeely, Tyler   38  15  52 
    10  Quailer, Steve   38  14  39 
    79  Ferriero, Cody   34  19  38 
    2   Ellement, Drew   37  14  28 
    9   Vermeersch, Garrett   38  13  26 


     

    Hockey Statistics

     


    Overall: 14-16-8 Conf: 10-10-7 Home: 6-9-3 Away: 7-5-5 Neut: 1-2-0



    OVERALL CONFERENCE
    ------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
    ## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
    ----------------------------------------------------------------------- -----------------------------------------------
    19 MacLeod, Wade 38 22 23 45 174 +7 11-22 10 0 4 27 14 16 30 122 +4 9-18 7 0 3
    94 McNeely, Tyler 38 13 21 34 106 +9 15-52 5 0 1 27 11 15 26 64 +3 9-29 5 0 1
    17 Silva, Steve 38 11 20 31 88 +9 31-94 5 1 2 27 6 12 18 63 +5 27-86 3 1 2
    15 Reid, Brodie 37 11 17 28 88 0 9-18 4 0 0 26 5 12 17 64 0 7-14 1 0 0
    7 Bitetto, Anthony 38 3 17 20 57 -2 29-66 3 0 0 27 3 13 16 41 0 16-40 3 0 0
    18 McLaughlin, Mike 34 11 4 15 63 +6 5-21 3 3 1 26 7 4 11 44 +5 4-19 2 3 0
    39 Dongara, Rob 36 6 8 14 51 -1 10-20 1 1 0 25 4 4 8 34 -2 5-10 1 0 0
    6 Oleksiak, Jamie 38 4 9 13 52 +13 23-57 1 0 1 27 2 6 8 31 +9 17-45 1 0 1
    20 Eibler, Luke 38 3 10 13 44 +12 26-52 1 0 0 27 2 7 9 31 +8 23-46 0 0 0
    10 Quailer, Steve 38 3 10 13 80 +1 14-39 0 0 2 27 2 7 9 59 +2 9-29 0 0 1
    9 Vermeersch, Garrett 38 5 6 11 97 -11 13-26 2 0 0 27 4 4 8 66 -6 7-14 1 0 0
    14 Pimm, Braden 36 6 3 9 37 -3 13-26 1 0 3 26 4 1 5 26 -2 8-16 1 0 2
    24 Daniels, Drew 38 3 6 9 34 +3 9-18 0 0 0 27 3 4 7 24 +1 8-16 0 0 0
    28 Hewkin, Mike 37 1 7 8 22 +9 9-18 0 0 0 26 1 5 6 17 +7 5-10 0 0 0
    79 Ferriero, Cody 34 4 3 7 47 +1 19-38 2 0 0 24 3 1 4 30 +1 8-16 1 0 0
    11 Daniels, Justin 29 0 6 6 29 -1 4-8 0 0 0 20 0 5 5 20 -1 3-6 0 0 0
    13 Guzior, Randy 22 1 3 4 22 -9 17-56 0 0 0 14 1 2 3 13 -6 8-27 0 0 0
    2 Ellement, Drew 37 0 4 4 29 -3 14-28 0 0 0 26 0 2 2 22 -3 10-20 0 0 0
    91 Vrolyk, Robbie 11 1 1 2 13 -4 2-4 0 0 0 6 1 0 1 8 -3 0-0 0 0 0
    12 Morra, Steve 12 0 1 1 16 -2 2-4 0 0 0 9 0 1 1 11 -3 2-4 0 0 0
    21 Stone, Zak 14 0 1 1 20 0 5-21 0 0 0 11 0 0 0 17 -2 3-6 0 0 0
    5 Hoefler, Jake 4 0 0 0 0 0 0-0 0 0 0 4 0 0 0 0 0 0-0 0 0 0
    37 Rawlings, Chris 35 0 0 0 0 0 1-2 0 0 0 25 0 0 0 0 0 1-2 0 0 0
    TM TEAM 21 0 0 0 0 0 8-16 0 0 0 15 0 0 0 0 0 6-12 0 0 0
    Total............... 38 108 180 288 1169 +34 289-706 38 5 14 27 73 121 194 807 +17 195-485 26 4 10
    Opponents........... 38 104 190 294 1287 -50 295-689 41 5 16 27 69 127 196 897 -30 197-474 26 3 10

    OVERALL CONFERENCE

    ## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
    -------------------------------------------------------------------------- --------------------------------------------------
    31 Witt, Clay 7 290:00 9 0 1.86 142 .940 2 3 0 4 166:51 5 0 1.80 76 .938 2 1 0
    37 Rawlings, Chris 35 2034:26 91 0 2.68 1041 .920 12 13 8 25 1490:03 61 0 2.46 752 .925 8 9 7
    TM EMPTY NET 21 12:12 0 4 0.00 0 .000 0 0 0 15 7:23 0 3 0.00 0 .000 0 0 0
    Total............... 38 2336:38 104 4 2.67 1183 .919 14 16 8 27 1664:17 69 3 2.49 828 .923 10 10 7
    Opponents........... 38 2336:38 108 6 2.77 1061 .908 16 14 8 27 1664:17 73 5 2.63 734 .910 10 10 7

    OVERALL CONFERENCE

    SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
    --------------------------------------- ---------------------------------------
    Northeastern 1169 30.76 .092 Northeastern 807 29.89 .090
    Opponents 1287 33.87 .081 Opponents 897 33.22 .077

    POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
    ---------------------------------------- ----------------------------------------
    Northeastern 38 226 .168 Northeastern 26 148 .176
    Opponents 41 218 .188 Opponents 26 141 .184

    GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
    ------------------------------------------- -------------------------------------------
    Northeastern........ 28 38 41 1 - 108 Northeastern........ 15 26 31 1 - 73
    Opponents........... 32 30 39 3 - 104 Opponents........... 23 19 26 1 - 69