Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Northeastern at New Hampshire - Feb. 27, 2010

NU vs UNH (Feb 27, 2010)



 

Hockey Game Box Score

 
Hockey Game Box Score (Final)
Northeastern University Hockey
NU vs #10 UNH (Feb 27, 2010 at Durham, N.H.)

NU (16-14-2, 11-12-2 HE) vs. UNH (16-10-6, 15-5-5 HE)
Date: Feb 27, 2010 Location: Durham, N.H. Arena: Whittemore Center
Attendance:6501 Start time:7 p.m. End time:9:01 Total time:2:01

Goals by Period  1st  2nd  3rd  Total 
NU   1  0  0  1 
UNH   0  0  3  3 

Scoring Summary

#  Prd  Time  Team  Type  Scored by  Assists  Visitor on ice  Home on ice 
1.  1st  00:38  NU   EVEN  Kraemer, Kyle/15  Daniels, Justin/6  16,11,9,4,21,3  17,39,12,24,20 
2.  3rd  14:58  UNH   EVEN  Speelman, Dalton/3  Henrion, John/1  9,4,18,19,21  16,10,14,4,20 
                  Borisenok, Mike/8       
3.  3rd  15:10  UNH   EVEN  Thompson, Paul/16  Campanale, Matt/8  9,4,18,19,21  17,12,4,24,39 
                  Kipp, Damon/12       
4.  3rd  19:13  UNH   EN  Leblanc, Peter/14  Sislo, Mike/14  94,5,16,11,19,9  9,19,20,22,4 

Team Summaries


   Shots by Prd    
NU    G   A   1   2   3  Tot  +/-  Pen  Blk 
   2   Ellement, Drew   0  0  0  0  1  1  0  1-2  0 
   3   Student, Chris   0  0  0  0  0  0  +1  0-0  1 
*  4   Driscoll, Jim   0  0  0  0  0  0  -1  0-0  2 
   5   Newton, Jake   0  0  0  1  1  2  -1  0-0  1 
   6   Strathman, David   0  0  2  2  0  4  0  0-0  0 
   9   Vermeersch, Garrett   0  0  0  1  0  1  -2  0-0  1 
*  11  Daniels, Justin   0  1  0  0  0  0  0  0-0  0 
*  16  Kraemer, Kyle   1  0  3  1  0  4  0  0-0  0 
   18  McLaughlin, Mike   0  0  0  0  0  0  -2  0-0  0 
   19  MacLeod, Wade   0  0  1  1  0  2  -3  0-0  0 
*  21  Muench, Drew   0  0  1  0  0  1  -1  0-0  1 
   22  Costa, Greg   0  0  0  0  0  0  0  0-0  0 
   23  Donovan, Chris   0  0  2  1  0  3  0  0-0  0 
   24  Daniels, Drew   0  0  2  0  0  2  0  0-0  0 
   27  Tuckerman, Alex   0  0  0  0  0  0  0  0-0  0 
   28  Hewkin, Mike   0  0  1  0  0  1  0  0-0  3 
   91  Vrolyk, Robbie   0  0  1  0  0  1  0  0-0  2 
*  94  McNeely, Tyler   0  0  0  2  1  3  -1  0-0  0 
   TM  TEAM   0  0  0  0  0  0  0  1-2  0 
     Totals.........  1  1  13  9  3  25  -10  2-4  11 

   Saves by Prd 
NU   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
37  Rawlings, Chris   L  58:55  2  0  6  5  9  20 
TM  TEAM     1:05  0  1  0  0  0  0 


   Shots by Prd    
UNH    G   A   1   2   3  Tot  +/-  Pen  Blk 
   2   Hardowa, Connor   0  0  1  0  0  1  0  0-0  0 
   3   Block, Austin   0  0  0  0  0  0  0  0-0  0 
   4   Kipp, Damon   0  1  0  0  0  0  +3  1-2  1 
   9   Leblanc, Peter   1  0  0  0  2  2  +1  1-2  0 
   10  Speelman, Dalton   1  0  0  0  2  2  +1  0-0  0 
*  12  Butler, Bobby   0  0  1  1  0  2  0  0-0  1 
   14  Borisenok, Mike   0  1  0  1  0  1  +1  0-0  0 
   16  Henrion, John   0  1  0  0  3  3  +1  0-0  0 
*  17  Thompson, Paul   1  0  1  2  1  4  0  0-0  0 
   18  Krates, Nick   0  0  0  0  0  0  0  1-2  1 
   19  Sislo, Mike   0  1  1  0  0  1  +1  0-0  0 
*  20  Kessel, Blake   0  0  0  0  0  0  +1  0-0  1 
   22  Moses, Stevie   0  0  0  0  1  1  +1  0-0  0 
   23  McCarey, Kevin   0  0  1  0  1  2  0  0-0  0 
*  24  Campanale, Matt   0  1  1  0  0  1  0  0-0  1 
   25  Beck, Mike   0  0  0  0  0  0  0  0-0  2 
   26  Burke, Greg   0  0  0  0  1  1  0  0-0  0 
*  39  DeSimone, Phil   0  0  0  1  1  2  0  1-2  1 
     Totals.........  3  5  6  5  12  23  +10  4-8  8 

   Saves by Prd 
UNH   Dec  Minutes   GA   EN  1st  2nd  3rd  Total 
29  Foster, Brian   W  60:00  1  0  12  9  3  24 


Shots by Period  1st  2nd  3rd  Total 
NU   13  9  3  25 
UNH   6  5  12  23 

Power Play G-Att (Shots) 
Prd  NU   UNH  
1st  0-1 (2)  0-0 (0) 
2nd  0-2 (3)  0-1 (2) 
3rd  0-1 (1)  0-1 (0) 
Total  0-4 (6)  0-2 (2) 

Penalties/Minutes by Prd 
Prd  NU   UNH  
1st  0/0  1/2 
2nd  1/2  2/4 
3rd  1/2  1/2 
Total  2/4  4/8 


Three stars:
1. Foster, Brian
2. Kraemer, Kyle
3. Speelman, Dalton

Officials:
Referee:Scott Hansen
Linesman:Kevin Keenan
Linesman:Brendan Kelleher
Goal judge:Chris Aughe
NU takes timeout at 18:18 of 3rd

Win-Foster, Brian (15-10-6). Loss-Rawlings, Chris (15-12-2).

Penalty shots - None.


Penalty Summary
Prd  Player  Team  Min  Offense  Time    
1st  Krates, Nick   UNH   2  TRIPPING  14:24  PP 
2nd  DeSimone, Phil   UNH   2  BOARDING  01:36  PP 
2nd  Ellement, Drew   NU   2  HOOKING  11:44  PP 
2nd  Leblanc, Peter   UNH   2  TRIPPING  17:35  PP 
3rd  TEAM   NU   2  TOO MANY PLAYERS ON ICE  03:55  PP 
3rd  Kipp, Damon   UNH   2  BOARDING  04:52  PP 

NU - Faceoffs 
##  Player   W   L 
18  McLaughlin, Mike   7  4 
22  Costa, Greg   6  7 
11  Daniels, Justin   5  9 
94  McNeely, Tyler   3  0 
5   Newton, Jake   1  0 
27  Tuckerman, Alex   0  1 
6   Strathman, David   0  5 
  Totals.........  22  26 

UNH - Faceoffs 
##  Player   W   L 
9   Leblanc, Peter   10  6 
39  DeSimone, Phil   6  6 
14  Borisenok, Mike   4  7 
12  Butler, Bobby   2  0 
3   Block, Austin   2  1 
19  Sislo, Mike   1  1 
17  Thompson, Paul   1  1 
  Totals.........  26  22 


NU - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
1st  14:24  16:24  02:00   2  0    
2nd  01:36  03:36  02:00   0  0    
2nd  17:35  19:35  02:00   3  0    
3rd  05:55  06:52  00:57   1  1    
SUMMARY: 4 opps, 6 shots, 0 goals, time 06:57

UNH - Power Play Summary 
Prd  Start  End  Elapse  Shots  (Opp)    
2nd  11:44  13:44  02:00   2  0    
3rd  03:55  04:52  00:57   0  0    
SUMMARY: 2 opps, 2 shots, 0 goals, time 02:57