Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - Year-by-Year Statistics (pre-2000)

1953-54 season statistics
Name                       G         A         P
Vorderer, Fred            12        10        22
Lally, Bob                 8        11        19
Gilbody, John             13         5        18
Doherty, Bill              8         6        14
Cavanaugh, Richard         7         2         9
Watson, Sid                4         4         8
Grayton, Bob               4         3         7
Kelley, Ray                4         9        13
Bryant, David              2         5         7
Buckley, George            2         3         5
Johnson, Richard           3         2         5
Andrews, Dick              1         3         4
DeWolf, Clyde              3         1         4
Herter, Richard            3         1         4
Williamson, Ed             1         2         3
Igo, Dick                  1         2         3
Smith, Bob                 1         1         2
Dronseiko, Ron             2         0         2
Booker, Charlie            0         2         2
Wilson, Larry              0         0         0
Giatrelis, John            0         0         0
Boniface, Peter            0         0         0
TOTALS                    79        72       151

Goaltending Statistics
Name                     GP       Saves 
Whynot, Don               8         248
Lawn, Bill                5         152
Totals                   13         400

1954-55 season statistics
Name                       G         A         P
Cavanaugh, Richard        16        12        28
Vorderer, Fred            14        13        27
Bryant, David              4        10        14
Lally, Bob                 5         6        11
Johnson, Richard           5         4         9
Buckley, George            4         4         8
Herter, Richard            5         2         7
Williamson, Ed             5         2         7
Andrews, Dick              2         3         5
DeWolf, Clyde              2         2         4
Watson, Sid                3         1         4
Averill, Bo                3         1         4
Igo, Dick                  1         2         3
Johanson, Don              1         1         2
Smith, Bob                 0         2         2
Smith, Dick                1         1         2
TOTALS                    71        66       137

Goaltending Statistics
Name                     GP       Saves 
Whynot, Don               6         138
Lawn, Bill               18         466
Totals                   24         604

1955-56 seasons statistics
Name                       G         A         P
Cavanaugh, Richard        30        27        57
Vorderer, Fred            26        19        45
Wenham, Mark              17        13        30
Johnson, Richard          11         5        16
Buckley, George            5        10        15
Bryant, David              4        11        15
Bell, Ray                  5         9        14
Sears, Bill                5         8        13
O'Connor, John             3         8        11
Averill, Bo                4         6        10
Johanson, Don              2         8        10
Andrews, Dick              1         8         9
Suerette, Dick             2         4         6
Yeadon, Joe                3         2         5
Smith, Robert              1         2         3
McKee, Peter               1         0         1
Mitchell, Frank            0         0         0
TOTALS                   120       140       260

Goaltending Statistics
Name                     GP     GA    Saves       PCT    SH 
Lawn, Bill               25    117      756      .866     1
Bryant, William           1      0        5     1.000     0
Totals                   26    117      761      .867     1

1956-57 season statistics
Name                      GP         G         A         P
Cavanaugh, Dick           24        19        28        47
Salvucci, Don             25        15        19        34
Wenham, Mark              25        18        12        30
Lambert, George           25        17        13        30
Paresky, Buzz             25        12        12        24
Cronin, Don               16         7        13        20
White, Alan               25         4        11        15
Smith, Dick               25         3        12        15
Bell, Ray                 25         6         8        14
Johnson, Richard          25         8         6        14
Hohanson, Don             25         4         6        10
Walsh, Jim                 9         2         8        10
Spofford, Dewey           25         2         7         9
O'Connor, John            14         3         4         7
Mitchell, Frank           25         3         3         6
Yeadon, Joe                6         0         2         2
Peters, Bob               13         0         0         0
TOTALS                    25       123       164       287

Goaltending Statistics
Name                     GP     GA    Saves       PCT    SH 
Kerr, Ed                 22             668               2
Carroll, Frank            8             134               0
Totals                   30      0      802     1.000     2


1957-58 season statistics
Name                      GP         G         A         P
Lambert, George           26        11        19        30
Cronin, Don               25        11        18        29
Paresky, Art              26        16        12        28
Wenham, Mark              26        12        12        24
Walsh, Jim                23         9         9        18
Salvucci, Don             26         7        10        17
White, Alan               26         7         9        16
O'Connor, John            26         6        11        17
Spofford, Dave            26         1         5         6
Harrington, Neil          21         2         4         6
Suprenant, Paul           16         2         3         5
Bell, Ray                 16         1         4         5
Mitchell, Frank           26         0         4         4
Mattle, Ed                20         1         2         3
Hartney, Scott            20         0         2         2
Peters, Bob               15         1         0         1
Caty, Bob                  4         0         0         0
TOTALS                    26        87       124       211

Goaltending Statistics
Name                     GP     GA    Saves       PCT    SH 
Kerr, Ed                 24    115      741      .866     0
Carroll, Frank           10     31      148      .827     0
Totals                   34    146      889      .859     0

1958-59 season statistics
Name                      GP         G         A         P
Chisholm, Art             23        40        25        65
Paresky, Arthur           23        10        20        30
Cronin, Don               23        10        12        22
Cronin, Gerry             21         7        14        21
Lambert, George           23        10         4        14
Weissbach, Larry          23         6         8        14
Salvucci, Don             23         2        11        13
White, Alan               20         4         6        10
Spofford, Don             20         1         8         9
Walsh, Jim                23         3         5         8
Vient, Walter             23         5         3         8
Palmer, John              18         0         5         5
McElholm, Jim             17         0         3         3
TOTALS                    23        98       124       222

Goaltending Statistics
Name                     GP     GA    Saves       PCT    SH 
Carroll, Frank           22     99      585      .855     1
Wilson, John              1      2       13      .867     0
Totals                   23    101      598      .856     1

1959-60 season statistics
 
Name                       G         A         P
Chisholm, Art             25        31        56
Cronin, Gerry             29        17        46
Weissbach, Larry          16        23        39
McElholm, Jim              4         8        12
Palmer, John               3         7        10
Lynch, Dave                3         6         9
Vient, Walter              4         4         8
Casey, Tom                 2         3         5
Waterman, Frank            2         3         5
Delaney, Bill              3         2         5
Johnston, Phil             1         3         4
Dutczak, Ed                3         1         4
Suprenant, Paul            1         3         4
McGrath, Mark              0         4         4
Gaudet, Ron                0         0         0
TOTALS                    96       115       211

Goaltending Statistics
Name                     GP     GA    Saves       PCT    SH 
LeBoeuf, Carl            21    123      645      .840     1
Wilson, John             11     19      104      .846     0
Totals                   32    142      749      .841     1


1959-60 season statistics
Name                       G         A         P
Chisholm, Art             25        31        56
Cronin, Gerry             29        17        46
Weissbach, Larry          16        23        39
McElholm, Jim              4         8        12
Palmer, John               3         7        10
Lynch, Dave                3         6         9
Vient, Walter              4         4         8
Casey, Tom                 2         3         5
Waterman, Frank            2         3         5
Delaney, Bill              3         2         5
Johnston, Phil             1         3         4
Dutczak, Ed                3         1         4
Suprenant, Paul            1         3         4
McGrath, Mark              0         4         4
Gaudet, Ron                0         0         0
TOTALS                    96       115       211

Goaltending Statistics
Name                     GP     GA    Saves       PCT    SH 
LeBoeuf, Carl            21    123      645      .840     1
Wilson, John             11     19      104      .846     0
Totals                   32    142      749      .841     1

1960-61 season statistics
Name                       G         A         P
Chisholm, Art             35        26        61
Cronin, Gerry             18        20        38
Weissbach, Larry          11        16        27
Palmer, John               4         7        11
Connelly, Joe              3         8        11
Dutczak, Ed                5         6        11
Spence, Wayne              4         6        10
Lynch, Dave                1         8         9
Webb, Dean                 3         6         9
McElholm, Jim              6         3         9
Vient, Walter              5         4         9
Casey, Tom                 3         4         7
Johnston, Phil             2         5         7
Delaney, Bill              3         3         6
Patrick, Alfred            1         0         1
Gaudet, Ron                1         1         2
TOTALS                   105       123       228

Goaltending Statistics
Name                     GP     GA    Saves       PCT
Bishop, John             19     76      427      .849
Brannelly, Tom           12     45      217      .828
Wilson, John              6     10       42      .808
Totals                   18     55      259      .825


1961-62 season statistics
Name                       G         A         P
Dupere, Leo               17        14        31
Boden, Glenn              11         5        16
Webb, Dean                12        11        23
Powers, Steve              4         9        13
Dutczak, Ed                8         5        13
Delaney, Bill              8        10        18
Fletcher, Dick             8         5        13
Waterman, Frank            5         8        13
Rossi, George              4         5         9
Johnston, Phil             1        10        11
Frier, Dave                6         5        11
Fitzgerald, Walt           0         6         6
MacDonald, Bruce           2         5         7
MacLean, Brian             1         1         2
Gaudet, Ron                1         1         2
TOTALS                    88       100       188

Goaltending Statistics
Name                     GP     GA    Saves       PCT
Tierney, Dave            17    118      581      .831
Brannelly, Tom            6     28      149      .842
Mullin, Dave              1      3        8      .727
Totals                    7     31      157      .835

1962-63 season statistics
Name                      GP         G         A         P
Dupere, Leo               24        33        34        67
McPhee, Neil              26        24        21        45
Rossi, George             21         3        21        24
LeNormand, Ed             26        10        12        22
Fletcher, Dick            22         9         5        14
Spence, Wayne             15         5         7        12
Fitzgerald, Walt          25         3        10        13
O'Brien, Paul             26         4         7        11
Powers, Steve             26         2         9        11
Power, Keith              17         6         4        10
Boden, Glenn              10         5         5        10
Coleman, Dave             16         3         5         8
Webb, Dean                 8         2         3         5
Frier, Dave               24         4         3         7
Palone, Pat               17         3         1         4
MacLean, Brian            26         1         1         2
Moon, Tom                 10         0         1         1
Desrosiers, Paul          10         1         0         1
Muccinni, Bob             14         0         0         0
TOTALS                    26       118       149       267

Goaltending Statistics
Name                     GP     GA    Saves       PCT
Capizzo, Gus             26    144      894      .861
Mullin, Dave              3      1        8      .889
Totals                   29    145      902      .862

1963-64 season statistics
Name                      GP         G         A         P
Bone, Larry               24        19        15        34
Dupere, Leo               19        14        20        34
de Blois, Bob             24        11        21        32
Seabury, Bill             24        13        18        31
McPhee, Neil              24        11        15        26
Boden, Glenn              24         7        14        21
Rossi, George             18        15        10        25
MacGillivray, Charles     24         9         4        13
Bloh, Paul                22         6         7        13
Fitzgerald, Walt          24         5         7        12
LeNormand, Ed             24         6         6        12
Campbell, George          24         3         9        12
Powers, Steve             24         1        10        11
Moon, Tom                 24         2         5         7
McGranahan, Dean          24         4         3         7
TOTALS                    24       126       164       290

Goaltending Statistics
Name                     GP     GA    Saves       PCT
Capizzo, Gus             24     92      691      .883
Totals                   24     92      691      .883

1964-65 season statistics
Name                      GP         G         A         P
Seabury, Bill             26        26        19        45
Bone, Larry               28        20        19        39
Leu, James                28        14        20        34
MacGillivray, Charles     28        16        12        28
de Blois, Bob             28        11        17        28
O'Connell, Phil           28        13        14        27
Turcotte, Don             28         7        17        24
Bloh, Paul                28        12        12        24
LeNormand, Ed             28         3        11        14
Campbell, George          28         4        10        14
Leger, John               28         6         7        13
Jeanneault, Ron           28         1        11        12
Moon, Tom                 27         0         5         5
Hartney, Bill              6         1         2         3
Christie, Monte           24         0         1         1
TOTALS                    28       134       177       311

Goaltending Statistics
Name                     GP     GA    Saves       PCT
Thornton, Gary           24     83      673      .890
Capizzo, Gus              4     13      109      .893
Heller, Howie             2      0        6     1.000
Totals                   30     96      788      .891

1965-66 season statistics
Name                      GP         G         A         P
Leu, James                29        32        16        48
Seabury, Bill             28        25        12        37
McCarty, Ed               25        11        22        33
de Blois, Bob             29        10        21        31
Bone, Larry               29        13        20        33
O'Connell, Phil           29         8        29        37
Porter, Eric              29        12        10        22
Turcotte, Don             29         2        19        21
Bloh, Paul                29         8        13        21
Leger, John               29         3        14        17
Jeanneault, Ron           29         0        16        16
MacGillivray, Charles     29         6         6        12
Campbell, George          24         4         5         9
Christie, Monte            7         1         4         5
Sullivan, John            12         1         4         5
McGranahan, Dean          16         3         0         3
Williams, Don              6         1         1         2
TOTALS                    29       140       212       352

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Thornton, Gary           29    117      3.86       816      .875
Heller, Howie             5      8      1.60        28      .778
Totals                   34    125      3.68       844      .871

1966-67 season statistics
Name                      GP         G         A         P
Leu, James                26        21        13        34
Porter, Eric              25        12        21        33
McGranahan, Dean          26        10         9        19
MacCausland, Bob          26         9        11        20
McCarty, Ed               26         3        16        19
Turcotte, Don             26        10         7        17
O'Connell, Phil           24         7         7        14
Leger, John               26         2        11        13
Sarno, Joe                26         2        10        12
Taylor, Don               20         3         5         8
Mansfield, John           26         2         4         6
Jeannault, Ron            23         1         6         7
Coombes, John             18         3         0         3
Christie, Monte           24         0         3         3
Heagle, Dick              15         1         1         2
Williams, Don              8         0         1         1
Sullivan, John            12         0         1         1
TOTALS                    26        86       126       212

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Thornton, Gary           24     78      3.20       680      .897
Leu, Ken                  9     16      1.90       112      .875
Totals                   33     94      2.85       792      .894

1967-68 season statistics
Name                      GP         G         A         P
Porter, Eric              24        18        15        33
McCarty, Ed               24        15        17        32
Poile, Dave               18        14        13        27
Sarno, Joe                24         5        16        21
DesJardins, Jack          24         8         8        16
MacCausland, Bob          22         6         9        15
Daniels, Tom              24         3        11        14
Hampe, Jim                24         3        11        14
Heagle, Dick              24         4         5         9
Anderson, Dean            24         6         3         9
Tanner, Lorne             24         1         4         5
Koslowski, Tom            24         4         1         5
Sullivan, John            24         0         4         4
Taylor, Don               24         0         1         1
TOTALS                    24        87       118       205

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Leu, Ken                 24    120      5.00       817      .872
Totals                   24    120      5.00       817      .872

1968-69 season statistics
Name                      GP         G         A         P
Poile, Dave               23        31        15        46
Eramo, Glenn              23        11        23        34
Abbott, Ken               23         8        10        18
MacCausland, Bob          22         4        11        15
Daniels, Tom              23         0        11        11
Boyce, John               23         2         9        11
Bell, Crawford            23         2         7         9
Tingley, Larry            23         4         4         8
Anderson, Dean            23         1         6         7
Cain, Terry               13         4         2         6
Sarno, Joe                22         2         4         6
Heagle, Dick              21         2         1         3
Knight, Arthur            21         2         0         2
Hampe, Jim                19         1         1         2
Sunderland, Bob            8         0         2         2
Costa, Dick               22         0         2         2
DesJardins, Jack          17         0         1         1
TOTALS                    23        74       109       183

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Leu, Ken                 23    124      5.39       647      .839
Walter, Bob               4      2      0.50        11      .846
Carey, John               2      2      1.00         3      .600
Totals                   29    128      4.41       661      .838

1969-70 season statistics
Name                      GP         G         A         P
Poile, Dave               23        37         8        45
Bell, Crawford            23         7        22        29
Cain, Terry               23         8        14        22
Anderson, Dean            23         5        14        19
Hampe, Jim                22         2        14        16
Archambault, Gene         20         4         7        11
Daniels, Tom              23         2         8        10
Costa, Dick               23         3         6         9
Boyce, John               23         1         6         7
Sunderland, Bob           23         5         1         6
Tingley, Larry            23         4         2         6
Morrison, Ralph           21         0         5         5
Delaney, Kevin            23         1         1         2
Joyce, John               23         0         2         2
Jordan, Don               23         0         1         1
TOTALS                    23        79       111       190

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Eberly, Dan              20    110      5.50       759      .873
Burke, John               8     28      3.50       131      .824
Carey, John               1      0      0.00         3     1.000
Totals                   29    138      4.76       893      .866

1970-71 season statistics
Name                      GP         G         A         P
Chaisson, Les             29        13        21        34
Scherer, Paul             28        13        10        23
Bell, Crawford            29        16         6        22
Cotter, Bill              29         5        13        18
Archambault, Gene         29         2        14        16
Furnald, Steve            29         5        11        16
Ermian, Dan               29         4         6        10
Thayer, Tom               15         1        10        11
Boyce, John               29         1        10        11
Delaney, Kevin            29         6         2         8
Tingley, Larry            29         3         5         8
Morrison, Moe             28         1         4         5
Costa, Dick               29         3         2         5
Meisner, Bill             29         5         1         6
Shepard, Mark             29         0         3         3
Dempsey, Bill             29         0         2         2
TOTALS                    29        78       120       198

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Burke, John              17     68      4.00       508      .882
Eberly, Dan              19    106      5.60       569      .843
Wilson, Paul              1      1      1.00         4      .800
Totals                   37    175      4.73      1081      .861

1971-72 season statistics
Name                      GP         G         A         P
Chaisson, Les             26        21        19        40
Blanchard, Wayne          26        18        21        39
Dunkie, Allan             25        22        14        36
Toal, Terry               26        10        20        30
Cleg, Billy               26         3        20        23
Condon, Danny             26         6        15        21
Scherer, Paul             26         4        14        18
Quinn, Tom                25         5         7        12
Archambault, Gene         26         1         7         8
Delaney, Kevin            26         3         4         7
Thayer, Tom               26         0         7         7
Lovell, John              24         5         2         7
Moffat, Denis             26         2         5         7
Bryant, Bill              25         0         6         6
Archambault, Mike         26         2         2         4
Blanchette, Steve         26         0         1         1
TOTALS                    26       102       164       266

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Eberly, Dan              19     92      4.80       581      .863
Blanchard, Tod           14     54      3.80       376      .874
Totals                   33    146      4.42       957      .868

1972-73 season statistics
Name                      GP         G         A         P
Chaisson, Les             26        21        19        40
Blanchard, Wayne          26        18        21        39
Dunkie, Allan             25        22        14        36
Toal, Terry               26        10        20        30
Cleg, Billy               26         3        20        23
Condon, Danny             26         6        15        21
Scherer, Paul             26         4        14        18
Quinn, Tom                25         5         7        12
Archambault, Gene         26         1         7         8
Delaney, Kevin            26         3         4         7
Thayer, Tom               26         0         7         7
Lovell, John              24         5         2         7
Moffat, Denis             26         2         5         7
Bryant, Bill              25         0         6         6
Archambault, Mike         26         2         2         4
Blanchette, Steve         26         0         1         1
TOTALS                    26       102       164       266

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT 
Eberly, Dan              19     92      4.80       581      .863
Blanchard, Tod           14     54      3.80       376      .874
Totals                   33    146      4.42       957      .868

1973-74 season statistics
Name                      GP         G         A         P
Martel, Jim               27        18        28        46
Sherlock, Dave            27        17        28        45
Huck, Charlie             27        19        21        40
Dunkie, Allan             27        10        11        21
Condon, Dan               27        10         7        17
Toal, Terry               27         8         9        17
Lovell, John              27         5        11        16
Bryant, Bill              27         3         9        12
Finch, Duncan             27         2        10        12
Reise, Norm               27         6         3         9
Bell, Jay                 15         3         6         9
McPhedran, Evan           10         3         6         9
Murphy, Joe               27         2         4         6
Green, Marc               25         2         3         5
Fitzgerald, Tom           21         2         3         5
Southern, Bill            10         2         2         4
Moffatt, Clare            27         0         3         3
Desjardins, Bob           10         2         1         3
Biron, Roger               5         1         1         2
Ferguson, Sheldon          5         1         0         1
McKenna, Bill              4         0         1         1
TOTALS                    27       116       167       283

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT    SH 
Blanchard, Tod           20     81      3.90       632      .886     0
McKenna, Bill             4     23      5.70       124      .844     0
Mason, Jay                3     12      4.00       106      .898     0
Totals                   27    116      4.30       862      .881     0

1974-75 season statistics
Name                      GP         G         A         P
Huck, Charlie             28        27        37        64
Martel, Jim               28        32        31        63
Sherlock, Dave            28        23        29        52
Holmes, Mike              28         6        30        36
Finch, Duncan             28         4        19        23
McPhedran, Evan           28         9        13        22
Fidler, Joe               21         9        13        22
Taylor, Hoby              28         4         9        13
Haldane, Bob              27         5         8        13
Coates, Mark              22         2         7         9
Deck, Darrell             25         4         5         9
Murphy, Joe               28         0         8         8
Heisler, Bob              28         1         5         6
Biron, Roger               6         2         2         4
Reise, Norm               26         1         2         3
Green, Mark                7         1         2         3
Jones, Steve              15         1         1         2
France, Bob               13         2         0         2
Desjardins, Bob            6         1         1         2
Devlin, Mike              11         1         1         2
Corbett, Jeff              9         1         0         1
TOTALS                    28       136       223       359

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT    SH     W     L     T
Mason, Jay               10     59      5.60       404      .873     0     4     4     1
McElroy, Jim             10     46      5.10       316      .873     1     6     4     1
McKenna, Bill             9     42      4.80       291      .874     0     5     3     0
Totals                   29    147      5.07      1011      .873     1    15    11     2

1975-76 season statistics
Name                      GP         G         A         P
Martel, Jim               26        27        39        66
Sherlock, Dave            26        26        35        61
Huck, Charlie             26        24        27        51
Holmes, Mike              25         4        29        33
France, Bob               26         6        14        20
Finch, Duncan             26         2        16        18
Deck, Darrell             25         6        11        17
Haldane, Bob              26         3         6         9
Richardson, John          22         2         7         9
Coates, Mark              26         5         3         8
Ledoux, Mike              22         6         1         7
Green, Marc               22         4         3         7
Heisler, Bob              25         2         4         6
Devlin, Mike              26         0         6         6
Reise, Norman             14         0         5         5
Perrault, Peter           16         0         4         4
Sandford, Mike            24         0         3         3
Harvey, Frank              8         0         2         2
Bowman, Jim               16         0         1         1
Murphy, Joe                8         0         1         1
Biroux, Greg              14         0         0         0
TOTALS                    26       117       217       334

Goaltending Statistics
Name                     GP     GA       GAA     Saves       PCT    SH     W     L     T
Bowman, Jim              16     71      4.96       428      .858     0     5     8     1
Metz, Jim                 9     44      5.23       315      .877     0     2     6     0
McElroy, Jim              4     18      4.56       115      .865     0     2     2     0
Totals                   29    133      4.59       858      .866     0     9    16     1

1976-77 season statistics
Name                      GP         G         A         P       PPG       SHG        GW
Holmes, Mike              27        10        33        43         4         0         1
Turner, Wayne             27        17        20        37         7         0         2
Ferdinandi, Dale          27        12        20        32         3         0         2
Derby, Mark               27        10        14        24         2         0         0
Wilkins, Paul             25        10        14        24         7         0         1
Coates, Mark              25        14         9        23         2         1         0
Simmons, Mark             21        10        12        22         5         0         0
McMillen, Mike            27         5        14        19         1         0         1
Walsh, Jim                27         5         9        14         1         0         1
France, Bob               27         3         8        11         1         0         0
Gruhl, Scott              17         6         4        10         2         0         0
Deck, Darrell             24         5         4         9         0         3         2
Ledoux, Mike              19         2         5         7         0         0         0
Sandofrd, Mike            27         0         6         6         0         0         0
Gulon, John               25         3         2         5         0         0         1
Nilan, Chris              20         3         2         5         0         1         0
Summers, Pat              21         2         2         4         2         0         0
Vlajkov, Perry             8         1         3         4         0         0         0
Devlin, Mike              27         1         3         4         0         0         0
Fournier, Wayne           11         0         2         2         0         0         0
TOTALS                    27       119       186       305        37         5        11

Goaltending Statistics
Name                     GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
Bowman, Jim              11       638        54      5.08       338      .862     0     5     5     0
McElroy, Jim             14       683        51      4.48       357      .875     0     6     8     0
Metz, Jim                 7       309        34      6.60       193      .850     0     0     3     0
Totals                   32      1630       139      5.12       888      .865     0    11    16     0

1977-78 season statistics
Name                      GP         G         A         P     PEN/MIN     PPG       SHG        GW
Gruhl, Scott              28        21        38        59       19/46       8         0         0
Holmes, Mike              28         5        35        40       23/54       4         0         1
Parks, Larry              27        19        17        36        7/14       2         0         0
Ferdinandi, Dale          25        17        18        35        5/13       1         2         2
Wilkens, Dave             27        17        18        35       28/59       3         0         0
Coates, Mark              26        16        15        31       14/47       2         3         0
Walsh, Jim                27         3        26        29       33/69       0         0         0
Turner, Wayne             25        11        15        26         1/2       1         0         1
Harvey, Doug              26        13        10        23        9/18       3         0         0
Sandford, Mike            28         3        17        20       15/30       0         0         1
Simmons, Mark             22         8         9        17        9/18       6         0         2
Nilan, Chris              20         8         9        17       14/28       2         1         2
Derby, Mark               23         6        10        16        5/10       4         0         1
Burke, Rick               19         2         5         7        6/12       0         1         0
Walker, Orlando           24         2         5         7         3/6       0         0         0
Archambault, Dave         27         1         6         7       12/27       0         0         0
Bunn, Kelly                8         2         2         4         2/4       0         0         0
Flowers, John             18         0         4         4         1/2       1         0         0
Ledoux, Mike              10         1         1         2         0/0       0         0         0
Gulon, John               16         0         1         1         0/0       0         0         0
Bowman, Jim                9         0         1         1         1/2       0         0         0
Donnelly, Reuben           1         0         1         1         0/0       0         0         0
TOTALS                    28       155       263       418     207/461      37         7        10

Goaltending Statistics
Name                     GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
Arrington, Ed            16       874        59      4.05       453      .885     0     7     7     0
McElroy, Jim              8       400        40      6.00       194      .829     0     1     5     0
Bowman, Jim               9       426        40      5.63       225      .849     0     2     5     1
Totals                   33      1700       139      4.91       872      .863     0    10    17     1

1978-79 season statistics
Name                      GP         G         A         P     PEN/MIN     PPG       SHG        GW
Harvey, Doug              27        13        21        34        6/12       1         2         3
Parks, Larry              27        14        14        28        5/18       1         2         2
Nilan, Chris              26         9        17        26       42/92       4         0         2
Wilkens, Dave             16        10        10        20        8/24       6         0         1
Cowie, Gerry              27        10         9        19        8/16       0         0         1
Ferdinandi, Dale          23        10         9        19         4/8       3         1         1
Filipe, Paul              26         4        15        19       18/36       2         1         0
Turner, Wayne             23         7        11        18         3/6       2         0         0
Simmons, Mark             27         7        10        17        8/16       0         0         1
Walsh, Jim                22         5        12        17       22/44       2         0         0
McDougall, Paul           26         2        15        17        5/10       0         0         0
Derby, Mark               27         4        10        14        5/10       0         0         0
Archambault, Dave         27         1        12        13       14/28       0         0         0
Yaworski, Rod             20         5         6        11         3/6       1         0         1
Gennings, Kert            27         4         3         7        6/12       1         0         0
Hiltz, Jeff               26         1         5         6         4/8       0         0         0
Harrison, John            15         5         0         5         3/6       0         0         0
Iskyan, Paul              26         0         3         3         2/4       0         0         0
Gulon, John               17         0         2         2         2/4       0         0         0
Hayes, Michael             7         0         2         2         1/2       0         0         0
Burke, Rick                2         0         1         1         0/0       0         0         0
TOTALS                    27       111       187       298     169/362      23         6        12

Goaltending Statistics
Name                     GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
Arrington, Ed            23      1369       101      4.43       683      .871     0    12    11     0
Ricciardi, Bob            5       260        27      6.23       133      .831     0     0     4     0
Totals                   28      1629       128      4.71       816      .864     0    12    15     0

1979-80 seasons statistics
Name                      GP         G         A         P       PPG       SHG        GW
McDougall, Paul           26        16        13        29         5         1         2
Turner, Wayne             27        16        11        27         4         0         2
Beadle, Sandy             23        11        16        27         2         0         0
Cowie, Gerry              27         9        13        22         0         0         1
Ferdinandi, Dale          22         6        15        21         1         2         0
Archambault, Dave         27         3        18        21         2         0         0
Derby, Mark               27         5        12        17         1         0         0
Yaworksi, Rod             27         7         9        16         0         1         1
Filipe, Paul              27         3        12        15         1         0         0
Dwyer, Jerry              20         5         8        13         0         0         0
Parks, Larry              22         3         8        11         0         0         0
Hiltz, Jeff               25         0        10        10         0         0         0
Anzivino, Mike            18         6         3         9         1         0         0
Montgomery, John          27         4         5         9         0         0         1
Iskyan, Paul              18         2         7         9         0         0         0
Gulon, John               21         4         3         7         0         0         0
Anderson, Jan             14         3         0         3         0         0         0
Burke, Rick                9         1         1         2         0         0         0
Hayes, Michael            13         0         2         2         0         0         0
Ellis, Randy               9         0         1         1         0         0         0
Ford, Ken                  7         0         1         1         0         0         0
McGee, Kevin              15         0         1         1         0         0         0
TOTALS                    27       104       169       273        17         4         7

Goaltending Statistics
Name                     GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
Demetroulakos, George    21      1097        88      4.81       572      .867     0     7    10     0
Davidner, Mark            8       389        41      6.32       174      .809     0     0     8     0
MacKinnon, Gerry          4       148        17      6.89        72      .809     0     0     2     0
Totals                   33      1634       146      5.36       818      .849     0     7    20     0

1980-81 season statistics
Name                      GP         G         A         P       PPG       SHG        GW
Beadle, Sandy             26        29        30        59         4         1         2
Cowie, Gerry              26        22        25        47         4         0         2
McDougall, Paul           25        17        22        39         7         1         1
Turnbull, Rick            24        10        23        33         0         0         0
Manchurek, Ken            26         9        14        23         2         0         1
Hiltz, Jeff               26         3        20        23         1         0         0
Frank, Craig              25         7        15        22         3         1         1
Filipe, Paul              26         5        17        22         1         1         1
Marshall, Chuck           26        11         9        20         0         2         1
Bucyk, Randy              26         9         7        16         1         2         1
McKenney, Scot             9         4         6        10         2         0         1
Jacobs, Tim               26         2         8        10         2         0         1
Giovanucci, Glen          17         3         5         8         0         0         0
Kennedy, Walter           24         3         5         8         0         0         1
Montgomery, John          26         0         8         8         0         0         0
Averill, Bob              12         2         4         6         0         0         0
Fahringer, Brian          19         3         2         5         0         0         0
Pasinato, Maurizio        22         0         4         4         0         0         0
Barth, Alan               19         1         2         3         0         0         0
Rich, P.J.                 8         0         2         2         0         0         0
Iskyan, Paul              21         0         1         1         0         0         0
TOTALS                    26       140       229       369        27         8        13

Goaltending Statistics
Name                     GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
Davidner, Mark           15       801        68      5.09       354      .839     0     7     5     0
Demetroulakos, George    14       713        62      5.22       321      .838     0     6     7     0
Maloney, Rich             1        60         9      9.00        26      .743     0     0     1     0
Totals                   30      1574       139      5.30       701      .835     0    13    13     0

1981-82 seasons statistics
Name                      GP         G         A         P     PEN/MIN     PPG       SHG        GW
McDougall, Paul           36        25        27        52       10/23      13         0         3
Cowie, Gerry              36        23        26        49       20/40      15         0         2
Manchurek, Ken            31        21        25        46       17/37       5         0         1
McKenney, Scott           30        17        29        46         3/6       3         0         2
Giovannucci, Glen         36        14        27        41         2/4       2         0         1
Bucyk, Randy              33        19        17        36        5/10       0         3         2
Marshall, Charles         33        13        23        36         4/8       1         0         1
Fahringer, Brian          20        11        23        34        5/13       5         0         0
Madigan, Jim              35        13        19        32       29/66       0         2         2
Cowie, Brad               31         5        22        27       22/44       3         0         2
Averill, Bob              35        11        15        26        8/16       1         0         6
Frank, Craig              36         8        15        23       34/68       3         0         1
Averill, Jim              35         1        22        23       12/24       0         0         1
