| HIGH JUMP (6'9) |
| 1. | 7'2.25 | Paul Klemic | 12/1/01 | Husky Winter Carnival |
| 2. | 7'0.5 | Andy Hirsh | 3/4/90 | IC4A Championship (Harvard) |
| 3. | 7'0 | Kevin Hopkins | 2/5/84 | Greater Boston Championship (Harvard) |
| 4. | 6'11 | Andrew Cowan | 3/6/99 | IC4A Championship |
| 5. | 6'10.5 | David Julian | 2/7/81 | Greater Boston Championship (Harvard) |
| 6. | 6'10 | Steve Martin | 1990 | N/A |
| 7. | 6'9 6'9 6'9 | Mike LeBlanc Tyrone Muse Adrian Li | 1/4/86 2/6/93 1/23/09 | at Harvard Greater Boston Invitational (Harvard) Great Dane Classic (NYC) |
| | | | |
| POLE VAULT (15'5) |
| 1. | 17'0.75 | Jordan Thull | 2/5/07 | BU Open |
| 2. | 16'9 | Don Heyburn | 1/30/82 | at BC |
| 3. | 16'8.75 | Wesley Shaw | 2/26/00 | New England Championship (BU) |
| 4. | 16'4 | James Carisella | 3/72 | NCAA Championship (Detroit) |
| 5. | 16'0.75 | Ryan Cahill | 3/1/03 | New England Championship (BU) |
| 6. | 16'0 16'0 | Paul Grant Mike Couch | 3/78 2/19/05 | vs. RI (NU) America East Championship (BU) |
| 8. | 15'9.25 | Aaron Hill | 2/25/06 | New England Championship (BU) |
| 9. | 15'6 | Frank Rucker | 2/14/81 | at BU |
| 10. | 15'5.75 | Kevin Carberry | 1/28/96 | Terrier Classic (BU) |
| 11. | 15'5 | Dan Anderson | 1/25/08 | Boston Indoor Games (RLTAC) |
| | | | |
| LONG JUMP (23'4) |
| 1. | 25'0 | Ron Chambers | 1/13/79 | at Harvard |
| 2. | 24'8 | Russ Hartman | 1/8/83 | at Harvard |
| 3. | 24'6.5 | David Riley | 1/29/94 | Terrier Classic (BU) |
| 4. | 24'5.75 24'5.75 | Dave Klemic Paul Klemic | 1/23/00 1/20/02 | GBTC Invitational (Harvard) State Univ. Centers Invitational (New York, NY) |
| 6. | 23'11.5 23'11.5 | Kaylin Miranda Mike Shinsky | 1/20/12 1/8/83 | Great Dane Classic (Albany) at Harvard |
| 8. | 23'11 | Kyle Darrow | 1/31/15 | Terrier Invitational (BU) |
| 23'11 | Ricky Thompson | 2/4/78 | Greater Boston Championship (Harvard) |
| 23'11 | Rich Palma | 3/1/86 | New England Championship (MIT) |
| 11. | 23'5.75 | Jared Carpenter | 1/26/01 | Husky Invitational (RLTAC) |
| 12. | 23'4.5 | Tony Arrendel | 1/23/93 | Greater Boston Invitational (Harvard) |
| TRIPLE JUMP (47'9) |
| 1. | 51'7.25 | Ron Chambers | 1/13/79 | at Harvard |
| 2. | 50'9.25 | Adam Carpenter | 1/28/00 | Husky Invitational (RLTAC) |
| 3. | 50'2.75 | Wendell Bonhomme | 2/28/87 | New England Championship (Bates) |
| 4. | 50'1.5 | Tyrone Muse | 2/2/91 | Greater Boston Championship (Harvard) |
| 5. | 50'0 | David Riley | 2/26/94 | New England Championship (BU) |
| 6. | 48'5 48'5 | Scott Pladel Russ Hartman | 1/9/82 2/6/82 | Harvard Greater Boston Championship (Harvard) |
| 8. | 48'1 | Mike Shinsky | 2/26/84 | New England Championship (BU) |
| 9. | 48'0.5 48'0.5 | Walter Martin Brian Racca | 2/23/74 1/30/09 | New England Championship (Connecticut) Boston Indoor Games (RLTAC) |
| 11. | 47'11.75 | Tejorn Davis | 2/22/13 | New England Championship (BU) |
| 12. | 47'9.25 | Jared Carpenter | 1/23/98 | New England Challenge Cup (RLTAC) |
| | | | |
| SHOT PUT (56'0) |
| 1. | 63’11.50 | Nate Hunter | 1/29/10 | Boston Indoor Games |
| 2. | 62'6.5 | Derek Anderson | 3/5/06 | IC4A Championship (BU) |
| 3. | 61'2 | Jim Dawson | 3/5/83 | IC4A Championship (Princeton) |
| 4. | 60'7 | Bob Otrando | 2/25/79 | New England Championship (UConn) |
| 5. | 60'4.5 | Mike DiQuattro | 2/23/85 | New England Championship (BU) |
| 6. | 59'8.75 | Steve Cameron | 1/13/79 | at Harvard |
| 7. | 59'7.5 | Carl Wallin | 2/20/65 | AAU (New York, NY) |
| 8. | 58'10.5 | Andy Kenney | 2/7/69 | Greater Boston Championship (Harvard) |
| 9. | 57'11 | Roger Dupont | 2/3/78 | Greater Boston Championship (Harvard) |
| 10. | 56'11.75 | Len Rao | 3/9/75 | IC4A Championship (Princeton) |
| 11. | 56'5.25 | Paul Kortick | 1/29/93 | Terrier Classic (BU) |
| | | | |
| 35-POUND WEIGHT THROW (60'0) |
| 1. | 70'1 | Vinny Tortorella | 2/8/03 | Greater Boston Championship (MIT) |
| 2. | 68'2.5 | Boris Djerassi | 3/14/75 | NCAA Championship (Detroit) |
| 3. | 64'8.5 | Tom Sirois | 3/12/71 | NCAA Championship (Detroit) |
| 4. | 64'4 | Mike DiQuattro | 11/30/84 | BC Open |
| 5. | 62'3.75 | Max Milder | 3/1/13 | IC4A Championship |
| 6. | 63'3.25 | Anders Halvorsen | 2/2/91 | Greater Boston Championship (Harvard) |
| 7. | 62'2.5 | Bill Corsetti | 2/22/64 | vs. Massachusetts |
| 8. | 62'0.5 | Jim Dawson | 2/6/82 | Greater Boston Championship (Harvard) |
| 9. | 61'10 | Ron Melkonian | 2/2/79 | Greater Boston Championship (Harvard) |
| 10. | 61'3.5 | Tony Delfarno | 2/22/85 | New England Championship (BU) |
| 11. | 60'10 | Max Milder | 3/8/14 | IC4A Championship (BU) |
| 12. | 60'2.75 | Derek Anderson | 1/20/06 | Great Dane Classic (NY) |
| PENTATHLON (3400) |
| 1. | 3776 | Carl Quitzau | 2/28/81 | New England Championship (BU) |
| 2. | 3677* | Mike Shinsky | 11/82 | at Rhode Island |
| 3. | 3668 | Harry Wareham | 2/23/90 | New England Championship (MIT) |
| 4. | 3617 | Rich Palma | 2/25/84 | New England Championship (BU) |
| 5. | 3590 | Bryan McCants | 2/11/03 | NU Husky Pentathlon (RLTAC) |
| 6. | 3532 | Charlie McCrea | 2/2/91 | Greater Boston Championship (Harvard) |
| 7. | 3517* | Mike LeBlanc | 2/4/84 | Greater Boston Championship (Harvard) |
| 8. | 3501* | John Caffrey | 2/27/82 | New England Championship (BU) |
| 9. | 3410 | Jared Carpenter | 2/24/01 | New England Championship (BU) |
| * Uses old scoring system |
| | | | |
| HEPTATHLON (4000) |
| 1. | 5201 | Stefano Combi | 1/21/12 | Harvard Multi Event Meet (Harvard) |
| 2. | 5101 | Jack Sherman | 2/4/06 | BU Open |
| 3. | 5009 | Nick Fofana | 1/17/15 | Beantown Challenge (Harvar) |
| 2. | 4649 | Dylan Lucas | 2/24/12 | New England Championship |
| 3. | 4466 | Justin Benjaminsen | 1/11/09 | Dartmouth Relays |
| 4. | 4417 | Aaron Hill | 2/12/04 | NU Husky Heptathlon (RLTAC) |
| 5. | 4194 | Stefano Combi | 2/24/12 | New England Championship |
| 6. | 4179 | Mark Michelman | 2/19/05 | America East Championship (BU) |
| 7. | 4089 | Mike Couch | 2/12/04 | NU Husky Heptathlon (RLTAC) |