Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Hockey - All-Time Individual Career Stats • N-R

Nathe, Bryan GP G A P PPG SHG GW GT
2001-02 32 0 4 4 0 0 0 0
Totals 32 0 4 4 0 0 0 0
 
Neary, Greg GP G A P PPG SHG GW
1982-83 26 5 4 9 0 0 1
1983-84 14 1 2 3 0 0 0
1984-85 27 7 6 13 0 0 1
1985-86 39 12 18 30 0 0 0
Totals 106 25 30 55 0 0 2
 
Newson, Billy GP G A P PPG SHG GW GT
1996-97 35 5 5 10 0 0 2 0
1997-98 39 16 20 36 0 4 2 0
1998-99 26 7 13 20 1 0 0 0
1999-00 35 8 9 17 2 0 2 0
Totals 135 36 47 83 3 4 6 0
 
Newton, Jake GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2009-10 34 9 13 22 83 .108 5-10 -3 3 1 2
Totals 34 9 13 22 83 .108 5-10 -3 3 1 2
 
Nilan, Chris GP G A P PPG SHG GW
1976-77 20 3 2 5 0 1 0
1977-78 20 8 9 17 2 1 2
1978-79 26 9 17 26 4 0 2
Totals 66 20 28 49 6 2 4
 
Nolfi, Phil GP G A P
1972-73 18 5 4 9
Totals 18 5 4 9
 
Noonan, Pat GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03 15 0 0 0 11 .000 4-8 -7 0 0 0
2003-04 10 0 0 0 6 .000 4-19 0 0 0 0
2004-05 6 0 0 0 4 .000 1-2 -1 0 0 0
2005-06 3 0 0 0 2 .000 2-4 0 0 0 0
Totals 34 0 0 0 23 .000 11-33 -8 0 0 0
 
Novak, Jakov GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2021-22 39 8 9 17 64 .125 14-28 +3 1 0 2
Totals 39 8 9 17 64 .125 14-28 +3 1 0 2
 
Nycholat, Dan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2007-08 21 1 4 5 25 .040 3-6 -8 0 0 0
2008-09 27 0 2 2 16 .000 7-14 +11 0 0 0
Totals 48 1 6 7 41 .024 10-20 +3 0 0 0
 
O'Brien, David GP G A P PPG SHG GW GT
1984-85 28 8 7 15 1 0 1 0
1985-86 39 23 16 39 5 0 1 1
1986-87 35 16 24 40 3 0 2 0
1987-88 37 18 29 47 8 1 2 0
Totals 139 65 76 141 17 1 6 1
 
O'Brien, Michael GP G A P PPG SHG GW
1981-82 9 1 3 4 0 0 0
1982-83 9 2 1 3 0 0 0
1983-84 9 0 2 2 0 0 0
1984-85 16 4 4 8 0 0 1
Totals 43 7 10 17 0 0 1
 
O'Brien, Paul GP G A P
1962-63 26 4 7 11
Totals 26 4 7 11
 
O'Connell, Phil GP G A P
1964-65 28 13 14 27
1965-66 29 8 29 37
1966-67 24 7 7 14
Totals 81 28 50 78
 
O'Connor, John GP G A P
1955-56 12 3 8 11
1956-57 14 3 4 7
1957-58 26 6 11 17
Totals 52 12 23 35
 
O'Connor, Tom GP G A P PPG SHG GW GT
1990-91 34 2 7 9 0 0 0 0
1991-92 28 5 10 15 0 0 0 0
1992-93 31 4 12 16 0 0 0 0
1993-94 39 15 19 34 4 2 2 0
Totals 132 26 48 74 4 2 2 0
 
Oleksiak, Jamie GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 38 4 9 13 52 .077 23-57 +13 1 0 1
Totals 38 4 9 13 52 .077 23-57 +13 1 0 1
 
Ortiz, Ray GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04 34 8 6 14 65 .123 3-6 +4 2 0 2
2004-05 38 5 8 13 64 .078 9-18 -1 1 1 0
2005-06 20 3 1 4 35 .086 5-10 -10 2 1 0
2006-07 36 2 9 11 32 .062 9-18 -9 1 0 0
Totals 128 18 24 42 196 .092 26-52 -16 6 2 2
 
Ortlip, Eric GP G A P PPG SHG GW GT
2000-01 31 4 4 8 0 0 1 0
2001-02 39 9 14 23 5 1 3 0
2002-03 28 7 8 15 4 1 1 0
2003-04 34 12 15 27 8 0 1 0
Totals 132 32 41 73 17 2 6 0
 
O'Shaugnessy, Jim GP G A P PPG SHG GW GT
1986-87 12 1 0 1 0 0 0 0
Totals 12 1 0 1 0 0 0 0
 
Oskroba, Ben GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2011-12 9 0 0 0 7 .000 9-29 0 0 0 0
2012-13 22 1 0 1 4 .250 1-2 +2 0 0 0
Totals 31 1 0 1 11 .091 10-31 +2 0 0 0
 
Owens, Trevor GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2014-15 32 3 4 7 18 .167 11-22 +6 0 0 1 17
2015-16 21 1 0 1 15 .067 6-12 +3 0 0 0 28
2016-17 28 0 1 1 11 .000 13-34 +1 0 0 0 21
2017-18 37 2 4 6 38 .053 13-26 +4 0 0 1 35
Totals 118 6 9 15 82 .073 43-94 +14 0 0 2 101
 
Outzen, Michael GP G A P PPG SHG GW GT
2020-21 8 0 0 0 0 0 0 0
2021-22 24 1 0 1 0 0 0 0
Totals 32 1 0 1 0 0 0 0
 
Palmer, John GP G A P
1958-59 18 0 5 5
1959-60 10 3 7 10
1960-61 11 4 7 11
Totals 33 7 19 26
 
Palone, Pat GP G A P
1962-63 17 3 1 4
Totals 17 3 1 4
 
Paresky, Arthur GP G A P
1956-57 25 12 12 24
1957-58 26 16 12 28
1958-59 23 10 20 30
Totals 74 38 44 82
 
Parks, Larry GP G A P PPG SHG GW
1977-78 27 19 17 36 2 0 2
1978-79 27 14 14 28 1 2 2
1979-80 22 3 8 11 0 0 0
Totals 76 36 39 75 3 2 4
 
Parlon, Tom GP G A P PPG SHG GW GT
1991-92 7 0 1 1 0 0 0 0
1992-93 28 2 5 7 0 0 0 0
1993-94 39 7 4 11 0 0 0 0
1994-95 33 8 9 17 1 1 1 0
Totals 107 17 19 36 1 1 1 0
 
Pasniato, Maurizio GP G A P PPG SHG GW
1980-81 22 0 4 4 0 0 0
1981-82 30 2 8 10 1 0 0
1982-83 26 1 6 7 0 0 0
1983-84 26 1 6 7 0 0 0
Totals 104 4 24 28 1 0 0
 
Patrick, Alfred GP G A P
1960-61 12 1 0 1
Totals 12 1 0 1
 
Pecararo, Liam GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2014-15 * 25 3 6 9 43 .070 3-6 -3 1 0 1 5
2018-19 36 10 19 29 70 .143 4-8 +7 2 0 1 13
at Northeastern 36 10 19 29 70 .143 4-8 +7 2 0 1 13
Totals 61 13 25 38 113 .115 7-14 +4 3 0 2 18
* at Maine
 
Penney, David GP G A P PPG SHG GW GT
1993-94 36 5 9 14 0 0 0 0
Totals 36 5 9 14 0 0 0 0
 
Perrault, Peter GP G A P
1975-76 16 0 4 4
Totals 16 0 4 4
 
Perreault, Jacques GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 27 0 0 0 10 .000 17-56 -8 0 0 0
2006-07 23 1 3 4 15 .067 10-20 +4 0 0 0
2007-08 10 0 1 1 8 .000 4-8 -5 0 0 0
Totals 60 1 4 5 33 .030 31-84 -9 0 0 0
 
Persson, Tomas GP G A P PPG SHG GW GT
1992-93 26 2 1 3 0 0 0 0
1993-94 32 2 5 7 0 0 0 0
1994-95 34 5 2 7 0 0 0 0
1995-96 36 3 2 5 2 0 0 0
Totals 128 12 10 22 2 0 0 0
 
Peterman, John GP G A P PPG SHG GW GT
1997-98 38 4 12 16 2 0 0 0
1998-99 30 6 7 13 5 0 0 0
1999-00 14 1 5 6 1 0 0 0
2000-01 35 4 6 10 2 0 0 0
Totals 117 15 30 45 10 0 0 0
 
Peters, Bob GP G A P
1956-57 13 0 0 0
1957-58 15 1 0 1
Totals 28 1 0 1
 
Peterson, Eric GP G A P PPG SHG GW GT
1993-94 39 7 12 19 3 0 1 0
1994-95 32 4 11 15 2 0 0 0
1995-96 27 5 3 8 1 0 1 0
1996-97 32 4 10 14 1 1 0 0
Totals 130 20 36 56 7 1 2 0
 
Picking, John GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2016-17 14 0 0 0 10 .000 0-0 -5 0 0 0 6
2017-18 37 3 5 8 30 .100 2-4 +5 0 0 0 13
2018-19 35 5 11 16 28 .179 2-4 +16 1 2 0 15
2019-20 34 5 6 11 37 .135 5-10 -4 0 1 0 28
Totals 120 13 22 35 105 .124 9-18 +12 1 3 0 62
 
Pimm, Braden GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 36 6 3 9 37 .162 13-26 -3 1 0 3
2011-12 32 10 12 22 80 .125 13-29 +9 0 2 1
2012-13 34 6 11 17 93 .065 17-53 -7 3 0 1
2013-14 37 20 17 37 113 .177 6-23 +8 8 3 1
Totals 139 42 42 85 323 .130 49-131 +7 12 5 6
 
Plevy, Austin GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2015-16 * 35 10 14 24 74 .135 5-10 -19 4 0 3 18
2016-17 * 36 5 10 15 75 .067 11-33 -26 4 0 0 11
2017-18 * 33 5 6 11 37 .135 8-16 +1 4 0 0 10
2018-19 38 5 3 8 33 .152 4-11 +1 0 0 1 16
at Northeastern 38 5 3 8 33 .152 4-11 +1 0 0 1 16
Totals 142 25 33 58 219 .114 28-70 -43 12 0 4 55
* at Massachusetts
 
Poile, Dave GP G A P
1967-68 18 14 13 27
1968-69 23 31 15 46
1969-70 23 37 8 45
Totals 64 82 36 118
 
Polak, Greg GP G A P PPG SHG GW
1985-86 4 1 1 2 0 0 0
Totals 4 1 1 2 0 0 0
 
Pond, Tanner GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2013-14 37 1 3 4 41 .024 13-26 -5 0 0 0 7
2014-15 10 0 0 0 6 .000 4-8 -3 0 0 0 3
2015-16 24 3 2 5 18 .167 4-19 +4 1 0 0 6
2016-17 38 1 2 3 23 .043 8-16 -9 0 0 0 20
Totals 109 5 7 12 88 .057 29-69 -13 1 0 0 36
 
Porter, Eric GP G A P
1965-66 29 12 10 22
1966-67 25 12 21 33
1967-68 24 18 15 33
Totals 78 42 46 88
 
Power, Keith GP G A P
1962-63 17 6 4 10
Totals 17 6 4 10
 
Powers, Steve GP G A P
1961-62 22 4 9 13
1962-63 26 2 9 11
1963-64 24 1 10 11
Totals 72 7 28 35
 
Pratt, Greg GP G A P PPG SHG GW GT
1983-84 29 10 4 14 0 0 1 0
1984-85 25 3 6 9 0 0 1 0
1985-86 39 14 12 26 0 0 0 0
1986-87 36 17 18 35 2 0 2 0
Totals 129 44 40 84 2 0 4 0
 
Primeau, Cayden GP-GS Min. GA GAA Saves Save% W L T Sho
2017-18 34-32 2003:56 64 1.92 868 .931 19 8 5 4
2018-19 35-35 2069:09 69 2.00 1012 .936 25 9 1 4
Totals 69-67 4073:05 133 1.96 1880 .934 44 17 6 8
 
Quailer, Steve GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2008-09 41 10 15 25 89 .112 6-12 +10 1 0 2
2010-11 38 3 10 13 80 .038 14-39 +1 0 0 2
2011-12 26 8 17 25 78 .103 13-34 +7 4 1 2
Totals 105 21 42 63 247 .085 33-85 +18 5 1 6
 
Quinn, Tom GP G A P
1971-72 25 5 7 12
Totals 25 5 7 12
 
Racine, Bruce GP G A P PPG SHG GW GT
1984-85 24 0 1 1 0 0 0 0
1985-86 37 0 3 3 0 0 0 0
1986-87 32 0 2 2 0 0 0 0
1987-88 30 0 2 2 0 0 0 0
Totals 123 0 8 8 0 0 0 0
 
Rassey, Rob GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06 33 2 8 10 29 .069 6-12 -13 2 0 0
2006-07 29 2 4 6 27 .074 7-14 +3 0 0 0
2007-08 27 1 1 2 23 .043 1-2 -9 0 0 0
2008-09 34 8 4 12 29 .276 5-10 +5 2 0 2
Totals 123 13 17 30 108 .120 19-38 -14 4 0 2
 
Rawlings, Chris GP Min. GA GAAvg Saves Save% W L T Sho
2009-10 31 1822:09 86 2.83 905 .913 15 14 2 3
2010-11 35 2034:26 91 2.68 1041 .920 12 13 8 5
2011-12 31 1771:56 80 2.71 878 .916 12 14 5 1
2012-13 26 1398:29 75 3.22 699 .903 8 14 1 2
Totals 123 7027:00 332 2.83 3522 .947 47 55 16 11
 
Raus, Martin GP G A P PPG SHG GW GT
1895-86 38 4 21 25 2 0 0 0
1986-87 26 0 7 7 0 0 0 0
1987-88 9 2 3 5 1 0 1 0
1988-89 34 4 10 14 1 0 1 0
Totals 107 10 14 51 4 0 2 0
 
Reid, Adam GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2011-12 33 3 6 9 37 .162 10-31 -7 1 0 2 9
2012-13 34 6 6 12 71 .085 4-8 -13 2 1 1 24
2013-14 37 6 5 11 56 .107 8-16 -2 0 0 1 19
2014-15 34 4 5 9 55 .073 11-22 -4 0 0 0 27
Totals 138 22 19 41 219 .100 33-77 -26 3 1 4 79
 
Reid, Brodie GP G A P Shots Shot% Pen-Min +/- PPG SHG GWG
2010-11 37 11 17 28 88 .125 9-18 0 4 0 0
Totals 37 11 17 28 88 .125 9-18 0 4 0 0
 
Reise, Norm GP G A P
1972-73 29 2 6 8
1973-74 27 6 3 9
1974-75 26 1 2 3
1975-76 14 0 5 5
Totals 96 9 16 25
 
Reschny, Trevor GP G A P PPG SHG GW GT
2000-01 36 6 7 13 1 0 0 0
2001-02 39 5 6 11 0 0 1 0
2002-03 34 7 7 14 0 0 0 0
2003-04 34 4 1 5 1 0 0 0
Totals 143 22 21 43 2 0 1 0
 
Rich, P.J. GP G A P PPG SHG GW GT
1980-81 8 0 2 2 0 0 0 0
1981-82 3 1 1 2 0 0 0 0
Totals 11 1 3 4 0 0 0 0
 
Richardson, John GP G A P
1975-76 22 2 7 9
Totals 22 2 7 9
 
Ridpath, John GP G A P PPG SHG GW GT
1984-85 17 0 3 3 0 0 0 0
1985-86 28 1 10 11 0 0 0 0
1986-87 12 2 2 4 1 0 0 0
1987-88 32 1 7 8 0 0 0 0
Totals 89 4 22 26 1 0 0 0
 
Roberts, Mike GP G A P PPG SHG GW GT
1988-89 32 2 6 8 0 0 0 0
1989-90 36 7 11 18 1 0 0 0
1990-91 35 2 9 11 0 0 0 0
Totals 103 11 26 37 1 0 0 0
 
Robertson, Josh GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05 22 4 3 7 38 .105 0-0 0 1 0 1
2005-06 21 1 9 10 32 .031 0-0 -4 0 0 0
Totals 43 5 12 17 70 .071 0-0 -4 1 0 1
 
Robitaille, Marc GP G A P PPG SHG GW GT
1997-98 39 0 2 2 0 0 0 0
Totals 39 0 2 2 0 0 0 0
 
Rosenthal, Ryan GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2012-13 * 6 1 1 2 5 .200 0-0 +2 0 0 0 -
2014-15 25 5 3 8 58 .086 0-0 +3 0 0 0 3
2015-16 17 2 3 5 17 .118 1-2 -3 0 0 0 3
2016-17 9 0 2 2 4 .000 1-2 -2 0 0 0 2
At Northeastern 51 7 8 15 79 .089 2-4 -2 0 0 0 8
Totals 57 8 9 17 84 .095 2-4 0 0 0 0 8
* at Vermont
 
Rossi, George GP G A P
1961-62 20 4 5 9
1962-63 21 3 21 24
1963-64 18 15 10 25
Totals 59 22 36 58
 
Rossi, Rico GP G A P PPG SHG GW GT
1985-86 38 12 18 30 1 0 1 0
1986-87 33 9 7 16 0 1 0 0
1987-88 35 8 23 31 4 0 0 0
1988-89 29 12 18 30 9 0 2 1
Totals 135 41 66 107 14 1 3 1
 
Roy, Derick GP Min. GA GAAvg Saves Save% W L T Sho
2012-13 - - - - - - - - - -
2013-14 5 278:22 18 3.88 128 .877 2 2 0 0
2014-15 14 804:18 37 2.76 366 .908 5 6 2 0
2015-16 7 306:36 15 2.94 79 .840 2 3 1 0
Totals 26 1389:16 70 3.02 573 .891 9 11 3 0
 
Roy, Kevin GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG Blk
2012-13 29 17 17 34 131 .130 12-24 -9 2 0 3 16
2013-14 37 19 27 46 153 .124 11-30 +2 5 0 1 9
2014-15 35 19 25 44 139 .137 14-28 +12 6 0 2 13
2015-16 29 10 16 26 81 .123 5-10 -1 2 0 2 11
Totals 130 65 85 150 504 .129 42-92 +4 15 0 8 49
 
Ruck, Ryan GP-GS Min. GA GAAvg Saves Save% W L T Sho
2015-16 37-35 2185:24 86 2.36 864 .909 20 11 4 2
2016-17 37-37 2201:35 108 2.94 937 .897 18 14 4 1
2017-18 6-6 296:41 15 3.03 127 .894 4 2 0 0
2018-19 6-3 237:09 4 1.01 86 .956 2 1 0 1
Totals 86-81 4920:49 213 2.60 2014 .904 44 28 8 4
 
Russo, Jimmy GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05 30 4 4 8 59 .068 8-16 -8 0 0 0
2005-06 31 5 13 18 100 .050 19-38 -9 3 0 1
2006-07 33 4 10 14 87 .046 13-26 -3 1 1 1
2007-08 30 7 6 13 67 .104 13-26 -1 0 0 1
Totals 124 20 33 53 313 .064 53-106 -21 4 1 3
 
Russo, Paul GP G A P PPG SHG GW GT
1987-88 15 0 2 2 0 0 0 0
Totals 15 0 2 2 0 0 0 0
 
Ryan, Mike GP G A P PPG SHG GW GT
1999-00 32 4 9 13 0 0 0 0
2000-01 33 17 12 29 6 0 4 2
2001-02 36 24 15 39 8 0 5 1
2002-03 34 18 14 32 8 0 2 1
Totals 135 63 50 113 22 0 11 3