| HIGH JUMP (6'9) |
| 1. | 7'1 | Kevin Hopkins | 5/14/83 | New England Championship (BC) |
| 2. | 7'0 | Eric Hardie | 4/27/80 | Greater Boston Championship (BC) |
| 3. | 6'11 | Andrew Cowan | 5/15/99 | New England Championship (Maine) |
| 4. | 6'10.75 6'10.75 6'10.75 | Mike LeBlanc Andy Hirsh Steve Martin | 4/16/87 5/13/88 5/12/90 | New England Championship (NU) New England Championship (NU) New England Championship (NU) |
| 7. | 6'10 | Dave Julian | 4/26/81 | Greater Boston Championship (BC) |
| 8. | 6'9.75 | Paul Klemic | 5/4/02 | America East Championship (UNH) |
| | | | |
| POLE VAULT (15'7) |
| 1. | 17'0 | Don Heyburn | 5/14/83 | New England Championship (BC) |
| 2. | 16'6.75 | Jordan Thull | 4/7/07 | Florida Relays |
| 3. | 16'2.75 | Wesley Shaw | 5/13/00 | New England Championship (UConn) |
| 4. | 16'1.25 | Kevin Carberry | 4/22/95 | vs. BU, URI (NU) |
| 5. | 16'0 | James Carisella | 4/22/72 | BC Relays |
| 6. | 15'11 | Aaron Hill | 4/10/04 | Brown Invitational |
| 7. | 15'9 15'9 15'9 | Paul Grant Frank Rucker Pablo Rodriguez | 5/2/77 5/18/80 3/28/09 | Greater Boston Championship (BC) New England Championship (Dartmouth) USF Quad Meet (Tampa) |
| 10. | 15'7.75 | Ryan Cahill | 3/22/03 | Florida State Relays |
| 11. | 15'7 15'7 | Dan Anderson Mike Couch | 4/19/08 4/8/06 | CAA Championship (William & Mary) UConn Invitational |
| | | | |
| LONG JUMP (23'4) |
| 1. | 24'9.75 | Dave Klemic | 5/6/00 | America East Championship (NU) |
| 2. | 24'9.25 | Ron Chambers | 4/29/78 | Penn Relays |
| 3. | 24'9 | Paul Klemic | 5/19/02 | IC4A Championship (Princeton) |
| 4. | 24'5.75 | Russ Hartman | 5/20/84 | IC4A Championship (Villanova) |
| 5. | 24'4.25 24'4.25 | Kaylin Miranda Andrew Staples | 3/28/14 4/30/10 | Raleigh Relays (N.C. State) CAA Championship |
| 7. | 24'1 | David Riley | 5/11/96 | New England Championship (Williams) |
| 8. | 23'11.75 23'11.75 | Sal Mazzocca Rich Palma | 1952 5/10/85 | N/A New England Championship (MIT) |
| 10. | 23'10.75 | Isaiah Grigg | 5/2/04 | America East Championship (NU) |
| 11. | 23'9.5 | Kaylin Miranda | 5/3/13 | CAA Championship |
| 12. | 23'7.5 | John Caffrey | 5/18/80 | New England Championship (Dartmouth) |
| 13. | 23'4.75 | Jackson MacDonald | 5/3/13 | CAA Championship |
| 14. | 23'4.25 | Mike Shinsky | 5/8/82 | at Harvard with MIT |
| 15. | 23'4 | Adrian Li | 4/17/09 | CAA Championship (Towson) |
| | | | |
| TRIPLE JUMP (47'3) |
| 1. | 51'11.75 | Ron Chambers | 5/22/76 | IC4A Championship (Penn) |
| 2. | 50'9.5 | Tyrone Muse | 5/24/92 | IC4A Championship (NU) |
| 3. | 50'7.5 | Sal Mazzocca | 1952 | N/A |
| 4. | 49'8.5 | Adam Carpenter | 5/25/97 | IC4A Championship (George Mason) |
| 5. | 49'3.25 | Wendell Bonhomme | 4/9/88 | at Harvard |
| 6. | 48'0 | Brian Racca | 3/19/11 | Northeastern Spring Open |
| 7. | 47'9 | Scott Pladel | 4/17/82 | BC Relays |
| 8. | 47'7 | Tejorn Davis | 5/3/13 | CAA Championship |
| 8. | 47'6.5 | David Riley | 5/1/93 | America East Championship (NU) |
| 9. | 47'3.75 | Walter Martin | 4/7/73 | at UMass |
| | | | |
| SHOT PUT (55'0) |
| 1. | 65'2.75 | Derek Anderson | 4/7/06 | Texas Relays |
| 2. | 61'8.25 | Nate Hunter | 5/9/09 | New England Championship (UMass) |
| 3. | 61'6.5 | Carl Wallin | 6/19/65 | NAAU (San Diego) |
| 4. | 60'6 | Jim Dawson | 5/83 | N/A |
| 5. | 59'9.75 | Bob Otrando | 6/9/79 | NCAA (Illinois) |
| 6. | 59'5.5 | Len Rao | 5/17/75 | New England Championship (UMass) |
| 7. | 58'0.5 | Andy Kenney | 4/29/69 | Greater Boston Championship (BC) |
| 8. | 57'7.25 | Roger Dupont | 4/78 | N/A |
| 9. | 56'6 | Jim White | 4/29/84 | Greater Boston Championship (BC) |
| 10. | 55'7 | Brian Tarbox | 5/14/88 | New England Championship (NU) |
| 11. | 55'4.25 | Patrick Jablonski | 5/12/11 | New England Championship |
| 12. | 55'1.5 | Steve Cameron | 4/2/78 | at BU |
| | | | |
| DISCUS (160'0) |
| 1. | 197'3 | Derek Anderson | 4/15/06 | Solomon Husky Invitational (NU) |
| 2. | 185'0 | Bill Kovach | 6/3/78 | NCAA Championship (Oregon) |
| 3. | 184'6 | Ron Melkonian | 4/80 | N/A |
| 4. | 180'4 | Jim White | 4/83 | N/A |
| 5. | 177'2 | Patrick Jablonski | 4/14/12 | Solomon Husky Invitational |
| 6. | 175'10 | Vinny Tortorella | 4/27/02 | Penn Relays |
| 7. | 171'0 | Jim Dawson | 5/83 | N/A |
| 8. | 168'5 | Andy Kenney | 4/29/69 | Greater Boston Championship (BC) |
| 9. | 166'7 | John Nerden | 4/22/89 | vs. Brown, UMass, So. Conn. (NU) |
| 10. | 161'6 | Semiu Alli | 4/7/07 | Florida Relays |
| 11. | 161'3 | Matt Battistini | 4/83 | N/A |
| 12. | 160'9 | Nate Hunter | 3/25/06 | Husky Spring Open (NU) |
| 13. | 160'1 | Ed Reardon | 4/12/08 | Solomon Husky Invitational (NU) |
| | | | |
| HAMMER (188'0) |
| 1. | 225'8 | Boris Djerassi | 6/7/75 | NCAA Championship (Brigham Young) |
| 2. | 222'8 | Anders Halvorsen | 5/19/91 | IC4A Championship (James Madison) |
| 3. | 217'5 | Vinny Tortorella | 6/13/03 | NCAA Championship (Sacramento) |
| 4. | 215'0 | Bjorn Pettersen | 5/17/97 | New England Championship (NU) |
| 5. | 211'1 | Tony Delfarno | 5/10/85 | New England Championship (MIT) |
| 6. | 208'9.5 | Bill Johnston | 5/21/77 | IC4A Championship (Penn) |
| 7. | 205'1 | Max Milder | 5/9/13 | New England Championship |
| 8. | 202'8 | Paul Kortick | 4/11/92 | NU Invitational |
| 9. | 201'9 | Bill Corsetti | 6/19/65 | AAU Championship (Cal) |
| 10. | 201'3 | Bamidele Faboyede | 3/28/09 | USF Quad Meet (Tampa) |
| 11. | 198'5 | Nick Karanikolas | 4/83 | N/A |
| 12. | 194'7 | Bjornar Halvorsen | 5/22/94 | IC4A Championship (George Mason) |
| 13. | 188'3 | Tom Sirois | 6/70 | N/A |
| | | | |
| JAVELIN (old) |
| 1. | 248'10 | Duane Johnson | 5/17/75 | New England Championship (UMass) |
| 2. | 218'7 | Roger Conboy | 4/8/72 | at UMass |
| 3. | 214'5 | David Post | 5/29/65 | IC4A Championship (Rutgers) |
| 4. | 210'0 | Andy Barron | 4/23/83 | BC Relays |
| 5. | 208'11 | Fred Silver | 5/12/71 | at Springfield |
| | | | |
| JAVELIN (new) (198'0) |
| 1. | 222'10 | Tom Allen | 5/11/90 | New England Championship (NU) |
| 2. | 212'1 | Adam Crossman | 5/11/02 | New England Championship (NU) |
| 3. | 209'6 | Rudy Morando | 5/23/99 | IC4A Championship (George Mason) |
| 4. | 202'3.5 | Mike Manno | 1992 | Greater Boston Championship (NU) |
| 5. | 200'3 | Christopher Reider | 3/30/12 | Raleigh Relays |
| 6. | 199'8 | Seth Tondreault | 5/12/01 | New England Championship (UConn) |
| 7. | 198'3 | Dan Belcher | 3/31/01 | Maryland Invitational |
| | | | |
| DECATHLON (6000) |
| 1. | 7200 | Carl Quitzau | 4/29/83 | Penn Relays |
| 2. | 7080 | John Caffrey | 5/16/81 | New England Championship (RI) |
| 3. | 6740 | Mike Shinsky | 5/16/82 | New England Championship (BC) |
| 4. | 6624 | David Fraizer | 5/19/79 | IC4A Championship (Penn) |
| 5. | 6318 | Jack Sherman | 4/21/06 | CAA Championship (VCU) |
| 6. | 6307 | Scott Yates | 5/17/80 | New England Championship (Dartmouth) |