Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Women's Track & Field - CAA Finishes

CAA Outdoor Championships (2006-Present)

Year Place (Points) Champion (Points)
2006 2nd (129.5) William & Mary (174.5)
2007 1st (163) Runner-up: William & Mary (156)
2008 2nd (122.5) William & Mary (162)
2009 4th (119.5) William & Mary (181)
2010 6th (90) William & Mary (143)
2011 3rd (100.5) Georgia State (133)
2012 9th (57) James Madison (132)
2013 5th (89) William & Mary (154.5)
2014 T-2nd (138) Delaware (158)
2015 T-5th (98) Elon (150)
2016 T-3rd (118) Elon (193)
2017 6th (80) Towson (163.5)
2018 1st (150) Runner-up: Elon (148.5)
2019 T-4th (97.5) Delaware (174)
2020
2021 4th (97) Elon (191.5)
2022 5th (107.5) Elon (195)
2023 6th (78.5)    Elon (185)
2024 1st (128.5) Runner-up: Elon (111)


CAA Indoor Championships (2023-Present)

Year Place (Points) Champion (Points)
2023 3rd (93) Elon (129.83)
2024 1st (119.5) Runner-up: Elon (95)
2025 3rd (94.5) Hampton (110)