| 55-meter (7.09) |
| 1. | 6.93 | Jackie Smith | 1991 | n/a |
| 2. | 6.94 | Shanae Henry | 2/24/07 | New England Championship (BU) |
| 3. | 6.99 | Jordine Kimbrel | 2/24/06 | New England Championship (BU) |
| 6.99 | Porshe Giddings | 1/23/09 | Great Dane Classic (NYC) |
| 5. | 7.01 | Ebony Jack | 2/16/02 | America East Championship (BU) |
| 6. | 7.04 | Consandria Walker | 2/26/10 | New England Championship (BU) |
| 7. | 7.05 | Nikiya Reid | 2/19/00 | America East Championship (BU) |
| 7.05 | Ahndraea Allen | 1/30/04 | Boston Indoor Games (RLTAC) |
| 9. | 7.08 | Joanna Russell | 2/24/96 | New England Championship (Bowdoin) |
| 10. | 7.09 | Carolyn Gill | 2/22/97 | New England Championship (URI) |
| | | | |
| 60-meter (7.80) |
| 1. | 7.49 | Jordine Kimbrel | 1/5/02 | at Harvard |
| 7.49 | Porshe Giddings | 2/28/09 | Great Dane Classic (NYC) |
| 3. | 7.53 | Ebony Jack | 1/5/02 | at Harvard |
| 4. | 7.55 | Nikiya Reid | 1/6/01 | at Harvard |
| 5. | 7.56 | Shanae Henry | 2/10/07 | Sykes-Sabock Challenge Cup (Penn State) |
| 6. | 7.61 | Consandria Walker | 3/4/07 | ECAC Championship (RLTAC) |
| 7. | 7.62 | Victoria Alexander | 2/7/14 | Valentine Invitational (BU) |
| 8. | 7.69 | Jamie Sims-Bello | 2/27/99 | ECAC Championship (RLTAC) |
| 9. | 7.75 | Jessica Scott | 12/6/14 | Boston University (BU) |
| 10. | 7.78 | Ahndraea Allen | 1/5/02 | at Harvard |
| 11. | 7.79 | Jessica Dunnigan | 1/23/15 | Joe Donahue Games |
| 200-meter (25.00) |
| 1. | 23.93 | Jordine Kimbrel | 3/5/06 | ECAC Championship (RLTAC) |
| 2. | 24.03 | Shanae Henry | 2/24/07 | New England Championship (BU) |
| 3. | 24.15 | Ahndraea Allen | 2/21/04 | America East Championship (BU) |
| 4. | 24.33 | Joanna Russell | 3/2/96 | ECAC Championship (BU) |
| 5. | 24.35 | Porshe Giddings | 2/28/09 | New England Championship (BU) |
| 6. | 24.55 | Camille Gooden | 2/28/14 | New England Championship (BU) |
| 7. | 24.68 | Victoria Alexander | 2/14/13 | BU Fast Meet |
| 8. | 24.81 | Shirley Licorish | 3/5/95 | ECAC Championship (Syracuse) |
| 9. | 24.87 | Sarah Trotman | 2/24/12 | New England Championships (BU) |
| 10. | 24.92 | Nikiya Reid | 1/21/00 | Husky Invitational (RLTAC) |
| 11. | 24.95 | Shirley Miller | 2/21/98 | New England Championships (Smith) |
| 12. | 24.99 | Carolyn Gill | 2/22/97 | New England Championships (URI) |
| 400-meter (57.50) |
| 1. | 53.49 | Ahndraea Allen | 3/7/04 | ECAC Championship (RLTAC) |
| 2. | 54.53 | Camille Gooden | 2/28/14 | New England Championship (BU) |
| 3. | 55.73 | Alison Warren | 3/4/06 | ECAC Championship (RLTAC) |
| 4. | 55.96 | Jordine Kimbrel | 1/30/04 | Boston Indoor Games (RLTAC) |
| 5. | 56.15 | Brittney Martin | 2/29/08 | New England Championship (BU) |
| 6. | 56.34 | Yvonne Thomas | 1992 | ECAC Championship |
| 7. | 56.40 | Rocquelle Gilmore | 1985 | N/A |
| 8. | 56.76 | Charity Briggs | 1/20/06 | Great Dane Classic (NYC) |
| 9. | 56.88 | Chery Selby | 2/28/98 | New England Championships (Smith) |
| 10. | 56.90 | Money Brathwaite | 2/24/12 | New England Championships (BU) |
| 11. | 57.06 | Nikki Cuhna | 2/26/10 | New England Championships (BU) |
| 12. | 57.12 | Chelsea Hudson | 2/22/13 | New England Championships (BU) |
| 13. | 57.30 | Porshe Giddings | 12/13/08 | Harvard Open |
| 14. | 57.48 | Sara Gilman | 1/29/00 | Husky Invitational (RLTAC) |
| 500-meter (1:18.00) |
| 1. | 1:13.75 | Cheri Selby | 1998 | ECAC Championship (RLTAC) |
| 2. | 1:14.86 | Camille Gooden | 1/30/15 | Terrier Invitational (BU) |
| 3. | 1:15.05 | Natalee Pennicooke | 2/24/06 | New England Championship (BU) |
| 4. | 1:15.31 | Eryn Wheeler | 2/6/10 | Battle of Beantown (Harvard) |
| 5. | 1:15.45 | DaviAnn Brown | 1/19/03 | Great Dane Classic (New York) |
| 6. | 1:15.69 | Teresa Brown | 2/28/98 | New England Championship (Smith) |
| 7. | 1:16.08 | Corinne Myers | 12/13/14 | Jay Carisella Invitational (RLTAC) |
| 8. | 1:16.39 | Jocelyn Hubbard | 1/25/13 | Joe Donahue Games (NU) |
| 9. | 1:16.49 | Chelsea Hudson | 2/28/14 | New England Championship (BU) |
| 10. | 1:16.58 | Christina Hector | 2/26/00 | New England Championships (So. Maine) |
| 11. | 1:16.70 | Amanda Fitzmeyer | 2/25/95 | New England Championship (URI) |
| 12. | 1.17.12 | Krysten Addison | 2/22/92 | America East Championship (BU) |
| 13. | 1:17.23 | Patrice Leahy | 1990 | America East Championship (BU) |
| 14. | 1:17.39 | Audrey Weyand | 12/13/14 | Jay Carisella Invitational (RLTAC) |
| 15. | 1:17.95 | Seri Gordon | 2/9/08 | Valentine's Invitational (BU) |
| 16. | 1:18.00 | JOane Merlain | 12/4/99 | Brown Invitational |
| 800-meter (2:16.00) |
| 1. | 2:08.61 | Jocelyn Hubbard | 2/7/14 | Valentine Invitational (BU) |
| 2. | 2:09.84 | Joane Merlain | 3/4/00 | ECAC Championship (RLTAC) |
| 3. | 2:11.53 | Corinne Myers | 1/30/15 | Terrier Invitational (BU) |
| 4. | 2:12.28 | Yasheka Taylor | 2/26/94 | New England Championship (URI) |
| 5. | 2:12.86 | Sue Madden | 1987 | N/A |
| 6. | 2:13.33 | Erin Ballard | 2/19/05 | America East Championship (BU) |
| 7. | 2:14.07 | Eryn Wheeler | 2/13/10 | Valentine Invitational (BU) |
| 8. | 2:14.38 | Angelique Marcus | 2/26/10 | New England Championship (BU) |
| 9. | 2:14.39 | Sarah Adler | 1/23/15 | Joe Donahue Games (RLTAC) |
| 10. | 2:14.61 | Christina Gallagher | 2/28/08 | New England Championship (BU) |
| 11. | 2:14.82 | Amber Gibney | 2/19/05 | New England Championship (BU) |
| 12. | 2:15.51 | Christina Izzicupo | 2/6/10 | Battle of Beantown (Harvard) |
| 13. | 2:15.86 | Laura McCloskey | 2/19/05 | America East Championship (BU) |
| 1000-meter (3:05.00) |
| 1. | 2:51.04 | Yasheka Taylor | 1996 | N/A |
| 2. | 2:52.32 | Eryn Wheeler | 2/15/14 | Scarlet & White Invitational (BU) |
| 3. | 2:52.95 | Kate Johnstone | 1/23/15 | Joe Donahue Games (RLTAC) |
| 4. | 2:54.13 | Erin Ballard | 3/5/06 | ECAC Championship (RLTAC) |
| 5. | 2:54.65 | Seri Gordon | 2/26/10 | New England Championship (BU) |
| 6. | 2:55.33 | Jocelyn Hubbard | 1/18/13 | Harvard Challenge |
| 7. | 2:55.67 | Corinne Myers | 12/6/14 | Boston University Opener (BU) |
| 8. | 2:55.45 | Brittany Moriarty | 1/29/10 | Boston Indoor Games (RLTAC) |
| 9. | 2:55.51 | Amy Hicks | 2/19/05 | America East Championship (BU) |
| 10. | 2:56.05 | Laura McCloskey | 2/24/06 | New England Championships (BU) |
| 11. | 2:56.12 | Sarah Adler | 1/17/15 | Beantown Challenge (Harvard) |
| 12. | 3:00.04 | Deena Washington | 2/21/91 | Greater Boston Championship (Harvard) |
| 1,500-meter (5:00.00) |
| 1. | 4:30.43 | Donna Petrsorich | 1987 | N/A |
| 2. | 4:49.10 | Kate Kennedy | 1/19/85 | at Brown |
| 3. | 4:53.40 | Jeanne Hand | 1982 | Greater Boston Championship (Harvard) |
| 4. | 4:55.30 | Yasheka Taylor | 12/3/94 | at New Hampshire |
| | | | |
| Mile (5:18) |
| 1. | 4:47.09 | Jocelyn Hubbard | 2/15/14 | Scarlet & White Invitational (BU) |
| 2. | 4:50.10 | Brittany Moriarty | 2/26/10 | New England Championship (BU) |
| 3. | 4:51.49 | Kate Johnstone | 1/30/15 | Terrier Invitational (BU) |
| 4. | 4:53.31 | Donna Petrsorich | 1986 | N/A |
| 5. | 4:57.02 | Eryn Wheeler | 2/7/14 | Valentine Invitational (BU) |
| 6. | 4:59.90 | Jordan O'Dea | 1/23/15 | Joe Donahue Games (RLTAC) |
| 7. | 5:01.03 | Yasheka Taylor | 2/5/94 | Greater Boston Challenge (Harvard) |
| 8. | 5:01.90 | Mia Mahedy | 2/4/84 | Greater Boston Championship (Harvard) |
| 9. | 5:01.94 | Lucy Young | 1/17/15 | Beantown Challenge (Harvard) |
| 10. | 5:02.17 | Kerri Ruffo | 1/23/15 | Joe Donahue Games (RLTAC) |
| 11. | 5:03.86 | Jessica Barton | 1/10/10 | Dartmouth Relays (Dartmouth) |
| 12. | 5:06.53 | Stephanie Morrison | 2/28/04 | New England Championship (BU) |
| 13. | 5:09.80 | Sarah Adler | 12/13/14 | Jay Carisella Invitational (RLTAC) |
| 14. | 5:13.57 | Meaghan Shaw | 3/1/03 | New England Championships (Smith) |
| 15. | 5:13.58 | Emily Watson | 1/28/05 | Boston Indoor Games (RLTAC) |
| 16. | 5:13.87 | Danielle Klein | 2/3/12 | Battle of Beantown (Harvard) |
| 17. | 5:15.58 | Kristen Martin | 2/21/09 | Colonial invitational (Delaware) |
| 18. | 5:15.75 | Katie Barrett | 1/27/12 | Joe Donahue Games |
| 19. | 5:15.90 | Amy Hicks | 1/11/02 | at Harvard |
| 20. | 5:16.72 | Madeline Bradford | 1/17/15 | Beantown Challenge (Harvard) |
| 21. | 5:17.10 | Tracey Driscoll | 2/20/99 | America East Championship (Delaware) |
| 3,000-meter (10:38.00) |
| 1. | 9:32.55 | Donna Petrsorich | 1986 | N/A |
| 2. | 9:40.00 | Jess Barton | 2/26/11 | New England Championship (BU) |
| 3. | 9:46.96 | Jordan O'Dea | 1/17/15 | Beantown Challenge (Harvard) |
| 4. | 9:48.87 | Lucy Young | 2/7/14 | Valentine Invitational |
| 5. | 10:03.87 | Kristen Martin | 2/26/10 | New England Championship (BU) |
| 6. | 10:13.12 | Annie Scully | 2/6/10 | Battle of Beantown (Harvard) |
| 7. | 10:14.60 | Maryellen Ernst | 1/12/85 | at BU |
| 8. | 10:15.75 | Jessica Barton | 12/5/09 | Jay Carisella Track & Field Invitational (RLTAC) |
| 9. | 10:15.82 | Kerri Ruffo | 1/17/15 | Beantown Challenge (Harvard) |
| 10. | 10:16.75 | Danielle Klein | 2/7/14 | Valentine Invitational (BU) |
| 11. | 10:18.20 | Katie Barrett | 12/3/11 | Jay Carisella Invitational (RLTAC) |
| 12. | 10:18.78 | Jillian Buck | 2/26/10 | New England Championship (BU) |
| 13. | 10:26.61 | Emily Watson | 2/19/05 | New England Championship (BU) |
| 14. | 10:27.36 | Amber Cullen | 2/21/04 | America East Championship (BU) |
| 15. | 10:28.08 | Madeline Bradford | 1/30/15 | Terrier Invitational (BU) |
| 16. | 10:32.93 | Kristie Gagnon | 1/13/08 | Dartmouth Relays |
| 17. | 10:36.08 | Katie Wittenberg | 1/24/99 | GBTC Invitational (Harvard) |
| 18. | 10:36.35 | Nadine Connell | 1/24/99 | GBTC Invitational (Harvard) |
| 19. | 10:37.67 | Tracey Driscoll | 2/21/98 | America East Championship (BU) |
| 20. | 10:38.43 | Meaghan Shaw | 2/22/03 | America East Championship (BU) |
| 5,000-meters (18:31.00) |
| 1. | 16:35.69 | Lucy Young | 1/30/15 | Terrier Invitational (BU) |
| 2. | 17:01.13 | Brittany Moriarty | 3/6/10 | ECAC Championship (RLTAC) |
| 3. | 17:01.75 | Jordan O'Dea | 1/30/15 | Terrier Invitational (BU) |
| 4. | 17:21.79 | Danielle Klein | 2/28/14 | New England Championship (BU) |
| 5. | 17:23.60 | Kristen Martin | 2/27/09 | New England Championship (BU) |
| 6. | 17:31.58 | Annie Scully | 2/26/10 | New England Championship (BU) |
| 7. | 17:40.05 | Kerri Ruffo | 1/30/15 | Terrier Invitational (BU) |
| 8. | 17:40.99 | Kristie Gagnon | 12/1/07 | Husky Winter Carnival (RLTAC) |
| 9. | 17:41.14 | Maryellen Ernst | 2/2/85 | GBC (Harvard) |
| 10. | 18:16.12 | Amber Cullen | 2/21/03 | America East Championship (BU) |
| 11. | 18:20.00 | Mia Mahedy | 1982 | Greater Boston Championship (Harvard) |
| 12. | 18:23.36 | Meaghan Shaw | 2/8/03 | Greater Boston Championship (MIT) |
| 13. | 18:24.21 | Meegan Joly | 2/24/12 | New England Championship (BU) |
| 14. | 18:29.02 | Jill Sauro | 2/22/97 | New England Championship |
| 15. | 18:30.40 | Nadine Connell | 1999 | N/A |
| 55-meter hurdles (8.35) |
| 1. | 7.84 | Kelly Toole | 1984 | N/A |
| 2. | 7.89 | Tramaine Shaw | 2/29/08 | New England Championship (BU) |
| 3. | 7.90 | Nikiya Reid | 1/14/01 | Dartmouth Relays |
| 4. | 7.91 | Aquila Williams-Judge | 1/16/05 | Great Dane Classic (New York, NY) |
| 5. | 8.07 | Saleena Abdur-Rashed | 1/27/12 | Joe Donahue Games (NU) |
| 6. | 8.09 | Lanyka Brown | 2/22/97 | New England Championship (URI) |
| 7. | 8.13 | Katherine Sherman | 2/29/08 | New England Championship (BU) |
| 8. | 8.13 | Shirley Licorish | 2/25/95 | New England Championship (URI) |
| 9. | 8.24 | Nubia Newsome | 2/24/06 | New England Championship (BU) |
| 10. | 8.25 | Andrea Clarke | 2/21/98 | America East Championship (BU) |
| 12. | 8.33 | Wittly Jourdan | 3/1/03 | New England Championship (Smith) |
| 13. | 8.1 (8.34) | Al-Nisa Tucker | 1992 | Greater Boston Championship (Harvard) |
| | | | |
| 60-meter hurdles (8.90) |
| 1. | 8.48 | Nikiya Reid | 2/27/99 | ECAC Championship (RLTAC) |
| 2. | 8.51 | Saleena Abdur-Rashed | 2/6/10 | Battle of Beantown (Harvard) |
| 3. | 8.57 8.57 | Aquila Williams-Judge Tramaine Shaw | 2/14/04 2/2/08 | New Balance Armory Invitational (New York, NY) Battle of Beantown (Harvard) |
| 5. | 8.64 | Nicole Genard | 3/1/14 | New England Championship (BU) |
| 6. | 8.75 | Nia Howard | 1/28/11 | Boston Indoor Games |
| 7. | 8.79 | Katherine Sherman | 2/2/08 | Battle of Beantown (Harvard) |
| 8. | 8.85 | Nubia Newsome | 3/6/05 | ECAC Championship (RLTAC) |
| 9. | 8.90 | Wittly Jourdan | 2/7/04 | Greater Boston Championship (Harvard) |