Delaware Invitational
October 14, 2006
Newark, DE
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Singoei, Alfred Maryland-Eastern 5:17.3 26:17.19 1
2 Littlejohn, Anthony Coppin State 5:19.1 26:26.21 2
3 Jamieson, Carlos American University 5:20.0 26:30.30 3
4 Pearson, Tommy West Chester 5:21.0 26:35.42 4
5 Cantwell, Gregg Delaware 5:21.5 26:37.77 5
6 Hofmann, Rob American University 5:22.7 26:44.06 6
7 Brown, Tom Northeastern 5:22.8 26:44.42 7
8 Butler, Andrew Millersville 5:23.5 26:47.87 8
9 Mayforth, Tyler Delaware 5:25.7 26:58.87 9
10 Pyle, Nick Delaware 5:26.1 27:00.72 10
11 Mickle, Adin Temple University 5:26.3 27:01.91 11
12 Emrani, Dustin American University 5:27.3 27:06.77 12
13 Santore, Stephen Hofstra University 5:27.5 27:07.58 13
14 Walters, Mark Hofstra University 5:28.9 27:14.52 14
15 Gerhardt, Travis Temple University 5:29.0 27:15.11 15
16 Daly, Tom Hofstra University 5:29.2 27:16.25 16
17 Kemmerle, Kevin Delaware 5:29.8 27:19.38 17
18 Kerrigan, Neal Millersville 5:30.1 27:20.62 18
19 Gottwald, Peter West Chester 5:31.9 27:29.55 19
20 Kemoi, Laban Hofstra University 5:32.2 27:31.33 20
21 Kirongo, Solomon Maryland-Eastern 5:32.7 27:33.77 21
22 Langdale, Matt West Chester 5:32.8 27:34.23 22
23 Daly, Jimmy Delaware 5:33.8 27:38.99 23
24 Rinehart, Dan Temple University 5:33.9 27:39.70 24
25 O'Brian, Matt Delaware 5:34.9 27:44.62 25
26 Fendorak, Richard Northeastern 5:36.0 27:49.98 26
27 Woerner, Peter American University 5:36.1 27:50.73 27
28 Maret, Michael Millersville 5:36.4 27:51.80 28
29 Zeberkiewicz, Mike Delaware 5:36.6 27:53.00 29
30 Caudana, Alex American University 5:36.8 27:54.25 30
31 Waddington, Jim Temple University 5:37.0 27:54.86 31
32 James, Clayton Maryland-Eastern 5:37.1 27:55.40 32
33 Brock, Tim Delaware 5:37.1 27:55.74
34 Wilcox, Patrick Delaware 5:37.5 27:57.42
35 Cislak, Kenneth Millersville 5:37.7 27:58.57 33
36 Casey, Matt West Chester 5:37.8 27:59.11 34
37 Swiatocha, Doug American University 5:38.0 27:59.93 35
38 Shelly, Jacob American University 5:38.9 28:04.52 36
39 Proctor, Alex West Chester 5:39.5 28:07.20 37
40 D'Adderio, Dave Temple University 5:40.1 28:10.58 38
41 Truitt, Jon Hofstra University 5:40.7 28:13.65 39
42 LaBrie, Colin Hofstra University 5:41.7 28:18.39 40
43 Boss, Joshua Northeastern 5:42.6 28:22.90 41
44 Molloy, Adam Millersville 5:43.2 28:25.82 42
45 Kennedy, Brian Northeastern 5:43.5 28:27.47 43
46 Brewer, Ben Millersville 5:43.6 28:27.84 44
47 Terzyk, Michael Millersville 5:44.4 28:31.57 45
48 Milings, Ryan Northeastern 5:44.5 28:32.53 46
49 Guy, Sean Delaware State 5:44.7 28:33.15 47
50 Lundy, Jamin Howard University 5:46.3 28:41.04 48
51 Wasser, Adam Hofstra University 5:46.7 28:43.07 49
52 Boyer, James Millersville 5:46.9 28:44.07
53 Absalom, Daneilio Morgan State 5:46.9 28:44.47 50
54 Johnson, George Howard University 5:49.1 28:55.22 51
55 Moore, Jim West Chester 5:49.5 28:57.09 52
56 Mcdonald, Andre Delaware State 5:50.1 29:00.18 53
57 Seter, Roy Hofstra University 5:50.9 29:04.17
58 Leonce, Nigel Coppin State 5:52.6 29:12.37 54
59 White, Tim Hofstra University 5:52.6 29:12.79
60 Brunelli, Bryan Northeastern 5:54.3 29:21.10 55
61 Groneveldt, Tobias Lincoln (Pa.) 5:54.5 29:21.94 56
62 Baldwin, Aaron Delaware State 5:54.8 29:23.64 57
63 Kleehammer, Greg Hofstra University 5:55.5 29:26.76
64 Amersbach, Brad Millersville 5:56.1 29:30.10
65 Fekete, Kyle Temple University 5:58.1 29:39.77 58
66 Drew, Dan West Chester 5:58.4 29:41.42 59
67 Clayton, Daniel Northeastern 5:59.1 29:44.88 60
68 Houseman, Timothy Millersville 6:01.0 29:54.13
69 Payne, Rich Millersville 6:01.1 29:54.77
70 Smith, Randy Delaware State 6:01.9 29:58.97 61
71 Mwangi, Samuel Maryland-Eastern 6:02.1 29:59.88 62
72 Dillo, Mamadou Maryland-Eastern 6:02.2 30:00.15 63
73 King, Brendan Millersville 6:04.4 30:11.41
74 Van Ess, Eric West Chester 6:06.6 30:22.07
75 Bowman, Barshied Coppin State 6:07.0 30:23.96 64
76 Walker, Christopher Delaware State 6:09.3 30:35.63 65
77 Murphy, Anthony Lincoln (Pa.) 6:09.4 30:36.09 66
78 Walker, Perez Howard University 6:11.0 30:44.05 67
79 Laks, Brandon American University 6:11.5 30:46.66
80 Morman, Joe Goldey-Beacom 6:12.2 30:49.78 68
81 Lang, Matt Goldey-Beacom 6:12.9 30:53.40 69
82 Lopez, Melvin Lincoln (Pa.) 6:15.2 31:04.88 70
83 Pappino, Joseph Lincoln (Pa.) 6:16.0 31:08.90 71
84 Palmer, Ron Lincoln (Pa.) 6:16.5 31:11.33 72
85 Rovito, Kevin Temple University 6:18.6 31:22.03 73
86 Jolly, timothy Lincoln (Pa.) 6:19.1 31:24.16 74
87 Purnell, Douglas Delaware State 6:20.3 31:30.15 75
88 Selinsky, Kevin West Chester 6:21.3 31:35.22
89 Williams, Andre Howard University 6:22.0 31:38.94 76
90 Jones, Randy Goldey-Beacom 6:24.6 31:51.69 77
91 Cody, Matthew Howard University 6:26.1 31:59.14 78
92 Klair, Erik Goldey-Beacom 6:26.3 32:00.18 79
93 Williams, Mike Goldey-Beacom 6:29.7 32:16.93 80
94 Pyuzza, Jerome Maryland-Eastern 6:33.7 32:36.97 81
95 Lewandowski, Geoff Goldey-Beacom 6:34.8 32:42.51 82
96 Phillips, Ronel Lincoln (Pa.) 6:35.2 32:44.09 83
97 Bishop, Kirk Lincoln (Pa.) 6:41.0 33:12.92
98 Morgan, Carlington Coppin State 6:41.0 33:13.20 84
99 Korir, Robert Maryland-Eastern 6:43.3 33:24.39 85
100 Brooks, Tyler Delaware State 6:45.6 33:36.27 86
101 Anderson, Keith Morgan State 6:46.8 33:41.90 87
102 Whittingham, Winston Coppin State 6:54.9 34:22.38 88
103 Simpson, Andrew Morgan State 6:58.5 34:40.23 89
104 Lettmen, Nathaniel Morgan State 7:10.0 35:37.54 90
105 Brown, Kemar Morgan State 7:10.2 35:38.48 91
106 Quashie, Kendell Maryland-Eastern 7:10.5 35:39.94
107 Passwaters, Allan Goldey-Beacom 7:19.2 36:23.09 92
108 Mason, Todd Lincoln (Pa.) 7:23.0 36:41.93
109 Jones, Andre Goldey-Beacom 7:26.4 36:58.70
110 Michaleclien, Jon Goldey-Beacom 7:43.5 38:23.76
111 Johnson, Keonte Coppin State 8:01.6 39:54.05 93
112 Saunders, James Morgan State 8:01.7 39:54.54 94
113 Martin, Greg Goldey-Beacom 9:02.4 44:55.93
114 Sippio, Thomas Lincoln (Pa.) 9:08.7 45:27.31
115 Panniell, George Morgan State 9:16.3 46:05.13 95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Delaware 64 5 9 10 17 23 25 29
Total Time: 2:15:35.73
Average: 27:07.15
2 American University 78 3 6 12 27 30 35 36
Total Time: 2:16:06.11
Average: 27:13.23
3 Hofstra University 102 13 14 16 20 39 40 49
Total Time: 2:17:23.33
Average: 27:28.67
4 West Chester University 116 4 19 22 34 37 52 59
Total Time: 2:17:45.51
Average: 27:33.11
5 Temple University 119 11 15 24 31 38 58 73
Total Time: 2:18:02.16
Average: 27:36.44
6 Millersville University 129 8 18 28 33 42 44 45
Total Time: 2:18:24.68
Average: 27:40.94
7 Northeastern University 163 7 26 41 43 46 55 60
Total Time: 2:19:57.30
Average: 27:59.46
8 University of Maryland Ea 179 1 21 32 62 63 81 85
Total Time: 2:21:46.39
Average: 28:21.28
9 Delaware State 283 47 53 57 61 65 75 86
Total Time: 2:27:31.57
Average: 29:30.32
10 Coppin State College 292 2 54 64 84 88 93
Total Time: 2:33:38.12
Average: 30:43.63
11 Howard University 320 48 51 67 76 78
Total Time: 2:31:58.39
Average: 30:23.68
12 Lincoln University (Penns 335 56 66 70 71 72 74 83
Total Time: 2:33:23.14
Average: 30:40.63
13 Goldey-Beacom 373 68 69 77 79 80 82 92
Total Time: 2:37:51.98
Average: 31:34.40
14 Morgan State University 407 50 87 89 90 91 94 95
Total Time: 2:48:22.62
Average: 33:40.53