Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

September 24_2004 • Quinnipiac Invitational • Men's XC

Quinnipiac Invitational
September 24, 2004
Hamden, CT

====
TEAM men TEAM < ATHLETE PLACES >
PLACE TEAM NAME SCORE <------------------------>

1 QUINNIPIAC 27 1 3 5 7 11 12 25
2 CONNECTICUT 30 2 4 6 8 10 21 24
3 MONMOUTH UNIVERSITY 138 17 28 30 31 32 42 44
4 URI 145 14 20 36 37 38 39 60
5 YALE 158 15 27 33 40 43
6 LIU 208 9 13 29 73 84
7 NORTHEASTERN 215 18 35 51 55 56 64 72
8 FAIRFIELD 231 19 47 50 57 58 61 67
9 SACRED HEART UNIVERSITY 248 41 45 48 52 62 63 70
10 STFRANCIS COLLEGE(NY) 265 23 46 49 66 81 82
11 WAGNER 268 22 34 59 75 78 79
12 HARTFORD 270 26 53 54 68 69 71 74
13 FDU 314 16 65 76 77 80 83

OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME

1 1 7 DRISCOLL Mark QUINNIPIAC JR 26:01.0
2 2 43 FELDMAN Max CONNECTICUT SO 26:01.9
3 3 12 MARTIN Thomas QUINNIPIAC GR 26:17.2
4 4 42 DURFEE Paul CONNECTICUT FR 26:21.8
5 5 9 GURZLER Jacob QUINNIPIAC FR 26:28.8
6 6 39 BLAKE Pat CONNECTICUT SR 26:35.5
7 7 4 BRINK Greg QUINNIPIAC JR 26:37.6
8 8 49 MEYERS Colin CONNECTICUT FR 26:41.1
9 9 290 MAYNE Floyd LIU SR 26:44.0
10 10 48 MELOFCHIK Will CONNECTICUT FR 26:45.6
11 11 16 TOOMEY Greg QUINNIPIAC GR 26:48.1
12 12 15 ROGINIELEWICZ Jeff QUINNIPIAC JR 26:49.9
13 13 288 COCCHIO Craig LIU SO 27:09.5
14 14 152 POLAND Kyle URI JR 27:12.3
15 15 178 GARCIA Rolando YALE FR 27:15.5
16 16 81 ROTICH Edwin FDU SO 27:16.1
17 17 142 SUAREZ Martin MONMOUTH UNIVER SO 27:18.8
18 18 167 BROWN Tom NORTHEASTERN FR 27:20.8
19 19 70 MAHONEY Bryan FAIRFIELD SR 27:26.2
20 20 151 POLAND Andrew URI JR 27:26.9
21 21 50 MURPHY Tom CONNECTICUT FR 27:28.9
22 22 238 SULTZER Kyle WAGNER SO 27:29.6
23 23 216 GARCIA Luis STFRANCIS COLLE JR 27:32.4
24 24 41 CACACE Brian CONNECTICUT FR 27:32.5
25 25 10 HEFFRON Richard QUINNIPIAC JR 27:34.9
26 26 108 ROCHE Dennis HARTFORD FR 27:40.3
27 27 183 TURNER Mark YALE JR 27:41.6
28 0 E 3 BEST Andrew QUINNIPIAC GR 27:41.8
29 28 128 COLEMAN Dustin MONMOUTH UNIVER FR 27:49.8
30 0 E 8 GROUT Alex QUINNIPIAC FR 27:49.9
31 29 287 CALIXTO Gerardo LIU FR 27:50.2
32 30 134 HADZOR Randy MONMOUTH UNIVER FR 27:50.4
33 31 132 GAINES Dave MONMOUTH UNIVER SO 27:52.0
34 0 E 44 HUDIMATCH Alex CONNECTICUT SR 27:52.7
35 32 123 AKACKI Curtis MONMOUTH UNIVER SR 27:54.9
36 33 177 BROWN Eric YALE JR 27:57.3
37 34 232 HALWANI Mouhamed WAGNER FR 28:00.2
38 35 174 VAN EPPS Brian NORTHEASTERN FR 28:01.3
39 36 149 KLAAS Matt URI FR 28:01.6
40 37 147 HOLGATE David URI FR 28:04.8
41 38 153 STEPAN Thomas URI SO 28:08.3
42 39 150 MOORE Ryan URI FR 28:11.8
43 40 180 KERCHBERGER Eric YALE FR 28:14.5
44 41 239 ARNETT Tyler SACRED HEART UN JR 28:15.7
45 42 144 VIGNONE Leo MONMOUTH UNIVER SO 28:16.3
46 43 182 MATTHEWS Taylor YALE SO 28:18.4
47 0 E 5 BUSHEY Keith QUINNIPIAC FR 28:20.4
48 44 127 CAPORASO Matt MONMOUTH UNIVER FR 28:21.8
49 45 247 HOWARD Robert SACRED HEART UN JR 28:22.5
50 46 219 PAREDES Rafael STFRANCIS COLLE SO 28:25.0
51 47 72 RINDOS Justin FAIRFIELD SR 28:26.4
52 0 E 145 WRIGHT Adam MONMOUTH UNIVER SO 28:32.5
53 48 245 GILL Robert SACRED HEART UN JR 28:35.5
54 0 E 51 VAVRO Zach CONNECTICUT FR 28:40.7
55 49 218 O'NEILL Kieran STFRANCIS COLLE JR 28:56.3
56 0 E 137 O'HAGAN Mike MONMOUTH UNIVER SR 28:59.1
57 0 E 140 SCHAU Larry MONMOUTH UNIVER SO 28:59.9
58 0 E 40 BRACONNIER Jack CONNECTICUT FR 29:01.5
59 0 E 2 BEGLEY Stephen QUINNIPIAC SO 29:08.4
60 50 66 HAGAN Devin FAIRFIELD JR 29:13.6
61 51 173 NILES Tim NORTHEASTERN SO 29:14.3
62 0 E 45 IANNACCONE Steve CONNECTICUT FR 29:18.6
63 0 E 143 SWARTZ Tim MONMOUTH UNIVER FR 29:20.2
64 52 246 HANNON Michael SACRED HEART UN SR 29:21.2
65 53 110 TIROLETTO Mike HARTFORD FR 29:21.5
66 54 105 GEARY Jon HARTFORD JR 29:21.7
67 0 E 47 LEGARE Joel CONNECTICUT SR 29:26.9
68 55 172 HOUSMAN Seth NORTHEASTERN FR 29:27.4
69 56 175 ZEISEL Adam NORTHEASTERN JR 29:27.8
70 57 67 KASTANOTIS AJ FAIRFIELD JR 29:29.7
71 58 74 SABATINI Craig FAIRFIELD FR 29:36.5
72 59 230 CASAS Andrew WAGNER SO 29:36.6
73 60 146 GRIEST Derek URI SO 29:44.4
74 61 69 LAWRENCE AJ FAIRFIELD FR 29:46.0
75 0 E 154 SHEPPARD Dennis URI SO 29:51.6
76 62 248 LARSON Timothy SACRED HEART UN SO 29:57.1
77 63 250 MORDARSKI Joseph SACRED HEART UN FR 30:00.2
78 64 168 CHAN Tim NORTHEASTERN SO 30:01.7
79 0 E 13 MCDONALD James QUINNIPIAC SO 30:02.1
80 0 E 138 SARAIVA Eric MONMOUTH UNIVER SO 30:02.9
81 65 82 URENA Rudy FDU SO 30:03.7
82 66 220 TAPIA Francisco STFRANCIS COLLE SO 30:04.5
83 67 75 WORRALL JD FAIRFIELD SO 30:05.5
84 0 E 135 MURRAY Justin MONMOUTH UNIVER JR 30:15.4
85 68 102 BARBER Ryan HARTFORD JR 30:17.3
86 69 106 HAYWOOD Adam HARTFORD JR 30:18.2
87 70 251 ZITO Stephen SACRED HEART UN FR 30:18.7
88 0 E 68 LACAGNINI John FAIRFIELD SO 30:20.6
89 71 104 DIONNE Mike HARTFORD FR 30:23.7
90 72 169 CONKLIN Brian NORTHEASTERN FR 30:25.0
91 0 E 126 BARNES J.R. MONMOUTH UNIVER FR 30:31.7
92 0 E 65 GINN Matt FAIRFIELD FR 30:35.1
93 73 292 SINCLAIR Chris LIU SR 30:42.3
94 0 E 133 GIACCONE Andrew MONMOUTH UNIVER FR 30:54.7
95 74 109 SUNNY Jee HARTFORD SR 30:57.3
96 0 E 1 ALOE Rocco QUINNIPIAC SO 31:02.0
97 75 236 OLIVIERI Michael WAGNER SO 31:11.5
98 0 E 71 RIELLY Andrew FAIRFIELD FR 31:20.9
99 0 E 73 RYAN Dan FAIRFIELD SO 31:29.1
100 76 79 MORGAN Matthew FDU JR 31:30.9
101 77 80 MORGAN Micheal FDU JR 31:42.5
102 0 E 240 BOERJES Robert SACRED HEART UN FR 31:51.3
103 0 E 63 FIELDS John FAIRFIELD SO 31:53.3
104 78 231 CELOVSKY Jason WAGNER SR 32:11.4
105 0 E 129 CUNEO Kevin MONMOUTH UNIVER FR 32:37.1
106 79 237 PABLO JP WAGNER JR 32:42.2
107 80 77 BATISTA Johnny FDU SO 32:48.8
108 0 E 64 GERITY Duncan FAIRFIELD FR 33:07.1
109 81 215 DONALDSON Andre STFRANCIS COLLE SO 33:12.5
110 0 E 244 FERRARA Ian SACRED HEART UN SR 33:17.6
111 82 221 THOMAS Corey STFRANCIS COLLE JR 34:16.6
112 0 E 243 DENNETT Mark SACRED HEART UN SO 35:39.0
113 83 78 GREENE James FDU FR 35:41.1
114 84 286 ALLEN Dwayne LIU SO 36:01.9
=============