Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

September 30_2000 • Iona Invitational • Men's XC

Iona Meet of Champions
September 30, 2000
Van Cortlandt Park (Bronx, NY)

Final Results

  TEAM                               TEAM   <   ATHLETE PLACES       > 
PLACE TEAM NAME SCORE <------------------------>
1 IONA 71 5 6 9 14 37
2 WILLIAM & MARY 73 3 11 15 20 24 33 34
3 PRINCETON 90 7 16 18 19 30 49 53
4 DARTMOUTH 146 8 10 26 36 66 73 79
5 BOSTON UNIV 156 4 17 25 39 71 95 110
6 JAMES MADISON 187 1 31 43 51 61 82 86
7 BOSTON COLLEGE 200 12 13 46 48 81 94 111
8 NAVY 225 40 41 45 47 52 57 77
9 BROWN 230 27 29 55 56 63 69 100
10 KEENE STATE 243 21 23 42 44 113 140 143
11 ALABAMA 252 2 35 65 70 80
12 TEXAS A&M 267 22 54 59 60 72 83 85
13 KENTUCKY 369 32 38 67 87 145 150
14 ILLINOIS -UC 400 50 64 90 93 103 105 125
15 HARVARD 419 28 88 97 102 104 115 127
16 MARIST 436 62 68 92 106 108 109 129
17 MASSACHUSETTS 470 58 75 91 122 124 133 137
18 YOUNGSTOWN ST 502 74 89 96 117 126 131 147
19 FORDHAM 531 78 101 112 119 121 134 141
20 URI 570 76 114 118 120 142 151
21 RIDER 613 98 107 130 132 146 153
22 NORTHEASTERN 618 84 116 136 138 144 152 154
23 NEW HAVEN 624 99 123 128 135 139 148 149


OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 0 I 9 SANTOS RICARDO UNATTACHED 0:24:34.3
2 1 449 FOX MIKE JAMES MADISO SR 0:24:35.9
3 2 342 MUTAI CHRISTOPHER ALABAMA SR 0:24:40.5
4 3 61 GRAHAM SEAN WILLIAM & MA JR 0:24:41.5
5 4 23 DIECKFOSS JOCHEN BOSTON UNIV 03 0:24:45.0
6 5 3 MULVEY VINNY IONA 0:24:46.4
7 6 5 PINTO MIGUEL IONA 0:24:50.0
8 7 211 ASFAW TENSAI PRINCETON SR 0:24:51.3
9 8 188 MCARDLE TOM DARTMOUTH 03 0:24:52.9
10 9 6 REID GRAEME IONA 0:24:55.0
11 10 184 DUYAN PETER DARTMOUTH 01 0:24:57.5
12 11 67 MANNER GENE WILLIAM & MA SR 0:24:58.8
13 12 116 BURDON JUSTIN BOSTON COLLE SR 0:25:03.0
14 13 119 DUDLEY JOHN BOSTON COLLE GR 0:25:04.3
15 14 8 WASSELL JAY IONA 0:25:09.8
16 15 70 MORAN ED WILLIAM & MA SO 0:25:10.9
17 16 213 COLANGELO TRISTAN PRINCETON FR 0:25:13.7
18 17 21 BORBET JASON BOSTON UNIV 02 0:25:14.4
19 18 219 STOCKARD WES PRINCETON JR 0:25:14.9
20 19 221 TEISING RYAN PRINCETON FR 0:25:15.6
21 20 64 JENKINS BEN WILLIAM & MA SR 0:25:18.0
22 21 480 MILLER MARK KEENE STATE 03 0:25:18.6
23 22 423 LEE CHRIS TEXAS A&M SO 0:25:19.5
24 23 482 PEREZ WILSON KEENE STATE 01 0:25:20.4
25 24 54 BONNETTE ERIC WILLIAM & MA SR 0:25:21.5
26 25 22 COVAL DAN BOSTON UNIV 04 0:25:21.7
27 26 191 PRUETT PARKER DARTMOUTH 01 0:25:22.2
28 27 404 JOHNSON ENDA BROWN 02 0:25:22.5
29 28 345 BAKER EDWARD HARVARD 01 0:25:26.8
30 29 402 EMOND MATT BROWN 04 0:25:27.1
31 30 210 ANGLIN PAT PRINCETON SR 0:25:27.7
32 31 452 POST ERIC JAMES MADISO SR 0:25:28.7
33 32 163 MORGAN THOMAS KENTUCKY SO 0:25:30.6
34 33 58 FIELDS DEAN WILLIAM & MA SR 0:25:32.0
35 34 66 KIRK TYLER WILLIAM & MA SO 0:25:32.8
36 0 E 55 BROCKWAY NICK WILLIAM & MA JR 0:25:34.9
37 0 E 53 ABDOLRASULNIA MAZI WILLIAM & MA JR 0:25:35.3
38 35 341 KOECH JAPNETH ALABAMA JR 0:25:35.6
39 36 193 SHOEMAKER JARROD DARTMOUTH 04 0:25:36.0
40 37 2 CAREY TOM IONA 0:25:36.6
41 38 166 SPENCER HUNTER KENTUCKY SO 0:25:37.3
42 39 25 MORRICE PAUL BOSTON UNIV 03 0:25:38.4
43 40 52 SCHMIDT ERIC NAVY FR 0:25:38.6
44 41 46 LANZEL AARON NAVY SO 0:25:38.9
45 42 475 BERGER GODFREY KEENE STATE 02 0:25:39.7
46 43 453 REUTINGER BRIAN JAMES MADISO JR 0:25:40.3
47 44 478 DUNHAM JOSEPH KEENE STATE 01 0:25:43.1
48 45 47 MIKOLAY JUSTIN NAVY SR 0:25:45.1
49 46 128 WOLFE COLIN BOSTON COLLE JR 0:25:45.7
50 0 E 69 MIGONIS AJ WILLIAM & MA GR 0:25:47.7
51 47 44 HAYES JONATHAN NAVY SR 0:25:48.4
52 48 120 FONNEMANN MARK BOSTON COLLE GR 0:25:49.1
53 49 212 BELL JON PRINCETON SO 0:25:51.9
54 50 457 EASON RYAN ILLINOIS -UC SR 0:25:52.3
55 51 451 LONG JASON JAMES MADISO SR 0:25:53.3
56 52 42 FRENCH MICHAEL NAVY JR 0:25:54.7
57 53 216 HANCOCK BRUCE PRINCETON SO 0:25:55.6
58 54 424 OUBRE BRYAN TEXAS A&M JR 0:25:57.2
59 0 E 218 ROY BIREN PRINCETON SR 0:25:58.4
60 55 405 KAHN DAN BROWN 01 0:25:59.1
61 56 401 DECOSTE MICHAEL BROWN 04 0:25:59.4
62 57 50 REA MICHAEL NAVY JR 0:25:59.9
63 58 275 PIECK MICHAEL MASSACHUSETT 03 0:26:00.5
64 59 419 CAMPBELL COLIN TEXAS A&M SO 0:26:01.1
65 0 E 56 CAREY CRAIG WILLIAM & MA JR 0:26:01.7
66 60 420 COOK ANDREW TEXAS A&M SO 0:26:02.1
67 61 450 FRASER JOHN JAMES MADISO FR 0:26:02.6
68 62 81 GRADY JASON MARIST FR 0:26:02.8
69 63 408 MCKNIGHT BRIAN BROWN 01 0:26:03.1
70 64 460 HORYN DAN ILLINOIS -UC SR 0:26:03.8
71 65 340 HERRING JOSEPH ALABAMA SO 0:26:04.4
72 66 192 SHAW JOE DARTMOUTH 03 0:26:05.0
73 67 164 OCONNOR KEVIN KENTUCKY SO 0:26:05.7
74 68 84 NEHR MICHAEL MARIST JR 0:26:06.6
75 0 E 62 HOGLUND MIKE WILLIAM & MA SR 0:26:07.1
76 0 E 57 DOWNEY RYAN WILLIAM & MA JR 0:26:08.1
77 69 406 MACDONALD SCOTT BROWN 02 0:26:09.6
78 70 339 HENDERSON ROY ALABAMA JR 0:26:10.2
79 71 27 REVELL LIAM BOSTON UNIV 03 0:26:10.6
80 0 E 217 KIELISZAK JON PRINCETON FR 0:26:11.1
81 72 426 SWIFT KYLE TEXAS A&M FR 0:26:12.4
82 73 189 MCKNIGHT JOE DARTMOUTH 01 0:26:13.9
83 74 535 LARAWAY BRIAN YOUNGSTOWN S SR 0:26:14.2
84 75 278 SOMERS KEVIN MASSACHUSETT 01 0:26:15.1
85 76 131 BIANCO TODD URI SR 0:26:17.0
86 77 40 CHRISTENSEN DANIEL NAVY SO 0:26:17.0
87 0 E 220 TANNER MATT PRINCETON FR 0:26:17.6
88 78 330 DISARNO CARL FORDHAM JR 0:26:18.2
89 79 187 LAPIERRE BRYCE DARTMOUTH 03 0:26:19.0
90 80 343 RONO FRANCIS ALABAMA SR 0:26:19.4
91 81 126 SHAFFER ANDREW BOSTON COLLE SR 0:26:19.7
92 82 455 STOCKDREHER LAKE JAMES MADISO SR 0:26:20.4
93 0 E 194 TAYLOR JASON DARTMOUTH 02 0:26:20.6
94 0 E 214 GALLAGHER KEVIN PRINCETON JR 0:26:21.1
95 0 E 45 KENNEDY COLIN NAVY JR 0:26:21.9
96 0 E 190 NICHOL MARK DARTMOUTH 04 0:26:22.2
97 83 422 LANZILLOTTI JOSEPH TEXAS A&M FR 0:26:22.4
98 0 E 183 CHALMERS DAVE DARTMOUTH 01 0:26:22.8
99 84 303 SILL MICHAEL NORTHEASTERN SR 0:26:23.7
100 0 E 51 RODRIQUEZ BERT NAVY SR 0:26:24.4
101 85 427 WEIDIG JOHN TEXAS A&M SO 0:26:25.3
102 86 456 WIEGNER JOE JAMES MADISO FR 0:26:27.0
103 87 155 AMASON JUSTIN KENTUCKY FR 0:26:27.3
104 88 356 TRAUGOTT JOHN HARVARD 03 0:26:28.4
105 89 533 HULL JERI YOUNGSTOWN S SR 0:26:29.2
106 0 E 195 WELSH JOHN DARTMOUTH 04 0:26:29.7
107 90 462 LUCCHESI MIKE ILLINOIS -UC SR 0:26:30.7
108 0 E 425 SOVINSKY MIKE TEXAS A&M SO 0:26:31.6
109 91 269 CORBETT RYAN MASSACHUSETT 02 0:26:32.4
110 92 88 SALAMONE GREGORY MARIST SR 0:26:32.9
111 0 E 49 OLMSTEAD RUDYARD NAVY SO 0:26:33.4
112 0 E 421 KNOTT CHRIS TEXAS A&M FR 0:26:34.0
113 93 465 SEIWERT TIM ILLINOIS -UC FR 0:26:34.5
114 94 117 BUTTRICK NATE BOSTON COLLE JR 0:26:35.4
115 0 E 186 LANESE CHRIS DARTMOUTH 04 0:26:36.5
116 95 28 RYAN PAUL BOSTON UNIV 02 0:26:36.9
117 96 531 BELMONTE ADAM YOUNGSTOWN S JR 0:26:37.2
118 0 E 74 STONE JEREMY WILLIAM & MA SR 0:26:37.6
119 97 352 ODONNELL CHRISTOPH HARVARD 01 0:26:38.5
120 98 513 DEJONG DAVID RIDER JR 0:26:40.7
121 99 282 CYR JAMES NEW HAVEN FR 0:26:41.0
122 100 400 CHURCHILL ERIK BROWN 03 0:26:41.4
123 0 E 454 SCREEN ANDY JAMES MADISO JR 0:26:41.9
124 101 329 COLLINS MICHAEL FORDHAM SO 0:26:42.3
125 102 354 SCHOENBECK BRIAN HARVARD 02 0:26:43.1
126 103 463 PALUMBO ADAM ILLINOIS -UC FR 0:26:43.5
127 104 348 HOLMES SIMON HARVARD 03 0:26:44.3
128 105 459 GRINTER CALEB ILLINOIS -UC JR 0:26:44.6
129 106 85 PADGETT JAMAL MARIST SO 0:26:47.4
130 107 518 SMITH GILBERT RIDER SR 0:26:47.4
131 9999 UNKNOWN COMPETITOR RACE # ----------> 9999 0:26:48.6
132 108 79 DORNTON KIRK MARIST FR 0:26:48.9
133 109 80 DRISCOLL PATRICK MARIST JR 0:26:49.2
134 110 24 JONES JORDAN BOSTON UNIV 03 0:26:49.9
135 111 124 MAHONEY BRIAN BOSTON COLLE SO 0:26:50.7
136 0 E 182 ARNOLD JEFF DARTMOUTH 04 0:26:51.5
137 112 331 FLOOD JON FORDHAM SR 0:26:51.9
138 113 479 FERENE JOSH KEENE STATE 04 0:26:52.9
139 0 E 29 WILEY JOHN BOSTON UNIV 02 0:26:53.5
140 114 134 MOGUL JONATHAN URI SO 0:26:53.8
141 115 355 SHENK-BORIGHT NATHAN HARVARD 03 0:26:54.4
142 116 306 WISNASKAS SCOTT NORTHEASTERN JR 0:26:54.7
143 117 539 RIFHM JEREMY YOUNGSTOWN S FR 0:26:55.0
144 0 E 48 MORRIS BENJAMIN NAVY SO 0:26:56.7
145 0 E 407 MALACHOWSKI MATT BROWN 04 0:26:57.1
146 0 I 10 BISHOP STEVEN UNATTACHED 0:26:57.9
147 0 E 185 GREENOUGH BRIAN DARTMOUTH 03 0:26:58.6
148 118 133 DIRZIUS MATTHEW URI SR 0:26:59.2
149 119 335 SCOTT JON FORDHAM JR 0:26:59.5
150 0 E 403 HOLLATZ PETER BROWN 01 0:27:01.6
151 120 132 DALY EUGENE URI SR 0:27:01.6
152 0 E 418 BEASLEY BRANDON TEXAS A&M JR 0:27:02.7
153 121 338 WILLIAMS JON FORDHAM SR 0:27:04.2
154 122 272 MULLERT DAVID MASSACHUSETT 04 0:27:05.9
155 123 280 BARIS CHRISTOPHER NEW HAVEN SR 0:27:06.2
156 124 270 CURTIN KEVIN MASSACHUSETT 02 0:27:09.0
157 0 E 118 DELUKE CHRISTIAN BOSTON COLLE SR 0:27:09.5
158 125 464 SCHROLL PETER ILLINOIS -UC FR 0:27:09.7
159 126 536 PAULLIN MATT YOUNGSTOWN S FR 0:27:10.0
160 127 350 KINGSTON PAUL HARVARD 03 0:27:10.9
161 128 284 GALPIN WILLIAM NEW HAVEN SO 0:27:12.8
162 0 E 215 HALLETT ALEX PRINCETON SR 0:27:13.5
163 129 87 SALAMONE CHRISTOPHER MARIST FR 0:27:16.9
164 130 514 FULTON MIKE RIDER JR 0:27:18.2
165 0 E 121 GATTRELL BRYON BOSTON COLLE FR 0:27:20.1
166 131 538 VOORHIES SEAN YOUNGSTOWN S SR 0:27:20.9
167 132 510 BROOMHEAD ROBERT RIDER FR 0:27:25.7
168 0 E 347 FRIEDMAN JOHN HARVARD 02 0:27:26.5
169 133 276 PRASSE DAVID MASSACHUSETT 02 0:27:30.3
170 134 337 THOMAS JOHN FORDHAM JR 0:27:31.8
171 0 E 39 ANDERSON BJORN NAVY JR 0:27:32.7
172 135 287 PERUGINI TONY NEW HAVEN SO 0:27:33.8
173 136 305 TOWNSEND DANIEL NORTHEASTERN JR 0:27:34.5
174 0 E 20 LESTER STEVE BOSTON COLLE SO 0:27:35.4
175 0 E 30 WONG ROBERT BOSTON UNIV 03 0:27:37.7
176 0 E 86 PERRELLA BRIAN MARIST JR 0:27:40.3
177 137 268 BREEN EDWARD MASSACHUSETT 03 0:27:41.1
178 138 304 TILLER PHIL NORTHEASTERN SR 0:27:42.9
179 139 288 SCHULTZ PATRICK NEW HAVEN JR 0:27:47.1
180 0 I 466 MITCHELL ANDY UNATTACHED 0:27:47.9
181 140 483 PHELPS PAUL KEENE STATE 03 0:27:48.5
182 0 E 83 MCCLOSKEY CHRISTOPHER MARIST SO 0:27:49.0
183 0 E 271 JACOBSEN JOHN MASSACHUSETT 04 0:27:51.2
184 141 327 BURGESS RYAN FORDHAM SO 0:27:53.8
185 0 E 346 BANKS TAYLOR HARVARD 03 0:27:55.5
186 0 E 123 LYONS KEVIN BOSTON COLLE SO 0:27:56.3
187 142 130 AUGER MATT URI FR 0:27:57.8
188 143 486 MITCHELL LUKE KEENE STATE 03 0:27:59.1
189 0 E 277 ROS SAM MASSACHUSETT 02 0:27:59.8
190 0 E 332 KEAVENY JOHN FORDHAM JR 0:28:00.8
191 0 E 481 PAC DOUGLAS KEENE STATE 04 0:28:02.8
192 0 E 82 HAWKINS GILBERT MARIST JR 0:28:04.1
193 144 299 DUHAMEL EDWARD NORTHEASTERN JR 0:28:04.9
194 145 157 DOETY JAMES KENTUCKY FR 0:28:05.8
195 0 E 358 SEIDEL MATTHEW HARVARD 03 0:28:06.5
196 146 516 MISLAK TOM RIDER FR 0:28:07.6
197 147 537 SCHAFFNER MATT YOUNGSTOWN S SO 0:28:10.3
198 148 289 SLAYTON ERIC NEW HAVEN SO 0:28:13.9
199 0 E 273 NASTASI SALVATORE MASSACHUSETT 02 0:28:21.1
200 0 E 476 BONNER ANDREW KEENE STATE 04 0:28:22.5
201 149 281 BRUHN JASON NEW HAVEN FR 0:28:25.3
202 0 E 534 KREZECZOWSKI JOHN YOUNGSTOWN S FR 0:28:30.4
203 150 158 FEDDOCK JONATHAN KENTUCKY SO 0:28:33.4
204 0 E 122 KOOTMAN MATT BOSTON COLLE SO 0:28:45.2
205 0 E 353 ROBERTS JOHN HARVARD 02 0:28:50.3
206 151 129 ANZOVINO PETER URI FR 0:28:55.4
207 0 E 267 BOURQUE RYAN MASSACHUSETT 04 0:28:56.6
208 0 E 477 COLE CASEY KEENE STATE 04 0:29:09.2
209 0 E 333 MEAHAN WARREN FORDHAM FR 0:29:19.6
210 152 302 OROURKE MICHAEL NORTHEASTERN SR 0:29:54.5
211 0 E 290 TARWACKI STEPHEN NEW HAVEN FR 0:29:57.1
212 153 512 CHAPMAN KEVIN RIDER JR 0:30:13.2
213 0 E 274 OREN DANIEL MASSACHUSETT 04 0:30:26.1
214 154 301 MONTEIRO DAVE NORTHEASTERN FR 0:30:27.3
215 0 E 300 LITCHFIELD JON NORTHEASTERN SO 0:31:01.1
216 0 E 532 GILL TODD YOUNGSTOWN S FR 0:34:14.2