Snowflake Classic
March 25, 2006
Solomon Track (Dedham, MA)
Women 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 115 Mearn, Kaitlyn Holy Cross 13.71 1
2 79 Bautista, Lesley Holy Cross 13.72 7
3 215 Rybalko, Alice Northeastern 13.73 1
4 301 Fuller, Kristy Stonehill 13.74 2
5 243 Brown, Katrina Sacred Heart 13.75 1
6 195 Hill, Colleen Northeastern 13.76 1
7 361 McGill, Kristen Rhode Island 13.77 2
8 244 Cantave, Taneisha Sacred Heart 13.79 2
9 168 Armstrong, Brittan Gordon College 13.82 2
10 353 LaRose, Jackie Rhode Island 14.07 3
11 358 Lyons, Liz Rhode Island 14.12 3
12 142 LaMarr, Katie E. Conn. State 14.16 3
12 291 O'Rourke, erinn Suny Cobleskill 14.16 7
14 303 Greenfield, Shelby Stonehill 14.19 2
15 13 King, Lauren Assumption Colle 14.23 2
15 90 Curley, Jamie Holy Cross 14.23 1
17 22 Pankey, Nicole Assumption Colle 14.36 2
18 317 Casado, Glenny Umass Boston 14.50 5
18 237 Lewandowski, Katie Ric 14.50 3
20 228 Lanctot, Kristen Regis 14.53 4
20 232 St. Juste, Geralda Regis 14.53 5
22 148 Adams, Julie Emmanuel 14.54 4
23 78 Barowski, Lynn Holy Cross 14.73 2
24 137 Corey, Jacqui E. Conn. State 14.80 5
25 160 Stockley, Brittany Emmanuel 14.99 4
26 125 Shaw, Kelly Holy Cross 15.01 4
27 316 Simil, Andrise U-Umass Boston 15.09 4
27 260 Mosher, Maureen Sacred Heart 15.09 3
29 231 Saul, Priscilla Regis 15.15 6
30 224 Elysee, Ricki Regis 15.17 6
31 121 Newell, Christina Holy Cross 15.24 4
32 285 West, Nicole Salem State 15.27 7
33 76 Anzuoni, Kristen Holy Cross 15.32 3
34 230 Remy, Nadine Regis 15.33 6
35 223 Brown, Alison Regis 15.36 5
36 97 Ferolito, Clarice Holy Cross 15.40 4
37 290 Frank, Nicole Suny Cobleskill 15.46 6
38 319 Francois, Yendy Umass Boston 15.97 6
39 80 Bearfield, Gillian Holy Cross 15.99 5
40 233 Zheng, Zinnia Regis 16.27 6
41 18 Mudymba, Joyce Assumption Colle 16.36 6
42 226 Garozzo, Katerina Regis 16.64 6
43 227 Jean-Louis, Cassie Regis 17.43 7
44 295 yee, cynthia Suny Cobleskill 18.33 7
Women 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 357 Ly, Rama Rhode Island 27.96 2
2 41 Guenette, Kaitlin Boston College 28.01 4
3 361 McGill, Kristen Rhode Island 28.03 3
4 303 Greenfield, Shelby Stonehill 28.19 3
5 261 Mugavero, Jessica Sacred Heart 28.24 2
6 168 Armstrong, Brittan Gordon College 28.35 4
7 185 Ballard, Erin Northeastern 28.37 2
8 115 Mearn, Kaitlyn Holy Cross 28.48 3
9 195 Hill, Colleen Northeastern 28.50 1
9 135 Winacoo, Emily Holy Cross 28.50 5
11 301 Fuller, Kristy Stonehill 28.56 4
12 90 Curley, Jamie Holy Cross 28.75 5
13 358 Lyons, Liz Rhode Island 28.76 4
14 127 Spinelli, Katie Holy Cross 28.84 5
15 291 O'Rourke, erinn Suny Cobleskill 28.89 9
16 283 Morin, Liz Salem State 29.02 7
17 206 Newsome, Nubia Northeastern 29.03 2
18 101 Grammenos, Sophia Holy Cross 29.36 4
19 350 Klenk, Kelsey Rhode Island 29.41 6
20 88 Cody, Carolyn Holy Cross 29.54 7
21 142 LaMarr, Katie E. Conn. State 29.69 7
22 134 Williams, Megan Holy Cross 29.70 5
23 177 Diarra, Mbathio Gbtc 29.91 7
23 157 Nigro, Ashley Emmanuel 29.91 7
25 353 LaRose, Jackie Rhode Island 30.04 6
26 342 Chiodo, Jackie Rhode Island 30.10 6
27 341 Calamita, Kristen Rhode Island 30.36 6
27 103 Harmer, Kelsey Holy Cross 30.36 7
29 318 Cazeau, Judy Umass Boston 30.37 2
30 84 Carroll, Christine Holy Cross 30.71 5
31 137 Corey, Jacqui E. Conn. State 31.44 8
32 76 Anzuoni, Kristen Holy Cross 31.63 7
33 231 Saul, Priscilla Regis 31.68 8
34 290 Frank, Nicole Suny Cobleskill 32.24 7
35 224 Elysee, Ricki Regis 32.56 8
36 230 Remy, Nadine Regis 32.57 8
37 140 Jablonski, Tiffany E. Conn. State 33.47 8
38 233 Zheng, Zinnia Regis 33.58 9
39 226 Garozzo, Katerina Regis 34.35 9
40 281 Hill, Robin Salem State 37.33 8
41 295 yee, cynthia Suny Cobleskill 38.26 9
Women 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 197 Kimbrel, Jordine Northeastern 58.90 1
2 185 Ballard, Erin Northeastern 1:00.17 1
3 187 Brown, Davianne Northeastern 1:01.33 1
4 359 Mariani, Jen Rhode Island 1:01.40 2
5 62 Weider, Katie BU 1:01.59 1
6 135 Winacoo, Emily Holy Cross 1:01.92 2
7 130 Tallon, Lauren Holy Cross 1:02.38 2
8 255 Lee, Amanda Sacred Heart 1:02.49 1
9 191 Gibney, Amber Northeastern 1:02.58 3
10 360 McCauley, Kolleen Rhode Island 1:02.80 1
11 357 Ly, Rama Rhode Island 1:02.88 1
12 74 White, Whitney Bridgewater Stat 1:03.21 2
13 239 Skorupa, dana Ric 1:03.38 3
14 339 Bickford, Laurel Rhode Island 1:03.65 2
15 60 Shea, Erica BU 1:03.93 5
16 101 Grammenos, Sophia Holy Cross 1:04.12 3
17 127 Spinelli, Katie Holy Cross 1:04.25 2
18 282 Kennedy, Shawna Salem State 1:05.16 5
19 199 Leventhal, Cassie Northeastern 1:05.73 1
20 103 Harmer, Kelsey Holy Cross 1:06.49 3
21 333 Criag, Jynika New Haven 1:06.85 4
22 39 Edmunds, Jillian Boston College 1:06.87 3
23 228 Lanctot, Kristen Regis 1:07.38 5
24 84 Carroll, Christine Holy Cross 1:07.56 4
25 134 Williams, Megan Holy Cross 1:07.59 3
26 292 ostrander, kaylan Suny Cobleskill 1:07.62 5
27 150 Blanchfield, Keely Emmanuel 1:07.72 4
28 143 Przygocki, Jessica E. Conn. State 1:07.73 5
29 337 Holiday, Nicole New Haven 1:07.76 4
30 88 Cody, Carolyn Holy Cross 1:07.94 3
31 232 St. Juste, Geralda Regis 1:09.96 5
32 225 Ewing, Christina Regis 1:10.89 5
33 155 Merritt, Elizabeth Emmanuel 1:22.02 5
Women 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 201 McCloskey, Laura Northeastern 2:20.79
2 313 Allen, Ahndraea U-Northeastern 2:23.58
3 245 Clark, Kaitlin Sacred Heart 2:25.39
4 210 Pearce, Jackie Northeastern 2:28.75
5 300 Donnovan, Mary Stonehill 2:29.09
6 47 McKeon, Lacey Boston College 2:29.76
7 264 Oberheim, Stephani Sacred Heart 2:29.98
8 200 Malone, Kathleen Northeastern 2:30.29
9 217 Shaw, Tramaine Northeastern 2:32.40
10 364 O'Shea, Megan Rhode Island 2:32.92
11 297 Carnevale, Amanda Stonehill 2:33.69
12 220 Warren, Alison Northeastern 2:33.94
13 186 Briggs, Charity Northeastern 2:34.06
14 258 Manchester, Caitli Sacred Heart 2:34.68
15 36 Schulz, Claudia Babson 2:35.74
16 113 Mazzio, Courtney Holy Cross 2:36.54
17 304 Harper, Kelly Stonehill 2:36.69
18 174 Spurling, Marya Gordon College 2:37.14
19 321 Shapiro, Sarah Umass Boston 2:37.49
20 182 Burgess, Crystal Necc 2:38.33
21 34 Motta, Jennifer Babson 2:38.43
22 24 Perron, Brooke Assumption Colle 2:38.58
23 46 Knespl, Medena Boston College 2:38.78
24 263 O'Connor, Kathryn Sacred Heart 2:41.54
25 193 Henry, Shanae Northeastern 2:41.99
26 257 Mahoney, Julia Sacred Heart 2:42.15
27 254 Landelius, Margari Sacred Heart 2:42.93
28 31 Trembly, Nicole Assumption Colle 2:43.45
29 170 Dyess, Jenny Gordon College 2:47.21
30 289 cox, theresa Suny Cobleskill 2:48.19
31 269 Reagan, Kelly Sacred Heart 2:48.62
32 265 Palmer, Brooke Sacred Heart 2:49.54
33 279 Downing, Nicole Salem State 2:53.20
34 262 Murphy, Jessica Sacred Heart 2:54.62
35 158 Rosa, Holly Emmanuel 2:57.58
36 71 Johnstone, Lindsay Bridgewater Stat 2:58.65
37 153 Impastato, Kristen Emmanuel 2:58.71
38 277 Chapell, Lauren Salem State 2:59.51
39 229 Lane, Voni Regis 3:06.50
40 242 Botsford, Katelyn Sacred Heart 3:13.98
41 65 Delaney, Laurie Bridgewater Stat 3:31.45
Women 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 299 DeIngenis, Dana Stonehill 4:48.23
2 368 Sweeney, Jamie Rhode Island 4:50.36
3 194 Hicks, Amy Northeastern 4:51.22
4 347 Guilfoyle, Kathy Rhode Island 4:52.17
5 203 Moriarty, Brittany Northeastern 4:53.03
6 363 Newton, Andrea Rhode Island 4:56.27
7 309 Smith, Erin Stonehill 4:56.84
8 364 O'Shea, Megan Rhode Island 5:00.45
9 366 Post, Lindsay Rhode Island 5:00.47
10 126 Spilka, Colleen Holy Cross 5:02.15
11 46 Knespl, Medena Boston College 5:04.01
12 321 Shapiro, Sarah Umass Boston 5:05.60
13 108 Hyland, Megan Holy Cross 5:06.25
14 211 Pennicooke, Natali Northeastern 5:07.34
15 205 Morrison, Stephani Northeastern 5:08.68
16 362 Murphy, Kayla Rhode Island 5:09.51
17 82 Carifio, Chrissy Holy Cross 5:10.34
18 315 Monteforte, Tricia U-Northeastern 5:12.00
19 104 Hickey, Marie Holy Cross 5:14.68
20 190 Gagnon, Kristie Northeastern 5:14.89
21 36 Schulz, Claudia Babson 5:15.37
22 352 Krajewski, Amy Rhode Island 5:15.81
23 298 Chaisson, Kelly Stonehill 5:16.39
24 48 Melissa, McLane Boston College 5:20.12
25 302 Gardynski, Jen Stonehill 5:20.21
26 263 O'Connor, Kathryn Sacred Heart 5:20.77
27 86 Clay, Katie Holy Cross 5:21.58
28 336 Holcombe, Lucinda New Haven 5:24.22
29 257 Mahoney, Julia Sacred Heart 5:24.30
30 829 Burke, Kristen Holy Cross 5:24.69
31 265 Palmer, Brooke Sacred Heart 5:26.70
32 258 Manchester, Caitli Sacred Heart 5:27.52
33 367 Joyal, Amanda Necc 5:28.57
34 259 McLaughlin, Amanda Sacred Heart 5:29.61
35 310 Sousa, Alicia Stonehill 5:31.17
36 270 Regan, Ann Sacred Heart 5:32.21
37 72 L'Heureux, Alison Bridgewater Stat 5:32.86
38 35 Salomons, Jessica Babson 5:34.05
39 81 Bloomer, Elizabeth Holy Cross 5:34.19
40 173 Scanlon, Chrissy Gordon College 5:36.20
41 147 Zawistowski, Amy E. Conn. State 5:37.04
42 163 Godin, Tess Fitchburg State 5:37.79
43 100 Glynn, Katie Holy Cross 5:39.15
44 136 Behrent, Ashley E. Conn. State 5:40.06
45 235 Daviau, Joanne Ric 5:42.23
46 335 Hardy, Ashley New Haven 5:43.39
47 170 Dyess, Jenny Gordon College 5:45.18
48 85 Charpentier, Cathe Holy Cross 5:45.24
49 1 Bobola, Kristen Assumption Colle 5:47.82
50 139 Frechette, Terry E. Conn. State 5:54.23
51 166 Sullivan, Emily Fitchburg State 5:58.88
52 234 Clark, Hannah Ric 6:07.14
53 165 Mjoen, Michelle Fitchburg State 6:12.93
54 242 Botsford, Katelyn Sacred Heart 6:13.15
55 329 Astle, Amanda New Haven 6:20.64
56 229 Lane, Voni Regis 6:21.36
57 149 Aguiar, Susan Emmanuel 6:43.01
58 334 Gramp, Rebecca New Haven 7:28.62
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 268 Pisani, Jenna Sacred Heart 18:42.32
2 212 Riecke, Erica Northeastern 19:22.74
3 221 Watson, Emily Northeastern 19:27.19
4 198 Leedham, Amy Northeastern 19:36.19
5 328 Alissa, Von schmid New Haven 19:37.33
6 53 Stone, Julia Boston College 19:54.54
7 51 Reggo, Courtney Boston College 19:58.44
8 189 Cullen, Amber Northeastern 20:19.12
9 273 Wright, Jennalee Sacred Heart 20:23.85
10 112 Lytle, Meghan Holy Cross 20:27.66
11 69 Hopkins, Sarah Bridgewater Stat 20:32.55
12 94 Duggan, Erin Holy Cross 20:46.46
13 123 Pace, Emma Holy Cross 21:14.94
14 117 Monahan, Casey Holy Cross 21:39.21
15 293 Prehna, Rachael Suny Cobleskill 21:39.99
16 102 Greco, Jeana Holy Cross 22:29.56
17 77 Arruda, Sarah Holy Cross 23:20.85
18 131 Tighe, Meghan Holy Cross 23:40.18
Women 10000 Meter Run
================================================================
Name Year School Finals
================================================================
1 175 Busse, Jennifer Gbtc 37:15.41
2 179 Siegrist, Sloan Gbtc 37:17.21
3 178 Hayden, Laura Gbtc 38:20.76
4 180 Twomey, Cheryl Gbtc 38:29.36
5 324 Robin, Carolyn Unattached 39:03.51
6 176 Chaggaris, Maegan Gbtc 39:29.49
7 114 McCarty, Maureen Holy Cross 41:32.74
8 75 Alizzi, Elizabeth Holy Cross 41:32.81
9 33 Bedrock, Audrey Babson 43:37.70
10 184 Rudd, Laura Necc 44:28.77
Women 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 206 Newsome, Nubia Northeastern 15.34 1
2 52 Riel, Tiana Boston College 15.86 1
3 353 LaRose, Jackie Rhode Island 16.23 1
4 331 Colandrea, Angela New Haven 16.53 1
5 116 Meder, Dannielle Holy Cross 16.60 1
6 129 Swiatocha, Alexand Holy Cross 17.15 2
7 109 Johnson, Meredith Holy Cross 17.27 2
8 252 Hyatt, Sarana Sacred Heart 17.35 2
9 253 Kostan, Melissa Sacred Heart 17.48 1
10 95 Dupuis, Amanda Holy Cross 17.87 2
11 145 Tedeschi, Shontel E. Conn. State 17.94 3
12 97 Ferolito, Clarice Holy Cross 18.05 2
13 275 Blunda, Michelle Salem State 18.11 3
14 169 Chan, Tricia Gordon College 18.51 3
15 172 Ireland, Colleen Gordon College 18.52 3
16 286 aker, amanda Suny Cobleskill 18.80 4
17 99 Geoghegan, Eileen Holy Cross 18.88 3
18 125 Shaw, Kelly Holy Cross 19.70 2
19 222 Wilson, Ashley Northeastern 19.77 3
20 140 Jablonski, Tiffany E. Conn. State 20.27 4
21 118 Moore, Caitlin Holy Cross 20.31 2
22 164 Landry, Jessica Fitchburg State 20.78 4
23 121 Newell, Christina Holy Cross 21.39 3
24 80 Bearfield, Gillian Holy Cross 25.33 3
Women 400 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 253 Kostan, Melissa Sacred Heart 1:06.97 1
2 356 Long, Liz Rhode Island 1:07.06 2
3 129 Swiatocha, Alexand Holy Cross 1:08.42 1
4 109 Johnson, Meredith Holy Cross 1:09.70 2
5 116 Meder, Dannielle Holy Cross 1:10.16 1
6 306 Lane, Ashley Stonehill 1:10.50 2
7 354 Lauer, Michelle Rhode Island 1:10.52 1
8 172 Ireland, Colleen Gordon College 1:11.85 2
9 312 Williams, Maura Stonehill 1:12.08 2
10 49 Musso, Kara Boston College 1:12.21 1
11 343 DeLeon, Christina Rhode Island 1:12.64 2
12 252 Hyatt, Sarana Sacred Heart 1:13.56 1
13 305 Kaiser, Anna Stonehill 1:14.17 2
14 118 Moore, Caitlin Holy Cross 1:15.77 2
15 286 aker, amanda Suny Cobleskill 1:18.39 1
16 275 Blunda, Michelle Salem State 1:20.52 1
Women 3000 Meter Steeplechase
================================================================
Name Year School Finals
================================================================
1 247 Duffy, Kathleen Sacred Heart 11:14.91
Women 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 College of the Holy Cross 'A' 51.85 1
2 Northeastern University 'A' 53.15 1
3 College of the Holy Cross 'B' 53.47 1
4 Sacred Heart University 'A' 53.59 2
5 Stonehill College 'A' 53.85 1
6 Bridgewater State College 'A' 54.81 2
7 Umass Boston 'A' 55.69 1
8 State University of New York C 'A' 58.31 2
Women 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Sacred Heart University 'A' 4:10.02
2 University of Rhode Island 'B' 4:12.96
3 Stonehill College 'A' 4:16.44
4 College of the Holy Cross 'A' 4:17.63
5 College of the Holy Cross 'B' 4:27.44
6 Sacred Heart University 'B' 4:30.73
6 College of the Holy Cross 'C' 4:30.73
8 State University of New York C 'A' 4:41.76
Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 213 Ripple, Kristen Northeastern 1.59m 5-02.50
2 52 Riel, Tiana Boston College 1.57m 5-01.75
3 342 Chiodo, Jackie Rhode Island 1.47m 4-09.75
3 169 Chan, Tricia Gordon College 1.47m 4-09.75
5 95 Dupuis, Amanda Holy Cross J1.47m 4-09.75
5 151 Dion, Ashley Emmanuel J1.47m 4-09.75
7 278 DeAngelo, Abby Salem State J1.47m 4-09.75
-- 3 Callahan, Megan Assumption Colle NH
-- 119 Mullaney, Meghan Holy Cross NH
-- 220 Warren, Alison Northeastern NH
-- 207 Nicholas, Melanie Northeastern NH
-- 214 Rowe, Nancy Northeastern NH
-- 58 LaBella, Megan BU NH
-- 63 Collasius, Kelsey Bridgewater Stat NH
Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 196 Kalinowski, Olivia Northeastern 11-06.00 3.50m
2 323 rayburn, carly Unattached J11-06.00 3.50m
3 79 Bautista, Lesley Holy Cross 10-03.00 3.12m
4 216 Samuels, Dara Northeastern 9-06.00 2.89m
5 133 Walls, Courtney Holy Cross J9-06.00 2.89m
6 50 Pearson, Melanie Boston College J9-06.00 2.89m
7 345 Fontaine, Jackie Rhode Island 8-09.00 2.66m
8 96 Fallon, Jessica Holy Cross J8-09.00 2.66m
9 107 Hug, Julianne Holy Cross 8-00.00 2.43m
-- 350 Klenk, Kelsey Rhode Island NH
-- 248 Gennari, Liza Sacred Heart NH
-- 173 Scanlon, Chrissy Gordon College NH
-- 172 Ireland, Colleen Gordon College NH
-- 166 Sullivan, Emily Fitchburg State NH
-- 146 Tignonsini, Larua E. Conn. State NH
-- 141 LaCava, Kayleigh E. Conn. State NH
-- 188 Chmielewski, Laura Northeastern NH
Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 239 Skorupa, dana Ric 4.96m 16-03.25
2 252 Hyatt, Sarana Sacred Heart 4.62m 15-02.00
3 78 Barowski, Lynn Holy Cross 4.56m 14-11.50
4 79 Bautista, Lesley Holy Cross 4.45m 14-07.25
5 244 Cantave, Taneisha Sacred Heart 4.44m 14-07.00
6 318 Cazeau, Judy Umass Boston 4.40m 14-05.25
7 223 Brown, Alison Regis 4.37m 14-04.00
8 54 Thompson, Ashley Boston College 4.36m 14-03.75
9 307 Lima, Stacy Stonehill 4.26m 13-11.75
10 148 Adams, Julie Emmanuel 4.22m 13-10.25
11 317 Casado, Glenny Umass Boston 4.17m 13-08.25
12 73 Lore, Rebecca Bridgewater Stat 4.12m 13-06.25
12 316 Simil, Andrise U-Umass Boston 4.12m 13-06.25
14 99 Geoghegan, Eileen Holy Cross 4.07m 13-04.25
15 95 Dupuis, Amanda Holy Cross 4.04m 13-03.25
16 159 Sehovich, Jessica Emmanuel 3.97m 13-00.25
17 70 Hrenko, Chrissy Bridgewater Stat 3.90m 12-09.50
18 319 Francois, Yendy Umass Boston 3.76m 12-04.00
-- 296 Burbank, Colleen Stonehill FOUL
Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 22 Pankey, Nicole Assumption Colle 10.11m 33-02.00
2 73 Lore, Rebecca Bridgewater Stat 10.05m 32-11.75
3 296 Burbank, Colleen Stonehill 9.95m 32-07.75
4 74 White, Whitney Bridgewater Stat 9.90m 32-05.75
5 182 Burgess, Crystal Necc 9.85m 32-03.75
6 54 Thompson, Ashley Boston College 9.68m 31-09.25
7 160 Stockley, Brittany Emmanuel 9.30m 30-06.25
8 307 Lima, Stacy Stonehill 9.26m 30-04.75
9 159 Sehovich, Jessica Emmanuel 9.12m 29-11.25
10 171 Gadow, Dawn Gordon College 9.04m 29-08.00
11 145 Tedeschi, Shontel E. Conn. State 8.72m 28-07.50
-- 23 Pattison, Emily Assumption Colle ND
-- 13 King, Lauren Assumption Colle ND
Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 208 Northover, Zara Northeastern 14.01m 45-11.75
2 256 Locke, Marsha Sacred Heart 13.56m 44-06.00
3 40 Fazekas, Jessica Boston College 12.81m 42-00.50
4 192 Harrison, Patricia Northeastern 12.70m 41-08.00
5 369 Thornton, Sarah Rhode Island 11.84m 38-10.25
6 351 Kostiew, Katie Rhode Island 11.74m 38-06.25
7 831 Dorman, Paula Unattached 11.70m 38-04.75
8 272 Tankeng, Lenahndem Sacred Heart 11.66m 38-03.25
9 241 Bernard, Balkis Sacred Heart 11.23m 36-10.25
10 20 O'Connell, Molly Assumption Colle 10.60m 34-09.50
11 274 Yakubec, Christine Sacred Heart 10.58m 34-08.50
12 219 Valdes, Krystina Northeastern 10.52m 34-06.25
13 154 Mason, Laura Emmanuel 10.08m 33-01.00
14 38 Bourke, Kendall Boston College 10.07m 33-00.50
15 45 Jones, Chelsea Boston College 9.98m 32-09.00
16 66 Fegan, Anna Bridgewater Stat 9.72m 31-10.75
17 99 Geoghegan, Eileen Holy Cross 9.43m 30-11.25
18 181 Blaney, Shana Necc 9.28m 30-05.50
19 250 Hickman, Sarah Sacred Heart 9.17m 30-01.00
20 350 Klenk, Kelsey Rhode Island 9.11m 29-10.75
21 294 Schumann, Stephani Suny Cobleskill 9.03m 29-07.50
22 285 West, Nicole Salem State 8.90m 29-02.50
23 128 Steppacher, Mariss Holy Cross 8.45m 27-08.75
24 284 Orvis, Judy Salem State 8.36m 27-05.25
25 222 Wilson, Ashley Northeastern 8.35m 27-04.75
26 67 Finigan, Sarah Bridgewater Stat 7.85m 25-09.25
27 276 Buzzell, Jess Salem State 7.67m 25-02.00
28 149 Aguiar, Susan Emmanuel 6.90m 22-07.75
Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 369 Thornton, Sarah Rhode Island 44.18m 144-11
2 167 Connor, Stacey George Stevens T 41.72m 136-10
3 40 Fazekas, Jessica Boston College 38.94m 127-09
4 208 Northover, Zara Northeastern 37.40m 122-08
5 43 Ho, Stephanie Boston College 36.60m 120-01
6 256 Locke, Marsha Sacred Heart 33.18m 108-10
7 87 Clifford, Katherin Holy Cross 31.04m 101-10
8 192 Harrison, Patricia Northeastern 30.94m 101-06
9 274 Yakubec, Christine Sacred Heart 30.80m 101-00
10 154 Mason, Laura Emmanuel 30.50m 100-01
11 272 Tankeng, Lenahndem Sacred Heart 28.70m 94-02
12 181 Blaney, Shana Necc 26.72m 87-08
13 351 Kostiew, Katie Rhode Island 25.16m 82-06
14 219 Valdes, Krystina Northeastern 24.80m 81-04
15 66 Fegan, Anna Bridgewater Stat 24.34m 79-10
16 98 Flannery, Laura Holy Cross 22.90m 75-01
17 120 Murphy, Sarah Holy Cross 22.70m 74-06
18 91 D'Aquila, Theresa Holy Cross 22.32m 73-03
19 183 Costa, Christin Necc 19.96m 65-06
20 37 Suchanek, Julia Babson 19.14m 62-09
-- 355 Lehmann, Jessica Rhode Island FOUL
-- 209 O'Connor, Meredith Northeastern FOUL
-- 93 Driscoll, Megan Holy Cross FOUL
-- 240 Wena, Maggie Ric FOUL
-- 250 Hickman, Sarah Sacred Heart FOUL
Women Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
1 370 Jennings, Jasmine Unattached 46.25m 151-09
2 208 Northover, Zara Northeastern 45.85m 150-05
3 236 Horseman, Mary Ell Ric 42.81m 140-05
4 351 Kostiew, Katie Rhode Island 41.98m 137-09
5 274 Yakubec, Christine Sacred Heart 40.44m 132-08
6 45 Jones, Chelsea Boston College 40.35m 132-04
7 369 Thornton, Sarah Rhode Island 39.59m 129-11
8 43 Ho, Stephanie Boston College 38.12m 125-01
9 272 Tankeng, Lenahndem Sacred Heart 37.92m 124-05
10 40 Fazekas, Jessica Boston College 36.72m 120-06
11 56 Broome, Julia BU 33.94m 111-04
12 66 Fegan, Anna Bridgewater Stat 33.33m 109-04
13 161 Adams, Gretchen Fitchburg State 31.93m 104-09
14 128 Steppacher, Mariss Holy Cross 31.32m 102-09
15 111 Letarte, Christie Holy Cross 31.10m 102-00
16 93 Driscoll, Megan Holy Cross 30.77m 100-11
17 202 McCoy, Megan Northeastern 30.27m 99-04
18 280 Gomes, Jen Salem State 29.31m 96-02
19 87 Clifford, Katherin Holy Cross 28.77m 94-05
20 98 Flannery, Laura Holy Cross 28.34m 93-00
21 294 Schumann, Stephani Suny Cobleskill 26.96m 88-05
22 831 Dorman, Paula Unattached 26.22m 86-00
23 67 Finigan, Sarah Bridgewater Stat 23.75m 77-11
24 287 Coles, Ashley Suny Cobleskill 22.85m 75-00
25 250 Hickman, Sarah Sacred Heart 22.60m 74-02
26 365 Pagano, Jessica Rhode Island 20.68m 67-10
27 37 Suchanek, Julia Babson 17.33m 56-10
-- 241 Bernard, Balkis Sacred Heart FOUL
-- 59 Ramsey, Alaina BU FOUL
-- 120 Murphy, Sarah Holy Cross FOUL
-- 144 Ruggiero, Natalie E. Conn. State FOUL
-- 256 Locke, Marsha Sacred Heart FOUL
-- 288 conte, beth Suny Cobleskill FOUL
Women Javelin Throw
==========================================================================
Name Year School Finals
==========================================================================
1 218 Tateosian, Andrea Northeastern 38.01m 124-08
2 348 Hoffman, Dana Rhode Island 36.21m 118-09
3 99 Geoghegan, Eileen Holy Cross 35.27m 115-08
4 341 Calamita, Kristen Rhode Island 35.00m 114-10
5 365 Pagano, Jessica Rhode Island 34.34m 112-08
6 238 Nyzio, Ashley Ric 33.64m 110-04
7 129 Swiatocha, Alexand Holy Cross 32.97m 108-02
8 111 Letarte, Christie Holy Cross 32.75m 107-05
9 87 Clifford, Katherin Holy Cross 32.72m 107-04
10 144 Ruggiero, Natalie E. Conn. State 32.06m 105-02
11 15 Lalli, Melissa Assumption Colle 31.64m 103-10
12 70 Hrenko, Chrissy Bridgewater Stat 31.52m 103-05
13 351 Kostiew, Katie Rhode Island 31.17m 102-03
14 355 Lehmann, Jessica Rhode Island 31.02m 101-09
15 214 Rowe, Nancy Northeastern 30.98m 101-08
16 325 Sorenson, Colleen Unattached 29.92m 98-02
17 154 Mason, Laura Emmanuel 29.86m 97-11
18 61 Ward, Jacqueline BU 29.10m 95-06
19 20 O'Connell, Molly Assumption Colle 28.97m 95-00
20 161 Adams, Gretchen Fitchburg State 28.74m 94-03
21 253 Kostan, Melissa Sacred Heart 28.05m 92-00
22 128 Steppacher, Mariss Holy Cross 27.80m 91-02
23 91 D'Aquila, Theresa Holy Cross 27.73m 91-00
24 105 Hinchey, Chelsea Holy Cross 27.29m 89-06
25 106 Hinchey, Jenna Holy Cross 27.24m 89-04
26 2 Bouthillette, Mega Assumption Colle 26.72m 87-08
27 52 Riel, Tiana Boston College 25.57m 83-11
28 132 Vasquez, Meredith Holy Cross 23.08m 75-09
29 38 Bourke, Kendall Boston College 22.79m 74-09
30 290 Frank, Nicole Suny Cobleskill 22.34m 73-03
31 222 Wilson, Ashley Northeastern 21.80m 71-06
32 350 Klenk, Kelsey Rhode Island 21.57m 70-09
-- 58 LaBella, Megan BU FOUL
-- 57 Catarius, Erin BU FOUL
-- 120 Murphy, Sarah Holy Cross FOUL
-- 271 Spilka, Erin Sacred Heart FOUL