Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

January 8_2005 (I) • Harvard • Women's T & F

Northeastern 73, Harvard 54
Jan. 8, 2005
Gordon Track (Allston, MA)

Women 60 Meter Dash
Name Yr School Finals H#
1 381 Kimbrel, Jourdine 06 Northeastern University 7.75 1
2 270 Kalu, Chidimma 08 Harvard 7.77 1
3 378 Henry, Shanae 07 Northeastern University 7.88 1
4 259 DeGroff, Stevie 06 Harvard 7.92 1
5 253 Briggs, Owanaemi 08 Harvard 8.12 1
6 404 Vives, Ashley 08 Northeastern University 8.13 2
7 398 Shaw, Tramaine 08 Northeastern University 8.17 1
8 401 Valenti, Ali 08 Northeastern University 8.45 2
9 294 Thornton, Amanda 05 Harvard 8.51 2
10 284 Serdakowski, Mary 06 Harvard 8.53 2
11 402 Valenti, Fallyn 08 Northeastern University 8.71 2

Women 200 Meter Dash
Name Yr School Finals H#
1 270 Kalu, Chidimma 08 Harvard 25.13 1
2 381 Kimbrel, Jourdine 06 Northeastern University 25.29 1
3 259 DeGroff, Stevie 06 Harvard 26.19 1
4 369 Briggs, Charity 08 Northeastern University 26.46 1
5 404 Vives, Ashley 08 Northeastern University 26.86 2
6 253 Briggs, Owanaemi 08 Harvard 27.00 1
7 398 Shaw, Tramaine 08 Northeastern University 27.18 1
8 294 Thornton, Amanda 05 Harvard 27.52 2
9 402 Valenti, Fallyn 08 Northeastern University 27.63 2
10 284 Serdakowski, Mary 06 Harvard 27.93 2
--- 401 Valenti, Ali 08 Northeastern University DQ 2

Women 1 Mile Run
Name Yr School Finals
1 273 Maludzinski, Laura 06 Harvard 5:16.79
2 379 Hicks, Amy 06 Northeastern University 5:20.54
3 300 Walker, Lauren 08 Harvard 5:24.21
4 263 Gardiner, Eliza 08 Harvard 5:33.32
5 382 Leedham, Amy 06 Northeastern University 5:52.37
6 247 Abramson, Tiffany 08 Harvard 5:57.02

Women 400 Meter Run
Name Yr School Finals H#
1 369 Briggs, Charity 08 Northeastern University 58.91 1
2 405 Warren, Alison 07 Northeastern University 1:00.73 1
3 408 Wilson, Ashley 07 Northeastern University 1:01.51 2
4 293 Thompson, Eleanor 05 Harvard 1:02.91 1
5 366 Bohne, Merideth 08 Northeastern University 1:04.32 2
6 388 Morris-Mitchell, Me 06 Northeastern University 1:05.13 2
7 276 Moore, Rachel 08 Harvard 1:06.50 1

Women 800 Meter Run
Name Yr School Finals
1 282 Rozier, Julia 08 Harvard 2:17.69
2 273 Maludzinski, Laura 06 Harvard 2:18.71
3 387 McCoskey, Laura 08 Northeastern University 2:19.10
4 394 Pennicooke, Natalee 06 Northeastern University 2:24.16
5 367 Bordwell, Ashleigh 07 Northeastern University 2:24.92
6 264 Geihe, Erika 08 Harvard 2:25.21
7 285 Sloan, Caroline 07 Harvard 2:26.49
8 296 Twark, Claire 08 Harvard 2:27.01
9 271 Leitold, Veronika 08 Harvard 2:29.30
10 403 Vaughn, Melanie 07 Northeastern University 2:31.15

Women 3000 Meter Run
Name Yr School Finals
1 251 Bourne, Sarah 08 Harvard 10:29.69
2 406 Watson, Emily 06 Northeastern University 10:38.55
3 277 Musante, Danila 06 Harvard 10:53.88
4 295 Tse, Bree 05 Harvard 11:04.07
5 395 Riecke, Erica 06 Northeastern University 11:05.65
6 265 Grossman, Sharon Harvard 11:08.65
7 291 Strong, Rikka 08 Harvard 11:11.77
8 257 Crouse, Lindsay 06 Harvard 11:27.84
9 266 Helbling, Erika 07 Harvard 11:52.28
10 409 Zamperetti, Kiernan 07 Northeastern University 11:52.54

Women 60 Meter Hurdles
Name Yr School Finals
1 407 Williams-Judge, Aqu 06 Northeastern University 8.76
2 284 Serdakowski, Mary 06 Harvard 9.13
3 390 Newsome, Nubia 06 Northeastern University 9.19
4 293 Thompson, Eleanor 05 Harvard 9.56
5 391 Nicholas, Melanie 08 Northeastern University 9.76
6 250 Blattler, Clara 08 Harvard 10.04
--- 398 Shaw, Tramaine 08 Northeastern University DNF

Women 4x400 Meter Relay
Team Relay Finals
1 Northeastern University A 4:01.04
2 Harvard A 4:01.06

Women 4x800 Meter Relay
Team Relay Finals
1 Northeastern University A 9:58.20
2 Harvard A 10:02.19

Women High Jump
Name Yr School Finals
1 289 Stankovic, Sandra 07 Harvard 1.65m
2 405 Warren, Alison 07 Northeastern University 1.60m
3 275 Mirabal, Danielle 08 Harvard J1.60m
4 391 Nicholas, Melanie 08 Northeastern University 1.55m
5 297 van Loenen, Alana 08 Harvard 1.50m
6 385 Madden, Kaitlin 07 Northeastern University 1.47m

Women Pole Vault
Name Yr School Finals
1 372 Chmielewski, Laura 05 Northeastern University 3.75m
2 250 Blattler, Clara 08 Harvard 3.30m
3 249 Blackstock, Erin 08 Harvard 3.15m
4 278 Nishimura, Katherin 06 Harvard 3.00m
5 399 Sosik, Elisabeth 08 Northeastern University J3.00m
6 248 Behrens, Michelle 06 Harvard 2.85m
--- 262 Gage, Olivia 07 Harvard NH
--- 274 McCoy, Amanda 08 Harvard NH
--- 397 Sandness, Heather 08 Northeastern University NH

Women Long Jump
Name Yr School Finals
1 407 Williams-Judge, Aqu 06 Northeastern University 5.38m
2 378 Henry, Shanae 07 Northeastern University 5.25m
3 390 Newsome, Nubia 06 Northeastern University 5.11m
4 268 Imadojemu, Sotonye Harvard 5.04m
5 280 Pritchett, Allyson 07 Harvard 4.80m
6 404 Vives, Ashley 08 Northeastern University 4.50m
7 376 Ennamorati, Alaina 08 Northeastern University 3.89m

Women Triple Jump
Name Yr School Finals
1 268 Imadojemu, Sotonye Harvard 11.07m
2 380 Ibraheem, Tina 05 Northeastern University 10.86m
3 372 Chmielewski, Laura 05 Northeastern University 10.81m
4 407 Williams-Judge, Aqu 06 Northeastern University 10.73m
5 403 Vaughn, Melanie 07 Northeastern University 10.18m
6 376 Ennamorati, Alaina 08 Northeastern University 9.81m
--- 280 Pritchett, Allyson 07 Harvard FOUL

Women Shot Put
Name Yr School Finals
1 377 Harrison, Patricia 08 Northeastern University 12.62m
2 393 O'Connor, Merideth 08 Northeastern University 12.57m
3 298 Vinduskova, Jitka 08 Harvard 11.31m
4 254 Brown, Ellenor 08 Harvard 10.52m
5 400 Valdez, Krystina 06 Northeastern University 10.34m
6 292 Sylvester, Jillian 08 Harvard 9.14m

Women Weight Throw
Name Yr School Finals
1 252 Boyle, Maureen 08 Harvard 12.97m
2 393 O'Connor, Merideth 08 Northeastern University 12.66m
3 254 Brown, Ellenor 08 Harvard 10.61m
4 292 Sylvester, Jillian 08 Harvard 9.80m
5 377 Harrison, Patricia 08 Northeastern University 9.25m