WOMEN'S COLLEGE/OPEN RESULTS
Event 33 Women 100 Meter Dash College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 2917 Madison, Tianna Unattached 11.25 4.2 1
2 478 Neal, Tangela Central Florida 11.33 4.2 1
3 469 Power, Adrienne Canada 11.43 4.2 1
4 2128 Courtney, Patterso Nike 11.46 4.2 1
5 2525 Brookins, Lakya South Carolina 11.52 1.6 2
6 2915 Knight, Natalie Unattached 11.53 4.2 1
7 535 Currie, Lamarra Charlotte 11.58 1.6 2
7 2133 Reese, Brittney Nike 11.58 4.2 1
9 2806 Layne, Lynne Tennessee 11.62 1.6 2
10 2532 Glenn, Gabrielle South Carolina 11.64 1.6 2
11 2884 Paul, Sheila UCF 11.69 1.0 4
12 2861 Kizzee, Olivia Tulane 11.71 1.6 2
13 2535 Jacobs, Breehana South Carolina 11.77 1.6 2
14 2169 Giddings, Porshe Northeastern 11.83 1.0 4
15 1772 Lewis, D'Ambour Maryland 11.86 5.3 7
15 1823 Whyte, Kristy Miami 11.86 -0.8 3
17 39 Taylor, Chealsea Alabama 11.87 -0.8 3
18 1994 Bridges, Kristin Mississippi 11.88 1.0 4
19 252 Tongue, Jessica Bethune-Cookman 11.89 -0.8 3
19 775 Franklin, NeKisha Delaware State 11.89 1.0 4
21 1483 Prentiss, Courtney Jackson State 11.92 1.0 4
22 2903 David, Abigail Unattached 11.94 4.2 1
23 254 Williams, Nickesha Bethune-Cookman 11.96 -0.8 3
23 2864 Rodgers, Kasey Tulane 11.96 1.7 8
23 1819 Simkins, Krista Miami 11.96 1.0 4
26 1098 Gillis, Ashley Florida A&M 11.97 1.0 4
27 184 Jones, Whitney Arkansas 11.99 -1.6 5
27 1391 Davis, Kendra Georgia State 11.99 -0.8 3
27 1999 Fortune, Kadeshia Mississippi 11.99 3.2 6
30 622 Henley, Darriale Coastal Carolina 12.01 -0.8 3
31 25 Graham, Toni Alabama 12.02 5.3 7
31 2906 Ealey, Lakecia Unattached 12.02 -0.8 3
33 2146 Flowers, Tierra Norfolk State 12.05 5.3 7
34 387 Walton, Shelby Boston U. 12.06 1.7 8
35 2805 Law, Celriece Tennessee 12.08 1.6 2
36 1767 Booker, Alexis Maryland 12.10 1.7 8
36 3180 Smith, Sharika Western Kentucky 12.10 5.3 7
38 1052 Proctor, Shara Florida 12.11 1.7 8
39 458 Hanberg, Kristyne Cal St. Fullerto 12.13 5.3 7
39 2934 Tyson, Cleo Unattached 12.13 3.2 6
41 616 Brown, Ikeiylah Coastal Carolina 12.14 -1.6 5
42 1768 Brown, Deanna Maryland 12.15 1.7 8
43 2189 Fisher, Roberta Nova Southeaster 12.16 5.3 7
43 3181 Williams, Miaie Western Kentucky 12.16 -1.6 5
45 874 Johnson, Judy East Tenn. St. 12.21 3.2 6
46 1401 Tyson, Bianca Georgia State 12.27 3.2 6
47 377 Ford, Whitney Boston U. 12.30 1.7 8
48 2893 Thomas, Dione UCF 12.32 -1.6 5
49 1822 Thomas, Tara Miami 12.33 -1.6 5
50 2799 Harris, Ashley Tennessee 12.35 1.6 2
51 245 Austin, Analisa Bethune-Cookman 12.38 3.2 6
52 1036 Griffin, Daniela Florida 12.39 3.2 6
53 1521 Bishop, Ke'Undra Kentucky 12.44 1.7 8
54 1097 Francis, Ann-Marie Florida A&M 12.48 -1.6 5
55 2193 Jorgensen, Kyley Nova Southeaster 12.52 -1.6 5
-- 1044 McNary, Madison Florida FS -0.8 3
Event 35 Women 200 Meter Dash College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 2135 Williams, Lauryn Nike 22.75 NWI 1
2 2925 Solomon, Shalonda Unattached 23.03 NWI 1
3 2909 Hargrove, Monica Unattached 23.34 NWI 1
4 2915 Knight, Natalie Unattached 23.41 NWI 1
5 469 Power, Adrienne Canada 23.50 NWI 1
6 535 Currie, Lamarra Charlotte 23.78 NWI 2
7 1044 McNary, Madison Florida 23.88 1.7 4
8 1823 Whyte, Kristy Miami 23.90 NWI 2
9 39 Taylor, Chealsea Alabama 23.93 NWI 2
10 1056 Usery, Alishea Florida 23.96 NWI 2
11 775 Franklin, NeKisha Delaware State 24.11 NWI 3
12 597 Scott, Kristine Clemson 24.20 NWI 2
13 616 Brown, Ikeiylah Coastal Carolina 24.21 1.7 4
14 2861 Kizzee, Olivia Tulane 24.22 NWI 3
15 3101 Ward, Shericka Villanova 24.30 NWI 3
16 462 Short, Ciara Cal St. Fullerto 24.36 NWI 2
17 1994 Bridges, Kristin Mississippi 24.48 1.7 4
18 2923 Robinson, Moushaum Unattached 24.50 NWI 1
19 1058 Williams, Danielle Florida 24.80 1.7 4
20 1530 Sampley, Danielle Kentucky 24.87 1.7 4
20 387 Walton, Shelby Boston U. 24.87 1.7 4
22 149 Patterson, Maci Allendale-Fairfa 24.95 NWI 3
23 2799 Harris, Ashley Tennessee 25.00 NWI 3
24 1359 Swindell, Tiara George Mason 25.08 1.7 4
-- 2919 Morris, Brooklynn Unattached DNF NWI 1
Event 37 Women 400 Meter Dash College/Open
===================================================================
Name Year School Finals H#
===================================================================
1 2909 Hargrove, Monica Unattached 51.00 1
2 3174 Brown, Valerie Unattached 51.66 2
3 1992 Baldwin, LaJada Mississippi 52.27 2
4 2528 Cross, Brandi South Carolina 52.73 2
5 2937 Williams, Alycia Unattached 52.86 1
6 192 Williams, Shelise Arkansas 52.87 2
7 2923 Robinson, Moushaum Unattached 53.04 1
8 2900 Boone-Smith, Rache Unattached 53.26 1
9 462 Short, Ciara Cal St. Fullerto 53.62 2
10 2127 Coleman, Kenyatta Nike 53.80 1
11 1770 Fedrick, Michelle Maryland 53.94 3
12 1187 St. Louis, Brittan Florida State 54.00 2
13 3173 Brown, Alecia Western Kentucky 54.35 3
14 1182 Richemond, Hshkeni Florida State 54.57 3
15 1359 Swindell, Tiara George Mason 54.77 3
16 2774 Williams, Paris Temple 55.04 3
17 636 White, Amber Coastal Carolina 55.17 2
18 1186 Smith, Keyla Florida State 55.39 3
19 2863 Pelham, Shaina Tulane 55.52 4
20 191 Thomas, Karen Arkansas 55.57 4
21 1531 Shorter, Jazmyn Kentucky 55.64 2
22 1773 McKay, Melony Maryland 55.74 4
23 3084 Griffith, Makalia Villanova 55.93 5
24 1037 Iheoma, Ije Florida 56.02 4
25 3254 Conrad, Kelsey Wis.-Milwaukee 56.22 6
26 533 Coleman, Kortnie Charlotte 56.36 4
27 1400 Swann, Brandy Georgia State 56.41 4
28 180 Brown, Courtenay Arkansas 56.52 7
29 2414 Jones, Amara Savannah State 56.72 6
30 624 Humphries, Vondees Coastal Carolina 56.77 3
31 1058 Williams, Danielle Florida 56.95 5
32 534 Cunningham, Ebonie Charlotte 57.14 5
33 250 Munroe, Dianne Bethune-Cookman 57.25 3
34 1392 Davis, Nicole Georgia State 57.44 6
35 625 Jamison, Santresa Coastal Carolina 57.46 4
36 2856 Brooks, Aieshia Tulane 57.56 5
37 2538 Mahan, Shayla South Carolina 57.63 7
38 1522 Cabbler, Brittany Kentucky 57.67 7
39 1100 Hulse, Jeanette Florida A&M 57.73 7
40 1811 Fuller, Charlene Miami 58.16 7
41 1132 Prather, Brandi Florida Atlantic 58.29 4
42 1354 Lawrence, Crystal George Mason 58.61 6
43 1530 Sampley, Danielle Kentucky 58.64 5
44 1812 Jameson, Takecia Miami 58.77 5
45 536 Hines, Yvonna Charlotte 58.85 6
46 2545 St. Louis, Sade South Carolina 59.15 7
47 3100 Verdier, Christie Villanova 59.70 6
48 2800 Honeycutt, Charity Tennessee 1:00.15 5
49 3091 McDonald, Jessona Villanova 1:00.78 6
Event 39 Women 800 Meter Run College/Open
================================================================
Name Year School Finals
================================================================
1 2816 Wright, Phoebe Tennessee 2:04.92
2 873 Dahl, Heidi East Tenn. St. 2:06.90
3 2811 Price, Chanelle Tennessee 2:07.78
4 537 Jackson, Aja Charlotte 2:08.65
5 1528 Ortman, Jessica Kentucky 2:08.82
6 3082 Dougherty, Ellen Villanova 2:09.64
7 1799 Whyte, Celia Maryland-Eastern 2:09.77
8 1030 Browning, Charlott Florida 2:09.85
9 2931 Thomas, Mindy Unattached 2:11.04
10 3096 Sarruda, Jordan Villanova 2:11.56
11 1993 Barnard, Britney Mississippi 2:11.98
12 1794 Anais, Cynthia Maryland-Eastern 2:12.01
13 2603 Chambers, Shaniel South Florida 2:12.05
14 590 Johnson, Candice Clemson 2:12.22
15 740 Cattran, Ashley Dayton 2:12.55
16 1189 Washington, Crysta Florida State 2:12.70
17 1998 Doucett, Lindsay Mississippi 2:12.89
18 2808 McDonald, Kimarra Tennessee 2:13.08
19 2505 Faye, Louise South Alabama 2:13.51
20 1797 Jones, Eunice Maryland-Eastern 2:13.63
21 460 Loutisis, Jazzmenn Cal St. Fullerto 2:13.80
22 1356 McKenzie, Monique George Mason 2:14.15
23 1054 Shiver, Kaitlin Florida 2:14.18
24 2874 Dart, Carley UCF 2:14.48
25 1778 Pry, Kelly Maryland 2:14.77
26 1796 James, Merrecia Maryland-Eastern 2:14.96
27 2766 Bennett, Shadaya Temple 2:15.02
28 922 McCubbin, Beth Embry-Riddle 2:15.29
29 248 Condell, Alexandri Bethune-Cookman 2:15.66
30 2172 Izzicupo, Christin Northeastern 2:15.93
31 2773 Stephens, Tashima Temple 2:16.61
32 1102 Listhrop, Nichola Florida A&M 2:17.08
33 3092 McMillan, Emily Villanova 2:17.52
34 2534 Hartley, Sara South Carolina 2:17.75
35 24 Gilmore, Sarah Alabama 2:17.83
36 108 Lee, Melissa Albany 2:18.00
37 2003 Little, Julie Mississippi 2:18.24
38 388 Weider, Katie Boston U. 2:18.52
39 2174 McCloskey, Laura Northeastern 2:18.84
40 2530 Fedewa, Erin South Carolina 2:19.04
41 2890 Skinner, Kathia UCF 2:19.77
42 751 Johnston, Kelly Dayton 2:22.11
43 1809 Estime, Jennifer Miami 2:23.33
44 1815 Leufroy, Ena Miami 2:25.51
Event 41 Women 1500 Meter Run College/Open
================================================================
Name Year School Finals
================================================================
1 2792 Bowman, Sarah Tennessee 4:16.47
2 1030 Browning, Charlott Florida 4:20.22
3 1042 LaCaze, Genevieve Florida 4:22.18
4 2931 Thomas, Mindy Unattached 4:25.92
5 1054 Shiver, Kaitlin Florida 4:26.56
6 2790 Areson, Jackie Tennessee 4:27.64
7 2791 Bell, Rolanda Tennessee 4:28.41
8 3090 Marino, Amanda Villanova 4:28.98
9 1395 Kinchen, Tamika Georgia State 4:33.56
10 2620 Smith, Yasmin South Florida 4:33.88
11 2175 Moriarty, Brittany Northeastern 4:34.81
12 1494 Deal, Alyssa Jacksonville 4:35.75
13 587 Castagno, Joanie Clemson 4:39.22
14 2519 Barnes, Danielle South Carolina 4:39.36
15 2898 Balciunaite, Zivil Unattached 4:39.60
16 2813 Van Horn, Katie Tennessee 4:43.42
17 23 Gilmore, Leigh Alabama 4:45.33
18 1373 Fuller, Laura Georgia Southern 4:45.55
19 2724 Nelson, Sara Tampa 4:47.23
20 743 Coorey, Liz Dayton 4:47.45
21 3086 Hogan, Callie Villanova 4:48.07
22 2723 Hadsock, Leela Tampa 4:50.07
23 765 Sherman, Brigitte Dayton 4:50.41
24 2789 altizer, Elizabeth Tennessee 4:51.37
25 2542 Pramstaller, Laura South Carolina 4:52.52
26 2611 Johnston, Christin South Florida 4:52.68
27 1049 Neal, Hailey Florida 4:52.93
28 2891 Skinner, Katrina UCF 4:54.91
29 1179 Ness, Emily Florida State 4:56.97
30 1818 Price, Janet Miami 4:57.18
31 2173 Marcus, Angelique Northeastern 4:57.50
32 2190 Haddock, Tara Nova Southeaster 4:59.41
Event 43 Women 5000 Meter Run College/Open
================================================================
Name Year School Finals
================================================================
1 739 Bulgrin, Maureen Dayton 17:38.44
2 595 Ruck, Kim Clemson 17:41.05
3 384 Matthews, Katie Boston U. 17:41.66
4 2866 Whitrock, Julia Tulane 17:47.66
5 2007 Waites, Logan Mississippi 17:51.38
6 588 Ford, Sunday Clemson 18:07.19
7 2725 nicolosi, Heather Tampa 18:11.80
8 1821 Steppe, Emma Miami 18:15.45
9 24 Gilmore, Sarah Alabama 18:15.87
10 585 Baker, Jenna Clemson 18:16.19
11 1495 Goshu, Elsa Jacksonville 18:21.33
12 1031 Crabb, Ali Florida 18:22.12
13 755 Mason, Elissa Dayton 18:23.35
14 1158 Kwambai, Caroline Florida Southern 18:29.40
15 2871 Cohen, Ocean UCF 18:33.42
16 772 Zimmerman, Emily Dayton 18:35.85
17 928 Silva, Flo Embry-Riddle 18:36.66
18 2862 Langley, Keriann Tulane 18:50.01
19 2728 Vaness, Dayle Tampa 18:59.78
20 2196 Porter, Kyrstal Nova Southeaster 19:04.49
21 2614 Prendergast, Allie South Florida 19:27.32
22 2581 Stewart, Brittney South Carolina S 19:27.35
23 1139 Thies, Megan Florida Gulf Coa 19:32.68
24 2807 Levy, Michele Tennessee 19:38.54
25 1381 Lee, Kassi Georgia Southern 19:43.09
26 1804 Bona, Anna Miami 19:57.54
27 915 Costello, Lori Embry-Riddle 20:00.37
28 2622 Spoerle, Devin South Florida 20:05.66
29 2929 Taltos, Erica Unattached 20:32.02
30 2151 Hutto, Jamia Norfolk State 20:43.46
31 2154 Miles, Tia Norfolk State 20:52.09
32 2147 Gee, Syeeda Norfolk State 21:00.50
Event 45 Women 100 Meter Hurdles College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 2129 Cherry, Damu Nike 12.69 1.0 1
2 2131 Kellie, Wells Nike 13.01 1.0 1
3 2313 Bliss, Andrea Puma 13.13 1.0 1
4 2130 Johnson, Tiffany Nike 13.45 1.0 1
4 2805 Law, Celriece Tennessee 13.45 2.2 2
6 2880 James, Tiki UCF 13.47 2.2 2
7 2926 Spence, Christine Unattached 13.51 1.0 1
8 2904 Davis, Kia Unattached 13.54 1.0 1
9 2609 Hepburn, Yvana South Florida 13.64 1.6 3
10 30 Laing, Kimberley Alabama 13.71 2.2 2
11 1496 Harvey, Natasha Jacksonville 13.73 2.2 2
12 2914 Kincaid, Leah Unattached 13.76 1.0 1
13 2911 Islam, Samayiah Unattached 13.77 1.0 1
14 3101 Ward, Shericka Villanova 13.85 0.4 4
15 247 Burke, Tavia Bethune-Cookman 13.91 1.6 3
16 2518 Austin, Janica South Carolina 13.94 1.6 3
17 109 McShine, Kamilah Albany 13.96 0.4 4
18 34 Owens, Talaya Alabama 14.02 2.2 2
19 463 Williams, Lauren Cal St. Fullerto 14.06 2.2 2
20 252 Tongue, Jessica Bethune-Cookman 14.09 0.9 5
21 1781 Williams, Chanel Maryland 14.12 1.6 3
22 1394 Johnson, Jasmine Georgia State 14.14 0.4 4
23 246 Bardge, Crystal Bethune-Cookman 14.17 0.9 5
24 2575 Mcwilliams, Rene South Carolina S 14.19 0.4 4
25 2573 Gracia, Monique South Carolina S 14.20 1.6 3
26 1533 Trimble, Ashley Kentucky 14.22 2.2 2
27 1047 Morton, Paige Florida 14.31 0.4 4
28 33 Okolo, Nicole Alabama 14.37 1.6 3
29 631 Sistrunk, LeAuna Coastal Carolina 14.39 2.2 2
30 1162 Andrews, Irayiza Florida State 14.44 0.4 4
31 529 Brathwaite, Sunita Charlotte 14.51 1.6 3
32 1771 Hendrix, Ashley Maryland 14.57 0.9 5
33 1099 Holiday, Kierra Florida A&M 14.66 0.9 5
34 1170 Flournoy, Valerie Florida State 14.71 0.4 4
35 2798 Hancock, Chardae Tennessee 14.72 0.9 5
36 382 Marshburn, Rebecca Boston U. 14.73 0.9 5
37 2145 Faulkner, Victoria Norfolk State 14.82 0.9 5
38 539 Lindo, Lanaire Charlotte 14.85 1.6 3
39 1526 Newby, Ashley Kentucky 14.87 0.9 5
40 2152 Kirby, Wanetta Norfolk State 14.89 -0.6 6
41 1490 Bromfield, Tiffany Jacksonville 15.04 -0.6 6
42 1806 Clarke, Britney Miami 15.12 -0.6 6
43 1393 Dent, Lavina Georgia State 15.17 -0.6 6
44 3179 Smith, Samantha Western Kentucky 17.41 -0.6 6
-- 2504 Burrell, Christian South Alabama FS 0.4 4
-- 2918 Maurer, Lisi Unattached DNF 0.9 5
-- 2895 Wimberly, Micaeala UCF DQ 0.4 4 Hooking Hurdle
Event 47 Women 400 Meter Hurdles College/Open
===================================================================
Name Year School Finals H#
===================================================================
1 2330 Darden, Dominique Reebok 56.37 1
2 1805 Brown, Ti'erra Miami 57.40 1
3 1813 Jameson, Tameka Miami 58.14 1
4 2879 Harris, Lizzie UCF 58.92 1
5 1777 Profit, Kiani Maryland 59.77 3
6 2872 Coward, Jacquelyn UCF 59.88 2
7 34 Owens, Talaya Alabama 1:00.20 1
8 109 McShine, Kamilah Albany 1:00.27 5
9 1781 Williams, Chanel Maryland 1:00.36 2
10 2582 Vance, Tempest South Carolina S 1:00.43 1
11 2518 Austin, Janica South Carolina 1:00.88 2
12 2815 Wortham, Ellen Tennessee 1:01.03 2
13 1997 Dacus, Jasmine Mississippi 1:01.11 5
14 382 Marshburn, Rebecca Boston U. 1:01.46 2
15 1131 Mattear, Toyria Florida Atlantic 1:01.49 2
16 1502 Rolle, J'Zotta Jacksonville 1:01.67 6
17 1047 Morton, Paige Florida 1:02.08 3
18 2860 DeBowles, Zandria Tulane 1:02.25 5
19 2157 Pickett, Allyssa Norfolk State 1:02.49 3
20 2176 Sherman, Katherine Northeastern 1:02.67 5
20 1188 Stuckman, Shannon Florida State 1:02.67 4
22 1477 Frye, Candace Jackson State 1:03.00 6
23 2520 Basden, Radiance South Carolina 1:03.13 6
24 2411 Burch, Victoria Savannah State 1:03.21 5
25 1723 Smith, Donneisha Lincoln (Pa.) 1:03.41 3
26 1479 Hamlett, Marlisa Jackson State 1:03.56 3
27 3089 Mahon, Kristen Villanova 1:03.60 3
28 1108 Wright, Latoya Florida A&M 1:03.73 2
29 463 Williams, Lauren Cal St. Fullerto 1:04.04 6
29 2870 Braddock, Natalie UCF 1:04.04 5
31 1394 Johnson, Jasmine Georgia State 1:04.28 4
32 468 Dobranowski, Alici Canada 1:04.43 5
33 1057 Usery, Ashley Florida 1:04.45 6
34 2616 Richmond, Kayla South Florida 1:04.54 6
35 2572 Govirk, Elizabeth South Carolina S 1:05.04 4
36 2787 Alexander, Amanda Tennessee 1:05.96 3
37 2878 Gilchrist, Jacquel UCF 1:06.13 4
38 538 Jones, Shanice Charlotte 1:06.58 6
39 1393 Dent, Lavina Georgia State 1:07.73 6
40 381 Jordan, Casey Boston U. 1:08.62 4
41 1032 Cummings, Cierra Florida 1:09.18 6
-- 246 Bardge, Crystal Bethune-Cookman FS 4
-- 2918 Maurer, Lisi Unattached DNF 5
Event 49 Women 3000 Meter Steeplechase College/Open
================================================================
Name Year School Finals
================================================================
1 1042 LaCaze, Genevieve Florida 10:30.79
2 1050 Northrup, Julie Florida 10:35.54
3 3094 Morrison, Sarah Villanova 10:36.51
4 1181 Quick, Amanda Florida State 10:58.06
5 2858 Coady, Rebecca Tulane 11:02.71
6 2521 Biwott, Beatrice South Carolina 11:12.34
7 2888 Rzepecki, Jamie UCF 11:13.57
8 40 Torske, Andrea Alabama 11:21.68
9 389 Zapata, Mollie Boston U. 11:22.05
10 1498 Klungtveit, Susann Jacksonville 11:25.41
11 762 Nienhaus, Ellen Dayton 11:28.87
12 1525 Laverty, Claire Kentucky 11:33.28
13 2894 Weitz, Erica UCF 11:36.14
14 1499 Midden, Kelli Jacksonville 11:59.74
15 745 Cummings, Lindsey Dayton 12:05.82
16 921 Langhauser, Erika Embry-Riddle 12:05.84
17 3270 Nawrocki, LeeAnn Florida 12:15.66
18 1381 Lee, Kassi Georgia Southern 12:33.02
Event 51 Women 4x100 Meter Relay College/Open
===================================================================
School Finals H#
===================================================================
1 South Florida Elite 'A' 43.11 1
2 Stellar Athletics 'A' 44.02 1
3 Elite Athlete International 'A' 44.35 1
4 World Express 'A' 44.54 1
5 Bethune-Cookman 'A' 44.88 2
1) 247 Burke, Tavia 2) 252 Tongue, Jessica
3) 254 Williams, Nickesha 4) 250 Munroe, Dianne
6 Florida 'A' 45.30 2
1) 1044 McNary, Madison 2) 1037 Iheoma, Ije
3) 1058 Williams, Danielle 4) 1036 Griffin, Daniela
7 Coastal Carolina 'A' 45.60 3
1) 631 Sistrunk, LeAuna 2) 616 Brown, Ikeiylah
3) 636 White, Amber 4) 622 Henley, Darriale
8 Charlotte 'A' 45.61 3
1) 542 Springs, Pat 2) 535 Currie, Lamarra
3) 532 Butler, Sirrell 4) 534 Cunningham, Ebonie
8 Mississippi 'A' 45.61 2
1) 1999 Fortune, Kadeshia 2) 1992 Baldwin, LaJada
3) 1997 Dacus, Jasmine 4) 1994 Bridges, Kristin
10 Ucf 'A' 45.62 2
1) 2880 James, Tiki 2) 2879 Harris, Lizzie
3) 2893 Thomas, Dione 4) 2884 Paul, Sheila
11 Alabama 'A' 45.63 3
1) 30 Laing, Kimberley 2) 39 Taylor, Chealsea
3) 34 Owens, Talaya 4) 31 Matherson, Heather
12 Western Kentucky 'A' 45.69 2
1) 3180 Smith, Sharika 2) 3178 Morrison, Kellie
3) 3181 Williams, Miaie 4) 3179 Smith, Samantha
13 South Carolina St. 'A' 46.07 4
1) 2576 Mobley, Nicole 2) 2582 Vance, Tempest
3) 2572 Govirk, Elizabeth 4) 2575 Mcwilliams, Rene
14 Tulane 'A' 46.21 4
1) 2859 Collins, Raquelle 2) 2861 Kizzee, Olivia
3) 2863 Pelham, Shaina 4) 2864 Rodgers, Kasey
15 Jackson State 'A' 46.41 3
1) 1477 Frye, Candace 2) 1484 Quinn, Lisa
3) 1483 Prentiss, Courtney 4) 1485 Sanders, Raina
16 Boston U. 'A' 46.72 4
1) 377 Ford, Whitney 2) 380 James, Tahari
3) 383 Martin, Laura 4) 387 Walton, Shelby
17 Delaware State 'A' 46.76 4
1) 774 Fan Fan, Tracey 2) 775 Franklin, NeKisha
3) 776 Johnson, Kristen 4) 777 Mayers, Kendra
18 Maryland 'A' 46.81 3
1) 1767 Booker, Alexis 2) 1776 Paul, Heidi
3) 1768 Brown, Deanna 4) 1772 Lewis, D'Ambour
19 Florida A&M 'A' 46.93 3
1) 1096 Forbes, Jesseka 2) 1094 Cunningham, LaKendra
3) 1097 Francis, Ann-Marie 4) 1098 Gillis, Ashley
20 Northeastern 'A' 47.01 4
1) 2168 Allen, Serena 2) 2169 Giddings, Porshe
3) 2177 Trotman, Sarah 4) 2178 Walker, Consandria
21 Georgia Southern 'A' 47.44 5
1) 1380 Jordan, Antoinette 2) 1390 Ware, Courtney
3) 1371 Bush-Hardy, Ashley 4) 1367 Anthony, Demetrise
22 Albany 'A' 47.46 5
1) 109 McShine, Kamilah 2) 103 Gurrant, Jennifer
3) 104 Harris, Quante 4) 93 Adaramola, Feyisara
23 Norfolk State 'A' 47.61 4
1) 2145 Faulkner, Victoria 2) 2150 Hodges, Cheri
3) 2146 Flowers, Tierra 4) 2144 Davenport, Portia
24 Dayton 'A' 47.67 5
1) 769 Thomas, Brittany 2) 761 Muskat, Kate
3) 763 O'Brien, Lauren 4) 758 McCormick, Lauren
25 Tennessee 'A' 47.69 3
1) 2799 Harris, Ashley 2) 2801 Jones, Brittany
3) 2805 Law, Celriece 4) 2806 Layne, Lynne
26 Temple 'A' 47.73 4
1) 2772 McRae, Brittney 2) 2765 Allison, Carlleen
3) 2771 Dupont, Devon 4) 2767 Butler, Andrea
27 Coastal Carolina 'B' 48.06 5
1) 635 Wheeler, Jasmine 2) 620 Gabe, Kierra
3) 632 Smith, Thomasena 4) 624 Humphries, Vondeeshia
28 Nova Southeastern 'A' 48.36 5
1) 2188 Dorsett, Briana 2) 2193 Jorgensen, Kyley
3) 2195 Orr, Christiana 4) 2189 Fisher, Roberta
-- Gainesville All-Stars 'A' DNF 1
-- George Mason 'A' DNF 4
1) 1351 Fields, Marie 2) 1359 Swindell, Tiara
3) 1352 Hendricks, Ryann 4) 1353 Hudson, Chia
-- Albany 'B' DNF 5
Event 53 Women 4x200 Meter Relay College/Open
===================================================================
School Finals H#
===================================================================
1 South Florida Elite 'A' 1:30.43 1
2 Stellar Athletics 'A' 1:32.39 1
3 Elite Athlete International 'A' 1:33.87 1
4 South Carolina 'A' 1:33.97 1
1) 2528 Cross, Brandi 2) 2526 Byrd, Porche
3) 2535 Jacobs, Breehana 4) 2532 Glenn, Gabrielle
5 Hepburn Elite 'A' 1:34.43 1
6 Maryland 'A' 1:36.42 2
1) 1773 McKay, Melony 2) 1781 Williams, Chanel
3) 1771 Hendrix, Ashley 4) 1768 Brown, Deanna
7 Florida 'A' 1:36.80 2
1) 1044 McNary, Madison 2) 1056 Usery, Alishea
3) 1058 Williams, Danielle 4) 1037 Iheoma, Ije
8 Alabama 'A' 1:36.87 2
1) 25 Graham, Toni 2) 30 Laing, Kimberley
3) 34 Owens, Talaya 4) 31 Matherson, Heather
9 Ucf 'A' 1:36.92 3
1) 2872 Coward, Jacquelyn 2) 2880 James, Tiki
3) 2893 Thomas, Dione 4) 2884 Paul, Sheila
10 Arkansas 'A' 1:36.94 1
11 Georgia State 'A' 1:37.64 2
1) 1401 Tyson, Bianca 2) 1392 Davis, Nicole
3) 1391 Davis, Kendra 4) 1399 Nugent, Angelia
12 Tennessee 'A' 1:38.10 1
1) 2805 Law, Celriece 2) 2806 Layne, Lynne
3) 2799 Harris, Ashley 4) 2801 Jones, Brittany
13 Delaware State 'A' 1:38.18 3
1) 775 Franklin, NeKisha 2) 776 Johnson, Kristen
3) 774 Fan Fan, Tracey 4) 777 Mayers, Kendra
14 Jackson State 'A' 1:38.37 2
1) 1485 Sanders, Raina 2) 1483 Prentiss, Courtney
3) 1484 Quinn, Lisa 4) 1477 Frye, Candace
15 Florida A&M 'A' 1:39.16 3
1) 1098 Gillis, Ashley 2) 1108 Wright, Latoya
3) 1096 Forbes, Jesseka 4) 1097 Francis, Ann-Marie
16 Coastal Carolina 'A' 1:39.33 3
1) 616 Brown, Ikeiylah 2) 622 Henley, Darriale
3) 631 Sistrunk, LeAuna 4) 636 White, Amber
17 Norfolk State 'A' 1:39.51 3
1) 2) 2144 Davenport, Portia
3) 2143 Claiborne, Shanneka 4) 2152 Kirby, Wanetta
18 Temple 'A' 1:39.90 4
1) 2774 Williams, Paris 2) 2765 Allison, Carlleen
3) 2771 Dupont, Devon 4) 2767 Butler, Andrea
19 South Carolina St. 'A' 1:39.97 3
1) 2576 Mobley, Nicole 2) 2577 Moss, Andranette
3) 2573 Gracia, Monique 4) 2575 Mcwilliams, Rene
20 Georgia Southern 'A' 1:40.39 2
1) 1390 Ware, Courtney 2) 1377 JaJa Benson, JoAnn
3) 1380 Jordan, Antoinette 4) 1369 Blakely, Kiera
21 Albany 'A' 1:40.79 4
1) 102 Griffin, Christen 2) 111 Richardson, Nyree
3) 98 Chavis, Tierra 4) 104 Harris, Quante
22 Coastal Carolina 'B' 1:41.14 4
1) 635 Wheeler, Jasmine 2) 625 Jamison, Santresa
3) 628 Miller, Arielle 4) 624 Humphries, Vondeeshia
23 Jackson State 'B' 1:41.37 4
1) 1486 Whalen, Kimberly 2) 1476 Evans, Jasmine
3) 1474 Bailey, Deonna 4) 1479 Hamlett, Marlisa
24 Nova Southeastern 'A' 1:42.34 4
1) 2187 Daley, Stacyann 2) 2192 James, Jessica
3) 2189 Fisher, Roberta 4) 2195 Orr, Christiana
25 Dayton 'A' 1:42.64 4
