Husky Spring Open
March 29, 2003
Solomon Track (Dedham, MA)
NU took home five golds at the Husky Spring Open on March 29 at the Solomon Track in Dedham, Mass. Junior Wittly Jourdan won the 100, Ahndraea Allen won the 800 and Joane Merlain won the 1500 to pace the Huskies on the track. Zara Northover won the shot put and Joanelle Bailey-Chandler and Courtney MacLaren went 1-2 in the pole vault.
Women 100 Meter Dash
Name School Seed Finals H#
1 Jourdan, Wittly Northeastern 12.60 12.64 1
2 Johnson, Esia Umass Lowell 12.50 12.66 1
3 Bloom, Rachel Tufts Univ. 12.60 12.78 1
4 Forrest, Anya Boston International 12.55 12.83 1
5 Henry, Toni-Marie Unattached 12.50 12.89 1
6 Carrette, Meghan Holy Cross 12.70 13.22 2
7 Carlucci, Denise Bryant College 13.20 13.24 3
8 Littlefield, Beth Eastern Conn St. 13.34 13.28 3
9 Nesbitt, Tanya Smith College 13.50 13.35 4
10 Davis-Fuller, Chiara Holyoke 12.80 13.38 2
11 Fournier, Danielle Stonehill College 13.20 13.44 3
12 Gadkowski, Katie Tufts Univ. 13.00 13.51 2
13 Sawanobori, Ayako Tufts Univ. 13.20 13.58 3
14 Fredrickson, Katie Unattached 13.20 13.63 3
15 Majors, Celia New Haven 13.10 13.67 2
16 Sezate, Erica Boston University 12.70 13.73 1
17 Reynolds, Katherine Holy Cross 13.50 13.75 4
18 Newsome, Nubia Northeastern 12.70 13.80 2
19 McClellan, Kelly Bryant College 13.80 13.84 5
20 Jepson, Elizabeth Bentley 13.30 13.98 3
21 Osemwenkhae, Itohan Boston International 13.48 13.99 4
22 Beckman, Nora Smith College 14.50 14.00 5
23 Udas, Tracey Eastern Conn St. 13.88 14.02 5
24 Talamas, Cristina Bentley 13.60 14.18 4
25 Walls, Courtney Holy Cross 14.00 14.27 5
26 Palmer, Kaitlin Holy Cross 13.60 14.30 4
27 LeBeau, Diane Stonehill College 13.40 14.34 3
28 Chaconas, Christina New Haven 13.15 14.43 2
29 Guiles, Monique Northeastern 13.10 14.44 2
30 Auguste, Damaly Eastern Conn St. 14.75 14.45 6
31 Gossett, Caitlyn Smith College 15.00 14.57 6
32 Northover, Zara Northeastern 12.70 14.65 1
33 Ulrich, Meghan Northeastern 13.40 14.65 3
34 Resenberger, Tina-Mari Holy Cross 14.00 14.78 5
35 Fallon, Jessica Holy Cross 13.60 15.11 4
36 Ilyashenko, Oxana Bryant College 14.30 15.12 5
37 Slingerland, Sarah Bryant College 14.50 15.31 5
38 Reid, Stephanie Bryant College 15.00 16.90 6
Women 200 Meter Dash
Name School Seed Finals H#
1 Fredrickson, Katie Unattached 26.80 24.58 1
2 Dee, Langhan Holyoke 25.00 25.53 1
3 Bloom, Rachel Tufts Univ. 26.03 25.98 1
4 Soadwa, Akua Holyoke 27.40 26.05 2
5 Merlain, Joane Northeastern 27.50 26.36 3
6 Henry, Toni-Marie Unattached 26.50 26.45 1
7 Brown, DaviAnn Northeastern 26.20 26.54 1
8 Parker, Nicole Northeastern 26.90 26.59 2
9 Wilson, Ashley Boston International 26.76 8
10 Mead, Caitlyn Holy Cross 27.50 27.05 3
11 Nesbitt, Tanya Smith College 27.56 27.31 3
12 Hassan, Elizabeth Boston College 27.50 27.41 3
13 Littlefield, Beth Eastern Conn St. 26.94 27.44 2
14 Carlucci, Denise Bryant College 27.10 27.44 2
15 Rodwell, Lauren Boston University 26.80 27.61 1
16 Gadkowski, Katie Tufts Univ. 27.30 27.70 2
17 Henry, Sika Tufts Univ. 27.30 27.70 2
18 Sawanobori, Ayako Tufts Univ. 27.30 27.79 2
19 Clarke, Claudia Tufts Univ. 27.50 27.88 3
20 Simeone, Sara Holy Cross 27.50 27.93 3
21 Higley, Katie Tufts Univ. 27.90 28.44 4
22 Dobbs, Meredith Tufts Univ. 28.20 28.45 5
23 White, Meaghan Umass Lowell 27.90 28.57 4
24 Reynolds, Katherine Holy Cross 28.00 28.60 5
25 Hampton, Ayana Smith College 30.00 28.61 7
26 Campbell, Sharisse Boston University 27.97 28.66 4
27 Benitta Schickel, Mary Boston College 28.00 28.89 4
28 Jepson, Elizabeth Bentley 28.00 28.98 4
29 Carroll, Christine Holy Cross 28.00 29.13 4
30 Grandpre, Rachel Smith College 29.66 29.34 7
31 Krauss, Lauren Smith College 29.80 29.59 7
32 Becker, Rose Unattached 27.00 29.77 2
33 Razinski, Xenia Boston University 28.79 29.86 5
34 Osemwenkhae, Itohan Boston International 28.19 29.88 5
35 LeBeau, Diane Stonehill College 28.20 29.96 5
36 Kozlowski, Janel Northeastern 30.00 8
37 Auguste, Damaly Eastern Conn St. 29.39 30.12 6
38 Talamas, Cristina Bentley 29.00 30.15 6
39 Liotta, Elizabeth Holy Cross 28.00 30.22 4
40 Rebull, Patti Smith College 30.00 30.44 7
41 Murphy, CaitlinE Holy Cross 29.00 30.60 6
42 Ulrich, Meghan Northeastern 29.00 30.86 6
43 Gossett, Caitlyn Smith College 30.00 31.21 7
44 Fox, Darcy Smith College 29.00 31.51 6
45 Resenberger, Tina-Mari Holy Cross 29.00 31.72 6
46 Ilyashenko, Oxana Bryant College 30.90 32.31 8
47 MacFarland, Bridgit St. Anselms TC 32.49 8
48 Leitkowski, Laura Smith College 29.00 32.63 6
49 Maxwell, Zerlina Tufts Univ. 29.60 32.80 7
50 Cossin, Elisabeth Holyoke 30.00 33.02 7
Women 400 Meter Dash
Name School Seed Finals H#
1 Pierre-Louis, Josette Umass Lowell 56.01 56.64 1
2 Kimbrel, Jordine Northeastern 55.50 56.74 1
3 Dee, Langhan Holyoke 58.00 57.90 1
4 Jack, Ebony Northeastern 57.50 59.85 1
5 Mead, Caitlyn Holy Cross 59.00 1:00.45 1
6 Burbank, Jacqueline Stonehill College 58.60 1:00.45 1
7 Wilson, Ashley Boston International 57.50 1:00.75 1
8 Simeone, Sara Holy Cross 59.00 1:01.80 1
9 Clarke, Claudia Tufts Univ. 1:02.00 1:02.65 2
10 Higley, Katie Tufts Univ. 1:02.00 1:03.03 2
11 Russell, L Boston College 1:03.75 5
12 Rodwell, Lauren Boston University 59.80 1:03.83 2
13 Shepard, Valerie Holyoke 1:02.00 1:03.94 2
14 Texiera, Stephanie Stonehill College 1:06.00 1:04.17 5
15 Sansone, Marie Eastern Conn St. 1:05.44 1:04.70 4
16 Razinski, Xenia Boston University 1:07.00 1:04.73 4
17 Grandpre, Rachel Smith College 1:05.18 1:04.89 4
18 Connell, Melissa Boston College 1:00.00 1:05.01 2
19 Hampton, Ayana Smith College 1:08.00 1:05.06 4
20 Benitta Schickel, Mary Boston College 1:03.00 1:05.26 3
21 Carroll, Christine Holy Cross 1:04.00 1:05.29 3
22 Hendrickson, Christine Tufts Univ. 1:03.00 1:05.59 3
23 Vaughan, Melanie Northeastern 1:04.00 1:05.90 3
24 Krauss, Lauren Smith College 1:03.00 1:06.46 2
25 Becker, Rose Unattached 1:04.00 1:06.73 3
26 Glickler, Caroline Tufts Univ. 1:07.00 1:09.66 4
27 Szabo, Aniko Eastern Conn St. 1:06.88 1:10.00 4
28 Dietz, Jill New Haven 1:05.00 1:11.01 3
29 Tose, Carolyn St. Anselms TC 1:05.00 1:13.79 5
Women 800 Meter Run
Name School Seed Finals
1 Allen, Ahndraea Northeastern 2:13.00 2:19.38
2 Brown, DaviAnn Northeastern 2:20.00 2:20.99
3 Mead, Lora Boston College 2:21.00 2:22.41
4 Klepadlo, Paula Bryant College 2:27.30 2:24.81
5 Joyce, Danielle Umass Lowell 2:21.00 2:25.06
6 Sheedy, Katie Tufts Univ. 2:22.00 2:25.43
7 McLane, Noreen Boston College 2:26.00 2:27.44
8 Germano, Jessica Bentley 2:28.00 2:28.71
9 Bain, Heather Holy Cross 2:29.00 2:29.80
10 Munson, Kristen Tufts Univ. 2:27.00 2:30.06
11 Paquette, Courtney Holy Cross 2:29.00 2:30.75
12 Thomas, Jo Holyoke 2:20.00 2:31.70
13 Richtmyer, Anne Holyoke 2:30.00 2:32.76
14 Ades, Becca Tufts Univ. 2:32.00 2:33.47
15 Leone, Alissa Bentley 2:32.00 2:33.70
16 Winacoo, Emily Holy Cross 2:29.00 2:33.70
17 Gallo, Kristen Stonehill College 2:26.60 2:34.57
18 Williams, Claire Smith College 2:36.00 2:35.41
19 Bennett, Katherine Boston College 2:30.00 2:35.49
20 Spiker, Amy Tufts Univ. 2:32.00 2:35.56
21 Foito, Julianne Quinnipiac 2:35.00 2:35.80
22 Manzi, Jaclyne Holy Cross 2:29.00 2:36.34
23 Brennan, Julie Holy Cross 2:35.00 2:36.58
24 Gerhart, Ashley New Haven 2:30.00 2:37.18
25 Sears, Megan Tufts Univ. 2:35.00 2:38.13
26 Carifio, Julie Stonehill College 2:28.90 2:38.14
27 Resendes, Holly Bryant College 2:40.50 2:38.33
28 Braner, Elyse Smith College 2:35.00 2:38.81
29 Bomar, Lindsey Holy Cross 2:27.00 2:38.82
30 Lee, Becky Holyoke 2:35.00 2:38.90
31 Gage, Holly Holyoke 2:45.00 2:39.82
32 Brassil, Kerry Holy Cross 2:29.00 2:40.49
33 Ferrara, Kim Bryant College 2:40.30 2:40.56
34 Graveley, Melissa Tufts Univ. 2:36.50 2:40.80
35 Crimmin, Becky Holyoke 2:40.00 2:41.15
36 Cadden, Kim Rhode Island 2:35.00 2:41.19
37 Fields, Bobbi Eastern Conn St. 2:35.00 2:41.40
38 Tutino, Briana Quinnipiac 2:42.00 2:42.10
39 Leisitkow, Sarah Tufts Univ. 2:36.00 2:43.88
40 Corley, Marianne Holy Cross 2:29.00 2:44.65
41 Brown, Mellissa Stonehill College 2:28.00 2:44.86
42 Corridan, Elizabeth Holy Cross 2:35.00 2:45.45
43 Punkett, Caitlin Holy Cross 2:32.00 2:46.01
44 O'Keefe, Courtney Stonehill College 2:32.40 2:47.60
45 Nyitray, Liz Boston College 2:35.00 2:47.97
46 Culver, Sarah Smith College 2:50.00 2:48.46
47 Johnson, Liz Stonehill College 2:45.40 2:50.97
48 Staab, Charity New Haven 2:33.00 2:51.72
49 Davidson, Cindi Holyoke 2:40.00 2:51.98
50 Dietz, Jill New Haven 2:38.00 2:53.16
51 Morris, Alanna Smith College 2:50.00 2:53.18
52 McNamara, Kate Quinnipiac 2:45.00 2:54.67
53 Straw, Olivia Smith College 2:45.00 2:56.49
54 Quirke, Christina Bryant College 3:00.40 3:00.45
55 Lin, Christy Smith College 2:50.00 3:03.44
--- Nechamen, Jenna Quinnipiac 2:24.00 FS
Women 1500 Meter Run
Name School Seed Finals
1 Merlain, Joane Northeastern 4:40.00 4:54.45
2 Mead, Lora Boston College 4:50.00 4:55.20
3 Hicks, Amy Northeastern 4:58.10 4:57.56
4 Teahan, Jen Stonehill College 4:58.50 4:58.03
5 Lake, Alexis Boston College 5:07.00 5:00.13
6 Klepadlo, Paula Bryant College 4:59.60 5:00.36
7 Caputo, Lauren Tufts Univ. 4:51.00 5:01.54
8 Faircloth, Kellie Boston College 5:07.00 5:01.65
9 Hastings, Hannah Unattached 5:00.00 5:01.82
10 Paquette, Courtney Holy Cross 5:05.00 5:03.15
11 Cullen, Amber Northeastern 4:58.00 5:04.92
12 Jones, Kate Northeastern 4:59.00 5:05.04
13 Bennett, Katherine Boston College 5:10.00 5:06.90
14 Gillis, Julia Holy Cross 5:00.00 5:07.22
15 Flores, Pia Bentley 5:10.00 5:08.36
16 Osborne, Robin Umass Lowell 5:07.85 5:08.53
17 Serinsky, Leah Holyoke 5:02.00 5:08.71
18 Munson, Kristen Tufts Univ. 5:03.00 5:09.30
19 Clark-Coller, Morgan Unattached 5:00.00 5:09.50
20 Pennicooke, Natalee Northeastern 5:05.00 5:11.18
21 Ades, Becca Tufts Univ. 5:00.00 5:12.11
22 Johnson, Allison Bentley 5:35.00 5:12.23
23 Bomar, Lindsey Holy Cross 5:05.00 5:12.41
24 Aaronson, Arielle Tufts Univ. 5:20.00 5:12.76
25 Barber, Erika Bentley 5:10.00 5:13.33
26 Sladen, Sarah Holyoke 5:02.00 5:14.04
27 Corley, Marianne Holy Cross 5:05.00 5:14.24
28 Resendes, Holly Bryant College 5:08.50 5:14.41
29 Manzi, Jaclyne Holy Cross 5:15.00 5:14.49
30 Phillips, Lauren Northeastern 4:59.90 5:15.42
31 Corridan, Elizabeth Holy Cross 5:10.00 5:17.59
32 Manger, Kate Quinnipiac 5:20.00 5:18.36
33 Russell, Michelle Umass Lowell 5:09.38 5:18.49
34 Carifio, Julie Stonehill College 5:13.50 5:18.84
35 Braner, Elyse Smith College 5:20.00 5:19.06
36 Ferrara, Kim Bryant College 5:15.40 5:19.70
37 Blair, Lauren Holyoke 5:15.00 5:20.45
38 Cadden, Kim Rhode Island 5:22.10
39 Godfrey, Meghan Holy Cross 5:20.00 5:22.33
40 Riecke, Eric Northeastern 5:04.90 5:22.82
41 Mchugh, Lauren Bentley 5:35.00 5:23.98
42 Hayden, Amber Holyoke 5:20.00 5:24.30
43 Sposato, Michelle Eastern Conn St. 5:19.00 5:25.40
44 Nyitray, Liz Boston College 5:17.00 5:25.44
45 Conklin, Christina Bentley 5:10.00 5:26.19
46 Hamblet, Vanessa Boston College 5:20.00 5:27.13
47 Brown, Mellissa Stonehill College 5:18.90 5:27.84
48 Bell, Grace Bentley 5:35.00 5:28.89
49 Boen, Courtney Tufts Univ. 5:05.00 5:29.48
50 Flynn, Brenna Holy Cross 5:20.00 5:30.28
51 Johns, Julia Bentley 5:35.00 5:31.67
52 O'Keefe, Courtney Stonehill College 5:22.70 5:33.30
53 Kenzer, Alie Holyoke 5:30.00 5:34.12
54 Hjerpa, Bridgit Rhode Island 5:34.42
55 Zuckerberg, Jackie Bentley 5:35.00 5:35.68
56 Fitzpatrick, Erin Eastern Conn St. 5:20.00 5:36.97
57 Bloomhardt, Liz Tufts Univ. 5:25.00 5:39.17
58 Johnson, Liz Stonehill College 5:27.70 5:40.22
59 Culver, Sarah Smith College 5:40.00 5:47.19
60 Kozien, Laura Bentley 5:35.00 5:48.94
61 Straw, Olivia Smith College 5:30.00 5:49.07
62 Davidson, Cindi Holyoke 5:30.00 5:50.05
63 C'Orsi, Kristin Holy Cross 5:30.00 5:50.73
64 Staab, Charity New Haven 5:32.00 5:53.74
65 Morris, Alanna Smith College 5:40.00 5:54.93
66 Williams, Sarah Bentley 5:35.00 5:56.92
67 Quirke, Christina Bryant College 5:59.20 6:04.33
68 Jackson, Kara Holyoke 5:33.00 6:06.97
69 Crowley, Caitlin Holy Cross 6:07.36
70 Lin, Christy Smith College 6:00.00 6:11.64
71 Germain, Rachel Quinnipiac 5:50.00 6:14.39
72 Piper, Crystal Smith College 6:00.00 6:34.98
73 Wood, AnnaBelle Smith College 6:00.00 6:42.63
Women 5000 Meter Run
Name School Seed Finals
1 Bassett, Tracy Wellesley College 18:45.00 18:36.22
2 Marlowe, Katie Smith College 20:00.00 18:50.74
3 Gwyther, Kate Quinnipiac 18:00.00 19:00.58
4 Nolan, Kim Stonehill College 18:48.80 19:26.23
5 Guzman, Alison Greater Boston Track 19:00.00 19:39.10
6 Kelly, Liz Smith College 20:00.00 19:49.98
7 Donovan, Allison Umass Lowell 19:40.75 19:56.80
8 Duggan, Erin Holy Cross 19:57.80
9 Watson, Emily Northeastern 19:05.90 19:59.23
10 Defreitas, Sarah Quinnipiac 19:50.00 20:08.69
11 McLay, Lisa Salem State 20:10.00 20:26.78
12 Mormann, Melissa Bentley 20:20.00 21:11.66
13 Capurso, Emily Holy Cross 21:15.09
14 DiBiase, Megan Tufts Univ. 20:30.00 21:18.53
15 Carroll, Tiffany New Haven 21:00.00 21:21.01
16 Tormey, Lauren Tufts Univ. 20:50.00 21:23.82
17 Mason, Katie Tufts Univ. 20:30.00 21:38.22
18 Scholl, Jamie Quinnipiac 20:15.00 21:56.28
19 Lee, Helen Smith College 21:00.00 22:09.26
Women 10000 Meter Run
Name School Seed Finals
1 Robin, Carolyn Quinnipiac 39:15.00 40:05.72
2 Valeri, Cara Boston College 39:00.00 40:39.04
3 Ruane, Megan Boston College 39:00.00 40:58.43
4 Harris, Lindsay Northeastern 40:00.00 41:41.48
5 Peterson, Ashley Tufts Univ. 43:00.00 42:19.13
--- Moseley, Erin Holy Cross 39:40.00 DNF
Women 100 Meter Hurdles
Name School Seed Finals H#
1 Tanzella, Jacqueline Boston College 15.20 15.12 1
2 Hassan, Elizabeth Boston College 15.50 15.25 1
3 Regan, Christina Boston College 15.40 15.86 1
4 Reynolds, Katherine Holy Cross 16.00 15.94 1
5 Caddin, Erin Boston University 14.89 16.63 1
6 Thibodeau, Jill Umass Lowell 15.90 16.81 1
7 Wisdom, Natalie New Haven 16.50 17.14 2
8 Gustin, Katie Boston University 15.50 17.18 1
9 Doherty, Elizabeth Holy Cross 17.50 17.24 3
10 Barth-Rogers, Isa Smith College 16.88 17.56 2
11 Spiker, Amy Tufts Univ. 17.00 17.65 2
12 Bebyn, Kim Bryant College 17.90 17.98 3
13 Graveley, Melissa Tufts Univ. 17.00 18.01 2
14 Tignonsini, Laura Eastern Conn St. 17.48 18.23 2
15 Rebull, Patti Smith College 17.93 18.29 3
16 Sabia, Morgan Eastern Conn St. 17.92 18.38 3
17 Lockwood, Kim Smith College 18.57 18.41 3
18 Texiera, Stephanie Stonehill College 16.80 18.53 2
19 Fox, Darcy Smith College 16.69 18.77 2
20 Sears, Megan Tufts Univ. 17.50 19.00 3
21 Miczek, Bethany Holy Cross 16.50 19.60 2
22 Merrill, Andrea Tufts Univ. 18.70 19.76 3
23 Maxwell, Zerlina Tufts Univ. 18.50 20.88 3
Women 400 Meter Hurdles
Name School Seed Finals H#
1 McCarthy, Caitlin Umass Lowell 1:06.10 1:04.96 1
2 Thibodeau, Jill Umass Lowell 1:06.10 1:05.58 1
3 Regan, Christina Boston College 1:06.50 1:05.90 1
4 Bersin, Emily Tufts Univ. 1:06.00 1:06.01 1
5 Jourdan, Wittly Northeastern 1:04.90 1:08.30 1
6 Miczek, Bethany Holy Cross 1:07.00 1:08.47 2
7 Sederholt, Kristen Boston University 1:07.00 1:09.10 2
8 Ballard, Erin Northeastern 1:05.00 1:09.11 1
9 Tanzella, Jacqueline Boston College 1:07.50 1:09.41 2
10 Maloney, Erin Boston College 1:08.00 1:09.47 2
11 Skorupa, Dana Rhode Island 1:10.11 4
12 Gorecki, Liz Umass Lowell 1:08.00 1:10.87 2
13 Johnson, Meredith Holy Cross 1:08.00 1:11.44 2
14 Ibraheem, Tina Northeastern 1:08.00 1:12.37 2
15 Morris-Mitchell, Megha Northeastern 1:06.60 1:13.49 2
16 Udas, Tracey Eastern Conn St. 1:12.12 1:13.77 3
17 Freeman, Molly Holy Cross 1:10.00 1:14.55 3
18 Bebyn, Kim Bryant College 1:15.80 1:15.28 3
19 Newsome, Nubia Northeastern 1:08.10 1:16.07 3
20 Forrest, Anya Boston International 1:03.50 1:18.91 1
21 Sabia, Morgan Unattached 1:16.00 1:21.10 4
22 Tignonsini, Laura Eastern Conn St. 1:17.54 1:22.28 4
Women 3000 Meter Steeplechase
Name School Seed Finals
1 Perrin, Danielle Tufts Univ. 11:38.00 11:39.54
2 Nodine, Mary Tufts Univ. 11:40.00 11:42.57
3 Shaw, Meaghan Northeastern 11:45.00 12:04.40
4 Green, Danielle Quinnipiac 12:00.00 12:23.26
5 Pfeil, Emily Tufts Univ. 12:00.00 12:52.70
Women 4x100 Meter Relay
Team Relay Seed Finals H#
1 Holyoke A 53.00 50.12 1
2 Holy Cross A 50.55 1
3 Tufts Univ. A 50.00 51.48 1
4 New Haven A 49.50 51.76 1
5 Bryant College A 52.30 53.94 1
6 Holy Cross B 54.15 2
7 New Haven B 51.50 54.59 1
8 Bentley A 50.60 55.83 1
9 Eastern Conn St. A 57.38 56.74 2
Women 4x400 Meter Relay
Team Relay Seed Finals H#
1 Tufts Univ. A 3:58.00 4:02.88 1
2 Umass Lowell A 3:56.00 4:07.43 1
3 Northeastern A 4:06.00 4:09.32 1
4 Holy Cross A 4:13.69 2
5 Boston College B 4:09.00 4:15.54 1
6 Boston College A 4:05.00 4:17.41 1
7 Stonehill College A 4:19.00 4:17.53 1
8 Tufts Univ. B 4:08.00 4:17.59 1
9 Holyoke B 4:12.00 4:18.80 2
10 Smith College A 4:12.00 4:21.03 2
11 Northeastern B 4:23.60 2
12 Holy Cross B 4:23.80 2
13 Quinnipiac A 4:20.00 4:24.12 2
14 Tufts Univ. C 4:20.00 4:34.74 2
15 Eastern Conn St. A 4:37.00 4:37.94 2
16 Bentley A 4:08.00 4:42.62 1
Women High Jump
Name School Seed Finals
1 Toppin, Tamika Unattached 1.83m 5-10.00
2 Kozlowski, Janel Northeastern 1.73m 5-06.00
3 Parker, Nicole Northeastern 1.73m 5-04.00
4 Seidel, Shannon Umass Lowell 1.63m 5-02.00
5 Regan, Christina Boston College 1.60m J5-02.00
6 Henry, Sika Tufts Univ. 1.58m J5-02.00
7 Bouchard, Jess Umass Lowell 1.55m 5-00.00
7 Hawkes, Jen Holyoke 1.55m 5-00.00
9 Kozlowski, Derin Unattached 1.54m J5-00.00
10 Poulin, Jessica Bentley 1.55m J5-00.00
11 Carrette, Meghan Holy Cross 4-10.00
11 Mills, Maggie Holyoke 1.55m 4-10.00
11 Halbmaier, Chelsea Boston College 1.50m 4-10.00
14 Miczek, Bethany Holy Cross J4-10.00
15 Cosgrove, Britten Northeastern 1.48m J4-10.00
16 Sabia, Morgan Eastern Conn St. 1.40m 4-08.00
17 Leisitkow, Sarah Tufts Univ. 1.50m J4-08.00
17 Mullaney, Meghan Holy Cross J4-08.00
--- Russ, Ashley Eastern Conn St. 1.40m NH
--- Maxwell, Zerlina Tufts Univ. 1.45m NH
Women Pole Vault
Name School Seed Finals
1 Bailey-Chandler, Joane Northeastern 3.51m 11'6
2 MacLaren, Courtney Northeastern 3.50m 3.36m 11'0.25
3 Fallon, Jessica Holy Cross 3.13m 10'3.25
4 Beckman, Nora Smith College 2.50m J3.13m 10'3.25
5 Borrelli, Laura Boston University 3.12m 2.67m 8'9
5 Brescia, Lauren Boston College 2.90m 2.67m 8'9
7 Miller, Elisa Boston University 2.89m J2.67m 8'9
8 Wheeler, Elisabeth Holy Cross 2.44m 8'0
--- Walls, Courtney Holy Cross NH
--- Curato, Jenn Northeastern 3.50m NH
--- Beck, Kristen New Haven 2.75m NH
--- Flachs, Katy Holyoke 2.16m NH
Women Long Jump
Name School Seed Finals
1 Brantle, Cheryl Unattached 6.00m 5.80m
2 Johnson, Esia Umass Lowell 5.72m 5.45m
3 Jack, Ebony Northeastern 5.12m
4 Bingham, Mary Ellen Boston University 4.97m
5 Barth-Rogers, Isa Smith College 4.62m 4.92m
6 Davis-Fuller, Chiara Holyoke 5.16m 4.76m
7 Fournier, Danielle Stonehill College 4.59m
7 Pierre, Pam Boston University 5.81m 4.59m
9 Leisitkow, Sarah Tufts Univ. 5.18m 4.58m
10 Miczek, Bethany Holy Cross 4.55m
11 Lockwood, Kim Smith College 4.42m 4.49m
12 Murphy, CaitlinE Holy Cross 4.43m
13 Liotta, Elizabeth Holy Cross 4.28m
14 Fox, Darcy Smith College 4.99m 4.27m
15 Lahar, Colleen Holy Cross 4.26m
16 MacFarland, Bridgit St. Anselms TC 4.15m
17 Maxwell, Zerlina Tufts Univ. 4.72m 4.08m
18 Slingerland, Sarah Bryant College 4.18m 4.01m
--- Brophy, Erin Holy Cross FOUL
--- McClellan, Kelly Bryant College 4.51m FOUL
--- Ilyashenko, Oxana Bryant College 3.76m FOUL
Women Triple Jump
Name School Seed Finals
1 Bingham, Mary Ellen Boston University 11.83m 11.95m
2 Miller, Elisa Boston University 10.31m 10.87m
3 McClellan, Kelly Bryant College 10.83m 10.85m
4 Pierre, Pam Boston University 11.04m 10.68m
5 Olayokun, Rashidat New Haven 11.10m 10.54m
6 Henry, Toni-Marie Unattached 10.70m 10.46m
7 Mills, Maggie Holyoke 10.05m 10.34m
8 Liotta, Elizabeth Holy Cross 10.25m
9 Murphy, CaitlinE Holy Cross 9.91m
10 Wilkinson, Michelle Umass Lowell 10.61m 9.67m
11 Razinski, Xenia Boston University 10.05m 9.66m
12 Gardner, Courtney Rhode Island 9.53m
13 Chaconas, Christina New Haven 9.80m 9.15m
--- Merrill, Andrea Tufts Univ. 8.84m FOUL
--- Lahar, Colleen Holy Cross FOUL
Women Shot Put
Name School Seed Finals
1 Northover, Zara Northeastern 50-02.50 15.19m 49'10
2 Oldham, Heather Umass Lowell 49-11.75 14.28m 46'10
3 Fazekas, Jessica Boston College 44-09.75 13.12m
4 Hudgins, Jackie Unattached 40-00.50 12.99m
5 Butler, Melanie Bryant College 41-08.00 12.10m
6 Titus, Jess Northeastern 40-02.00 11.66m
7 Antle, Katie Tufts Univ. 40-00.50 11.60m
8 Gluckman, Kate Tufts Univ. 38-00.00 11.59m
9 Walters-Krohn, Kaie Smith College 11.36m
10 Madden, Andrea Holy Cross 10.95m
11 Kearney, Megan Boston College 37-08.75 10.93m
12 Quimby, Cherise Bentley 38-00.75 10.77m
13 Campbell, Gwen Tufts Univ. 34-00.25 10.41m
13 Gauthier, Jessica Tufts Univ. 34-05.00 10.41m
15 Sewell, Sherene New Haven 36-04.00 10.05m
16 Colby, Jessica Tufts Univ. 32-11.75 10.00m
17 Valdez, Krystina Northeastern 36-01.25 9.71m
18 Spiker, Amy Tufts Univ. 30-00.25 9.67m
19 Cole, Bis Holyoke 30-00.00 9.23m
20 Whaley, Valencia Holyoke 30-00.00 8.96m
20 McKenzie, Katie Bentley 31-02.00 8.96m
22 Voiles, Angie Smith College 8.89m
23 White, Meaghan Umass Lowell 30-00.00 8.66m
24 Sears, Megan Tufts Univ. 31-00.00 8.59m
25 Seidel, Shannon Umass Lowell 32-00.00 8.57m
26 Conte, Mary Smith College 8.49m
27 Smith, Maria Holyoke 28-11.75 8.21m
28 Slingerland, Sarah Bryant College 8.18m
29 Leisitkow, Sarah Tufts Univ. 30-00.25 8.16m
30 Graveley, Melissa Tufts Univ. 30-00.25 8.08m
31 Meisner, Stacie St. Anselms TC 7.80m
32 Lockwood, Kim Smith College 19-10.75 6.82m
33 Rothstein, Yarrow Holyoke 28-11.75 6.58m
Women Hammer Throw
Name School Seed Finals
1 Butler, Melanie Bryant College 52-00.75 45.25m 148'5.5
2 Madden, Andrea Holy Cross 43.05m 141'2.75
3 Titus, Jess Northeastern 147-08 41.32m 135'6.75
4 Gauthier, Jessica Tufts Univ. 32-00.50 40.90m
5 Cole, Rebecca Holy Cross 130-00 39.82m
6 Kearney, Megan Boston College 121-05 39.07m
7 Northover, Zara Northeastern 34-06.50 38.94m
8 Fazekas, Jessica Boston College 126-04 38.38m
9 Leonard, Jessica Rhode Island 38.21m
10 Colby, Jessica Tufts Univ. 24-00.50 37.50m
11 Holme, Jennifer Boston University 124-05 37.40m
12 Antle, Katie Tufts Univ. 126-00 36.37m
13 Freeman, Lisa Bryant College 22-03.25 34.34m
14 Campbell, Gwen Tufts Univ. 13-00.25 33.92m
15 Posa, Joanne Rhode Island 33.68m
16 Monahan, Kate Stonehill College 90-00 30.67m
17 Smith, Maria Holyoke 100-01 30.35m
18 Yin, Catherine Holy Cross 115-00 28.93m
19 Walters-Krohn, Kaie Smith College 26.35m
20 Voiles, Angie Smith College 22.40m
21 Deroy, Alison Rhode Island 18.69m
Women Javelin Throw
