Northeastern had six athletes competing in the Pepsi Florida Relays on Friday and Saturday in Gainesville, Fla.
Sophomore Jordan Thull was the Huskies' top finisher, placing sixth in the "A" section of the pole vault with a height of 15'7. In the "B" section of the pole vault, junior Dan Anderson placed fifth, clearing 15'3.
Senior co-captain Ed Reardon took second in the "B" section of the discus with a throw of 147'1. He also competed in the hammer but recorded no distance. Freshman Alex Ianetta competed in the hammer but fouled out and frosh Patrick Jablonski had the same result in the shot put.
On the track, sophomore Jonathan Hall was the only Husky competing as he took 24th in the 400 hurdles in a time of 54.82.
Northeastern hosts its final meet of the season next Saturday, the Bernard Solomon Invitational at Solomon Track in Dedham. NU competes in the CAA Championship April 18-19 at William & Mary.
Event 34 Men 100 Meter Dash College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 2607 Carter, Xavier Nike 10.15 2.0 1
2 1305 Perry, Willie Florida 10.19 2.5 2 10.181
3 12 Mullings, Steve Adidas J10.19 2.0 1 10.186
4 3524 Hargrett, Chris Unattached 10.20 2.0 1
5 1572 Derosier, Philippe G.W. Express 10.22 2.5 2
6 1286 Hall, Jeremy Florida 10.24 2.5 2
7 3508 Covington, Leon Unattached 10.28 2.5 2
8 10 Bledman, Keston Adidas 10.30 2.0 1
9 3504 Capel, John Unattached 10.36 2.0 1
10 1316 Wilks, Terrell Florida J10.36 2.5 2
11 620 Spurley, Alonzo Charleston South 10.42 2.4 5
12 3587 Sturdivant, Andre Unattached 10.43 2.5 2
13 3540 Jenkins, Jeremeiah Unattached 10.45 2.9 6
14 2532 Bratton, Rickie Mississippi 10.46 2.5 2
15 3830 Johnson, Zeb Western Carolina 10.49 2.4 5
16 944 Moore, Larrone Delaware State 10.50 2.9 6
17 3513 Edwards, Robin Unattached J10.50 1.6 3
18 72 Coley, Rodney Albany State 10.51 0.7 4
19 159 Ferguson, RayVano Bahamas 10.52 2.9 6
20 3575 Sales, Dante Unattached J10.52 2.0 1
21 76 Martin, Garrion Albany State J10.52 1.6 3
22 2531 Autman, Anka Mississippi 10.53 2.9 6
23 3127 Jadusingh, Raymond Sidney 10.54 0.7 4
24 3501 Burnett, Junior Unattached 10.56 2.4 5
25 3842 Young, Dominique Western Carolina J10.56 1.3 7
26 2272 Grey, Earl Maryland 10.60 1.3 7
27 654 Hill, Reggie Charlotte 10.63 2.9 6
28 3678 Okolie, Kevin Villanova 10.65 1.6 3
29 3556 Morant, Sheldon Unattached 10.66 0.7 4
30 3126 Collymore, fabian Sidney 10.67 1.3 7
31 3494 Bascom, Jeremy Unattached 10.68 1.6 3
32 3490 Allen, Rashaad Unattached 10.69 1.6 3
33 3175 Fontus, Gregory South Florida 10.73 0.2 8
34 3221 Gibbons, Kurt Speedalis Int 10.75 0.7 4
35 2198 Marcano, Andre Long Island 10.77 2.4 5
36 75 Gay, Isaiah Albany State 10.81 1.3 7
37 2534 Coleman, Michael Mississippi 10.83 0.2 8
38 934 Barnes, Lee Delaware State 10.84 0.2 8
39 3182 Ruff, D'Andre South Florida 10.85 0.2 8
40 3554 McPherson, Ihsan Unattached 10.86 0.7 4
41 160 Forbes, Jamaal Bahamas 10.88 2.9 6
42 1302 Morrison, Michael Florida 11.01 1.5 9
42 1407 Clarke, Robert Florida Heat 11.01 2.5 2
44 3622 Evans, Brandon Ursinus 11.05 1.5 9
45 1291 Hommel, Steffan Florida 11.17 1.5 9
46 3550 Matthews, Orlondo Unattached 11.58 1.5 9
47 1807 Hawthorne, Austin Hogtown Athletic 11.67 0.2 8
48 3538 James III, Harden Unattached 11.83 1.6 3
49 3589 Thomasey, Doug Unattached 12.09 1.5 9
50 3592 Troy, Ryan Unattached 12.28 1.5 9
-- 2195 Clarke, Shavar Long Island FS 1.3 7
-- 3509 Crowell, Matthew Unattached DNF 2.0 1
Event 36 Men 200 Meter Dash College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1305 Perry, Willie Florida 20.40 3.3 1
2 619 Rhue, Michael Charleston South 20.82 2.4 2
2 2888 Thomas, Dwight Pure Athletics 20.82 3.3 1
4 2532 Bratton, Rickie Mississippi 21.02 3.3 1
5 1286 Hall, Jeremy Florida 21.03 2.4 2
6 281 Redhead, Joel Bethune-Cookman 21.05 2.4 2
7 3842 Young, Dominique Western Carolina 21.07 2.4 2
8 1112 Steele, Edino Elite2008 21.12 2.4 2
9 3834 Mitchell, Manteo Western Carolina 21.15 3.3 1
9 1316 Wilks, Terrell Florida 21.15 2.4 2
11 3508 Covington, Leon Unattached 21.16 3.3 1
12 3127 Jadusingh, Raymond Sidney 21.19 2.4 2
13 3830 Johnson, Zeb Western Carolina 21.20 -0.9 3
14 944 Moore, Larrone Delaware State 21.23 2.4 2
15 3513 Edwards, Robin Unattached 21.53 -0.9 3
16 2531 Autman, Anka Mississippi 21.92 -0.9 3
17 3587 Sturdivant, Andre Unattached 21.94 -0.9 3
18 3554 McPherson, Ihsan Unattached 22.37 -0.9 3
-- 1572 Derosier, Philippe G.W. Express FS 3.3 1
-- 3559 Norman, Josh Unattached DNF 3.3 1
Event 38 Men 400 Meter Dash College/Open
===================================================================
Name Year School Finals H#
===================================================================
1 2620 jackson, bershawn nike/ gw express 45.55 1
2 1311 Smith, Calvin Florida 46.11 1
3 619 Rhue, Michael Charleston South 46.51 1
4 3834 Mitchell, Manteo Western Carolina 46.68 1
5 1354 Harris, Rickey Florida Alumni 46.69 1
6 281 Redhead, Joel Bethune-Cookman 46.84 1
7 1298 Middleton, Bernard Florida 46.90 2
8 2887 Clarke, Sekou Pure Athletics 47.01 1
9 617 Brooks, Levi Charleston South 47.05 2
10 2200 Mutekanga, Julius Long Island 47.07 3
11 3855 Smellie, Gavin Western Kentucky 47.13 2
12 3852 McCombs, Terrill Western Kentucky 47.19 1
13 3567 Ramsay, Eric Unattached 47.26 3
14 2194 Boyd, Corryl Long Island 47.28 3
15 3142 Blakely, Garrett South Carolina S 47.33 5
16 2274 Lowe, Sean Maryland J47.33 2
17 71 Adeshina, Oladipo Albany State 47.66 5
18 940 Easton, Andre Delaware State 47.79 4
19 3501 Burnett, Junior Unattached 47.93 3
20 3025 Clemons, O'Bryan Savannah State 47.98 6
21 563 Williams, Brandon Central Florida 48.11 6
22 2277 Samuals, Jeremy Maryland 48.12 5
23 2546 Walker, Joe Mississippi 48.17 6
24 3851 Larin, Alexander Western Kentucky 48.21 4
25 2533 Bush, Christopher Mississippi 48.24 5
26 1577 Ward, Chris G.W. Express 48.31 6
27 1749 Joseph, Moise Haiti 48.37 6
28 2542 Moore, Lee Mississippi 48.41 7
29 2535 Farmer, Jacob Mississippi 48.44 7
29 1356 Ruff, Dwight Florida Alumni 48.44 2
31 3674 Kroner, Garrett Villanova 48.70 5
32 3503 Cameron, Corey Unattached 48.73 4
33 2278 Walker, Tony Maryland 48.75 7
33 657 Leak, Tavaris Charlotte 48.75 4
35 3543 Lott, Gregg Unattached 49.10 4
36 1678 Wyche, Marcus George Mason 49.21 6
37 2544 Noland, Mark Mississippi 49.24 7
38 1340 Lee, Daquam Florida A&M 49.43 6
39 652 Dawes, Handy Charlotte 49.58 4
40 3527 Haye, Allen Unattached 49.63 3
41 2883 Hampton, James Prime Techniques 49.98 4
41 3677 Morse, John Villanova 49.98 7
43 3672 Giunta, Christopher Villanova 50.05 7
44 3570 Robinson, Michael Unattached 50.10 5
45 2733 Wilson, Michael Nova Southeaster 50.32 6
46 2727 Crute, John Nova Southeaster 51.69 7
47 3564 Owens, Mario Unattached 52.59 4
Event 40 Men 800 Meter Run College/Open
================================================================
Name Year School Finals
================================================================
1 2353 Harris, Tim Miami 1:47.73
2 2935 Johnson, Jonathan Reebok 1:47.88
3 1357 Stroup, Shane Florida Alumni 1:49.75
4 1306 Phillips, Carlos Florida 1:49.91
5 941 Holmes, Donte Delaware State 1:50.45
6 1498 Noyes, Tommy Florida State 1:50.87
7 1277 Alberter, Eric Florida 1:50.99
8 1283 Davis, Lamarr Florida 1:51.21
9 1502 Wilson, Stephen Florida State 1:51.22
10 3549 Mahoney, Brendon Unattached 1:51.46
11 3171 Arthur, Carlan South Florida 1:51.80
12 3174 Ebanks, Mikail South Florida 1:52.00
13 2348 Bernard, Richard Miami 1:52.30
14 1098 Baez, Johnny Elite2008 1:52.49
15 3545 Lynch, Marcelis Unattached 1:52.77
16 62 Fogarty, Tyler Albany 1:52.78
17 3688 Harris, Jeremy Warner Southern 1:53.11
18 4020 Goodright, RD Youngstown St. 1:53.16
19 3574 Rutherford, Ahmad Unattached 1:53.19
20 1307 Philpot, Ethan Florida 1:53.28
21 2271 Friscia, Tommy Maryland 1:53.32
22 2276 Rauser, Kyle Maryland 1:53.40
23 948 Walker, Christopher Delaware State 1:53.51
24 4022 Jones, Harold Youngstown St. 1:53.62
25 936 Davidson, Daeshon Delaware State 1:53.66
26 1931 Catalano, Gianni Kennesaw State 1:54.14
27 4030 Sheppard, John Youngstown St. 1:54.57
28 1314 Taylor, Soloman Florida 1:54.76
29 3823 Grant, Aaron Western Carolina 1:54.90
30 3841 Tucker, Drew Western Carolina 1:55.04
31 2358 O'Donnell, Patrick Miami 1:55.25
32 1340 Lee, Daquam Florida A&M 1:55.78
33 1148 Chidgey, Chris Embry-Riddle 1:55.80
34 263 Williams, Oneil Benedict College 1:56.39
35 3856 Wilson, Stephen Western Kentucky 1:56.66
36 2197 Goffe, Sheldon Long Island 1:56.92
37 426 Steinhauser, Charles Boston U. 1:56.97
38 1334 Crawford, Omari Florida A&M 1:57.04
39 3828 Jennings, Jestin Western Carolina 1:57.98
40 1574 Hillard, Thomas G.W. Express 1:58.80
41 3853 McKay, Romaine Western Kentucky 1:59.20
42 1315 Troy, Patrick Florida 1:59.23
43 61 Belokopitsky Jr., Jos Albany 2:04.05
44 2728 Jacobs, Chris Nova Southeaster 2:05.15
Event 42 Men 1500 Meter Run College/Open
================================================================
Name Year School Finals
================================================================
1 1282 Criscione, Jeremy Florida 3:48.29
2 1289 Hassen, Steven Florida 3:51.35
3 3519 Grantham, James Unattached 3:54.08
4 3498 Blaney, Sean Unattached 3:54.40
5 1288 Hans, Scott Florida 3:55.24
6 3173 Courtoy, Ryan South Florida 3:55.50
7 2658 Pearce, Will North Florida 3:55.60
8 2361 Woodlee, Ryan Miami 3:55.80
9 254 Kirwa, Emmanuel Benedict College 3:56.80
10 1315 Troy, Patrick Florida 3:57.60
11 422 Haltom, Kenneth Boston U. 3:57.61
12 1309 Revelle, Andrew Florida 3:57.89
13 1336 Franklin, Carlos Florida A&M 3:58.00
14 1293 Kindt, Aaron Florida 3:58.25
15 1301 Morales, Anthony Florida 3:58.89
16 2732 Pena, Joe Nova Southeaster 3:59.60
17 3824 Hammond, Stephen Western Carolina 4:01.60
18 2350 Chuplis, Andrew Miami 4:02.80
19 3591 Trebilcock, Chris Unattached 4:02.90
20 3598 Wills, Alex Unattached 4:04.08
21 1442 Selsky, Daniel Florida Int'l 4:05.65
22 4025 Lape, Jacob Youngstown St. 4:09.00
23 1932 DiCecco, Matteo Kennesaw State 4:09.51
24 3840 Roach, Stephon Western Carolina 4:12.20
25 1166 Williams, Laurent Embry-Riddle 4:17.40
26 3320 Lautsenheiser, Jere Tampa 4:18.57
27 2729 Maughan, Robert Nova Southeaster 4:20.20
28 3522 Hamernik, Jaeden Unattached 4:20.41
29 3028 McCoy, Tyrone Savannah State 4:24.60
30 3319 Lane, Kevin Tampa 4:27.85
Event 46 Men 110 Meter Hurdles College/Open
========================================================================
Name Year School Finals Wind H#
========================================================================
1 1108 Oliver, David Nike 13.10 2.4 1
2 11 Mitchum, Eric Adidas 13.34 2.4 1
3 1102 Herring, Aubrey Elite2008 13.54 2.4 1
4 2548 Yarbrough, John Mississippi 13.62 3.9 2
5 1434 Forbes, Ronald Florida Int'l 13.67 4.8 6 13.662
6 3551 McCLoud, Jared Unattached J13.67 2.4 1 13.666
7 1115 Townsend, Fred Elite2008 13.69 1.0 3
8 513 Jennings, Karl Canada 13.71 2.4 1
9 2268 Berger, Dominic Maryland 13.76 3.9 2
10 2936 Walker, Josh Reebok 13.79 2.4 1
11 4048 Yasbrough, Linnie Unattached 13.80 3.9 2
12 59 Avery, Daniel Albany 13.96 1.9 7
13 275 Ash, Ronnie Bethune-Cookman 14.00 3.9 2
14 2357 Nelms, Cory Miami 14.02 3.9 2
15 1296 Martin, Dennis Florida 14.08 3.9 2
16 3552 McDowell, John Unattached 14.11 2.4 1
17 3597 Waugh, Gerald Unattached J14.11 1.0 3
18 1281 Cooper, Jarius Florida 14.25 1.0 3
19 3179 McDaniel, Kendale South Florida 14.30 4.8 6
20 2270 Durham, Adam Maryland 14.36 1.0 3
21 1941 Jones, Devin Kennesaw State 14.38 4.8 6
22 3176 Fowler, Glenn South Florida 14.41 1.2 5
23 659 Mack, Korel Charlotte 14.42 1.0 3
24 3850 Browhow, Jason Western Kentucky J14.42 1.2 5
25 651 Chandler, Dewayne Charlotte 14.45 1.0 3
26 69 Juste, Jean Albany 14.49 1.2 5
27 35 Harper, Zach Akron 14.53 4.8 6
28 2537 Johnson, Derek Mississippi 14.55 3.9 2
29 282 Rose, Harold Jr. Bethune-Cookman 14.61 1.0 3
30 784 Hutchison, Jack Coastal Carolina 14.68 1.2 5
31 1165 Walls, Howard Embry-Riddle 14.76 0.8 8
32 1333 Bynes, Greg Florida A&M 14.77 3.3 4
33 1341 McKinzie, Carl Florida A&M 14.80 1.0 3
34 1034 James, Michael East Tennessee S 14.81 1.9 7
35 794 Wheeler, Ben Coastal Carolina 14.85 1.2 5
36 57 Askew Jr., Garrett Albany 14.90 0.8 8
37 3029 Stallworth, Marcus Savannah State 14.93 0.8 8
38 1292 Johnson, Jamaal Florida 14.94 1.9 7
39 3184 Seabrook, Jordan South Florida 14.97 1.2 5
40 1337 Hartley, Brandon Florida A&M 15.00 1.9 7
41 2354 Jones, Brett Miami 15.02 1.9 7
42 3814 Bethune, Christian Western Carolina 15.11 0.8 8
43 4021 Hall, Jerrill Youngstown St. 15.22 0.8 8
44 1308 Pitt, Kalinka Florida 15.25 3.9 2
45 3515 Feliciano, Sion Unattached 15.28 1.9 7
46 3623 Granteed, Matt Ursinus 15.33 0.8 8
47 935 Clarke, Gregory Delaware State 15.52 1.9 7
48 425 Nardella, Jason Boston U. 15.65 1.9 7
49 262 Wheeler, David Benedict College 16.20 3.3 4
Event 48 Men 400 Meter Hurdles College/Open
===================================================================
Name Year School Finals H#
===================================================================
1 3496 Bennett, LeRon Unattached 49.39 1
2 1573 Findly, Adrian G.W. Express 49.42 1
3 2890 Willams, Derrick Pure Athletics 50.95 1
4 3176 Fowler, Glenn South Florida 51.26 2
5 3850 Browhow, Jason Western Kentucky 51.54 2
6 3671 Gazzini, Patrick Villanova 52.06 2
7 2357 Nelms, Cory Miami 52.36 4
8 276 Cray, Eric Bethune-Cookman 52.58 2
9 3565 Peterson, Rod Unattached 52.65 1
10 3184 Seabrook, Jordan South Florida 53.45 3
11 2542 Moore, Lee Mississippi 53.50 2
12 1673 Harris, Nate George Mason 53.51 3
13 3682 Whaley, Elliot Villanova 53.55 4
14 3029 Stallworth, Marcus Savannah State 53.64 5
15 3573 rucker, reggie Unattached 53.73 1
16 41 LaCross, KC Akron 53.78 5
17 3673 Goodridge, Stefan Villanova 53.82 5
18 689 Brown, Jamel Citadel 53.87 4
19 1941 Jones, Devin Kennesaw State 54.16 6
20 2351 Dasilva, Roland Miami 54.20 4
21 1313 Taylor, Joseph Florida 54.38 2
22 3686 Alston, Troy Warner Southern 54.51 5
23 662 Savoy, James Charlotte 54.72 3
24 2704 Hall, Jonathan Northeastern 54.82 4
25 935 Clarke, Gregory Delaware State 55.13 6
26 1495 Lomagistro, Collin Florida State 55.19 4
27 3148 Williams, Marvin South Carolina S 55.21 6
28 653 Eure, Derrick Charlotte 55.31 3
29 2614 Foresgren, Eric Nike 55.32 1
30 3179 McDaniel, Kendale South Florida 55.43 5
31 1330 Bogle, Robert Florida A&M 55.44 6
32 424 Mazzochette, Mark Boston U. 55.89 6
33 942 Laws, Alan Delaware State 56.55 2
34 3815 Blazer, Jordan Western Carolina 57.42 6
35 3515 Feliciano, Sion Unattached 57.57 6
36 429 Zimmerman, Michael Boston U. 59.42 6
-- 3584 staco, woody Unattached DNF 3
Event 50 Men 3000 Meter Steeplechase College/Open
================================================================
Name Year School Finals
================================================================
1 2538 Kirui, Barnabas Mississippi 9:07.02
2 2273 Kelsey, Greg Maryland 9:15.48
3 417 Ashe, Eric Boston U. 9:21.80
4 3558 Nadler, Enoch Unattached 9:23.11
5 43 Morgan, Andy Akron 9:24.00
6 3675 Lewis, Daniel Villanova 9:26.19
7 1294 Leary, Ryder Florida 9:28.49
8 1937 Haskins, Nathan Kennesaw State 9:32.54
9 46 Rupe, Craig Akron 9:34.96
10 254 Kirwa, Emmanuel Benedict College 9:36.81
11 1285 Garcia, Jose Florida 9:47.48
12 3491 Anderson, Geoffrey Unattached 10:01.10
13 1930 Burley, Scott Kennesaw State 10:08.07
14 4025 Lape, Jacob Youngstown St. 10:08.30
15 4027 Nemergut, Dan Youngstown St. 10:11.69
16 697 Kight, Brendan Citadel 10:18.76
17 1157 Melius, Henry Embry-Riddle 10:44.57
18 1332 Burres, Carl Florida A&M 10:45.41
19 2729 Maughan, Robert Nova Southeaster 10:54.45
20 3715 Moroney, Steven Webber 11:12.46
21 3780 Lydick, Scott West Florida 11:44.26
Event 52 Men 4x100 Meter Relay College/Open
===================================================================
School Finals H#
===================================================================
1 Gainesville Elite 'A' 39.40 1
2 Florida 'A' 39.66 1
1) Smith, Calvin 2) Wilks, Terrell
3) Hall, Jeremy 4) Perry, Willie
3 Bahamas 'A' 39.77 1
4 Charleston Southern 'A' 40.10 2
1) Brooks, Levi 2) Rhue, Michael
3) Spurley, Alonzo 4) Tyler, Cornelius
5 Western Carolina 'A' 40.20 1
1) Mitchell, Manteo 2) Johnson, Zeb
3) Oros, John 4) Young, Dominique
6 Western Kentucky 'A' 40.54 2
1) Mgijima, Mandhla 2) Brooks, Derrius
3) Smellie, Gavin 4) McCombs, Terrill
7 Bethune-Cookman 'A' 40.81 2
1) Rose, Harold Jr. 2) Redhead, Joel
3) Cray, Eric 4) Ash, Ronnie
8 Mississippi 'A' 40.88 3
1) Coleman, Michael 2) Bush, Christopher
3) Bratton, Rickie 4) Odetunde, Wale
9 Charlotte 'A' 40.95 2
1) Moore, Jason 2) Chandler, Dewayne
3) Hill, Reggie 4) Law, Darius
10 Maryland 'A' 40.99 4
11 East Tennessee State 'A' 41.20 3
12 Buffalo 'A' 41.23 4
1) Schichtel, Dan 2) Porter, Ezekiel
3) Graber, James 4) Giles, Brandon
13 Lincoln (Pa.) 'A' 41.28 3
1) Bishop, anthony 2) Scott, Rushane
3) Goldsborough, Davon 4) Wilkinson, Andre
14 Long Island 'A' 41.34 2
1) McManious, Brian 2) Marcano, Andre
3) Clarke, Shavar 4) Corbett, Kyle
15 Coastal Carolina 'A' 41.83 3
1) Phelps, Jarvarius 2) Levy, Alex
3) St. Bernard, Jerome 4) Edlich, Ryan
16 South Carolina St. 'A' 41.89 3
1) Blanding, LaTrico 2) Hunter, Allen
3) Blakely, Garrett 4) Rackins, Kenneth
17 lagunna Sss 'A' 41.96 1
18 Embry-Riddle 'A' 42.24 5
1) Peterson, Robert 2) Moses, Drew
3) Fuquay, Aaron 4) Bartholomew, Curtis
19 Albany 'A' 42.26 4
1) Jean Baptiste, Raphael 2) Harrison, Drew
3) Jenkins, Torshiro 4) Joseph, Dieuseul
20 Elite2008 'A' 42.27 1
1) Johnson, Allen 2) Poker, Charles
3) Townsend, Fred 4) Baez, Johnny
21 Coastal Carolina 'B' 42.31 4
1) Allen, Matthew 2) Wheeler, Ben
3) Hutchison, Jack 4) Stokes, Daniel
22 Kennesaw State 'A' 42.61 4
1) Jones, Devin 2) Logan, Antonio
3) Verdi, James 4) James, Joshua
23 Western Carolina 'B' 42.62 4
1) Bethune, Christian 2) Funderburke, Thomas
3) Craig, Duke 4) Gaillard, Chris
24 Webber 'A' 43.31 5
1) Campbell, James 2) Crawford, Seadric
3) Solomon, Malcolm 4) Carr, Devin
25 Kingsborough CC 'A' 43.65 4
1) Browne, Warren 2) Prince, Blake
3) Yisrael, Beraiah 4) Wilson, Jamie
26 Johnson & Wales 'A' 47.80 5
1) Coldiron, Jake 2) Foster, Omaris
3) Fuller, Alton 4) Ross, Quintin
-- Hogtown Athletic Club 'A' DNF 5
1) Lambert, Spencer 2)
3) Davis, Jermaine 4) Hawthorne, Austin
-- Delaware State 'A' DNF 4
1) Davis, Brycen 2) Moore, Larrone
3) Muhammad, Kevin 4) Barnes, Lee
-- Nike 'A' DQ 1 out of zone 3
1) Green, Rodney 2) Monrose, Rudy
3) Rivera, Emilo 4) Wiggins, Earnest
Event 54 Men 4x200 Meter Relay College/Open
===================================================================
School Finals H#
===================================================================
1 Florida 'A' 1:22.06 1
1) Smith, Calvin 2) Wilks, Terrell
3) Hall, Jeremy 4) Perry, Willie
2 Charleston Southern 'A' 1:24.20 1
1) Brooks, Levi 2) Rhue, Michael
3) Spurley, Alonzo 4) Tyler, Cornelius
3 Delaware State 'A' 1:24.50 1
1) Easton, Andre 2) Barnes, Lee
3) Reeves, Brandon 4) Moore, Larrone
4 Mississippi 'A' 1:25.16 3
1) Bush, Christopher 2) Walker, Joe
3) Noland, Mark 4) Farmer, Jacob
5 Lincoln (Pa.) 'A' 1:26.14 1
6 Elite2008 'A' 1:26.40 1
1) Johnson, Allen 2) Law, James
3) Townsend, Fred 4) Terry, Lawrence
7 Coastal Carolina 'A' 1:26.45 3
1) Edlich, Ryan 2) St. Bernard, Jerome
3) Levy, Alex 4) Phelps, Jarvarius
8 Western Carolina 'A' 1:27.11 1
1) Mitchell, Manteo 2) Johnson, Zeb
3) Oros, John 4) Young, Dominique
9 Albany 'A' 1:27.44 2
1) Jean Baptiste, Raphael 2) Harrison, Drew
3) Jenkins, Torshiro 4) Barnes, Jeffery
10 Buffalo 'A' 1:27.77 2
1) Schichtel, Dan 2) Porter, Ezekiel
3) Graber, James 4) Giles, Brandon
11 South Carolina St. 'A' 1:27.81 2
1) Blanding, LaTrico 2) Hunter, Allen
3) Blakely, Garrett 4) Rackins, Kenneth
12 Delaware State 'B' 1:27.99 2
1) Clarke, Gregory 2) Muhammad, Kevin
3) Duncan, Derrhyl 4) Davis, Brycen
13 East Tennessee State 'A' 1:28.33 2
14 Nike 'A' 1:28.46 1
1) Green, Rodney 2) Foresgren, Eric
3) Monrose, Rudy 4) Plant, Gary
15 Youngstown St. 'A' 1:29.95 3
1) Streiner, Scott 2) Kagarise, Adam
3) Hall, Jerrill 4) Wright, Jeremiah
16 Coastal Carolina 'B' 1:29.98 3
1) Allen, Matthew 2) Wheeler, Ben
3) Whitmore, Kiefer 4) Hutchison, Jack
17 Kingsborough CC 'A' 1:30.58 2
1) Wilson, Jamie 2) Yisrael, Beraiah
3) Browne, Warren 4) Oni, Oluwatobi
-- Charlotte 'A' DQ 1 out of zone 2
1) Moore, Jason 2) Chandler, Dewayne
3) Law, Darius 4) Leak, Tavaris
-- Gainesville Elite 'A' DQ 1 out of zone 1
Event 58 Men 4x800 Meter Relay College/Open
================================================================
School Finals
================================================================
1 Florida 'A' 7:29.95
1) Alberter, Eric 2) Miller, Jeremy
3) Phillips, Carlos 4) Davis, Lamarr
2 Maryland 'A' 7:33.15
3 Delaware State 'A' 7:39.87
1) Laws, Alan 2) Walker, Christopher
3) Davidson, Daeshon 4) Taylor, Michael
4 Western Carolina 'A' 7:43.11
1) Tucker, Drew 2) Jennings, Jestin
3) Grant, Aaron 4) Roach, Stephon
5 Albany 'A' 7:47.52
1) Jupin, Jared 2) Belokopitsky Jr., Joseph
3) Overbaugh, Andrew 4) Fogarty, Tyler
6 Citadel 'A' 7:57.91
1) Johnson, Zach 2) Harten, Zach
3) Haight, Matt 4) Sanyi, James
7 North Florida 'A' 7:59.61
1) Moore, Marvin 2) Simmons, Dane
3) Pearce, Will 4) Sinbine, Craig
8 Embry-Riddle 'A' 8:05.07
1) Bray, Kevin 2) Chidgey, Chris
3) Williams, Laurent 4) Woodbury, Jarett
9 Nova Southeastern 'A' 8:15.38
1) Jacobs, Chris 2) Pena, Joe
3) Brownlee, Julian 4) Maughan, Robert
Event 60 Men 4x110 Meter Shuttle Hurdle College/Open
===================================================================
School Finals H#
===================================================================
1 Elite2008 'A' 54.10 1
1) Brown, Joel 2) Oliver, David
3) Moore, Anwar 4)
2 Gainesville Elite 'A' 54.43 1
3 Albany 'A' 58.98 2
1) Juste, Jean 2) Assini, Nicholas
3) Askew Jr., Garrett 4) Avery, Daniel
4 Embry-Riddle 'A' 1:02.33 2
1) Moses, Drew 2) Finstad, Chance
3) Thomas, Odwani 4) Walls, Howard
Event 62 Men 4x1600 Meter Relay College/Open
================================================================
School Finals
================================================================
1 Nova Southeastern 'A' 18:12.20
1) Besharat, John 2) Palmer, Jeff
3) Pena, Joe 4) Maughan, Robert
2 Citadel 'A' 18:44.60
1) Fallis, Chris 2) Tkach, Joesph
3) Jackson, Nathan 4) Flood, Kevin
Event 64 Men 1600 Sprint Medley College/Open
===================================================================
School Finals H#
===================================================================
1 G.W. Express 'A' 3:18.58 1
2 Delaware State 'A' 3:20.32 1
1) Barnes, Lee 2) Moore, Larrone
3) Easton, Andre 4) Holmes, Donte
3 Maryland 'A' 3:20.56 1
4 Long Island 'A' 3:20.59 1
1) Clarke, Shavar 2) Simms, Norman
3) Boyd, Corryl 4) Mutekanga, Julius
5 Unattached 'A' 3:27.49 1
6 Youngstown St. 'A' 3:27.58 2
1) Baltputnis, Eric 2) Streiner, Scott
3) Kagarise, Adam 4) Jones, Harold
7 Villanova 'A' 3:29.11 2
1) Casey, Austin 2) Okolie, Kevin
3) Morse, John 4) Gazzini, Patrick
8 Western Carolina 'A' 3:29.33 2
1) Craig, Duke 2) Funderburke, Thomas
3) Bethune, Christian 4) Jennings, Jestin
9 Delaware State 'B' 3:29.37 2
1) Davis, Brycen 2) Muhammad, Kevin
3) Duncan, Derrhyl 4) Dunn, Thomas
10 Lincoln (Pa.) 'A' 3:29.85 2
1) Goldsborough, Davon 2) Thomas, Vincent
3) Wilkinson, Andre 4) Mason, Todd
11 Savannah State 'A' 3:30.08 2
1) Babb, Justin 2) Ferguson, Joseph
3) Clemons, O'Bryan 4) McCoy, Tyrone
12 Benedict College 'A' 3:32.38 1
1) Green, Jonte 2) Wheeler, David
3) Rolle, Carl 4) Williams, Oneil
13 Coastal Carolina 'A' 3:33.43 1
1) Allen, Matthew 2) Hutchison, Jack
3) Whitmore, Kiefer 4) Graves, Ross
14 Johnson & Wales 'A' 4:21.46 2
1) Coldiron, Jake 2) Foster, Omaris
3) Tucker, David 4) Janiani, Ashish
Event 66 Men Distance Medley College/Open
================================================================
School Finals
================================================================
1 Florida 'A' 10:13.01
2 Florida A&M 'A' 10:14.69
3 Kennesaw State 'A' 10:42.55
4 Benedict College 'A' 10:54.78
Event 68 Men High Jump A Section College/Open
==========================================================================
Progression: 1.90, 1.95, 2.00, 2.05, 2.10, 2.15
Name Year School Finals
==========================================================================
1 1945 McKinzie, Jerome Kennesaw State 2.10m 6-10.75
2 3177 Kursteiner, Michael South Florida J2.10m 6-10.75
3 38 Jones, Ryan Akron J2.10m 6-10.75
4 1297 Martin, Eugene Florida J2.10m 6-10.75
5 3172 Blackmon, Errol South Florida J2.10m 6-10.75
6 1347 Turner, Bryan Florida A&M 2.05m 6-08.75
7 793 Watson, Jacques Coastal Carolina J2.05m 6-08.75
7 3820 Evans, Matt Western Carolina J2.05m 6-08.75
9 2352 Daviglus, Elan Miami 1.95m 6-04.75
Event 70 Men Pole Vault A Section College/Open
==========================================================================
