Bryant XC Invitational - 9/4/2009
Bryant University
Results
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 279 Dinnan, Courtney Uconn 19:06.97
2 166 Scully, Annie Northeastern 19:23.48
3 282 Leslie, Sara Uconn 19:48.85
4 156 Barrett, Katie Northeastern 19:49.42
5 287 Moran, Kimberly Uconn 19:49.80
6 162 Joly, Meegan Northeastern 19:57.09
7 278 Cooper, Allison Uconn 20:05.42
8 290 Vogel, Christine Uconn 20:07.91
9 285 McNiff, Shauna Uconn 20:10.02
10 304 Mathewson, Haley Rhode Island 20:11.74
11 160 Gordon, Seri Northeastern 20:15.01
12 238 Alves, Jill Stonehill College 20:16.95
13 291 Wilson, Heather Uconn 20:19.52
14 292 Henineger, Brittan Unattached 20:20.29
15 109 Bossardet, Katheri Central Conn. 20:23.43
16 312 Martin, Kristen Northeastern 20:25.44
17 254 Veit, Kristen Stonehill College 20:28.33
18 314 Najarian, Mary Rhode Island 20:31.60
19 281 Kobayashi, Maho Uconn 20:40.77
20 274 Andrianos, Leah Uconn 20:43.44
21 306 Pelsue, Brittany Rhode Island 20:45.22
22 110 Coiteux, Nicole Central Conn. 20:46.50
23 165 Mortimer, Courtney Northeastern 20:51.65
24 126 Meagher, Katie Merrimack College 20:54.37
25 245 Joynt, Lynley Stonehill College 20:56.13
26 244 Jarrard, Jessica Stonehill College 20:56.59
27 108 Asaro, Amanda Central Conn. 20:58.46
28 157 Buck, Jill Northeastern 20:59.24
29 202 Rutler, Lily Roger Williams 21:01.93
30 284 Mania, Brigitte Uconn 21:05.32
31 206 Tran, Emily Roger Williams 21:05.34
32 283 London, Jenna Uconn 21:12.24
33 111 Cole, Alyssa Central Conn. 21:15.76
34 239 Booth, Lindsey Stonehill College 21:17.46
35 286 Meagher, Christine Uconn 21:19.89
36 289 Theleen, Jeanne Uconn 21:22.98
37 251 Pickett, Jessica Stonehill College 21:24.11
38 296 Demchko, Caitrin Rhode Island 21:26.94
39 169 Wrable, Madeline Northeastern 21:30.36
40 131 Richard, Jennifer Merrimack College 21:38.85
41 248 McBride, Caroline Stonehill College 21:41.49
42 95 Robertson, Megan Bryant University 21:42.28
43 297 Gagnon, Samantha Rhode Island 21:52.72
44 158 Coyne, Laura Northeastern 22:00.08
45 168 Wheeler, Eryn Northeastern 22:01.95
46 190 Crowley, Katie Roger Williams 22:02.59
47 123 Fisher, Christina Merrimack College 22:05.76
48 313 Keen, Kathleen Northeastern 22:13.47
49 116 Savino, Kim Central Conn. 22:20.09
50 119 Ainscow, Rebecca Merrimack College 22:25.24
51 120 Binney, Julie Merrimack College 22:25.71
52 167 Ward, Lauren Northeastern 22:28.04
....Women 5000 Meter Run
53 300 Hessenkemper, Ambe Rhode Island 22:29.35
54 205 Thaxter, Susan Roger Williams 22:29.64
55 305 Namey, Alyssa Rhode Island 22:37.47
56 163 Kosinki, Lindsay Northeastern 22:40.43
57 192 Donovan, Alyssa Roger Williams 22:47.20
58 200 O'Koren, Katie Roger Williams 22:47.99
59 246 Kilpatrick, Jessey Stonehill College 22:48.45
60 128 Morse, Jessica Merrimack College 22:51.02
61 159 Gallagher, Christi Northeastern 22:51.61
62 302 Lee, Dominique Rhode Island 22:53.67
63 93 Moulin, Katrijn Bryant University 22:55.37
64 301 Hines, Kathryn Rhode Island 23:01.43
65 89 Arouca, Katelyn Bryant University 23:11.04
66 187 Ashby, Lauren Roger Williams 23:19.93
67 189 Buechner, Sam Roger Williams 23:22.93
68 94 Ragone, Kat Bryant University 23:30.10
69 142 Moran, Xiomara Naval Academy Prep 23:30.38
70 198 McNulty, Lisa Mari Roger Williams 23:40.97
71 132 Sarris, Ashley Merrimack College 23:46.10
72 191 DesRoches, Nicole Roger Williams 23:51.53
73 117 Shields, Anna Central Conn. 23:53.24
74 107 Alvarez, Victoria Central Conn. 24:07.34
75 204 Seyer, Leah Roger Williams 24:11.25
76 201 Riccardi, Lauren Roger Williams 24:30.88
77 91 Donovan, Marissa Bryant University 24:38.88
78 127 Morong, Kayla Merrimack College 24:40.12
79 92 Garber, Amanda Bryant University 24:47.91
80 112 Haywood, Ashlynn Central Conn. 24:59.19
81 199 Needham, Michele Roger Williams 25:00.86
82 143 Torres, Gabriella Naval Academy Prep 25:02.58
83 130 Pickett, Kacy Merrimack College 25:22.96
84 118 Staron, Dorothy Central Conn. 25:25.73
85 197 Magerowski, Kriste Roger Williams 25:31.52
86 141 Canelon, Maria Naval Academy Prep 26:24.34
87 196 Higgins, Katie Roger Williams 28:37.08
88 129 O'Neill, Kathleen Merrimack College 29:15.29