Harvard downs Huskies
NU lost to Harvard 82-63 on Jan. 5 at their annual dual meet in Allston. Sophomore Paul Klemic dominated his events, winning the high jump (7’), long jump (23’7.25), and 60 meter hurdles (8.02) and ran a leg on the winning mile relay. Junior Vinny Tortorella stomped the competition in the weight-throw with a toss of 63’9. Tortorella along with senior Craig Hartwell and freshman Derek Anderson swept the weight-throw. The trio of sophomore Ryan Cahill and freshmen Mike Couch and Brian Stieg swept the pole vault. Sophomore Chad Barboza set a personal record in the high jump with his leap of 6’8.75 which netted him second place.
Final Results
1 Mile Run
Name School Finals
1 694 Seidel, Matthew Harvard 4:29.50
2 698 Traugott, John Harvard 4:29.61
3 661 Cinelli, John Harvard 4:31.61
4 782 Litchfield, Jon Northeastern University 4:37.27
60 Meter Hurdles
Name School Finals
1 779 Klemic, Paul Northeastern University 8.02
2 952 Parker, Shawn Harvard 8.20
3 776 Jasmin, Peter Northeastern University 8.44
4 658 Bodamer, Benton Harvard 8.59
5 955 Murphy, Niall Harvard 8.69
6 789 Schmiedl, Elliot Northeastern University 9.12
400 Meter Run
Name School Finals
1 668 Fuller, Kobi Harvard 48.38
2 687 Omoregie, Osahon Harvard 50.08
3 771 Dominguez, Michael Northeastern University 51.10
4 784 Lutz, Greg Northeastern University 51.11
5 681 McDonald, Paul Harvard 52.76
6 788 Pinkham, Brian Northeastern University 54.50
500 Meter Run
Name School Finals
1 686 Okike, Nnamdi Harvard 1:05.41
2 787 Payne, Idris Northeastern University 1:05.45
3 663 Desir, Carl Harvard 1:08.38
4 762 Arena, James Northeastern University 1:09.77
--- 675 Kalamchi, Adam Harvard DNF
60 Meter Dash
Name School Finals
1 683 Meeker, John Harvard 7.04
2 775 Jackson, Michael Northeastern University 7.13
3 952 Parker, Shawn Harvard 7.15
4 781 Langston, Steve Northeastern University 7.17
5 674 Hughes, Travis Harvard 7.24
6 768 Collins, Lloyd Northeastern University 7.26
800 Meter Run
Name School Finals
1 653 Antunes, Chris Harvard 1:59.83
2 661 Cinelli, John Harvard 2:00.26
3 650 Ahmed, Zareef Harvard 2:00.80
4 786 Bourque, Brian Northeastern University 2:02.69
1000 Meter Run
Name School Finals
1 698 Traugott, John Harvard 2:33.69
2 677 Leino, Russell Harvard 2:35.28
3 679 Lyons-Quirk, Devin Harvard 2:37.26
4 794 Zeisel, Adam Northeastern University 2:39.07
200 Meter Dash
Name School Finals
1 668 Fuller, Kobi Harvard 21.98
2 792 Summit, Sikka Northeastern University 22.70
3 775 Jackson, Michael Northeastern University 23.19
4 781 Langston, Steve Northeastern University 23.27
5 674 Hughes, Travis Harvard 24.11
3000 Meter Run
Name School Finals
1 694 Seidel, Matthew Harvard 8:40.44
2 673 Holmes, Simon Harvard 8:45.26
3 655 Banks, Taylor Harvard 8:53.04
4 950 Helfrinch, Jeff Harvard 9:05.50
5 651 Albertine, James Harvard 9:11.49
6 766 Carlson, Steven Northeastern University 9:51.92
7 760 Kent, Nick Northeastern University 10:58.05
4x440 Yard Relay
Team Relay Finals
1 Northeastern University A 3:25.73
2 Harvard A 3:28.06
4x880 Yard Relay
Team Relay Finals
1 Harvard A 8:10.41
2 Northeastern University A 8:34.30
Weight Throw
Name School Finals
1 793 Tortorella, Vincen Northeastern University 19.43m 63-09.00
2 774 Hartwell, Craig Northeastern University 14.39m 47-02.50
3 761 Anderson, Derek Northeastern University 14.37m 47-01.75
4 954 Preidis, Geoffrey Harvard 10.95m 35-11.25
Shot Put
Name School Finals
1 670 Grimm, David Harvard 15.11m 49-07.00
2 672 Hinson, Kristopher Harvard 14.74m 48-04.50
3 793 Tortorella, Vincen Northeastern University 14.60m 47-11.00
4 1119 Patterson, DJ Harvard 14.33m 47-00.25
5 669 Gelardi, Adam Harvard 14.09m 46-02.75
6 780 Ladas, Peter Northeastern University 12.68m 41-07.25
--- 761 Anderson, Derek Northeastern University FOUL
Long Jump
Name School Finals
1 779 Klemic, Paul Northeastern University 7.19m 23-07.25
2 674 Hughes, Travis Harvard 6.75m 22-01.75
3 781 Langston, Steve Northeastern University 6.60m 21-08.00
4 660 Buckley, Taylor Harvard 6.55m 21-06.00
5 768 Collins, Lloyd Northeastern University 6.21m 20-04.50
6 689 Patton, James Harvard 6.17m 20-03.00
7 691 Raynor, Zachary Harvard 5.91m 19-04.75
8 678 Lewis, Dustin Harvard 5.55m 18-02.50
9 666 Fox, Jeremy Harvard 5.50m 18-00.50
Triple Jump
Name School Finals
1 768 Collins, Lloyd Northeastern University 13.88m 45-06.50
2 770 Couch, Michael Northeastern University 13.68m 44-10.75
3 691 Raynor, Zachary Harvard 12.29m 40-04.00
Pole Vault
Name School Finals
1 764 Cahill, Ryan Northeastern University 4.70m 15-05.00
2 770 Couch, Michael Northeastern University 4.55m 14-11.00
3 791 Stieg, Brian Northeastern University 4.25m 13-11.25
4 690 Przekop, Richard Harvard 4.10m 13-05.25
5 697 Snead, Aaron Harvard 4.10m 13-05.25
6 790 Shaw, Wesley Northeastern University 4.10m 13-05.25
High Jump
Name School Finals
1 779 Klemic, Paul Northeastern University 7-00.00 2.13m
2 763 Barboza, Chad Northeastern University 6-08.75 2.05m
3 652 Andrew-Jaja, Tekky Harvard 6-06.75 2.00m
4 660 Buckley, Taylor Harvard 6-02.75 1.89m
5 781 Langston, Steve Northeastern University 6-00.75 1.84m
5 772 Foley, Joseph Northeastern University 6-00.75 1.84m
7 701 Wolf, Thomas Harvard 5-10.75 1.79m
7 953 Patterson, Dameron Harvard 5-10.75 1.79m
9 689 Patton, James Harvard 5-06.75 1.69m
60 Meter Hurdles JV
Name School Finals
1 659 Bravin, Richard Harvard 8.47
2 689 Patton, James Harvard 8.93
3 700 Whalen, Michael Harvard 9.03
4 763 Barboza, Chad Northeastern University 9.12
5 678 Lewis, Dustin Harvard 9.14
6 702 Wu, Paita Harvard 9.88
400 Meter Run JV
Name School Finals
1 678 Lewis, Dustin Harvard 57.70
60 Meter Dash JV
Name School Finals
1 792 Summit, Sikka Northeastern University 7.14
2 692 Schlund, Michael Harvard 7.30
3 783 Luong, Thai Northeastern University 7.49
4 691 Raynor, Zachary Harvard 7.56
200 Meter Dash JV
Name School Finals
1 789 Schmiedl, Elliot Northeastern University 23.71
2 783 Luong, Thai Northeastern University 24.08