Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

March 20-23_2002 (O) • Florida State Relays • Men's T & F

The Huskies kicked off their outdoor season with the Florida State Relays on March 20-23 and turned in several strong performances. Junior Vinny Tortorella won the hammer (194'5) and took fourth in the discus (160'9) to lead the Huskies. Paul Klemic took second in the 110 meter hurdles in an impressive time of 14.65 while teammate Peter Jasmin came in third in 14.91 seconds. Klemic also took third in the long jump with a distance of 24'3.75. The 4x400 relay team of Charles Cameron, Mike Dominguez, Bryan McCants, and Idris Payne placed seventh and ran a stellar time of 3:14.34.
Men 100 Meter Dash Gold Championship
=================================================================================
NCAA AUTO: ! 10.16
NCAA PROV: @ 10.34
TRACK RECORD: # 10.11 1988 ANDRE CASON
Name Year School Seed Finals Wind H#
=================================================================================
1 811 Coleman, Curtis Savannah Sta 10.28 10.51 -0.3 1
2 436 Thorpe, Craphonso FSU 10.33 10.55 -0.3 1
3 27 Collins, Reggie Albany State 10.80 10.60 4.0 3
4 348 Morant, Sheldon Florida A&M 10.34 10.66 -0.3 1
4 40 Ingram, Arnold Albany State 10.70 10.66 3.0 2
6 344 Mathis, Clyde Florida A&M 10.86 10.79 4.0 3
7 426 Mushonga, Anesu FSU 10.70 10.80 4.0 3
8 340 Jones, Antwanare Florida A&M 10.56 10.81 3.0 2
9 422 Jones, Kolby FSU 10.68 10.82 3.0 2
10 984 Rolle, Ralph UNA 10.78 10.85 4.0 3
11 816 Gai, Pa Modou Savannah Sta 10.55 10.87 -0.3 1
11 979 Jones, Jayson UNA 10.55 10.87 -0.3 1
13 815 Fields, Kentrel Savannah Sta 10.51 10.89 -0.3 1
14 747 Pierre, Kevon Morgan State 10.42 11.07 -0.3 1
15 29 Crosby, Corey Albany State 10.65 11.10 3.0 2
16 742 Cummings, Jean Morgan State 10.49 11.11 -0.3 1
17 57 Johnson, Tyrone BOSI 10.81 11.16 4.0 3
18 474 Fraser, Brian Georgia Tech 11.17 1.7 7
18 993 Whiting, Charles UNA 11.10 11.17 1.9 5
20 509 Nti-Addae, Yaw Grinnell 10.91 11.22 -0.8 4
21 624 Humphrey, Antonio Methodist Co 11.11 11.23 1.9 5
22 257 Walter, Almar Findlay 10.98 11.25 -0.8 4
23 813 Crane, Quentin Savannah Sta 10.61 11.27 3.0 2
24 743 Francois, Eversely Morgan State 10.68 11.28 3.0 2
24 167 Kisner, Nahum College of W 11.24 11.28 1.9 5
26 796 Langton, Steve Northeastern 10.75 11.29 4.0 3
27 641 Washington, Mauric Methodist Co 10.70 11.30 3.0 2
28 787 Cameron, Charles Northeastern 10.99 11.33 -0.8 4
29 583 Knight, Nick Johnson Coun 10.96 11.38 -0.8 4
30 31 Echols, Thrandon Albany State 10.90 11.42 -0.8 4
31 793 Jackson, Michael Northeastern 10.91 11.43 -0.8 4
32 1044 Minnick, Matt WOLF 11.35 11.45 +0.0 6
33 1029 Ansley, Aaron WOLF 11.78 11.56 1.7 7
34 995 Wright, Courtney UNA 10.90 11.57 -0.8 4
35 174 Tackie, Nii Djan College of W 11.84 11.59 1.7 7
36 992 Watley, Abulle UNA 11.00 11.60 1.9 5
37 1038 Jones, Kevin WOLF 11.50 11.63 +0.0 6
38 1100 Cahill, Ryan Northeastern 11.68 +0.0 6
39 136 Tiu, Ariss Central Conn 11.10 11.70 1.9 5
39 249 Patterson, Darryl Findlay 11.42 11.70 +0.0 6
41 236 Daniel, Chris Findlay 11.71 1.7 7
42 1039 Kerrison, Jerrison WOLF 11.55 11.75 +0.0 6
43 1050 Smith, Devin WOLF 11.29 11.98 1.9 5
43 578 Foster, Jared Johnson Coun 11.56 11.98 +0.0 6
45 1053 Thompson, Tyler WOLF 11.98 12.01 1.7 7
46 1048 Rush, Kris WOLF 11.76 12.20 +0.0 6
47 1031 Condroy, Gerod WOLF 11.21 12.27 1.9 5
48 173 Small, Nathan College of W 12.00 12.49 1.7 7
49 78 Bolton, Andrew Cedarville U 12.00 12.61 1.7 7

Men 200 Meter Dash Gold Championship
==============================================================================
NCAA AUTO: ! 20.50
NCAA PROV: @ 20.85
TRACK RECORD: # 20.42 1988 REGGIE MCCRAY
Name Year School Seed Finals Wind
==============================================================================
1 811 Coleman, Curtis Savannah Sta 20.80 21.10 1.6
2 348 Morant, Sheldon Florida A&M 20.50 21.56 1.6
3 979 Jones, Jayson UNA 21.30 21.82 1.6
4 814 Dortch, Virgil Savannah Sta 21.10 21.89 1.6
5 340 Jones, Antwanare Florida A&M 21.02 22.17 1.6
6 1069 Hegba, Joe UNA 22.22 1.6
7 40 Ingram, Arnold Albany State 21.45 22.24 1.6

Men 400 Meter Dash Gold Championship
=========================================================================
NCAA AUTO: ! 45.40
NCAA PROV: @ 46.30
TRACK RECORD: # 45.32 1999 KEN HARNDEN
Name Year School Seed Finals
=========================================================================
1 489 Swarn, Bryan Georgia Tech 45.87 46.42
2 810 Coleman, Carnell Savannah Sta 46.96 46.77
3 432 Robinson, Cedrick FSU 46.18 46.80
4 419 Jennings, Mike FSU 45.55 47.04
5 465 Azim, Sharif Georgia Tech 46.68 47.13
6 354 Ramsey, Eric Florida A&M 47.01 47.73
7 472 Ford, Brian Georgia Tech 46.74 48.00
8 35 Gray, Sterling Albany State 47.50 48.98

Men 800 Meter Run Gold Championship
=========================================================================
NCAA AUTO: ! 1:47.50
NCAA PROV: @ 1:49.00
TRACK RECORD: # 1:46.24 1994 MARK EVERETT
Name Year School Seed Finals
=========================================================================
1 415 Campbell, Sean FSU 1:51.00 1:50.82
2 420 Johnson, Dave FSU 1:50.00 1:51.30
3 478 Mahoney, Brendon Georgia Tech 1:48.70 1:51.55
4 329 Balan, Jean Florida A&M 1:50.02 1:52.25
5 345 McBean, Masiou Florida A&M 1:52.00 1:52.47
6 216 Davis, Terrell UFAM 1:50.90 1:53.67
7 203 Harris, Beryl Coppin State 1:49.22 1:53.91
8 260 Wood, John Findlay 1:51.44 1:54.02
9 970 Chapman, Bruce UNA 1:52.00 1:54.14
10 477 Johnson, Tim Georgia Tech 1:51.15 1:55.16
11 1077 Sanders, Otis UNA 1:52.30 1:55.57

Men 1500 Meter Run Gold Championship
=========================================================================
NCAA AUTO: ! 3:41.50
NCAA PROV: @ 3:45.00
TRACK RECORD: # 3:43.02 1986 OCKY CLARK
Name Year School Seed Finals
=========================================================================
1 438 van den Heuvel, Ma FSU 3:48.00 3:45.15
2 769 Reckart, Jerry North Florid 3:48.50 3:47.22
3 1071 Willis, Lee UNA 3:51.00 3:50.16
4 923 Smith, Andrew South Florid 3:50.00 3:50.35
5 488 Stegall, Joe Georgia Tech 3:47.40 3:50.63
6 417 Guerra, Dave FSU 3:58.00 3:52.67
7 140 Deak, Ryan CFG 3:58.00 3:53.82
8 994 Wilson, AJ UNA 4:00.00 3:56.86
9 712 Luft, Nick UNA 3:56.00 3:59.27
10 763 Hill, Jeff North Florid 3:53.00 4:01.22
-- 764 Joseph, Zepherinus North Florid 3:47.50 DNF

Men 5000 Meter Run Gold Championship
=========================================================================
NCAA AUTO: ! 13:46.00
NCAA PROV: @ 14:07.00
TRACK RECORD: # 13:45.20 1982 BARRY BROWN
Name Year School Seed Finals
=========================================================================
1 818 Mangusho, Samuel Savannah Sta 14:14.00 14:42.22
2 1057 Hill, Cornelius UWML 14:37.00 14:44.70
3 490 Zins, Joey Georgia Tech 14:56.00 14:49.56
4 160 Callahan, Brendan College of W 14:58.00 14:50.24
5 974 Graham, Eric UNA 14:50.00 14:52.81
6 911 Chumbley, Adam South Florid 15:20.00 14:53.44
7 916 Gerbers, Russ South Florid 14:55.00 14:57.05
8 507 Lawrence, Noah Grinnell 14:42.20 14:57.40
9 714 Onyare, Evans MidAmerica N 15:16.00 15:01.50
10 1004 Ishee, Sam UWF 15:15.00 15:12.99
11 1061 Jones, Richard UNA 15:30.00 15:19.23
12 713 Mwangong, Julius MidAmerica N 15:20.00 15:21.72
13 860 Luden, Nick Slippery Roc 15:10.30 15:24.79
14 709 Hockett, Joey MidAmerica N 15:15.00 15:25.24
15 205 Jorden, Rashaad Coppin State 14:39.12 15:28.38
16 1005 Lewis, Alonzo UWF 15:55.00 16:22.48

Men 10000 Meter Run Gold Championship
=========================================================================
NCAA AUTO: ! 29:00.00
NCAA PROV: @ 29:45.00
TRACK RECORD: # 29:06.56 1983 JIM SAPIEZZA
Name Year School Seed Finals
=========================================================================
1 764 Joseph, Zepherinus North Florid 29:45.00 29:55.82
2 91 Reyes, Sergio Cedarville U 30:50.00 30:37.67
3 423 Kunsh, Tommy FSU 31:00.00 30:51.16
4 409 Adams, Nate FSU 31:00.00 31:08.64
5 968 Bautel, Andrew UNA 31:00.00 31:13.67
6 123 Kalinski, Matt Central Conn 31:50.00 31:17.14
7 581 Hacker, Rikki Johnson Coun 31:45.27 31:22.39
8 1002 Dobson, Matthew UWF 31:45.00 31:30.02
9 1008 Fackson, Nkandu WSC 30:20.12 31:32.59
10 590 Wright, Josh Johnson Coun 32:03.00 31:57.22
11 1086 Van Veen, Jim UNA 32:30.00 32:04.78
12 982 Patterson, Shawn UNA 32:00.00 32:14.87
13 587 Morice, Matt Johnson Coun 32:15.63 32:52.23
14 361 Stephens, Lee Florida Sout 32:54.00 33:03.00
15 854 Crossman, Rob Slippery Roc 32:55.00 33:29.62
16 358 Emerson, John Florida Sout 33:37.61
17 80 Fox, Jody Cedarville U 33:00.00 33:53.34
18 705 Cramer, Brad MidAmerica N 35:26.77 34:15.59
19 591 Zanatta, John Johnson Coun 34:16.21 34:53.25
-- 871 Sherman, Justin Slippery Roc 31:42.40 DNF
-- 1087 Wahaley, Matt RUNF DNF
-- 605 Shatzman, Robert LOLR 35:30.00 DNF

Men 110 Meter Hurdles Gold Championship
=================================================================================
NCAA AUTO: ! 13.72
NCAA PROV: @ 13.90
TRACK RECORD: # 13.27 1987 ARTHUR BLAKE
Name Year School Seed Finals Wind H#
=================================================================================
1 820 Moore, Tommy Savannah Sta 14.25 14.19 -0.8 1
2 795 Klemic, Paul Northeastern 14.39 14.65 -0.8 1
3 794 Jasmin, Peter Northeastern 14.93 14.91 2.9 2
4 210 Sokenu, Anthony Coppin State 14.06 15.00 -0.8 1
5 435 Taylor, Byron FSU 14.30 15.05 -0.8 1
6 48 White, Solomon Albany State 14.60 15.10 2.9 2
7 983 Renschler, Rob UNA 14.80 15.19 2.9 2
8 337 Hinson, Calvin Florida A&M 14.45 15.30 -0.8 1
9 744 Henry, Arnold Morgan State 14.96 15.33 1.5 3
10 429 Paiva, Joe FSU 14.79 15.34 2.9 2
11 716 Ricketts, Jermaine MidAmerica N 14.89 15.46 2.9 2
12 428 Oliver, Nabavi FSU 15.00 15.50 1.5 3
13 36 Green, Curtis Albany State 14.80 15.63 2.9 2
13 631 McCoy, Clayton Methodist Co 14.50 15.63 -0.8 1
15 261 Wright, Travis Findlay 15.90 15.74 1.5 3
15 90 Paugh, Andy Cedarville U 15.40 15.74 1.5 3
17 865 Rekich, Aaron Slippery Roc 15.50 15.85 1.5 3
18 121 Jannitto, Mike Central Conn 16.20 16.00 2.2 4
19 198 DeVaughn, Vaughn Coppin State 14.87 16.07 2.9 2
20 874 Tessena, Andy Slippery Roc 15.76 16.19 1.5 3
21 256 Vilt, Ed Findlay 16.22 16.26 2.2 4
22 137 Werner, Eric Central Conn 16.80 16.49 2.2 4
23 862 Mehalic, Tony Slippery Roc 16.71 16.59 2.2 4
24 347 Montgomery, Jason Florida A&M 14.44 16.71 -0.8 1
25 585 Lewis, Tad Johnson Coun 15.97 16.72 1.5 3
26 853 Bernardi, Mario Slippery Roc 16.00 16.74 1.5 3
27 131 Sampietro, Scott Central Conn 16.30 17.13 2.2 4
28 245 Matola, Jordan Findlay 16.95 17.31 2.2 4

Men 400 Meter Hurdles Gold Championship
============================================================================
NCAA AUTO: ! 50.10
NCAA PROV: @ 51.20
TRACK RECORD: # 48.64 1992 DERRICK ADKINS
Name Year School Seed Finals H#
============================================================================
1 435 Taylor, Byron FSU 50.64 51.34 1
2 413 Brown, Danyne FSU 51.00 51.67 1
3 675 Applewhite, Derek Michigan 51.80 52.19 2
4 716 Ricketts, Jermaine MidAmerica N 52.34 52.72 2
5 209 Shields, Jon Coppin State 51.09 52.89 2
6 708 Hobbs, Vincent MidAmerica N 52.28 53.04 2
7 686 Talbert, DarNell Michigan 52.40 54.29 2
8 210 Sokenu, Anthony Coppin State 52.15 55.36 2
9 208 Pinnock, Pete Coppin State 51.92 58.92 2
-- 798 McCants, Bryan Northeastern 51.01 DQ 1

Men 3000 Meter Steeplechase Gold Championship
=========================================================================
NCAA AUTO: ! 8:43.00
NCAA PROV: @ 8:54.00
TRACK RECORD: # 8:26.46 1986 BRIAN ABSHIRE
Name Year School Seed Finals
=========================================================================
1 418 Heissner, Zach FSU 9:10.00 9:24.35
2 162 Coppola, Marty College of W 9:40.00 9:39.63
3 722 Zuber, Jeremy MidAmerica N 9:30.11 9:45.85
4 858 Flatt, Rob Slippery Roc 9:31.00 9:48.91
5 481 O'Brien, Matt Georgia Tech 9:20.00 9:51.15
6 118 Hicks, Steve Central Conn 10:05.00 9:55.53
7 87 Mark, Josh Cedarville U 9:45.00 9:57.66
8 577 Cole, Jason Johnson Coun 10:39.82 10:02.24
9 910 Brown, Doug South Florid 9:45.00 10:05.21
10 771 Williams, Shawn North Florid 9:45.00 10:05.61
11 234 Corson, Dan Findlay 9:45.00 10:25.51
12 133 Senick, Peter Central Conn 10:30.00 10:28.85
13 254 Shaffer, Eric Findlay 9:50.00 10:32.37
14 28 Cooper, Kavar Albany State 10:45.00 10:39.61
15 81 Gerber, Justin Cedarville U 10:00.00 10:48.29
16 876 Walsh, Ryan Slippery Roc 10:03.20 10:57.28
17 46 Underwood, Reginal Albany State 12:40.00 11:34.02
18 47 Weaver, Curtis Albany State 12:00.00 12:39.21

Men 4x100 Meter Relay Gold Championship
============================================================================
NCAA AUTO: ! 39.20
NCAA PROV: @ 40.10
TRACK RECORD: # 39.15 1984 BUD LIGHT TRACK CLUB
School Seed Finals H#
============================================================================
1 Florida State University 'A' 40.41 40.39 1
2 Savannah State 'A' 40.20 40.54 1
1) 810 Coleman, Carnell 2) 811 Coleman, Curtis
3) 814 Dortch, Virgil 4) 815 Fields, Kentrel
3 Michigan 'A' 40.50 41.01 1
1) 687 Taylor, Nathan 2) 684 Okenwa, Ike
3) 680 Lamb, Kevin 4) 679 Cummings, Brent
4 Albany State 'A' 41.00 41.55 1
1) 27 Collins, Reggie 2) 29 Crosby, Corey
3) 34 Graham, Azik 4) 35 Gray, Sterling
5 Florida A&M 'A' 40.74 41.64 1
1) 330 Belgrave, Chris 2) 340 Jones, Antwanare
3) 346 Mobly, Brent 4) 348 Morant, Sheldon
6 MidAmerica Nazarene 'A' 42.98 42.47 2
7 Methodist College 'A' 41.50 42.56 2
8 Morgan State 'A' 40.98 42.72 1
1) 747 Pierre, Kevon 2) 743 Francois, Eversely
3) 745 Holder, Kevon 4) 742 Cummings, Jean
9 Northeastern 'A' 41.00 43.40 1
1) 787 Cameron, Charles 2) 793 Jackson, Michael
3) 796 Langton, Steve 4)
10 Findlay 'A' 42.84 44.23 2
11 Wolfpack Track Club 'A' 49.08 44.69 2
12 Johnson County 'A' 43.81 44.90 2
13 Coppin State 'A' 41.39 45.95 2
1) 197 Brown, Terrance 2) 200 Gibbs, Aaron
3) 210 Sokenu, Anthony 4) 209 Shields, Jon

Men 4x200 Meter Relay Gold Championship
================================================================================
School Seed Finals Points
================================================================================
1 Michigan 'A' 1:25.50 1:27.60
1) 687 Taylor, Nathan 2) 684 Okenwa, Ike
3) 680 Lamb, Kevin 4) 678 Beal, Anthony
2 Coppin State 'A' 1:27.12 1:28.20
1) 197 Brown, Terrance 2) 200 Gibbs, Aaron
3) 208 Pinnock, Pete 4) 210 Sokenu, Anthony
3 Morgan State 'A' 1:27.00 1:29.85
4 Hartford 'A' 1:39.41
-- Florida A&M 'A' 1:25.06 DQ

Men 4x400 Meter Relay Gold Championship
============================================================================
NCAA AUTO: ! 3:04.00
NCAA PROV: @ 3:07.50
TRACK RECORD: # 3:03.34 1985 GEORGIA TECH
School Prelims Finals H#
============================================================================
Finals
1 Florida State University 'A' 3:08.53 3:06.89@ 1
2 Georgia Tech 'A' 3:09.16 3:08.57 1
3 Famu Unattached 'A' 3:11.03 1
4 Coppin State 'A' 3:12.76 3:12.54 1
5 Florida A&M 'A' 3:14.07 3:13.42 1
6 Michigan 'A' 3:13.10 3:14.24 1
7 Northeastern 'A' 3:15.70 3:14.34 2
8 Florida State University 'B' 3:16.98 3:17.22 2
9 Methodist College 'A' 3:29.11 3:23.89 2
10 Unattached 'A' 3:25.99 2
-- Findlay 'A' 3:19.35 DNF 2

Men 4x400 Meter Relay Gold Championship
============================================================================
NCAA AUTO: ! 3:04.00
NCAA PROV: @ 3:07.50
TRACK RECORD: # 3:03.34 1985 GEORGIA TECH
School Seed Prelims H#
============================================================================
Preliminaries
1 Florida State University 'A' 3:08.00 3:08.53q 1
2 Georgia Tech 'A' 3:07.11 3:09.16q 1
3 Savannah State 'A' 3:11.50 3:12.46q 2
1) 810 Coleman, Carnell 2) 814 Dortch, Virgil
3) 820 Moore, Tommy 4) 819 Martin, Jodi
4 Coppin State 'A' 3:10.23 3:12.76q 1
1) 199 Drummond, Warren 2) 196 Alexander, Karanja
3) 209 Shields, Jon 4) 200 Gibbs, Aaron
5 Michigan 'A' 3:11.00 3:13.10q 1
1) 675 Applewhite, Derek 2) 685 Schneider, Jeremy
3) 683 Ochs, Andrew 4) 686 Talbert, DarNell
6 MidAmerica Nazarene 'A' 3:12.12 3:13.22q 2
7 Florida A&M 'A' 3:10.00 3:14.07q 1
1) 329 Balan, Jean 2) 332 Crum, Alex
3) 353 Quinn, Reginald 4) 354 Ramsey, Eric
8 Northeastern 'A' 3:12.32 3:15.70q 2
1) 787 Cameron, Charles 2) 790 Dominguez, Michael
9 Florida State University 'B' 3:16.00 3:16.98q 2
10 Findlay 'A' 3:16.54 3:19.35q 2
11 Albany State 'A' 3:11.00 3:21.98q 2
1) 29 Crosby, Corey 2) 30 Drakes, Ato
3) 35 Gray, Sterling 4) 36 Green, Curtis
12 Grinnell 'A' 3:18.80 3:23.43q 3
13 Johnson County 'A' 3:22.24 3:24.00q 3
1) 576 Boykins, Isaiah 2) 579 Garrett, Eric
3) 583 Knight, Nick 4) 589 Silva, Leo
14 Central Connecticut 'A' 3:24.57 3:28.42q 3
15 Methodist College 'A' 3:17.20 3:29.11q 2
16 Hartford 'A' 3:29.00 3:29.13q 3
17 Big Cat Track Club 'A' 3:25.00 3:30.37 3
18 Methodist College 'B' 3:25.97 3:32.07 3

Men 4x800 Meter Relay Gold Championship
=========================================================================
School Seed Finals
=========================================================================
1 Georgia Tech 'A' 7:36.00 7:40.47
2 Florida A&M 'A' 7:48.01 7:40.86
1) 329 Balan, Jean 2) 335 Greena, Dwayne
3) 345 McBean, Masiou 4) 350 Pearson, Anthony
3 Findlay 'A' 7:40.00 7:47.36

Men 4x1500 Meter Relay Gold Championship
=========================================================================
School Seed Finals
=========================================================================
1 Georgia Tech 'A' 16:00.00 16:15.65
2 Johnson County 'A' 16:48.01 17:20.43

Men 1600 Sprint Medley Gold Championship
================================================================================
School Seed Finals Points
================================================================================
1 Michigan 'A' 3:24.00 3:23.23
1) 687 Taylor, Nathan 2) 684 Okenwa, Ike
3) 680 Lamb, Kevin 4) 686 Talbert, DarNell
2 Morgan State 'A' 3:26.00 3:28.51
1) 746 Pierre, Allandro 2) 748 Streat, Jonathan
3) 747 Pierre, Kevon 4) 743 Francois, Eversely
3 Findlay 'A' 3:36.24 3:31.63
4 Johnson County 'A' 3:29.27 3:32.32
5 Albany State 'A' 3:39.00 3:34.18
1) 27 Collins, Reggie 2) 29 Crosby, Corey
3) 30 Drakes, Ato 4) 28 Cooper, Kavar
6 Central Connecticut 'A' 3:30.00 3:35.46
7 Northeastern 'A' 3:30.00 3:37.41
1) 796 Langton, Steve 2)
8 Coppin State 'A' 3:23.14 3:46.02
1) 197 Brown, Terrance 2) 204 Harry, Brent
3) 213 Wharton, Ainsley 4) 208 Pinnock, Pete

Men Distance Medley Gold Championship
=========================================================================
School Seed Finals
=========================================================================
1 Georgia Tech 'A' 9:43.00 10:19.40
2 Grinnell 'A' 10:11.00 10:44.46
1) 497 Booth, Adam 2) 498 Dyer, Ben
3) 507 Lawrence, Noah 4) 496 Armah, Kabenla

Men High Jump Gold Championship
===================================================================================
NCAA AUTO: ! 2.25m
NCAA PROV: @ 2.18m
TRACK RECORD: # 2.29m 1997 CAMERON WRIGHT
Name Year School Seed Finals
===================================================================================
1 754 Shunk, Adam North Caroli 2.23m 2.19m@ 7-02.25
2 411 Bland, Christian FSU 2.13m J2.19m@ 7-02.25
3 908 Baxter, Jimmy South Florid 2.10m 2.13m 6-11.75
3 307 Vincent, Matt Florida 2.18m 2.13m 6-11.75
5 919 Ketterl, Stephan South Florid 2.10m J2.13m 6-11.75
6 479 Massey, Michael Georgia Tech 2.10m 2.08m 6-09.75
7 676 Arnold, Robert Michigan 2.08m 2.03m 6-08.00
8 334 Engram, Steven Florida A&M 2.08m 1.98m 6-06.00
8 303 Rodriguez, Erik Florida 2.00m 1.98m 6-06.00
10 77 Beck, Tim Cedarville U 1.87m 1.93m 6-04.00
10 532 Miller, Mark Hartford 1.98m 1.93m 6-04.00
10 90 Paugh, Andy Cedarville U 2.00m 1.93m 6-04.00
10 1103 Bunch, Carl UNA 1.93m 1.93m 6-04.00
10 631 McCoy, Clayton Methodist Co 2.08m 1.93m 6-04.00
10 355 Sermon, Jamaal Florida A&M 1.98m 1.93m 6-04.00
-- 253 Salsburey, Justin Findlay 1.90m NH
-- 441 Yost, Mason FSU 1.98m NH
-- 1029 Ansley, Aaron WOLF 1.87m NH
-- 88 Marsh, Mike Cedarville U 1.93m NH
-- 197 Brown, Terrance Coppin State 2.03m NH
-- 1102 Murray, Pete UNA NH

Men Pole Vault Gold Championship
===================================================================================
NCAA AUTO: ! 5.55m
NCAA PROV: @ 5.25m
TRACK RECORD: # 5.65m 1992 JEFF BRAY
Name Year School Seed Finals
===================================================================================
1 410 Atkinson, Jeff FSU 5.25m 5.20m 17-00.75
2 292 Condron, Paul Florida 4.90m 4.85m 15-11.00
3 434 Sweetster, Jared FSU 4.87m 4.70m 15-05.00
-- 302 Penton, Garrett Florida 4.85m NH
-- 877 Wilpula, Nick Slippery Roc 4.92m NH
-- 289 Amann, Jeff Florida 4.90m NH

Men Long Jump Gold Championship
========================================================================================
NCAA AUTO: ! 7.95m
NCAA PROV: @ 7.65m
TRACK RECORD: # 8.40m 1982 LARRY MYRICKS
Name Year School Seed Finals Wind
========================================================================================
1 967 Allen, Joe UNA 7.62m 7.60m -0.2 24-11.25
2 355 Sermon, Jamaal Florida A&M 7.39m 7.43m 0.3 24-04.50
3 795 Klemic, Paul Northeastern 7.62m 7.41m 0.2 24-03.75
4 422 Jones, Kolby FSU 7.56m 7.39m +0.0 24-03.00
5 57 Johnson, Tyrone BOSI 7.49m 7.30m -1.0 23-11.50
6 469 Crawley, Chris Georgia Tech 7.46m 7.18m 0.1 23-06.75
7 474 Fraser, Brian Georgia Tech 7.41m 6.98m +0.0 22-11.00
8 333 Dix, Alex Florida A&M 7.28m 6.75m 0.3 22-01.75
9 336 Harris, Tyrone Florida A&M 7.44m 6.68m 0.2 21-11.00
10 681 Malonson, David Michigan 7.36m 6.56m 0.8 21-06.25

Men Triple Jump Gold Championship
========================================================================================
NCAA AUTO: ! 16.30m
NCAA PROV: @ 15.70m
TRACK RECORD: # 17.20m 2000 JOHNATHON EDWARDS
Name Year School Seed Finals Wind
========================================================================================
1 425 Lowe, Mario FSU 15.97m 15.19m -0.3 49-10.00
2 338 Johnson, Willie Florida A&M 15.31m 14.74m 0.1 48-04.50
3 983 Renschler, Rob UNA 15.46m 14.71m -0.1 48-03.25
4 333 Dix, Alex Florida A&M 15.11m 14.49m -0.1 47-06.50
5 469 Crawley, Chris Georgia Tech 15.18m 13.94m -1.1 45-09.00
6 476 Irvine, Spencer Georgia Tech 14.88m 13.49m 0.1 44-03.25

Men Shot Put Gold Championship
===================================================================================
NCAA AUTO: ! 19.20m
NCAA PROV: @ 17.80m
TRACK RECORD: # 20.04m 1988 CHRIS VOLGENAU
Name Year School Seed Finals
===================================================================================
1 433 Scott, Dorian FSU 17.37m 17.29m 56-08.75
2 856 Darr, Cory Slippery Roc 17.22m 17.15m 56-03.25
3 304 Rubenstein, Jeff Florida 17.96m 17.10m 56-01.25
4 751 Knippen, Brian MSU 15.84m 16.68m 54-08.75
5 291 Briley, Nicholas Florida 17.83m 15.88m 52-01.25
6 914 Fennel, Robert South Florid 15.79m 15.78m 51-09.25
7 972 Diakos, Andrew UNA 14.63m 15.09m 49-06.25
8 985 Royal, Dan UNA 14.63m 14.85m 48-08.75
9 424 Linnenbrink, BJ FSU 15.24m 14.01m 45-11.75
10 327 Amerson, Bruce Florida A&M 15.06m 13.60m 44-07.50
11 484 Reida, Scott Georgia Tech 15.34m 13.34m 43-09.25
12 44 Stephens, Justin Albany State 14.63m 12.86m 42-02.25
13 341 Little, Delmar Florida A&M 14.65m 11.84m 38-10.25
14 42 Roberson, Nathanie Albany State 14.63m 11.66m 38-03.25

Men Discus Throw Gold Championship
===================================================================================
NCAA AUTO: ! 60.00m
NCAA PROV: @ 55.00m
TRACK RECORD: # 64.41m 1986 BRADLEY COOPER
Name Year School Seed Finals
===================================================================================
1 299 McIntyre, Ryan Florida 56.92m 53.72m 176-03.00
2 1089 Hardin, Robert UNA 55.00m 49.76m 163-03.00
3 291 Briley, Nicholas Florida 50.09m 49.37m 162-00.00
4 801 Tortorella, Vincen Northeastern 49.04m 49.01m 160-09.00
5 421 Johnson, Marqus FSU 52.42m 49.00m 160-09.00
6 972 Diakos, Andrew UNA 49.37m 47.20m 154-10.00
7 785 Anderson, Derek Northeastern 50.41m 46.89m 153-10.00
8 113 Cummiskey, Mike Central Conn 54.66m 46.61m 152-11.00
9 985 Royal, Dan UNA 48.15m 45.92m 150-08.00
10 327 Amerson, Bruce Florida A&M 50.52m 45.83m 150-04.00
11 304 Rubenstein, Jeff Florida 49.61m 45.37m 148-10.00
12 914 Fennel, Robert South Florid 44.66m 146-06.00
13 412 Bowling, Josh FSU 48.76m 43.92m 144-01.00
14 341 Little, Delmar Florida A&M 47.90m 38.93m 127-09.00
15 484 Reida, Scott Georgia Tech 48.15m 37.70m 123-08.00

Men Hammer Throw Gold Championship
===================================================================================
NCAA AUTO: ! 68.00m
NCAA PROV: @ 61.00m
TRACK RECORD: # 68.26m 1987 JIM DRISCOLL
Name Year School Seed Finals
===================================================================================
1 801 Tortorella, Vincen Northeastern 59.43m 59.26m 194-05.00
2 412 Bowling, Josh FSU 56.38m 52.55m 172-05.00
3 294 Emperator, Antonio Florida 53.99m 49.73m 163-02.00
4 1045 Nerdal, Steffen WOLF 51.35m 48.69m 159-09.00
5 792 Hartwell, Craig Northeastern 51.86m 48.20m 158-02.00
6 427 O'Donnell, Ryan FSU 52.18m 48.07m 157-08.00
7 424 Linnenbrink, BJ FSU 57.30m 45.74m 150-01.00
8 421 Johnson, Marqus FSU 48.76m 44.88m 147-03.00
9 92 Traub, Carl Cedarville U 45.72m 43.64m 143-02.00
