Sophomore Ed Reardon competed in the weight throw at the St. Valentine's Classic at Boston University on Saturday. Reardon placed ninth with a throw of 55'10.5. Freshman John Freeman is redshirting the season, but competed as an unattached athlete and placed fifth with a throw of 58'10.75. Freeman's brother, Jacob, won the event while his other brother, Michael, placed fourth.
Complete results
Men Weight Throw
==========================================================================
TTC Facility: 70-00.50 3/8/2003 Thomas Freeman, Manhattan College
Name Year Team Finals
==========================================================================
1 607 freeman, jacob New York Athleti 21.64m 71-00.00
2 503 Constantin, Anders Manhattan 19.50m 63-11.75
3 516 Peulich, Paul Manhattan 19.44m 63-09.50
4 508 Freeman, Michael Manhattan 18.78m 61-07.50
5 1291 Freeman, John Unattached 17.95m 58-10.75
6 990 Isaacs, Aaron Connecticut 17.72m 58-01.75
7 50 Gauthier, Noah Bates 17.03m 55-10.50
8 165 Howard, David Brown 16.96m 55-07.75
9 641 Reardon, Ed Northeastern 16.91m 55-05.75
10 969 Smartt, Jason Army 16.82m 55-02.25
11 255 Carr, Nicholas Holy Cross 16.68m 54-08.75
12 372 Letterlough, Micha Fiu 16.29m 53-05.50
13 221 Foster, Jason Colby 16.17m 53-00.75
14 1162 Jussaume, Steven New Haven 16.11m 52-10.25
15 939 Filer, Kevin Army 15.43m 50-07.50
16 1149 Liset, Reed New Hampshire 15.39m 50-06.00
17 999 Roy, David Connecticut 15.30m 50-02.50
18 1119 Potter, Nate Umass Lowell 15.21m 49-11.00
19 1224 Kidwell, Andy Wheeling Jesuit 15.18m 49-09.75
20 1008 Casella, Kyle Delaware 14.81m 48-07.25
21 743 Uguccioni, Dominic Springfield 14.57m 47-09.75
22 956 McNichol, Brendan Army 14.30m 46-11.00
23 190 Walls, Kent Brown 14.23m 46-08.25
24 179 Prince, Tyler Brown 14.06m 46-01.50
25 262 Laney, Stephen Holy Cross 13.97m 45-10.00
26 184 Reid, Jonathan Brown 13.60m 44-07.50
27 738 Lewis, John Springfield 13.43m 44-00.75
28 1217 Benasutti, Pat Wheeling Jesuit 13.23m 43-05.00
29 260 Ignachuck, Alex Holy Cross 12.62m 41-05.00
30 94 Lucia, David Boston College 12.48m 40-11.50
31 751 Castine, Mike Plattsburgh 12.37m 40-07.00
32 292 Stanwood, Ben ConnQuest 12.33m 40-05.50
33 1026 Averill, Justin Maine 11.81m 38-09.00
34 1226 Lander, Chad Wheeling Jesuit 11.14m 36-06.75
35 259 Hutchings, Samuel Holy Cross 10.99m 36-00.75
36 1218 Capuano, Frank Wheeling Jesuit 10.79m 35-05.00
-- 1028 Corey, Keith Maine FOUL
-- 1 Bryce, Chris 5-Star Running C FOUL
-- 640 Halpern, Anthony Northeastern FOUL
-- 802 Miranda, Russell Stonehill FOUL
-- 191 Wood, Eric Brown FOUL
-- 856 Malatesta, Mark U-Gbtc FOUL