| 
                
                    
                        | Northeastern (14-8-4, 6-6-3 HEA) vs. VERMONT (4-14-9, 1-10-4 HEA) Date: Jan 28, 2011  Location: Burlington, Vt.       Arena: Gutterson Fieldhouse
 Attendance:506   Start time:7:00 pm   End time:9:05 pm   Total time:2:05
 
 |  
             
                
                    
                        | Goals by Period | 1st | 2nd | 3rd | OT | Total |  
                        | Northeastern | 0 | 0 | 1 | 1 | 2 |  
                        | VERMONT | 0 | 0 | 1 | 0 | 1 |  Scoring Summary
             
                
                    
                        | # | Prd | Time | Team | Type | Scored by | Assists | Visitor on ice | Home on ice |  
                        | 1. | 3rd | 07:10 | VERMONT | EVEN | Rapin, Chelsea/3 | Walsh, Emily/6 | 3,8,9,11,44 | 22,11,8,10,15 |  
                     
                        |  |  |  |  |  |  | Stoul, Valerie/2 |  |  |  
                        | 2. | 3rd | 17:52 | NU | EVEN | ANTFLICK, Lori/5 | KEHOE, Kristi/5 | 77,34,18,4,12 | 4,7,12,13,14 |  
                     
                        |  |  |  |  |  |  | ST. MARTIN, Sonia/3 |  |  |  
                        | 3. | OT | 03:44 | NU | EVEN | WOHLFEILER, Alyssa/5 | MACSORLEY, Katie/5 | 8,3,11,4,16 | 7,13,14,22,25 |  
                     
                        |  |  |  |  |  |  | LLANES, Rachel/10 |  |  |  Team Summaries 
 
                
                    
                        |  | Shots by Prd |  |  
                        | Northeastern | G | A | 1 | 2 | 3 | OT | Tot | +/- | Pen |  
                        |  | 2 | RYLAN, Dani | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1-2 |  
                        |  | 3 | MACSORLEY, Katie | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0-0 |  
                        | * | 4 | DIMASI, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 1-2 |  
                        |  | 8 | WOHLFEILER, Alyssa | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0-0 |  
                        |  | 9 | FIELDS, Casie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 0-0 |  
                        |  | 10 | PROUTY, Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        |  | 11 | LLANES, Rachel | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0-0 |  
                        |  | 12 | ST. MARTIN, Sonia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 |  
                        |  | 13 | SANTOSTEFANO, Claire | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0-0 |  
                        |  | 14 | PICKETT, Casey | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1-2 |  
                        | * | 16 | MARTY, Julia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +1 | 0-0 |  
                        | * | 18 | FALINO, Siena | 0 | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 1-2 |  
                        |  | 21 | HENNING, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        |  | 22 | BRENNOLT, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        | * | 34 | KEHOE, Kristi | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +1 | 0-0 |  
                        |  | 44 | GAVRONSKY, Stephanie | 0 | 0 | 1 | 3 | 0 | 0 | 4 | -1 | 3-6 |  
                        | * | 77 | ANTFLICK, Lori | 1 | 0 | 0 | 2 | 1 | 0 | 3 | +1 | 0-0 |  
                        |  | 96 | KERR, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        |  | TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        |  |  | Totals......... | 2 | 4 | 8 | 12 | 10 | 3 | 33 | +5 | 7-14 |  
             
                
                    
                        |  | Saves by Prd |  
                        | Northeastern | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | OT | Total |  
                        | 1 | SULYMA, Leah | W | 63:44 | 1 | 0 | 11 | 12 | 7 | 0 | 30 |  
 
                
                    
                        |  | Shots by Prd |  |  
                        | VERMONT | G | A | 1 | 2 | 3 | OT | Tot | +/- | Pen |  
                        | * | 4 | Morrison, Saleah | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | 1-2 |  
                        |  | 5 | Dineen, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |  
                        |  | 7 | Nash, Kailey | 0 | 0 | 2 | 1 | 1 | 0 | 4 | -2 | 3-6 |  
                        |  | 8 | Stoul, Valerie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 |  
                        |  | 9 | Rancourt, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        |  | 10 | Sundquist, Breanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0-0 |  
                        | * | 11 | Walsh, Emily | 0 | 1 | 2 | 3 | 1 | 0 | 6 | +1 | 0-0 |  
                        |  | 12 | Doucet, Celeste | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -1 | 0-0 |  
                        |  | 13 | Fortin, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0-0 |  
                        | * | 14 | Wakeham, Peggy | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | 0-0 |  
                        |  | 15 | Westbrook, Hannah | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | 0-0 |  
                        | * | 18 | Wente, Erin | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0-0 |  
                        | * | 22 | Rapin, Chelsea | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0-0 |  
                        |  | 24 | Sifers, Jul | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |  
                        |  | 25 | Dalbec, Megan | 0 | 0 | 2 | 2 | 0 | 0 | 4 | -1 | 0-0 |  
                        |  | TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |  
                        |  |  | Totals......... | 1 | 2 | 11 | 12 | 8 | 0 | 31 | -5 | 5-10 |  
             
                
                    
                        |  | Saves by Prd |  
                        | VERMONT | Dec | Minutes | GA | EN | 1st | 2nd | 3rd | OT | Total |  
                        | 34 | Douville, Roxanne | OTL | 63:44 | 2 | 0 | 8 | 12 | 9 | 2 | 31 |  
 
                
                    
                        | Shots by Period | 1st | 2nd | 3rd | OT | Total |  
                        | Northeastern | 8 | 12 | 10 | 3 | 33 |  
                        | VERMONT | 11 | 12 | 8 | 0 | 31 |  
             
                
                    
                        | Power Play G-Att (Shots) |  
                        | Prd | NU | VERMONT |  
                        | 1st | 0-0 (0) | 0-0 (3) |  
                        | 2nd | 0-2 (2) | 0-4 (2) |  
                        | 3rd | 0-2 (2) | 0-3 (3) |  
                        | OT | 0-1 (1) | 0-0 (0) |  
                        | Total | 0-5 (5) | 0-7 (8) |  
             
                
                    
                        | Penalties/Minutes by Prd |  
                        | Prd | NU | VERMONT |  
                        | 1st | 2/4 | 0/0 |  
                        | 2nd | 2/4 | 3/6 |  
                        | 3rd | 3/6 | 2/4 |  
                        | OT | 0/0 | 0/0 |  
                        | Total | 7/14 | 5/10 |  
             
 
                
                    
                        | Three stars: 1. WOHLFEILER, Alyssa
 2. Walsh, Emily
 3. LLANES, Rachel
 
 |  
             
                
                    
                        | Officials: Referee:Carol Weston
 Referee:Paul Fellows
 Linesman:Larry Legault
 Linesman:Mike Lizotte
 
 |  
             
                
                    
                        | Win-SULYMA, Leah (3-0-0).  Loss-Douville, Roxanne (2-9-6). |  
              Penalty shots - None. Penalty Summary
 
                
                    
                        | Prd | Player | Team | Min | Offense | Time |  |  
                        | 1st | PICKETT, Casey | NU | 2 | SLASHING | 18:25 | PP |  
                        | 1st | GAVRONSKY, Stephanie | NU | 2 | TRIPPING | 18:39 | PP |  
                        | 2nd | FALINO, Siena | NU | 2 | CROSS-CHECKING | 07:02 | PP |  
                        | 2nd | Dineen, Kellie | VERMONT | 2 | INTERFERENCE | 09:24 | PP |  
                        | 2nd | GAVRONSKY, Stephanie | NU | 2 | INTERFERENCE | 09:46 | PP |  
                        | 2nd | Nash, Kailey | VERMONT | 2 | TRIPPING | 15:10 | PP |  
                        | 2nd | Nash, Kailey | VERMONT | 2 | INTERFERENCE | 19:23 | PP |  
                        | 3rd | RYLAN, Dani | NU | 2 | GOALTENDER INTERFERENCE | 01:18 | PP |  
                        | 3rd | Morrison, Saleah | VERMONT | 2 | CHECKING | 08:17 | PP |  
                        | 3rd | DIMASI, Maggie | NU | 2 | CHECKING | 09:32 | PP |  
                        | 3rd | GAVRONSKY, Stephanie | NU | 2 | HOOKING | 19:24 | PP |  
                        | 3rd | Nash, Kailey | VERMONT | 2 | UNSPORTSMANLIKE CONDUCT | 19:51 | PP |  
 
                
                    
                        | Northeastern - Faceoffs |  
                        | ## | Player | W | L |  
                        | 11 | LLANES, Rachel | 14 | 7 |  
                        | 34 | KEHOE, Kristi | 11 | 3 |  
                        | 14 | PICKETT, Casey | 11 | 10 |  
                        | 13 | SANTOSTEFANO, Claire | 2 | 2 |  
                        | 12 | ST. MARTIN, Sonia | 1 | 0 |  
                        | 18 | FALINO, Siena | 0 | 1 |  
                        | 8 | WOHLFEILER, Alyssa | 0 | 3 |  
                        |  | Totals......... | 39 | 26 |  
             
                
                    
                        | VERMONT - Faceoffs |  
                        | ## | Player | W | L |  
                        | 11 | Walsh, Emily | 10 | 18 |  
                        | 13 | Fortin, Teddy | 8 | 8 |  
                        | 12 | Doucet, Celeste | 4 | 9 |  
                        | 24 | Sifers, Jul | 3 | 1 |  
                        | 18 | Wente, Erin | 1 | 3 |  
                        |  | Totals......... | 26 | 39 |  
 
                
                    
                        | Northeastern - Power Play Summary |  
                        | Prd | Start | End | Elapse | Shots | (Opp) |  |  
                        | 2nd | 09:24 | 09:46 | 00:22 | 0 | 0 |  |  
                        | 2nd | 15:10 | 17:10 | 02:00 | 2 | 0 |  |  
                        | 2nd | 19:23 | 01:18 | 01:55 | 1 | 0 |  |  
                        | 3rd | 08:17 | 09:32 | 01:15 | 1 | 0 |  |  
                        | OT | 01:24 | 01:51 | 00:27 | 1 | 0 |  |  
                        | SUMMARY: 5 opps, 5 shots, 0 goals, time 05:59 |  
                     
             
                
                    
                        | VERMONT - Power Play Summary |  
                        | Prd | Start | End | Elapse | Shots | (Opp) |  |  
                        | 1st | 18:25 | 00:25 | 02:00 | 3 | 0 |  |  
                        | 2nd | 00:25 | 00:39 | 00:14 | 0 | 0 |  |  
                        | 2nd | 07:02 | 09:02 | 02:00 | 1 | 0 |  |  
                        | 2nd | 11:24 | 11:46 | 00:22 | 1 | 0 |  |  
                        | 3rd | 01:23 | 03:18 | 01:55 | 1 | 0 |  |  
                        | 3rd | 10:17 | 11:32 | 01:15 | 1 | 0 |  |  
                        | 3rd | 19:24 | 19:51 | 00:27 | 1 | 0 |  |  
                        | SUMMARY: 7 opps, 8 shots, 0 goals, time 08:13 |  
                     |