Event 4 Men 1500 Meter Run
=========================================================================
NCAA Reg: N 3:47.80
Col Recd: 3:35.30 1981 Sydney Maree, Villanova
Name Year School Seed Finals
=========================================================================
-- Pierce, Michael Yale 3:48.00 SCR
-- Robbins, Tom Dartmouth 3:44.85 SCR
Section 1
1 Gibney, Matthew Villanova 3:40.00 3:44.95N
2 Novak, Rob Nyac 3:40.00 3:45.58N
3 Jenkins, Eric Northeastern 3:43.00 3:46.76N
4 Miller, Ryley Syracuse Elite 3:44.00 3:47.24N
5 McEntee, Sam Unattached 3:42.50 3:47.77N
6 MacKenzie, Carl Villanova 3:41.99 3:47.98
7 Callahan, Peter Unattached 3:44.00 3:48.07
7 Tetreault, Brian Villanova 3:44.93 3:48.07
9 Crits, Nick La Salle 3:44.00 3:48.97
10 Van Deventer, John Yale 3:44.25 3:49.05
11 Stilin, Joe Princeton 3:44.90 3:49.36
12 Quaglia, Casey Binghamton 3:44.00 3:49.50
13 Soloff, Kyle Princeton 3:44.90 3:49.60
14 Finucane, James Penn 3:44.50 3:51.44
Section 2
1 Moore, John Ryho TC 3:45.80 3:47.01N
2 Arnold, Andy Cornell 3:46.35 3:49.54
3 Schoch, Tim Haverford 3:46.20 3:50.35
4 Goose, Mitch Iona 3:46.00 3:50.52
5 Ugolino, Andrew Binghamton 3:45.00 3:50.60
6 Leyh, Dan Georgetown 3:45.00 3:51.25
7 Sheinbaum, Julian Yale 3:46.00 3:51.75
8 Tsembelis, Evan Columbia 3:46.40 3:52.17
9 LaMastro, Anthony George Mason 3:46.28 3:52.42
10 Arroyo Yamin, Alejandro Princeton 3:46.50 3:52.53
11 Rosanelli, Cabell Unattached 3:46.00 3:52.83
12 Boudreau, Parker George Mason 3:45.48 3:53.33
13 Palmisano, Michael Princeton 3:46.50 3:53.37
14 Murphy, Craig Iona 3:46.36 3:53.92
Section 3
1 Fullerton, Patrick Stonehill 3:46.60 3:47.62N
2 Gillette, Matt Shippensburg 3:47.54 3:48.24
3 Ross, Nick La Salle 3:47.00 3:48.28
4 Cunningham, Michael Penn 3:46.80 3:48.70
5 Barry, Daniel Umass Amherst 3:48.00 3:49.49
6 Bubniak, Joseph Syracuse 3:47.00 3:50.74
7 Milic-Strkalj, Ivo Haverford 3:48.00 3:50.83
8 Berg, Erik Brown 3:47.00 3:51.58
9 Cole, Brian Williams 3:46.75 3:52.48
10 LoRusso, Joseph Villanova 3:46.70 3:52.63
11 Rainford, Trevon La Salle 3:47.00 3:54.01
12 Torre-Santiago, Alexis Army 3:47.90 3:54.42
13 Dooney, Conor Yale 3:50.01 3:55.23
14 Snyder, Chris Umbc 3:48.00 3:55.54
15 Manning, Brian Georgetown 3:47.50 4:00.72
Section 4
1 Chylak, Matt Penn 3:48.00 3:51.52
2 Cooper, Kevin Brown 3:48.50 3:51.66
3 Schilder, Brian Brown 3:52.17
4 Rushing, David George Mason 3:49.11 3:53.53
5 Gentsch, Joe New Paltz St. 3:49.22 3:54.26
6 Perozze, Vince Unattached 3:49.00 3:54.69
7 Hanson, Ryan Georgetown R 3:48.80 3:54.80
8 Zillmann, Ryan Buffalo 3:49.00 3:54.83
9 Arnold, Eric Haverford 3:48.65 3:55.15
10 Wang, Daniel Umass Lowell 3:49.02 3:55.36
11 Casey, Matt Columbia 3:49.00 3:55.70
12 Yochum, Will Amherst 3:48.73 3:58.20
13 Mallon, Sean La Salle 3:49.00 4:04.45
Section 5
1 Fischer, Luke St. Joseph's (Pa.) 3:49.88 3:53.00
2 Mangan, Steve Dartmouth 3:50.00 3:54.17
3 Waite, Dennie Tcnj 3:49.50 3:54.56
4 Bleday, John Dartmouth 3:50.00 3:54.63
5 Nelson, Andrew Syracuse 3:50.00 3:54.65
6 Weinstein, Jeff Penn 3:49.27 3:54.66
7 McGreal, Andrew George Mason 3:49.86 3:56.09
8 Rever, Matt Elizabethtown 3:49.80 3:57.80
9 Focht, Aaron Elizabethtown 3:50.00 3:58.13
10 Speiden, Russell Elizabethtown 3:49.60 3:58.41
11 Pilz, Daniel Stonehill 3:49.40 3:59.05
12 Heibell, Chris Regan TC 3:49.92 4:00.39
13 Reynolds, Clay Gettysburg 3:49.54 4:02.59
14 Mosconi, Dayne Lafayette 3:49.81 4:04.24
Section 6
1 Leskow, Aaron St. Joseph's (Pa.) 3:50.49 3:56.40
2 Abate, Stephen Lehigh 3:50.45 3:56.95
3 Savage, Colin Brown 3:50.50 3:57.27
4 MacPherson, Craig Boston U. 3:50.00 3:58.79
5 Palmer, Eddy S.W.I.F.T. racing 3:50.00 3:59.19
6 Flach, Evan Lehigh 3:50.50 3:59.54
7 Richburg, Curtis Rutgers 3:50.26 3:59.98
8 Haney, Sam Tufts 3:50.10 4:00.02
9 Doyle, Brian Northeastern 3:50.00 4:01.54
10 Galasso, George Princeton 3:50.40 4:01.63
11 Shelley, Conor Marist 3:50.00 4:01.86
12 Pressler, Michael Unat-Unattached 3:50.00 4:09.65
Section 7
1 Duffy, Matt Brown 3:51.00 3:54.95
2 Hennequin, Manuel American Int'l 3:50.56 3:55.95
3 Houghtalen, Andrew Sacred Heart 3:50.81 3:56.14
4 Begho, Itse Yale 3:50.89 3:57.16
5 Collins, Chris Brown 3:51.00 3:57.37
6 Townsend, James Delaware 3:50.50 3:57.72
7 DeBlasio, Garth Monmouth 3:51.00 3:59.95
8 Wagner, Sam Vassar 3:50.90 4:00.53
9 Windisch, Ben Marist 3:51.00 4:00.94
10 Bett, Kimutai Fairleigh Dickinson 3:51.00 4:01.62
11 Burns, Tim Unattached 3:50.90 4:03.23
12 Middleton, Trevor Cptc New Balance 3:50.60 4:04.87
13 Puleo, DJ Loyola TC 3:50.90 4:07.32
14 Alexis, Dwayne Dartmouth 3:51.00 4:13.00
15 Reynolds, Robert George Mason 3:50.88 4:15.22
Event 8 Men 5000 Meter Run
=========================================================================
NCAA Reg: N 14:12.00
Col Recd: 13:08.4h 1978 Henry Rono, Washington Sate
Name Year School Seed Finals
=========================================================================
-- Dusen, Karl Georgetown R 14:01.00 SCR
Section 1
1 Nightingale, David Unattached 14:00.00 13:58.58N
2 Rome, Cody Navy 14:00.00 14:01.81N
3 Cheserek, Edward Graybee Track Club 14:42.00 14:02.33N
4 Edelman, Nate Cornell 13:50.00 14:06.00N
5 Snyder, Paul Columbia 14:05.00 14:07.81N
6 Rop, Glarius American Int'l 14:06.66 14:07.88N
7 Meyer, Lucas Boston Athle 14:00.00 14:08.68N
8 Murray, Kyle Unattached 14:08.00 14:08.96N
9 Bendtsen, Chris Princeton 14:04.00 14:09.40N
10 Martin, Brendan Columbia 14:10.00 14:09.77N
11 Quinn, Tim Richmond 14:10.91 14:09.91N
12 Gibson, Robert Boston U. 14:18.73 14:09.94N
13 Hackett, Everett Unattached 14:11.03 14:11.34N
14 Medrano, Tito Syracuse 14:00.00 14:12.79
15 Williams, Lex In the Arena 14:10.00 14:13.99
16 Luff, Sam Georgetown R 14:08.00 14:15.20
17 Veiga, Jeff Umass Lowell 14:09.11 14:15.70
18 Lowry, Dan Brown 14:00.00 14:16.27
19 Murphy, Mike Columbia 14:10.00 14:18.26
20 Frankin, Michael Princeton 14:12.00 14:19.44
21 Corcoran, Paul Columbia 14:10.00 14:19.52
22 McDonnell, Kevin St. Joseph's (Pa.) 14:15.07 14:19.64
23 Composto, Nico Columbia 14:05.00 14:22.29
24 Schmidt, Michael Middlebury 14:17.00 14:27.15
25 Weeks, Steven Syracuse 14:10.00 14:28.11
26 Poland, Tom Columbia 14:12.00 14:30.23
27 Veilleux, Ben Columbia 14:00.00 14:31.96
28 Keefe, Sean Syracuse 14:18.00 14:38.57
29 Bloomberg, Evan Georgetown 14:18.00 14:40.70
30 Escareno, Christian Brown 14:00.00 14:42.09
31 Koloseus, Jay Syracuse 14:18.00 14:47.53
32 Kaulbach, Max Princeton 14:12.00 14:53.92
33 Ryan, Nick Northeastern 14:18.00 15:04.06
Section 2
1 Weaver, Andy Delaware 14:20.50 14:22.69
2 Carpenter, Joseph Haverford 14:21.00 14:25.25
3 Kamyszek, Reed Unat-Syracuse 14:20.00 14:26.14
4 Hulleberg, Anders Haverford 14:21.00 14:26.64
5 Grogan, Conor Brown 14:20.00 14:26.75
6 Vitez, Jonathan Princeton 14:20.00 14:27.81
7 Baird, Chris Penn 14:30.00 14:28.01
8 Hausherr, David La Salle 14:20.00 14:29.83
9 Heck, Justin Columbia 14:20.26 14:30.14
10 Straneva, Max Unat-Syracuse 14:20.00 14:30.35
11 DeSabato, Pat Columbia 14:25.00 14:30.97
12 Maag, Peter Princeton 14:20.00 14:31.12
13 Goasdoue, Yosi American Int'l 14:20.00 14:31.83
14 Zyryanov, Alex George Mason 14:22.18 14:32.32
15 Koima, Josephat Williams 14:19.00 14:32.72
16 Leakos, James Harvard 14:20.00 14:33.14
17 Jamieson, Carlos Cptc New Balance 14:29.67 14:34.62
18 Watanabe, Aaron Harvard 14:30.00 14:35.46
19 Karwoski, Nick Santa Monica 14:30.00 14:35.88
20 Christian, Will US Navy/Brooks 14:30.00 14:36.90
21 Geoghegan, Patrick Syracuse 14:30.00 14:41.05
22 Brownell, Gary Columbia 14:30.00 14:42.49
23 Macknight, Eric Keene State 14:30.00 14:44.52
24 Richardson, Stewart Harvard 14:30.00 14:44.55
25 Palmer, Andrew Unat-Syracuse 14:20.00 14:47.31
26 Beveridge, Joe La Salle 14:22.00 14:47.47
27 King, Brian Georgetown 14:30.00 14:49.00
28 Udland, Tyler Princeton 14:30.00 14:51.28
29 Sienko, Jake Columbia 14:20.35 15:02.41
30 Corrigan, Francis Nyac 14:30.00 15:04.96
31 Inzina, John Buffalo 14:30.00 15:08.26
Section 3
1 Murner, Dan New Balance Boston 14:40.00 14:34.19
2 Summers, Dylan Dartmouth 14:32.00 14:34.91
3 Johnson, Kevin Umass Amherst 14:34.20 14:34.95
4 Johnson, David Umass Amherst 14:35.00 14:35.38
5 Kenworthy, John Cptc New Balance 14:30.88 14:37.52
6 Santana, Alfredo La Salle 14:35.00 14:42.88
7 Houghmaster, Steve Buffalo 14:40.00 14:43.71
8 McGee, Brandan Umbc 14:32.00 14:45.14
9 Laemel, Ryan Yale 14:35.50 14:45.80
10 Rand, Matt Tufts 14:37.50 14:46.02
11 Donohue, Sean Rider 14:38.50 14:46.55
12 Marcello, Richard Sacred Heart 14:38.86 14:46.93
13 Pickhaver, John Villanova 14:35.00 14:47.07
14 Polito, Steve Stonehill 14:32.40 14:47.08
15 Arbuckle, Luke Unattached 14:40.00 14:47.79
16 Miehe, Nick Rutgers 14:36.00 14:47.83
17 Sanderson, Tom Columbia 14:35.00 14:52.08
18 Burmeister, Taylor Unattached 14:40.00 14:52.56
19 Rolek, Michael Marist Alumn 14:40.00 14:52.92
20 Pannulla, Thomas La Salle 14:35.00 14:53.54
21 Thwaites, Matt Yale 14:35.50 14:59.34
22 Posch, Billy Marist 14:40.00 15:02.13
23 Becker, Brady Syracuse 14:40.00 15:05.35
24 Wiegner, Joe Georgetown R 14:39.00 15:06.31
25 Pyle, Nick Unattached 14:40.00 15:07.43
26 Moss, Joel Marist 14:40.00 15:07.87
27 Rowe, Garrett Princeton 14:38.00 15:09.02
28 Lipari, Tom Marist 14:40.00 15:09.61
29 Penetar, Eddie Temple 14:40.00 15:11.25
30 Palmer, Will Williams 14:38.75 15:28.46
31 Lindner, Michael Unat-Rider 14:38.50 15:46.19
-- Walshak, Ken Marist 14:35.00 DNF
-- Flint, Matthew McCann Harriers 14:30.00 DNF
Section 4
1 Lusignan, Jeffrey Sacred Heart 14:43.91 14:37.60
2 Nix, Daniel Army 14:45.00 14:41.63
3 McAllister, Patrick Umass Amherst 14:42.66 14:43.69
4 McGowan, Patrick Umass Amherst 14:45.00 14:45.02
5 Collins, Vincent St. Joseph's (Pa.) 14:42.04 14:46.19
6 Johns, Ryan Unattached 14:47.00 14:48.11
7 Connelly, Christopher Sacred Heart 14:46.27 14:51.98
8 Rankin, Mike St. Joseph's (Pa.) 14:40.67 14:52.52
9 Magath, Jordan Unattached 14:45.00 14:52.70
10 Terrett, Jack Middlebury 14:45.00 14:52.75
11 Drago, John Bentley 14:42.00 14:53.50
12 Decrescenzo, Daniel New Hampshire 14:45.00 14:54.24
13 Welch, Nick Tufts 14:47.00 14:55.10
14 Carrick, Kyle Unattached 14:42.00 14:55.54
15 Thomas, Thomas Temple 14:46.00 14:55.90
16 Squeri, Jon Unat-Syracuse 14:45.00 14:56.37
17 Steele, William Unattached 14:45.00 14:58.91
18 Penny, Ethan Stonehill 14:45.30 15:00.45
19 Lankow, Zack Stonehill 14:42.30 15:03.48
20 Tarsnane, James Iona 14:45.33 15:07.95
21 Marks, Kyle Tufts 14:45.00 15:08.38
22 Fidler, Dan Stonehill 14:42.40 15:09.77
23 Pipp, Timothy Keene State 14:45.00 15:10.93
24 Crispin, Ro AdiRun Nyc 14:45.00 15:11.83
25 Bernitt, Samuel Lehigh 14:47.00 15:22.05
26 Farrell, Brendan Iona 14:45.96 15:24.25
27 Adler, Alex Columbia 14:45.00 15:38.30
28 Mueller, Tyler Lehigh 14:47.00 15:41.67
Section 5
1 Smetana, Zak Marist 14:50.00 14:50.39
2 Miller, James Lehigh 14:47.00 14:53.11
3 Sadlock, Josh Lafayette 14:49.50 14:53.69
4 Vido, Michael Penn 14:48.00 14:55.82
5 Cowing, TJ Umbc 14:50.00 14:58.29
6 Nihen, Rob Tcnj 14:48.00 15:01.36
7 Harrington, Ed Trinity 14:48.89 15:03.88
8 Taylor, Antony Umass Amherst 14:48.66 15:06.42
9 Foy, Kevin Penn 14:49.00 15:08.42
10 Boimov, Sam Umbc 14:50.00 15:11.59
11 Ahart, Zachary Unat-Unattached 14:48.00 15:14.39
12 Donnelly, Kevin St. Joseph's (Pa.) 14:49.78 15:14.69
13 Goncarovs, Andris Unat-Unattached 14:48.00 15:14.83
14 Beaulieu, Alexander New Hampshire 14:50.00 15:15.63
15 Benoit, Stephen Sacred Heart 14:49.92 15:16.18
16 Herschman, Andy Tcnj 14:48.00 15:17.22
17 Duggan, Patrick Marist 14:50.00 15:17.59
18 Giambanco, Vincent C.W. Post 14:50.00 15:21.97
19 lafferty, steve Unattached 14:49.00 15:24.72
20 Bowie, Chris Umbc 14:50.00 15:25.99
21 Ross, Tommy Trinity 14:50.00 15:27.70
22 Volkmann, William Lafayette 14:49.35 15:29.77
23 Fontanella, Trent Stonehill 14:48.70 15:30.19
24 Townsend, Brian Marist 14:50.00 15:32.15
25 Kinney, Steven Cptc-New Balance 14:49.00 15:35.69
26 Voorhies, Tom Manhattan 14:50.00 15:36.19
27 Wallace, John Lebanon Valley 14:50.00 15:57.62
28 Scrudato, Ryan McCann Harriers 14:50.00 16:02.83
=========================================================================
NCAA Reg: N 14:12.00
Col Recd: 13:08.4h 1978 Henry Rono, Washington Sate
Name Year School Seed Finals
=========================================================================
Finals
1 Nightingale, David Unattached 14:00.00 13:58.58N
2 Rome, Cody Navy 14:00.00 14:01.81N
3 Cheserek, Edward Graybee Track Club 14:42.00 14:02.33N
4 Edelman, Nate Cornell 13:50.00 14:06.00N
5 Snyder, Paul Columbia 14:05.00 14:07.81N
6 Rop, Glarius American Int'l 14:06.66 14:07.88N
7 Meyer, Lucas Boston Athle 14:00.00 14:08.68N
8 Murray, Kyle Unattached 14:08.00 14:08.96N
9 Bendtsen, Chris Princeton 14:04.00 14:09.40N
10 Martin, Brendan Columbia 14:10.00 14:09.77N
11 Quinn, Tim Richmond 14:10.91 14:09.91N
12 Gibson, Robert Boston U. 14:18.73 14:09.94N
13 Hackett, Everett Unattached 14:11.03 14:11.34N
14 Medrano, Tito Syracuse 14:00.00 14:12.79
15 Williams, Lex In the Arena 14:10.00 14:13.99
16 Luff, Sam Georgetown R 14:08.00 14:15.20
17 Veiga, Jeff Umass Lowell 14:09.11 14:15.70
18 Lowry, Dan Brown 14:00.00 14:16.27
19 Murphy, Mike Columbia 14:10.00 14:18.26
20 Frankin, Michael Princeton 14:12.00 14:19.44
21 Corcoran, Paul Columbia 14:10.00 14:19.52
22 McDonnell, Kevin St. Joseph's (Pa.) 14:15.07 14:19.64
23 Composto, Nico Columbia 14:05.00 14:22.29
24 Weaver, Andy Delaware 14:20.50 14:22.69
25 Carpenter, Joseph Haverford 14:21.00 14:25.25
26 Kamyszek, Reed Unat-Syracuse 14:20.00 14:26.14
27 Hulleberg, Anders Haverford 14:21.00 14:26.64
28 Grogan, Conor Brown 14:20.00 14:26.75
29 Schmidt, Michael Middlebury 14:17.00 14:27.15
30 Vitez, Jonathan Princeton 14:20.00 14:27.81
31 Baird, Chris Penn 14:30.00 14:28.01
32 Weeks, Steven Syracuse 14:10.00 14:28.11
33 Hausherr, David La Salle 14:20.00 14:29.83
34 Heck, Justin Columbia 14:20.26 14:30.14
35 Poland, Tom Columbia 14:12.00 14:30.23
36 Straneva, Max Unat-Syracuse 14:20.00 14:30.35
37 DeSabato, Pat Columbia 14:25.00 14:30.97
38 Maag, Peter Princeton 14:20.00 14:31.12
39 Goasdoue, Yosi American Int'l 14:20.00 14:31.83
40 Veilleux, Ben Columbia 14:00.00 14:31.96
41 Zyryanov, Alex George Mason 14:22.18 14:32.32
42 Koima, Josephat Williams 14:19.00 14:32.72
43 Leakos, James Harvard 14:20.00 14:33.14
44 Murner, Dan New Balance Boston 14:40.00 14:34.19
45 Jamieson, Carlos Cptc New Balance 14:29.67 14:34.62
46 Summers, Dylan Dartmouth 14:32.00 14:34.91
47 Johnson, Kevin Umass Amherst 14:34.20 14:34.95
48 Johnson, David Umass Amherst 14:35.00 14:35.38
49 Watanabe, Aaron Harvard 14:30.00 14:35.46
50 Karwoski, Nick Santa Monica 14:30.00 14:35.88
51 Christian, Will US Navy/Brooks 14:30.00 14:36.90
52 Kenworthy, John Cptc New Balance 14:30.88 14:37.52
53 Lusignan, Jeffrey Sacred Heart 14:43.91 14:37.60
54 Keefe, Sean Syracuse 14:18.00 14:38.57
55 Bloomberg, Evan Georgetown 14:18.00 14:40.70
56 Geoghegan, Patrick Syracuse 14:30.00 14:41.05
57 Nix, Daniel Army 14:45.00 14:41.63
58 Escareno, Christian Brown 14:00.00 14:42.09
59 Brownell, Gary Columbia 14:30.00 14:42.49
60 Santana, Alfredo La Salle 14:35.00 14:42.88
61 McAllister, Patrick Umass Amherst 14:42.66 14:43.69
62 Houghmaster, Steve Buffalo 14:40.00 14:43.71
63 Macknight, Eric Keene State 14:30.00 14:44.52
64 Richardson, Stewart Harvard 14:30.00 14:44.55
65 McGowan, Patrick Umass Amherst 14:45.00 14:45.02
66 McGee, Brandan Umbc 14:32.00 14:45.14
67 Laemel, Ryan Yale 14:35.50 14:45.80
68 Rand, Matt Tufts 14:37.50 14:46.02
69 Collins, Vincent St. Joseph's (Pa.) 14:42.04 14:46.19
70 Donohue, Sean Rider 14:38.50 14:46.55
71 Marcello, Richard Sacred Heart 14:38.86 14:46.93
72 Pickhaver, John Villanova 14:35.00 14:47.07
73 Polito, Steve Stonehill 14:32.40 14:47.08
74 Palmer, Andrew Unat-Syracuse 14:20.00 14:47.31
75 Beveridge, Joe La Salle 14:22.00 14:47.47
76 Koloseus, Jay Syracuse 14:18.00 14:47.53
77 Arbuckle, Luke Unattached 14:40.00 14:47.79
78 Miehe, Nick Rutgers 14:36.00 14:47.83
79 Johns, Ryan Unattached 14:47.00 14:48.11
80 King, Brian Georgetown 14:30.00 14:49.00
81 Smetana, Zak Marist 14:50.00 14:50.39
82 Udland, Tyler Princeton 14:30.00 14:51.28
83 Connelly, Christopher Sacred Heart 14:46.27 14:51.98
84 Sanderson, Tom Columbia 14:35.00 14:52.08
85 Rankin, Mike St. Joseph's (Pa.) 14:40.67 14:52.52
86 Burmeister, Taylor Unattached 14:40.00 14:52.56
87 Magath, Jordan Unattached 14:45.00 14:52.70
88 Terrett, Jack Middlebury 14:45.00 14:52.75
89 Rolek, Michael Marist Alumn 14:40.00 14:52.92
90 Miller, James Lehigh 14:47.00 14:53.11
91 Drago, John Bentley 14:42.00 14:53.50
92 Pannulla, Thomas La Salle 14:35.00 14:53.54
93 Sadlock, Josh Lafayette 14:49.50 14:53.69
94 Kaulbach, Max Princeton 14:12.00 14:53.92
95 Decrescenzo, Daniel New Hampshire 14:45.00 14:54.24
96 Welch, Nick Tufts 14:47.00 14:55.10
97 Carrick, Kyle Unattached 14:42.00 14:55.54
98 Vido, Michael Penn 14:48.00 14:55.82
99 Thomas, Thomas Temple 14:46.00 14:55.90
100 Squeri, Jon Unat-Syracuse 14:45.00 14:56.37
101 Cowing, TJ Umbc 14:50.00 14:58.29
102 Steele, William Unattached 14:45.00 14:58.91
103 Thwaites, Matt Yale 14:35.50 14:59.34
104 Penny, Ethan Stonehill 14:45.30 15:00.45
105 Nihen, Rob Tcnj 14:48.00 15:01.36
106 Posch, Billy Marist 14:40.00 15:02.13
107 Sienko, Jake Columbia 14:20.35 15:02.41
108 Lankow, Zack Stonehill 14:42.30 15:03.48
109 Harrington, Ed Trinity 14:48.89 15:03.88
110 Ryan, Nick Northeastern 14:18.00 15:04.06
111 Corrigan, Francis Nyac 14:30.00 15:04.96
112 Becker, Brady Syracuse 14:40.00 15:05.35
113 Wiegner, Joe Georgetown R 14:39.00 15:06.31
114 Taylor, Antony Umass Amherst 14:48.66 15:06.42
115 Pyle, Nick Unattached 14:40.00 15:07.43
116 Moss, Joel Marist 14:40.00 15:07.87
117 Tarsnane, James Iona 14:45.33 15:07.95
118 Inzina, John Buffalo 14:30.00 15:08.26
119 Marks, Kyle Tufts 14:45.00 15:08.38
120 Foy, Kevin Penn 14:49.00 15:08.42
121 Rowe, Garrett Princeton 14:38.00 15:09.02
122 Lipari, Tom Marist 14:40.00 15:09.61
123 Fidler, Dan Stonehill 14:42.40 15:09.77
124 Pipp, Timothy Keene State 14:45.00 15:10.93
125 Penetar, Eddie Temple 14:40.00 15:11.25
126 Boimov, Sam Umbc 14:50.00 15:11.59
127 Crispin, Ro AdiRun Nyc 14:45.00 15:11.83
128 Ahart, Zachary Unat-Unattached 14:48.00 15:14.39
129 Donnelly, Kevin St. Joseph's (Pa.) 14:49.78 15:14.69
130 Goncarovs, Andris Unat-Unattached 14:48.00 15:14.83
131 Beaulieu, Alexander New Hampshire 14:50.00 15:15.63
132 Benoit, Stephen Sacred Heart 14:49.92 15:16.18
133 Herschman, Andy Tcnj 14:48.00 15:17.22
134 Duggan, Patrick Marist 14:50.00 15:17.59
135 Giambanco, Vincent C.W. Post 14:50.00 15:21.97
136 Bernitt, Samuel Lehigh 14:47.00 15:22.05
137 Farrell, Brendan Iona 14:45.96 15:24.25
138 lafferty, steve Unattached 14:49.00 15:24.72
139 Bowie, Chris Umbc 14:50.00 15:25.99
140 Ross, Tommy Trinity 14:50.00 15:27.70
141 Palmer, Will Williams 14:38.75 15:28.46
142 Volkmann, William Lafayette 14:49.35 15:29.77
143 Fontanella, Trent Stonehill 14:48.70 15:30.19
144 Townsend, Brian Marist 14:50.00 15:32.15
145 Kinney, Steven Cptc-New Balance 14:49.00 15:35.69
146 Voorhies, Tom Manhattan 14:50.00 15:36.19
147 Adler, Alex Columbia 14:45.00 15:38.30
148 Mueller, Tyler Lehigh 14:47.00 15:41.67
149 Lindner, Michael Unat-Rider 14:38.50 15:46.19
150 Wallace, John Lebanon Valley 14:50.00 15:57.62
151 Scrudato, Ryan McCann Harriers 14:50.00 16:02.83
-- Flint, Matthew McCann Harriers 14:30.00 DNF
-- Walshak, Ken Marist 14:35.00 DNF
-- Dusen, Karl Georgetown R 14:01.00 SCR