Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2012-13 Northeastern Mens Hockey Statistics

Northeastern

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall: 4-4-1 • Conf: 2-4-1 • Home: 4-1-1 • Away: 0-3-0 • Neut: 0-0-0 

TEAM STATISTICS  NU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  20-283  20-279 
   Shot pct.  .071  .072 
   Goals/Game  2.2  2.2 
   Shots/Game  31.4  31.0 
   Assists  38  35 
POWER PLAYS     
   Goals-Power Plays  5-43  8-43 
   Conversion Percent  .116  .186 
   Shot Attempts  60  42 
   Shot Percent  .083  .190 
GOAL BREAKDOWN     
   Total Goals  20  20 
   Power Play  5  8 
   Short-handed  1  0 
   Empty net  2  2 
   Penalty  0  0 
   Unassisted  0  1 
   Overtime  0  0 
   Shootout  0  0 
   Delayed Penalty  0  0 
PENALTIES     
   Number  51  52 
   Minutes  121  123 
   Penalties/Game  5.7  5.8 
   Pen minutes/Game  13.4  13.7 
   Minor  48  49 
   Major  1  1 
   10-minute Misconduct  1  1 
   Game Misconduct  1  1 
   Gross Misconduct  0  0 
   Match  0  0 
SHOOTOUTS (Made-Att)  0-0  0-0 
ATTENDANCE     
   Total  17198  15875 
   Dates/Avg Per Date  6/2866  3/5292 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
Northeastern  13  2  5  0  20 
Opponents  7  7  6  0  20 

SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
Northeastern  81  88  88  2  259 
Opponents  84  92  84  3  263 


 

Overall Individual Statistics

 

Overall: 4-4-1 • Conf: 2-4-1 • Home: 4-1-1 • Away: 0-3-0 • Neut: 0-0-0 

 Offense Statistics 

   Shots     Penalties  Goals    
##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
15  Roy, Kevin   9  3  6  9  33  .091  -1  2-4  2  0  0  1  0  0  2  0  0  0  0  0  1 
74  Saponari, Vinny   9  2  5  7  17  .118  +4  1-10  0  0  1  0  0  1  0  0  0  0  0  0  7 
45  Karlsson, Ludwig   9  4  1  5  20  .200  0  2-4  2  0  0  3  0  0  1  0  0  0  0  0  2 
92  Manno, Joseph   9  2  2  4  11  .182  +1  2-4  2  0  0  0  0  0  0  0  0  0  0  0  2 
91  Vrolyk, Robbie   9  2  2  4  14  .143  0  0-0  0  0  0  0  1  0  0  0  0  0  0  0  6 
7   McMurtry, Mike   6  1  3  4  11  .091  0  1-2  1  0  0  1  0  0  0  0  0  0  0  0  1 
23  Saucerman, Colton   9  1  3  4  17  .059  -2  5-10  5  0  0  0  0  0  0  0  0  0  0  0  12 
79  Ferriero, Cody   9  0  4  4  34  .000  -1  5-10  5  0  0  0  0  0  0  0  0  0  0  0  2 
14  Pimm, Braden   9  2  1  3  29  .069  +2  3-17  1  1  1  0  0  2  1  0  0  0  0  0  6 
9   Vermeersch, Garrett   9  1  2  3  27  .037  -2  2-4  2  0  0  0  0  1  0  0  0  0  0  0  6 
16  Belonger, Ryan   9  1  1  2  10  .100  +1  0-0  0  0  0  0  0  1  0  0  0  0  0  0  2 
72  Darcy, Cam   9  0  2  2  6  .000  +1  4-8  4  0  0  0  0  0  0  0  0  0  0  0  4 
47  Darou, Dustin   8  0  2  2  5  .000  +2  3-6  3  0  0  0  0  0  0  0  0  0  0  0  4 
8   Reid, Adam   9  0  2  2  11  .000  +2  4-8  4  0  0  0  0  0  0  0  0  0  0  0  3 
19  Oskroba, Ben   4  1  0  1  1  1.000  +3  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
2   Ellement, Drew   9  0  1  1  7  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0  16 
44  Lauwers, Dax   9  0  1  1  12  .000  -1  6-12  6  0  0  0  0  0  0  0  0  0  0  0  19 
4   Cornell, Dan   6  0  0  0  4  .000  +2  2-4  2  0  0  0  0  0  0  0  0  0  0  0  7 
3   Manson, Josh   9  0  0  0  11  .000  +2  4-8  4  0  0  0  0  0  0  0  0  0  0  0  9 
12  Morra, Steve   3  0  0  0  3  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
TM  TEAM   4  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  16 
  Total...............  9  20  38  58  283  .071  +13  51-121  48  1  2  5  1  5  4  0  0  0  0  0  126 
  Opponents...........  9  20  35  55  279  .072  -  52-123  49  1  2  8  0  3  4  0  0  0  0  1  138 

 Goalkeeper Statistics 

   Goal Average  Saves  Record  Goals 
##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
46  Mountain, Bryan   3-2  156:36  5  1.92  89  .947  0  2  1  1  2  0  0  0  0 
37  Rawlings, Chris   7-6  385:40  13  2.02  170  .929  4  2  0  1  6  0  0  0  0 
TM  EMPTY NET  4-0  2:44  2  -  0  .000  0  0  0  0  0  0  2  0  0 
  Total...............  9-0  545:00  20  2.20  259  .928  4  4  1  2  8  0  2  0  0 
  Opponents...........  9-0  545:00  20  2.20  263  .929  4  4  1  2  5  1  2  0  0 

 Other Statistics 

##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
15  Roy, Kevin   9  1  4  5  5  .200 
45  Karlsson, Ludwig   9  3  0  3  7  .429 
7   McMurtry, Mike   6  1  1  2  3  .333 
74  Saponari, Vinny   9  0  2  2  7  .000 
23  Saucerman, Colton   9  0  2  2  6  .000 
8   Reid, Adam   9  0  1  1  4  .000 
47  Darou, Dustin   8  0  0  0  2  .000 
44  Lauwers, Dax   9  0  0  0  2  .000 
9   Vermeersch, Garrett   9  0  0  0  6  .000 
14  Pimm, Braden   9  0  0  0  5  .000 
79  Ferriero, Cody   9  0  0  0  12  .000 
72  Darcy, Cam   9  0  0  0  1  .000 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
15  Roy, Kevin   9  3  6  9  33 
74  Saponari, Vinny   9  2  5  7  17 
45  Karlsson, Ludwig   9  4  1  5  20 
92  Manno, Joseph   9  2  2  4  11 
91  Vrolyk, Robbie   9  2  2  4  14 
7   McMurtry, Mike   6  1  3  4  11 
23  Saucerman, Colton   9  1  3  4  17 
79  Ferriero, Cody   9  0  4  4  34 
14  Pimm, Braden   9  2  1  3  29 
9   Vermeersch, Garrett   9  1  2  3  27 

##  GOALS  GP  G  A  Pts  Shots 
45  Karlsson, Ludwig   9  4  1  5  20 
15  Roy, Kevin   9  3  6  9  33 
74  Saponari, Vinny   9  2  5  7  17 
92  Manno, Joseph   9  2  2  4  11 
91  Vrolyk, Robbie   9  2  2  4  14 
14  Pimm, Braden   9  2  1  3  29 
7   McMurtry, Mike   6  1  3  4  11 
23  Saucerman, Colton   9  1  3  4  17 
9   Vermeersch, Garrett   9  1  2  3  27 
16  Belonger, Ryan   9  1  1  2  10 

##  POWER-PLAY GOALS  GP  PPG 
45  Karlsson, Ludwig   9  3 

##  SHORT-HANDED GOALS  GP  SHG 
91  Vrolyk, Robbie   9  1 

##  GAME-WINNING GOALS  GP  GWG 
15  Roy, Kevin   9  2 

##  PLUS/MINUS  GP  +/- 
74  Saponari, Vinny   9  +4 
19  Oskroba, Ben   4  +3 
4   Cornell, Dan   6  +2 
47  Darou, Dustin   8  +2 
14  Pimm, Braden   9  +2 
3   Manson, Josh   9  +2 
8   Reid, Adam   9  +2 
92  Manno, Joseph   9  +1 
16  Belonger, Ryan   9  +1 
72  Darcy, Cam   9  +1 

##  ASSISTS  GP  G  A  Pts  Shots 
15  Roy, Kevin   9  3  6  9  33 
74  Saponari, Vinny   9  2  5  7  17 
79  Ferriero, Cody   9  0  4  4  34 
7   McMurtry, Mike   6  1  3  4  11 
23  Saucerman, Colton   9  1  3  4  17 
92  Manno, Joseph   9  2  2  4  11 
91  Vrolyk, Robbie   9  2  2  4  14 
9   Vermeersch, Garrett   9  1  2  3  27 
72  Darcy, Cam   9  0  2  2  6 
47  Darou, Dustin   8  0  2  2  5 

##  SHOTS  GP  G  A  Pts  Shots  Pct 
79  Ferriero, Cody   9  0  4  4  34  .000 
15  Roy, Kevin   9  3  6  9  33  .091 
14  Pimm, Braden   9  2  1  3  29  .069 
9   Vermeersch, Garrett   9  1  2  3  27  .037 
45  Karlsson, Ludwig   9  4  1  5  20  .200 
74  Saponari, Vinny   9  2  5  7  17  .118 
23  Saucerman, Colton   9  1  3  4  17  .059 
91  Vrolyk, Robbie   9  2  2  4  14  .143 
44  Lauwers, Dax   9  0  1  1  12  .000 
92  Manno, Joseph   9  2  2  4  11  .182 

##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
19  Oskroba, Ben   4  1  0  1  1  1.000 
45  Karlsson, Ludwig   9  4  1  5  20  .200 
92  Manno, Joseph   9  2  2  4  11  .182 
91  Vrolyk, Robbie   9  2  2  4  14  .143 
74  Saponari, Vinny   9  2  5  7  17  .118 
16  Belonger, Ryan   9  1  1  2  10  .100 
7   McMurtry, Mike   6  1  3  4  11  .091 
15  Roy, Kevin   9  3  6  9  33  .091 
14  Pimm, Braden   9  2  1  3  29  .069 
23  Saucerman, Colton   9  1  3  4  17  .059 

##  PENALTIES  GP  Pen  Min 
44  Lauwers, Dax   9  6  12 
79  Ferriero, Cody   9  5  10 
23  Saucerman, Colton   9  5  10 
72  Darcy, Cam   9  4  8 
2   Ellement, Drew   9  4  8 
8   Reid, Adam   9  4  8 
3   Manson, Josh   9  4  8 
14  Pimm, Braden   9  3  17 
47  Darou, Dustin   8  3  6 
92  Manno, Joseph   9  2  4 

##  PENALTY MINUTES  GP  Pen  Min 
14  Pimm, Braden   9  3  17 
44  Lauwers, Dax   9  6  12 
23  Saucerman, Colton   9  5  10 
79  Ferriero, Cody   9  5  10 
74  Saponari, Vinny   9  1  10 
72  Darcy, Cam   9  4  8 
3   Manson, Josh   9  4  8 
2   Ellement, Drew   9  4  8 
8   Reid, Adam   9  4  8 
47  Darou, Dustin   8  3  6 


 

Hockey Statistics

 

       Overall: 4-4-1  Conf: 2-4-1  Home: 4-1-1  Away: 0-3-0  Neut: 0-0-0



                                           OVERALL                                                CONFERENCE
                            ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
-----------------------------------------------------------------------       -----------------------------------------------
15 Roy, Kevin             9   3   6   9   33   -1    2-4      1   0   2         7   3   3   6   21   -2    1-2      1   0   2
74 Saponari, Vinny        9   2   5   7   17   +4    1-10     0   0   0         7   1   3   4   12   +3    1-10     0   0   0
45 Karlsson, Ludwig       9   4   1   5   20    0    2-4      3   0   1         7   1   1   2   13   -1    2-4      1   0   0
92 Manno, Joseph          9   2   2   4   11   +1    2-4      0   0   0         7   2   1   3    9    0    2-4      0   0   0
91 Vrolyk, Robbie         9   2   2   4   14    0    0-0      0   1   0         7   1   2   3   12   -1    0-0      0   1   0
7  McMurtry, Mike         6   1   3   4   11    0    1-2      1   0   0         4   1   2   3    4   -1    0-0      1   0   0
23 Saucerman, Colton      9   1   3   4   17   -2    5-10     0   0   0         7   1   3   4   11   -3    5-10     0   0   0
79 Ferriero, Cody         9   0   4   4   34   -1    5-10     0   0   0         7   0   2   2   21   -2    4-8      0   0   0
14 Pimm, Braden           9   2   1   3   29   +2    3-17     0   0   1         7   1   1   2   20   +1    3-17     0   0   0
9  Vermeersch, Garrett    9   1   2   3   27   -2    2-4      0   0   0         7   1   1   2   24   -3    2-4      0   0   0
16 Belonger, Ryan         9   1   1   2   10   +1    0-0      0   0   0         7   1   1   2    4   +1    0-0      0   0   0
72 Darcy, Cam             9   0   2   2    6   +1    4-8      0   0   0         7   0   2   2    6   +1    3-6      0   0   0
47 Darou, Dustin          8   0   2   2    5   +2    3-6      0   0   0         6   0   1   1    1   -1    3-6      0   0   0
8  Reid, Adam             9   0   2   2   11   +2    4-8      0   0   0         7   0   2   2   10   +2    3-6      0   0   0
19 Oskroba, Ben           4   1   0   1    1   +3    0-0      0   0   0         4   1   0   1    1   +3    0-0      0   0   0
2  Ellement, Drew         9   0   1   1    7    0    4-8      0   0   0         7   0   0   0    3    0    4-8      0   0   0
44 Lauwers, Dax           9   0   1   1   12   -1    6-12     0   0   0         7   0   1   1    7   -2    2-4      0   0   0
4  Cornell, Dan           6   0   0   0    4   +2    2-4      0   0   0         4   0   0   0    3   +2    2-4      0   0   0
3  Manson, Josh           9   0   0   0   11   +2    4-8      0   0   0         7   0   0   0   10   +1    4-8      0   0   0
12 Morra, Steve           3   0   0   0    3    0    0-0      0   0   0         3   0   0   0    3    0    0-0      0   0   0
TM TEAM                   4   0   0   0    0    0    1-2      0   0   0         -
   Total...............   9  20  38  58  283  +13   51-121    5   1   4         7  14  26  40  195   -2   41-101    3   1   2
   Opponents...........   9  20  35  55  279  -18   52-123    8   0   4         7  19  33  52  235   -2   41-101    8   0   4

                                           OVERALL                                                CONFERENCE

## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
--------------------------------------------------------------------------    --------------------------------------------------
46 Mountain, Bryan        3   156:36    5   0   1.92    89  .947  0  2  1       3   156:36    5   0   1.92    89  .947  0  2  1
37 Rawlings, Chris        7   385:40   13   0   2.02   170  .929  4  2  0       5   265:43   12   0   2.71   127  .914  2  2  0
TM EMPTY NET              4     2:44    0   2   0.00     0  .000  0  0  0       3     2:41    0   2   0.00     0  .000  0  0  0
   Total...............   9   545:00   20   2   2.20   259  .928  4  4  1       7   425:00   19   2   2.68   216  .919  2  4  1
   Opponents...........   9   545:00   20   2   2.20   263  .929  4  4  1       7   425:00   14   1   1.98   181  .928  4  2  1

                  OVERALL                                                                      CONFERENCE

SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
---------------------------------------                                       ---------------------------------------
Northeastern           283  31.44  .071                                       Northeastern           195  27.86  .072
Opponents              279  31.00  .072                                       Opponents              235  33.57  .081

POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
----------------------------------------                                      ----------------------------------------
Northeastern             5      43  .116                                      Northeastern             3      32  .094
Opponents                8      43  .186                                      Opponents                8      33  .242

GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
-------------------------------------------                                   -------------------------------------------
Northeastern........  13   2   5   0 -   20                                   Northeastern........  11   0   3   0 -   14
Opponents...........   7   7   6   0 -   20                                   Opponents...........   6   7   6   0 -   19


 

Combined Team Statistics

 

   DATE          OPPONENT               W/L    SCORE  ATTEND
   ----------    ---------------------- ---    -----  ------
  *Oct 10        #19 MERRIMACK          W       4-2     1350
  *Oct 13        #1 BOSTON COLLEGE      W       3-1     4746
  *Oct 20     at #3 Boston College        L     0-3     7884
  *Oct 26     at #11 UNH                  L     3-4     5502
  *Oct 27        #12 NEW HAMPSHIRE       T OT   0-0     4564
  *Nov. 2        MERRIMACK                L     2-5     2892
  *Nov. 3     at Merrimack                L     2-4     2489
   Nov 10        ALABAMA-HUNTSVILLE     W       3-0     2198
   Nov 11        ALABAMA-HUNTSVILLE     W       3-1     1448

 

TEAM STATISTICS  NU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  20-283  20-279 
   Shot pct.  .071  .072 
   Goals/Game  2.2  2.2 
   Shots/Game  31.4  31.0 
POWER PLAYS     
   Goals-Power Plays  5-43  8-43 
   Conversion Percent  .116  .186 
   Shot Attempts  60  42 
   Shot Percent  .083  .190 
GOAL BREAKDOWN     
   Power Play  5  8 
   Short-handed  1  0 
   Empty net  2  2 
   Penalty  0  0 
   Unassisted  0  1 
   Overtime  0  0 
   Shootout  0  0 
   Delayed Penalty  0  0 
PENALTIES     
   Number  51  52 
   Minutes  121  123 
   Penalties/Game  5.7  5.8 
   Pen minutes/Game  13.4  13.7 
SHOOTOUTS (Made-Att)  0-0  0-0 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     4-4-1        4-1-1        0-3-0        0-0-0    
CONFERENCE     2-4-1        2-1-1        0-3-0        0-0-0    
NON-CONFERENCE     2-0-0        2-0-0        0-0-0        0-0-0    

   Shots  Pen  Goals 
##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
15  Roy, Kevin   9  3  6  9  33  .091  2-4  1  0 
74  Saponari, Vinny   9  2  5  7  17  .118  1-10  0  0 
45  Karlsson, Ludwig   9  4  1  5  20  .200  2-4  3  0 
92  Manno, Joseph   9  2  2  4  11  .182  2-4  0  0 
91  Vrolyk, Robbie   9  2  2  4  14  .143  0-0  0  1 
7   McMurtry, Mike   6  1  3  4  11  .091  1-2  1  0 
23  Saucerman, Colton   9  1  3  4  17  .059  5-10  0  0 
79  Ferriero, Cody   9  0  4  4  34  .000  5-10  0  0 
14  Pimm, Braden   9  2  1  3  29  .069  3-17  0  0 
9   Vermeersch, Garrett   9  1  2  3  27  .037  2-4  0  0 
16  Belonger, Ryan   9  1  1  2  10  .100  0-0  0  0 
72  Darcy, Cam   9  0  2  2  6  .000  4-8  0  0 
47  Darou, Dustin   8  0  2  2  5  .000  3-6  0  0 
8   Reid, Adam   9  0  2  2  11  .000  4-8  0  0 
19  Oskroba, Ben   4  1  0  1  1  1.000  0-0  0  0 
2   Ellement, Drew   9  0  1  1  7  .000  4-8  0  0 
44  Lauwers, Dax   9  0  1  1  12  .000  6-12  0  0 
4   Cornell, Dan   6  0  0  0  4  .000  2-4  0  0 
3   Manson, Josh   9  0  0  0  11  .000  4-8  0  0 
12  Morra, Steve   3  0  0  0  3  .000  0-0  0  0 
TM  TEAM   4  0  0  0  0  .000  1-2  0  0 
  Total...............  9  20  38  58  283  .071  51-121  5  1 
  Opponents...........  9  20  35  55  279  .072  52-123  8  0 

   Goal Average  Saves  Record 
##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
46  Mountain, Bryan   3  156:36  5  0  1.92  89  .947  0  2  1 
37  Rawlings, Chris   7  385:40  13  0  2.02  170  .929  4  2  0 
TM  EMPTY NET  4  2:44  0  2  -  0  .000  0  0  0 
  Total...............  9  545:00  20  2  2.20  259  .928  4  4  1 
  Opponents...........  9  545:00  20  2  2.20  263  .929  4  4  1 

ATTENDANCE SUMMARY  NU  OPP 
Total  17198  15875 
Dates/Avg Per Date  6/2866  3/5292 
Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
Northeastern  13  2  5  0  20 
Opponents  7  7  6  0  20 

SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
Northeastern  81  88  88  2  259 
Opponents  84  92  84  3  263