Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Columbia Last Chance Meet 2012

Event 10  Men 1 Mile Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Merber, Kyle                 Columbia             4:00.00    3:59.44  
  2 Jenkins, Eric                Northeastern         3:57.90    3:59.71  
  3 Matthews, Julian             Providence           3:59.34    3:59.72  
  4 Stilin, Joe                  Princeton            3:59.50    3:59.98  
  5 Cabral, Donn                 Princeton            4:00.23    4:00.30  
  6 Mahoney, Travis              Temple               3:58.50    4:00.43  
  7 Banks, Mike                  Unattached           4:00.90    4:00.71  
  8 Behnke, Adam                 Columbia             4:01.00    4:02.65  
  9 Channon, Dominic             Unattached           4:00.03    4:02.79  
 10 DeMatteo, Domenick           Duke                 3:59.00    4:02.87  
 11 Walsh, Aidan                 Unattached           4:02.00    4:04.25  
 12 Everett, Daniel              Columbia             4:03.00    4:04.54  
 13 Boudreau, Parker             George Mason         3:59.80    4:04.81  
 14 Crits, Nick                  La Salle             3:59.75    4:05.59  
 15 Hehir, Martin                Syracuse             4:07.00    4:06.22  
 16 Cooper, Kevin                Brown                4:00.50    4:06.23  
 17 Horn, Sam                    Unattached           3:59.00    4:06.95  
 18 Jubb, Greg                   Unattached           4:05.00   x4:06.96  
 19 Lowry, Jace                  Syracuse             4:07.00    4:07.02  
 20 Urie, Ryan                   Syracuse             4:06.00    4:07.12  
 21 Leiter, Brian                Unattached           4:03.00   x4:07.17  
 22 Berg, Erik                   Brown                4:02.00    4:07.23  
 23 Graves, Kyle                 Maryland             3:59.00    4:07.67  
 24 Savage, Colin                Brown                4:09.00    4:08.51  
 25 Moldovan, Bobby              North Caroli         4:02.00    4:09.23  
 26 Tsembelis, Evan              Columbia             4:04.04    4:09.49  
 27 Reher, Michael               Georgetown           4:06.00    4:10.16  
 28 Bennison, Andy               Syracuse             4:10.00    4:11.41  
 29 Arnold, Eric                 Haverford            4:06.37    4:11.66  
 30 Schoedler, Miles             Georgetown           4:06.00    4:11.75  
 31 Kaddurah, Omar               Georgetown           4:02.00    4:12.05  
 32 Zillman, Ryan                Citius New York      4:08.00    4:12.51  
 33 Bleday, John                 Dartmouth            4:01.50    4:12.67  
 34 Grout, Alex                  Syracue Chargers     4:07.30    4:13.66  
 35 Chalmers, Andrew             Hartford             4:10.00    4:14.99  
 36 Witters, Ryan                Georgetown Runni     4:19.00    4:15.16  
 37 Rehfeldt, Justin             Columbia             4:14.00   x4:15.50  
 37 McDermott, Ryan              Unattached           4:01.00   x4:15.50  
 39 Weeks, Scott                 Syracue Chargers     4:17.40    4:17.99  
 40 Riccio, Michael              Haverford            4:12.00    4:18.22  
 41 Kamyszek, Reed               Syracuse             4:10.00   x4:18.59  
 42 Palmer, Edward               S.W.I.F.T.Racing     4:17.00    4:19.74  
 43 Donnelly, Edward             Unattached           4:12.00   x4:19.97  
 44 Buck, Ed                     Keystone Elite T     4:10.00    4:22.42  
 45 Brandon, Kevin               Hartford             4:15.00    4:24.23  
 46 Speiden, Russell             Elizabethtow         4:05.00    4:25.29  
 47 Focht, Aaron                 Elizabethtow         4:13.00    4:29.67  
 -- Gonzalez, Christian          Unattached           3:57.00        DNF  
 -- Nestor, Dan                  Unattached                          DNF  
 -- O'Loughlin, Brendan          Columbia                            DNF  
 -- Jones, Byron                 Columbia             4:02.00        DNF