Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Individual Career Records

Offense
Scoring Name Points Years Played
1. Miro Kesic 306 2002-05
2. Dave Klemic 262 1997-00
3. Maurice Murray 260 2004-07
4. Tim Gale 230 1999-03
5. Brandon Hanes 224 1994-97
6. Cory Parks 210 2002-05
7. Sid Watson 191 1951-54
8. Lance Gordon 187 1985-88
9. Bob Cappadona 156 1963-65
10. Alex Broomfield 140 2005-08
Total Touchdowns Name Touchdowns Years Played
1. Maurice Murray 43 2004-07
2. Dave Klemic 42 1997-00
3. Tim Gale 38 1999-03
4. Cory Parks 35 2002-05
5. Bob Cappadona 24 1963-65
6. Alex Broomfield 23 2005-08
Sid Watson 23 1951-54
8. Jeff Reale 22 1994-97
9. Bill Curran 20 1966-68
10. Three Players (last: L.J. McKanas) 19 1998-01
Total Offense Name Yards Years Played
1. Jim Murphy 7,547 1994-97
2. Shawn Brady 6,999 2001-04
3. Anthony Orio 6,136 2005-08
4. Allen Deary 5,576 1977-80
5. Ralph Barone 4,766 1991-92
6. Chris Aylward 3,856 1972-74
7. Maurice Murray 3,806 2004-07
8. L.J. McKanas 3,692 1998-01
9. Fred Vallett 3,542 1996-99
10. Bob Connors 3,507 1967-69
All-Purpose Yards Name Yards Years Played
1. Bill LaFreniere 4,275 1978-81
2. Dave Klemic 4,233 1997-00
3. Maurice Murray 4,030 2004-07
4. L.J. McKanas 3,941 1998-01
5. Brian Vaughan 3,543 1993-96
6. Alex Broomfield 3,541 2005-08
7. David Smith 3,537 1994-97
8. Cory Parks 3,484 2002-05
9. Tim Gale 3,340 1999-03
10. Calvin Johnson 3,323 1988-91
Rushing
Rushing Yards Name Yards Years Played
1. Maurice Murray 3,806 2004-07
2. L.J. McKanas 3,692 1998-01
3. Tim Gale 2,860 1999-03
4. Brian Vaughan 2,481 1993-96
5. Harold Scott 2,396 1986-89
6. Gary Benoit 2,208 1982-85
7. Anthony Riley 2,087 2001-05
8. Clint Mitchell 2,081 1978-81
9. Bob Cappadona 2,064 1963-65
10. David Edmundson 2,035 1995-97
Rushing Attempts Name Attempts Years Played
1. Maurice Murray 819 2004-07
2. L.J. McKanas 761 1998-01
3. Brian Vaughan 634 1993-96
4. Tim Gale 557 1999-03
5. Gary Benoit 523 1982-85
6. Clint Mitchell 496 1978-81
7. Harold Scott 468 1986-89
8. David Edmundson 453 1995-97
9. Bob Cappadona 443 1963-65
10. Alex Broomfield 437 2005-08
Rushing Touchdowns Name Thouchdowns Years Played
1. Maurice Murray 43 2004-07
2. Tim Gale 36 1999-03
3. Bob Cappadona 23 1963-65
4. Bill Curran 20 1966-68
5. L.J. McKanas 19 1998-01
6. Jeff Reale 18 1994-97
Bob Connors 18 1967-69
8. Four Players (Last: Alex Broomfield) 17 2005-08
Passing
Passing Yards Name Yards Years Played
1. Jim Murphy 7,804 1994-97
2. Shawn Brady 6,630 2005-08
3. Anthony Orio 5,540 2001-04
4. Allen Deary 4,740 1977-80
5. Ralph Barone 4,184 1991-92
6. Chris Aylward 3,516 1980-83
7. Gregg Prebles 3,376 1972-74
8. Fred Vallett 3,120 1975-77
9. Clark Crowley 3,102 1992-94
10. Clarzell Pearl 2,852 1996-99
Passing Attempts Name Attempts Years Played
1. Jim Murphy 1,148 1994-97
2. Anthony Orio 871 2005-08
3. Shawn Brady 847 2001-04
4. Allen Deary 715 1977-80
5. Ralph Barone 657 1991-92
6. Gregg Prebles 596 1980-83
7. Chris Aylward 509 1972-74
8. Clark Crowley 476 1975-77
9. Clarzell Pearl 459 1992-94
10. Fred Vallett 438 1996-99
Passing Completions Name Completions Years Played
1. Jim Murphy 624 1994-97
2. Anthony Orio 493 2005-08
3. Shawn Brady 462 2001-04
4. Allen Deary 336 1977-80
5. Ralph Barone 322 1991-92
6. Gregg Prebles 301 1980-83
7. Fred Vallett 244 1996-99
8. Clarzell Pearl 225 1992-94
9. Clark Crowley 222 1975-77
10. Chris Aylward 221 1972-74
Touchdown Passes Name Touchdowns Years Played
1. Shawn Brady 54 2001-04
2. Jim Murphy 40 1994-97
3. Ralph Barone 38 1991-92
4. Chris Aylward 31 1972-74
5. Anthony Orio 30 2005-08
Fred Vallett 30 1996-99
7. Allen Deary 29 1977-80
8. Bob Connors 24 1967-69
9. John Connelly 19 1949-51
10. Clark Crowley 18 1975-77
Interceptions Name Interceptions Years Played
1. Allen Deary 52 1977-80
2. Chris Aylward 51 1972-74
3. Clark Crowley 40 1975-77
4. Ralph Barone 39 1991-92
5. Jim Murphy 38 1994-97
6. Anthony Orio 31 2005-08
7. Shawn Brady 27 2001-04
8. Gregg Prebles 26 1980-83
Bob Connors 26 1967-69
10. Phil Raby 22 1969-71
Completion Pct. (min 250) Name Completions Years Played
1. Anthony Orio 56.6 2005-08
2. Fred Vallett 55.7 1996-99
3. Shawn Brady 54.5 2001-04
4. Jim Murphy 54.4 1994-97
5. Allen Deary 51.2 1977-80
6. Logan Galli 51.1 2000-01
7. Gregg Prebles 50.5 1980-83
8. Clarzell 49.0 1992-94
Ralph Barone 49.0 1991-92
10. Adam Browne 47.2 1997-01
Receiving
Receptions Name Receptions Years Played
1. Dave Klemic 217 1997-00
2. Cory Parks 206 2002-05
3. Dan Ross 153 1975-78
4. David Smith 126 1994-97
5. Alex Broomfield 116 2005-08
6. Andy Alsup 109 1998-01
7. Michael Mack 107 1998-01
8. Desmond Bellot 98 1992-95
9. Branden Tsetsilas 96 1989-92
10. Tom Monios 95 1993-95
Receiving Yards Name Yards Years Played
1. Dave Klemic 3,419 1997-00
2. Cory Parks 3,350 2002-05
3. Dan Ross 2,343 1975-78
4. Bill LaFreniere 1,888 1978-81
5. David Smith 1,654 1994-97
6. Quintin Mitchell 1,437 2001-04
7. Tom Monoos 1,432 1993-95
8. Art Bent 1,376 1972-74
9. Andy Alsup 1,350 1998-01
10. Mike Williams 1,348 1985-88
Touchdown Receptions Name Receptions Years Played
1. Dave Klemic 41 1997-00
2. Cory Parks 34 2002-05
3. Jeremy Gobeil 19 1990-93
4. Bill LaFreniere 14 1978-81
5. Dan Ross 13 1975-78
6. Kevin Foley 12 1972-76
7. Multiple Players (Last: Andy Alsup) 10 1998-01
Kicking
Field Goals Name Goals Years Played
1. Miro Kesic 48 2002-05
2. Brandon Hanes 44 1994-97
3. Lance Gordon 33 1985-88
4. Joe Connolly 22 1997-00
Geoff Hart 22 1981-84
Field Goals Attempts Name Attempts Years Played
1. Brandon Hanes 72 1994-97
2. Miro Kesic 71 2002-05
3. Lance Gordon 56 1985-88
4. Brian Snow 40 1978-81
5. Joe Connolly 38 1997-00
Goeff Hart 38 1981-84
Interceptions Name Interceptions Years Played
1. Tom Rezzuti 27 1970-72
2. Chris Demarest 21 1984-87
3. Mike Genetti 19 1980-83
4. T.J. Hill 15 1998-01
5. Leroy Robinson 14 1994-97
Mark Hopkins 14 1992-95
Mark Salisbury 14 1991-94
8. Multiple Players (last: Brian Whitman) 13 1996-99
Tackles (since 1978) Name Number Years Played
1. Liam Ezekiel 489 2001-04
2. David Atwood 353 1991-94
3. John Butcofski 330 1983-86
4. Shawn O'Malley 310 1982-85
5. Jason Seapker 289 1990-94
6. Reggie Thornton 271 1992-95
7. Adam Walter 268 1999-02
8. Joe Gazzola 262 1999-02
9. Steve Kives 260 1995-98
10. Brian Whitman 255 1996-99
Sacks Name Sacks Years Played
1. Kip Sternberg 27.5 1976-79
2. Steve Anzalone 26.0 1999-02
3. Darin Jordan 24.5 1984-87
4. Keith Willis 20.0 1977-81
5. Matt Campopiano 17.0 2003-06
Kevin Weaver 17.0 1988-91
7. Kris Sticinski 16.0 1986-89
8. Ed Correa 15.5 1983-86
9. James Abosi 15.0 2001-04
Miles McLean 15.0 1990-93
Returns
Kick Returns Name Returns Years Played
1. Bill LaFreniere 81 1978-81
2. David Smith 66 1994-97
3. Calvin Johnson 53 1988-91
4. Rotell Searcy 45 1988-90
5. Cord Parks 43 2005-08
Desmond Bellot 43 1992-95
Kick Return Yards Name Yards Years Played
1. Bill LaFreniere 1,909 1978-81
2. David Smith 1,550 1994-97
3. Calvin Johnson 1,012 1988-91
4. Rotell Searcy 988 1988-90
5. Cord Parks 941 2005-08
6. Desmond Bellot 879 1992-95
Kick Return Avg. Name Average Years Played
1. Bill LaFreniere 23.6 1978-81
Punt Returns Name Returns Years Played
1. Quintin MItchell 78 2001-04
Dave Sofran 78 11996-99
3. Branden Tsetsilas 77 1989-92
4. Tom Rezzuti 63 1970-72
5. Andy Alsup 53 1998-01
Punt Return Yards Name Yards Years Played
1. Quintin Mitchell 915 2001-04
2. Dave Sofran 596 1996-99
3. Tom Rezzuti 514 1970-72
4. Andy Alsup 467 1998-01
5. Branden Tsetsilas 465 1989-92
6. Chris brady 436 1992-95
Punt Return Avg. (min. 25) Name Average Years Played
1. Bill LaFreniere 15.0 1978-81
Punting
Punts Name Number Years Played
1. Andre Seoldo 286 1992-95
2. Gregg Prebles 268 1980-83
3. Bill Sansone 216 1986-89
4. Jasno Farrell 210 1997-00
5. Tyler Grogan 175 2000-03
6. Al Mello 148 1970-72
7. Jared White 138 2003-06
8. Branden Tsetsilas 129 1989-92
9. Ron Conway 97 2006-
10. Jack Martinelli 94 1965-67
Punting Yards Name Yards Years Played
1. Andre Seoldo 10,412 1992-95
2. Gregg Prebles 9,711 1980-83
3. Jason Farrell 7,930 1997-00
4. Bill Sansone 7,603 1986-89
5. Tyler Grogan 6,569 2000-03
6. Ty Mello 5,354 1970-72
7. Jared White 4,941 2003-06
8. Branden Tsetsilas 4,570 1989-92
9. Ron Conway 3,870 2006-
10. Jack Martinelli 3,464 1965-67
Punting Average (min. 50) Name Average Years Played
1. Ron Conway 39.9 2006-08
2. Jeff Reale 38.6 1994-97
3. Rhett Lewis 37.9 1974-75
4. Jason Farrell 37.8 1997-00
5. Tyler Grogan 37.5 2000-03
6. Jack Martinelli 36.9 1965-67
7. Dave Eberhart 36.8 1981-84
8. Andre Seoldo 36.4 1992-95
9. Gregg Prebles 36.2 1980-83
Al Mello 36.2 1970-72