Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

Men's Track New England Championships Overall finishes

Indoor
Year Place (Pts.)
1969 1st (34)
1970 2nd (27)
1971 2nd (32)
1972 1st (47)
1973 2nd (36)
1974 1st (51)
1975 1st (54)
1976 1st (54.5)
1977 1st (70)
1978 1st (62)
1979 1st (87)
1980 3rd (51.33)
1981 2nd (78.5)
1982 2nd (127.5)
1983 2nd (88)
1984 1st (159)
1985 2nd (116)
1986 1st (118.5)
1987 3rd (75)
1988 1st (74)
1989 3rd (58)
1990 3rd (93.5)
1991 1st (125)
1992 2nd (111)
1993 2nd (94)
1994 3rd (74)
1995 13th (18)
1996 5th (46)
1997 11th (25)
1998 7th (40)
1999 6th (31)
2000 2nd (53)
2001 2nd (63)
2002 2nd (70)
2003 3rd (80)
2004 7th (38)
2005 13th (18)
2006 5th (37.5)
2007 4th (57)
2008 9th (27)
2009 8th (35)
2010 9th (25)
2011 5th (52)
2012 9th (29)
2013 3rd (74)
2014 3rd (96)
2015 1st (161)
2016 2nd (101)
2017 1st (177)
2018 1st (164)

Outdoor
Year Place (Pts.)
1969 3rd (26)
1970 3rd (33)
1971 3rd (24)
1972 1st (43)
1973 3rd (24)
1974 2nd (38.5)
1975 2nd (38.33)
1976 1st (11.5)
1977 1st (136.25)
1978 1st (115.5)
1979 2nd (71)
1980 2nd (101)
1981 2nd (84)
1982 2nd (95)
1983 1st (146)
1984 1st (144)
1985 1st (107)
1986 1st (103)
1987 1st (123)
1988 2nd (69)
1989 4th (59)
1990 2nd (61)
1991 2nd (61)
1992 1st (94)
1993 2nd (56)
1994 5th (40)
1995 13th (18)
1996 4th (46)
1997 8th (29)
1998 6th (39)
1999 5th (50)
2000 2nd (76)
2001 6th (48)
2002 1st (107.5)
2003 3rd (46)
2004 2nd (88)
2005 Did Not Compete
2006 29th (6)
2007 26th (6)
2008 26th (9)
2009 7th (36)
2010 10th (29)
2011 2nd (86.5)
2012 12th (22)
2013 3rd (62.50)
2014 6th (36)
2015 Did Not Rank
2016 1st (156)
2017 2nd (145)
2018 6th (40)