Â
Name GP G A P PPG SHG GWG HT
Witt, Hilary 32 30 25 55 12 4 7 3
Whitney, Brooke 19 12 22 34 1 2 2 0
Giovanelli, Lisa 31 17 10 27 3 0 2 2
Setaro, Jennie 34 5 22 27 1 0 2 0
Greene, Kim 34 7 17 24 1 0 0 0
Metcalf, Erine 32 4 19 23 3 0 2 0
White, Brooke 34 12 9 21 2 0 2 0
Coen, Colleen 34 10 9 19 2 0 1 0
Savino, Kathleen 32 9 10 19 2 1 1 0
Lorion, Michelle 34 8 9 17 1 0 0 0
Archambeau, Erica 34 4 8 12 2 0 0 0
Dyke, Betsy 34 6 5 11 0 0 1 0
Vallone, Kim 32 3 7 10 1 0 0 0
Claggett, Beth 32 2 8 10 0 0 1 0
Santerre, Jennifer 34 5 4 9 1 1 1 0
Beneduce, Kim 34 0 6 6 0 0 0 0
Collins, Nancy 32 2 3 5 1 0 0 0
Socha, Julianne 26 1 1 2 0 0 0 0
Keller, Kristi 24 1 0 1 0 0 0 0
Ferwerda, Jessica 8 0 1 1 0 0 0 0
Totals 34 138 195 333 33 8 22 5
Goalie GP Min GA GAA Saves PCT SH W L T
Buckley, Jennifer 2 30 1 2.00 12 .923 0 0 0 0
Silva, Erika 34 1949 53 1.63 710 .931 9 22 9 3
Courtemanche, MaryEllen 3 70 1 0.86 14 .933 0 0 0 0
Totals 34 2049 55 1.61 736 .930 9 22 9 3