Â
Name GP G A P PPG SHG GWG HT
Whitney, Brooke 32 26 14 40 7 3 7 2
Giovanelli, Lisa 31 14 18 32 6 0 5 0
Greene, Kim 32 12 13 25 4 0 1 0
Savino, Kathleen 28 9 11 20 0 0 1 0
Lorion, Michelle 32 7 11 18 1 0 0 0
Claggett, Beth 31 3 12 15 1 0 0 0
Coen, Colleen 32 5 9 14 0 0 1 0
Archambeau, Erica 30 1 10 11 1 0 0 0
Vallone, Kim 24 0 11 11 0 0 0 0
Santerre, Jennifer 31 3 7 10 1 0 0 0
Dyke, Betsy 22 5 4 9 0 1 0 0
Mahoney, Sara 32 4 5 9 0 0 1 0
Ferwerda, Jessica 32 2 3 5 0 0 0 0
Link, Jill 32 0 4 4 0 0 0 0
Socha, Julianne 29 2 1 3 0 0 0 0
Sheridan, Stacey 20 1 0 1 0 0 0 0
Brown, Trazana 25 0 1 1 0 0 0 0
Totals 32 94 134 228 21 4 16 2
Goalie GP Min GA GAA Saves PCT SH W L T
Silva, Erika 31 1738 76 2.62 858 .919 3 16 14 1
Gunn, Chanda 4 188 12 3.83 94 .887 0 0 1 0
Totals 32 1926 88 2.74 952 .915 3 16 15 1