Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2019-20 Men's Ice Hockey Cumulative Statistics

Team (18-13-3, 11-12-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 98-867 92-993
Goals Per Game 2.9 2.7
Shot Percentage .113 .093
Shots Per Game 25.5 29.2
Assists 171 155
Saves 901 769
Power Plays
Goals-Opportunities 27-131 16-121
Conversion Percentage .206 .132
Goal Breakdown
Total 98 92
Power Play 27 16
Short Handed 3 2
Empty Net 7 3
Unassisted 5 5
Overtime 0 2
Hat Tricks 1 0
Penalties
Total 162 169
Minutes 443 411
Per Game 4.8 5.0
Minutes Per Game 13.0 12.1
Minor 144 158
Major 5 3
10 Minute Misconduct 8 6
Game Misconduct 5 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 886-989 989-886
Percentage .473 .527

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Madden, Tyler Madden, Tyler 27 19 18 37 109 .174 +4 5 0 5 3 0 0 1 1 9-34 7 0 2 22
28 Solow, Zach Solow, Zach 34 13 18 31 94 .138 +1 8 1 1 3 0 0 0 1 13-34 12 0 1 20
5 Shea, Ryan Shea, Ryan 34 5 26 31 62 .081 0 1 1 1 3 0 0 0 0 5-10 5 0 0 45
25 McDonough, Aidan McDonough, Aidan 31 11 16 27 59 .186 -4 9 0 2 1 0 0 0 0 5-10 5 0 0 13
17 Filipe, Matt Filipe, Matt 30 9 13 22 73 .123 +4 0 0 3 3 0 0 0 1 8-24 7 0 1 16
2 Harris, Jordan Harris, Jordan 33 3 18 21 46 .065 0 1 0 0 1 0 0 0 0 10-20 10 0 0 44
15 Jozefek, Grant Jozefek, Grant 30 8 10 18 61 .131 +8 2 0 0 1 0 0 0 1 5-10 5 0 0 13
21 DeMelis, Matt DeMelis, Matt 34 8 5 13 26 .308 -3 0 0 1 1 1 0 0 0 2-4 2 0 0 9
21 DeMelis, Matt DeMelis, Matt 34 8 5 13 26 .308 -3 0 0 1 1 1 0 0 0 2-4 2 0 0 9
7 Picking, John Picking, John 34 5 6 11 37 .135 -4 0 1 2 0 0 0 0 0 5-10 5 0 0 28
3 Struble, Jayden Struble, Jayden 21 3 7 10 32 .094 -2 0 0 2 0 0 0 0 0 14-36 13 0 1 13
26 Lerario, Biagio Lerario, Biagio 32 4 3 7 35 .114 -6 0 0 0 1 0 0 0 0 18-74 12 2 4 15
39 Vanriemsdyk, Brendan Vanriemsdyk, Brendan 33 2 4 6 30 .067 -4 1 0 1 1 0 0 0 0 8-27 6 1 1 13  
8 Kislin, Julian Kislin, Julian 23 0 6 6 18 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 27
23 Kesselring, Mike Kesselring, Mike 34 2 3 5 45 .044 -2 0 0 0 0 0 0 0 0 12-35 10 1 1 33  
13 Walsh, TJ Walsh, TJ 20 2 3 5 19 .105 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
4 Bucheler, Jeremie Bucheler, Jeremie 29 1 4 5 12 .083 0 0 0 0 0 0 0 0 0 11-22 11 0 0 25
27 Shea, Neil Shea, Neil 33 1 4 5 30 .033 -7 0 0 0 0 0 0 0 0 3-14 2 0 1 5
19 Hughes, Riley Hughes, Riley 34 1 3 4 26 .038 -8 0 0 0 0 0 0 0 1 7-25 5 1 1 8
16 Thomson, Matt Thomson, Matt 29 1 1 2 25 .040 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 19
20 Mella, Alex Mella, Alex 14 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Murphy, Collin Murphy, Collin 14 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
29 Pantano, Craig Pantano, Craig 34 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Carrabino, Billy Carrabino, Billy 7 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Frye, Curtis Frye, Curtis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Murphy, Connor Murphy, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Spott, Tyler Spott, Tyler 33 0 0 0 16 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 13
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 34 106 176 282 893 .119 -39 27 3 19 19 2 0 1 5 164-447 146 5 13 406
Opponents 34 92 155 247 993 .093 +24 16 2 16 13 2 2 0 5 169-411 158 3 8 374

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Pantano, Craig Pantano, Craig 34-34 1989:59 83 2.50 15 0 0 888 .915 18 13 3 2
31 Murphy, Connor Murphy, Connor 2-0 42:38 5 7.04 1 0 0 11 .688 0 0 0 0
30 Frye, Curtis Frye, Curtis 2-0 09:16 1 6.47 0 1 0 2 .667 0 0 0 0
TM Team Empty Net 34-0 18:46 3 9.59 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Madden, Tyler Madden, Tyler 17 10 14 24 76 .132 +5 2 0 4 2 0 0 1 1 6-28 4 0 2 14
28 Solow, Zach Solow, Zach 24 10 9 19 73 .137 -3 6 1 1 3 0 0 0 1 12-32 11 0 1 15
5 Shea, Ryan Shea, Ryan 24 2 17 19 42 .048 -4 0 0 1 1 0 0 0 0 2-4 2 0 0 31
25 McDonough, Aidan McDonough, Aidan 23 7 11 18 39 .179 -1 6 0 1 1 0 0 0 0 5-10 5 0 0 11
17 Filipe, Matt Filipe, Matt 21 7 9 16 52 .135 +1 0 0 3 2 0 0 0 1 8-24 7 0 1 13
15 Jozefek, Grant Jozefek, Grant 20 6 8 14 46 .130 +6 1 0 0 0 0 0 0 1 5-10 5 0 0 7
2 Harris, Jordan Harris, Jordan 23 2 12 14 32 .063 -6 1 0 0 1 0 0 0 0 4-8 4 0 0 31
21 DeMelis, Matt DeMelis, Matt 24 7 3 10 18 .389 -3 0 0 1 1 1 0 0 0 1-2 1 0 0 7
21 DeMelis, Matt DeMelis, Matt 24 7 3 10 18 .389 -3 0 0 1 1 1 0 0 0 1-2 1 0 0 7
3 Struble, Jayden Struble, Jayden 15 2 7 9 26 .077 -1 0 0 1 0 0 0 0 0 11-30 10 0 1 7
7 Picking, John Picking, John 24 3 4 7 28 .107 -9 0 1 0 0 0 0 0 0 4-8 4 0 0 22
23 Kesselring, Mike Kesselring, Mike 24 2 2 4 36 .056 +3 0 0 0 0 0 0 0 0 9-29 7 1 1 23  
26 Lerario, Biagio Lerario, Biagio 22 2 2 4 21 .095 -7 0 0 0 0 0 0 0 0 15-68 9 2 4 11
4 Bucheler, Jeremie Bucheler, Jeremie 21 1 3 4 6 .167 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 20
27 Shea, Neil Shea, Neil 23 1 3 4 24 .042 -6 0 0 0 0 0 0 0 0 2-12 1 0 1 3
13 Walsh, TJ Walsh, TJ 12 2 1 3 12 .167 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
39 Vanriemsdyk, Brendan Vanriemsdyk, Brendan 24 1 2 3 21 .048 -8 1 0 1 0 0 0 0 0 6-23 4 1 1 10  
16 Thomson, Matt Thomson, Matt 21 1 1 2 19 .053 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 14
19 Hughes, Riley Hughes, Riley 24 0 2 2 15 .000 -10 0 0 0 0 0 0 0 0 6-23 4 1 1 7
8 Kislin, Julian Kislin, Julian 16 0 2 2 11 .000 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 19
20 Mella, Alex Mella, Alex 12 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Carrabino, Billy Carrabino, Billy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Frye, Curtis Frye, Curtis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Murphy, Collin Murphy, Collin 11 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
31 Murphy, Connor Murphy, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Pantano, Craig Pantano, Craig 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Spott, Tyler Spott, Tyler 23 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 10
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 73 116 189 636 .115 -68 17 2 14 12 2 0 1 4 126-371 108 5 13 294
Opponents 24 71 117 188 732 .097 +55 11 2 11 12 0 2 0 4 123-308 114 2 7 225

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Pantano, Craig Pantano, Craig 24-24 1382:16 62 2.69 10 0 0 648 .913 11 12 1 2
31 Murphy, Connor Murphy, Connor 2-0 42:38 5 7.04 1 0 0 11 .688 0 0 0 0
30 Frye, Curtis Frye, Curtis 2-0 09:16 1 6.47 0 1 0 2 .667 0 0 0 0
TM Team Empty Net 24-0 16:29 3 10.92 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/19 at Union (NY) W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 11
10/12/19 at Union (NY) W 2-1 2 2 4 24 .083 5-10 0 0 0 1 0 0 1 12
10/15/19 Massachusetts W 3-1 3 3 6 23 .130 7-25 0 1 1 1 0 0 0 12
10/19/19 Holy Cross T 2-2 2 4 6 25 .080 4-8 1 0 0 0 0 0 0 8
10/25/19 at St. Cloud State W 4-1 4 8 12 34 .118 2-4 0 0 1 1 0 0 0 2
10/26/19 at St. Cloud State L 1-2 1 2 3 18 .056 4-8 1 0 0 0 0 0 0 8
11/01/19 Massachusetts L 3-6 3 5 8 30 .100 5-26 1 0 0 0 0 0 0 6
11/02/19 at Massachusetts L 2-4 2 4 6 18 .111 5-10 1 1 0 0 0 0 0 11
11/08/19 at Merrimack T 1-1 1 2 3 20 .050 6-12 0 0 0 0 1 0 0 16
11/09/19 Merrimack W 3-1 3 6 9 29 .103 10-28 3 0 0 1 0 0 0 8
11/15/19 at Providence L 2-3 2 4 6 23 .087 5-10 1 0 0 0 0 0 0 14
11/16/19 Providence W 7-3 7 11 18 21 .333 5-10 1 0 2 1 0 0 1 12
11/22/19 MAINE W 5-2 5 10 15 27 .185 6-20 2 0 0 1 0 1 0 15
11/23/19 MAINE W 3-2 3 6 9 41 .073 5-10 0 0 0 1 0 0 0 15
11/29/19 vs New Hampshire W 4-0 4 8 12 25 .160 5-10 1 0 0 1 0 0 0 6
11/30/19 vs Colgate W 4-3 4 6 10 19 .211 6-12 1 1 1 1 0 0 0 11
12/07/19 at Boston University L 3-6 3 5 8 40 .075 2-4 1 0 0 0 0 0 0 7
12/14/19 Dartmouth W 6-4 6 12 18 31 .194 3-6 3 0 0 1 0 0 0 13
1/03/20 at UConn W 5-2 5 7 12 29 .172 7-25 1 0 0 1 0 0 1 13
1/06/20 Bentley W 4-2 4 8 12 17 .235 2-4 1 0 0 1 0 0 0 9
1/11/20 at New Hampshire L 4-5 4 7 11 20 .200 7-14 1 0 0 0 0 0 0 8
1/18/20 UConn L 2-3 2 3 5 37 .054 6-23 0 0 0 0 0 0 0 16
1/31/20 Providence W 4-3 4 6 10 21 .190 5-21 1 0 0 1 0 0 1 14
2/03/20 vs Harvard W 3-1 3 5 8 24 .125 3-6 1 0 1 1 0 0 0 18
2/07/20 vs Maine L 2-4 2 4 6 22 .091 7-33 1 0 0 0 0 0 0 12
2/10/20 vs Boston University T 4-4 4 8 12 27 .148 5-10 2 0 0 0 0 0 0 18
2/14/20 at UMass Lowell W 3-0 3 3 6 22 .136 3-6 1 0 1 1 0 0 1 11
2/15/20 UMass Lowell W 2-1 2 4 6 20 .100 4-8 0 0 0 1 0 0 0 17
2/20/20 Boston College L 2-3 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 13
2/21/20 at Boston College L 1-10 1 1 2 23 .043 5-26 0 0 0 0 0 0 0 11
2/28/20 at Vermont L 2-4 2 4 6 33 .061 2-4 0 0 0 0 0 0 0 5
2/29/20 at Vermont L 1-3 1 2 3 23 .043 2-12 0 0 0 0 0 0 0 6
3/06/20 Boston University L 0-3 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 15
3/07/20 at Boston University W 2-1 2 4 6 26 .077 6-12 1 0 0 1 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/19 at Union (NY) W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/12/19 at Union (NY) W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/15/19 Massachusetts W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/19/19 Holy Cross T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
10/25/19 at St. Cloud State W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/26/19 at St. Cloud State L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
11/01/19 Massachusetts L 3-6 60:00 6 5.00 17 .739 0 1 0 1 0 1
11/02/19 at Massachusetts L 2-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
11/08/19 at Merrimack T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
11/09/19 Merrimack W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/15/19 at Providence L 2-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/16/19 Providence W 7-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
11/22/19 MAINE W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/23/19 MAINE W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/29/19 vs New Hampshire W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/30/19 vs Colgate W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
12/07/19 at Boston University L 3-6 60:00 6 5.00 21 .778 0 1 0 0 1 1
12/14/19 Dartmouth W 6-4 60:00 4 4.00 23 .852 1 0 0 0 0 0
1/03/20 at UConn W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/06/20 Bentley W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/11/20 at New Hampshire L 4-5 62:28 5 4.84 27 .844 0 1 0 2 0 0
1/18/20 UConn L 2-3 63:11 3 2.86 41 .932 0 1 0 1 0 0
1/31/20 Providence W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
2/03/20 vs Harvard W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/07/20 vs Maine L 2-4 60:00 4 4.00 32 .889 0 1 0 1 0 0
2/10/20 vs Boston University T 4-4 65:00 4 3.69 30 .882 0 0 1 2 0 0
2/14/20 at UMass Lowell W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/15/20 UMass Lowell W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/20/20 Boston College L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/21/20 at Boston College L 1-10 60:00 10 10.00 27 .730 0 1 0 1 1 0
2/28/20 at Vermont L 2-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
2/29/20 at Vermont L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
3/06/20 Boston University L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
3/07/20 at Boston University W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/19 Union (NY) L 1-2 1 0 1 19 .053 3-6 0 0 0 0 0 0 1 13
10/12/19 Union (NY) L 1-2 1 2 3 21 .048 6-12 0 0 0 0 0 0 0 13
10/15/19 at Massachusetts L 1-3 1 1 2 35 .029 8-16 0 0 0 0 0 0 0 12
10/19/19 at Holy Cross T 2-2 2 4 6 24 .083 7-14 1 0 0 0 1 0 0 31
10/25/19 St. Cloud State L 1-4 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 11
10/26/19 St. Cloud State W 2-1 2 4 6 33 .061 3-6 0 0 0 1 0 0 0 19
11/01/19 at Massachusetts W 6-3 6 8 14 23 .261 2-4 1 0 1 1 0 0 1 6
11/02/19 Massachusetts W 4-2 4 5 9 34 .118 6-23 0 0 1 1 0 0 0 4
11/08/19 Merrimack T 1-1 1 2 3 38 .026 5-10 1 0 0 0 0 0 0 10
11/09/19 at Merrimack L 1-3 1 2 3 20 .050 13-42 0 0 0 0 0 0 0 13
11/15/19 Providence W 3-2 3 5 8 38 .079 5-10 0 0 0 1 0 0 0 8
11/16/19 at Providence L 3-7 3 4 7 19 .158 4-8 1 0 0 0 0 0 1 7
11/22/19 at MAINE L 2-5 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 12
11/23/19 at MAINE L 2-3 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 12
11/29/19 vs New Hampshire L 0-4 0 0 0 25 .000 8-16 0 0 0 0 0 0 0 10
11/30/19 vs Colgate L 3-4 3 5 8 27 .111 5-10 0 0 0 0 0 0 0 11
12/07/19 Boston University W 6-3 6 8 14 27 .222 5-10 0 1 1 1 0 0 1 13
12/14/19 at Dartmouth L 4-6 4 7 11 27 .148 6-15 0 0 0 0 0 0 0 17
1/03/20 UConn L 2-5 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 7
1/06/20 at Bentley L 2-4 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 16
1/11/20 New Hampshire W 5-4 5 9 14 32 .156 6-12 2 0 0 1 0 0 0 5
1/18/20 at UConn W 3-2 3 5 8 44 .068 3-17 1 0 0 1 0 0 0 11
1/31/20 at Providence L 3-4 3 5 8 33 .091 5-10 1 0 0 0 0 0 0 8
2/03/20 vs Harvard L 1-3 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 10
2/07/20 vs Maine W 4-2 4 7 11 36 .111 6-12 1 0 0 1 0 0 0 7
2/10/20 vs Boston University T 4-4 4 8 12 34 .118 8-24 2 0 0 0 1 0 0 8
2/14/20 UMass Lowell L 0-3 0 0 0 24 .000 7-22 0 0 0 0 0 0 0 5
2/15/20 at UMass Lowell L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 9
2/20/20 at Boston College W 3-2 3 6 9 34 .088 4-8 0 0 0 1 0 0 0 14
2/21/20 Boston College W 10-1 10 14 24 37 .270 6-28 1 1 0 1 0 0 1 2
2/28/20 Vermont W 4-2 4 8 12 34 .118 2-4 0 0 0 1 0 0 0 7
2/29/20 Vermont W 3-1 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 16
3/06/20 at Boston University W 3-0 3 6 9 31 .097 6-12 0 0 0 1 0 0 0 14
3/07/20 Boston University L 1-2 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/19 Union (NY) L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
10/12/19 Union (NY) L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
10/15/19 at Massachusetts L 1-3 60:00 3 2.00 20 .870 0 1 0 0 1 1
10/19/19 at Holy Cross T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
10/25/19 St. Cloud State L 1-4 60:00 4 3.00 30 .882 0 1 0 0 0 1
10/26/19 St. Cloud State W 2-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/01/19 at Massachusetts W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/02/19 Massachusetts W 4-2 60:00 2 2.00 16 .889 1 0 0 1 1 0
11/08/19 Merrimack T 1-1 65:00 1 .92 19 .950 0 0 1 0 0 0
11/09/19 at Merrimack L 1-3 60:00 3 3.00 26 .897 0 1 0 3 0 0
11/15/19 Providence W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/16/19 at Providence L 3-7 60:00 7 5.00 14 .667 0 1 0 1 0 2
11/22/19 at MAINE L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/23/19 at MAINE L 2-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
11/29/19 vs New Hampshire L 0-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/30/19 vs Colgate L 3-4 60:00 4 3.00 15 .789 0 1 0 1 1 1
12/07/19 Boston University W 6-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
12/14/19 at Dartmouth L 4-6 60:00 6 6.00 25 .806 0 1 0 3 0 0
1/03/20 UConn L 2-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
1/06/20 at Bentley L 2-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
1/11/20 New Hampshire W 5-4 62:28 4 3.87 16 .800 1 0 0 1 0 0
1/18/20 at UConn W 3-2 63:11 2 1.90 35 .946 1 0 0 0 0 0
1/31/20 at Providence L 3-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
2/03/20 vs Harvard L 1-3 60:00 3 2.00 21 .875 0 1 0 1 0 1
2/07/20 vs Maine W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
2/10/20 vs Boston University T 4-4 65:00 4 3.69 23 .852 0 0 1 2 0 0
2/14/20 UMass Lowell L 0-3 60:00 3 2.00 19 .864 0 1 0 1 0 1
2/15/20 at UMass Lowell L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
2/20/20 at Boston College W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/21/20 Boston College W 10-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/28/20 Vermont W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/29/20 Vermont W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
3/06/20 at Boston University W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
3/07/20 Boston University L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/19 at Union (NY) W 2/1 3/0 30/19 3-6 / 3-6
10/12/19 at Union (NY) W 2/1 2/2 24/21 5-10 / 6-12
10/15/19 Massachusetts W 3/1 3/1 23/35 7-25 / 8-16
10/19/19 Holy Cross T 2/2 4/4 25/24 4-8 / 7-14
10/25/19 at St. Cloud State W 4/1 8/2 34/20 2-4 / 2-4
10/26/19 at St. Cloud State L 1/2 2/4 18/33 4-8 / 3-6
11/01/19 Massachusetts L 3/6 5/8 30/23 5-26 / 2-4
11/02/19 at Massachusetts L 2/4 4/5 18/34 5-10 / 6-23
11/08/19 at Merrimack T 1/1 2/2 20/38 6-12 / 5-10
11/09/19 Merrimack W 3/1 6/2 29/20 10-28 / 13-42
11/15/19 at Providence L 2/3 4/5 23/38 5-10 / 5-10
11/16/19 Providence W 7/3 11/4 21/19 5-10 / 4-8
11/22/19 MAINE W 5/2 10/4 27/24 6-20 / 5-10
11/23/19 MAINE W 3/2 6/4 41/28 5-10 / 6-12
11/29/19 vs New Hampshire W 4/0 8/0 25/25 5-10 / 8-16
11/30/19 vs Colgate W 4/3 6/5 19/27 6-12 / 5-10
12/07/19 at Boston University L 3/6 5/8 40/27 2-4 / 5-10
12/14/19 Dartmouth W 6/4 12/7 31/27 3-6 / 6-15
1/03/20 at UConn W 5/2 7/4 29/28 7-25 / 3-6
1/06/20 Bentley W 4/2 8/4 17/28 2-4 / 3-6
1/11/20 at New Hampshire L 4/5 7/9 20/32 7-14 / 6-12
1/18/20 UConn L 2/3 3/5 37/44 6-23 / 3-17
1/31/20 Providence W 4/3 6/5 21/33 5-21 / 5-10
2/03/20 vs Harvard W 3/1 5/2 24/28 3-6 / 3-6
2/07/20 vs Maine L 2/4 4/7 22/36 7-33 / 6-12
2/10/20 vs Boston University T 4/4 8/8 27/34 5-10 / 8-24
2/14/20 at UMass Lowell W 3/0 3/0 22/24 3-6 / 7-22
2/15/20 UMass Lowell W 2/1 4/2 20/31 4-8 / 3-6
2/20/20 Boston College L 2/3 4/6 29/34 4-8 / 4-8
2/21/20 at Boston College L 1/10 1/14 23/37 5-26 / 6-28
2/28/20 at Vermont L 2/4 4/8 33/34 2-4 / 2-4
2/29/20 at Vermont L 1/3 2/6 23/27 2-12 / 2-4
3/06/20 Boston University L 0/3 0/6 16/31 6-12 / 6-12
3/07/20 at Boston University W 2/1 4/2 26/30 6-12 / 3-6
Northeastern 98/92 171/155 867/993 162-443 / 169-411
Opponents 92/98 155/171 993/867 169-411 / 162-443

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Providence (11/16/19); Dartmouth (12/14/19)
GOALS 7 Providence (11/16/19)
ASSISTS 12 Dartmouth (12/14/19)
SHOTS 41 MAINE (11/23/19)
POWER PLAY GOALS 3 Merrimack (11/09/19); Dartmouth (12/14/19)
SAVES 41 UConn (1/18/20)
PENALTIES 10 Merrimack (11/09/19)
PENALTY MINUTES 33 Maine (2/07/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Boston College (2/21/20)
GOALS 10 Boston College (2/21/20)
ASSISTS 14 Boston College (2/21/20)
SHOTS 44 UConn (1/18/20)
POWER PLAY GOALS 2 New Hampshire (1/11/20); Boston University (2/10/20)
SAVES 38 MAINE (11/23/19)
PENALTIES 13 Merrimack (11/09/19)
PENALTY MINUTES 42 Merrimack (11/09/19)

Northeastern Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Boston University (3/06/20)
SAVES 16 Providence (11/16/19)
PENALTIES 2 Bentley (1/06/20); St. Cloud State (10/25/19); Boston University (12/07/19); Vermont (2/28/20); Vermont (2/29/20)
PENALTY MINUTES 4 Bentley (1/06/20); St. Cloud State (10/25/19); Boston University (12/07/19); Vermont (2/28/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Providence (11/16/19); Union (NY) (10/11/19)
SAVES 13 Bentley (1/06/20)
PENALTIES 2 Massachusetts (11/01/19); St. Cloud State (10/25/19); Vermont (2/28/20); Vermont (2/29/20)
PENALTY MINUTES 4 Massachusetts (11/01/19); St. Cloud State (10/25/19); Vermont (2/28/20); Vermont (2/29/20)

Northeastern Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Filipe, Matt - Providence (11/16/19); Madden, Tyler - MAINE (11/22/19); McDonough, Aidan - Dartmouth (12/14/19)
