Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2022-23 Men's Ice Hockey Cumulative Statistics

Team (17-13-5, 14-7-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 107-1015 82-1162
Goals Per Game 3.1 2.3
Shot Percentage .105 .071
Shots Per Game 29.0 33.2
Assists 201 147
Saves 1066 899
Power Plays
Goals-Opportunities 19-103 19-125
Conversion Percentage .184 .152
Goal Breakdown
Total 107 82
Power Play 19 19
Short Handed 2 2
Empty Net 5 2
Unassisted 2 3
Overtime 2 3
Hat Tricks 2 1
Penalties
Total 156 138
Minutes 383 347
Per Game 4.5 3.9
Minutes Per Game 10.9 9.9
Minor 144 126
Major 5 5
10 Minute Misconduct 2 1
Game Misconduct 4 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1004-959 959-1004
Percentage .511 .489

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
25 McDonough, Aidan McDonough, Aidan 34 20 18 38 127 .157 +14 8 0 6 2 0 0 0 1 7-14 7 0 0 9
29 Hryckowian, Justin Hryckowian, Justin 35 15 21 36 102 .147 +21 4 0 3 4 0 0 1 0 9-26 8 0 1 23
11 Fontaine, Gunnarwolfe Fontaine, Gunnarwolfe 35 10 20 30 82 .122 +2 1 0 1 0 1 0 0 0 4-8 4 0 0 16
16 Colangelo, Sam Colangelo, Sam 35 9 15 24 84 .107 -4 3 0 1 2 0 1 0 0 6-12 6 0 0 9
12 Lund, Cam Lund, Cam 35 7 16 23 88 .080 +1 1 0 3 1 1 0 1 0 8-16 8 0 0 12
9 Choupani, Matt Choupani, Matt 35 10 9 19 54 .185 +17 1 0 2 1 1 0 0 0 7-25 5 1 1 23
15 Williams, Jack Williams, Jack 35 6 11 17 54 .111 +5 0 1 2 1 0 0 0 0 2-4 2 0 0 16
27 Hughes, Jack Hughes, Jack 32 5 11 16 58 .086 -14 1 0 0 1 1 0 0 0 8-16 8 0 0 22
5 McDonald, Hunter McDonald, Hunter 35 1 13 14 59 .017 +21 0 0 0 0 0 0 0 0 21-56 18 2 1 94
10 Novak, Jakov Novak, Jakov 35 8 4 12 38 .211 +4 0 1 0 2 0 0 0 1 13-26 13 0 0 13
14 Walsh, Liam Walsh, Liam 23 5 7 12 24 .208 +9 0 0 1 1 0 0 0 0 5-10 5 0 0 11
3 Struble, Jayden Struble, Jayden 31 1 11 12 57 .018 +8 0 0 0 0 0 0 0 0 16-51 13 1 1 33
21 DeMelis, Matt DeMelis, Matt 35 4 6 10 38 .105 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 39
21 DeMelis, Matt DeMelis, Matt 35 4 6 10 38 .105 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 39
22 Borgesi, Vinny Borgesi, Vinny 33 1 9 10 22 .045 +7 0 0 0 1 0 1 0 0 8-24 7 0 1 33
4 Bucheler, Jeremie Bucheler, Jeremie 32 1 9 10 18 .056 +7 0 0 1 0 0 0 0 0 7-14 7 0 0 31
17 Doyle, Braden Doyle, Braden 25 1 7 8 8 .125 +8 0 0 1 0 0 0 0 0 3-6 3 0 0 18
19 Hughes, Riley Hughes, Riley 32 2 4 6 38 .053 +2 0 0 2 1 0 0 0 0 9-18 9 0 0 13
8 Dorrington, Jackson Dorrington, Jackson 35 0 6 6 28 .000 +4 0 0 0 0 0 0 0 0 6-23 4 1 1 31
18 Spott, Tyler Spott, Tyler 24 0 2 2 20 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 27
20 Mella, Alex Mella, Alex 7 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Gaudette, Cam Gaudette, Cam 10 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
7 Outzen, Michael Outzen, Michael 18 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
35 Chesney, Harrison Chesney, Harrison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Davenport, James Davenport, James 6 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Furey, Kyle Furey, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Levi, Devon Levi, Devon 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 McInnis, Chase McInnis, Chase 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Messuri, Anthony Messuri, Anthony 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
37 Riley, Grant Riley, Grant 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 35 111 207 318 1053 .105 +126 19 2 23 17 4 2 2 2 159-389 147 5 6 530
Opponents 35 82 147 229 1162 .071 -128 19 2 12 13 1 3 1 3 138-347 126 5 6 406

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Levi, Devon Levi, Devon 34-34 2064:37 77 2.24 19 1 0 1066 .933 17 12 5 6
37 Riley, Grant Riley, Grant 3-1 58:55 3 3.06 0 1 0 14 .824 0 1 0 0
35 Chesney, Harrison Chesney, Harrison 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 35-0 15:16 2 7.86 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Hryckowian, Justin Hryckowian, Justin 24 14 15 29 73 .192 +19 4 0 3 4 0 0 1 0 7-22 6 0 1 17
25 McDonough, Aidan McDonough, Aidan 23 14 15 29 88 .159 +18 6 0 3 2 0 0 0 1 5-10 5 0 0 5
11 Fontaine, Gunnarwolfe Fontaine, Gunnarwolfe 24 6 16 22 53 .113 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 6
12 Lund, Cam Lund, Cam 24 5 12 17 62 .081 +8 0 0 2 1 1 0 1 0 6-12 6 0 0 9
16 Colangelo, Sam Colangelo, Sam 24 6 9 15 48 .125 +3 2 0 1 1 0 0 0 0 4-8 4 0 0 7
9 Choupani, Matt Choupani, Matt 24 8 6 14 37 .216 +15 0 0 2 1 1 0 0 0 5-21 3 1 1 15
15 Williams, Jack Williams, Jack 24 4 9 13 37 .108 +6 0 1 1 1 0 0 0 0 1-2 1 0 0 12
14 Walsh, Liam Walsh, Liam 15 5 6 11 15 .333 +12 0 0 1 1 0 0 0 0 3-6 3 0 0 5
5 McDonald, Hunter McDonald, Hunter 24 0 11 11 35 .000 +18 0 0 0 0 0 0 0 0 16-43 14 1 1 65
10 Novak, Jakov Novak, Jakov 24 7 2 9 25 .280 +2 0 1 0 1 0 0 0 1 8-16 8 0 0 9
3 Struble, Jayden Struble, Jayden 23 1 8 9 47 .021 +10 0 0 0 0 0 0 0 0 12-32 11 0 0 26
27 Hughes, Jack Hughes, Jack 21 2 6 8 32 .063 -6 1 0 0 1 0 0 0 0 7-14 7 0 0 17
4 Bucheler, Jeremie Bucheler, Jeremie 24 1 7 8 14 .071 +14 0 0 1 0 0 0 0 0 5-10 5 0 0 24
21 DeMelis, Matt DeMelis, Matt 24 2 4 6 26 .077 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 26
21 DeMelis, Matt DeMelis, Matt 24 2 4 6 26 .077 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 26
19 Hughes, Riley Hughes, Riley 21 2 4 6 18 .111 +3 0 0 2 1 0 0 0 0 7-14 7 0 0 6
22 Borgesi, Vinny Borgesi, Vinny 22 0 6 6 12 .000 +9 0 0 0 0 0 0 0 0 5-18 4 0 1 26
17 Doyle, Braden Doyle, Braden 17 0 4 4 3 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 13
8 Dorrington, Jackson Dorrington, Jackson 24 0 3 3 18 .000 +3 0 0 0 0 0 0 0 0 5-21 3 1 1 21
20 Mella, Alex Mella, Alex 6 1 0 1 1 1.000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Gaudette, Cam Gaudette, Cam 6 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Outzen, Michael Outzen, Michael 12 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Spott, Tyler Spott, Tyler 17 0 1 1 14 .000 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 22
35 Chesney, Harrison Chesney, Harrison 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Davenport, James Davenport, James 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Levi, Devon Levi, Devon 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 McInnis, Chase McInnis, Chase 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Messuri, Anthony Messuri, Anthony 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
37 Riley, Grant Riley, Grant 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 80 150 230 690 .116 +156 14 2 16 14 2 0 2 2 112-281 103 3 5 364
Opponents 24 45 83 128 812 .055 -159 11 2 8 7 1 2 0 1 98-245 90 3 4 279

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Levi, Devon Levi, Devon 23-23 1393:00 42 1.81 11 1 0 753 .947 14 6 3 6
37 Riley, Grant Riley, Grant 2-1 58:35 3 3.07 0 1 0 14 .824 0 1 0 0
35 Chesney, Harrison Chesney, Harrison 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 24-0 10:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 LIU W 3-2 3 5 8 46 .065 5-10 0 0 0 1 0 0 0 8
10/07/22 Vermont W 5-2 5 8 13 32 .156 6-12 1 1 1 1 0 0 1 11
10/08/22 Vermont W 5-0 5 9 14 33 .152 6-12 1 0 0 1 0 0 0 14
10/15/22 Providence L 1-2 1 2 3 31 .032 2-15 1 0 0 0 0 0 0 19
10/18/22 Boston College T 3-3 3 6 9 35 .086 4-8 1 0 0 0 0 0 0 16
10/22/22 UMass Lowell L 2-3 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 15
10/28/22 at Maine T 2-2 2 4 6 28 .071 6-12 0 0 0 0 0 0 0 12
10/29/22 at Maine W 4-1 4 8 12 27 .148 6-12 1 0 1 1 0 0 0 23
11/04/22 New Hampshire W 6-2 6 12 18 29 .207 3-6 1 0 0 1 0 1 0 17
11/05/22 at New Hampshire W 3-0 3 6 9 28 .107 2-4 1 0 0 1 0 0 0 8
11/11/22 Boston College T 4-4 4 7 11 36 .111 7-25 0 0 0 0 0 1 0 19
11/12/22 at Boston College L 2-3 2 4 6 21 .095 10-36 0 0 0 0 0 0 0 9
11/18/22 at Boston University W 2-0 2 3 5 26 .077 4-8 0 0 1 1 0 0 0 24
11/19/22 Boston U. L 3-4 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 13
11/25/22 vs Western Mich. L 4-6 4 7 11 28 .143 4-8 1 0 0 0 0 0 0 17
12/03/22 at Union (NY) L 2-3 2 4 6 25 .080 3-6 0 0 0 0 0 0 0 9
12/06/22 at Sacred Heart L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 4
12/18/22 at LIU W 4-3 4 7 11 28 .143 9-29 1 0 0 1 0 0 0 12
12/30/22 at Bentley L 1-3 1 2 3 35 .029 7-17 0 0 0 0 0 0 0 10
1/01/23 at Harvard L 4-8 4 8 12 41 .098 3-6 1 0 0 0 0 0 0 11
1/07/23 vs UConn W 4-1 4 8 12 26 .154 5-10 0 0 0 1 0 0 0 12
1/14/23 at UConn W 4-3 4 6 10 18 .222 5-18 2 0 0 1 0 0 1 13
1/20/23 at Merrimack W 5-1 5 10 15 28 .179 6-12 1 0 0 1 0 0 0 18
1/21/23 Merrimack W 1-0 1 2 3 24 .042 2-4 0 0 0 1 0 0 0 8
1/31/23 Boston College W 2-1 2 4 6 26 .077 4-8 0 0 0 1 0 0 0 19
2/03/23 UConn L 3-4 3 6 9 39 .077 3-6 0 0 0 0 0 0 0 15
2/06/23 vs Boston University W 3-1 3 6 9 29 .103 4-8 0 0 1 1 0 0 0 21
2/10/23 at Providence T 3-3 3 6 9 32 .094 7-14 1 0 0 0 0 0 0 10
2/13/23 vs Harvard T 2-2 2 4 6 29 .069 1-2 0 0 0 0 0 0 0 20
2/18/23 at Vermont W 3-0 3 5 8 25 .120 5-21 0 0 1 1 0 0 0 9
2/24/23 at Massachusetts L 2-3 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 13
2/25/23 Massachusetts W 4-0 4 6 10 26 .154 3-6 1 1 0 1 0 0 0 17
3/03/23 at UMass Lowell L 1-3 1 2 3 18 .056 1-2 0 0 0 0 0 0 0 7
3/04/23 UMass Lowell W 7-3 7 14 21 26 .269 7-14 1 0 0 1 0 0 0 13
3/11/23 Providence L 1-2 1 2 3 26 .038 2-4 1 0 0 0 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 LIU W 3-2 61:16 2 1.97 31 .939 1 0 0 1 0 0
10/07/22 Vermont W 5-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
10/08/22 Vermont W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/15/22 Providence L 1-2 60:00 2 2.00 49 .961 0 1 0 1 0 0
10/18/22 Boston College T 3-3 65:00 3 2.77 30 .909 0 0 1 1 0 0
10/22/22 UMass Lowell L 2-3 60:00 3 3.00 14 .824 0 1 0 0 1 0
10/28/22 at Maine T 2-2 65:00 2 1.85 24 .923 0 0 1 1 1 0
10/29/22 at Maine W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/04/22 New Hampshire W 6-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/05/22 at New Hampshire W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/11/22 Boston College T 4-4 65:00 4 3.69 36 .900 0 0 1 2 0 0
11/12/22 at Boston College L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/18/22 at Boston University W 2-0 60:00 0 .00 41 1.000 1 0 0 0 0 0
11/19/22 Boston U. L 3-4 62:38 4 3.87 28 .875 0 1 0 0 0 0
11/25/22 vs Western Mich. L 4-6 60:00 7 6.00 33 .825 0 1 0 1 0 1
12/03/22 at Union (NY) L 2-3 60:00 3 3.00 13 .813 0 1 0 1 0 0
12/06/22 at Sacred Heart L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
12/18/22 at LIU W 4-3 61:10 3 2.95 33 .917 1 0 0 1 0 0
12/30/22 at Bentley L 1-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
1/01/23 at Harvard L 4-8 60:00 8 8.00 26 .765 0 1 0 1 0 0
1/07/23 vs UConn W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/14/23 at UConn W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
1/20/23 at Merrimack W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/21/23 Merrimack W 1-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
1/31/23 Boston College W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/03/23 UConn L 3-4 64:44 4 3.75 45 .918 0 1 0 1 0 0
2/06/23 vs Boston University W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/10/23 at Providence T 3-3 65:00 3 2.77 54 .947 0 0 1 1 0 0
2/13/23 vs Harvard T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
2/18/23 at Vermont W 3-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/24/23 at Massachusetts L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
2/25/23 Massachusetts W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
3/03/23 at UMass Lowell L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
3/04/23 UMass Lowell W 7-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
3/11/23 Providence L 1-2 64:00 2 1.88 32 .941 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 at LIU L 2-3 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 22
10/07/22 at Vermont L 2-5 2 4 6 17 .118 5-10 1 0 0 0 0 0 0 10
10/08/22 at Vermont L 0-5 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 9
10/15/22 at Providence W 2-1 2 4 6 51 .039 2-4 1 0 0 1 0 0 0 13
10/18/22 at Boston College T 3-3 3 6 9 33 .091 4-8 1 0 0 0 0 0 0 9
10/22/22 at UMass Lowell W 3-2 3 4 7 17 .176 4-8 0 1 0 1 0 0 0 13
10/28/22 Maine T 2-2 2 4 6 26 .077 5-10 1 1 0 0 0 0 0 17
10/29/22 Maine L 1-4 1 2 3 36 .028 5-10 0 0 0 0 0 0 0 23
11/04/22 at New Hampshire L 2-6 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 10
11/05/22 New Hampshire L 0-3 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 8
11/11/22 at Boston College T 4-4 4 8 12 40 .100 5-10 2 0 0 0 0 0 0 14
11/12/22 Boston College W 3-2 3 6 9 36 .083 8-43 1 0 0 1 0 0 0 12
11/18/22 Boston University L 0-2 0 0 0 41 .000 2-4 0 0 0 0 0 0 0 13
11/19/22 at Boston U. W 4-3 4 6 10 32 .125 5-10 0 0 0 1 0 0 0 5
11/25/22 vs Western Mich. W 6-4 6 10 16 39 .154 2-4 1 0 1 1 0 1 0 7
12/03/22 Union (NY) W 3-2 3 5 8 16 .188 8-38 1 0 0 1 0 0 0 21
12/06/22 Sacred Heart W 4-2 4 4 8 31 .129 5-10 0 0 1 1 0 0 2 8
12/18/22 LIU L 3-4 3 5 8 36 .083 4-8 1 0 0 0 0 0 0 8
12/30/22 Bentley W 3-1 3 6 9 26 .115 6-12 1 0 0 1 0 0 0 12
1/01/23 Harvard W 8-4 8 14 22 34 .235 2-4 1 0 0 1 0 0 0 4
1/07/23 vs UConn L 1-4 1 2 3 30 .033 4-19 0 0 0 0 0 0 0 10
1/14/23 UConn L 3-4 3 6 9 33 .091 6-12 1 0 0 0 0 0 0 10
1/20/23 Merrimack L 1-5 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 17
1/21/23 at Merrimack L 0-1 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 13
1/31/23 at Boston College L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 2
2/03/23 at UConn W 4-3 4 8 12 49 .082 5-10 1 0 0 1 0 0 0 14
2/06/23 vs Boston University L 1-3 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 10
2/10/23 Providence T 3-3 3 3 6 57 .053 7-25 1 0 0 0 0 0 1 18
2/13/23 vs Harvard T 2-2 2 4 6 34 .059 1-2 1 0 0 0 0 0 0 12
2/18/23 Vermont L 0-3 0 0 0 42 .000 4-8 0 0 0 0 0 0 0 10
2/24/23 Massachusetts W 3-2 3 6 9 26 .115 4-8 1 0 0 1 0 0 0 8
2/25/23 at Massachusetts L 0-4 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 6
3/03/23 UMass Lowell W 3-1 3 6 9 20 .150 0-0 0 0 0 1 0 0 0 21
3/04/23 at UMass Lowell L 3-7 3 6 9 44 .068 6-12 1 0 0 0 0 0 0 3
3/11/23 at Providence W 2-1 2 4 6 34 .059 2-4 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 at LIU L 2-3 61:16 3 2.95 43 .935 0 1 0 0 0 0
10/07/22 at Vermont L 2-5 60:00 6 5.00 27 .818 0 1 0 1 1 1
10/08/22 at Vermont L 0-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
10/15/22 at Providence W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
10/18/22 at Boston College T 3-3 65:00 3 2.77 32 .914 0 0 1 1 0 0
10/22/22 at UMass Lowell W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
10/28/22 Maine T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
10/29/22 Maine L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/04/22 at New Hampshire L 2-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
11/05/22 New Hampshire L 0-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
11/11/22 at Boston College T 4-4 65:00 4 3.69 32 .889 0 0 1 0 0 0
11/12/22 Boston College W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/18/22 Boston University L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
11/19/22 at Boston U. W 4-3 62:38 3 2.90 30 .909 1 0 0 1 0 0
11/25/22 vs Western Mich. W 6-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
12/03/22 Union (NY) W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
12/06/22 Sacred Heart W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/18/22 LIU L 3-4 61:10 4 3.93 24 .857 0 1 0 1 0 0
12/30/22 Bentley W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/01/23 Harvard W 8-4 60:00 4 4.00 37 .902 1 0 0 1 0 0
1/07/23 vs UConn L 1-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
1/14/23 UConn L 3-4 60:00 4 4.00 14 .778 0 1 0 2 0 0
1/20/23 Merrimack L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/21/23 at Merrimack L 0-1 60:00 1 1.00 23 .958 0 1 0 0 0 0
1/31/23 at Boston College L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
2/03/23 at UConn W 4-3 64:44 3 2.81 36 .923 1 0 0 0 0 0
2/06/23 vs Boston University L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
2/10/23 Providence T 3-3 65:00 3 2.77 29 .906 0 0 1 1 0 0
2/13/23 vs Harvard T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
2/18/23 Vermont L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
2/24/23 Massachusetts W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/25/23 at Massachusetts L 0-4 60:00 4 4.00 22 .846 0 1 0 1 1 0
3/03/23 UMass Lowell W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/04/23 at UMass Lowell L 3-7 60:00 7 7.00 19 .731 0 1 0 1 0 0
3/11/23 at Providence W 2-1 64:00 1 .94 25 .962 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/22 LIU W 3/2 5/4 46/33 5-10 / 4-8
10/07/22 Vermont W 5/2 8/4 32/17 6-12 / 5-10
10/08/22 Vermont W 5/0 9/0 33/23 6-12 / 4-8
10/15/22 Providence L 1/2 2/4 31/51 2-15 / 2-4
10/18/22 Boston College T 3/3 6/6 35/33 4-8 / 4-8
10/22/22 UMass Lowell L 2/3 4/4 28/17 3-6 / 4-8
10/28/22 at Maine T 2/2 4/4 28/26 6-12 / 5-10
10/29/22 at Maine W 4/1 8/2 27/36 6-12 / 5-10
11/04/22 New Hampshire W 6/2 12/4 29/27 3-6 / 2-4
11/05/22 at New Hampshire W 3/0 6/0 28/33 2-4 / 4-8
11/11/22 Boston College T 4/4 7/8 36/40 7-25 / 5-10
11/12/22 at Boston College L 2/3 4/6 21/36 10-36 / 8-43
11/18/22 at Boston University W 2/0 3/0 26/41 4-8 / 2-4
11/19/22 Boston U. L 3/4 6/6 33/32 5-10 / 5-10
11/25/22 vs Western Mich. L 4/6 7/10 28/39 4-8 / 2-4
12/03/22 at Union (NY) L 2/3 4/5 25/16 3-6 / 8-38
12/06/22 at Sacred Heart L 2/4 4/4 29/31 4-8 / 5-10
12/18/22 at LIU W 4/3 7/5 28/36 9-29 / 4-8
12/30/22 at Bentley L 1/3 2/6 35/26 7-17 / 6-12
1/01/23 at Harvard L 4/8 8/14 41/34 3-6 / 2-4
1/07/23 vs UConn W 4/1 8/2 26/30 5-10 / 4-19
1/14/23 at UConn W 4/3 6/6 18/33 5-18 / 6-12
1/20/23 at Merrimack W 5/1 10/2 28/34 6-12 / 3-6
1/21/23 Merrimack W 1/0 2/0 24/37 2-4 / 3-6
1/31/23 Boston College W 2/1 4/2 26/29 4-8 / 2-4
2/03/23 UConn L 3/4 6/8 39/49 3-6 / 5-10
2/06/23 vs Boston University W 3/1 6/2 29/34 4-8 / 2-4
2/10/23 at Providence T 3/3 6/3 32/57 7-14 / 7-25
2/13/23 vs Harvard T 2/2 4/4 29/34 1-2 / 1-2
2/18/23 at Vermont W 3/0 5/0 25/42 5-21 / 4-8
2/24/23 at Massachusetts L 2/3 4/6 24/26 2-4 / 4-8
2/25/23 Massachusetts W 4/0 6/0 26/32 3-6 / 3-6
3/03/23 at UMass Lowell L 1/3 2/6 18/20 1-2 / 0-0
3/04/23 UMass Lowell W 7/3 14/6 26/44 7-14 / 6-12
3/11/23 Providence L 1/2 2/4 26/34 2-4 / 2-4
Northeastern 107/82 201/147 1015/1162 156-383 / 138-347
Opponents 82/107 147/201 1162/1015 138-347 / 156-383

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 UMass Lowell (3/04/23)
GOALS 7 UMass Lowell (3/04/23)
ASSISTS 14 UMass Lowell (3/04/23)
SHOTS 46 LIU (10/01/22)
POWER PLAY GOALS 2 UConn (1/14/23)
SAVES 54 Providence (2/10/23)
PENALTIES 10 Boston College (11/12/22)
PENALTY MINUTES 36 Boston College (11/12/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Harvard (1/01/23)
GOALS 8 Harvard (1/01/23)
ASSISTS 14 Harvard (1/01/23)
SHOTS 57 Providence (2/10/23)
POWER PLAY GOALS 2 Boston College (11/11/22)
SAVES 43 LIU (10/01/22)
PENALTIES 8 Boston College (11/12/22); Union (NY) (12/03/22)
PENALTY MINUTES 43 Boston College (11/12/22)

Northeastern Team Lows

Team Game Low Statistics
Statistic Low Game(s)
