Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-4, 4-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 40-335 26-428
Goals Per Game 3.1 2.0
Shot Percentage .119 .061
Shots Per Game 25.8 32.9
Assists 72 44
Saves 402 295
Power Plays
Goals-Opportunities 7-35 5-42
Conversion Percentage .200 .119
Goal Breakdown
Total 40 26
Power Play 7 5
Short Handed 0 1
Empty Net 5 1
Unassisted 2 1
Overtime 0 2
Hat Tricks 0 1
Penalties
Total 61 58
Minutes 154 192
Per Game 4.7 4.5
Minutes Per Game 11.8 14.8
Minor 57 46
Major 0 4
10 Minute Misconduct 4 4
Game Misconduct 0 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 367-368 368-367
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Hryckowian, Dylan Hryckowian, Dylan 13 8 8 16 45 .178 +6 0 0 0 0 0 0 0 0 7-30 5 0 2 7
81 Mathieu, Jacob Mathieu, Jacob 13 3 12 15 22 .136 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 19
15 Martino, Giacomo Martino, Giacomo 13 6 4 10 19 .316 +2 4 0 0 2 0 0 0 0 3-6 3 0 0 11
14 Connor, Joe Connor, Joe 13 5 5 10 40 .125 +3 0 0 0 3 0 0 0 1 5-10 5 0 0 10
22 Borgesi, Vinny Borgesi, Vinny 13 3 7 10 32 .094 +8 0 0 0 1 0 0 0 0 4-8 4 0 0 30
33 Hajibi, Amine Hajibi, Amine 13 3 6 9 26 .115 +4 1 0 3 2 0 0 0 0 4-8 4 0 0 2
91 Fukakusa, Tyler Fukakusa, Tyler 13 1 8 9 11 .091 +5 1 0 1 1 0 0 0 0 4-8 4 0 0 7
17 Erdman, Griffin Erdman, Griffin 13 2 4 6 10 .200 +2 0 0 1 0 0 0 0 1 3-6 3 0 0 7
26 Finlay, Dylan Finlay, Dylan 13 0 5 5 10 .000 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 11
11 Sebastian, Eli Sebastian, Eli 13 0 5 5 10 .000 +6 0 0 0 0 0 0 0 0 3-6 3 0 0 18
24 May, Austen May, Austen 13 2 2 4 17 .118 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 17
4 Compton, Dylan Compton, Dylan 13 2 1 3 17 .118 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 10
8 Fisher, James Fisher, James 13 2 1 3 15 .133 +3 0 0 1 0 0 0 0 0 3-14 2 0 1 1
7 Moore, Andy Moore, Andy 13 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Pechar, Jack Pechar, Jack 13 1 1 2 15 .067 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 9
51 Perkins, Matthew Perkins, Matthew 9 1 0 1 15 .067 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
5 Henry, Jack Henry, Jack 13 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
2 Lemay, Joaquim Lemay, Joaquim 9 0 1 1 13 .000 +2 0 0 0 0 0 0 0 0 6-20 5 0 1 5
6 Badger, Grayson Badger, Grayson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fredericks, Ethan Fredericks, Ethan 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Jones, Noah Jones, Noah 6 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
92 Maltais, Matthew Maltais, Matthew 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
93 Messuri, Anthony Messuri, Anthony 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sigurdson, Quentin Sigurdson, Quentin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Zacher, Lawton Zacher, Lawton 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 13 40 72 112 335 .119 +63 7 0 7 9 0 0 0 2 61-154 57 0 4 185
Opponents 13 26 44 70 428 .061 -66 5 1 6 4 0 2 1 1 58-192 46 4 8 151

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
47 Zacher, Lawton Zacher, Lawton 10-10 599:24 18 1.80 4 0 0 300 .943 7 3 0 3
1 Sigurdson, Quentin Sigurdson, Quentin 3-3 183:38 7 2.29 1 1 0 102 .936 2 1 0 0
TM Team Empty Net 13-0 03:34 1 16.82 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
81 Mathieu, Jacob Mathieu, Jacob 7 2 6 8 13 .154 +3 1 0 0 0 0 0 0 0 2-4 2 0 0 8
13 Hryckowian, Dylan Hryckowian, Dylan 7 4 2 6 29 .138 +3 0 0 0 0 0 0 0 0 3-14 2 0 1 5
15 Martino, Giacomo Martino, Giacomo 7 3 3 6 8 .375 +1 2 0 0 1 0 0 0 0 3-6 3 0 0 7
14 Connor, Joe Connor, Joe 7 2 4 6 19 .105 +2 0 0 0 1 0 0 0 1 1-2 1 0 0 6
22 Borgesi, Vinny Borgesi, Vinny 7 1 5 6 14 .071 +6 0 0 0 1 0 0 0 0 2-4 2 0 0 18
17 Erdman, Griffin Erdman, Griffin 7 2 2 4 9 .222 +1 0 0 1 0 0 0 0 1 2-4 2 0 0 4
33 Hajibi, Amine Hajibi, Amine 7 1 3 4 16 .063 +2 1 0 1 1 0 0 0 0 2-4 2 0 0 1
26 Finlay, Dylan Finlay, Dylan 7 0 4 4 3 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
91 Fukakusa, Tyler Fukakusa, Tyler 7 0 3 3 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
11 Sebastian, Eli Sebastian, Eli 7 0 3 3 5 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
4 Compton, Dylan Compton, Dylan 7 2 0 2 10 .200 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 8
8 Fisher, James Fisher, James 7 2 0 2 6 .333 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
7 Moore, Andy Moore, Andy 7 1 1 2 6 .167 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Pechar, Jack Pechar, Jack 7 1 1 2 10 .100 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 May, Austen May, Austen 7 1 0 1 8 .125 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Henry, Jack Henry, Jack 7 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Badger, Grayson Badger, Grayson 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fredericks, Ethan Fredericks, Ethan 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Jones, Noah Jones, Noah 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Lemay, Joaquim Lemay, Joaquim 4 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
92 Maltais, Matthew Maltais, Matthew 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
93 Messuri, Anthony Messuri, Anthony 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
51 Perkins, Matthew Perkins, Matthew 4 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Sigurdson, Quentin Sigurdson, Quentin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Zacher, Lawton Zacher, Lawton 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 7 22 38 60 183 .120 +29 4 0 4 4 0 0 0 2 33-74 32 0 1 100
Opponents 7 17 27 44 250 .068 -31 4 1 3 3 0 2 1 1 29-99 22 3 4 78

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
47 Zacher, Lawton Zacher, Lawton 5-5 301:14 10 1.99 3 0 0 158 .940 3 2 0 1
1 Sigurdson, Quentin Sigurdson, Quentin 2-2 123:38 6 2.91 1 1 0 75 .926 1 1 0 0
TM Team Empty Net 7-0 01:44 1 34.62 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Holy Cross W 6-4 6 11 17 24 .250 11-46 1 0 1 1 0 0 0 11
10/10/25 Army West Point L 1-2 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 11
10/17/25 at Massachusetts W 4-2 4 5 9 33 .121 2-4 0 0 1 1 0 0 1 9
10/25/25 Denver W 1-0 1 2 3 14 .071 3-6 0 0 0 1 0 0 0 19
10/30/25 at Boston College W 4-1 4 7 11 23 .174 6-12 0 0 1 1 0 0 0 17
10/31/25 Boston College W 3-0 3 6 9 22 .136 8-24 2 0 0 1 0 0 0 14
11/07/25 Stonehill W 2-0 2 4 6 20 .100 4-8 1 0 0 1 0 0 0 23
11/08/25 Stonehill W 4-2 4 7 11 30 .133 4-8 1 0 1 1 0 0 0 12
11/14/25 at UConn L 2-4 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 9
11/15/25 UConn L 3-4 3 4 7 19 .158 3-6 1 0 0 0 0 0 1 24
11/21/25 Boston U. W 3-2 3 6 9 25 .120 8-16 0 0 0 1 0 0 0 11
11/22/25 at Boston U. L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 16
11/29/25 Brown W 4-1 4 8 12 32 .125 4-8 0 0 1 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Holy Cross W 6-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
10/10/25 Army West Point L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
10/17/25 at Massachusetts W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 Denver W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/30/25 at Boston College W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
10/31/25 Boston College W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/07/25 Stonehill W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
11/08/25 Stonehill W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/14/25 at UConn L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
11/15/25 UConn L 3-4 62:29 4 3.87 30 .882 0 1 0 1 0 0
11/21/25 Boston U. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/22/25 at Boston U. L 3-4 64:07 4 3.75 43 .915 0 1 0 1 1 0
11/29/25 Brown W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Holy Cross L 4-6 4 8 12 29 .138 13-50 0 0 0 0 0 0 0 17
10/10/25 at Army West Point W 2-1 2 3 5 23 .087 2-4 0 0 0 1 0 0 0 17
10/17/25 Massachusetts L 2-4 2 4 6 27 .074 0-0 1 0 0 0 0 0 0 10
10/25/25 at Denver L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 8
10/30/25 Boston College L 1-4 1 2 3 41 .024 4-19 1 0 0 0 0 0 0 10
10/31/25 at Boston College L 0-3 0 0 0 32 .000 7-33 0 0 0 0 0 0 0 6
11/07/25 at Stonehill L 0-2 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 16
11/08/25 at Stonehill L 2-4 2 4 6 27 .074 5-21 1 0 0 0 0 0 0 10
11/14/25 UConn W 4-2 4 6 10 35 .114 3-6 0 0 1 1 0 1 0 12
11/15/25 at UConn W 4-3 4 5 9 34 .118 3-6 1 0 0 1 0 0 1 11
11/21/25 at Boston U. L 2-3 2 4 6 34 .059 6-12 0 0 0 0 0 0 0 13
11/22/25 Boston U. W 4-3 4 6 10 47 .085 6-23 1 1 0 1 0 0 0 16
11/29/25 at Brown L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Holy Cross L 4-6 60:00 7 6.00 18 .720 0 1 0 1 0 1
10/10/25 at Army West Point W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/17/25 Massachusetts L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/25/25 at Denver L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
10/30/25 Boston College L 1-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/31/25 at Boston College L 0-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
11/07/25 at Stonehill L 0-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
11/08/25 at Stonehill L 2-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
11/14/25 UConn W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/15/25 at UConn W 4-3 62:29 3 2.90 16 .842 1 0 0 1 0 0
11/21/25 at Boston U. L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/22/25 Boston U. W 4-3 64:07 3 2.81 23 .885 1 0 0 1 0 0
11/29/25 at Brown L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 Holy Cross W 6/4 11/8 24/29 11-46 / 13-50
10/10/25 Army West Point L 1/2 2/3 32/23 2-4 / 2-4
10/17/25 at Massachusetts W 4/2 5/4 33/27 2-4 / 0-0
10/25/25 Denver W 1/0 2/0 14/35 3-6 / 2-4
10/30/25 at Boston College W 4/1 7/2 23/41 6-12 / 4-19
10/31/25 Boston College W 3/0 6/0 22/32 8-24 / 7-33
11/07/25 Stonehill W 2/0 4/0 20/36 4-8 / 3-6
11/08/25 Stonehill W 4/2 7/4 30/27 4-8 / 5-21
11/14/25 at UConn L 2/4 4/6 35/35 2-4 / 3-6
11/15/25 UConn L 3/4 4/5 19/34 3-6 / 3-6
11/21/25 Boston U. W 3/2 6/4 25/34 8-16 / 6-12
11/22/25 at Boston U. L 3/4 6/6 26/47 4-8 / 6-23
11/29/25 Brown W 4/1 8/2 32/28 4-8 / 4-8
Northeastern 40/26 72/44 335/428 61-154 / 58-192
Opponents 26/40 44/72 428/335 58-192 / 61-154

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Holy Cross (10/04/25)
GOALS 6 Holy Cross (10/04/25)
ASSISTS 11 Holy Cross (10/04/25)
SHOTS 35 UConn (11/14/25)
POWER PLAY GOALS 2 Boston College (10/31/25)
SAVES 43 Boston U. (11/22/25)
PENALTIES 11 Holy Cross (10/04/25)
PENALTY MINUTES 46 Holy Cross (10/04/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Holy Cross (10/04/25)
GOALS 4 Holy Cross (10/04/25); UConn (11/15/25); UConn (11/14/25); Boston U. (11/22/25)
ASSISTS 8 Holy Cross (10/04/25)
SHOTS 47 Boston U. (11/22/25)
POWER PLAY GOALS 1 Stonehill (11/08/25); UConn (11/15/25); Massachusetts (10/17/25); Boston College (10/30/25); Boston U. (11/22/25)
SAVES 33 UConn (11/14/25)
PENALTIES 13 Holy Cross (10/04/25)
PENALTY MINUTES 50 Holy Cross (10/04/25)

Northeastern Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Army West Point (10/10/25); Denver (10/25/25)
GOALS 1 Army West Point (10/10/25); Denver (10/25/25)
ASSISTS 2 Army West Point (10/10/25); Denver (10/25/25)
SHOTS 14 Denver (10/25/25)
SAVES 21 Army West Point (10/10/25)
PENALTIES 2 Army West Point (10/10/25); Massachusetts (10/17/25); UConn (11/14/25)
PENALTY MINUTES 4 Army West Point (10/10/25); Massachusetts (10/17/25); UConn (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 23 Army West Point (10/10/25)
SAVES 13 Denver (10/25/25)

Northeastern Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Hryckowian, Dylan - Holy Cross (10/04/25); Hryckowian, Dylan - Stonehill (11/08/25); Hryckowian, Dylan - Brown (11/29/25)
GOALS 2 Connor, Joe - Holy Cross (10/04/25); Hryckowian, Dylan - Stonehill (11/08/25); Hryckowian, Dylan - Boston U. (11/22/25)
ASSISTS 2 Hryckowian, Dylan - Holy Cross (10/04/25); Mathieu, Jacob - Boston College (10/31/25); Mathieu, Jacob - Stonehill (11/07/25); Borgesi, Vinny - Stonehill (11/08/25); Finlay, Dylan - Boston U. (11/21/25); Hryckowian, Dylan - Brown (11/29/25); Connor, Joe - Boston College (10/30/25); Borgesi, Vinny - Boston U. (11/22/25)
SHOTS 8 Borgesi, Vinny - Army West Point (10/10/25)
POWER PLAY GOALS 1 Martino, Giacomo - Holy Cross (10/04/25); Martino, Giacomo - Boston College (10/31/25); Fukakusa, Tyler - Stonehill (11/07/25); Martino, Giacomo - Stonehill (11/08/25); Martino, Giacomo - UConn (11/15/25); Mathieu, Jacob - Boston U. (11/22/25)
SAVES 43 Sigurdson, Quentin - Boston U. (11/22/25)
PENALTIES 3 Fisher, James - Holy Cross (10/04/25)
PENALTY MINUTES 14 Fisher, James - Holy Cross (10/04/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Percival, Jake - UConn (11/14/25)
GOALS 3 Percival, Jake - UConn (11/14/25)
ASSISTS 2 Eyre, Noah - Holy Cross (10/04/25); Campione, Dominick - Stonehill (11/08/25); Blais, Alexandre - UConn (11/14/25); McCarthy, Gavin - Boston U. (11/22/25)
SHOTS 10 Hutson, Cole - Boston U. (11/22/25)
POWER PLAY GOALS 1 Romer, Matthew - Stonehill (11/08/25); Gardula, Ethan - UConn (11/15/25); Musa, Jack - Massachusetts (10/17/25); Stiga, Teddy - Boston College (10/30/25); Harvey, Jack - Boston U. (11/22/25)
SAVES 33 Muszelik, Tyler - UConn (11/14/25)
PENALTIES 4 Stockfish, Jack - Holy Cross (10/04/25)
PENALTY MINUTES 17 Fortescue, Drew - Boston College (10/31/25)