Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2025-26 Men's Ice Hockey Cumulative Statistics

Team (17-17-1, 11-13)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals-Shots 97-898 87-1115
Goals Per Game 2.8 2.5
Shot Percentage .108 .078
Shots Per Game 25.7 31.9
Assists 172 148
Saves 1024 792
Power Plays
Goals-Opportunities 20-99 15-97
Conversion Percentage .202 .155
Goal Breakdown
Total 97 87
Power Play 20 15
Short Handed 1 3
Empty Net 10 8
Unassisted 4 6
Overtime 1 3
Hat Tricks 0 1
Penalties
Total 134 142
Minutes 359 422
Per Game 3.8 4.1
Minutes Per Game 10.3 12.1
Minor 122 121
Major 1 6
10 Minute Misconduct 10 9
Game Misconduct 1 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 955-1022 1022-955
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Hryckowian, Dylan Hryckowian, Dylan 29 15 22 37 107 .140 +8 1 0 2 1 0 1 0 0 8-32 6 0 2 15
81 Mathieu, Jacob Mathieu, Jacob 31 10 20 30 67 .149 +5 4 0 3 1 0 0 0 0 3-6 3 0 0 50
14 Connor, Joe Connor, Joe 35 13 13 26 96 .135 -4 2 0 2 4 0 0 0 1 10-20 10 0 0 19
33 Hajibi, Amine Hajibi, Amine 35 7 19 26 64 .109 +5 1 0 3 3 0 0 0 0 6-20 5 0 1 6
15 Martino, Giacomo Martino, Giacomo 35 13 12 25 52 .250 -4 7 0 0 2 0 0 0 0 4-8 4 0 0 22
22 Borgesi, Vinny Borgesi, Vinny 35 5 15 20 81 .062 +1 2 0 1 1 0 0 0 0 9-29 7 1 1 72
91 Fukakusa, Tyler Fukakusa, Tyler 35 3 17 20 33 .091 -2 1 0 1 1 0 0 0 0 10-20 10 0 0 24
17 Erdman, Griffin Erdman, Griffin 35 5 9 14 25 .200 +4 0 0 3 1 0 0 0 1 10-36 8 0 2 19
4 Compton, Dylan Compton, Dylan 35 4 6 10 40 .100 +4 0 0 1 0 0 0 0 0 8-16 8 0 0 27
24 May, Austen May, Austen 35 4 5 9 63 .063 +7 1 0 1 0 0 0 0 0 8-16 8 0 0 53
26 Finlay, Dylan Finlay, Dylan 33 0 9 9 30 .000 -1 0 0 0 0 0 0 0 0 10-20 10 0 0 39
11 Sebastian, Eli Sebastian, Eli 34 3 5 8 37 .081 +5 0 0 1 1 0 0 0 0 6-12 6 0 0 37
51 Perkins, Matthew Perkins, Matthew 27 4 3 7 44 .091 +4 1 1 0 0 0 0 0 1 5-10 5 0 0 7
21 Pechar, Jack Pechar, Jack 35 3 4 7 38 .079 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 17
5 Henry, Jack Henry, Jack 34 1 5 6 23 .043 0 0 0 1 1 0 0 0 0 3-6 3 0 0 27
7 Moore, Andy Moore, Andy 35 2 2 4 15 .133 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 21
92 Maltais, Matthew Maltais, Matthew 25 1 3 4 23 .043 -5 0 0 1 0 0 0 0 0 7-14 7 0 0 9
8 Fisher, James Fisher, James 35 2 1 3 27 .074 0 0 0 1 0 0 0 0 0 5-26 3 0 2 6
9 Jones, Noah Jones, Noah 28 2 1 3 17 .118 +1 0 0 0 1 0 0 0 1 4-24 2 0 2 11
2 Lemay, Joaquim Lemay, Joaquim 9 0 1 1 13 .000 +2 0 0 0 0 0 0 0 0 6-20 5 0 1 5
6 Badger, Grayson Badger, Grayson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 DellaRusso, Matt DellaRusso, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fredericks, Ethan Fredericks, Ethan 16 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
19 Lund, Marc Lund, Marc 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Messuri, Anthony Messuri, Anthony 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sigurdson, Quentin Sigurdson, Quentin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Zacher, Lawton Zacher, Lawton 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 35 97 172 269 898 .108 +25 20 1 21 17 0 1 0 4 134-359 122 1 11 487
Opponents 35 87 148 235 1115 .078 -36 15 3 14 17 1 3 1 6 142-422 121 6 15 392

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
47 Zacher, Lawton Zacher, Lawton 31-31 1852:55 67 2.17 12 2 0 899 .931 15 15 1 5
1 Sigurdson, Quentin Sigurdson, Quentin 4-4 242:22 11 2.72 2 1 0 127 .920 2 2 0 0
35 DellaRusso, Matt DellaRusso, Matt 1-0 02:49 1 21.30 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 35-0 21:52 8 21.95 1 0 8 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Hryckowian, Dylan Hryckowian, Dylan 19 9 13 22 77 .117 +8 0 0 0 1 0 1 0 0 4-16 3 0 1 12
15 Martino, Giacomo Martino, Giacomo 24 10 8 18 36 .278 +1 5 0 0 1 0 0 0 0 4-8 4 0 0 16
14 Connor, Joe Connor, Joe 24 7 11 18 55 .127 -5 0 0 2 1 0 0 0 1 4-8 4 0 0 15
81 Mathieu, Jacob Mathieu, Jacob 20 7 10 17 47 .149 +2 4 0 2 1 0 0 0 0 3-6 3 0 0 31
33 Hajibi, Amine Hajibi, Amine 24 4 13 17 45 .089 +6 1 0 1 2 0 0 0 0 4-16 3 0 1 5
22 Borgesi, Vinny Borgesi, Vinny 24 3 11 14 54 .056 +3 2 0 1 1 0 0 0 0 7-25 5 1 1 49
91 Fukakusa, Tyler Fukakusa, Tyler 24 1 12 13 20 .050 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 18
17 Erdman, Griffin Erdman, Griffin 24 5 7 12 20 .250 +4 0 0 3 1 0 0 0 1 5-18 4 0 1 9
26 Finlay, Dylan Finlay, Dylan 22 0 8 8 14 .000 -2 0 0 0 0 0 0 0 0 8-16 8 0 0 25
4 Compton, Dylan Compton, Dylan 24 3 4 7 27 .111 +3 0 0 1 0 0 0 0 0 5-10 5 0 0 20
24 May, Austen May, Austen 24 3 3 6 39 .077 +5 1 0 1 0 0 0 0 0 8-16 8 0 0 33
21 Pechar, Jack Pechar, Jack 24 3 3 6 29 .103 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 14
11 Sebastian, Eli Sebastian, Eli 23 3 3 6 24 .125 +3 0 0 1 1 0 0 0 0 3-6 3 0 0 22
5 Henry, Jack Henry, Jack 23 1 4 5 17 .059 -2 0 0 1 1 0 0 0 0 2-4 2 0 0 17
7 Moore, Andy Moore, Andy 24 2 2 4 11 .182 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 13
51 Perkins, Matthew Perkins, Matthew 19 2 2 4 30 .067 +4 1 0 0 0 0 0 0 0 4-8 4 0 0 7
92 Maltais, Matthew Maltais, Matthew 19 1 3 4 17 .059 -5 0 0 1 0 0 0 0 0 5-10 5 0 0 8
8 Fisher, James Fisher, James 24 2 0 2 14 .143 -1 0 0 1 0 0 0 0 0 2-12 1 0 1 4
9 Jones, Noah Jones, Noah 20 1 1 2 13 .077 -2 0 0 0 1 0 0 0 0 3-22 1 0 2 10
6 Badger, Grayson Badger, Grayson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 DellaRusso, Matt DellaRusso, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fredericks, Ethan Fredericks, Ethan 13 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
2 Lemay, Joaquim Lemay, Joaquim 4 0 0 0 7 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
19 Lund, Marc Lund, Marc 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
93 Messuri, Anthony Messuri, Anthony 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sigurdson, Quentin Sigurdson, Quentin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Zacher, Lawton Zacher, Lawton 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 67 118 185 599 .112 +13 14 0 15 11 0 1 0 2 89-237 81 1 7 331
Opponents 24 62 105 167 777 .080 -18 11 2 9 13 0 3 1 6 93-281 78 5 10 265

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
47 Zacher, Lawton Zacher, Lawton 21-21 1255:48 46 2.20 8 1 0 613 .930 10 11 0 3
1 Sigurdson, Quentin Sigurdson, Quentin 3-3 182:22 10 3.29 2 1 0 100 .909 1 2 0 0
35 DellaRusso, Matt DellaRusso, Matt 1-0 02:49 1 21.30 0 0 0 2 .667 0 0 0 0
TM Team Empty Net 24-0 13:59 5 21.45 1 0 5 0 .000 0 0 0 0  

Game-By-Game

Northeastern

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Holy Cross W 6-4 6 11 17 24 .250 11-46 1 0 1 1 0 0 0 11
10/10/25 Army West Point L 1-2 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 11
10/17/25 at Massachusetts W 4-2 4 5 9 33 .121 2-4 0 0 1 1 0 0 1 9
10/25/25 Denver W 1-0 1 2 3 14 .071 3-6 0 0 0 1 0 0 0 19
10/30/25 at Boston College W 4-1 4 7 11 23 .174 6-12 0 0 1 1 0 0 0 17
10/31/25 Boston College W 3-0 3 6 9 22 .136 8-24 2 0 0 1 0 0 0 14
11/07/25 Stonehill W 2-0 2 4 6 20 .100 4-8 1 0 0 1 0 0 0 23
11/08/25 Stonehill W 4-2 4 7 11 30 .133 4-8 1 0 1 1 0 0 0 12
11/14/25 at UConn L 2-4 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 9
11/15/25 UConn L 3-4 3 4 7 19 .158 3-6 1 0 0 0 0 0 1 24
11/21/25 Boston U. W 3-2 3 6 9 25 .120 8-16 0 0 0 1 0 0 0 11
11/22/25 at Boston U. L 3-4 3 6 9 26 .115 4-8 1 0 0 0 0 0 0 16
11/29/25 Brown W 4-1 4 8 12 32 .125 4-8 0 0 1 1 0 0 0 9
12/06/25 Massachusetts W 3-2 3 6 9 27 .111 3-6 2 0 0 1 0 0 0 12
12/07/25 Massachusetts L 0-2 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 10
12/13/25 Boston U. L 3-4 3 5 8 21 .143 4-8 1 0 0 0 0 0 0 26
1/02/26 at Army West Point L 2-5 2 4 6 27 .074 6-12 1 0 0 0 0 0 0 8
1/09/26 at Vermont L 2-3 2 4 6 22 .091 1-2 0 0 0 0 0 0 0 6
1/10/26 at Vermont L 3-5 3 6 9 28 .107 4-8 0 0 0 0 0 0 0 8
1/16/26 at New Hampshire W 4-0 4 7 11 27 .148 2-4 0 0 0 1 0 0 0 14
1/18/26 New Hampshire W 5-2 5 8 13 24 .208 3-6 0 0 1 1 0 0 0 14
1/22/26 at Merrimack L 1-4 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 6
1/23/26 at Merrimack L 1-3 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 10
1/30/26 at Massachusetts L 2-3 2 4 6 44 .045 1-2 0 0 0 0 0 0 0 11
2/02/26 vs Boston University T 2-2 2 4 6 26 .077 1-2 1 0 0 0 0 0 0 22
2/06/26 UConn L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 15
2/09/26 vs Harvard L 1-4 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 17
2/13/26 at Providence W 4-2 4 6 10 11 .364 4-16 2 0 1 1 0 0 0 13
2/14/26 at Providence L 1-4 1 2 3 18 .056 5-10 1 0 0 0 0 0 0 16
2/20/26 at UMass Lowell W 2-0 2 3 5 26 .077 2-4 0 0 1 1 0 0 0 17
2/21/26 at UMass Lowell W 8-2 8 14 22 20 .400 8-48 2 0 0 1 0 0 0 23
2/27/26 at Maine L 0-4 0 0 0 25 .000 5-10 0 0 0 0 0 0 0 13
2/28/26 Maine L 2-3 2 4 6 25 .080 2-15 0 0 0 0 0 0 0 12
3/07/26 at Boston College W 4-2 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 15
3/11/26 New Hampshire W 7-3 7 10 17 24 .292 5-18 1 1 2 1 0 0 2 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Holy Cross W 6-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
10/10/25 Army West Point L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
10/17/25 at Massachusetts W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 Denver W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/30/25 at Boston College W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
10/31/25 Boston College W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/07/25 Stonehill W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
11/08/25 Stonehill W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/14/25 at UConn L 2-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
11/15/25 UConn L 3-4 62:29 4 3.87 30 .882 0 1 0 1 0 0
11/21/25 Boston U. W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/22/25 at Boston U. L 3-4 64:07 4 3.75 43 .915 0 1 0 1 1 0
11/29/25 Brown W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/06/25 Massachusetts W 3-2 63:44 2 1.90 22 .917 1 0 0 0 0 0
12/07/25 Massachusetts L 0-2 60:00 3 2.00 14 .824 0 1 0 0 0 1
12/13/25 Boston U. L 3-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
1/02/26 at Army West Point L 2-5 60:00 6 5.00 34 .850 0 1 0 2 0 1
1/09/26 at Vermont L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/10/26 at Vermont L 3-5 60:00 6 5.00 25 .806 0 1 0 1 0 1
1/16/26 at New Hampshire W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/18/26 New Hampshire W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/22/26 at Merrimack L 1-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
1/23/26 at Merrimack L 1-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
1/30/26 at Massachusetts L 2-3 64:38 3 2.81 24 .889 0 1 0 0 0 0
2/02/26 vs Boston University T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
2/06/26 UConn L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/09/26 vs Harvard L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
2/13/26 at Providence W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/14/26 at Providence L 1-4 60:00 6 4.00 41 .872 0 1 0 0 0 2
2/20/26 at UMass Lowell W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/21/26 at UMass Lowell W 8-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/27/26 at Maine L 0-4 60:00 4 4.00 42 .913 0 1 0 2 1 0
2/28/26 Maine L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
3/07/26 at Boston College W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/11/26 New Hampshire W 7-3 60:00 3 3.00 24 .889 1 0 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Holy Cross L 4-6 4 8 12 29 .138 13-50 0 0 0 0 0 0 0 17
10/10/25 at Army West Point W 2-1 2 3 5 23 .087 2-4 0 0 0 1 0 0 0 17
10/17/25 Massachusetts L 2-4 2 4 6 27 .074 0-0 1 0 0 0 0 0 0 10
10/25/25 at Denver L 0-1 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 8
10/30/25 Boston College L 1-4 1 2 3 41 .024 4-19 1 0 0 0 0 0 0 10
10/31/25 at Boston College L 0-3 0 0 0 32 .000 7-33 0 0 0 0 0 0 0 6
11/07/25 at Stonehill L 0-2 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 16
11/08/25 at Stonehill L 2-4 2 4 6 27 .074 5-21 1 0 0 0 0 0 0 10
11/14/25 UConn W 4-2 4 6 10 35 .114 3-6 0 0 1 1 0 1 0 12
11/15/25 at UConn W 4-3 4 5 9 34 .118 3-6 1 0 0 1 0 0 1 11
11/21/25 at Boston U. L 2-3 2 4 6 34 .059 6-12 0 0 0 0 0 0 0 13
11/22/25 Boston U. W 4-3 4 6 10 47 .085 6-23 1 1 0 1 0 0 0 16
11/29/25 at Brown L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 5
12/06/25 at Massachusetts L 2-3 2 4 6 24 .083 5-10 0 0 0 0 0 0 0 15
12/07/25 at Massachusetts W 2-0 2 2 4 16 .125 4-8 0 0 1 1 0 0 0 15
12/13/25 at Boston U. W 4-3 4 8 12 35 .114 4-8 0 0 0 1 0 0 0 10
1/02/26 Army West Point W 5-2 5 9 14 39 .128 3-6 2 0 1 1 0 0 0 5
1/09/26 Vermont W 3-2 3 6 9 24 .125 1-2 0 0 0 1 0 0 0 12
1/10/26 Vermont W 5-3 5 10 15 30 .167 4-8 1 0 1 1 0 0 0 8
1/16/26 New Hampshire L 0-4 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 10
1/18/26 at New Hampshire L 2-5 2 2 4 32 .063 5-21 0 0 0 0 0 0 1 7
1/22/26 Merrimack W 4-1 4 6 10 29 .138 4-8 1 0 0 1 0 0 1 9
1/23/26 Merrimack W 3-1 3 6 9 32 .094 4-8 1 0 1 1 0 0 0 23
1/30/26 Massachusetts W 3-2 3 4 7 27 .111 1-2 0 0 0 1 0 0 1 8
2/02/26 vs Boston University T 2-2 2 3 5 38 .053 2-4 0 0 0 0 0 0 0 9
2/06/26 at UConn W 2-0 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 15
2/09/26 vs Harvard W 4-1 4 6 10 40 .100 6-12 0 0 1 1 0 0 0 14
2/13/26 Providence L 2-4 2 4 6 27 .074 6-20 0 0 0 0 0 0 0 12
2/14/26 Providence W 4-1 4 6 10 45 .089 4-8 0 0 2 1 0 0 0 5
2/20/26 UMass Lowell L 0-2 0 0 0 32 .000 5-21 0 0 0 0 0 0 0 19
2/21/26 UMass Lowell L 2-8 2 4 6 35 .057 8-40 1 0 0 0 0 0 0 3
2/27/26 Maine W 4-0 4 6 10 46 .087 4-8 2 1 0 1 0 0 1 13
2/28/26 at Maine W 3-2 3 4 7 32 .094 2-4 0 0 0 1 0 0 1 8
3/07/26 Boston College L 2-4 2 4 6 27 .074 5-10 1 0 0 0 0 0 0 10
3/11/26 at New Hampshire L 3-7 3 6 9 27 .111 5-18 1 1 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Holy Cross L 4-6 60:00 7 6.00 18 .720 0 1 0 1 0 1
10/10/25 at Army West Point W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/17/25 Massachusetts L 2-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/25/25 at Denver L 0-1 60:00 1 1.00 13 .929 0 1 0 0 0 0
10/30/25 Boston College L 1-4 60:00 5 4.00 19 .792 0 1 0 0 0 1
10/31/25 at Boston College L 0-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
11/07/25 at Stonehill L 0-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
11/08/25 at Stonehill L 2-4 60:00 5 4.00 26 .839 0 1 0 1 0 1
11/14/25 UConn W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/15/25 at UConn W 4-3 62:29 3 2.90 16 .842 1 0 0 1 0 0
11/21/25 at Boston U. L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/22/25 Boston U. W 4-3 64:07 3 2.81 23 .885 1 0 0 1 0 0
11/29/25 at Brown L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
12/06/25 at Massachusetts L 2-3 63:44 3 2.86 24 .889 0 1 0 2 0 0
12/07/25 at Massachusetts W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
12/13/25 at Boston U. W 4-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
1/02/26 Army West Point W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/09/26 Vermont W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/10/26 Vermont W 5-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
1/16/26 New Hampshire L 0-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/18/26 at New Hampshire L 2-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
1/22/26 Merrimack W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/23/26 Merrimack W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/30/26 Massachusetts W 3-2 64:38 2 1.88 42 .955 1 0 0 0 0 0
2/02/26 vs Boston University T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
2/06/26 at UConn W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/09/26 vs Harvard W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/13/26 Providence L 2-4 60:00 5 4.00 7 .583 0 1 0 2 0 1
2/14/26 Providence W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/20/26 UMass Lowell L 0-2 60:00 3 2.00 24 .889 0 1 0 0 0 1
2/21/26 UMass Lowell L 2-8 60:00 8 8.00 12 .600 0 1 0 2 0 0
2/27/26 Maine W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/28/26 at Maine W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
3/07/26 Boston College L 2-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
3/11/26 at New Hampshire L 3-7 60:00 9 7.00 17 .654 0 1 0 1 1 2

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 Holy Cross W 6/4 11/8 24/29 11-46 / 13-50
10/10/25 Army West Point L 1/2 2/3 32/23 2-4 / 2-4
10/17/25 at Massachusetts W 4/2 5/4 33/27 2-4 / 0-0
10/25/25 Denver W 1/0 2/0 14/35 3-6 / 2-4
10/30/25 at Boston College W 4/1 7/2 23/41 6-12 / 4-19
10/31/25 Boston College W 3/0 6/0 22/32 8-24 / 7-33
11/07/25 Stonehill W 2/0 4/0 20/36 4-8 / 3-6
11/08/25 Stonehill W 4/2 7/4 30/27 4-8 / 5-21
11/14/25 at UConn L 2/4 4/6 35/35 2-4 / 3-6
11/15/25 UConn L 3/4 4/5 19/34 3-6 / 3-6
11/21/25 Boston U. W 3/2 6/4 25/34 8-16 / 6-12
11/22/25 at Boston U. L 3/4 6/6 26/47 4-8 / 6-23
11/29/25 Brown W 4/1 8/2 32/28 4-8 / 4-8
12/06/25 Massachusetts W 3/2 6/4 27/24 3-6 / 5-10
12/07/25 Massachusetts L 0/2 0/2 37/16 2-4 / 4-8
12/13/25 Boston U. L 3/4 5/8 21/35 4-8 / 4-8
1/02/26 at Army West Point L 2/5 4/9 27/39 6-12 / 3-6
1/09/26 at Vermont L 2/3 4/6 22/24 1-2 / 1-2
1/10/26 at Vermont L 3/5 6/10 28/30 4-8 / 4-8
1/16/26 at New Hampshire W 4/0 7/0 27/26 2-4 / 1-2
1/18/26 New Hampshire W 5/2 8/2 24/32 3-6 / 5-21
1/22/26 at Merrimack L 1/4 2/6 24/29 3-6 / 4-8
1/23/26 at Merrimack L 1/3 1/6 31/32 4-8 / 4-8
1/30/26 at Massachusetts L 2/3 4/4 44/27 1-2 / 1-2
2/02/26 vs Boston University T 2/2 4/3 26/38 1-2 / 2-4
2/06/26 UConn L 0/2 0/4 16/24 2-4 / 1-2
2/09/26 vs Harvard L 1/4 2/6 33/40 3-6 / 6-12
2/13/26 at Providence W 4/2 6/4 11/27 4-16 / 6-20
2/14/26 at Providence L 1/4 2/6 18/45 5-10 / 4-8
2/20/26 at UMass Lowell W 2/0 3/0 26/32 2-4 / 5-21
2/21/26 at UMass Lowell W 8/2 14/4 20/35 8-48 / 8-40
2/27/26 at Maine L 0/4 0/6 25/46 5-10 / 4-8
2/28/26 Maine L 2/3 4/4 25/32 2-15 / 2-4
3/07/26 at Boston College W 4/2 8/4 27/27 3-6 / 5-10
3/11/26 New Hampshire W 7/3 10/6 24/27 5-18 / 5-18
Northeastern 97/87 172/148 898/1115 134-359 / 142-422
Opponents 87/97 148/172 1115/898 142-422 / 134-359

Game Highs

Northeastern Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 UMass Lowell (2/21/26)
GOALS 8 UMass Lowell (2/21/26)
ASSISTS 14 UMass Lowell (2/21/26)
SHOTS 44 Massachusetts (1/30/26)
POWER PLAY GOALS 2 Boston College (10/31/25); Massachusetts (12/06/25); Providence (2/13/26); UMass Lowell (2/21/26)
SAVES 43 Boston U. (11/22/25)
PENALTIES 11 Holy Cross (10/04/25)
PENALTY MINUTES 48 UMass Lowell (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Vermont (1/10/26)
GOALS 5 Army West Point (1/02/26); Vermont (1/10/26)
ASSISTS 10 Vermont (1/10/26)
SHOTS 47 Boston U. (11/22/25)
POWER PLAY GOALS 2 Army West Point (1/02/26); Maine (2/27/26)
SAVES 42 Massachusetts (1/30/26)
PENALTIES 13 Holy Cross (10/04/25)
PENALTY MINUTES 50 Holy Cross (10/04/25)

Northeastern Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Providence (2/13/26)
SAVES 14 Massachusetts (12/07/25)
PENALTIES 1 Vermont (1/09/26); Massachusetts (1/30/26); Boston University (2/02/26)
PENALTY MINUTES 2 Vermont (1/09/26); Massachusetts (1/30/26); Boston University (2/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Massachusetts (12/07/25)
SAVES 7 Providence (2/13/26)

Northeastern Individual Highs

Individual Game High Statistics
Statistic High Player - Game
