Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2009 Men's Soccer Cumulative Statistics

Team (10-8-1, 8-2-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 27 17
Goals Per Game 1.42 0.89
Shots 277 220
Shots Per Game 14.6 11.6
Shots Percentage 0.097 0.077
Shots On Goal 112-277 86-220
Shots On Goal Percentage 0.404 0.391
Penalties
Yellow Cards 18 24
Red Cards 0 3
Miscellaneous
Assists 25 11
Saves 69 85
Fouls 185 221
Corner Kicks 123 74
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Anding, Don 19 15 1101 7 2 16 46 0.152 21 0.457 4-0 3 0-0
10 Ciliotta, Andre 17 16 1061 4 6 14 20 0.200 9 0.450 1-0 2 0-0
13 Kennedy, Mike 19 18 1550 4 5 13 46 0.087 17 0.370 0-0 1 0-0
8 Lueders, Nick 19 18 1355 5 2 12 43 0.116 20 0.465 1-0 1 0-0
16 Bedoya, Santiago 19 19 1616 1 5 7 14 0.071 3 0.214 2-0 0 0-0
4 Danesh, Josh 19 18 1492 2 1 5 26 0.077 8 0.308 1-0 1 0-0
7 Okland, Lars 19 19 1645 1 3 5 26 0.038 11 0.423 2-0 1 1-1
21 Semerene, Josh 19 5 858 2 1 5 22 0.091 10 0.455 0-0 1 0-0
23 Laning, Matthew 19 17 1417 1 0 2 12 0.083 6 0.500 0-0 0 0-0  
25 Brewer, Miles 4 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Burnham, Ryan 18 18 1467 0 0 0 7 0.000 1 0.143 2-0 0 0-0
15 Ennis, Brendan 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gallagher, Michael 6 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Nick 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Klein, Jeremy 16 4 768 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Krichko, Kade 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Langelotti, Nick 5 0 84 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Partridge, Scott 15 14 1226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 19 18 1586 0 0 0 3 0.000 2 0.667 3-0 0 0-0
19 Stefanek, Konrad 5 1 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Thomsen, Brian 16 4 579 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 19 - 18483 27 25 79 277 0.097 112 0.404 18-0 10 1-1
Opponent 19 - 18453 17 11 45 220 0.077 86 0.391 24-3 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Michael 6 5 458:42 7 1.37 19 0.731 1 4 0 1 60
0 Partridge, Scott 15 14 1316:43 10 0.68 49 0.831 9 4 1 6 160
Total 19 - 1775:25 17 0.86 68 0.800 10 8 1 7 220
Opponents 19 - 1775:25 27 1.37 84 0.757 5 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Anding, Don 11 11 568 6 2 14 32 0.188 15 0.469 2-0 3 0-0
10 Ciliotta, Andre 9 9 474 3 6 12 9 0.333 5 0.556 1-0 1 0-0
13 Kennedy, Mike 11 11 870 3 5 11 24 0.125 11 0.458 0-0 0 0-0
8 Lueders, Nick 11 11 807 4 2 10 26 0.154 11 0.423 1-0 1 0-0
16 Bedoya, Santiago 11 11 883 1 3 5 7 0.143 1 0.143 2-0 0 0-0
4 Danesh, Josh 11 10 762 2 1 5 15 0.133 4 0.267 1-0 1 0-0
7 Okland, Lars 11 11 897 1 3 5 13 0.077 7 0.538 2-0 1 1-1
21 Semerene, Josh 11 0 378 2 0 4 11 0.182 5 0.455 0-0 1 0-0
23 Laning, Matthew 11 11 883 1 0 2 7 0.143 4 0.571 0-0 0 0-0  
25 Brewer, Miles 4 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Burnham, Ryan 11 11 865 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Gallagher, Michael 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Kelly, Nick 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Klein, Jeremy 9 0 411 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Krichko, Kade 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Langelotti, Nick 3 0 64 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Partridge, Scott 11 11 904 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sanford, Matt 11 11 883 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Stefanek, Konrad 3 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Thomsen, Brian 11 2 397 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 11 - 10245 23 22 68 156 0.147 67 0.429 18-0 8 1-1
Opponent 11 - 10302 9 6 24 129 0.070 49 0.380 24-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Michael 1 0 33:06 2 5.44 3 0.600 0 0 0 0 10
0 Partridge, Scott 11 11 994:23 7 0.63 37 0.841 8 2 1 6 119
Total 11 - 1027:29 9 0.79 40 0.816 8 2 1 6 129
Opponents 11 - 1027:29 23 2.01 44 0.657 0 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Albany W 1-0 (1-0-0) 120 Kennedy, Mike (1) (Semerene, Josh)
9/6/2009 at Dartmouth L 0-1 (1-1) 1006
9/13/2009 at Providence College L 0-1 (1-2) 277
9/15/2009 vs Holy Cross L 1-2 (1-3-0) 101 Lueders, Nick (1)
9/19/2009 vs UMASS L 0-1 (1-4-0) 285
9/22/2009 vs Fairfield L 0-1 (1-5-0) 176
10/3/2009 vs Georgia State W 2-0 (2-5-0) 134 Ciliotta, Andre (1) (Anding, Don)
Kennedy, Mike (2) (Ciliotta, Andre)
10/7/2009 at Hofstra W 2-0 (3-5, 2-0 CAA) 2-0 CAA 310 Anding, Don (1) (Lueders, Nick)
Lueders, Nick (2) (Bedoya, Santiago)
10/10/2009 at UNC Wilmington L 2-3 (3-6-0 (2-1-0 CAA)) 270 Ciliotta, Andre (2)
Danesh, Josh (1)
10/14/2009 vs TOWSON W 2-0 (4-6-0 (3-1-0 CAA)) 137 Anding, Don (2) (Ciliotta, Andre)
Lueders, Nick (3) (Kennedy, Mike)
10/17/2009 at MASON W 1-0 (5-6-0, 4-1-0) 4-1-0 416 Danesh, Josh (0) (Ciliotta, Andre)
10/21/2009 vs DREXEL W 4-0 (6-6-0 (5-1-0 CAA)) 153 Lueders, Nick (4) (Kennedy, Mike)
Ciliotta, Andre (3) (Kennedy, Mike)
Don Anding (3) (Okland, Lars)
Kennedy, Mike (3) (Ciliotta, Andre)
10/24/2009 vs ODU W 3-0 (7-6-0 (6-1-0 CAA)) 146 Don Anding (4) (Ciliotta, Andre , Bedoya, Santiago)
Laning, Matthew (1) (Ciliotta, Andre)
Semerene, Josh (1) (Lueders, Nick)
10/28/2009 at Delaware W 2-1 (8-6-0, 7-1-0 CAA) 7-1-0 CAA 183 Bedoya, Santiago (0) (Okland, Lars)
Okland, Lars (0)
10/31/2009 at William and Mary L 1-2 (8-7, 7-2) 7-2 231 Anding, Don (5) (Kennedy, Mike)
11/2/2009 at James Madison T 1-1 (8-7-1, 7-2-1 CAA) 7-2-1 CAA 100 Kennedy, Mike (0) (Bedoya, Santiago)
11/7/2009 vs VCU W 3-2 (9-7-1 (8-2-1 CAA)) 213 Anding, Don (6) (Okland, Lars , Kennedy, Mike)
Lueders, Nick (5) (Anding, Don)
Semerene, Josh (2) (Danesh, Josh)
11/13/2009 at William and Mary W 2-1 (10-7-1) 0 Anding, Don (7) (Bedoya, Santiago)
Ciliotta, Andre (0) (Bedoya, Santiago)
11/15/2009 at UNC Wilmington L 0-1 (10-8-1) 742

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at Albany 1-0 1 1 3 26 0.038 10 0.385 1-0 1 0-0 1054
9/6/2009 at Dartmouth 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1003
9/13/2009 at Providence College 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 989
9/15/2009 vs Holy Cross 1-2 1 0 2 21 0.048 9 0.429 0-0 0 0-0 991
9/19/2009 vs UMASS 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
9/22/2009 vs Fairfield 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1154
10/3/2009 vs Georgia State 2-0 2 2 6 12 0.167 6 0.500 3-0 1 0-0 990
10/7/2009 at Hofstra 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 989
10/10/2009 at UNC Wilmington 2-3 2 0 4 12 0.167 7 0.583 1-0 0 0-0 0
10/14/2009 vs TOWSON 2-0 2 2 6 15 0.133 5 0.333 2-0 1 0-0 991
10/17/2009 at MASON 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 973
10/21/2009 vs DREXEL 4-0 4 4 12 21 0.190 13 0.619 1-0 1 0-0 990
10/24/2009 vs ODU 3-0 3 4 10 10 0.300 7 0.700 0-0 1 0-0 989
10/28/2009 at Delaware 2-1 2 1 5 21 0.095 4 0.190 1-0 1 1-1 983
10/31/2009 at William and Mary 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1178
11/2/2009 at James Madison 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1172
11/7/2009 vs VCU 3-2 3 4 10 18 0.167 6 0.333 0-0 1 0-0 990
11/13/2009 at William and Mary 2-1 2 2 6 18 0.111 11 0.611 2-0 1 0-0 1067
11/15/2009 at UNC Wilmington 0-1 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
Total 27-17 27 25 79 277 0.097 112 0.404 18-0 10 1-1 18483
Opponent - 17 11 45 220 0.077 86 0.391 24-3 8 - 18453

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Albany 1-0 95:34 0 0.00 7 1.000 1 0 0 1 18
9/6/2009 Dartmouth 0-1 90:00 1 0.49 6 0.857 0 1 0 0 14
9/13/2009 Providence College 0-1 90:00 1 0.65 4 0.800 0 1 0 0 14
9/15/2009 Holy Cross 1-2 90:00 2 0.98 3 0.600 0 1 0 0 7
9/19/2009 UMASS 0-1 90:00 1 0.99 2 0.667 0 1 0 0 8
9/22/2009 Fairfield 0-1 105:02 1 0.96 2 0.667 0 1 0 0 9
10/3/2009 Georgia State 2-0 90:00 0 0.83 6 1.000 1 0 0 1 12
10/7/2009 Hofstra 2-0 90:00 0 0.73 2 1.000 1 0 0 1 5
10/10/2009 UNC Wilmington 2-3 90:00 3 0.98 3 0.500 0 1 0 0 14
10/14/2009 TOWSON 2-0 90:00 0 0.88 2 1.000 1 0 0 1 7
10/17/2009 MASON 1-0 90:00 0 0.80 7 1.000 1 0 0 1 18
10/21/2009 DREXEL 4-0 90:00 0 0.74 3 1.000 1 0 0 1 13
10/24/2009 ODU 3-0 90:00 0 0.68 2 1.000 1 0 0 1 10
10/28/2009 Delaware 2-1 90:00 1 0.70 5 0.833 1 0 0 0 10
10/31/2009 William and Mary 1-2 107:29 2 0.78 5 0.714 0 1 0 0 15
11/2/2009 James Madison 1-1 110:00 1 0.78 2 0.667 0 0 1 0 14
11/7/2009 VCU 3-2 90:00 2 0.85 3 0.600 1 0 0 0 11
11/13/2009 William and Mary 2-1 97:20 1 0.85 3 0.750 1 0 0 0 14
11/15/2009 UNC Wilmington 0-1 90:00 1 0.86 1 0.500 0 1 0 0 7
Totals - 1774 17 0.86 68 0.800 10 8 1 7 220
Opponent - 1775:25 27 1.37 85 0.759 8 10 1 5 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 Albany 0-1 0 0 0 18 0.000 7 0.389 3-1 0 0-0 1050
9/6/2009 Dartmouth 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 990
9/13/2009 Providence College 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 992
9/15/2009 Holy Cross 2-1 2 0 4 7 0.286 5 0.714 1-0 1 0-0 990
9/19/2009 UMASS 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
9/22/2009 Fairfield 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 1110
10/3/2009 Georgia State 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 981
10/7/2009 Hofstra 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/10/2009 UNC Wilmington 3-2 3 2 8 14 0.214 6 0.429 1-0 1 0-0 0
10/14/2009 TOWSON 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 992
10/17/2009 MASON 0-1 0 0 0 18 0.000 7 0.389 1-1 0 0-0 989
10/21/2009 DREXEL 0-4 0 0 0 13 0.000 3 0.231 0-0 0 0-0 991
10/24/2009 ODU 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/28/2009 Delaware 1-2 1 0 2 10 0.100 6 0.600 2-1 0 0-0 990
10/31/2009 William and Mary 2-1 2 1 5 15 0.133 7 0.467 2-0 1 0-0 1178
11/2/2009 James Madison 1-1 1 1 3 14 0.071 3 0.214 3-0 0 0-0 1211
11/7/2009 VCU 2-3 2 2 6 11 0.182 5 0.455 1-0 0 0-0 990
11/13/2009 William and Mary 1-2 1 2 4 14 0.071 4 0.286 1-0 0 0-0 1070
11/15/2009 UNC Wilmington 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 959
Total 17-27 17 11 45 220 0.077 86 0.391 24-3 8 0-0 18453
Northeastern - 27 25 79 277 0.097 112 0.404 18-0 10 - 18483

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Albany 0-1 95:34 1 0.94 9 0.900 0 1 0 0 26
9/6/2009 Dartmouth 1-0 90:00 0 0.49 1 1.000 1 0 0 1 7
9/13/2009 Providence College 1-0 90:00 0 0.33 0 0.00 1 0 0 1 5
9/15/2009 Holy Cross 2-1 90:00 1 0.49 8 0.889 1 0 0 0 21
9/19/2009 UMASS 1-0 90:00 0 0.40 4 1.000 1 0 0 1 13
9/22/2009 Fairfield 1-0 105:02 0 0.32 6 1.000 1 0 0 1 15
10/3/2009 Georgia State 0-2 90:00 2 0.55 4 0.667 0 1 0 0 12
10/7/2009 Hofstra 0-2 90:00 2 0.73 3 0.600 0 1 0 0 13
10/10/2009 UNC Wilmington 3-2 90:00 2 0.87 5 0.714 1 0 0 0 12
10/14/2009 TOWSON 0-2 90:00 2 0.98 3 0.600 0 1 0 0 15
10/17/2009 MASON 0-1 90:00 1 0.98 2 0.667 0 1 0 0 11
10/21/2009 DREXEL 0-4 90:00 4 1.23 9 0.692 0 1 0 0 21
10/24/2009 ODU 0-3 90:00 3 1.36 4 0.571 0 1 0 0 10
10/28/2009 Delaware 1-2 90:00 2 1.41 2 0.500 0 1 0 0 20
10/31/2009 William and Mary 2-1 107:29 1 1.36 4 0.800 1 0 0 0 8
11/2/2009 James Madison 1-1 110:00 1 1.32 5 0.833 0 0 1 0 15
11/7/2009 VCU 2-3 90:00 3 1.42 3 0.500 0 1 0 0 18
11/13/2009 William and Mary 1-2 97:20 2 1.44 9 0.818 0 1 0 0 17
11/15/2009 UNC Wilmington 1-0 90:00 0 1.37 4 1.000 1 0 0 1 16
Totals - 1774 27 1.37 85 0.759 8 10 1 5 275
Northeastern - 1775:25 17 0.86 68 0.800 10 8 1 7 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at Albany 1-0 1/0 1/0 26/18 10/7 6/9 1/3 0/1
9/6/2009 at Dartmouth 0-1 0/1 0/0 7/14 1/7 3/2 0/0 0/0
9/13/2009 at Providence College 0-1 0/1 0/1 5/14 0/5 3/1 1/1 0/0
9/15/2009 vs Holy Cross 1-2 1/2 0/0 21/7 9/5 9/2 0/1 0/0
9/19/2009 vs UMASS 0-1 0/1 0/0 13/8 4/3 2/2 0/1 0/0
9/22/2009 vs Fairfield 0-1 0/1 0/1 15/9 6/3 7/4 0/1 0/0
10/3/2009 vs Georgia State 2-0 2/0 2/0 12/12 6/6 5/5 3/3 0/0
10/7/2009 at Hofstra 2-0 2/0 2/0 13/5 5/2 7/1 0/0 0/0
10/10/2009 at UNC Wilmington 2-3 2/3 0/2 12/14 7/6 6/7 1/1 0/0
10/14/2009 vs TOWSON 2-0 2/0 2/0 15/7 5/2 7/4 2/1 0/0
10/17/2009 at MASON 1-0 1/0 1/0 11/18 3/7 7/3 2/1 0/1
10/21/2009 vs DREXEL 4-0 4/0 4/0 21/13 13/3 10/2 1/0 0/0
10/24/2009 vs ODU 3-0 3/0 4/0 10/10 7/2 8/4 0/1 0/0
10/28/2009 at Delaware 2-1 2/1 1/0 21/10 4/6 10/4 1/2 0/1
10/31/2009 at William and Mary 1-2 1/2 1/1 8/15 5/7 5/7 1/2 0/0
11/2/2009 at James Madison 1-1 1/1 1/1 15/14 6/3 8/7 3/3 0/0
11/7/2009 vs VCU 3-2 3/2 4/2 18/11 6/5 8/2 0/1 0/0
11/13/2009 at William and Mary 2-1 2/1 2/2 18/14 11/4 10/6 2/1 0/0
11/15/2009 at UNC Wilmington 0-1 0/1 0/1 16/7 4/3 2/2 0/1 0/0
Totals 27/17 25/11 277/220 112/86 123/74 18/24 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 DREXEL (10/21/2009)
GOALS 4 DREXEL (10/21/2009)
ASSISTS 4 DREXEL (10/21/2009)
ODU (10/24/2009)
VCU (11/7/2009)
SHOTS 26 Albany (9/1/2009)
SHOTS ON GOAL 13 DREXEL (10/21/2009)
SAVES 7 Albany (9/1/2009)
MASON (10/17/2009)
FOULS 20 Georgia State (10/3/2009)
CORNER KICKS 10 DREXEL (10/21/2009)
Delaware (10/28/2009)
William and Mary (11/13/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UNC Wilmington (10/10/2009)
GOALS 3 UNC Wilmington (10/10/2009)
ASSISTS 2 UNC Wilmington (10/10/2009)
VCU (11/7/2009)
William and Mary (11/13/2009)
SHOTS 18 Albany (9/1/2009)
MASON (10/17/2009)
SHOTS ON GOAL 7 Albany (9/1/2009)
Dartmouth (9/6/2009)
MASON (10/17/2009)
William and Mary (10/31/2009)
SAVES 9 Albany (9/1/2009)
DREXEL (10/21/2009)
William and Mary (11/13/2009)
FOULS 18 ODU (10/24/2009)
James Madison (11/2/2009)
CORNER KICKS 9 Albany (9/1/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Cross (9/15/2009)
GOALS 1 Albany (9/1/2009)
Holy Cross (9/15/2009)
MASON (10/17/2009)
William and Mary (10/31/2009)
James Madison (11/2/2009)
ASSISTS 1 Albany (9/1/2009)
MASON (10/17/2009)
Delaware (10/28/2009)
William and Mary (10/31/2009)
James Madison (11/2/2009)
SHOTS 5 Dartmouth (9/6/2009)
Providence College (9/13/2009)
SHOTS ON GOAL 1 Dartmouth (9/6/2009)
SAVES 1 UMASS (9/19/2009)
Fairfield (9/22/2009)
Hofstra (10/7/2009)
TOWSON (10/14/2009)
ODU (10/24/2009)
James Madison (11/2/2009)
UNC Wilmington (11/15/2009)
FOULS 3 Dartmouth (9/6/2009)
CORNER KICKS 2 Dartmouth (9/6/2009)
Providence College (9/13/2009)
UMASS (9/19/2009)
UNC Wilmington (11/15/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (9/6/2009)
UMASS (9/19/2009)
Delaware (10/28/2009)
GOALS 1 Dartmouth (9/6/2009)
Providence College (9/13/2009)
UMASS (9/19/2009)
Fairfield (9/22/2009)
Delaware (10/28/2009)
James Madison (11/2/2009)
William and Mary (11/13/2009)
UNC Wilmington (11/15/2009)
ASSISTS 1 Providence College (9/13/2009)
Fairfield (9/22/2009)
William and Mary (10/31/2009)
James Madison (11/2/2009)
UNC Wilmington (11/15/2009)
SHOTS 5 Holy Cross (9/15/2009)
Hofstra (10/7/2009)
TOWSON (10/14/2009)
UNC Wilmington (11/15/2009)
SHOTS ON GOAL 2 UMASS (9/19/2009)
Fairfield (9/22/2009)
Hofstra (10/7/2009)
TOWSON (10/14/2009)
DREXEL (10/21/2009)
ODU (10/24/2009)
James Madison (11/2/2009)
UNC Wilmington (11/15/2009)
SAVES 1 Dartmouth (9/6/2009)
FOULS 5 Delaware (10/28/2009)
CORNER KICKS 1 Dartmouth (9/6/2009)
Providence College (9/13/2009)
Holy Cross (9/15/2009)
UMASS (9/19/2009)
Hofstra (10/7/2009)
DREXEL (10/21/2009)
VCU (11/7/2009)
UNC Wilmington (11/15/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DREXEL (10/21/2009)
GOALS 1 Albany (9/1/2009)
Holy Cross (9/15/2009)
Georgia State (10/3/2009)
Hofstra (10/7/2009)
UNC Wilmington (10/10/2009)
TOWSON (10/14/2009)
MASON (10/17/2009)
DREXEL (10/21/2009)
ODU (10/24/2009)
Delaware (10/28/2009)
William and Mary (10/31/2009)
James Madison (11/2/2009)
VCU (11/7/2009)
William and Mary (11/13/2009)
ASSISTS 2 DREXEL (10/21/2009)
ODU (10/24/2009)
William and Mary (11/13/2009)
SHOTS 8 Albany (9/1/2009)
TOWSON (10/14/2009)
SHOTS ON GOAL 4 Holy Cross (9/15/2009)
DREXEL (10/21/2009)
James Madison (11/2/2009)
SAVES 7 Albany (9/1/2009)
MASON (10/17/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 DREXEL (10/21/2009)
GOALS 4 DREXEL (10/21/2009)
ASSISTS 4 DREXEL (10/21/2009)
ODU (10/24/2009)
VCU (11/7/2009)
SHOTS 26 Albany (9/1/2009)
SHOTS ON GOAL 13 DREXEL (10/21/2009)
SAVES 7 Albany (9/1/2009)
MASON (10/17/2009)
FOULS 20 Georgia State (10/3/2009)
CORNER KICKS 10 DREXEL (10/21/2009)
Delaware (10/28/2009)
William and Mary (11/13/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kennedy, Mike
DREXEL (10/21/2009)
GOALS 1 Kennedy, Mike
Lueders, Nick
Ciliotta, Andre
Lueders, Nick
Danesh, Josh
Lueders, Nick
Danesh, Josh
Lueders, Nick
Don Anding
Okland, Lars
Anding, Don
Kennedy, Mike
Lueders, Nick
Ciliotta, Andre
Albany (9/1/2009)
Holy Cross (9/15/2009)
Georgia State (10/3/2009)
Hofstra (10/7/2009)
UNC Wilmington (10/10/2009)
TOWSON (10/14/2009)
MASON (10/17/2009)
DREXEL (10/21/2009)
ODU (10/24/2009)
Delaware (10/28/2009)
William and Mary (10/31/2009)
James Madison (11/2/2009)
VCU (11/7/2009)
William and Mary (11/13/2009)
ASSISTS 2 Kennedy, Mike
Ciliotta, Andre
Bedoya, Santiago
DREXEL (10/21/2009)
ODU (10/24/2009)
William and Mary (11/13/2009)
SHOTS 8 Kennedy, Mike
Anding, Don
Albany (9/1/2009)
TOWSON (10/14/2009)
SHOTS ON GOAL 4 Lueders, Nick
Don Anding
Kennedy, Mike
Holy Cross (9/15/2009)
DREXEL (10/21/2009)
James Madison (11/2/2009)
SAVES 7 Gallagher, Michael
Partridge, Scott
Albany (9/1/2009)
MASON (10/17/2009)

Leaders

Team Leaders: Points
Player High
Points
Anding, Don 16
Ciliotta, Andre 14
Kennedy, Mike 13
Lueders, Nick 12
Bedoya, Santiago 7
Team Leaders: Goals
Player High
Goals
Anding, Don 7
Lueders, Nick 5
Ciliotta, Andre 4
Kennedy, Mike 4
Danesh, Josh 2
Team Leaders: Assists
Player High
Assists
Ciliotta, Andre 6
Kennedy, Mike 5
Bedoya, Santiago 5
Okland, Lars 3
Anding, Don 2
Team Leaders: Shots
Player High
Shots
Anding, Don 46
Kennedy, Mike 46
Lueders, Nick 43
Danesh, Josh 26
Okland, Lars 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anding, Don 21
Lueders, Nick 20
Kennedy, Mike 17
Okland, Lars 11
Semerene, Josh 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anding, Don 3
Ciliotta, Andre 2
Kennedy, Mike 1
Lueders, Nick 1
Danesh, Josh 1