Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2012 Men's Soccer Cumulative Statistics

Team (14-3-4, 6-1-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 33 16
Goals Per Game 1.57 0.76
Shots 266 227
Shots Per Game 12.7 10.8
Shots Percentage 0.124 0.070
Shots On Goal 111-266 92-227
Shots On Goal Percentage 0.417 0.405
Penalties
Yellow Cards 27 24
Red Cards 1 1
Miscellaneous
Assists 28 13
Saves 76 78
Fouls 240 253
Corner Kicks 105 99
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Anding, Don 21 21 1883 14 7 35 98 0.143 42 0.429 5-0 6 1-1
9 Fayd, Donovan 20 20 1598 5 4 14 38 0.132 16 0.421 1-0 1 0-0  
25 Alexander, Conner 21 13 1542 4 0 8 6 0.667 5 0.833 2-0 2 0-0
8 Carter, Terence 17 16 1066 3 2 8 27 0.111 13 0.481 3-0 1 0-0
5 Cox, Simon 21 21 1908 4 0 8 30 0.133 11 0.367 2-0 1 0-0
14 Marini, Dante 20 20 1790 1 5 7 20 0.050 6 0.300 0-0 1 0-0
10 Ciliotta, Andre 19 15 1480 1 2 4 10 0.100 2 0.200 1-0 1 0-0
23 Blum, Oliver 20 18 1775 0 3 3 0 0.000 0 0.000 2-1 0 0-0
2 Braude, Laurence 10 4 500 1 0 2 5 0.200 4 0.800 0-0 1 0-0
6 Eckford, Jonathan 21 21 1925 0 2 2 13 0.000 1 0.077 4-0 0 0-0
7 Lara, Nikko 21 21 1869 0 2 2 3 0.000 1 0.333 0-0 0 0-0
3 Moss, Ambry 21 21 2034 0 1 1 3 0.000 2 0.667 2-0 0 0-0
0 Aduama, Jacob 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cantave, Hamadi 5 2 203 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Devoy, Devin 16 11 1118 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Dyer, Eric 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Faber, Dylan 4 3 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Goo, Nick 16 1 412 0 0 0 6 0.000 5 0.833 0-0 0 0-0
22 Lobben, Mike 18 3 821 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Nam, Eddie 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wagner, Ryan 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 22351 33 28 94 266 0.124 111 0.417 27-1 14 1-1
Opponent 21 - 22504 16 13 45 227 0.070 92 0.405 24-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aduama, Jacob 1 0 13:56 1 6.46 1 0.500 0 0 0 0 3
23 Blum, Oliver 20 18 1774:23 11 0.56 64 0.853 13 2 4 8 191
1 Faber, Dylan 4 3 261:38 4 1.38 10 0.714 1 1 0 1 31
Total 21 - 2049:57 16 0.70 75 0.824 14 3 4 10 225
Opponents 21 - 2049:57 33 1.45 77 0.700 3 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Anding, Don 10 10 959 5 4 14 47 0.106 19 0.404 1-0 3 0-0
5 Cox, Simon 10 10 962 4 0 8 14 0.286 7 0.500 1-0 1 0-0
9 Fayd, Donovan 10 10 854 2 3 7 21 0.095 7 0.333 1-0 0 0-0  
8 Carter, Terence 10 9 674 1 2 4 18 0.056 10 0.556 3-0 0 0-0
25 Alexander, Conner 10 9 864 1 0 2 2 0.500 1 0.500 1-0 1 0-0
23 Blum, Oliver 10 9 926 0 2 2 0 0.000 0 0.000 0-0 0 0-0
10 Ciliotta, Andre 9 5 592 1 0 2 4 0.250 1 0.250 0-0 1 0-0
14 Marini, Dante 10 10 888 0 2 2 13 0.000 4 0.308 0-0 0 0-0
7 Lara, Nikko 10 10 885 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Moss, Ambry 10 10 968 0 1 1 1 0.000 1 1.000 1-0 0 0-0
2 Braude, Laurence 4 1 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Devoy, Devin 6 4 399 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Eckford, Jonathan 10 10 926 0 0 0 6 0.000 0 0.000 1-0 0 0-0
1 Faber, Dylan 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Goo, Nick 8 1 144 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Lobben, Mike 7 1 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Nam, Eddie 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wagner, Ryan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10627 14 15 43 134 0.104 53 0.396 27-1 6 0-0
Opponent 10 - 10651 7 5 19 101 0.069 42 0.416 24-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Blum, Oliver 10 9 925:31 6 0.58 33 0.846 6 1 3 4 94
1 Faber, Dylan 1 1 45:00 1 2.00 1 0.500 0 0 0 0 6
Total 10 - 970:31 7 0.65 34 0.829 6 1 3 4 100
Opponents 10 - 970:31 14 1.30 38 0.731 2 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Providence W 2-1 (1-0-0) 323 Alexander, Conner (1)
Braude, Laurence (1)
8/28/2012 at Marist W 1-0 (2-0) 877 Anding, Don (1) (Blum, Oliver)
9/2/2012 vs Harvard W 1-0 (3-0-0) 1523 Fayd, Donovan (1) (Anding, Don)
9/9/2012 at MICH L 1-4 (4-1) 597 Anding, Don (2)
9/15/2012 at Fairfield University W 1-0 (4-1-0) 339 Carter, Terence (0) (Anding, Don)
9/22/2012 at William and Mary T 1-1 (4-1-1 (0-0-1)) 328 Cox, Simon (1) (Blum, Oliver)
9/25/2012 vs Holy Cross W 5-2 (5-1-1) 196 Anding, Don (3) (Ciliotta, Andre)
Fayd, Donovan (2)
Anding, Don (4) (Ciliotta, Andre)
Anding, Don (5)
Carter, Terence (2) (Eckford, Jonathan)
9/29/2012 at VCU T 1-1 (5-1-2) 318 Anding, Don (6) (Marini, Dante)
10/3/2012 at DREXEL W 2-1 (6-1-2, 1-0-1) 1-0-1 283 Cox, Simon (0) (Carter, Terence)
Anding, Don (0)
10/6/2012 vs James Madison W 1-0 (7-1-2, 2-0-1) 2-0-1 214 Alexander, Conner (2) (Lara, Nikko)
10/10/2012 vs Delaware W 2-0 (8-1-2, 3-0-1) 3-0-1 112 Cox, Simon (3) (Fayd, Donovan)
Anding, Don (8) (Blum, Oliver)
10/13/2012 at Georgia State W 3-1 (9-1-2, 4-0-1) 4-0-1 345 Carter, Terence (3) (Anding, Don)
Anding, Don (9) (Carter, Terence)
Fayd, Donovan (3) (Anding, Don)
10/17/2012 vs Hofstra W 1-0 (10-1-2, 5-0-1) 5-0-1 197 Ciliotta, Andre (1) (Anding, Don , Fayd, Donovan)
10/20/2012 vs UNCW W 2-1 (11-1-2, 6-0-1) 6-0-1 364 Fayd, Donovan (4) (Anding, Don , Marini, Dante)
Anding, Don (10) (Moss, Ambry)
10/24/2012 at Towson T 2-2 (11-1-3, 6-0-2CAA) 6-0-2CAA 412 Anding, Don (11) (Fayd, Donovan)
Cox, Simon (0) (Marini, Dante)
10/27/2012 vs George Mason T 0-0 (11-1-4, 6-0-3) 6-0-3 371
11/2/2012 at Old Dominion L 0-1 (11-2-4 (6-1-3)) 435
11/9/2012 vs JMU W 5-0 (12-2-4, 6-1-3) 6-1-3 274 Alexander, Conner (0) (Fayd, Donovan)
Anding, Don (0)
Anding, Don (0) (Eckford, Jonathan)
Fayd, Donovan (0) (Marini, Dante)
Alexander, Conner (0)
11/11/2012 vs HOFSTRA W 1-0 (13-2-4, 6-1-3) 6-1-3 252 Anding, Don (0) (Marini, Dante)
11/15/2012 vs Boston College W 1-0 (14-2-4) 1173 Marini, Dante (1) (Anding, Don , Lara, Nikko)
11/18/2012 at Connecticut L 0-1 (14-3-4) 4675

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 vs Providence 2-1 2 0 4 13 0.154 4 0.308 1-0 1 0-0 1210
8/28/2012 at Marist 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 1164
9/2/2012 vs Harvard 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 989
9/9/2012 at MICH 1-4 1 0 2 7 0.143 4 0.571 3-1 0 0-0 946
9/15/2012 at Fairfield University 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1135
9/22/2012 at William and Mary 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 1156
9/25/2012 vs Holy Cross 5-2 5 3 13 13 0.385 7 0.538 0-0 1 1-1 990
9/29/2012 at VCU 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0 1166
10/3/2012 at DREXEL 2-1 2 1 5 15 0.133 5 0.333 0-0 1 0-0 990
10/6/2012 vs James Madison 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 991
10/10/2012 vs Delaware 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
10/13/2012 at Georgia State 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 990
10/17/2012 vs Hofstra 1-0 1 2 4 18 0.056 7 0.389 1-0 1 0-0 1109
10/20/2012 vs UNCW 2-1 2 3 7 13 0.154 3 0.231 2-0 1 0-0 990
10/24/2012 at Towson 2-2 2 2 6 18 0.111 11 0.611 1-0 0 0-0 1210
10/27/2012 vs George Mason 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1211
11/2/2012 at Old Dominion 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/9/2012 vs JMU 5-0 5 3 13 12 0.417 7 0.583 0-0 1 0-0 990
11/11/2012 vs HOFSTRA 1-0 1 1 3 20 0.050 8 0.400 3-0 1 0-0 1155
11/15/2012 vs Boston College 1-0 1 2 4 10 0.100 7 0.700 1-0 1 0-0 989
11/18/2012 at Connecticut 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
Total 33-16 33 28 94 266 0.124 111 0.417 27-1 14 1-1 22351
Opponent - 16 13 45 227 0.070 92 0.405 24-1 3 - 22504

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Providence 2-1 110:00 1 0.82 0 0.000 1 0 0 0 9
8/28/2012 Marist 1-0 105:36 0 0.42 3 1.000 1 0 0 1 7
9/2/2012 Harvard 1-0 90:00 0 0.29 5 1.000 1 0 0 1 11
9/9/2012 MICH 1-4 90:00 4 1.14 8 0.667 0 1 0 0 19
9/15/2012 Fairfield University 1-0 108:28 0 0.89 5 1.000 1 0 0 1 12
9/22/2012 William and Mary 1-1 110:00 1 0.88 2 0.667 0 0 1 0 11
9/25/2012 Holy Cross 5-2 90:00 2 1.02 2 0.500 1 0 0 0 9
9/29/2012 VCU 1-1 110:00 1 1.00 5 0.833 0 0 1 0 18
10/3/2012 DREXEL 2-1 90:00 1 1.00 5 0.833 1 0 0 0 8
10/6/2012 James Madison 1-0 90:00 0 0.91 3 1.000 1 0 0 1 9
10/10/2012 Delaware 2-0 90:00 0 0.83 1 1.000 1 0 0 1 9
10/13/2012 Georgia State 3-1 90:00 1 0.84 3 0.750 1 0 0 0 10
10/17/2012 Hofstra 1-0 100:31 0 0.78 6 1.000 1 0 0 1 14
10/20/2012 UNCW 2-1 90:00 1 0.79 2 0.667 1 0 0 0 9
10/24/2012 Towson 2-2 110:00 2 0.85 0 0.000 0 0 1 0 9
10/27/2012 George Mason 0-0 110:00 0 0.80 6 1.000 0 0 1 1 8
11/2/2012 Old Dominion 0-1 90:00 1 0.81 7 0.875 0 1 0 0 13
11/9/2012 JMU 5-0 90:00 0 0.77 2 1.000 1 0 0 1 11
11/11/2012 HOFSTRA 1-0 105:22 0 0.72 1 1.000 1 0 0 1 7
11/15/2012 Boston College 1-0 90:00 0 0.69 9 1.000 1 0 0 1 17
11/18/2012 Connecticut 0-1 90:00 1 0.70 1 0.500 0 1 0 0 5
Totals - 2048 16 0.70 76 0.826 14 3 4 10 225
Opponent - 2049:57 33 1.45 78 0.703 3 14 4 3 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2012 Providence 1-2 1 1 3 9 0.111 1 0.111 3-0 0 0-0 1210
8/28/2012 Marist 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1163
9/2/2012 Harvard 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
9/9/2012 MICH 4-1 4 3 11 20 0.200 12 0.600 1-0 1 1-1 990
9/15/2012 Fairfield University 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1215
9/22/2012 William and Mary 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 1210
9/25/2012 Holy Cross 2-5 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
9/29/2012 VCU 1-1 1 1 3 18 0.056 6 0.333 2-1 0 0-0 1164
10/3/2012 DREXEL 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 959
10/6/2012 James Madison 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/10/2012 Delaware 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 973
10/13/2012 Georgia State 1-3 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/17/2012 Hofstra 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1110
10/20/2012 UNCW 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 991
10/24/2012 Towson 2-2 2 1 5 9 0.222 2 0.222 1-0 0 0-0 1210
10/27/2012 George Mason 0-0 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1211
11/2/2012 Old Dominion 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 1008
11/9/2012 JMU 0-5 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
11/11/2012 HOFSTRA 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1158
11/15/2012 Boston College 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0 991
11/18/2012 Connecticut 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 991
Total 16-33 16 13 45 227 0.070 92 0.405 24-1 3 1-1 22504
Northeastern - 33 28 94 266 0.124 111 0.417 27-1 14 - 22351

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Providence 1-2 110:00 2 1.64 2 0.500 0 1 0 0 13
8/28/2012 Marist 0-1 105:36 1 1.25 3 0.750 0 1 0 0 13
9/2/2012 Harvard 0-1 90:00 1 1.18 5 0.833 0 1 0 0 13
9/9/2012 MICH 4-1 90:00 1 1.14 3 0.750 1 0 0 0 7
9/15/2012 Fairfield University 0-1 108:28 1 1.07 5 0.833 0 1 0 0 10
9/22/2012 William and Mary 1-1 110:00 1 1.03 6 0.857 0 0 1 0 15
9/25/2012 Holy Cross 2-5 90:00 5 1.53 2 0.286 0 1 0 0 12
9/29/2012 VCU 1-1 110:00 1 1.44 2 0.667 0 0 1 0 11
10/3/2012 DREXEL 1-2 90:00 2 1.49 3 0.600 0 1 0 0 15
10/6/2012 James Madison 0-1 90:00 1 1.45 2 0.667 0 1 0 0 12
10/10/2012 Delaware 0-2 90:00 2 1.49 1 0.333 0 1 0 0 9
10/13/2012 Georgia State 1-3 90:00 3 1.61 3 0.500 0 1 0 0 12
10/17/2012 Hofstra 0-1 100:31 1 1.55 6 0.857 0 1 0 0 18
10/20/2012 UNCW 1-2 90:00 2 1.58 1 0.333 0 1 0 0 13
10/24/2012 Towson 2-2 110:00 2 1.59 9 0.818 0 0 1 0 17
10/27/2012 George Mason 0-0 110:00 0 1.48 6 1.000 0 0 1 1 15
11/2/2012 Old Dominion 1-0 90:00 0 1.40 2 1.000 1 0 0 1 7
11/9/2012 JMU 0-5 90:00 5 1.58 2 0.286 0 1 0 0 12
11/11/2012 HOFSTRA 0-1 105:22 1 1.54 7 0.875 0 1 0 0 20
11/15/2012 Boston College 0-1 90:00 1 1.52 6 0.857 0 1 0 0 10
11/18/2012 Connecticut 1-0 90:00 0 1.45 2 1.000 1 0 0 1 10
Totals - 2048 33 1.45 78 0.703 3 14 4 3 264
Northeastern - 2049:57 16 0.70 76 0.826 14 3 4 10 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2012 vs Providence 2-1 2/1 0/1 13/9 4/1 9/9 1/3 0/0
8/28/2012 at Marist 1-0 1/0 1/0 13/7 4/3 5/5 2/0 0/0
9/2/2012 vs Harvard 1-0 1/0 1/0 13/11 6/5 10/5 2/2 0/0
9/9/2012 at MICH 1-4 1/4 0/3 7/20 4/12 3/6 3/1 1/0
9/15/2012 at Fairfield University 1-0 1/0 1/0 10/12 6/5 3/5 0/0 0/0
9/22/2012 at William and Mary 1-1 1/1 1/1 15/12 7/3 6/5 2/3 0/0
9/25/2012 vs Holy Cross 5-2 5/2 3/2 13/9 7/4 7/2 0/1 0/0
9/29/2012 at VCU 1-1 1/1 1/1 11/18 3/6 4/10 3/2 0/1
10/3/2012 at DREXEL 2-1 2/1 1/1 15/8 5/6 6/10 0/1 0/0
10/6/2012 vs James Madison 1-0 1/0 1/0 12/9 3/3 5/7 1/0 0/0
10/10/2012 vs Delaware 2-0 2/0 2/0 9/9 3/1 6/1 0/1 0/0
10/13/2012 at Georgia State 3-1 3/1 3/0 12/10 6/4 3/5 0/0 0/0
10/17/2012 vs Hofstra 1-0 1/0 2/0 18/14 7/6 5/4 1/0 0/0
10/20/2012 vs UNCW 2-1 2/1 3/1 13/9 3/3 1/4 2/2 0/0
10/24/2012 at Towson 2-2 2/2 2/1 18/9 11/2 7/3 1/1 0/0
10/27/2012 vs George Mason 0-0 0/0 0/0 15/8 6/6 3/1 1/2 0/0
11/2/2012 at Old Dominion 0-1 0/1 0/1 7/13 2/8 5/6 2/1 0/0
11/9/2012 vs JMU 5-0 5/0 3/0 12/11 7/2 5/6 0/0 0/0
11/11/2012 vs HOFSTRA 1-0 1/0 1/0 20/7 8/1 9/3 3/2 0/0
11/15/2012 vs Boston College 1-0 1/0 2/0 10/17 7/9 2/1 1/0 0/0
11/18/2012 at Connecticut 0-1 0/1 0/1 10/5 2/2 1/1 2/2 0/0
Totals 33/16 28/13 266/227 111/92 105/99 27/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Holy Cross (9/25/2012)
JMU (11/9/2012)
GOALS 5 Holy Cross (9/25/2012)
JMU (11/9/2012)
ASSISTS 3 Holy Cross (9/25/2012)
Georgia State (10/13/2012)
UNCW (10/20/2012)
JMU (11/9/2012)
SHOTS 20 HOFSTRA (11/11/2012)
SHOTS ON GOAL 11 Towson (10/24/2012)
SAVES 9 Boston College (11/15/2012)
FOULS 18 William and Mary (9/22/2012)
CORNER KICKS 10 Harvard (9/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 MICH (9/9/2012)
GOALS 4 MICH (9/9/2012)
ASSISTS 3 MICH (9/9/2012)
SHOTS 20 MICH (9/9/2012)
SHOTS ON GOAL 12 MICH (9/9/2012)
SAVES 9 Towson (10/24/2012)
FOULS 18 William and Mary (9/22/2012)
CORNER KICKS 10 VCU (9/29/2012)
DREXEL (10/3/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MICH (9/9/2012)
GOALS 1 Marist (8/28/2012)
Harvard (9/2/2012)
MICH (9/9/2012)
Fairfield University (9/15/2012)
William and Mary (9/22/2012)
VCU (9/29/2012)
James Madison (10/6/2012)
Hofstra (10/17/2012)
HOFSTRA (11/11/2012)
Boston College (11/15/2012)
ASSISTS 1 Marist (8/28/2012)
Harvard (9/2/2012)
Fairfield University (9/15/2012)
William and Mary (9/22/2012)
VCU (9/29/2012)
DREXEL (10/3/2012)
James Madison (10/6/2012)
HOFSTRA (11/11/2012)
SHOTS 7 MICH (9/9/2012)
Delaware (10/10/2012)
Old Dominion (11/2/2012)
SHOTS ON GOAL 2 VCU (9/29/2012)
James Madison (10/6/2012)
Delaware (10/10/2012)
UNCW (10/20/2012)
Old Dominion (11/2/2012)
Connecticut (11/18/2012)
SAVES 1 Delaware (10/10/2012)
HOFSTRA (11/11/2012)
Connecticut (11/18/2012)
FOULS 2 Georgia State (10/13/2012)
Towson (10/24/2012)
CORNER KICKS 1 UNCW (10/20/2012)
Boston College (11/15/2012)
Connecticut (11/18/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Georgia State (10/13/2012)
GOALS 1 Providence (8/24/2012)
William and Mary (9/22/2012)
VCU (9/29/2012)
DREXEL (10/3/2012)
Georgia State (10/13/2012)
UNCW (10/20/2012)
Old Dominion (11/2/2012)
Connecticut (11/18/2012)
ASSISTS 1 Providence (8/24/2012)
William and Mary (9/22/2012)
VCU (9/29/2012)
DREXEL (10/3/2012)
UNCW (10/20/2012)
Towson (10/24/2012)
Old Dominion (11/2/2012)
Connecticut (11/18/2012)
SHOTS 5 Marist (8/28/2012)
HOFSTRA (11/11/2012)
Connecticut (11/18/2012)
SHOTS ON GOAL 1 Providence (8/24/2012)
Delaware (10/10/2012)
Towson (10/24/2012)
JMU (11/9/2012)
HOFSTRA (11/11/2012)
Connecticut (11/18/2012)
SAVES 1 Providence (8/24/2012)
Holy Cross (9/25/2012)
VCU (9/29/2012)
James Madison (10/6/2012)
Delaware (10/10/2012)
UNCW (10/20/2012)
Old Dominion (11/2/2012)
JMU (11/9/2012)
Connecticut (11/18/2012)
FOULS 7 James Madison (10/6/2012)
Georgia State (10/13/2012)
Hofstra (10/17/2012)
CORNER KICKS 1 Holy Cross (9/25/2012)
Delaware (10/10/2012)
George Mason (10/27/2012)
Boston College (11/15/2012)
Connecticut (11/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Holy Cross (9/25/2012)
GOALS 3 Holy Cross (9/25/2012)
ASSISTS 2 Holy Cross (9/25/2012)
Georgia State (10/13/2012)
SHOTS 9 Towson (10/24/2012)
SHOTS ON GOAL 5 Towson (10/24/2012)
SAVES 9 Boston College (11/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Holy Cross (9/25/2012)
JMU (11/9/2012)
GOALS 5 Holy Cross (9/25/2012)
JMU (11/9/2012)
ASSISTS 3 Holy Cross (9/25/2012)
Georgia State (10/13/2012)
UNCW (10/20/2012)
JMU (11/9/2012)
SHOTS 20 HOFSTRA (11/11/2012)
SHOTS ON GOAL 11 Towson (10/24/2012)
SAVES 9 Boston College (11/15/2012)
FOULS 18 William and Mary (9/22/2012)
CORNER KICKS 10 Harvard (9/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anding, Don
Holy Cross (9/25/2012)
GOALS 3 Anding, Don
Holy Cross (9/25/2012)
ASSISTS 2 Ciliotta, Andre
Anding, Don
Holy Cross (9/25/2012)
Georgia State (10/13/2012)
SHOTS 9 Anding, Don
Towson (10/24/2012)
SHOTS ON GOAL 5 Anding, Don
Towson (10/24/2012)
SAVES 9 Blum, Oliver
Boston College (11/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Anding, Don 35
Fayd, Donovan 14
Alexander, Conner 8
Carter, Terence 8
Cox, Simon 8
Team Leaders: Goals
Player High
Goals
Anding, Don 14
Fayd, Donovan 5
Alexander, Conner 4
Cox, Simon 4
Carter, Terence 3
Team Leaders: Assists
Player High
Assists
Anding, Don 7
Marini, Dante 5
Fayd, Donovan 4
Blum, Oliver 3
Carter, Terence 2
Team Leaders: Shots
Player High
Shots
Anding, Don 98
Fayd, Donovan 38
Cox, Simon 30
Carter, Terence 27
Marini, Dante 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anding, Don 42
Fayd, Donovan 16
Carter, Terence 13
Cox, Simon 11
Marini, Dante 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anding, Don 6
Alexander, Conner 2
Fayd, Donovan 1
Carter, Terence 1
Cox, Simon 1