Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2018 Men's Soccer Cumulative Statistics

Team (6-9-1, 3-4-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 18 16
Goals Per Game 1.13 1.00
Shots 178 208
Shots Per Game 11.1 13.0
Shots Percentage 0.101 0.077
Shots On Goal 70-178 78-208
Shots On Goal Percentage 0.393 0.375
Penalties
Yellow Cards 33 20
Red Cards 0 1
Miscellaneous
Assists 12 12
Saves 62 52
Fouls 197 156
Corner Kicks 64 120
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Massoud, Ryan 12Massoud, Ryan 16 14 938 5 1 11 13 0.385 7 0.538 0-0 1 0-0
5 Nygaard, Martin 5Nygaard, Martin 16 16 1494 2 2 6 10 0.200 4 0.400 2-0 0 0-0
3 Samb, Moustapha 3Samb, Moustapha 15 15 1351 3 0 6 9 0.333 6 0.667 6-0 1 2-2
7 Munch, Dan 7Munch, Dan 16 7 687 2 1 5 21 0.095 8 0.381 5-0 2 0-0
16 Swartz, Harry 16Swartz, Harry 16 14 1166 1 2 4 29 0.034 9 0.310 1-0 0 0-0
11 Supinski, Alec 11Supinski, Alec 15 0 377 1 1 3 9 0.111 5 0.556 0-0 1 0-0
20 Welch, Tyler 20Welch, Tyler 16 5 724 1 1 3 20 0.050 8 0.400 3-0 1 0-0
27 Galletti, Dom 27Galletti, Dom 10 0 255 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Kaba, Adama 8Kaba, Adama 16 16 1335 0 2 2 1 0.000 0 0.000 2-0 0 0-0
28 De la camara, Franki 28De la camara, Franki 11 8 593 0 1 1 14 0.000 4 0.286 2-0 0 0-0  
6 Marin-Thomson, Jacob 6Marin-Thomson, Jacob 16 16 1210 0 1 1 17 0.000 5 0.294 2-0 0 0-0
1 Abrams, Noah 1Abrams, Noah 7 7 597 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Carvalho, Kevin 10Carvalho, Kevin 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cree, Chandler 30Cree, Chandler 9 8 812 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Da Naia, Omar 17Da Naia, Omar 7 5 477 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Elgin, Grant 26Elgin, Grant 14 6 882 0 0 0 7 0.000 1 0.143 1-0 0 0-0
14 Flores, Chris 14Flores, Chris 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ginawi, Aiman 25Ginawi, Aiman 12 1 303 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Gostomelsky, Adam 0Gostomelsky, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jaran, Stach 29Jaran, Stach 15 10 896 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Milano, Gerardo 21Milano, Gerardo 16 16 1349 0 0 0 13 0.000 5 0.385 4-0 0 0-0
18 Monte, Jack 18Monte, Jack 10 8 653 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Rivera, Chris 23Rivera, Chris 8 3 258 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 1-0 0 0-0  
Total 16 - 16500 18 12 48 178 0.101 70 0.393 33-0 6 2-2
Opponent 16 - 16514 16 12 44 208 0.077 78 0.375 20-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Abrams, Noah 1Abrams, Noah 7 7 597:26 7 1.05 21 0.750 2 4 0 2/1 82
30 Cree, Chandler 30Cree, Chandler 9 8 812:29 7 0.78 37 0.841 4 4 1 3/1 110
0 Gostomelsky, Adam 0Gostomelsky, Adam 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 14
Total 16 - 1499:55 16 0.96 60 0.789 6 9 1 6 206
Opponents 16 - 1499:55 18 1.08 49 0.731 4 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Nygaard, Martin 5Nygaard, Martin 8 8 745 2 2 6 5 0.400 2 0.400 2-0 0 0-0
3 Samb, Moustapha 3Samb, Moustapha 7 7 648 2 0 4 4 0.500 3 0.750 4-0 1 1-1
12 Massoud, Ryan 12Massoud, Ryan 8 8 476 1 1 3 6 0.167 2 0.333 0-0 0 0-0
11 Supinski, Alec 11Supinski, Alec 7 0 150 1 0 2 3 0.333 1 0.333 0-0 1 0-0
16 Swartz, Harry 16Swartz, Harry 8 8 683 1 0 2 17 0.059 6 0.353 0-0 0 0-0
20 Welch, Tyler 20Welch, Tyler 8 1 326 1 0 2 11 0.091 6 0.545 2-0 1 0-0
6 Marin-Thomson, Jacob 6Marin-Thomson, Jacob 8 8 592 0 1 1 7 0.000 1 0.143 2-0 0 0-0
7 Munch, Dan 7Munch, Dan 8 4 321 0 1 1 8 0.000 1 0.125 1-0 0 0-0
1 Abrams, Noah 1Abrams, Noah 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cree, Chandler 30Cree, Chandler 6 5 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Da Naia, Omar 17Da Naia, Omar 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 De la camara, Franki 28De la camara, Franki 4 3 229 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
26 Elgin, Grant 26Elgin, Grant 7 1 343 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Galletti, Dom 27Galletti, Dom 8 0 158 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Ginawi, Aiman 25Ginawi, Aiman 6 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gostomelsky, Adam 0Gostomelsky, Adam 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jaran, Stach 29Jaran, Stach 8 5 492 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Kaba, Adama 8Kaba, Adama 8 8 723 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Milano, Gerardo 21Milano, Gerardo 8 8 691 0 0 0 5 0.000 3 0.600 1-0 0 0-0
18 Monte, Jack 18Monte, Jack 6 5 449 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Rivera, Chris 23Rivera, Chris 5 3 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 8 - 8261 9 5 23 82 0.110 29 0.354 33-0 3 1-1
Opponent 8 - 8270 8 6 22 116 0.069 46 0.397 20-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Abrams, Noah 1Abrams, Noah 2 2 117:55 1 0.76 5 0.833 0 1 0 0/1 17
30 Cree, Chandler 30Cree, Chandler 6 5 542:29 5 0.83 29 0.853 3 2 1 2/1 83
0 Gostomelsky, Adam 0Gostomelsky, Adam 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 14
Total 8 - 750:24 8 0.96 36 0.818 3 4 1 3 114
Opponents 8 - 750:24 9 1.08 19 0.679 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Niagara W 3-0 (1-0-0) 111 Massoud, Ryan (1) (Kaba, Adama)
Massoud, Ryan (2) (Swartz, Harry)
TEAM (0)
8/27/2018 at LIU Brooklyn L 1-2 (1-1) 209 Massoud, Ryan (0) (de la Camara, Franki)
8/31/2018 at Vermont L 1-2 (1-2) 1116 Samb, Moustapha (0)
9/3/2018 vs New Hampshire L 1-2 (1-3-0) 577 Massoud, Ryan (4) (Kaba, Adama)
9/9/2018 at UMass Lowell L 0-1 (1-4-0) 405
9/18/2018 vs Holy Cross W 1-0 (2-4-0) 183 Munch, Dan (1) (Swartz, Harry)
9/22/2018 at James Madison L 0-1 (2-5) 331
9/29/2018 vs Elon W 1-0 (3-5-0, 1-1-0 CAA) 1-1-0 CAA 353 Supinski, Alec (1) (Nygaard, Martin)
10/6/2018 at William & Mary T 2-2 (3-5-1, 1-1-1 CAA) 1-1-1 CAA 279 TEAM (0)
Nygaard, Martin (1)
10/10/2018 vs Hofstra W 3-0 (4-5-1, 2-1-1 CAA) 2-1-1 CAA 104 Samb, Moustapha (2)
Nygaard, Martin (1)
Swartz, Harry (1) (Massoud, Ryan)
10/13/2018 vs Drexel L 0-1 (4-6-1, 2-2-1 CAA) 2-2-1 CAA 236
10/16/2018 at Boston University W 2-0 (5-6-1) 128 Munch, Dan (2) (Supinski, Alec)
Galletti, Dom (1) (Welch, Tyler)
10/20/2018 at Charleston L 1-2 (5-7-1; 2-3-1 CAA) 345 Massoud, Ryan (5) (Nygaard, Martin)
10/27/2018 at Delaware L 1-2 (5-8-1, 2-4-1 CAA) 2-4-1 CAA 265 Samb, Moustapha (3)
10/30/2018 vs UNCW W 1-0 (6-8-1, 3-4-1 CAA) 3-4-1 CAA 120 Welch, Tyler (1) (Marin-Thomson, Jacob , Munch, Dan)
11/3/2018 at Hofstra L 0-1 (6-9-1) 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Niagara 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
8/27/2018 at LIU Brooklyn 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0 1023
8/31/2018 at Vermont 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 1070
9/3/2018 vs New Hampshire 1-2 1 1 3 14 0.071 3 0.214 2-0 0 0-0 990
9/9/2018 at UMass Lowell 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 989
9/18/2018 vs Holy Cross 1-0 1 1 3 15 0.067 6 0.400 3-0 1 0-0 1198
9/22/2018 at James Madison 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/29/2018 vs Elon 1-0 1 1 3 16 0.063 7 0.438 3-0 1 0-0 1024
10/6/2018 at William & Mary 2-2 2 0 4 10 0.200 5 0.500 4-0 0 0-0 1211
10/10/2018 vs Hofstra 3-0 3 1 7 6 0.500 5 0.833 1-0 1 1-1 998
10/13/2018 vs Drexel 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 1068
10/16/2018 at Boston University 2-0 2 2 6 8 0.250 6 0.750 2-0 1 0-0 990
10/20/2018 at Charleston 1-2 1 1 3 20 0.050 5 0.250 1-0 0 0-0 989
10/27/2018 at Delaware 1-2 1 0 2 12 0.083 2 0.167 4-0 0 0-0 990
10/30/2018 vs UNCW 1-0 1 2 4 7 0.143 3 0.429 1-0 1 0-0 991
11/3/2018 at Hofstra 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0 989
Total 18-16 18 12 48 178 0.101 70 0.393 33-0 6 2-2 16500
Opponent - 16 12 44 208 0.077 78 0.375 20-1 9 - 16514

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Niagara 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/27/2018 LIU Brooklyn 1-2 93:05 2 0.98 4 0.667 0 1 0 0 10
8/31/2018 Vermont 1-2 97:25 2 1.28 4 0.667 0 1 0 0 24
9/3/2018 New Hampshire 1-2 90:00 2 1.46 5 0.714 0 1 0 0 16
9/9/2018 UMass Lowell 0-1 90:00 1 1.37 1 0.500 0 1 0 0 8
9/18/2018 Holy Cross 1-0 109:01 0 1.11 2 1.000 1 0 0 1 9
9/22/2018 James Madison 0-1 90:00 1 1.09 5 0.833 0 1 0 0 12
9/29/2018 Elon 1-0 93:14 0 0.96 4 1.000 1 0 0 1 16
10/6/2018 William & Mary 2-2 110:00 2 1.04 5 0.714 0 0 1 0 16
10/10/2018 Hofstra 3-0 90:00 0 0.94 10 1.000 1 0 0 1 16
10/13/2018 Drexel 0-1 97:10 1 0.94 5 0.833 0 1 0 0 14
10/16/2018 Boston University 2-0 90:00 0 0.87 2 1.000 1 0 0 1 8
10/20/2018 Charleston 1-2 90:00 2 0.95 2 0.500 0 1 0 0 10
10/27/2018 Delaware 1-2 90:00 2 1.02 2 0.500 0 1 0 0 14
10/30/2018 UNCW 1-0 90:00 0 0.96 5 1.000 1 0 0 1 16
11/3/2018 Hofstra 0-1 90:00 1 0.96 5 0.833 0 1 0 0 11
Totals - 1499 16 0.96 62 0.795 6 9 1 6 206
Opponent - 1499:55 18 1.08 52 0.743 9 6 1 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Niagara 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
8/27/2018 LIU Brooklyn 2-1 2 0 4 10 0.200 6 0.600 1-0 1 0-0 1025
8/31/2018 Vermont 2-1 2 2 6 24 0.083 6 0.250 1-0 1 0-0 1069
9/3/2018 New Hampshire 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 992
9/9/2018 UMass Lowell 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
9/18/2018 Holy Cross 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1200
9/22/2018 James Madison 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
9/29/2018 Elon 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1024
10/6/2018 William & Mary 2-2 2 0 4 16 0.125 7 0.438 3-0 0 0-0 1226
10/10/2018 Hofstra 0-3 0 0 0 18 0.000 10 0.556 1-0 0 0-0 991
10/13/2018 Drexel 1-0 1 1 3 14 0.071 6 0.429 2-0 1 0-0 1068
10/16/2018 Boston University 0-2 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
10/20/2018 Charleston 2-1 2 2 6 10 0.200 4 0.400 5-0 1 0-0 990
10/27/2018 Delaware 2-1 2 2 6 14 0.143 4 0.286 0-1 1 0-0 990
10/30/2018 UNCW 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 991
11/3/2018 Hofstra 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 989
Total 16-18 16 12 44 208 0.077 78 0.375 20-1 9 0-0 16514
Northeastern - 18 12 48 178 0.101 70 0.393 33-0 6 - 16500

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Niagara 0-3 90:00 3 3.00 7 0.700 0 1 0 0 19
8/27/2018 LIU Brooklyn 2-1 93:05 1 1.97 5 0.833 1 0 0 0 14
8/31/2018 Vermont 2-1 97:25 1 1.60 3 0.750 1 0 0 0 7
9/3/2018 New Hampshire 2-1 90:00 1 1.46 2 0.667 1 0 0 0 14
9/9/2018 UMass Lowell 1-0 90:00 0 1.17 1 1.000 1 0 0 1 10
9/18/2018 Holy Cross 0-1 109:01 1 1.11 5 0.833 0 1 0 0 14
9/22/2018 James Madison 1-0 90:00 0 0.96 0 0.00 1 0 0 1 2
9/29/2018 Elon 0-1 93:14 1 0.96 6 0.857 0 1 0 0 15
10/6/2018 William & Mary 2-2 110:00 2 1.04 3 0.600 0 0 1 0 11
10/10/2018 Hofstra 0-3 90:00 3 1.23 2 0.400 0 1 0 0 5
10/13/2018 Drexel 1-0 97:10 0 1.11 2 1.000 1 0 0 1 9
10/16/2018 Boston University 0-2 90:00 2 1.18 4 0.667 0 1 0 0 8
10/20/2018 Charleston 2-1 90:00 1 1.17 4 0.800 1 0 0 0 20
10/27/2018 Delaware 2-1 90:00 1 1.16 1 0.500 1 0 0 0 12
10/30/2018 UNCW 0-1 90:00 1 1.15 2 0.667 0 1 0 0 7
11/3/2018 Hofstra 1-0 90:00 0 1.08 5 1.000 1 0 0 1 8
Totals - 1499 18 1.08 52 0.743 9 6 1 4 175
Northeastern - 1499:55 16 0.96 62 0.795 6 9 1 6 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Niagara 3-0 3/0 2/0 18/6 10/1 4/6 1/0 0/0
8/27/2018 at LIU Brooklyn 1-2 1/2 1/0 14/10 6/6 2/7 2/1 0/0
8/31/2018 at Vermont 1-2 1/2 0/2 8/24 4/6 4/5 1/1 0/0
9/3/2018 vs New Hampshire 1-2 1/2 1/2 14/16 3/7 3/6 2/1 0/0
9/9/2018 at UMass Lowell 0-1 0/1 0/1 10/8 1/2 3/3 2/1 0/0
9/18/2018 vs Holy Cross 1-0 1/0 1/0 15/9 6/2 5/6 3/0 0/0
9/22/2018 at James Madison 0-1 0/1 0/1 2/12 0/6 3/18 1/0 0/0
9/29/2018 vs Elon 1-0 1/0 1/0 16/16 7/4 9/4 3/1 0/0
10/6/2018 at William & Mary 2-2 2/2 0/0 10/16 5/7 4/5 4/3 0/0
10/10/2018 vs Hofstra 3-0 3/0 1/0 6/18 5/10 1/5 1/1 0/0
10/13/2018 vs Drexel 0-1 0/1 0/1 9/14 2/6 4/12 2/2 0/0
10/16/2018 at Boston University 2-0 2/0 2/0 8/8 6/2 5/3 2/2 0/0
10/20/2018 at Charleston 1-2 1/2 1/2 20/10 5/4 6/6 1/5 0/0
10/27/2018 at Delaware 1-2 1/2 0/2 12/14 2/4 3/10 4/0 0/1
10/30/2018 vs UNCW 1-0 1/0 2/0 7/16 3/5 4/12 1/1 0/0
11/3/2018 at Hofstra 0-1 0/1 0/1 9/11 5/6 4/12 3/1 0/0
Totals 18/16 12/12 178/208 70/78 64/120 33/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Niagara (8/24/2018)
GOALS 3 Niagara (8/24/2018)
Hofstra (10/10/2018)
ASSISTS 2 Niagara (8/24/2018)
Boston University (10/16/2018)
UNCW (10/30/2018)
SHOTS 20 Charleston (10/20/2018)
SHOTS ON GOAL 10 Niagara (8/24/2018)
SAVES 10 Hofstra (10/10/2018)
FOULS 25 William & Mary (10/6/2018)
CORNER KICKS 9 Elon (9/29/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Vermont (8/31/2018)
New Hampshire (9/3/2018)
Charleston (10/20/2018)
Delaware (10/27/2018)
GOALS 2 LIU Brooklyn (8/27/2018)
Vermont (8/31/2018)
New Hampshire (9/3/2018)
William & Mary (10/6/2018)
Charleston (10/20/2018)
Delaware (10/27/2018)
ASSISTS 2 Vermont (8/31/2018)
New Hampshire (9/3/2018)
Charleston (10/20/2018)
Delaware (10/27/2018)
SHOTS 24 Vermont (8/31/2018)
SHOTS ON GOAL 10 Hofstra (10/10/2018)
SAVES 7 Niagara (8/24/2018)
FOULS 14 Drexel (10/13/2018)
CORNER KICKS 18 James Madison (9/22/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vermont (8/31/2018)
Delaware (10/27/2018)
GOALS 1 LIU Brooklyn (8/27/2018)
Vermont (8/31/2018)
New Hampshire (9/3/2018)
Holy Cross (9/18/2018)
Elon (9/29/2018)
Charleston (10/20/2018)
Delaware (10/27/2018)
UNCW (10/30/2018)
ASSISTS 1 LIU Brooklyn (8/27/2018)
New Hampshire (9/3/2018)
Holy Cross (9/18/2018)
Elon (9/29/2018)
Hofstra (10/10/2018)
Charleston (10/20/2018)
SHOTS 2 James Madison (9/22/2018)
Hofstra (10/10/2018)
SHOTS ON GOAL 1 UMass Lowell (9/9/2018)
SAVES 1 Niagara (8/24/2018)
UMass Lowell (9/9/2018)
Holy Cross (9/18/2018)
Boston University (10/16/2018)
Charleston (10/20/2018)
Delaware (10/27/2018)
FOULS 8 LIU Brooklyn (8/27/2018)
Vermont (8/31/2018)
Holy Cross (9/18/2018)
James Madison (9/22/2018)
Charleston (10/20/2018)
UNCW (10/30/2018)
CORNER KICKS 1 LIU Brooklyn (8/27/2018)
Hofstra (10/10/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UMass Lowell (9/9/2018)
James Madison (9/22/2018)
Drexel (10/13/2018)
Hofstra (11/3/2018)
GOALS 1 UMass Lowell (9/9/2018)
James Madison (9/22/2018)
Drexel (10/13/2018)
Hofstra (11/3/2018)
ASSISTS 1 UMass Lowell (9/9/2018)
James Madison (9/22/2018)
Drexel (10/13/2018)
Hofstra (11/3/2018)
SHOTS 6 Niagara (8/24/2018)
UMass Lowell (9/9/2018)
Boston University (10/16/2018)
SHOTS ON GOAL 1 Niagara (8/24/2018)
UMass Lowell (9/9/2018)
Holy Cross (9/18/2018)
Boston University (10/16/2018)
SAVES 1 UMass Lowell (9/9/2018)
Delaware (10/27/2018)
FOULS 5 Vermont (8/31/2018)
Elon (9/29/2018)
Hofstra (11/3/2018)
CORNER KICKS 3 UMass Lowell (9/9/2018)
Elon (9/29/2018)
Boston University (10/16/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Niagara (8/24/2018)
GOALS 2 Niagara (8/24/2018)
ASSISTS 1 Niagara (8/24/2018)
LIU Brooklyn (8/27/2018)
New Hampshire (9/3/2018)
Holy Cross (9/18/2018)
Elon (9/29/2018)
Hofstra (10/10/2018)
Boston University (10/16/2018)
Charleston (10/20/2018)
UNCW (10/30/2018)
SHOTS 4 William & Mary (10/6/2018)
Charleston (10/20/2018)
SHOTS ON GOAL 3 Elon (9/29/2018)
Hofstra (10/10/2018)
SAVES 8 Hofstra (10/10/2018)
FOULS 25 William & Mary (10/6/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Niagara (8/24/2018)
GOALS 3 Niagara (8/24/2018)
Hofstra (10/10/2018)
ASSISTS 2 Niagara (8/24/2018)
Boston University (10/16/2018)
UNCW (10/30/2018)
SHOTS 20 Charleston (10/20/2018)
SHOTS ON GOAL 10 Niagara (8/24/2018)
SAVES 10 Hofstra (10/10/2018)
FOULS 25 William & Mary (10/6/2018)
CORNER KICKS 9 Elon (9/29/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Massoud, Ryan
Niagara (8/24/2018)
GOALS 2 Massoud, Ryan
Niagara (8/24/2018)
ASSISTS 1 Kaba, Adama
de la Camara, Franki
Kaba, Adama
Swartz, Harry
Nygaard, Martin
Massoud, Ryan
Supinski, Alec
Nygaard, Martin
Marin-Thomson, Jacob
Niagara (8/24/2018)
LIU Brooklyn (8/27/2018)
New Hampshire (9/3/2018)
Holy Cross (9/18/2018)
Elon (9/29/2018)
Hofstra (10/10/2018)
Boston University (10/16/2018)
Charleston (10/20/2018)
UNCW (10/30/2018)
SHOTS 4 Swartz, Harry
Swartz, Harry
William & Mary (10/6/2018)
Charleston (10/20/2018)
SHOTS ON GOAL 3 Welch, Tyler
Swartz, Harry
Elon (9/29/2018)
Hofstra (10/10/2018)
SAVES 8 Cree, Chandler
Hofstra (10/10/2018)
FOULS 25 TEAM
William & Mary (10/6/2018)

Leaders

Team Leaders: Points
Player High
Points
Massoud, Ryan 11
Nygaard, Martin 6
Samb, Moustapha 6
Munch, Dan 5
Swartz, Harry 4
Team Leaders: Goals
Player High
Goals
Massoud, Ryan 5
Samb, Moustapha 3
Nygaard, Martin 2
Munch, Dan 2
Team 2
Team Leaders: Assists
Player High
Assists
Nygaard, Martin 2
Swartz, Harry 2
Kaba, Adama 2
Massoud, Ryan 1
Munch, Dan 1
Team Leaders: Shots
Player High
Shots
Swartz, Harry 29
Munch, Dan 21
Welch, Tyler 20
Marin-Thomson, Jacob 17
De la camara, Franki 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swartz, Harry 9
Munch, Dan 8
Welch, Tyler 8
Massoud, Ryan 7
Samb, Moustapha 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Munch, Dan 2
Massoud, Ryan 1
Samb, Moustapha 1
Supinski, Alec 1
Welch, Tyler 1