Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2020-21 Men's Soccer Cumulative Statistics

Team (0-5-1, 0-3-1)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 7 17
Goals Per Game 1.17 2.83
Shots 70 93
Shots Per Game 11.7 15.5
Shots Percentage 0.100 0.183
Shots On Goal 29-70 45-93
Shots On Goal Percentage 0.414 0.484
Penalties
Yellow Cards 15 12
Red Cards 1 1
Miscellaneous
Assists 6 17
Saves 28 22
Fouls 70 80
Corner Kicks 27 43
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ennin, Timothy 9Ennin, Timothy 6 5 452 2 1 5 10 0.200 7 0.700 2-0 0 1-3
20 Senyuva, Eren 20Senyuva, Eren 4 1 121 1 1 3 3 0.333 1 0.333 0-0 0 0-0
5 Gracindo, Bernardo 5Gracindo, Bernardo 5 5 397 1 0 2 3 0.333 2 0.667 2-0 0 0-0
29 Jaran, Stach 29Jaran, Stach 2 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Massoud, Ryan 12Massoud, Ryan 6 6 473 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Munch, Dan 7Munch, Dan 6 1 250 1 0 2 4 0.250 2 0.500 2-0 0 0-0
26 Berleus, Evensky 26Berleus, Evensky 4 4 296 0 1 1 1 0.000 0 0.000 1-1 0 0-0
21 Klingen, Benjamin 21Klingen, Benjamin 6 6 491 0 1 1 11 0.000 4 0.364 0-0 0 0-0
19 Tellez, Federico 19Tellez, Federico 6 4 377 0 1 1 11 0.000 2 0.182 3-0 0 0-0
14 Baldwin, Jacques 14Baldwin, Jacques 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benhaafer, Ty 16Benhaafer, Ty 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Benjaafar, Ty 16Benjaafar, Ty 4 1 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Burke, Justin 2Burke, Justin 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cree, Chandler 1Cree, Chandler 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Da Naia, Omar 17Da Naia, Omar 5 5 414 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hegarty, Colby 00Hegarty, Colby 4 4 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hutchinson, Jules 6Hutchinson, Jules 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kaba, Adama 8Kaba, Adama 5 4 339 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Kempton, Owen 33Kempton, Owen 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Marin-thompson, J 10Marin-thompson, J 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Marin-thompson, Jacob 10Marin-thompson, Jacob 1 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Marin-Thomson, Jacob 10Marin-Thomson, Jacob 2 2 193 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Montanaro, Michael 25Montanaro, Michael 3 2 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Monte, Jack 18Monte, Jack 5 4 396 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Naia, Omar da 17Naia, Omar da 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Sankey, Harry 28Sankey, Harry 5 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sauer, Zach 22Sauer, Zach 6 6 582 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 6 - 6328 7 5 19 69 0.101 29 0.420 15-1 0 1-3
Opponent 6 - 6379 17 17 51 93 0.183 45 0.484 12-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cree, Chandler 1Cree, Chandler 1 1 90:00 2 2.00 3 0.600 0 1 0 0 14
00 Hegarty, Colby 00Hegarty, Colby 4 4 400:00 11 2.48 13 0.542 0 3 1 0 55
33 Kempton, Owen 33Kempton, Owen 1 1 97:45 4 3.68 11 0.733 0 1 0 0 24
Total 6 - 587:45 17 2.60 27 0.614 0 5 1 0 93
Opponents 6 - 587:45 7 1.07 21 0.750 3 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Senyuva, Eren 20Senyuva, Eren 2 1 81 1 1 3 3 0.333 1 0.333 0-0 0 0-0
9 Ennin, Timothy 9Ennin, Timothy 4 3 279 1 0 2 5 0.200 3 0.600 0-0 0 1-2
29 Jaran, Stach 29Jaran, Stach 2 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Massoud, Ryan 12Massoud, Ryan 4 4 334 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Munch, Dan 7Munch, Dan 4 1 182 1 0 2 2 0.500 2 1.000 1-0 0 0-0
26 Berleus, Evensky 26Berleus, Evensky 3 3 251 0 1 1 1 0.000 0 0.000 1-1 0 0-0
21 Klingen, Benjamin 21Klingen, Benjamin 4 4 353 0 1 1 9 0.000 4 0.444 0-0 0 0-0
19 Tellez, Federico 19Tellez, Federico 4 3 273 0 1 1 6 0.000 2 0.333 2-0 0 0-0
14 Baldwin, Jacques 14Baldwin, Jacques 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Benhaafer, Ty 16Benhaafer, Ty 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Benjaafar, Ty 16Benjaafar, Ty 2 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Burke, Justin 2Burke, Justin 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Da Naia, Omar 17Da Naia, Omar 3 3 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gracindo, Bernardo 5Gracindo, Bernardo 3 3 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Hegarty, Colby 00Hegarty, Colby 3 3 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hutchinson, Jules 6Hutchinson, Jules 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Kaba, Adama 8Kaba, Adama 4 3 281 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Kempton, Owen 33Kempton, Owen 1 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Marin-thompson, J 10Marin-thompson, J 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Marin-Thomson, Jacob 10Marin-Thomson, Jacob 2 2 193 0 0 0 3 0.000 2 0.667 1-0 0 0-0
25 Montanaro, Michael 25Montanaro, Michael 2 1 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Monte, Jack 18Monte, Jack 3 3 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Naia, Omar da 17Naia, Omar da 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Sankey, Harry 28Sankey, Harry 3 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Sauer, Zach 22Sauer, Zach 4 4 402 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 4 - 4483 5 4 14 46 0.109 20 0.435 15-1 0 1-2
Opponent 4 - 4430 11 11 33 68 0.162 33 0.485 12-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hegarty, Colby 00Hegarty, Colby 3 3 310:00 7 2.03 11 0.611 0 2 1 0 44
33 Kempton, Owen 33Kempton, Owen 1 1 97:45 4 3.68 11 0.733 0 1 0 0 24
Total 4 - 407:45 11 2.43 22 0.667 0 3 1 0 68
Opponents 4 - 407:45 5 1.10 14 0.737 2 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/24/2021 vs Massachusetts L 0-2 (0-1-0, 0-0-0) 0-0-0 0
03/06/2021 at New Hampshire L 2-4 (0-2-0, 0-0-0) 0-0-0 1 Bernardo Gracindo (1) (Timothy Ennin , Evensky Berleus)
Timothy Ennin (1)
3/14/2021 at Delaware L 0-1 (0-3, 0-1 CAA) 0-1 CAA 0
03/21/2021 vs Hofstra T 2-2 (0-3-1, 0-1-1) 0-1-1 0 Timothy Ennin (1)
Dan Munch (1) (Federico Tellez)
4/2/2021 at Drexel L 0-4 (0-4-1 (0-2-1 CAA)) 50
04/10/2021 vs Hofstra L 3-4 (0-5-1, 0-3-1) 0-3-1 0 Eren Senyuva (1) (Evensky Berleus)
Ryan Massoud (1) (Eren Senyuva)
Stach Jaran (1) (Benjamin Klingen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/24/2021 vs Massachusetts 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 945
03/06/2021 at New Hampshire 2-4 2 2 6 12 0.167 5 0.417 5-0 0 0-1 990
3/14/2021 at Delaware 0-1 0 0 0 12 0.000 3 0.250 3-1 0 0-0 1190
03/21/2021 vs Hofstra 2-2 2 1 5 15 0.133 7 0.467 2-0 0 1-2 1207
4/2/2021 at Drexel 0-4 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
04/10/2021 vs Hofstra 3-4 3 3 9 6 0.500 4 0.667 2-0 0 0-0 1096
Total 7-17 7 6 20 70 0.100 29 0.414 15-1 0 1-3 6418
Opponent - 17 17 51 93 0.183 45 0.484 12-1 5 - 6379

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/24/2021 Massachusetts 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
03/06/2021 New Hampshire 2-4 90:00 4 3.00 2 0.333 0 1 0 0 11
3/14/2021 Delaware 0-1 110:00 1 2.17 3 0.750 0 1 0 0 14
03/21/2021 Hofstra 2-2 110:00 2 2.03 4 0.667 0 0 1 0 14
4/2/2021 Drexel 0-4 90:00 4 2.39 4 0.500 0 1 0 0 16
04/10/2021 Hofstra 3-4 97:45 4 2.60 11 0.733 0 1 0 0 24
Totals - 587 17 2.60 27 0.614 0 5 1 - 93
Opponent - 587:45 7 1.07 21 0.750 5 0 1 3 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/24/2021 Massachusetts 2-0 2 1 5 14 0.143 6 0.429 3-0 1 1-1 959
03/06/2021 New Hampshire 4-2 4 5 13 11 0.364 6 0.545 1-0 1 0-0 990
3/14/2021 Delaware 1-0 1 1 3 14 0.071 4 0.286 4-1 1 0-0 1144
03/21/2021 Hofstra 2-2 2 4 8 14 0.143 6 0.429 0-0 0 0-1 1205
4/2/2021 Drexel 4-0 4 3 11 16 0.250 8 0.500 2-0 1 0-0 991
04/10/2021 Hofstra 4-3 4 3 11 24 0.167 15 0.625 2-0 1 0-0 1090
Total 17-7 17 17 51 93 0.183 45 0.484 12-1 5 1-2 6379
Northeastern - 7 6 20 70 0.100 29 0.414 15-1 0 - 6418

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/24/2021 Massachusetts 2-0 90:00 0 0.00 4 1.000 1 0 0 1 12
03/06/2021 New Hampshire 4-2 90:00 2 1.00 3 0.600 1 0 0 0 12
3/14/2021 Delaware 1-0 110:00 0 0.62 3 1.000 1 0 0 1 12
03/21/2021 Hofstra 2-2 110:00 2 0.90 4 0.667 0 0 1 0 15
4/2/2021 Drexel 4-0 90:00 0 0.73 6 1.000 1 0 0 1 13
04/10/2021 Hofstra 4-3 97:45 3 1.07 1 0.250 1 0 0 0 6
Totals - 587 7 1.07 21 0.750 5 0 1 3 70
Northeastern - 587:45 17 2.60 27 0.614 0 5 1 - 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/24/2021 vs Massachusetts 0-2 0/2 0/1 12/14 4/6 8/9 1/3 0/0
03/06/2021 at New Hampshire 2-4 2/4 2/5 12/11 5/6 4/3 5/1 0/0
3/14/2021 at Delaware 0-1 0/1 0/1 12/14 3/4 1/4 3/4 1/1
03/21/2021 vs Hofstra 2-2 2/2 1/4 15/14 7/6 4/6 2/0 0/0
4/2/2021 at Drexel 0-4 0/4 0/3 13/16 6/8 6/9 2/2 0/0
04/10/2021 vs Hofstra 3-4 3/4 3/3 6/24 4/15 4/12 2/2 0/0
Totals 7/17 6/17 70/93 29/45 27/43 15/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hofstra (04/10/2021)
GOALS 3 Hofstra (04/10/2021)
ASSISTS 3 Hofstra (04/10/2021)
SHOTS 15 Hofstra (03/21/2021)
SHOTS ON GOAL 7 Hofstra (03/21/2021)
SAVES 11 Hofstra (04/10/2021)
FOULS 16 Delaware (3/14/2021)
CORNER KICKS 8 Massachusetts (02/24/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 New Hampshire (03/06/2021)
GOALS 4 New Hampshire (03/06/2021)
Drexel (4/2/2021)
Hofstra (04/10/2021)
ASSISTS 5 New Hampshire (03/06/2021)
SHOTS 24 Hofstra (04/10/2021)
SHOTS ON GOAL 15 Hofstra (04/10/2021)
SAVES 6 Drexel (4/2/2021)
FOULS 20 Delaware (3/14/2021)
CORNER KICKS 12 Hofstra (04/10/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Hofstra (03/21/2021)
GOALS 2 New Hampshire (03/06/2021)
Hofstra (03/21/2021)
ASSISTS 1 Hofstra (03/21/2021)
SHOTS 6 Massachusetts (02/24/2021)
New Hampshire (03/06/2021)
Delaware (3/14/2021)
Hofstra (04/10/2021)
SHOTS ON GOAL 3 Massachusetts (02/24/2021)
Delaware (3/14/2021)
Hofstra (04/10/2021)
SAVES 2 Massachusetts (02/24/2021)
New Hampshire (03/06/2021)
Delaware (3/14/2021)
FOULS 7 Massachusetts (02/24/2021)
New Hampshire (03/06/2021)
Drexel (4/2/2021)
CORNER KICKS 1 New Hampshire (03/06/2021)
Delaware (3/14/2021)
Hofstra (03/21/2021)
Hofstra (04/10/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Massachusetts (02/24/2021)
Delaware (3/14/2021)
GOALS 1 Massachusetts (02/24/2021)
Delaware (3/14/2021)
Hofstra (03/21/2021)
ASSISTS 1 Massachusetts (02/24/2021)
Delaware (3/14/2021)
Drexel (4/2/2021)
Hofstra (04/10/2021)
SHOTS 11 Massachusetts (02/24/2021)
New Hampshire (03/06/2021)
Delaware (3/14/2021)
Hofstra (03/21/2021)
SHOTS ON GOAL 4 Massachusetts (02/24/2021)
New Hampshire (03/06/2021)
Delaware (3/14/2021)
Hofstra (03/21/2021)
SAVES 1 New Hampshire (03/06/2021)
Delaware (3/14/2021)
Hofstra (04/10/2021)
FOULS 6 Massachusetts (02/24/2021)
New Hampshire (03/06/2021)
CORNER KICKS 3 New Hampshire (03/06/2021)
Delaware (3/14/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 New Hampshire (03/06/2021)
Hofstra (04/10/2021)
GOALS 1 New Hampshire (03/06/2021)
Hofstra (03/21/2021)
Hofstra (04/10/2021)
ASSISTS 1 New Hampshire (03/06/2021)
Hofstra (03/21/2021)
Hofstra (04/10/2021)
SHOTS 5 Hofstra (03/21/2021)
SHOTS ON GOAL 3 Hofstra (03/21/2021)
SAVES 11 Hofstra (04/10/2021)
FOULS 4 Hofstra (04/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hofstra (04/10/2021)
GOALS 3 Hofstra (04/10/2021)
ASSISTS 3 Hofstra (04/10/2021)
SHOTS 15 Hofstra (03/21/2021)
SHOTS ON GOAL 7 Hofstra (03/21/2021)
SAVES 11 Hofstra (04/10/2021)
FOULS 16 Delaware (3/14/2021)
CORNER KICKS 8 Massachusetts (02/24/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ennin, Timothy
Senyuva, Eren
New Hampshire (03/06/2021)
Hofstra (04/10/2021)
GOALS 1 Gracindo, Bernardo
Munch, Dan
Massoud, Ryan
New Hampshire (03/06/2021)
Hofstra (03/21/2021)
Hofstra (04/10/2021)
ASSISTS 1 Ennin, Timothy
Tellez, Federico
Senyuva, Eren
New Hampshire (03/06/2021)
Hofstra (03/21/2021)
Hofstra (04/10/2021)
SHOTS 5 Klingen, Benjamin
Hofstra (03/21/2021)
SHOTS ON GOAL 3 Klingen, Benjamin
Hofstra (03/21/2021)
SAVES 11 Kempton, Owen
Hofstra (04/10/2021)
FOULS 4 Monte, Jack
Hofstra (04/10/2021)

Leaders

Team Leaders: Points
Player High
Points
Ennin, Timothy 5
Senyuva, Eren 3
Gracindo, Bernardo 2
Jaran, Stach 2
Massoud, Ryan 2
Team Leaders: Goals
Player High
Goals
Ennin, Timothy 2
Senyuva, Eren 1
Gracindo, Bernardo 1
Jaran, Stach 1
Massoud, Ryan 1
Team Leaders: Assists
Player High
Assists
Ennin, Timothy 1
Senyuva, Eren 1
Berleus, Evensky 1
Klingen, Benjamin 1
Tellez, Federico 1
Team Leaders: Shots
Player High
Shots
Klingen, Benjamin 11
Tellez, Federico 11
Ennin, Timothy 10
Massoud, Ryan 7
Sauer, Zach 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ennin, Timothy 7
Klingen, Benjamin 4
Massoud, Ryan 3
Sauer, Zach 3
Gracindo, Bernardo 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals