Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2023 Men's Soccer Cumulative Statistics

Team (4-7-6, 1-4-3)

Overall Team Statistics
Statistic Northeastern Opponents
Shots
Goals 25 25
Goals Per Game 1.47 1.47
Shots 180 193
Shots Per Game 10.6 11.4
Shots Percentage 0.139 0.130
Shots On Goal 79-180 89-193
Shots On Goal Percentage 0.439 0.461
Penalties
Yellow Cards 38 26
Red Cards 1 0
Miscellaneous
Assists 25 21
Saves 64 54
Fouls 239 222
Corner Kicks 67 78
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tellez, Federico 7Tellez, Federico 16 16 1181 2 10 14 25 0.080 7 0.280 5-1 1 0-0
21 Brown, Fraser 21Brown, Fraser 17 15 960 5 1 11 29 0.172 17 0.586 4-0 0 0-0
5 Cubeddu, Fabrizio 5Cubeddu, Fabrizio 14 14 995 2 2 6 17 0.118 8 0.471 3-0 0 0-0
18 Monte, Jack 18Monte, Jack 16 15 1254 3 0 6 13 0.231 5 0.385 5-0 0 0-0
10 Wangerud , Tobias 10Wangerud , Tobias 17 12 936 3 0 6 19 0.158 9 0.474 2-0 0 0-0
9 Restrepo, Sebastian 9Restrepo, Sebastian 16 8 730 2 1 5 13 0.154 7 0.538 0-0 0 0-0
17 Hille, Mathias 17Hille, Mathias 17 17 1331 2 0 4 5 0.400 4 0.800 3-0 0 0-0
11 Ogudugu, Kevin 11Ogudugu, Kevin 14 12 839 1 1 3 11 0.091 3 0.273 2-0 0 0-0
24 Polinsky, Griffin 24Polinsky, Griffin 11 4 319 1 1 3 2 0.500 1 0.500 1-0 0 0-0
14 Vold, Thomas 14Vold, Thomas 14 14 1062 1 1 3 4 0.250 3 0.750 6-0 1 0-0
19 Matthews, Morris 19Matthews, Morris 9 2 242 0 2 2 2 0.000 1 0.500 1-0 0 0-0
23 Rendle, Edward 23Rendle, Edward 14 0 363 1 0 2 7 0.143 3 0.429 0-0 1 0-0
16 Romeo, Davide 16Romeo, Davide 5 4 143 1 0 2 2 0.500 1 0.500 1-0 1 0-0
22 Sauer, Zach 22Sauer, Zach 16 5 866 0 2 2 6 0.000 2 0.333 1-0 0 0-0
6 Barankiewicz, Lucas 6Barankiewicz, Lucas 10 7 601 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Franco, Ethan 15Franco, Ethan 5 0 88 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Sankey, Harry 28Sankey, Harry 16 0 439 0 1 1 9 0.000 3 0.333 0-0 0 0-0
8 Torrealba, Andres 8Torrealba, Andres 10 4 492 0 1 1 4 0.000 0 0.000 2-0 0 0-0
2 Burke, Justin 2Burke, Justin 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gardner, Matty 30Gardner, Matty 4 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hegarty, Colby 1Hegarty, Colby 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lawlor, Connor 26Lawlor, Connor 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Senyuva, Eren 20Senyuva, Eren 4 0 62 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Shaw, Gregor 0Shaw, Gregor 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simons, Ahriá 4Simons, Ahriá 12 6 589 0 0 0 2 0.000 2 1.000 1-0 0 0-0
3 Soriano, Sebastian 3Soriano, Sebastian 9 0 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tepe, Kade 12Tepe, Kade 17 14 1295 0 0 0 7 0.000 1 0.143 1-0 0 0-0
27 Ulven, Jet 27Ulven, Jet 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16760 25 25 75 180 0.139 79 0.439 38-1 4 0-0
Opponent 17 - 16830 25 21 71 193 0.130 89 0.461 26-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hegarty, Colby 1Hegarty, Colby 2 2 180:00 2 1.00 6 0.750 1 0 1 0 16
0 Shaw, Gregor 0Shaw, Gregor 15 15 1350:00 23 1.53 56 0.709 3 7 5 2 177
Total 17 - 1530:00 25 1.47 62 0.713 4 7 6 2 193
Opponents 17 - 1530:00 25 1.47 54 0.684 5 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tellez, Federico 7Tellez, Federico 8 8 603 1 4 6 11 0.091 4 0.364 3-1 0 0-0
9 Restrepo, Sebastian 9Restrepo, Sebastian 8 3 379 2 0 4 11 0.182 6 0.545 0-0 0 0-0
11 Ogudugu, Kevin 11Ogudugu, Kevin 8 7 503 1 1 3 6 0.167 3 0.500 1-0 0 0-0
21 Brown, Fraser 21Brown, Fraser 8 8 491 1 0 2 11 0.091 6 0.545 0-0 0 0-0
17 Hille, Mathias 17Hille, Mathias 8 8 698 1 0 2 2 0.500 2 1.000 2-0 0 0-0
16 Romeo, Davide 16Romeo, Davide 2 2 59 1 0 2 1 1.000 1 1.000 0-0 1 0-0
10 Wangerud , Tobias 10Wangerud , Tobias 8 5 433 1 0 2 8 0.125 3 0.375 0-0 0 0-0
28 Sankey, Harry 28Sankey, Harry 7 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Sauer, Zach 22Sauer, Zach 8 3 411 0 1 1 2 0.000 1 0.500 1-0 0 0-0
8 Torrealba, Andres 8Torrealba, Andres 5 2 256 0 1 1 2 0.000 0 0.000 2-0 0 0-0
14 Vold, Thomas 14Vold, Thomas 7 7 614 0 1 1 2 0.000 1 0.500 5-0 0 0-0
6 Barankiewicz, Lucas 6Barankiewicz, Lucas 3 2 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cubeddu, Fabrizio 5Cubeddu, Fabrizio 7 7 560 0 0 0 9 0.000 4 0.444 2-0 0 0-0
15 Franco, Ethan 15Franco, Ethan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Matthews, Morris 19Matthews, Morris 2 0 60 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Monte, Jack 18Monte, Jack 8 8 698 0 0 0 2 0.000 0 0.000 3-0 0 0-0
24 Polinsky, Griffin 24Polinsky, Griffin 3 1 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Rendle, Edward 23Rendle, Edward 7 0 200 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Shaw, Gregor 0Shaw, Gregor 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simons, Ahriá 4Simons, Ahriá 4 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Soriano, Sebastian 3Soriano, Sebastian 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tepe, Kade 12Tepe, Kade 8 8 691 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 8 - 7850 8 9 25 81 0.099 34 0.420 38-1 1 0-0
Opponent 8 - 7920 10 9 29 87 0.115 40 0.460 26-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Shaw, Gregor 0Shaw, Gregor 8 8 720:00 10 1.25 28 0.737 1 4 3 1 87
Total 8 - 720:00 10 1.25 28 0.737 1 4 3 1 87
Opponents 8 - 720:00 8 1.00 26 0.765 3 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Massachusetts T 2-2 (0-0-1, 0-0-0) 0-0-0 372 Jack Monte (2) (Federico Tellez)
Jack Monte (2) (Federico Tellez)
08/28/2023 vs UMass Lowell L 1-2 (0-1-1, 0-0-0) 0-0-0 221 Fraser Brown (1) (Morris Matthews , Federico Tellez)
09/02/2023 at UNCW W 3-1 (1-1-1, 1-0-0) 1-0-0 1180 Tobias Wangerud (1) (Federico Tellez , Kevin Ogudugu)
Davide Romeo (1)
Fraser Brown (2) (Harry Sankey , Federico Tellez)
09/05/2023 at Quinnipiac W 2-1 (2-1-1, 1-0-0) 1-0-0 352 Fraser Brown (3)
Thomas Vold (1)
09/09/2023 vs Col. of Charleston T 0-0 (2-1-2, 1-0-1) 1-0-1 226
09/12/2023 at Harvard W 4-0 (3-1-2, 1-0-1) 1-0-1 173 Federico Tellez (1)
Jack Monte (3) (Federico Tellez)
Fraser Brown (4) (Fabrizio Cubeddu , Griffin Polinsky)
Griffin Polinsky (1) (Ethan Franco , Morris Matthews)
09/16/2023 at William & Mary L 0-1 (3-2-2, 1-1-1) 1-1-1 363
09/23/2023 vs Stony Brook T 1-1 (3-2-3, 1-1-2) 1-1-2 244 Sebastian Restrepo (1) (Andres Torrealba , Thomas Vold)
09/30/2023 at Campbell L 0-1 (3-3-3, 1-2-2) 1-2-2 111
10/03/2023 vs New Hampshire L 0-3 (3-4-3, 1-2-2) 1-2-2 215
10/07/2023 vs Elon T 2-2 (3-4-4, 1-2-3) 1-2-3 262 Federico Tellez (2)
Kevin Ogudugu (1) (Zach Sauer , Federico Tellez)
10/10/2023 vs Bryant L 0-1 (3-5-4, 1-2-3) 1-2-3 192
10/14/2023 at Monmouth L 1-2 (3-6-4, 1-3-3) 1-3-3 25 Mathias Hille (1) (Federico Tellez)
10/17/2023 at Boston University T 1-1 (3-6-5) 0 TEAM (0)
10/21/2023 vs Rutgers T 4-4 (3-6-6, 1-3-3) 1-3-3 272 Tobias Wangerud (3) (Zach Sauer , Federico Tellez)
Tobias Wangerud (3) (Fabrizio Cubeddu)
Mathias Hille (2) (Federico Tellez)
Fraser Brown (5) (Sebastian Restrepo)
10/24/2023 at Merrimack W 3-1 (4-6-6, 1-3-3) 1-3-3 307 Fabrizio Cubeddu (2)
Edward Rendle (1) (Lucas Barankiewicz)
Fabrizio Cubeddu (2) (Fraser Brown)
10/28/2023 vs Hofstra L 1-2 (4-7-6, 1-4-3) 1-4-3 271 Sebastian Restrepo (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Massachusetts 2-2 2 2 6 9 0.222 4 0.444 1-0 0 0-0 990
08/28/2023 vs UMass Lowell 1-2 1 2 4 19 0.053 7 0.368 2-0 0 0-0 990
09/02/2023 at UNCW 3-1 3 4 10 7 0.429 4 0.571 3-0 1 0-0 990
09/05/2023 at Quinnipiac 2-1 2 0 4 11 0.182 5 0.455 3-0 1 0-0 990
09/09/2023 vs Col. of Charleston 0-0 0 0 0 9 0.000 0 0.000 1-0 0 0-0 990
09/12/2023 at Harvard 4-0 4 5 13 15 0.267 5 0.333 3-0 1 0-0 990
09/16/2023 at William & Mary 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/23/2023 vs Stony Brook 1-1 1 2 4 10 0.100 4 0.400 3-0 0 0-0 990
09/30/2023 at Campbell 0-1 0 0 0 16 0.000 8 0.500 6-0 0 0-0 990
10/03/2023 vs New Hampshire 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/07/2023 vs Elon 2-2 2 2 6 10 0.200 4 0.400 4-0 0 0-0 990
10/10/2023 vs Bryant 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/14/2023 at Monmouth 1-2 1 1 3 15 0.067 8 0.533 3-0 0 0-0 990
10/17/2023 at Boston University 1-1 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
10/21/2023 vs Rutgers 4-4 4 5 13 13 0.308 7 0.538 3-0 0 0-0 990
10/24/2023 at Merrimack 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
10/28/2023 vs Hofstra 1-2 1 0 2 8 0.125 4 0.500 0-1 0 0-0 920
Total 25-25 25 25 75 180 0.139 79 0.439 38-1 4 0-0 16760
Opponent - 25 21 71 193 0.130 89 0.461 26-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Massachusetts 2-2 90:00 2 2.00 5 0.714 0 0 1 0 12
08/28/2023 UMass Lowell 1-2 90:00 2 2.00 1 0.333 0 1 0 0 10
09/02/2023 UNCW 3-1 90:00 1 1.67 3 0.750 1 0 0 0 16
09/05/2023 Quinnipiac 2-1 90:00 1 1.50 0 0.000 1 0 0 0 10
09/09/2023 Col. of Charleston 0-0 90:00 0 1.20 4 1.000 0 0 1 1 12
09/12/2023 Harvard 4-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/16/2023 William & Mary 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
09/23/2023 Stony Brook 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
09/30/2023 Campbell 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
10/03/2023 New Hampshire 0-3 90:00 3 1.20 4 0.571 0 1 0 0 14
10/07/2023 Elon 2-2 90:00 2 1.27 3 0.600 0 0 1 0 12
10/10/2023 Bryant 0-1 90:00 1 1.25 8 0.889 0 1 0 0 18
10/14/2023 Monmouth 1-2 90:00 2 1.31 3 0.600 0 1 0 0 7
10/17/2023 Boston University 1-1 90:00 1 1.29 5 0.833 0 0 1 0 11
10/21/2023 Rutgers 4-4 90:00 4 1.47 7 0.636 0 0 1 0 15
10/24/2023 Merrimack 3-1 90:00 1 1.44 1 0.500 1 0 0 0 5
10/28/2023 Hofstra 1-2 90:00 2 1.47 9 0.818 0 1 0 0 18
Totals - 1530 25 1.47 62 0.713 4 7 6 2 193
Opponent - 1530:00 25 1.47 54 0.684 7 4 6 5 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Massachusetts 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
08/28/2023 UMass Lowell 2-1 2 2 6 10 0.200 3 0.300 2-0 1 0-0 990
09/02/2023 UNCW 1-3 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/05/2023 Quinnipiac 1-2 1 0 2 10 0.100 1 0.100 1-0 0 1-1 990
09/09/2023 Col. of Charleston 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/12/2023 Harvard 0-4 0 0 0 11 0.000 3 0.273 2-0 0 0-0 991
09/16/2023 William & Mary 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
09/23/2023 Stony Brook 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/30/2023 Campbell 1-0 1 2 4 8 0.125 3 0.375 2-0 1 0-1 990
10/03/2023 New Hampshire 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
10/07/2023 Elon 2-2 2 1 5 12 0.167 5 0.417 4-0 0 0-0 990
10/10/2023 Bryant 1-0 1 2 4 18 0.056 9 0.500 0-0 1 0-0 990
10/14/2023 Monmouth 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
10/17/2023 Boston University 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 989
10/21/2023 Rutgers 4-4 4 2 10 15 0.267 11 0.733 1-0 0 0-0 990
10/24/2023 Merrimack 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/28/2023 Hofstra 2-1 2 3 7 18 0.111 12 0.667 4-0 1 0-0 990
Total 25-25 25 21 71 193 0.130 89 0.461 26-0 7 1-2 16830
Northeastern - 25 25 75 180 0.139 79 0.439 38-1 4 - 16760

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Massachusetts 2-2 90:00 2 2.00 2 0.500 0 0 1 0 9
08/28/2023 UMass Lowell 2-1 90:00 1 1.50 6 0.857 1 0 0 0 19
09/02/2023 UNCW 1-3 90:00 3 2.00 1 0.250 0 1 0 0 7
09/05/2023 Quinnipiac 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
09/09/2023 Col. of Charleston 0-0 90:00 0 1.60 0 0.00 0 0 1 1 9
09/12/2023 Harvard 0-4 90:00 4 2.00 1 0.200 0 1 0 0 15
09/16/2023 William & Mary 1-0 90:00 0 1.71 2 1.000 1 0 0 1 6
09/23/2023 Stony Brook 1-1 90:00 1 1.63 3 0.750 0 0 1 0 10
09/30/2023 Campbell 1-0 90:00 0 1.44 8 1.000 1 0 0 1 16
10/03/2023 New Hampshire 3-0 90:00 0 1.30 1 1.000 1 0 0 1 2
10/07/2023 Elon 2-2 90:00 2 1.36 2 0.500 0 0 1 0 10
10/10/2023 Bryant 1-0 90:00 0 1.25 7 1.000 1 0 0 1 12
10/14/2023 Monmouth 2-1 90:00 1 1.23 7 0.875 1 0 0 0 15
10/17/2023 Boston University 1-1 90:00 1 1.21 0 0.000 0 0 1 0 4
10/21/2023 Rutgers 4-4 90:00 4 1.40 3 0.429 0 0 1 0 13
10/24/2023 Merrimack 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
10/28/2023 Hofstra 2-1 90:00 1 1.47 3 0.750 1 0 0 0 8
Totals - 1530 25 1.47 54 0.684 7 4 6 5 181
Northeastern - 1530:00 25 1.47 62 0.713 4 7 6 2 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Massachusetts 2-2 2/2 2/2 9/12 4/7 9/2 1/1 0/0
08/28/2023 vs UMass Lowell 1-2 1/2 2/2 19/10 7/3 8/5 2/2 0/0
09/02/2023 at UNCW 3-1 3/1 4/1 7/16 4/5 1/6 3/2 0/0
09/05/2023 at Quinnipiac 2-1 2/1 0/0 11/10 5/1 1/4 3/1 0/0
09/09/2023 vs Col. of Charleston 0-0 0/0 0/0 9/12 0/4 1/5 1/2 0/0
09/12/2023 at Harvard 4-0 4/0 5/0 15/11 5/3 4/5 3/2 0/0
09/16/2023 at William & Mary 0-1 0/1 0/0 6/10 2/3 1/4 1/1 0/0
09/23/2023 vs Stony Brook 1-1 1/1 2/1 10/4 4/3 3/0 3/2 0/0
09/30/2023 at Campbell 0-1 0/1 0/2 16/8 8/3 4/1 6/2 0/0
10/03/2023 vs New Hampshire 0-3 0/3 0/2 2/14 1/7 2/7 1/1 0/0
10/07/2023 vs Elon 2-2 2/2 2/1 10/12 4/5 4/5 4/4 0/0
10/10/2023 vs Bryant 0-1 0/1 0/2 12/18 7/9 5/6 2/0 0/0
10/14/2023 at Monmouth 1-2 1/2 1/1 15/7 8/5 4/6 3/0 0/0
10/17/2023 at Boston University 1-1 1/1 0/1 3/11 1/6 2/3 2/1 0/0
10/21/2023 vs Rutgers 4-4 4/4 5/2 13/15 7/11 7/7 3/1 0/0
10/24/2023 at Merrimack 3-1 3/1 2/1 15/5 8/2 7/5 0/0 0/0
10/28/2023 vs Hofstra 1-2 1/2 0/3 8/18 4/12 4/7 0/4 1/0
Totals 25/25 25/21 180/193 79/89 67/78 38/26 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Harvard (09/12/2023)
Rutgers (10/21/2023)
GOALS 4 Harvard (09/12/2023)
Rutgers (10/21/2023)
ASSISTS 5 Harvard (09/12/2023)
Rutgers (10/21/2023)
SHOTS 19 UMass Lowell (08/28/2023)
SHOTS ON GOAL 8 Campbell (09/30/2023)
Monmouth (10/14/2023)
Merrimack (10/24/2023)
SAVES 9 Hofstra (10/28/2023)
FOULS 20 Monmouth (10/14/2023)
CORNER KICKS 9 Massachusetts (08/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rutgers (10/21/2023)
GOALS 4 Rutgers (10/21/2023)
ASSISTS 3 Hofstra (10/28/2023)
SHOTS 18 Bryant (10/10/2023)
Hofstra (10/28/2023)
SHOTS ON GOAL 12 Hofstra (10/28/2023)
SAVES 8 Campbell (09/30/2023)
FOULS 19 Stony Brook (09/23/2023)
Merrimack (10/24/2023)
CORNER KICKS 7 New Hampshire (10/03/2023)
Rutgers (10/21/2023)
Hofstra (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston University (10/17/2023)
Hofstra (10/28/2023)
GOALS 1 UMass Lowell (08/28/2023)
Stony Brook (09/23/2023)
Monmouth (10/14/2023)
Boston University (10/17/2023)
Hofstra (10/28/2023)
ASSISTS 1 Monmouth (10/14/2023)
SHOTS 2 New Hampshire (10/03/2023)
Boston University (10/17/2023)
SHOTS ON GOAL 1 New Hampshire (10/03/2023)
Boston University (10/17/2023)
SAVES 1 UMass Lowell (08/28/2023)
Merrimack (10/24/2023)
FOULS 9 Harvard (09/12/2023)
William & Mary (09/16/2023)
Hofstra (10/28/2023)
CORNER KICKS 1 UNCW (09/02/2023)
Quinnipiac (09/05/2023)
Col. of Charleston (09/09/2023)
William & Mary (09/16/2023)
New Hampshire (10/03/2023)
Boston University (10/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Quinnipiac (09/05/2023)
William & Mary (09/16/2023)
GOALS 1 UNCW (09/02/2023)
Quinnipiac (09/05/2023)
William & Mary (09/16/2023)
Stony Brook (09/23/2023)
Campbell (09/30/2023)
Bryant (10/10/2023)
Boston University (10/17/2023)
Merrimack (10/24/2023)
ASSISTS 1 UNCW (09/02/2023)
Stony Brook (09/23/2023)
Elon (10/07/2023)
Monmouth (10/14/2023)
Boston University (10/17/2023)
Merrimack (10/24/2023)
SHOTS 4 Stony Brook (09/23/2023)
Merrimack (10/24/2023)
SHOTS ON GOAL 1 Quinnipiac (09/05/2023)
Merrimack (10/24/2023)
SAVES 1 UNCW (09/02/2023)
Harvard (09/12/2023)
New Hampshire (10/03/2023)
FOULS 7 Harvard (09/12/2023)
Bryant (10/10/2023)
Rutgers (10/21/2023)
CORNER KICKS 1 Campbell (09/30/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Massachusetts (08/24/2023)
Rutgers (10/21/2023)
Merrimack (10/24/2023)
GOALS 2 Massachusetts (08/24/2023)
Rutgers (10/21/2023)
Merrimack (10/24/2023)
ASSISTS 2 Massachusetts (08/24/2023)
UNCW (09/02/2023)
Rutgers (10/21/2023)
SHOTS 5 UMass Lowell (08/28/2023)
Quinnipiac (09/05/2023)
Merrimack (10/24/2023)
SHOTS ON GOAL 5 UMass Lowell (08/28/2023)
SAVES 9 Hofstra (10/28/2023)
FOULS 14 Boston University (10/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Harvard (09/12/2023)
Rutgers (10/21/2023)
GOALS 4 Harvard (09/12/2023)
Rutgers (10/21/2023)
ASSISTS 5 Harvard (09/12/2023)
Rutgers (10/21/2023)
SHOTS 19 UMass Lowell (08/28/2023)
SHOTS ON GOAL 8 Campbell (09/30/2023)
Monmouth (10/14/2023)
Merrimack (10/24/2023)
SAVES 9 Hofstra (10/28/2023)
FOULS 20 Monmouth (10/14/2023)
CORNER KICKS 9 Massachusetts (08/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Monte, Jack
Wangerud, Tobias
Cubeddu, Fabrizio
Massachusetts (08/24/2023)
Rutgers (10/21/2023)
Merrimack (10/24/2023)
GOALS 2 Monte, Jack
Wangerud, Tobias
Cubeddu, Fabrizio
Massachusetts (08/24/2023)
Rutgers (10/21/2023)
Merrimack (10/24/2023)
ASSISTS 2 Tellez, Federico
Tellez, Federico
Tellez, Federico
Massachusetts (08/24/2023)
UNCW (09/02/2023)
Rutgers (10/21/2023)
SHOTS 5 Brown, Fraser
Tellez, Federico
Cubeddu, Fabrizio
UMass Lowell (08/28/2023)
Quinnipiac (09/05/2023)
Merrimack (10/24/2023)
SHOTS ON GOAL 5 Brown, Fraser
UMass Lowell (08/28/2023)
SAVES 9 Shaw, Gregor
Hofstra (10/28/2023)
FOULS 14 TEAM
Boston University (10/17/2023)

Leaders

Team Leaders: Points
Player High
Points
Tellez, Federico 14
Brown, Fraser 11
Cubeddu, Fabrizio 6
Monte, Jack 6
Wangerud , Tobias 6
Team Leaders: Goals
Player High
Goals
Brown, Fraser 5
Monte, Jack 3
Wangerud , Tobias 3
Tellez, Federico 2
Cubeddu, Fabrizio 2
Team Leaders: Assists
Player High
Assists
Tellez, Federico 10
Cubeddu, Fabrizio 2
Matthews, Morris 2
Sauer, Zach 2
Brown, Fraser 1
Team Leaders: Shots
Player High
Shots
Brown, Fraser 29
Tellez, Federico 25
Wangerud , Tobias 19
Cubeddu, Fabrizio 17
Monte, Jack 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brown, Fraser 17
Wangerud , Tobias 9
Cubeddu, Fabrizio 8
Tellez, Federico 7
Restrepo, Sebastian 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tellez, Federico 1
Vold, Thomas 1
Rendle, Edward 1
Romeo, Davide 1