Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hopkins, David 3 Hopkins, David .318 .753 40-19 88 11 28 2 0 0 9 30 .341 10 4 6 2 .412 0 5 3-3
6/38 Walsh, Cam 6/38 Walsh, Cam .317 .821 50-38 145 32 46 3 3 1 17 58 .400 25 1 37 3 .421 0 4 7-9
9 McConnell, Charlie 9 McConnell, Charlie .289 .750 55-49 190 35 55 9 1 2 23 72 .379 25 2 28 0 .371 4 3 26-28
4 Kelly, Keith 4 Kelly, Keith .283 .807 47-46 173 30 49 6 1 4 17 69 .399 28 9 36 1 .408 1 0 5-7
8 Perry, Zach 8 Perry, Zach .275 .757 38-27 109 13 30 9 0 2 19 45 .413 11 1 31 2 .344 1 0 0-0
32 Madigan, Pat 32 Madigan, Pat .258 .782 56-53 198 28 51 8 1 7 35 82 .414 28 9 56 6 .368 4 0 1-2
18 Farrell, Jake 18 Farrell, Jake .256 .711 51-42 164 22 42 10 2 2 19 62 .378 18 1 51 3 .333 0 0 3-4
1 Koppens, Mason 1 Koppens, Mason .252 .608 53-46 155 15 39 3 3 0 22 48 .310 10 1 35 2 .298 2 9 3-9
23 Fanneron, Nick 23 Fanneron, Nick .250 .696 26-10 52 7 13 2 0 1 9 18 .346 7 1 8 1 .350 0 0 0-0
10 Hanley, Cam 10 Hanley, Cam .247 .760 24-24 81 13 20 8 1 0 11 30 .370 14 5 10 4 .390 0 0 0-1
7 Allen, Shane 7 Allen, Shane .235 .597 26-10 51 4 12 2 0 1 5 17 .333 0 2 12 0 .264 0 0 0-0
13 Geaslen, Michael 13 Geaslen, Michael .231 .555 13-6 26 2 6 1 0 0 2 7 .269 2 0 3 2 .286 0 0 1-2
24 Burt, Max 24 Burt, Max .227 .648 58-58 203 32 46 7 2 3 28 66 .325 20 10 49 3 .323 2 9 10-15
28 Treff, Josh 28 Treff, Josh .211 .656 55-52 185 26 39 13 2 3 24 65 .351 17 8 42 2 .305 0 6 3-5
16 Lang, Nolan 16 Lang, Nolan .202 .552 32-24 89 10 18 4 0 0 10 22 .247 13 1 16 3 .305 2 2 1-4
31 Solomon, Ryan 31 Solomon, Ryan .140 .518 25-16 50 7 7 2 0 0 5 9 .180 10 5 17 0 .338 0 0 0-1
11 Hand, Jimmy 11 Hand, Jimmy .000 .273 10-2 8 1 0 0 0 0 0 0 .000 3 0 5 0 .273 0 0 0-0
Totals .255 .707 58-58 1967 288 501 89 16 26 255 700 .356 241 60 442 34 .351 16 38 63-90
Opponents .241 .670 58-58 1897 247 457 64 12 32 215 641 .338 229 38 460 34 .332 16 39 74-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Civale, Aaron 42Civale, Aaron 1.73 .93 9-3 15-15 0 0-4 0 114.1 91 27 22 15 121 10 4 7 418 .218 7 5 0 1 5
45 Hunt, Dustin 45Hunt, Dustin 2.72 1.10 6-3 14-14 1 0-2 0 86.0 68 27 26 27 93 6 2 6 310 .219 5 1 1 0 3
34 Mulry, James 34Mulry, James 5.28 1.57 3-7 14-14 0 0-1 0 75.0 75 54 44 43 58 7 2 4 279 .269 15 8 1 1 9
36 Robinson, Ty 36Robinson, Ty 2.21 1.17 1-0 24-0 0 0-2 1 36.2 20 9 9 23 31 4 1 2 117 .171 3 2 1 0 2
35 Fitzgerald, Mike 35Fitzgerald, Mike 3.26 1.27 3-4 27-0 0 0-2 11 38.2 30 14 14 19 32 7 0 3 134 .224 1 1 0 2 3
14 Misiaszek, Andrew 14Misiaszek, Andrew 3.29 1.27 5-4 22-4 0 0-2 2 52.0 45 23 19 21 53 11 1 0 191 .236 4 4 0 3 5
2 Borges, Nate 2Borges, Nate 3.92 1.46 2-2 14-6 0 0-0 0 39.0 42 20 17 15 20 7 0 3 147 .286 2 3 1 3 4
19 Piscopo, Mike 19Piscopo, Mike 4.32 2.28 0-1 7-0 0 0-1 0 8.1 11 5 4 8 5 0 0 0 30 .367 2 3 1 1 2
21 Brown, Tyler 21Brown, Tyler 6.17 1.63 0-0 10-0 0 0-1 0 11.2 12 9 8 7 7 3 0 2 45 .267 3 1 1 1 0
33 Lippert, Isaac 33Lippert, Isaac 7.00 2.56 0-0 11-0 0 0-1 0 9.0 7 7 7 16 5 1 0 0 32 .219 0 4 1 0 1
39 Jahn, Will 39Jahn, Will 7.16 1.63 1-1 13-3 0 0-0 1 27.2 35 23 22 10 19 4 0 3 112 .313 7 2 0 2 4
22 Christian, Brian 22Christian, Brian 8.66 1.92 1-2 10-2 0 0-0 0 17.2 18 24 17 16 15 4 1 2 72 .250 1 3 0 1 1
20 Driscoll, Mike 20Driscoll, Mike 15.00 4.00 0-0 4-0 0 0-1 0 3.0 3 5 5 9 1 0 1 0 10 .300 1 1 0 1 0
Totals 3.71 1.32 31-27 185-58 1 7 15 519.0 457 247 214 229 460 64 12 32 1897 .241 51 38 7 16 39
Opponents 4.13 1.44 27-31 208-58 3 4 13 516.2 501 288 237 241 442 89 16 26 1967 .255 44 60 3 16 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Civale, Aaron 42 Civale, Aaron 24 1 23 0 1.000 0 12 9 0 0
7 Allen, Shane 7 Allen, Shane 18 16 2 0 1.000 0 0 0 0 0
45 Hunt, Dustin 45 Hunt, Dustin 13 3 10 0 1.000 1 5 4 0 0
2 Borges, Nate 2 Borges, Nate 9 4 5 0 1.000 0 6 2 0 0
36 Robinson, Ty 36 Robinson, Ty 9 0 9 0 1.000 2 8 2 0 0
39 Jahn, Will 39 Jahn, Will 4 1 3 0 1.000 0 5 1 0 0
11 Hand, Jimmy 11 Hand, Jimmy 3 3 0 0 1.000 0 0 0 0 0
33 Lippert, Isaac 33 Lippert, Isaac 3 1 2 0 1.000 0 2 0 0 0
19 Piscopo, Mike 19 Piscopo, Mike 2 0 2 0 1.000 0 1 1 0 0
21 Brown, Tyler 21 Brown, Tyler 1 0 1 0 1.000 0 4 0 0 0
22 Christian, Brian 22 Christian, Brian 1 0 1 0 1.000 0 11 1 0 0
10 Hanley, Cam 10 Hanley, Cam 168 158 9 1 .994 11 0 0 0 0
18 Farrell, Jake 18 Farrell, Jake 270 260 8 2 .993 23 0 0 0 0
28 Treff, Josh 28 Treff, Josh 477 424 48 5 .990 4 43 25 7 0
3 Hopkins, David 3 Hopkins, David 93 34 58 1 .989 6 0 0 0 0
6 Walsh, Cam 6 Walsh, Cam 90 85 4 1 .989 0 0 0 0 0
32 Madigan, Pat 32 Madigan, Pat 74 71 2 1 .986 1 0 0 0 0
4 Kelly, Keith 4 Kelly, Keith 188 77 108 3 .984 30 0 0 0 0
24 Burt, Max 24 Burt, Max 273 95 172 6 .978 30 0 0 0 0
13 Geaslen, Michael 13 Geaslen, Michael 43 39 3 1 .977 0 30 1 5 0
16 Lang, Nolan 16 Lang, Nolan 115 83 28 4 .965 6 0 0 0 0
1 Koppens, Mason 1 Koppens, Mason 95 86 5 4 .958 0 0 0 0 0
23 Fanneron, Nick 23 Fanneron, Nick 20 17 2 1 .950 3 0 0 0 0
31 Solomon, Ryan 31 Solomon, Ryan 34 18 14 2 .941 2 0 0 0 0
34 Mulry, James 34 Mulry, James 24 3 19 2 .917 3 14 5 0 0
9 McConnell, Charlie 9 McConnell, Charlie 133 75 46 12 .910 5 0 0 0 0
35 Fitzgerald, Mike 35 Fitzgerald, Mike 9 0 8 1 .889 0 2 4 0 0
14 Misiaszek, Andrew 14 Misiaszek, Andrew 8 3 4 1 .875 0 4 1 0 0
20 Driscoll, Mike 20 Driscoll, Mike 0 0 0 0 .000 0 0 0 0 0
27 Cubarney, Nick 27 Cubarney, Nick 0 0 0 0 .000 0 0 0 0 0
8 Perry, Zach 8 Perry, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 2201 1557 596 48 .978 48 147 56 12 0
Opponents 2258 1550 620 88 .961 46 124 49 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Hanley, Cam 10Hanley, Cam .400 1.155 3-3 10 1 4 3 0 0 1 7 .700 1 0 2 0 .455 0 0 0-0
7 Allen, Shane 7Allen, Shane .385 1.121 7-1 13 1 5 1 0 1 2 9 .692 0 1 4 0 .429 0 0 0-0
6 Walsh, Cam 6Walsh, Cam .361 .858 23-21 83 19 30 3 1 0 10 35 .422 11 0 19 2 .436 0 3 2-3
3 Hopkins, David 3Hopkins, David .342 .761 14-6 38 5 13 0 0 0 1 13 .342 3 2 1 0 .419 0 0 0-0
24 Burt, Max 24Burt, Max .315 .840 23-23 89 17 28 5 0 2 11 39 .438 9 4 26 1 .402 0 5 6-7
9 McConnell, Charlie 9McConnell, Charlie .289 .767 23-22 90 12 26 5 0 2 10 37 .411 9 1 16 0 .356 1 1 9-10
28 Treff, Josh 28Treff, Josh .282 .791 22-22 85 13 24 6 1 2 16 38 .447 4 4 15 2 .344 0 4 2-3
32 Madigan, Pat 32Madigan, Pat .279 .815 22-21 86 13 24 2 1 4 18 40 .465 9 2 22 0 .350 3 0 0-0
1 Koppens, Mason 1Koppens, Mason .270 .682 21-20 63 6 17 3 1 0 12 22 .349 6 1 14 1 .333 2 5 0-4
4 Kelly, Keith 4Kelly, Keith .267 .796 18-18 75 11 20 4 0 3 10 33 .440 8 3 15 1 .356 1 0 4-5
23 Fanneron, Nick 23Fanneron, Nick .267 .653 13-5 30 3 8 1 0 0 2 9 .300 4 0 2 0 .353 0 0 0-0
8 Perry, Zach 8Perry, Zach .262 .791 19-14 61 8 16 5 0 2 12 27 .443 8 0 17 1 .348 0 0 0-0
18 Farrell, Jake 18Farrell, Jake .246 .693 20-17 69 10 17 3 0 2 8 26 .377 7 0 24 1 .316 0 0 0-1
16 Lang, Nolan 16Lang, Nolan .184 .526 14-10 38 3 7 2 0 0 1 9 .237 5 1 5 3 .289 1 1 1-2
13 Geaslen, Michael 13Geaslen, Michael .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 2 1 .143 0 0 0-0
31 Solomon, Ryan 31Solomon, Ryan .091 .377 7-3 11 3 1 0 0 0 1 1 .091 2 1 6 0 .286 0 0 0-0
11 Hand, Jimmy 11Hand, Jimmy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .768 23-23 849 125 241 43 4 18 115 346 .408 86 20 191 13 .360 8 19 24-35
Opponents .229 .647 23-23 777 78 178 23 6 15 68 258 .332 86 13 200 16 .315 2 15 23-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Brown, Tyler 21Brown, Tyler 0.00 .50 0-0 3-0 0 0-1 0 2.0 1 0 0 0 2 1 0 0 7 .143 1 0 0 0 0
39 Jahn, Will 39Jahn, Will 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 3 0 0 0 9 .222 0 0 0 0 1
36 Robinson, Ty 36Robinson, Ty 1.59 1.06 0-0 10-0 0 0-2 1 17.0 9 3 3 9 18 1 0 1 53 .170 1 1 1 0 1
45 Hunt, Dustin 45Hunt, Dustin 1.60 .98 4-1 7-7 0 0-2 0 45.0 31 8 8 13 48 3 0 4 160 .194 2 0 1 0 1
42 Civale, Aaron 42Civale, Aaron 2.05 1.06 5-2 8-8 0 0-1 0 61.1 57 19 14 8 59 7 3 6 228 .250 3 4 0 0 3
2 Borges, Nate 2Borges, Nate 2.70 1.13 0-1 3-0 0 0-0 0 6.2 4 2 2 3 5 2 0 0 22 .182 0 0 0 0 0
35 Fitzgerald, Mike 35Fitzgerald, Mike 2.70 1.17 0-1 11-0 0 0-1 5 16.2 12 5 5 7 14 3 0 0 56 .214 0 1 0 0 3
14 Misiaszek, Andrew 14Misiaszek, Andrew 3.86 1.50 1-2 8-0 0 0-0 0 14.0 14 7 6 7 14 1 0 0 53 .264 3 1 0 0 2
33 Lippert, Isaac 33Lippert, Isaac 3.86 2.38 0-0 3-0 0 0-0 0 2.1 1 1 1 4 2 0 0 0 8 .125 0 2 1 0 0
20 Driscoll, Mike 20Driscoll, Mike 4.50 1.50 0-0 2-0 0 0-1 0 2.0 1 1 1 2 1 0 1 0 5 .200 0 1 0 1 0
34 Mulry, James 34Mulry, James 5.12 1.62 2-3 7-7 0 0-0 0 38.2 36 25 22 26 28 4 2 4 143 .252 6 3 0 0 3
19 Piscopo, Mike 19Piscopo, Mike 6.00 2.00 0-0 2-0 0 0-0 0 3.0 4 2 2 2 1 0 0 0 11 .364 2 0 0 1 1
22 Christian, Brian 22Christian, Brian 8.44 1.96 0-1 2-1 0 0-0 0 5.1 6 5 5 4 5 1 0 0 22 .273 0 0 0 0 0
Totals 2.87 1.22 12-11 68-23 0 3 6 216.2 178 78 69 86 200 23 6 15 777 .229 18 13 3 2 15
Opponents 4.54 1.51 11-12 71-23 1 3 7 216.0 241 125 109 86 191 43 4 18 849 .284 15 20 1 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Walsh, Cam 6 Walsh, Cam 44 42 2 0 1.000 0 0 0 0 0
3 Hopkins, David 3 Hopkins, David 38 18 20 0 1.000 3 0 0 0 0
32 Madigan, Pat 32 Madigan, Pat 34 34 0 0 1.000 0 0 0 0 0
13 Geaslen, Michael 13 Geaslen, Michael 11 9 2 0 1.000 0 5 1 0 0
42 Civale, Aaron 42 Civale, Aaron 10 1 9 0 1.000 0 8 9 0 0
23 Fanneron, Nick 23 Fanneron, Nick 9 8 1 0 1.000 1 0 0 0 0
10 Hanley, Cam 10 Hanley, Cam 8 7 1 0 1.000 0 0 0 0 0
45 Hunt, Dustin 45 Hunt, Dustin 7 1 6 0 1.000 1 2 2 0 0
36 Robinson, Ty 36 Robinson, Ty 5 0 5 0 1.000 2 2 0 0 0
7 Allen, Shane 7 Allen, Shane 5 4 1 0 1.000 0 0 0 0 0
31 Solomon, Ryan 31 Solomon, Ryan 3 0 3 0 1.000 0 0 0 0 0
14 Misiaszek, Andrew 14 Misiaszek, Andrew 1 0 1 0 1.000 0 1 0 0 0
19 Piscopo, Mike 19 Piscopo, Mike 1 0 1 0 1.000 0 0 0 0 0
28 Treff, Josh 28 Treff, Josh 219 192 26 1 .995 2 18 15 2 0
18 Farrell, Jake 18 Farrell, Jake 147 141 5 1 .993 16 0 0 0 0
4 Kelly, Keith 4 Kelly, Keith 87 36 50 1 .989 16 0 0 0 0
24 Burt, Max 24 Burt, Max 112 41 69 2 .982 17 0 0 0 0
16 Lang, Nolan 16 Lang, Nolan 47 42 4 1 .979 2 0 0 0 0
1 Koppens, Mason 1 Koppens, Mason 34 30 3 1 .971 0 0 0 0 0
34 Mulry, James 34 Mulry, James 10 2 7 1 .900 0 9 3 0 0
9 McConnell, Charlie 9 McConnell, Charlie 79 42 29 8 .899 2 0 0 0 0
35 Fitzgerald, Mike 35 Fitzgerald, Mike 4 0 3 1 .750 0 1 2 0 0
11 Hand, Jimmy 11 Hand, Jimmy 0 0 0 0 .000 0 0 0 0 0
2 Borges, Nate 2 Borges, Nate 0 0 0 0 .000 0 0 1 0 0
20 Driscoll, Mike 20 Driscoll, Mike 0 0 0 0 .000 0 0 0 0 0
21 Brown, Tyler 21 Brown, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Christian, Brian 22 Christian, Brian 0 0 0 0 .000 0 0 1 0 0
27 Cubarney, Nick 27 Cubarney, Nick 0 0 0 0 .000 0 0 0 0 0
33 Lippert, Isaac 33 Lippert, Isaac 0 0 0 0 .000 0 0 0 0 0
39 Jahn, Will 39 Jahn, Will 0 0 0 0 .000 0 0 0 0 0
8 Perry, Zach 8 Perry, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 915 650 248 17 .981 62 46 34 2 0
Opponents 920 648 241 31 .966 49 47 20 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at Oklahoma W 3-2 31 3 8 3 2 0 0 6 0 0 0 0 2 0 2 2 27 7 0 .258
2/20/2016 at Oklahoma L 4-10 31 4 8 4 0 0 0 7 0 0 1 2 2 0 2 6 24 8 2 .258
2/20/2016 at Oklahoma W 5-3 32 5 8 4 1 0 0 8 0 0 0 2 2 0 2 8 27 6 2 .250
2/21/2016 at Oklahoma L 4-13 36 4 8 4 1 0 0 8 0 1 0 3 0 0 1 8 24 11 0 .222
2/26/2016 at Abilene Christian W 3-2 32 3 4 1 1 0 0 3 0 0 0 3 0 1 0 10 27 16 0 .125
2/27/2016 at Abilene Christian L 0-1 30 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 24 11 0 .100
2/27/2016 at Abilene Christian L 3-4 33 3 7 3 2 0 1 4 1 0 0 0 1 0 0 7 24 13 2 .212
2/28/2016 at Abilene Christian W 4-3 33 4 8 4 2 0 0 1 0 1 0 1 1 0 0 9 27 19 0 .242
3/5/2016 vs Cornell W 6-0 31 6 7 5 3 0 0 3 0 0 2 1 0 1 0 11 27 10 1 .226
3/5/2016 vs Cornell L 5-7 35 5 7 5 1 0 0 11 0 0 1 0 0 0 0 13 27 7 0 .200
3/6/2016 vs Cornell W 11-0 27 11 10 7 1 1 0 6 0 0 1 1 1 1 0 6 21 11 0 .370
3/10/2016 at Washington State W 5-3 38 5 11 3 1 0 1 1 0 0 0 1 0 0 1 9 27 11 2 .289
3/11/2016 at Washington State L 1-4 34 1 8 1 2 0 0 4 0 0 1 0 0 0 1 5 24 6 1 .235
3/13/2016 at Washington State L 2-7 31 2 5 2 4 0 0 1 0 0 0 2 0 0 1 8 24 8 0 .161
3/13/2016 at Washington State L 1-8 15 1 1 1 0 0 0 4 0 0 0 0 1 0 0 6 15 9 3 .067
3/18/2016 Buffalo W 1-0 36 1 3 1 1 0 0 4 0 1 1 1 1 0 0 13 36 20 1 .083
3/19/2016 Buffalo L 3-6 32 3 5 3 3 0 0 5 0 2 0 1 0 0 0 5 27 11 3 .156
3/20/2016 Buffalo W 8-4 31 8 10 6 1 3 0 6 0 5 1 0 0 1 1 5 27 10 0 .323
3/25/2016 at James Madison L 6-7 71 6 16 6 5 0 2 5 0 1 1 3 3 0 0 13 55 22 1 .225
3/26/2016 at James Madison L 4-6 33 4 12 4 2 0 2 3 0 0 1 0 0 1 4 4 24 15 0 .364
3/27/2016 at James Madison W 20-5 56 20 29 19 3 0 3 8 0 3 0 1 0 0 0 11 27 6 0 .518
3/29/2016 Massachusetts L 2-3 33 2 8 2 0 1 0 3 0 3 1 3 0 0 1 9 27 8 1 .242
3/30/2016 at Rhode Island W 6-2 37 6 11 5 2 1 1 4 0 5 0 1 0 0 1 11 27 12 1 .297
4/1/2016 UNCW W 9-4 37 9 14 8 4 0 2 5 0 2 1 0 1 0 0 7 27 14 3 .378
4/2/2016 UNCW W 3-0 32 3 8 3 0 0 1 0 0 0 1 2 0 0 0 8 27 10 0 .250
4/6/2016 at Harvard W 3-2 32 3 7 3 1 1 0 0 0 0 0 3 2 0 0 7 27 12 1 .219
4/8/2016 Elon W 6-3 24 6 7 6 1 0 0 14 0 3 1 0 3 2 2 5 27 15 0 .292
4/9/2016 Elon L 0-2 29 0 2 0 1 0 0 2 0 0 0 1 0 0 0 11 27 5 2 .069
4/10/2016 Elon L 2-3 35 2 7 2 1 0 0 3 0 0 1 0 1 1 1 13 30 9 0 .200
4/13/2016 Quinnipiac W 12-9 34 12 11 10 2 1 1 8 0 5 1 2 1 0 0 3 27 4 1 .324
4/15/2016 at Delaware W 6-1 30 6 6 4 0 0 0 5 0 0 0 4 1 2 1 5 27 10 1 .200
4/16/2016 at Delaware W 6-3 38 6 9 4 4 0 1 3 0 1 0 0 0 0 0 10 27 11 1 .237
4/17/2016 at Delaware W 14-0 44 14 18 13 3 3 2 7 1 2 0 3 0 1 0 6 27 12 0 .409
4/19/2016 Bryant L 2-19 28 2 4 2 0 0 0 7 0 0 1 0 0 0 2 6 27 7 1 .143
4/20/2016 vs Boston College L 2-8 34 2 7 2 0 0 0 4 0 1 0 0 0 0 0 8 27 7 2 .206
4/22/2016 William & Mary L 0-2 31 0 4 0 0 0 0 1 0 1 0 0 1 0 0 11 27 12 1 .129
4/23/2016 William & Mary L 5-8 33 5 7 5 2 0 0 2 0 0 1 1 1 0 0 6 27 10 0 .212
4/24/2016 William & Mary L 0-3 32 0 6 0 1 0 0 3 0 2 1 1 0 0 0 5 27 10 1 .188
4/29/2016 CCSU W 2-1 27 2 7 2 0 0 1 3 0 0 2 0 3 0 0 7 27 9 2 .259
4/30/2016 CCSU W 8-4 23 8 8 8 2 0 0 5 0 0 0 0 0 2 1 5 21 7 0 .348
4/30/2016 CCSU W 7-6 35 7 8 6 0 1 0 1 0 3 0 1 0 1 0 5 27 9 1 .229
5/3/2016 Hartford W 4-3 30 4 7 4 2 0 0 2 0 2 0 4 0 0 0 8 27 13 0 .233
5/4/2016 Boston College L 6-7 32 6 5 4 0 0 2 8 0 3 0 2 0 0 1 7 27 14 1 .156
5/7/2016 at Hofstra L 1-5 35 1 9 1 2 0 0 2 0 1 0 0 0 0 1 7 24 9 1 .257
5/7/2016 at Hofstra W 18-3 43 18 19 17 4 1 2 10 0 3 1 1 2 0 1 7 27 10 0 .442
5/8/2016 at Hofstra W 4-1 39 4 13 4 2 0 0 1 0 3 0 0 2 0 0 9 27 13 0 .333
5/10/2016 at UMass Lowell W 7-2 33 7 8 6 1 1 0 8 0 2 1 1 0 0 0 5 27 7 0 .242
5/11/2016 Connecticut L 8-9 33 8 8 8 1 0 0 7 0 2 1 0 0 1 0 13 27 12 1 .242
5/13/2016 at Col. of Charleston W 3-2 36 3 11 3 1 0 1 0 0 0 0 0 0 0 0 13 27 11 1 .306
5/14/2016 at Col. of Charleston L 5-8 38 5 12 5 0 0 2 3 0 0 0 1 1 0 0 10 24 3 3 .316
5/15/2016 at Col. of Charleston L 2-3 40 2 8 2 0 0 0 2 0 0 0 1 3 0 0 11 34 10 1 .200
5/19/2016 Towson W 4-0 29 4 8 4 3 0 0 0 0 1 1 0 0 1 1 5 27 12 1 .276
5/20/2016 Towson W 3-2 29 3 8 3 2 0 0 4 0 1 1 1 0 0 2 4 27 6 0 .276
5/21/2016 Towson L 4-7 35 4 8 2 2 0 0 3 0 0 0 0 0 0 0 10 27 13 0 .229
5/25/2016 vs James Madison L 2-3 35 2 11 2 1 0 0 1 0 0 0 1 1 0 1 5 25 9 1 .314
5/25/2016 Elon W 3-0 26 3 3 3 0 0 0 6 0 2 1 2 0 0 0 7 27 8 0 .115
5/26/2016 vs James Madison W 19-9 45 19 19 15 7 2 1 4 0 1 0 1 1 0 2 5 27 9 1 .422
5/27/2016 vs William & Mary L 1-5 33 1 7 1 0 0 0 1 0 0 0 1 0 0 1 6 24 7 0 .212
Total 288-247 1967 288 501 255 89 16 26 241 2 63 27 60 38 16 34 442 1557 596 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at Oklahoma W 3-2 9.0 8 2 2 3 10 0 1 0 0 0 1 0 1 0 1 2.00
2/20/2016 at Oklahoma L 4-10 8.0 8 10 9 9 8 4 0 1 2 0 3 0 1 1 0 10.13
2/20/2016 at Oklahoma W 5-3 9.0 8 3 3 5 8 1 0 0 1 0 2 0 2 1 0 3.00
2/21/2016 at Oklahoma L 4-13 8.0 13 13 13 11 2 2 0 0 2 0 0 0 2 2 0 14.63
2/26/2016 at Abilene Christian W 3-2 9.0 7 2 2 1 8 1 0 0 0 0 0 0 3 2 0 2.00
2/27/2016 at Abilene Christian L 0-1 8.0 5 1 1 0 8 1 0 0 1 0 0 0 3 3 0 1.13
2/27/2016 at Abilene Christian L 3-4 8.0 6 4 2 2 9 1 0 0 1 0 0 0 3 4 0 2.25
2/28/2016 at Abilene Christian W 4-3 9.0 7 3 3 5 4 2 0 0 1 0 0 0 4 4 0 3.00
3/5/2016 vs Cornell W 6-0 9.0 5 0 0 5 7 1 0 0 0 0 0 0 5 4 0 0.00
3/5/2016 vs Cornell L 5-7 9.0 12 7 7 5 8 1 1 1 1 0 0 0 5 5 0 7.00
3/6/2016 vs Cornell W 11-0 7.0 4 0 0 0 5 0 0 0 0 0 2 0 6 5 0 0.00
3/10/2016 at Washington State W 5-3 9.0 10 3 2 4 7 1 0 0 0 0 0 0 7 5 1 2.00
3/11/2016 at Washington State L 1-4 8.0 7 4 4 1 11 0 0 1 2 0 0 0 7 6 0 4.50
3/13/2016 at Washington State L 2-7 8.0 9 7 7 4 8 2 0 0 0 0 2 0 7 7 0 7.88
3/13/2016 at Washington State L 1-8 5.0 11 8 7 5 2 0 0 0 2 1 0 0 7 8 0 12.60
3/18/2016 Buffalo W 1-0 12.0 5 0 0 1 12 1 0 0 1 0 0 0 8 8 0 0.00
3/19/2016 Buffalo L 3-6 9.0 10 6 5 3 8 2 0 0 2 0 0 0 8 9 0 5.00
3/20/2016 Buffalo W 8-4 9.0 6 4 4 5 7 0 0 1 1 0 0 0 9 9 0 4.00
3/25/2016 at James Madison L 6-7 18.1 13 7 7 11 23 3 0 2 2 0 0 1 9 10 0 3.44
3/26/2016 at James Madison L 4-6 8.0 8 6 6 8 3 1 0 1 3 0 1 0 9 11 0 6.75
3/27/2016 at James Madison W 20-5 9.0 9 5 5 2 11 0 0 1 4 1 2 0 10 11 0 5.00
3/29/2016 Massachusetts L 2-3 9.0 7 3 3 1 10 1 2 0 1 0 2 0 10 12 0 3.00
3/30/2016 at Rhode Island W 6-2 9.0 10 2 1 2 6 0 0 0 0 2 1 0 11 12 1 1.00
4/1/2016 UNCW W 9-4 9.0 10 4 2 2 6 0 2 0 0 0 0 0 12 12 0 2.00
4/2/2016 UNCW W 3-0 9.0 7 0 0 1 8 3 0 0 0 0 0 0 13 12 0 0.00
4/6/2016 at Harvard W 3-2 9.0 6 2 0 2 6 2 0 0 0 0 2 0 14 12 1 0.00
4/8/2016 Elon W 6-3 9.0 7 3 3 2 8 0 1 1 0 0 1 0 15 12 1 3.00
4/9/2016 Elon L 0-2 9.0 7 2 0 1 11 1 0 0 0 0 0 0 15 13 0 0.00
4/10/2016 Elon L 2-3 10.0 5 3 3 4 12 0 0 1 0 0 0 0 15 14 0 2.70
4/13/2016 Quinnipiac W 12-9 9.0 9 9 6 6 6 2 0 0 1 0 1 0 16 14 0 6.00
4/15/2016 at Delaware W 6-1 9.0 8 1 1 1 7 3 0 0 1 0 0 0 17 14 0 1.00
4/16/2016 at Delaware W 6-3 9.0 8 3 2 3 6 1 2 0 1 0 0 0 18 14 1 2.00
4/17/2016 at Delaware W 14-0 9.0 3 0 0 3 8 0 0 0 0 0 0 0 19 14 0 0.00
4/19/2016 Bryant L 2-19 9.0 16 19 12 14 6 3 0 2 1 0 3 0 19 15 0 12.00
4/20/2016 vs Boston College L 2-8 9.0 14 8 7 1 6 2 0 3 1 0 1 0 19 16 0 7.00
4/22/2016 William & Mary L 0-2 9.0 7 2 1 1 11 1 0 1 0 0 1 0 19 17 0 1.00
