Skip To Main Content

Northeastern University Athletics

Northeastern Huskies

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G )

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Harmony, Tyler .353 .910 32-30 119 32 42 5 0 2 18 53 .445 20 5 20 1 .465 0 2 7-10
9 Feinberg, Harrison .331 1.037 60-60 236 63 78 15 0 16 64 141 .597 37 13 52 5 .440 5 0 42-48
3 Gerety, Ryan .326 .948 61-61 236 61 77 20 2 5 37 116 .492 51 6 45 2 .456 1 1 20-26
26 Cha, Eric .310 .914 16-16 58 10 18 3 0 3 11 30 .517 4 5 13 0 .397 1 0 5-7
13 Brinker, Matt .305 .949 57-57 210 48 64 19 1 9 61 112 .533 27 15 44 3 .416 3 0 8-8
1 Aschettino, AJ .285 .822 54-54 200 41 57 12 1 6 36 89 .445 21 11 42 3 .377 4 0 16-23
23 Musacchia, Carmelo .278 .790 57-57 212 50 59 8 2 5 35 86 .406 30 9 52 1 .384 4 5 44-54
36 Criscola, Charlie .262 .734 41-39 141 27 37 8 2 1 30 52 .369 23 1 32 0 .365 2 2 23-27
24 Bentley, Carter .242 .702 40-36 128 22 31 5 1 1 16 41 .320 24 5 17 3 .382 0 3 12-16
19 Tarantino, Cooper .237 .808 35-32 114 27 27 3 2 4 20 46 .404 28 4 42 1 .404 0 0 9-10
5 Walsh, Chris .222 .737 30-26 90 20 20 3 0 5 21 38 .422 9 5 22 0 .315 4 2 8-8
8 DiGiorgio, Henry .217 .593 35-32 106 21 23 3 0 0 19 26 .245 21 3 26 1 .348 5 1 12-12
2 Ruggiero, Anthony .197 .571 25-17 71 7 14 1 0 2 9 21 .296 7 1 17 2 .275 1 0 2-3
22 Fosberg, Will .194 .670 32-28 93 16 18 6 0 3 24 33 .355 14 3 30 0 .315 1 2 2-3
17 Oehlschlaeger, Ian .111 .540 6-4 9 0 1 0 0 0 0 1 .111 5 0 3 0 .429 0 0 2-2
Totals .280 .832 61-61 2023 445 566 111 11 62 401 885 .437 321 86 457 22 .395 31 18 212-257
Opponents .236 .700 61-61 1971 330 465 69 11 46 300 694 .352 255 97 485 28 .348 23 31 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Rising, Luc 3.54 1.09 5-5 16-13 0 0-1 0 81.1 65 38 32 24 84 12 0 7 302 .215 5 12 0 3 4
18 O'Connor, Robbie 4.06 1.06 10-2 16-16 1 1-2 0 84.1 68 41 38 21 59 8 2 4 304 .224 4 28 0 2 9
45 Wertz, Andrew 3.46 1.15 2-2 22-4 0 0-1 6 41.2 35 18 16 13 43 10 0 4 154 .227 2 3 3 0 2
14 Maher, Cooper 3.53 1.25 6-1 14-2 0 0-0 2 43.1 34 24 17 20 35 1 1 2 165 .206 3 7 0 1 1
16 Griffin, Ryan 3.90 1.30 7-2 14-10 0 0-0 1 55.1 45 33 24 27 38 6 0 3 203 .222 6 8 0 3 2
40 McSweeney, David 4.19 1.40 2-1 16-3 0 0-1 0 34.1 33 17 16 15 27 10 2 2 131 .252 1 9 0 1 1
32 Rogovic, Andrew 4.31 1.26 4-2 23-2 0 0-1 3 39.2 23 20 19 27 60 2 1 4 136 .169 14 3 0 2 4
12 Hauser, Joseph 6.00 1.86 0-0 18-0 0 0-0 0 21.0 29 17 14 10 24 3 0 2 87 .333 5 2 0 1 1
34 Longo, Scott 6.00 2.00 1-0 3-0 0 0-0 0 3.0 3 2 2 3 0 0 0 0 11 .273 0 0 0 0 0
7 Mahoney, Tom 6.32 1.53 0-1 15-0 0 0-2 0 15.2 14 11 11 10 14 0 0 2 59 .237 1 3 0 0 0
28 Basel, Andrew 6.75 1.40 1-1 15-5 0 0-1 2 29.1 27 22 22 14 19 5 2 4 110 .245 5 4 1 1 2
33 Sapienza, Matthew 7.47 1.95 1-3 19-1 0 0-0 1 31.1 35 26 26 26 28 8 0 4 118 .297 5 6 0 3 3
31 McCarroll, Ryan 7.78 1.32 0-1 10-5 0 0-0 0 19.2 23 17 17 3 18 1 3 4 78 .295 1 4 1 1 2
4 Cropper, Jack 8.59 1.77 0-1 7-0 0 0-1 0 7.1 3 7 7 10 9 1 0 0 25 .120 5 2 0 0 0
37 Keaveney, Cam 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 3 0 0 1 10 .300 1 2 0 1 0
20 Coniglio, Nick 11.12 3.00 0-0 8-0 0 0-0 0 5.2 5 8 7 12 7 0 0 0 22 .227 1 0 0 0 0
47 Morice, James 12.91 2.87 0-0 9-0 0 0-1 0 7.2 10 11 11 12 13 0 0 1 30 .333 6 1 0 2 0
46 Cruz, Angel 16.87 2.63 0-0 3-0 0 0-0 0 2.2 5 5 5 2 1 2 0 1 12 .417 1 0 0 1 0
43 Walsh, Carson 24.00 3.00 0-0 6-0 0 0-0 0 3.0 5 8 8 4 3 0 0 1 13 .385 3 2 0 1 0
11 Marchetti, Max 54.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 2 1 0 0 0 0 1 .000 1 1 0 0 0
Totals 4.96 1.36 39-22 238-61 1 7 15 529.2 465 330 292 255 485 69 11 46 1971 .236 70 97 5 23 31
Opponents 6.45 1.71 22-39 235-61 1 2 12 520.2 566 445 373 321 457 111 11 62 2023 .280 56 86 17 31 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Cha, Eric 127 123 4 0 1.000 8 0 0 0 0
13 Brinker, Matt 31 30 1 0 1.000 1 2 0 0 0
18 O'Connor, Robbie 19 1 18 0 1.000 0 6 1 0 0
33 Sapienza, Matthew 10 2 8 0 1.000 0 3 2 0 0
40 McSweeney, David 6 1 5 0 1.000 0 2 0 0 0
45 Wertz, Andrew 6 1 5 0 1.000 0 2 2 0 0
17 Oehlschlaeger, Ian 5 5 0 0 1.000 0 0 0 0 0
28 Basel, Andrew 5 1 4 0 1.000 0 2 0 0 0
32 Rogovic, Andrew 4 1 3 0 1.000 1 1 0 0 0
31 McCarroll, Ryan 3 1 2 0 1.000 0 0 0 0 0
47 Morice, James 2 0 2 0 1.000 0 1 0 0 0
7 Mahoney, Tom 2 0 2 0 1.000 0 3 0 0 0
4 Cropper, Jack 1 0 1 0 1.000 0 0 0 0 0
46 Cruz, Angel 1 1 0 0 1.000 0 0 0 0 0
19 Tarantino, Cooper 251 231 19 1 .996 2 32 6 5 0
22 Fosberg, Will 267 245 20 2 .993 0 31 9 4 0
2 Ruggiero, Anthony 77 72 4 1 .987 4 0 0 0 0
3 Gerety, Ryan 138 134 2 2 .986 1 0 0 0 0
24 Bentley, Carter 73 69 3 1 .986 0 0 0 0 0
5 Walsh, Chris 97 35 60 2 .979 5 0 0 0 0
1 Aschettino, AJ 369 318 43 8 .978 23 0 0 0 0
36 Criscola, Charlie 131 39 89 3 .977 14 0 0 0 0
9 Feinberg, Harrison 114 109 2 3 .974 1 0 0 0 0
27 Rising, Luc 19 4 14 1 .947 1 2 0 0 0
23 Musacchia, Carmelo 222 103 107 12 .946 14 0 0 0 0
8 DiGiorgio, Henry 148 40 98 10 .932 13 0 0 0 0
15 Harmony, Tyler 70 17 47 6 .914 3 0 0 0 0
12 Hauser, Joseph 6 2 3 1 .833 0 1 0 0 0
14 Maher, Cooper 6 1 4 1 .833 0 3 0 0 0
16 Griffin, Ryan 12 3 6 3 .750 1 0 0 0 0
11 Marchetti, Max 0 0 0 0 .000 0 0 0 0 0
20 Coniglio, Nick 0 0 0 0 .000 0 1 0 0 0
34 Longo, Scott 0 0 0 0 .000 0 0 0 0 0
37 Keaveney, Cam 0 0 0 0 .000 0 2 0 0 0
43 Walsh, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 2222 1589 576 57 .974 35 94 20 9 0
Opponents 2253 1562 594 97 .957 32 320 63 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Harmony, Tyler .403 1.034 16-14 62 23 25 3 0 2 11 34 .548 8 2 9 1 .486 0 0 2-2
13 Brinker, Matt .378 1.141 29-29 111 31 42 12 1 6 45 74 .667 14 8 20 3 .474 2 0 3-3
3 Gerety, Ryan .374 1.091 30-30 115 38 43 11 0 4 23 66 .574 31 3 17 1 .517 0 1 9-12
26 Cha, Eric .350 1.212 6-6 20 6 7 2 0 2 3 15 .750 3 2 2 0 .462 1 0 3-5
9 Feinberg, Harrison .333 .969 30-30 126 32 42 10 0 5 31 67 .532 20 4 25 1 .437 1 0 18-24
19 Tarantino, Cooper .306 1.007 22-22 72 19 22 3 2 3 14 38 .528 20 4 24 1 .479 0 0 7-8
8 DiGiorgio, Henry .306 .780 16-15 49 14 15 3 0 0 12 18 .367 10 1 8 1 .413 3 0 7-7
23 Musacchia, Carmelo .282 .803 29-29 110 29 31 3 1 3 21 45 .409 17 4 30 1 .394 1 4 18-25
5 Walsh, Chris .276 .877 17-16 58 15 16 3 0 4 15 31 .534 5 2 12 0 .343 2 2 3-3
36 Criscola, Charlie .274 .764 17-16 62 11 17 3 1 1 18 25 .403 9 0 13 0 .361 1 0 12-13
1 Aschettino, AJ .270 .750 29-29 115 21 31 8 0 3 23 48 .417 9 3 32 2 .333 2 0 6-9
24 Bentley, Carter .254 .775 18-18 59 12 15 3 1 0 7 20 .339 16 3 6 2 .436 0 1 6-9
22 Fosberg, Will .200 .539 9-9 35 6 7 2 0 0 8 9 .257 4 0 10 0 .282 0 1 2-3
2 Ruggiero, Anthony .125 .419 10-7 32 3 4 0 0 1 1 7 .219 3 0 5 1 .200 0 0 2-2
17 Oehlschlaeger, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .903 30-30 1027 260 317 66 6 34 232 497 .484 169 36 214 14 .419 13 9 98-125
Opponents .232 .670 30-30 965 141 224 28 4 23 133 329 .341 102 44 234 13 .329 14 19 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Cropper, Jack 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
40 McSweeney, David 0.00 1.00 0-0 2-0 0 0-1 0 2.0 2 0 0 0 3 1 0 0 8 .250 0 1 0 0 0
7 Mahoney, Tom 0.00 .91 0-0 3-0 0 0-1 0 2.2 0 0 0 2 4 0 0 0 8 .000 0 0 0 0 0
45 Wertz, Andrew 1.47 .72 0-0 8-1 0 0-0 4 18.1 9 3 3 4 16 3 0 1 62 .145 1 1 2 0 1
32 Rogovic, Andrew 1.61 .81 2-0 10-0 0 0-1 1 22.1 9 4 4 9 32 2 1 2 74 .122 5 1 0 1 0
12 Hauser, Joseph 2.35 2.08 0-0 7-0 0 0-0 0 7.2 11 3 2 4 9 1 0 0 33 .333 1 0 0 0 0
18 O'Connor, Robbie 3.20 .95 8-0 10-10 1 1-2 0 59.0 43 21 21 13 42 1 1 2 206 .209 0 15 0 2 9
27 Rising, Luc 3.51 1.19 5-2 10-10 0 0-1 0 56.1 49 27 22 18 57 9 0 3 212 .231 4 7 0 2 2
14 Maher, Cooper 3.72 1.20 3-0 7-0 0 0-0 1 19.1 17 9 8 6 13 1 1 2 73 .233 1 1 0 1 0
16 Griffin, Ryan 4.72 1.38 4-2 8-7 0 0-0 0 34.1 31 24 18 16 24 4 0 3 128 .242 5 5 0 2 2
33 Sapienza, Matthew 7.80 1.87 0-2 10-0 0 0-0 0 15.0 16 13 13 12 13 4 0 2 57 .281 0 5 0 2 1
37 Keaveney, Cam 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 1 1 0 1 0
31 McCarroll, Ryan 11.17 1.96 0-1 5-1 0 0-0 0 9.2 15 12 12 3 7 0 1 3 40 .375 1 3 1 1 2
47 Morice, James 12.00 2.33 0-0 3-0 0 0-1 0 3.0 4 4 4 3 4 0 0 1 11 .364 2 0 0 1 0
28 Basel, Andrew 13.50 2.10 0-1 8-1 0 0-0 2 10.0 14 15 15 7 6 2 0 3 41 .341 4 2 1 1 2
20 Coniglio, Nick 40.50 35.00 0-0 2-0 0 0-0 0 0.2 2 3 3 5 1 0 0 0 4 .500 0 0 0 0 0
43 Walsh, Carson 54.00 10.00 0-0 2-0 0 0-0 0 0.1 1 2 2 0 0 0 0 1 2 .500 0 1 0 0 0
Totals 4.21 1.24 22-8 97-30 1 5 8 262.2 224 141 123 102 234 28 4 23 965 .232 25 44 4 14 19
Opponents 7.71 1.91 8-22 104-30 1 0 3 254.1 317 260 218 169 214 66 6 34 1027 .309 33 36 12 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Fosberg, Will 90 86 4 0 1.000 0 9 2 1 0
3 Gerety, Ryan 64 63 1 0 1.000 1 0 0 0 0
26 Cha, Eric 57 56 1 0 1.000 1 0 0 0 0
9 Feinberg, Harrison 54 53 1 0 1.000 1 0 0 0 0
2 Ruggiero, Anthony 36 35 1 0 1.000 2 0 0 0 0
13 Brinker, Matt 21 21 0 0 1.000 0 0 0 0 0
18 O'Connor, Robbie 17 1 16 0 1.000 0 4 0 0 0
14 Maher, Cooper 4 1 3 0 1.000 0 2 0 0 0
33 Sapienza, Matthew 4 0 4 0 1.000 0 1 0 0 0
28 Basel, Andrew 3 0 3 0 1.000 0 1 0 0 0
45 Wertz, Andrew 3 0 3 0 1.000 0 1 1 0 0
31 McCarroll, Ryan 2 1 1 0 1.000 0 0 0 0 0
32 Rogovic, Andrew 2 1 1 0 1.000 1 1 0 0 0
4 Cropper, Jack 1 0 1 0 1.000 0 0 0 0 0
47 Morice, James 1 0 1 0 1.000 0 0 0 0 0
19 Tarantino, Cooper 162 149 12 1 .994 1 23 4 4 0
5 Walsh, Chris 63 27 35 1 .984 3 0 0 0 0
1 Aschettino, AJ 201 170 26 5 .975 9 0 0 0 0
24 Bentley, Carter 33 30 2 1 .970 0 0 0 0 0
36 Criscola, Charlie 55 15 38 2 .964 4 0 0 0 0
23 Musacchia, Carmelo 121 55 61 5 .959 5 0 0 0 0
15 Harmony, Tyler 39 7 30 2 .949 3 0 0 0 0
27 Rising, Luc 13 3 9 1 .923 1 2 0 0 0
8 DiGiorgio, Henry 58 11 41 6 .897 4 0 0 0 0
16 Griffin, Ryan 8 2 5 1 .875 0 0 0 0 0
12 Hauser, Joseph 3 1 1 1 .667 0 1 0 0 0
17 Oehlschlaeger, Ian 0 0 0 0 .000 0 0 0 0 0
20 Coniglio, Nick 0 0 0 0 .000 0 1 0 0 0
37 Keaveney, Cam 0 0 0 0 .000 0 0 0 0 0
40 McSweeney, David 0 0 0 0 .000 0 0 0 0 0
43 Walsh, Carson 0 0 0 0 .000 0 0 0 0 0
7 Mahoney, Tom 0 0 0 0 .000 0 1 0 0 0
Totals 1115 788 301 26 .977 36 47 7 5 0
Opponents 1094 763 281 50 .954 40 130 35 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Grand Canyon L 0-10 25 0 4 0 1 0 0 0 0 1 0 0 0 0 0 6 18 4 1 .160
2/14/2026 vs Nebraska L 4-7 32 4 5 4 2 0 0 4 0 5 0 1 0 0 1 14 27 11 2 .156
02/15/2026 vs Iowa Hawkeyes L 13-21 38 13 13 13 3 0 1 6 0 5 0 3 0 1 0 9 24 8 2 .342
2/21/2026 vs Minnesota L 2-12 24 2 4 2 1 0 0 2 0 1 1 0 0 1 0 7 19 6 0 .167
2/22/2026 vs Minnesota L 5-15 25 5 5 5 2 0 0 3 0 2 1 2 0 0 0 7 20 5 5 .200
2/27/2026 vs Grambling State W 4-1 28 4 8 4 1 0 0 6 0 10 0 3 0 2 1 4 27 10 0 .286
2/28/2026 at LSU L 1-3 31 1 3 1 1 0 1 1 0 0 0 1 0 0 0 13 24 9 1 .097
3/1/2026 vs Grambling State W 10-0 37 10 10 9 1 0 3 9 0 10 0 4 0 0 0 8 27 8 0 .270
3/2/2026 at LSU W 13-10 42 13 15 11 4 0 1 5 0 1 1 1 0 1 0 14 27 13 2 .357
3/6/2026 at Stony Brook W 4-0 29 4 6 2 1 1 0 8 0 4 1 0 1 1 0 11 27 7 0 .207
3/7/2026 at Stony Brook W 4-3 44 4 9 4 3 0 1 6 0 1 1 2 0 1 0 9 39 12 0 .205
3/8/2026 at Stony Brook L 6-7 35 6 9 6 3 0 1 6 1 2 1 0 0 0 0 13 26 8 0 .257
3/11/2026 at Central Conn. St. W 18-10 32 18 9 14 2 0 3 7 0 10 0 4 0 2 0 7 24 7 2 .281
03/13/2026 Towson W 6-3 29 6 7 6 1 0 2 7 0 3 1 0 0 1 0 11 27 9 1 .241
03/14/2026 Towson W 3-1 29 3 8 3 2 1 0 2 0 2 2 2 1 1 0 8 27 8 0 .276
03/15/2026 Towson W 3-2 31 3 10 3 0 0 1 2 0 3 2 1 0 0 0 8 27 15 2 .323
03/17/2026 Merrimack L 3-4 29 3 4 3 1 0 1 8 0 4 1 1 0 0 1 3 27 12 1 .138
3/18/2026 at Brown W 7-3 31 7 10 5 0 0 0 9 0 11 4 3 1 1 1 3 27 10 3 .323
03/20/2026 Elon W 17-5 33 17 13 13 3 0 3 4 0 4 0 2 0 0 0 5 21 11 1 .394
03/21/2026 Elon L 2-3 29 2 5 2 0 0 0 3 0 4 0 0 1 0 0 6 27 8 2 .172
03/22/2026 Elon W 17-7 36 17 14 13 6 2 1 10 0 5 0 3 0 0 0 8 24 7 0 .389
03/24/2026 Boston College L 2-3 28 2 4 2 0 0 0 5 0 2 1 3 1 0 0 16 27 13 2 .143
3/25/2026 at UMass Lowell W 6-0 36 6 13 7 1 0 1 4 0 3 0 0 0 2 0 4 27 9 0 .361
03/27/2026 at Hofstra L 4-5 37 4 6 4 1 0 0 10 0 0 0 2 1 0 1 7 31 16 3 .162
03/28/2026 at Hofstra W 12-11 35 12 9 12 5 0 0 11 0 4 1 5 1 0 0 6 27 10 0 .257
03/29/2026 at Hofstra L 10-11 39 10 15 10 4 0 2 8 1 4 1 2 0 1 0 10 26 12 1 .385
03/31/2026 UConn L 5-21 29 5 8 5 2 1 2 4 0 1 0 0 0 1 0 6 21 5 1 .276
04/02/2026 Monmouth W 7-1 28 7 8 5 2 0 0 4 0 2 0 0 2 0 1 5 27 13 0 .286
04/03/2026 Monmouth L 6-8 39 6 13 6 3 0 0 2 0 3 1 1 0 0 0 7 27 13 2 .333
04/04/2026 Monmouth W 13-1 32 13 13 13 4 0 2 7 0 4 1 1 0 0 0 5 24 8 0 .406
4/8/2026 at Harvard W 4-1 30 4 3 4 0 0 0 5 0 7 0 5 1 0 0 10 27 9 0 .100
04/10/2026 Merrimack W 11-10 43 11 15 11 4 1 1 8 1 8 1 5 2 1 1 8 36 11 2 .349
04/11/2026 Merrimack W 9-2 25 9 6 9 1 0 2 10 0 4 1 2 0 3 0 8 27 9 2 .240
04/11/2026 Maine L 0-5 29 0 4 0 0 0 0 3 0 3 0 2 0 0 2 4 27 9 1 .138
04/12/2026 Maine W 13-5 39 13 17 12 2 1 4 5 1 5 1 1 1 0 0 3 27 8 0 .436
04/14/2026 at Boston College L 1-3 32 1 5 1 0 0 1 3 0 2 0 0 0 0 0 7 24 7 0 .156
04/17/2026 at North Carolina AT W 15-0 30 15 12 14 5 0 2 10 0 3 1 1 0 2 1 7 21 7 0 .400
04/18/2026 at North Carolina AT W 12-5 40 12 15 11 3 0 3 9 0 7 0 0 0 0 1 7 27 10 2 .375
04/19/2026 at North Carolina AT W 15-5 40 15 14 13 3 1 2 5 0 4 1 2 0 0 2 7 27 8 0 .350
04/24/2026 Hofstra W 8-0 32 8 13 8 2 0 1 5 0 2 2 2 0 0 2 10 27 11 2 .406
04/25/2026 Hofstra W 8-6 35 8 12 6 2 0 0 8 0 2 1 4 0 1 1 10 27 8 1 .343
04/26/2026 Hofstra L 2-13 23 2 3 2 0 0 0 3 0 0 1 0 0 0 0 2 21 7 3 .130
4/29/2026 at Maine W 5-1 33 5 9 4 1 0 0 6 0 9 3 1 0 0 0 12 27 8 0 .273
5/1/2026 at Monmouth University W 13-10 38 13 11 13 1 1 3 3 0 3 0 0 0 2 0 8 27 9 1 .289
5/2/2026 at Monmouth University W 10-1 33 10 8 9 0 0 0 5 0 8 1 1 1 1 2 6 27 4 0 .242
5/3/2026 at Monmouth University L 4-5 37 4 8 4 3 0 0 2 0 3 0 0 0 0 0 5 24 14 0 .216
05/08/2026 Stony Brook W 12-3 37 12 14 10 2 0 3 5 1 6 1 0 0 0 0 6 27 14 1 .378
05/09/2026 Stony Brook W 15-0 33 15 17 14 2 0 1 4 0 0 1 1 0 1 1 4 21 7 1 .515
05/10/2026 Stony Brook W 7-4 29 7 9 4 0 0 0 7 0 4 2 3 1 1 1 6 27 13 0 .310
5/12/2026 at UConn W 10-6 40 10 13 8 3 0 0 1 0 1 0 2 0 2 0 6 27 8 0 .325
5/14/2026 at Towson W 7-0 35 7 9 6 0 0 1 6 0 3 2 0 0 0 1 8 27 16 2 .257
5/15/2026 at Towson W 8-7 37 8 9 6 2 0 1 4 0 2 0 1 0 0 0 2 27 11 0 .243
5/16/2026 at Towson L 10-14 43 10 18 10 3 0 4 3 0 6 2 0 0 0 0 7 24 5 1 .419
05/21/2026 vs Hofstra L 0-6 27 0 2 0 0 0 0 7 0 0 0 1 0 0 0 6 27 14 0 .074
05/22/2026 UNCW W 7-3 29 7 8 4 2 0 1 6 0 2 0 2 0 0 0 10 27 6 1 .276
05/23/2026 vs Hofstra W 5-4 27 5 7 5 1 0 1 8 0 1 0 1 1 1 0 6 27 7 0 .259
05/23/2026 vs Campbell W 7-4 31 7 6 7 1 0 1 5 0 3 1 0 0 0 0 5 27 8 0 .194
05/24/2026 vs Campbell W 3-2 31 3 8 3 1 0 0 6 1 1 0 1 1 0 0 8 27 14 2 .258
05/29/2026 at Kansas L 3-6 34 3 7 3 1 1 1 1 0 0 1 0 0 0 0 12 24 6 0 .206
05/30/2026 at Missouri State W 5-1 37 5 10 5 5 1 1 2 0 0 0 0 1 0 1 9 27 10 0 .270
05/31/2026 Arkansas L 9-10 42 9 14 8 1 0 2 3 0 2 1 1 0 0 0 8 27 11 1 .333
Total 445-330 2023 445 566 401 111 11 62 321 6 212 45 86 18 31 22 457 1589 576 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Grand Canyon L 0-10 6.0 8 10 9 4 9 2 0 1 3 0 5 0 0 1 0 13.50
2/14/2026 vs Nebraska L 4-7 9.0 14 7 6 3 6 4 0 1 1 0 2 0 0 2 0 6.00
02/15/2026 vs Iowa Hawkeyes L 13-21 8.0 16 21 20 8 6 1 0 0 9 0 7 0 0 3 0 22.50
2/21/2026 vs Minnesota L 2-12 6.1 15 12 12 3 6 5 0 1 1 0 0 0 0 4 0 17.05
2/22/2026 vs Minnesota L 5-15 6.2 12 15 13 7 5 2 0 2 4 0 0 0 0 5 0 17.55
2/27/2026 vs Grambling State W 4-1 9.0 2 1 1 5 9 1 0 0 2 0 5 0 1 5 1 1.00
2/28/2026 at LSU L 1-3 8.0 5 3 3 7 6 0 0 0 2 0 1 0 1 6 0 3.38
3/1/2026 vs Grambling State W 10-0 9.0 7 0 0 1 10 2 0 0 1 0 1 0 2 6 0 0.00
3/2/2026 at LSU W 13-10 9.0 10 10 9 8 4 0 1 1 2 0 2 0 3 6 1 9.00
3/6/2026 at Stony Brook W 4-0 9.0 2 0 0 2 8 0 0 0 0 0 3 0 4 6 0 0.00
3/7/2026 at Stony Brook W 4-3 13.0 5 3 3 6 15 1 0 1 1 0 1 0 5 6 0 2.08
3/8/2026 at Stony Brook L 6-7 8.2 8 7 7 3 6 3 0 3 0 0 2 0 5 7 0 7.27
3/11/2026 at Central Conn. St. W 18-10 8.0 10 10 9 11 9 2 0 0 0 0 2 0 6 7 0 10.13
03/13/2026 Towson W 6-3 9.0 5 3 3 3 6 0 0 0 0 0 4 0 7 7 1 3.00
03/14/2026 Towson W 3-1 9.0 5 1 1 1 6 1 0 0 0 0 1 0 8 7 1 1.00
03/15/2026 Towson W 3-2 9.0 6 2 1 3 4 1 0 0 1 0 0 0 9 7 1 1.00
03/17/2026 Merrimack L 3-4 9.0 8 4 1 4 10 1 0 0 2 0 1 0 9 8 1 1.00
3/18/2026 at Brown W 7-3 9.0 5 3 2 5 8 2 0 0 1 0 2 0 10 8 0 2.00
03/20/2026 Elon W 17-5 7.0 6 5 5 2 5 1 0 0 1 0 3 0 11 8 1 6.43
03/21/2026 Elon L 2-3 9.0 4 3 0 2 9 0 0 0 0 0 2 0 11 9 1 0.00
03/22/2026 Elon W 17-7 8.0 10 7 7 8 11 0 1 0 0 0 1 0 12 9 1 7.88
03/24/2026 Boston College L 2-3 9.0 6 3 3 6 6 1 1 0 1 0 0 0 12 10 1 3.00
3/25/2026 at UMass Lowell W 6-0 9.0 4 0 0 1 7 1 0 0 1 0 0 0 13 10 0 0.00
03/27/2026 at Hofstra L 4-5 10.1 9 5 5 4 6 0 0 1 2 1 2 0 13 11 1 4.35
03/28/2026 at Hofstra W 12-11 9.0 11 11 11 8 6 3 0 0 0 0 5 0 14 11 1 11.00
03/29/2026 at Hofstra L 10-11 8.2 15 11 10 7 4 2 0 2 1 0 1 0 14 12 1 10.38
03/31/2026 UConn L 5-21 7.0 11 21 20 13 6 2 1 2 0 0 2 0 14 13 1 25.71
04/02/2026 Monmouth W 7-1 9.0 5 1 1 1 10 0 0 0 0 0 2 0 15 13 1 1.00
04/03/2026 Monmouth L 6-8 9.0 14 8 7 4 9 2 0 1 0 0 1 0 15 14 1 7.00
04/04/2026 Monmouth W 13-1 8.0 2 1 1 2 14 0 0 1 1 0 1 0 16 14 1 1.13
4/8/2026 at Harvard W 4-1 9.0 5 1 1 5 9 0 0 0 1 0 1 0 17 14 1 1.00
04/10/2026 Merrimack W 11-10 12.0 10 10 8 6 16 2 0 1 6 0 2 0 18 14 1 6.00
04/11/2026 Merrimack W 9-2 9.0 4 2 0 6 10 0 0 0 0 0 0 0 19 14 1 0.00
04/11/2026 Maine L 0-5 9.0 5 5 4 1 7 1 0 0 1 0 3 0 19 15 1 4.00
04/12/2026 Maine W 13-5 9.0 8 5 5 2 7 3 1 2 0 0 0 0 20 15 1 5.00
04/14/2026 at Boston College L 1-3 8.0 3 3 3 4 5 0 0 1 0 0 1 0 20 16 1 3.38
04/17/2026 at North Carolina AT W 15-0 7.0 4 0 0 3 10 0 0 0 1 0 1 0 21 16 1 0.00
04/18/2026 at North Carolina AT W 12-5 9.0 9 5 4 0 4 3 0 1 0 0 0 0 22 16 1 4.00
04/19/2026 at North Carolina AT W 15-5 9.0 7 5 5 1 7 1 0 1 3 0 1 0 23 16 1 5.00
04/24/2026 Hofstra W 8-0 9.0 6 0 0 0 11 1 0 0 1 0 0 0 24 16 1 0.00
04/25/2026 Hofstra W 8-6 9.0 12 6 5 2 15 1 1 1 2 2 0 0 25 16 1 5.00
04/26/2026 Hofstra L 2-13 7.0 11 13 4 4 3 4 0 0 0 0 4 0 25 17 1 5.14
4/29/2026 at Maine W 5-1 9.0 6 1 1 3 9 1 0 0 0 0 1 0 26 17 0 1.00
